For more information about these marriage records or to order, click here.
Dorris | Arthur H | Frink | Maguerite B | 1910 | 27 | 409 |
Dorris | Evelyn M | Rehberg | Theodore | 1911 | 29 | 149 |
Dorsey | Sarah Jane | Clark | W B | 1918 | 24 | 433 |
Dorsey | Verda Leveta | Reid | Claire J | 1913 | 24 | 337 |
Dorvale | Florida | Thorson | A F | 1912 | 31 | 144 |
Dosch | Alta | Skirvin | T J | 1910 | 28 | 23 |
Dossenback | Charles G | Lowe | Carrie E | 1910 | 26 | 40 |
Dotkiwicz | Marie | Lange | F William | 1911 | 28 | 405 |
Dotson | Floy A | Cox | J Lewis | 1912 | 32 | 127 |
Doty | Charles D | Snowden | Anna | 1910 | 28 | 34 |
Doty | Cora O | Kelly | George J | 1910 | 25 | 409 |
Doty | Lenora E | Riggs | G Elmer | 1912 | 32 | 231 |
Doty | Louis | Siedow | Elie M | 1911 | 29 | 428 |
Doty | V H | Lollick | Vere | 1911 | 29 | 30 |
Doublebiss | Carrie | Weber | Maxemilian | 1910 | 26 | 333 |
Doud | August E | Young | Ella E | 1911 | 24 | 291 |
Douda | James | Ptacek | Marie | 1912 | 32 | 359 |
Dougan | Ella (Mrs) | Harman | Frank | 1911 | 30 | 160 |
Dougherty | Clara C | Hogan | Roy E | 1910 | 24 | 267 |
Dougherty | Mabel | Piggott | W C | 1911 | 29 | 74 |
Dougherty | Martin A | Williamson | Lillian M | 1910 | 27 | 75 |
Dougherty | R E | Schlosstein | Clara | 1910 | 26 | 206 |
Dougherty | V R | McGreevy | Margueritte | 1911 | 29 | 334 |
Doughty | Mary E | Oschmann | Wm | 1910 | 26 | 366 |
Douglas | Annie (Mrs) | Lewis | Wm | 1912 | 31 | 374 |
Douglas | Clarence | Massey | Rachael | 1910 | 28 | 44 |
Douglas | J F | Lommen | Mabel A | 1912 | 32 | 112 |
Douglas | James M | Milne | Harriett | 1912 | 32 | 214 |
Douglas | Leunel Maud | Mattoon | Fred Victor | 1911 | 29 | 99 |
Douglas | Myrtle | Morgan | J A | 1910 | 27 | 137 |
Douglas | Robert | Chilcoat | Minnie | 1911 | 29 | 236 |
Douglas | Robt | Caldwell | Maude Miller | 1916 | 24 | 389 |
Douglas | S E | Smith | Ruby M | 1912 | 32 | 343 |
Douglas | Sebina | Jones | H S | 1912 | 32 | 298 |
Douglas | William E | Houser | Frances K | 1910 | 27 | 311 |
Douglas | Wm L | Knorr | Bessie | 1911 | 29 | 301 |
Douglas | Wm P | Work | Elizabeth | 1912 | 31 | 126 |
Douglass | James C | Card | Charlotte E | 1918 | 24 | 425 |
Douglass | Wm J | Parker | Laura P | 1911 | 29 | 341 |
Doupe | Charles | Moser | Anna | 1911 | 29 | 11 |
Doupe | Henry Jacob | Bracken | Anna Malindia | 1910 | 27 | 376 |
Douthit | Burton | Lafferty | Dorothy | 1910 | 26 | 163 |
Dove | John | Lowe | Rachael May | 1910 | 26 | 180 |
Doving | Hattie Junetta | Henderson | Adam | 1912 | 31 | 177 |
Doving | Lafayette | Leinenweber | Kate | 1912 | 31 | 374 |
Dow | Edith M | Bigelow | Lyman W | 1910 | 27 | 190 |
Dow | Elsie M | Walker | Earl T | 1912 | 32 | 18 |
Dowd | Samuel | Woolworth | Eunice C | 1914 | 24 | 361 |
Dower | Petty Barbara | Dill | Ernest Elmer | 1914 | 24 | 365 |
Dowes | Charles H | Kibbey | Mary E | 1911 | 28 | 168 |
Dowgiallo | Michall | Tupininiake | Kastansia | 1910 | 27 | 338 |
Dowler | Mattie M | Irish | Charles W | 1911 | 29 | 216 |
Dowling | Anna | Pullen | Benjamin J | 1910 | 27 | 425 |
Dowling | Cecil B | Harding | Emma | 1910 | 26 | 356 |
Dowling | Mabel | Perkins | E E | 1910 | 26 | 33 |
Dowling | Peter J | Vahl | Marie A | 1910 | 25 | 387 |
Dowling | Walter | Bradley | Mary (Mrs) | 1910 | 27 | 17 |
Down | Lenore | Smith | Robert V (Jr) | 1911 | 29 | 169 |
Downey | Glen | Benoit | Lenora | 1910 | 27 | 101 |
Downey | John | Easley | Florence | 1910 | 25 | 447 |
Downey | Sefred Bert | Daniels | May Mary | 1910 | 27 | 420 |
Downey | Stephen F | Maloney | Agnes A | 1910 | 27 | 69 |
Downing | Edith A | Mercier | Thomas F | 1912 | 30 | 323 |
Downing | George | Kiekenapp | Mary | 1912 | 32 | 146 |
Downing | Harona O | Murphy | Harry D | 1911 | 28 | 122 |
Downing | John H | Wright | B E | 1910 | 27 | 194 |
Downs | Eda | McMillan | Angus | 1912 | 32 | 208 |
Downs | F Albert | LaRock | C Minnie | 1910 | 25 | 351 |
Downs | G R | Lambert | Theresa | 1910 | 26 | 164 |
Downs | James | Hilton | Laura | 1912 | 31 | 424 |
Downs | W E | Soden | Lillian | 1912 | 31 | 269 |
Downward | Charles W | Allen | Alice | 1910 | 27 | 446 |
Doychin | Thomas | Gilfillan | Mabel | 1912 | 32 | 373 |
Doyle | Daisy Viola | Edgerton | James T | 1911 | 29 | 442 |
Doyle | Edna | Kitchen | Walter | 1910 | 27 | 289 |
Doyle | Grace Anna | Coates | Theodore G | 1910 | 27 | 384 |
Doyle | Hazel | Upshur | Henry | 1910 | 26 | 402 |
Doyle | Martha | Fumnan | W H | 1910 | 26 | 5 |
Doyle | Michael J | Bloomer | Adolphine C | 1911 | 28 | 351 |
Doyle | W F | Copeland | Ethel | 1912 | 32 | 67 |
Dozier | Birdie | Denyer | U E | 1910 | 28 | 38 |
Drake | Alfred | Read | Ida | 1910 | 26 | 327 |
Drake | C E | Walton | Emma | 1911 | 29 | 329 |
Drake | Claire | Whitton | P W | 1910 | 27 | 68 |
Drake | Edith Gordon | Arthur | Orville L | 1911 | 29 | 70 |
Drake | Eugenie E | Jenks | George E | 1912 | 31 | 281 |
Drake | Gladys S | Lord | Percy S | 1911 | 30 | 118 |
Drake | T Howard | Gough | Elsie M | 1910 | 27 | 408 |
Drake | Truman H | Lord | Lucy A | 1911 | 28 | 224 |
Drapeau | Margaret | Chambers | George | 1912 | 32 | 185 |
Drath | Mary | Hardin | Clark | 1910 | 27 | 329 |
Drefs | Amelia | Fricke | Wilhelm | 1910 | 27 | 382 |
Drefs | Lydia | Eckhart | William F | 1911 | 29 | 333 |
Drefs | Olga | Gomes | F L | 1912 | 32 | 39 |
Dreisbach | Charles S | Francis | Mabel | 1910 | 27 | 261 |
Drennan | Franklyn R | Miller | Millie E | 1912 | 32 | 96 |
Drennan | Hattie L | Wagner | Robert F | 1911 | 28 | 137 |
Drennan | Hazel B | Damon | Eldon B | 1911 | 28 | 171 |
Dresser | Bert | Gowdy | Neva | 1912 | 32 | 250 |
Dressler | Philip | Herman | Barbara | 1912 | 30 | 319 |
Dreuth | John B | Linker | Emelia | 1910 | 26 | 155 |
Drew | G D | Nelson | Helen (Mrs) | 1912 | 31 | 12 |
Drew | Jim | Ketch | Ethel | 1910 | 26 | 263 |
Drew | Louise Estrella | Clark | Linus Marshall | 1911 | 28 | 53 |
Drews | Arthur | Robison | Vinnie | 1910 | 26 | 248 |
Drewson | E J | MacNeil | Margaret | 1910 | 27 | 368 |
Driese | Metta Louise (Mrs) | Sanders | LeRoy | 1910 | 28 | 22 |
Drips | Ramona | Oppel | George E | 1910 | 27 | 65 |
Driscoll | Celia | Gillivary | D D | 1910 | 26 | 113 |
Driscoll | Ellen Louise | Waud | Arthur O J | 1911 | 28 | 456 |
Driscoll | J J | Johnson | Emma | 1912 | 30 | 456 |
Driver | Valney C | Stopsdier | Viva A | 1912 | 31 | 92 |
Drollinger | Laura | Fillhauer | Arthur | 1911 | 28 | 241 |
Drudd | Esther | McFarlane | James B | 1910 | 26 | 411 |
Drumm | William | Olson | Helen | 1912 | 24 | 309 |
Drummer | Lewis A | Stewart | Phoebe | 1912 | 30 | 301 |
Drummond | Ruth G | LeTessier | Leo R | 1910 | 27 | 314 |
Drurnmond | Olive E | Morrison | G A | 1912 | 30 | 373 |
Druschel | Emma L | Struble | Joseph H | 1910 | 26 | 438 |
Drusehba | Annie | Patterson | W G | 1910 | 26 | 108 |
Druva | Florence | Frohnmayer | Eugene | 1910 | 26 | 42 |
Druva | Hazel | Blackford | Fred | 1910 | 27 | 136 |
Dryden | Davena M | Goode | Val A | 1911 | 29 | 365 |
Dryden | Inez | Schrader | F L | 1910 | 26 | 223 |
Dryden | Rex J | Robertson | Anna D | 1910 | 27 | 283 |
Dryer | George D | West | Mary E | 1912 | 30 | 355 |
DuBail | Edna C | Mackin | Joseph B | 1911 | 29 | 375 |
Dubeki | Zaebae | Kovalchuky | Alex | 1912 | 31 | 389 |
Dubiver | Fannie Merriam | Kemp | Lee | 1911 | 28 | 437 |
Dubiver | Louis | Campf | Elsie | 1911 | 28 | 437 |
DuBois | C L | Thirkell | Annie L | 1912 | 32 | 81 |
DuBois | D S | Coe | Nell | 1912 | 32 | 196 |
DuBois | Elizabeth | Krager | Thorvald | 1910 | 26 | 293 |
Dubois | Homer R | Walsh | Maggie | 1910 | 25 | 354 |
DuBois | Simon | Benson | Jessie | 1910 | 26 | 383 |
DuBose | Sidney | Haas | Irene | 1910 | 27 | 304 |
DuBruille | Clarence | Gamewell | Nettie (Mrs) | 1919 | 24 | 440 |
Duby | Brigetta | Colt | Claude | 1912 | 32 | 192 |
DuChatrau | Ida | Hale | Warren E | 1911 | 29 | 71 |
DuChene | Kathryn | Willis | George | 1912 | 31 | 308 |
Duck | Edwin B | Sullivan | Nellie | 1911 | 29 | 176 |
Duckering | Anna | Blair | Howard | 1911 | 29 | 278 |
DuClat | Roger | Darimon | Elizabeth | 1912 | 31 | 152 |
Dudley | Diana Vivian | Bergstrand | Verner A | 1919 | 24 | 442 |
Dudley | Evelyn P | Ballin | Jacob H | 1911 | 30 | 133 |
Dudley | Grace Alma | Lines | Walter Tills | 1911 | 30 | 32 |
Dudley | John K | Buffum | Jessie M | 1912 | 31 | 248 |
Dudrow | Jessie L | Peery | Kelton B | 1910 | 26 | 247 |
Dudrow | Mabel | Bennett | Henry S | 1912 | 32 | 448 |
Duell | Golda M | Preston | Roy S | 1912 | 31 | 199 |
Duerst | Frank | Reed | Neavah Ethel | 1911 | 29 | 182 |
Duerst | George | Peterson | Ida L | 1910 | 26 | 381 |
Duerst | Louise (Mrs) | Kibbey | Henry H | 1910 | 27 | 334 |
Duffy | Agnes | Graves | Walter E | 1912 | 32 | 199 |
Duffy | Charles B | Bolger | Anna B | 1910 | 27 | 258 |
Duffy | Florence Marie | Prescott | David | 1911 | 29 | 392 |
Dugan | Mabel (Mrs) | Cyrus | William G | 1912 | 30 | 368 |
DuGas | Hubert B | Tipton | Rhuda Fay | 1911 | 29 | 358 |
Dugaune | Ralph Emerson | Curtis | Edith Pearl | 1916 | 24 | 394 |
Duggan | Lyda | Kachold | George M | 1910 | 26 | 237 |
Duggan | Melvin E | Balzima | Olga | 1911 | 30 | 110 |
Duhme | Hennig | Glade | Sophie | 1912 | 31 | 396 |
Duke | H A | Holt | Emma | 1911 | 30 | 108 |
Duke | Thomas Porter | Pohl | Gertrude F | 1911 | 30 | 31 |
Dukehart | Parthinia | Bryant | Blinn S | 1910 | 25 | 404 |
Dukenfield | M (Mrs) | Hopper | W F | 1910 | 27 | 308 |
Duley | Helen | Peddicord | Jesse J | 1910 | 26 | 236 |
Dulont | Gean | Maire | Guliette | 1910 | 27 | 302 |
Dumdi | Eloy | Haight | James R | 1910 | 27 | 351 |
Dumkee | May D | Kelso | H R | 1910 | 27 | 394 |
Dumphrey | John H | Robinson | Augusta (Mrs) | 1911 | 28 | 331 |
Dumwald | Katherine M | Willing | Edward J | 1910 | 24 | 263 |
Dunaway | Thos | Sutmeyer | Alice | 1912 | 32 | 196 |
Dunbar | Ella | Hill | Wm | 1912 | 30 | 413 |
Dunbar | Eugene S | Jacobs | Ruth Brewer | 1913 | 24 | 336 |
Dunbar | Marion | Mills | Joseph | 1912 | 31 | 366 |
Dunbar | Wm G | Bartholemy | Adele | 1912 | 31 | 205 |
Duncan | Agnes | Simpson | Geo A | 1912 | 31 | 265 |
Duncan | Agnes M | Gorrill | Charles H | 1911 | 29 | 209 |
Duncan | C A | Nivens | May L | 1912 | 30 | 328 |
Duncan | Charles | Ambrose | Mary | 1910 | 26 | 38 |
Duncan | Charles Clair | Eason | Catherine Susan | 1910 | 28 | 11 |
Duncan | Ethel Marie | Hales | Willis Mose | 1911 | 29 | 447 |
Duncan | Frankie | Cleek | L M | 1910 | 26 | 323 |
Duncan | James | Schmied | Lillie | 1911 | 30 | 181 |
Duncan | Jean H | Beebe | Wm H | 1912 | 32 | 132 |
Duncan | Robert B | Townsend | Edna M | 1919 | 24 | 445 |
Dungan | Lester J | Killduff | Bertha | 1911 | 29 | 283 |
Dungey | Ruby | Jones | Bert Morland | 1911 | 28 | 61 |
Dunlap | Edward Arthur | Lisle | Bertha Alice | 1911 | 30 | 75 |
Dunlap | Frank Harold | Henning | Sarah | 1912 | 31 | 265 |
Dunlap | H A | Gilmore | Helen | 1912 | 32 | 453 |
Dunlap | J H | Palmer | Elsa | 1910 | 26 | 405 |
Dunlap | John W | Dickinson | Lorica A | 1911 | 30 | 57 |
Dunleavy | Winnifred | Hauser | Christian | 1910 | 27 | 348 |
Dunlevy | Clifford | Tyler | Eunice | 1910 | 27 | 96 |
Dunlevy | Hettie M | Pierce | Eben D | 1911 | 28 | 389 |
Dunlop | Edward A | Herrick | Elsie Isabelle | 1911 | 28 | 7 |
Dunmeir | Raymond | Miller | Pearl | 1911 | 28 | 201 |
Dunn | Bertha M | Ness | Edward | 1911 | 29 | 224 |
Dunn | Chas | VanAtta | Mae | 1912 | 31 | 444 |
Dunn | Edna | Adams | Frank | 1911 | 28 | 183 |
Dunn | Elizabeth Ellen | Brown | Lloyd P | 1910 | 26 | 102 |
Dunn | Harry H | Nemmo | Agnes F | 1911 | 28 | 306 |
Dunn | Hilma Genevieve | Phillips | G W Edmond | 1911 | 30 | 228 |
Dunn | James | Arnold | Josie | 1911 | 29 | 272 |
Dunn | Mary L | McGowan | Daniel F | 1911 | 29 | 372 |
Dunn | Park H | Boynton | Edna M | 1910 | 26 | 226 |
Dunn | Spencer W | Spencer | Maybelle M | 1910 | 25 | 451 |
Dunn | Thomas | Newton | Lillian | 1910 | 26 | 300 |
Dunn | William | MacDonald | Mamie | 1910 | 27 | 123 |
Dunnigan | Chris | Chard | Fread | 1912 | 32 | 302 |
Dunning | Arthur C | Bernard | Blanche Deval | 1912 | 32 | 445 |
Dunning | Daisy A | Dole | Lewis M | 1910 | 27 | 168 |
Dunsmore | Cecil Bruce | Stein | Louisa | 1911 | 28 | 375 |
Dunsmore | T L | Gerke | Alice H | 1910 | 26 | 329 |
Dupont | Joseph | Miller | Katherine | 1911 | 28 | 203 |
Duport | Albertine | Closset | Emil | 1911 | 29 | 44 |
DuPuis | C N | Wikstrom | H M | 1910 | 26 | 160 |
Dupuy | John E | O'Donnell | Mildred E | 1912 | 30 | 399 |
Durand | James T | Robinson | Marion Belle | 1912 | 31 | 397 |
Durham | Dan H | Phillips | Greta Adeline | 1910 | 26 | 258 |
Durham | George L | Brown | Gertrude | 1910 | 26 | 288 |
Durham | Kenneth Paul | Sommerville | Irene Claire | 1911 | 28 | 106 |
Durham | M W | Scott | Ollie Olevia | 1911 | 29 | 127 |
Durham | Oleva | Durham | Peter | 1910 | 25 | 407 |
Durham | Peter | Durham | Oleva | 1910 | 25 | 407 |
Durr | Elsie E | Titus | W L | 1912 | 32 | 220 |
Durrin | Kathleen | Twitchell | Harry J S | 1910 | 26 | 140 |
Durrin | Lottie | Halcomb | Arthur D | 1912 | 31 | 190 |
Durschmidt | Anna F | Bunett | Charles W | 1912 | 31 | 205 |
Durst | Louise | Dustin | Ross | 1917 | 24 | 408 |
Duscheck | John J | Stefanowiez | Johana | 1912 | 31 | 194 |
Duse | Emma | Moline | B L | 1911 | 30 | 247 |
Dusenbery | Della E | Schmied | Alva C | 1910 | 27 | 103 |
Dusonan | Estella | Schaefer | Randolph | 1910 | 27 | 225 |
Dustin | H F | Stewart | Margaret | 1910 | 27 | 206 |
Dustin | Ross | Durst | Louise | 1917 | 24 | 408 |
Dutcher | Elva A | Schultz | Max A | 1910 | 27 | 254 |
Dutcher | Ida E | Rohde | Willie A | 1911 | 29 | 387 |
Dutcher | Mildred A | Joice | Joseph A | 1911 | 30 | 188 |
Duthie | Graham L | Pullen | Rose | 1917 | 24 | 405 |
Dutton | Jean | Munroe | George W | 1912 | 30 | 379 |
Duvall | J Hazel | Sinclair | Karl M | 1911 | 29 | 49 |
DuVogel | Anna R | Card | George D | 1912 | 30 | 416 |
Dvorak | Anna Josie (Mrs) | Payurek | John J | 1912 | 32 | 395 |
Dwier | Nellie S | Ford | Charles F | 1910 | 26 | 451 |
Dwyer | Georgia E | Kletsch | Max | 1912 | 32 | 41 |
Dyckeman | Perle A (Mrs) | Davies | John E | 1912 | 30 | 430 |
Dyden | Lillian E | Kivett | James M | 1912 | 32 | 200 |
Dye | Jean M | Viton | Benjamin | 1910 | 27 | 348 |
Dye | Josephine C | Thompson | Andrew | 1912 | 31 | 370 |
Dye | Traxten M | Ward | Mary E | 1912 | 32 | 374 |
Dye | Vera | Gray | Harry M | 1910 | 26 | 426 |
Dyer | A N | Rumpf | Louise H | 1910 | 26 | 51 |
Dyer | Charles E | Goodrich | Millie | 1911 | 28 | 428 |
Dyer | Clarence W | Peterson | Fannie Fern | 1912 | 31 | 211 |
Dyer | Joseph T | Denny | Gertrude | 1912 | 32 | 381 |
Dyer | Kathryn | Knochie | George | 1911 | 28 | 324 |
Dyer | Nora | Hill | F P | 1912 | 31 | 108 |
Dyer | Ruth C | Terry | William H | 1911 | 30 | 74 |
Dygert | Celeste E | Buchner | Louis W | 1910 | 25 | 413 |
Dykeman | Grace | Strand | Arnold | 1911 | 30 | 152 |
Dysland | Henry D | Saunders | Mabel B | 1912 | 32 | 78 |
Dysle | Alfred J | Reed | Hazel M | 1911 | 28 | 260 |
Eades | Arizona | Frederikson | Fred | 1911 | 28 | 334 |
Eadie | William | Terry | Margaret H | 1910 | 26 | 56 |
Eads | Lena R | Walsh | William J | 1911 | 29 | 192 |
Eakin | Bessie E | Dimick | Merton E (Jr) | 1912 | 31 | 365 |
Eakle | Lillian F | Gritzmacher | August F | 1910 | 27 | 133 |
Eales | Emily | Cowley | J Thomas | 1914 | 24 | 366 |
Ealy | Anna B | Nenitz | Robert H | 1912 | 31 | 29 |
Earl | George W | Miller | Louisa | 1910 | 26 | 233 |
Earle | Kate M (on lic) | Ruger | Henri F | 1912 | 32 | 406 |
Earlson | Oscar | Bergh | Teckla | 1910 | 26 | 129 |
Early | Nellie A | Bashon | Clyde C | 1910 | 28 | 39 |
Easley | Florence | Downey | John | 1910 | 25 | 447 |
Eason | Catherine Susan | Duncan | Charles Clair | 1910 | 28 | 11 |
Easter Ruby | Jossy | S Henry | 1912 | 31 | 191 | |
Easterbrook | Isabel | Alexander | George L | 1912 | 31 | 204 |
Easterdahl | Frank Maurik | Carson | Margaret D | 1919 | 24 | 434 |
Eastham | B C | Luckey | Ednah P | 1911 | 29 | 237 |
Eastham | Marian | Alexander | Robert | 1912 | 32 | 4 |
Eastland | Herbert C | Jones | Maude Anna | 1910 | 26 | 136 |
Eastman | Charles William | Hagstrom | Esther C | 1910 | 26 | 298 |
Eastman | Elwell (Jr) | McCampbell | Jessie E | 1912 | 32 | 56 |
Eastman | Lucy Belle | Norris | K M | 1912 | 32 | 129 |
Eastman | Mary Ellen | Stelzig | Huger Gustaf | 1911 | 30 | 88 |
Easton | G E | Easton | Minnie N | 1912 | 31 | 154 |
Easton | Leila Glisan (Mrs) | McPierson | Sanford P | 1912 | 32 | 295 |
Easton | Lona | Bowen | Roy | 1911 | 30 | 205 |
Easton | Minnie N | Easton | G E | 1912 | 31 | 154 |
Eastwick | Ben C | Herries | Emma May | 1910 | 26 | 63 |
Eastwood | Allen | Clifford | Isabel B | 1911 | 29 | 459 |
Eastwood | Ernest E | Johnson | Estella B | 1911 | 29 | 148 |
Eaton | Ellsworth L | Herbert | Merceline | 1910 | 25 | 452 |
Eaton | Eugen C | Davis | R H M | 1911 | 29 | 411 |
Eaton | Frank | Griffin | Estella | 1911 | 30 | 87 |
Eaton | Jess F | Faulkner | Eva (Mrs) | 1911 | 30 | 28 |
Eaton | Leatha | Lamura | Luigi | 1911 | 28 | 292 |
Eaton | Mabel E | McClain | Marion F | 1910 | 26 | 95 |
Eaton | Ross T | Helmich | Marjorie Dee | 1912 | 31 | 17 |
Eaton | Ruth | Zahler | Edward | 1910 | 26 | 232 |
Eaton | Victor | Kuhns | Mary | 1911 | 30 | 11 |
Eaves | Grace | Whitney | Earl | 1910 | 25 | 401 |
Eayles | Carrie | Collett | W H | 1912 | 31 | 21 |
Ebeling | Fred C | Thompson | Ray (Mrs) | 1912 | 32 | 54 |
Eberhardt | Fred A | McLellan | Minnie | 1911 | 28 | 186 |
Eberhart | Lucian S | Mattson | Eleanor | 1910 | 27 | 109 |
Eberle | Anton | Bojan | Anna | 1911 | 29 | 23 |
Eberman | Czarni E | Wood | George W | 1910 | 26 | 189 |
Eby | Margery | Dalrymple | Roy E | 1910 | 26 | 42 |
Eccles | Howard H | Bullock | Blanche | 1911 | 29 | 367 |
Echols | Alta L | Murphy | John F | 1911 | 29 | 180 |
Echols | Walter P | Nelson | Gertrude | 1912 | 31 | 219 |
Echtle | Marie | Lamb | A F | 1910 | 24 | 258 |
Eckberg | Elenore | Peterson | Abel | 1912 | 30 | 348 |
Eckert | August | Glaubitz | Clara Katherine | 1911 | 28 | 410 |
Eckert | F L | Edwards | Beatrice | 1910 | 26 | 328 |
Eckhart | William F | Drefs | Lydia | 1911 | 29 | 333 |
Eckhoff | Robert George J | Heinbein | Babette M | 1912 | 24 | 313 |
Economan | James | Eleofoulon | Christitsa | 1911 | 28 | 152 |
Eddy | Cora Louise | Miller | Ross Byron | 1911 | 30 | 232 |
Eddy | Dollie E | Frost | Geo E (Jr) | 1912 | 31 | 158 |
Eddy | Frank E | Thompson | Adalaide Mary | 1912 | 31 | 244 |
Eddy | Herbert E | Swiber | Laura M | 1910 | 24 | 258 |
Eddy | Ira F | Rumbarger | Alice | 1910 | 27 | 311 |
Ede | Walter H | Roberts | Alice | 1912 | 31 | 103 |
Edelamier | Lillian | Silvers | Wilson A | 1913 | 24 | 339 |
Edelman | Zolo | Hollingshead | G W | 1912 | 32 | 62 |
Eden | Pearl Irene | Raven | George A | 1911 | 28 | 428 |
Eder | Ferna | Lankat | Frank | 1911 | 30 | 107 |
Edgar | Charles | Cunningham | Agnes | 1910 | 27 | 232 |
Edgar | Chester C | Baker | Anna Murial | 1911 | 30 | 161 |
Edgerton | George F | Moncrieff | Edith M | 1911 | 29 | 6 |
Edgerton | James T | Doyle | Daisy Viola | 1911 | 29 | 442 |
Edgerton | W J | Walters | Nettie | 1912 | 32 | 29 |
Edholm | Victor E | Hawley | Blanche | 1913 | 24 | 339 |
Edick | Frank Orlo | Vanderwarker | Clara | 1911 | 28 | 137 |
Ediger | Martha A | Jepson | John N | 1912 | 31 | 256 |
Edlund | Thelma (from lic) | O'Donnell | John H | 1912 | 32 | 128 |
Edman | Hannah | Peterson | Andrew | 1912 | 30 | 303 |
Edmister | R A | Worst | Effie D | 1910 | 27 | 231 |
Edmondson | Arthur L | Stockman | Emma A | 1912 | 31 | 181 |
Edmondson | Ella May | Killkenny | J E | 1911 | 29 | 324 |
Edmonson | Chas R | Wood | Mattie E | 1912 | 31 | 163 |
Edmund | George | Shepard | Lillian A | 1911 | 29 | 378 |
Edson | Norma | Low | Robt S | 1911 | 30 | 102 |
Edson | Rossie M | Strain | Louis L | 1910 | 26 | 440 |
Edwards | A E | Evensen | Bertha D | 1910 | 27 | 339 |
Edwards | Alex | Henrikson | Hilda | 1912 | 32 | 405 |
Edwards | Beatrice | Eckert | F L | 1910 | 26 | 328 |
Edwards | Ben J | McGrue | Clara (Mrs) | 1912 | 31 | 259 |
Edwards | Charles B | King | Maybelle C | 1912 | 31 | 436 |
Edwards | Darmon D | Ingle | Iva | 1910 | 27 | 428 |
Edwards | David | Braun | Lucil | 1910 | 26 | 16 |
Edwards | Ed | Meusenkamp | Minnie | 1910 | 26 | 107 |
Edwards | Ethel | Strid | Otis | 1912 | 31 | 69 |
Edwards | Gertrude | Garvin | L J | 1912 | 32 | 64 |
Edwards | Harriette Rae | Jameson | Raymond Harry | 1910 | 27 | 187 |
Edwards | Henry C | Edwards | Nora Ethel | 1912 | 31 | 433 |
Edwards | Herman J | Burg | Carrie Olive | 1912 | 32 | 207 |
Edwards | James | Watkins | Olive | 1912 | 30 | 328 |
Edwards | James Curton | Tate | Ethel | 1912 | 32 | 72 |
Edwards | Kate | Hornby | Richard | 1910 | 25 | 391 |
Edwards | Katie M (Mrs) | Rodgers | T A | 1911 | 30 | 103 |
Edwards | Lynn | Putnam | Mildred | 1910 | 28 | 45 |
Edwards | Malina E | Ellis | John W | 1912 | 31 | 352 |
Edwards | Margaret | Bell | Alfred A W | 1913 | 24 | 348 |
Edwards | Nellie Irene | Preston | Guy Fredrick | 1912 | 30 | 376 |
Edwards | Nora Ethel | Edwards | Henry C | 1912 | 31 | 433 |
Edwards | Pearl B | Hickman | Arthur R | 1911 | 30 | 6 |
Edwards | Philip B | Robison | Ruth E | 1911 | 28 | 377 |
Edwards | Rova Margurite | Anderson | Oscar Albion | 1912 | 32 | 139 |
Edwards | Thos I | Claggett | Alma M | 1912 | 32 | 63 |
Edwards | Towena | Jones | Philip C | 1912 | 32 | 452 |
Edwards | Vernon | Betzer | Louise | 1912 | 31 | 254 |
Edwards | W K | Terchan | Bertha | 1912 | 31 | 284 |
Edy | Robert R | Madill | Lela Rosa | 1911 | 29 | 21 |
Effenberger | Otto | Burns | Hazel | 1912 | 32 | 293 |
Egestone | Mabel E | Teel | Clifford H | 1912 | 32 | 325 |
Egge | Allen | Saunders | Louise M | 1911 | 29 | 151 |
Eggenschuyler | Jacob | Schmidt | Emma | 1911 | 29 | 288 |
Egger | Lena | Brogg | Casper | 1910 | 26 | 176 |
Eggers | Eda | Roth | William | 1912 | 31 | 71 |
Eggert | Charles W | Perry | Grace R | 1912 | 31 | 149 |
Eggiman | Arnold E | Meyer | Bertha | 1912 | 31 | 384 |
Eggleston | H J L | Bartman | Mary E K | 1910 | 25 | 364 |
Eggleston | Stuart Winshell | Vandeman | Myrtle Maybelle | 1910 | 26 | 29 |
Ehelebe | Carl A | Nordost | Hermine C | 1912 | 32 | 116 |
Ehlen | Emma | Karth | Hans | 1910 | 27 | 127 |
Ehlen | Irene C | Truman | Earl R | 1911 | 28 | 199 |
Ehlert | Martha | Greene | Pearl H | 1911 | 24 | 303 |
Ehrlich | Amalia | Kalrass | Wenzell | 1911 | 30 | 71 |
Ehrlich | Oscar | Berry | Susie E | 1911 | 29 | 187 |
Ehrman | Karvline | Balod | Waldemar | 1912 | 31 | 168 |
Eichenberg | Martha S | Klingensmith | L D | 1912 | 32 | 291 |
Eichenberger | Conrad J | Knapp | Flora J | 1910 | 27 | 67 |
Eichenlaub | Frank G | Hidden | Beatrice C M | 1911 | 29 | 204 |
Eichoff | August | Leach | Lillian | 1911 | 29 | 101 |
Eicholtz | Joseph G | Stanger | Pearl | 1910 | 26 | 429 |
Eickenmeyer | Johana | Walther | Frank W | 1910 | 27 | 299 |
Eide | Christian | Engen | Berntine | 1910 | 27 | 321 |
Eide | Johanna A | Mickel | Elwood | 1911 | 29 | 58 |
Eide | John | Mathison | Anna | 1910 | 27 | 357 |
Eiden | Ceilia M | Higgons | John H | 1912 | 32 | 400 |
Eilers | Margaret Catherine | Bonner | Stephen Daniel | 1910 | 27 | 10 |
