For more information or to order, click here.
| Surname | Given Name | Sex | Twin | Birth Year | Father's Given | Mother's Given | Comment |
|---|---|---|---|---|---|---|---|
| Erion | Wallace Amos | M | 1903 | John | Eliza Caroline | ||
| Ernst | George Carl | M | 1903 | George Carl | Alice Louisa | ||
| Ernst | Helen Elizabeth | F | 1904 | Charles Edward | Edna Caroline | ||
| Errington | Frances Jean | F | 1905 | Francis E | Nellie | ||
| Ervin | Martha Henrietta | F | 1904 | James W | Theora | attachment | |
| Erwin | (NG) | F | 1903 | Edward | Marguarete | ||
| Erz | Fredrick Arthur | M | 1903 | Fred J | Jennie B | attachment | |
| Eschelbacher | Bernard William | M | 1904 | Bernard | Mary | ||
| Eschle | (NG) | F | 1904 | August | Teresa | ||
| Eskland | (NG) | F | 1904 | Joe | Bertha | ||
| Espey | (NG) | M | 1904 | Wm Grant | Lena Frances | ||
| Espy | Ruth Muriel | F | 1904 | Harry A | Helen | attachment | |
| Espy | Suzita | F | 1903 | Harry A | Helen | ||
| Estberg | (NG) | F | 1904 | Endrew | Ida Agnes | ||
| Estes | (NG) | M | 1903 | Christopher C | Katherine | ||
| Eulberg | Katherine Veronica | F | 1905 | John Charles | Mary Katherine | ||
| Evans | (NG) | F | 1903 | Carl | Kittie E | ||
| Evans | (NG) | M | 1904 | O B | Bessie E | ||
| Evans | (NG) | F | 1904 | J M | Jennie | ||
| Evans | (stillborn) | M | 1903 | D W | Clara | ||
| Evans | Bertha Rae | F | 1904 | Elmer P | Annie | ||
| Evans | Frances Gladys | F | 1905 | Norman D | Lena K | ||
| Evans | Murray | M | 1905 | C S | Nora | ||
| Evenson | Justin Clifford | M | 1904 | Ole J | Malvena | ||
| Evenson | William Ellsworth | M | 1905 | Wm E | Anna | ||
| Everding | Caroline Louise | F | 1905 | H R | Rusha | ||
| Everman | (NG) | M | 1905 | Thomas Jefferson | Susan A | ||
| Ewell | Arthur Lincoln | M | 1904 | Robt William | Annie Louise | ||
| Exley | Evangeline Frieda | F | 1903 | Frederich M | Caroline | ||
| Eyman | (NG) | F | 1903 | Wm | Daisy | ||
| Faber | Mary Katherine | F | 1905 | Alfred Heppner | Avis Ellen | ||
| Fairley | Louis Clarke | M | 1905 | C B | Magelaine G | ||
| Falkenberg | Hazel | F | 1905 | Anton R | Ina | ||
| Farley | Gladys | F | 1905 | Claude | Elizabeth | ||
| Farlow | (NG) | M | 1905 | John | Lydia | ||
| Farlow | Jesse Lloyd | M | 1904 | John | Lydia | ||
| Farmer | Doris Adella | F | 1904 | J S | Alice | attachment | |
| Farnsworth | (stillborn) | M | 1905 | Frank Pray | Ethel Eveline | ||
| Farr | (NG) | M | 1903 | Burton | Lula | ||
| Farrell | (NG) | M | 1903 | Robert S | Susan May | ||
| Farrell | Elizabeth Roseanna | F | 1904 | Wilbur | Lula M | ||
| Farrell | Marion Lockwood | F | 1904 | Robert S | Susan May | ||
| Farrell | William Lawrence | M | 1904 | John W | Annie K | ||
| Farris | John | M | 1904 | Chas B | Ida | ||
| Faucette | Dorothy M | F | 1904 | G T | E | attachment | |
| Faull | Martha | F | 1904 | John A | Harriet | ||
| Faust | (NG) | M | 1904 | Edw Frank | Eva | ||
| Febver | (NG) | M | 1905 | John J | Anna Marie | ||
| Fellner | Noelfernina | F | 1905 | Geog | Mami | ||
| Fellner | Theresia | (NG) | 1903 | Georg | Maria | ||
| Feltz | Leo E | M | 1903 | Joseph | Katrina | ||
| Fensler | Maxine | F | 1905 | Charles | Josephine | ||
| Fenton | James David | M | 1905 | Jefferson Davis | Georgia Isabelle | ||
| Ferguson | Hazel Beatrice | F | 1903 | Edwin | Mattie | attachment | |
| Ferguson | Junito | F | 1903 | Chas | Elmyra | ||
| Ferguson | Lucille M | F | 1904 | C H | Elmira | ||
| Ferraris | Felice Luigi | (NG) | 1903 | Edoard | Giuseppina | ||
| Ferrati | (NG) | M | 1904 | Pasquale Esmond | Caterina Rosina | ||
| Ferreti | John | M | 1903 | Raphael | Jennie | ||
| Ferris | Frank Gray | M | 1905 | Frank E (Dr) | Wilhelmina | ||
| Ferris | John Markoe | M | 1905 | Hubert C | Anabel | ||
| Ferron | Aldon Stoldt | M | 1903 | Frank C | Caroline | ||
| Fest | Albert H | M | x | 1905 | William | Jenny | |
| Fest | Charlotte | F | x | 1905 | William | Jenny | |
| Feucht | (NG) | F | 1905 | (NG) | Rosa | ||
| Fickle | Rita | F | 1903 | Nelson S | Alice | ||
| Field | (NG) | F | x | 1903 | Roscoe | Mary | |
| Field | (NG) | F | x | 1903 | Roscoe | Mary | |
| Field | Juliet M | F | 1904 | Albert | May | attachment | |
| Fields | Florence | F | 1903 | Adelbert | Lena | ||
| Fietro | Ferraris | M | 1905 | Ferraris | Volta | ||
| Fijala | (NG) | F | 1904 | Jery | Lucy | ||
| Fimmel | Gladys Alma | F | 1904 | Wm G | Maggie | ||
| Fimmel | Theodore | M | 1904 | Gottlieb | Melanie | attachment | |
| Finch | Melvin Blaine | M | 1904 | M R | M | ||
| Findley | Frank | M | 1903 | John C | Rhoda | ||
| Fink | Elsie | F | 1903 | Wm | Anna | attachment | |
| Fink | Gertrude Anna | F | 1905 | Wm | Anna | ||
| Finke | (NG) | F | 1904 | B | Nancy M | ||
| Finlyson | Stewart | F | 1903 | Murdock | Susan | ||
| Finn | (NG) | F | 1903 | C H | Maggie D | ||
| Finn | Esther Dawson | F | 1904 | George Thomas | Hattie | ||
| Finnigan | Delbert George | M | 1903 | Wm T | Rose | attachment | |
| Fischer | (NG) | M | 1904 | Gustaf Ernest | Bertha | ||
| Fischer | John Alvin | M | 1903 | John M | Minnie | attachment | |
| Fish | Donna | F | 1903 | Fred A | Hattie | attachment | |
| Fish | Gladys Evelyn | F | 1905 | Major | Vera | ||
| Fish | Marjorie | F | 1905 | James | Annie | ||
| Fisher | (NG) | F | 1905 | George W | Lulu C | ||
| Fisher | (stillborn) | F | 1905 | Edward | Julia | ||
| Fisher | Florence | F | 1903 | Willis | Lena | ||
| Fisher | Fred Kerr | M | 1903 | William F | Sophia S | attachment | |
| Fisher | Grace Anna | F | 1902 | George H | Abbie V | attachment | |
| Fisher | Mary Glenna | F | 1904 | George W | Lula | ||
| Fisher | Mildred M | F | 1904 | George H | Abbie V | attachment | |
| Fisher | Pauline Franc | F | 1904 | H L | Myrtle | ||
| Fitch | Bessie Viola | F | 1904 | Thomas | Celia C | attachments | |
| Fitz | Cecelia | F | 1905 | Jere M | Pearl | ||
| Fitzgerald | (NG) | F | 1904 | W G | M E | ||
| Fitzgerald | Florence Edith | F | 1904 | William H | Mary H | ||
| Fitzpatrick | Francis John | M | 1905 | James | Ellen | ||
| Flack | (stillborn) | M | 1903 | Benj | Laura | ||
| Flanders | Chester Romane | M | 1905 | Romane Cecil | Henrietta May | ||
| Fleck | Dorothy V | F | 1904 | David B | Martha | attachment | |
| Fleckenstein | Harold George | M | 1903 | G W | Grace | attachment | |
| Fleckenstein | Jane | F | 1904 | Benj B | Grace | ||
| Fleckenstein | Pearl | F | 1903 | Henry J | Hulda J | ||
| Flegel | Irving S | M | 1904 | A F | Dora | ||
| Fleischner | Elise | F | 1905 | Isaac N | Therese | ||
| Fleming | Helen Vere | F | 1904 | G H | Ora Del | attachment | |
| Fleming | John Hiram | M | 1903 | Angus | Florence May | ||
| Fleming | Walter Henry | M | 1904 | Arthur C | Inez | attachment | |
| Fliedner | Jane | F | 1905 | William F | Daisy C | ||
| Fligel | (NG) | M | 1903 | A F | Dora | ||
| Flippin | Alva W | M | 1904 | Woodson L | Daisy | ||
| Flood | Ruth Elizabeth | F | 1904 | Daniel | Sophia Gertrude | ||
| Fluke | Ralph | M | 1904 | Frank G | Alice C | ||
| Flynn | (stillborn) | M | 1905 | John | Josephine | ||
| Foard | Grace Marie | F | 1903 | Stephen P | Minnie A | ||
| Foeller | Mathias Thomas | M | 1905 | Mat | Josephine | ||
| Foeller | Robert Matthew | M | 1904 | Mat | Josephine | attachment | |
| Foleen | Carl David | M | 1904 | Chas J | Anna | attachment | |
| Folen | Carl S | M | 1903 | N P | Caroline | attachment | |
| Folen | Nels Elvin | M | 1905 | Nels Peter | Caroline | ||
| Foley | (NG) | M | 1904 | James | Mamie | ||
| Folkins | Patrick Joseph | M | 1903 | Allen | Louisa | ||
| Folwell | Niel Theodore | M | 1905 | Milton S | Alma | ||
| Fones | Edith Besse | F | 1905 | Lee C | Edna | ||
| Fones | Robert L | M | 1905 | Clifford R | Lulu M | ||
| Fones | Theodore Claude | M | 1905 | Lee C | Edna | ||
| Foo | Lee Fong | M | 1903 | Lee | Ala Jee | ||
| Forbes | Katherine Stanburrough | F | 1903 | Frederick Clarence | Grace | ||
| Ford | (NG) | M | 1903 | (NG) | Florence Johnson | ||
| Ford | (NG) | F | 1905 | Ernest I | Gladys Lochifie | ||
| Ford | Iola B | F | 1905 | Walker N | Zina | ||
| Foreman | Harold Kenneth | M | 1903 | Harry E | Maud | ||
| Forestal | James M | M | 1904 | Joseph E | Helen Francis | ||
| Forsell | Judith Isabelle | F | 1905 | Arved | Alina | ||
| Fortune | (NG) | F | 1905 | Eiigah | Etta | ||
| Foster | (NG) | F | 1904 | Albert Rufus | Adeline | ||
| Foster | Archie Edward | M | 1904 | Eames Edward | Annie | ||
| Foster | Hilbert Paul | M | 1904 | Hilbert Joyce | Marie Helen | attachments | |
| Foukes | David Luther | M | 1905 | David | Nettie | ||
| Fourier | Margaret May | F | 1905 | George John | Emma Catherine | ||
| Fourmentin | Pearl Conklin | F | 1904 | Charles | Pearl C | ||
| Fournier | James Henry | M | 1903 | Wm A | Anna M | ||
| Fowler | (NG) | F | 1903 | A H | Lilian | ||
| Fowler | Floyd Lawrence | M | 1905 | John Henry | Emma | ||
| Fowler | Louise Frances | F | 1903 | Lewis W | Marie A | attachment | |
| Fox | Bertha | F | 1905 | Louis | Rose | ||
| Fox | Edna Mae | F | 1904 | John C | Olive Eugenia | attachments | |
| Fox | Wm | M | 1905 | Wm | Opal | ||
| Frainey | (NG) | F | 1904 | Patrick J | Sarah | ||
| Fraing | (NG) | M | 1905 | P J | Sarah | ||
| Frakes | Minnie Mae | F | 1903 | Joseph A | Mattie F | ||
| Fraley | Mary Ray | F | 1905 | Wallace D | Ellen Amanda | ||
| Francis | (NG) | F | 1905 | Peter | Johanna | ||
| Francis | (stillborn) | F | 1903 | Athon | Hannah | ||
| Francis | Emily Ethel | F | 1903 | Fredrick | Eliza J | ||
| Francis | Williard Clifton | M | 1904 | Henry Clay | Alida | ||
| Frank | (NG) | M | 1903 | Gus | Elva | ||
| Frank | (NG) | F | 1904 | Henry | Florence Belle | ||
| Frank | Cora Elizabeth | F | 1905 | Reuben S | Sarah | ||
| Frankson | Alice Mildred | F | 1904 | Frank August | Christina | attachment | |
| Franz | Beatrice Marian | F | 1904 | Louis L | Edith | ||
| Fraser | Dorys Adele | F | 1904 | D E | Alice Adel | ||
| Frazier | Alfred E | M | 1904 | Fred | Anna D | ||
| Frazier | William Ronald | M | 1904 | Chas R | Camille M | attachment | |
| Fredrickson | Grace Jean | F | 1903 | Chris | Anna | ||
| Freeman | (NG) | M | 1904 | A | Rachael | ||
| Freeman | Frances Aileen | F | 1904 | Frank A | V Aileen | attachment | |
| Freeman | Herbert William | M | 1905 | Wynn Dixon | Elizabeth R | ||
| Freeman | Robert J | M | 1903 | Samuel | Helena | ||
| Freiburg | Forrest Samuel | M | 1904 | Samuel | Rhoda | attachment | |
| Freilich | Myron | M | 1905 | Henry | Lena | ||
| French | (NG) | F | 1905 | Herbert | Martha P | ||
| French | Al N | M | 1904 | Albert E | Elfie E | attachment | |
| French | David Lester | M | 1904 | Lester | Cora | attachment | |
| French | Eva | F | 1904 | Chas | Freda | ||
| French | Eva May | F | 1903 | Harry | Linnie | ||
| Freytag | Everett Monroe | M | 1903 | Otto | Isabella | ||
| Frick | Herbert C | M | 1904 | Adolph | Annie Dorothy | ||
| Fricker | Theodore | M | 1903 | J W | Elizabeth | ||
| Frieauf | Henry | M | 1904 | John | Emma | ||
| Friedenthal | Frances Wilson | F | 1903 | Joseph | Daisy | attachment | |
| Friedhoff | (NG) | M | 1903 | John | Mary | ||
| Fries | Oscar | M | 1905 | L | G | ||
| Friese | Marguerite | F | 1904 | G H | Gertrude | ||
| Frink | Roy Barnard | M | 1904 | Harry | Hattie | ||
| Frison | Georg Franck | M | 1904 | Michael | Elisabette | ||
| Fritz | Violet May | F | 1905 | John | May | ||
| Fronk | (NG) | M | 1905 | Edward A | Nettie | ||
| Frye | (NG) | F | 1905 | Chester | Mary | ||
| Fuch | Joseph | M | 1904 | Frederick | Katie | ||
| Fuchs | Fred Peter | M | 1904 | Fred P | Bessie | ||
| Fullerton | (NG) | M | 1905 | William Henry | Mary | ||
| Fullner | Helen Dorothy | F | 1903 | Herman E | Anna | ||
| Fullner | Lester | M | 1905 | Herman | Anna | ||
| Funk | William Jasper | M | 1905 | William Thomas | Susan Jane | ||
| Furhrer | (NG) | F | 1904 | Abraham | Elizabett | ||
| Gabriel | Ruth Alidia | F | 1904 | W H | Mary | attachment | |
| Gaglietto | Abramo Pietro Roy | M | 1903 | Martino | Madalina | ||
| Gain | William | M | 1905 | Alex | Myrtle | ||
| Galbraith | John G | M | 1905 | Hugh A | Sadie | ||
| Gale | (NG) | F | 1903 | H E | Elizibeth | ||
| Gall | (NG) | M | 1905 | H | Hallie | ||
| Gallagher | Harry Schuttel | M | 1905 | Thomas J | Rosie | ||
| Galuzzi | Filippi Antonio | M | 1903 | Augiostino | Domenica | ||
| Galvin | Annie | F | 1905 | Dennis | Annie | ||
| Gannon | Eugene C | M | 1905 | C C | Bertha A | ||
| Gans | (stillborn) | M | 1904 | Fred A | Cecilia | ||
| Gansneder | Cacilia J A | F | 1904 | Anton F | Theres | ||
| Gardner | (NG) | F | 1905 | Chas E | Elizabeth | ||
| Gardner | Esther Carolyn | F | 1905 | Arthur Eugene | May | ||
| Gardner | Frederic Willam | M | 1903 | Fred W | Fleetie A | ||
| Gardner | Robert Lennox | M | 1904 | Robert | Bernard Frances | ||
| Garrett | (NG) | F | 1903 | (NG) | Ida James | ||
| Garrett | William Albert | M | 1904 | Chas E | Rose | ||
| Garrison | Isabell Elinor | F | 1904 | Frank O | Emma Catherine | attachment | |
| Gasbarro | Michelina Fiorentina | (NG) | 1904 | Ferdinand | Felicia | ||
| Gasbarro | Salvatore | (NG) | 1905 | Ferdinando | Felecia | ||
| Gaspro | (stillborn) | M | 1903 | Fred | Julia | ||
| Gately | Dorothy Jane | F | 1905 | Joseph | Anna | ||
| Gates | Tom Hugh | M | 1903 | Frank H | Selena | attachment | |
| Gauger | (NG) | F | 1905 | Albert | Elizabeth | ||
| Gay | (stillborn) | F | 1905 | Murry F | Mae Louise | ||
| Gay | Jeanne Elizabeth | F | 1904 | Arthur StClair | Mary Agnes | attachments | |
| Gay | Violette | F | 1903 | Rufus | Effie | ||
| Gaynor | (NG) | F | 1903 | Thos | Bertha | ||
| Gebert | (NG) | M | 1903 | Wm | Emma | ||
| Gebert | (NG) | F | 1904 | Wm | Emma | ||
| Gebhart | (NG) | M | 1905 | Philip | Katharine | ||
| Gebhart | Fred M | M | 1905 | John | Sadie | ||
| Gee | Francis Gerald | M | 1903 | Edward Desmond | Helena | ||
| Geer | Leonard Dan | M | 1905 | Ralph C | Nellie | ||
| Geer | Margaret | F | 1904 | Ralph C | Nellie | ||
| Gehley | Joseph Thomas | M | 1903 | Ferdinand | Anna | ||
| Geil | Emery | M | 1903 | James | Anna | ||
| Geis | (NG) | M | 1905 | Charles | Eva | ||
| Gemmell | William C | M | 1904 | Wm | Amelia | ||
| George | (NG) | F | 1905 | Henry | Katharine | ||
| George | Katherine Emma | F | 1905 | Wm | Katherine | ||
| George | Lillian Marian | F | 1903 | William | Emma | ||
| Gerardy | (NG) | F | 1905 | John Phillip | Doraadelaide | ||
| Gerdes | Richard Wm | M | 1903 | Wm Herman | Julia V | ||
| Gerkhe | Juanita | F | 1905 | Kelby | Louise | ||
| Gerlinger | Georgiana | F | 1904 | George T | Lorrie | ||
| German | (stillborn) | M | 1905 | Frederich William | Ellen | ||
| German | Donald E | M | 1903 | John F | Flora | ||
| Gerow | Oscar Theodore | M | 1905 | Gilbert | Flora | ||
| Gertsman | David | M | x | 1905 | Simon | Marion | |
| Gertsman | Leon | M | x | 1905 | Simon | Marion | |
| Gerwels | John W | M | 1904 | J H | Caroline | attachment | |
| Gescher | Henry Ernest | M | 1903 | Bernard | Amanda | attachment | |
| Gibbs | (NG) | M | 1904 | Rufus W | Belle | ||
| Gibbs | Fredrick Nye | M | 1905 | Frank I | May | ||
| Giebelhaus | Pauline | F | 1904 | Henry | Katharine | ||
| Giese | Albert Ernest | M | 1903 | E A | Bertha | attachment | |
| Giese | Gertrude Emma Agnes Marguerita | F | 1905 | Ernest | Bertha | ||
| Gifford | Fred (Jr) | M | 1905 | Fred L | May | ||
| Gifford | Marcella | F | 1904 | Frederick Louis | May | attachments | |
| Gihring | George Manuel | M | 1905 | John | Bertha C | ||
| Gilbert | (NG) | F | 1903 | E Addison | Elizabeth | ||
| Gilbert | Dorothea | F | 1905 | J Allen | Florence Augusta | ||
| Gilbert | Dorothy Emily | F | 1903 | Samuel H | Edith | attachment | |
| Gilbert | Franc Pound | F | 1904 | O H | Lottie | attachment | |
| Gilbert | Giles | M | 1905 | Wells Smith | Page | ||
| Gilchrist | William Walter | M | 1904 | William James | Alma | ||
| Gilkey | Florence | F | 1904 | George T | Myrtle I | attachment | |
| Gill | (NG) | M | 1903 | Albert J | Edith A | ||
| Gill | Gary Wm | M | 1905 | Chas | Grace G | ||
| Gill | Robert William | M | 1903 | Clarence D | Annie S | ||
| Gilmer | Eulalia Catherie | F | 1903 | C R | Alice Ray | ||
| Gilmore | (NG) | F | 1903 | Harry F | Linnie L | ||
| Gin | (NG) | F | 1903 | Wong | Ho | ||
| Ginsburg | Alexander | M | 1903 | B | Veta | ||
| Giovanetti | Lucy | F | 1905 | Stefoni | Valentine | ||
| Gird | (NG) | M | 1905 | Jack D | Sarah | ||
| Gittings | Guy John | M | 1905 | John W | Mabel H | ||
| Giura | Carmina Antonia | F | 1905 | Angelo | Vincenza | ||
| Giura | Rosa | F | 1903 | Angelo | Vincenza | ||
| Glasgow | (NG) | M | 1905 | Robert | Viola Janet | ||
| Glass | Hazel Marinda | F | 1904 | Frank | Hattie Cora | ||
| Glenn | (NG) | F | 1905 | Timothy | Annie | ||
| Glick | (NG) | F | 1905 | Frank | Annie | ||
| Glover | Helen Jane | F | 1903 | Benj Calvin | Alice Victoria | attachment | |
| Glover | Herald Truman | M | 1904 | Truman J | Clara M | ||
| Glutsch | Gertrude | F | 1903 | Emil | Nellie | attachment | |
| Gobbi | Paul Bernard | M | 1903 | Bernard | Marie | ||
| Gobbi | Rosalie Amelia | F | 1905 | Bernard | Mary | ||
| Godby | (NG) | F | 1903 | Warren | Louse | ||
| Goff | Howard Russell | M | 1905 | Charles | Mary Emily | ||
| Going | Ruth Woodman | F | 1905 | C C | Edna J | ||
| Goldblatt | (NG) | M | 1904 | A | |||
| Goldblatt | Bella | F | 1903 | Morris | Bloomia | ||
| Goldburg | Samuel | M | 1905 | (NG) | (NG) | ||
| Golden | (NG) | M | 1904 | William | (NG) | ||
| Golderman | (NG) | F | 1903 | John | Mary | ||
| Golderman | (NG) | F | 1905 | Jno J | Marie | ||
| Goldman | (NG) | F | 1904 | Kasimir | Nellie | ||
| Goldsmith | Herbert Emil | M | 1904 | Joadore | Emma | ||
| Goldstone | Mary | F | 1904 | Jacob | Flora | attachment | |
| Goldstone | Mary | F | 1904 | Morris | Sarah | ||
| Goltz | Gertrude Geneva | F | 1904 | John Alexander | Mary Gertrude | ||
| Gong | David | M | 1904 | Chin | Kwan Ah | ||
| Gooch | (NG) | M | 1904 | Ood O | Mary A | ||
| Goodale | Elisabeth Ann | F | 1905 | Charles S | Lizzie | ||
| Goode | Elaine Mae | F | 1905 | Chas W | Leona | ||
| Goodell | (NG) | M | 1903 | Columbus G | Julie | ||
| Goodenough | Juanita Mehitable | F | 1904 | Levi J | Maud P | ||
| Goodman | Bertha | F | 1904 | Joseph | Rose | ||
| Goodman | Bertha D | F | 1904 | Joseph | Rose | ||
| Goodman | Jay J | M | 1904 | Louis | Nettie | ||
| Goodman | Morton Jacob | M | 1905 | C W | Dora | ||
| Goodrum | (stillborn) | M | 1905 | Wenston | Annie | ||
| Goodwin | Alfreda Jaqueline | F | 1903 | Carl Fredric | Effie Gertrude | ||
| Goos | Lydia | F | 1904 | Geo | Anna | attachment | |
| Gordon | Albert Chamberlain | M | 1905 | Frank Henry | Gertrude | ||
| Gordon | Beulah Marie | F | 1905 | Everett L | Beulah | ||
| Gordon | Eleanor May | F | 1903 | E P | May A | attachment | |
| Gordon | Herbert Ernest | M | 1905 | Ernest John Gale | Edith Lulu | ||
| Gordon | Sol | M | 1905 | Louis | Rose | ||
| Gorsline | Edwin Kenneth | M | 1905 | Edwin | Clara G | ||
| Goss | (NG) | M | 1905 | Alfred Peyton | Julia | ||
| Goth | (NG) | M | 1905 | Paul C | Margaret | ||
| Gothrup | Arline Hazle | F | 1903 | William Mitchell | Ida | attachment | |
| Gottsacker | (NG) | M | 1903 | Edward | Anna E | ||
| Gottsacker | (NG) | M | 1903 | Casper | Philomina | ||
| Gottsacker | (NG) | (NG) | 1905 | Caper | Philemena | ||
| Gottsacker | Delma Theresa | F | 1905 | Casper N | Philemena | ||
| Gottsucker | (NG) | F | 1904 | John E | Annie E | ||
| Gould | Margaret | F | 1904 | Henry L | Mary E | ||
| Gould | Margaret Mary | F | 1905 | Edwin E | Mary L | ||
| Graap | Raymond Frederick | M | 1905 | Frederick | Mary | ||
| Graef | (stillborn) | M | 1905 | J A | Julia B | ||
| Gragg | Winnifred | F | 1905 | William Bryant | Beatrice | ||
| Graham | Donald | M | 1904 | Joseph | May | ||
| Graham | Rupert Allen | M | 1904 | Horton N | Etta | ||
| Graham | Winnifred J | F | 1904 | Edward | Eva | attachment | |
| Grainge | Leonard Oscar | M | 1904 | John George | Henrietta Margaret | ||
| Gratton | Ruth A | F | 1904 | Joseph | Caroline | attachment | |
| Grau | Frank M | M | 1904 | Albert | Margaret | ||
| Grauman | (NG) | F | 1903 | John | Susannah | ||
| Graves | (NG) | M | 1905 | Perry C | Mazie L | ||
| Graves | (stillborn) | M | 1903 | Charles | Mollie | ||
| Graves | Cornelius H | M | 1904 | Chas H | Mollie P | ||
| Gray | (NG) | M | 1904 | Lee | Kate | ||
| Gray | (NG) | M | 1905 | Charles J | Elizabeth | ||
| Gray | (NG) | F | 1905 | Lester | Eva | ||
| Gray | (stillborn) | M | 1904 | James C | Grace | ||
| Gray | Ethel Comele | F | 1903 | John Henery | Margretta | ||
| Gray | Geo P | M | 1905 | Geo P | Savilla | ||
| Gray | Goodwin | F | 1903 | Charlie | Nellie | ||
| Gray | Mary | F | 1903 | Wm Lalla | Mary Elizabeth | ||
| Greca | Enerest | F | 1903 | Frank | Filoma | ||
| Greco | Dorothy Salvatora | F | 1903 | Antonio | Provideza | attachment | |
| Greco | Ignasio | (NG) | 1904 | Guiseppe | Rosalia | ||
| Green | (NG) | F | 1903 | Jno W | Mary | ||
| Green | (NG) | F | 1904 | Allen F | Jenny S | ||
| Green | (NG) | F | 1905 | Conrad | Katy | ||
| Green | Ebert | M | 1905 | Milton | Rose | ||
| Green | Olive Marie | F | 1904 | Edgar O | Grace A | ||
| Green | William Nathan | M | 1903 | Perry J | Blanch | ||
| Greene | William Clark | M | 1905 | Wm S | Nellie | ||
| Greenhost | Francis | M | 1904 | Morris | Gertrude | ||
| Gregory | (NG) | M | 1904 | George | Marie | ||
| Gribble | Theoda | F | 1905 | Lane L | Albertina | ||
| Grichell | Mabel | F | 1903 | Albert | Anna | ||
| Griebe | Fred | M | 1904 | Chas Fred | Cora J | ||
| Grier | John Ross | M | 1903 | David | Amanda | attachment | |
| Griessel | (NG) | F | 1903 | Christ | Lena | ||
| Griffeth | Catherine | F | 1905 | (NG) | Virginia | ||
| Grigsby | Dot | F | 1904 | George Jefferson | Emma | ||
| Grigsby | Margaret Evelyn | F | 1905 | Walter D | Julia | ||
| Grimes | Thelma Lena | F | 1904 | Logan Elmer | Cordelia Bell | attachment | |
| Grimm | (NG) | F | 1904 | T A | Edith | ||
| Grimm | Mildred A | F | 1905 | Frank A | Alma H | ||
| Gripper | Helen | F | 1904 | Jerome C | Fannie E | ||
| Grischow | Gustaf T | M | 1904 | Gustaf O | Caroline | ||
| Groat | Forest Raymond | M | 1905 | J Byron | Minnie Agnes | ||
| Grobe | Mary Edith | F | 1904 | Jacob A | Margaret | attachments | |
| Grondahl | (NG) | F | 1904 | Wm A | Christina | ||
| Gronquist | Beda Caroline | F | 1905 | Oscar | Beda | ||
| Gronroos | Walter | M | 1904 | Walter | Tillie | ||
| Gross | Alex | M | 1904 | Charles | Jennie | ||
| Grossen | (NG) | M | 1903 | Abraham | Caroline | ||
| Grove | Esther Lillian | F | 1903 | August | Minnie | ||
| Grove | Madeline Minnie | F | 1905 | Aug | Minnie | ||
| Groves | Wellington | M | 1904 | Edward | Nellie | ||
| Guarascio | Antonietta | F | 1904 | Gaetano | Giuseppina | ||
| Guarascio | Tony | M | 1903 | Gaetano | Peppina | ||
| Guild | Lydia Clarissa | F | 1904 | Jessie Jacob | Alwilda May | attachments | |
| Gulch | (NG) | M | 1905 | Marquam | Mary | ||
| Guler | Tony C | M | 1905 | Anton | Emma | ||
| Gum | Tom Man | M | 1904 | Tom | Yo Jun | ||
| Gumbert | Esther | F | 1905 | Max | Marie | ||
| Gumbert | George Elden | M | 1904 | George | Joanna | attachment | |
| Gumbert | Milton | M | 1905 | Julius | Lilian | ||
| Gunther | Jerome Clinton | M | 1905 | Emil C | Marie A | ||
| Gurney | Erb A P | M | 1904 | Edmund | Jennie V | ||
| Gustafson | (NG) | F | 1905 | Samuel | Anna | ||
| Gustafson | Berkeley Richard | M | 1904 | R | Amanda | ||
| Gustafson | Florence Elva | F | 1903 | John | Mary | ||
| Gustafson | Katherine | F | 1905 | Theodore | Christine |
