For more information or to order, click here.
| Surname | Given | Died | Lodge | Book Yr | Page | Comment |
|---|---|---|---|---|---|---|
| Hawthorne | J C (Dr) | 1881 | Washington | 1881 | 83 | memorial |
| Hayes | George | 1889 | Weston | 1889 | 115, 388 | |
| Hayes | John C | 1889 | Fidelity | 1890 | 391 | |
| Hayes | R R | Tillamook | 1898 | 71, 313 | ||
| Hays | J L | Lafayette | 1896 | 101, 393 | ||
| Hazen | O A | 1903 | Taylor | 1904 | 84, 384 | |
| Healey | Andrew | 1889 | Pendleton | 1890 | 109, 389 | |
| Heber | Frederick | 1884 | Warren | 1885 | 1041, 1101 | |
| Heiden | August (Augustus) | 1891 | Temple | 1892 | 28, 117, 382 | |
| Helm | George R | Corinthian | 1877 | 129 | ||
| Helms | H V | Warren | 1900 | 75 | ||
| Hembree | Absolom J | 1856 | Lafayette | 1856 | 34 | Yakima Indian War |
| Hembree | L | Union | 1876 | 233 | ||
| Hendershott | James | Cove | 1897 | 91, 376 | ||
| Henderson | Alex A (A A) | 1900 | St Helens | 1901 | 104, 265 | |
| Henderson | C D(C G) | Elkton | 1898 | 71, 316 | ||
| Henderson | J H D | 1885 | Eugene | 1886 | 117, 401 | |
| Henderson | O D | 1906 | Woodburn | 1906 | 70, 363 | |
| Henderson | R C | La Grande | 1900 | 76 | ||
| Henderson | W V | Eugene | 1897 | 89, 325 | ||
| Henness | B L | Mt Tabor | 1902 | 89 | ||
| Heppner | Henry | 1904 | Heppner | 1905 | 81, 312 | |
| Heppner | Philip | Arlington | 1896 | 103, 463 | ||
| Herstine | D J | 1906 | Oakland | 1907 | 85, 291 | |
| Hertzog (Hartzog) | David H | 1907 | Lakeview | 1907 | 86, 325 | |
| Herverk | John | 1908 | Oregon | 1908 | 109, 325 | |
| Heston | Canby | Newberg | 1902 | 89 | ||
| Hewett | John | 1907 | Albina | 1907 | 87, 339 | |
| Hexter | Moses | Willamette | 1898 | 70, 285 | ||
| Higginbottom | Benjamin | Bay City | 1899 | 91 | ||
| Higgins | James | Eugene | 1910 | 122, 163 | ||
| Hildebrand | H H | Portland | 1897 | 91, 355 | ||
| Hill | Almoran | 1910 | Holbrook | 1910 | 124, 178 | |
| Hill | Chas F (T) | 1909 | Bay City | 1909 | 138, 329 | |
| Hill | Daniel | Columbia | 1875 | 232 | ||
| Hill | Hansel C | Ashland | 1898 | 70, 296 | ||
| Hill | John | Elgin | 1910 | 126, 223 | ||
| Hill | Legrande H | 1886 | Ashland | 1887 | 579, 891 | |
| Hinkle | Perry | Portland | 1906 | 69, 338 | ||
| Hinton | Thompson D | 1883 | Monroe | 1883 | 113, 316 | possibly 1882 |
| Hirsch | Solomon | Willamette | 1903 | 106, 321 | ||
| Hirsha (Harsha) | John S | Washington | 1908 | 108, 294 | ||
| Hirst | Thomas | 1903 | Blanco | 1904 | 83, 356 | |
| Hitts (Hilts) | T Jerome | Baker | 1910 | 124, 191 | ||
| Hoagland | Chas W | 1904 | Albina | 1905 | 82, 327 | |
| Hoare | Timothy J | Willamette | 1899 | 90 | ||
| Hobson | W H | 1898 | frontispiece | phototype | ||
| Hobson | William H | 1898 | 104 | biography | ||
| Hodge | Charles | 1883 | Willamette | 1883 | 113, 280 | |
| Hodges | C N | Prineville | 1881 | 55 | ||
| Hodgin | W L | Lyon | 1899 | 90 | ||
| Hodnett | E P | 1909 | Harmony | 1909 | 135, 272 | |
| Hodson | A H | 1889 | 1890 | 112 | memorial | |
| Hodson | Asa H | Union | 1889 | 369 | ||
| Hodson | Asa Harvey | 1889 | Union | 1890 | 58 | |
| Hodson | Enos | 1883 | Pearl | 1884 | 427, 645 | |
| Hodson | J F | Laurel | 1897 | 89, 328 | ||
| Hodson | John Milton | 1900 | 140 - 141 | biography | ||
| Hodson | John Milton | 1900 | frontispiece | phototype | ||
| Hoefer (Hofer) | John | Champoeg | 1909 | 136, 282 | ||
| Hofer (Hoefer) | F X | 1905 | Blanco | 1905 | 81, 299 | |
| Hoffman | W H | Eugene | 1909 | 135, 270 | ||
| Holbrook | Amory | Multnomah | 1867 | 108 | ||
| Holbrook | Amory | 1866 | Multnomah | 1867 | 104 | memorial |
| Holbrook | Philo | Wasco | 1909 | 135, 276 | ||
| Holcomb | Stephen A | Tuality | 1902 | 87 | ||
| Holden | E C | Temple | 1909 | 134, 266 | ||
| Holder | H M | Lyon | 1878 | 164 | ||
| Holgate | E T | Hawthorne | 1898 | 71, 337 | ||
| Holgate | Erastus | 1909 | Corvallis | 1910 | 123, 168 | |
| Holland | A | Wasco | 1874 | 202 | ||
| Holland | David | 1907 | Blanco | 1907 | 86, 311 | |
| Holland | Homer B | 1903 | Multnomah | 1904 | 81, 324 | |
| Hollingsworth | M | Newberg | 1898 | 71, 334 | ||
| Holman | Charles | 1886 | Portland | 1887 | 579, 916 | |
| Holman | J D | 1882 | Portland | 1883 | 113, 323 | |
| Holman | Peter | 1892 | Grants Pass | 1892 | 121, 446 | |
| Holmes | Hanley H | Washington | 1902 | 89 | ||
| Holmes | Henry | Grand Ronde Valley | 1878 | 194 | ||
| Holmes | Loverick R | Cove | 1893 | 454 | ||
| Holmes | T J | Willamette | 1867 | 109 | ||
| Holmes | Thomas J | 1867 | Willamette | 1867 | 105 | memorial |
| Holmes | WilliamE | Willamette | 1886 | 391 | ||
| Holmes | Wm | Multnomah | 1880 | 115 | ||
| Holmes | Wm | 1879 | Multnomah | 1880 | 84 | memorial |
| Holmes | Wm E | 1885 | Multnomah | 1886 | 117 | |
| Holms (Holmes) | S D | 1907 | Azalia | 1908 | 110, 338 | |
| Holtgrieve | Henry | Mt Tabor | 1906 | 68, 326 | ||
| Homer | J W | Heppner | 1897 | 91, 365 | see J W Hammer | |
| Honan | M F | 1900 | La Grande | 1901 | 104 | |
| Hoover | George W | 1886 | Laurel | 1887 | 579, 884 | |
| Hopkins | Adelbert | 1903 | Eugene | 1904 | 81, 332 | |
| Horn | Herman | 1903 | Wasco | 1904 | 81, 337 | |
| Horning | Fritz A | 1890 | Corvallis | 1890 | 107, 362 | |
| Horsley | Frederick C | 1890 | Canyon City | 1891 | 93, 384 | |
| Hose | Andrew | 1909 | Oregon | 1909 | 138, 328 | |
| Hoskins | Cyrus E | Newberg | 1909 | 138, 330 | ||
| Hotchkiss | M E | 1905 | Eugene | 1906 | 67, 308 | |
| Hotchkiss | W S | Oakland | 1908 | 107, 278 | ||
| Hougard | A C | Blanco | 1900 | 76 | ||
| Hoult | Enoch | 1888 | Thurston | 1889 | 25 - 26 | |
| Hoult | Enoch | Thurston | 1889 | 360 | ||
| Hoult | Enoch | 1889 | 1889 | 117b | memorial | |
| Housley | F S | 1902 | Blanco | 1904 | 83, 356 | |
| Hovendin | Amos | Champoeg | 1896 | 101, 413 | ||
| How | William | 1888 | Harmony | 1889 | 115, 348 | |
| Howard | James H | 1883 | Prineville | 1883 | 113, 338 | |
| Howard | Wm H | Pendleton | 1893 | 422 | ||
| Howe (Howie) | Willis S | 1906 | Canyon City | 1906 | 68, 323 | |
| Howell | M | Lebanon | 1870 | 125 | ||
| Howell | M R | 1894 | Laurel | 1895 | 97, 359 | |
| Howell | P H | Weston | 1880 | 188 | ||
| Hoyt | Alonzo | 1895 | Washington | 1895 | 99, 383 | |
| Hoyt | Charles | 1890 | Fairview | 1891 | 95, 428 | |
| Hoyt | Henry L | Willamette | 1899 | 337 | ||
| Hoyt | Nelson | St Johns | 1902 | 87 | ||
| Hoyt | R | Willamette | 1862 | 48 | ||
| Hoyt | Richard | Willamette | 1897 | 89, 318 | ||
| Huber | Noah | Harmony | 1860 | 43 | ||
| Huffman | W H | Grand Ronde | 1903 | 107, 353 | ||
| Hughes | B A | 1889 | Multnomah | 1890 | 107, 348 | |
| Hughes | Edwin | Columbia | 1903 | 107, 382 | ||
| Hughes | Geo P | 1904 | Salem | 1905 | 79, 271 | |
| Hughes | John C | 1889 | Fidelity | 1890 | 109 | |
| Hughes | John F | Albina | 1902 | 89 | ||
| Hughes | John J | Champoeg | 1897 | 89, 335 | ||
| Hughes | Patrick | St Helens | 1909 | 136, 285 | ||
| Hughes | S | Holbrook | 1898 | 70, 299 | ||
| Hughes | Samuel | 1898 | 1898 | 18 | ||
| Hughes(Hughs) | Charles | 1894 | Grants Pass | 1894 | 103, 401 | |
| Hughey | E N | Belt | 1865 | 76 | ||
| Hulsey | James B | 1889 | Baker | 1890 | 109, 385 | |
| Humason | Orlando | Wasco | 1876 | 207 | ||
| Humphrey | John A | Multnomah | 1908 | 106, 263 | ||
| Humphrey | Will S | 1887 | Laurel | 1888 | 87, 253 | |
| Humwalt | Isaac | 1891 | Jennings | 1891 | 93, 363 | see Isaac Zumwalt |
| Hunt | G L | Santiam | 1910 | 123, 175 | ||
| Hunter | Ira | 1890 | Corvallis | 1891 | 93, 370 | |
| Hunter | J G | St Helens | 1874 | 211 | ||
| Hunter | J T | La Grande | 1879 | 136 | ||
| Hunter | James A | Wallowa | 1900 | 77 | ||
| Hunter | William | Brownsville | 1897 | 89, 340 | ||
| Huntington | J W P | Salem | 1869 | 115 | ||
| Huntley | Eben | 1882 | Chadwick | 1883 | 113, 333 | |
| Huntley | M F | Eugene | 1902 | 87 | ||
| Huntley | Wheaton (W) | 1901 | Santiam | 1901 | 103, 264 | |
| Huntsacker (Huntsucker) | John F | Newport | 1907 | 87, 332 | ||
| Hunziker | Louis | 1909 | Pendleton | 1909 | 137, 301 | |
| Hurlburt | C O | 1891 | Eugene | 1892 | 117, 386 | |
| Hurlburt | John A | Fairview | 1909 | 138, 323 | ||
| Hurley | Hartwell | Lafayette | 1896 | 101, 393 | ||
| Hussey | Allen | 1893 | Union | 1894 | 101, 367 | |
| Hussey | Jacob A | Pearl | 1899 | 91 | ||
| Hustler | J G | Temple | 1893 | 383 | ||
| Hutchinson | D H | Blanco | 1900 | 76 | ||
| Hutchinson | Wm | Grand Ronde | 1893 | 427 | ||
| Hyatt | John P | Weston | 1898 | 71, 317 | ||
| Hyde | H O | Holbrook | 1897 | 337 | ||
| Hyde | Perry | Thurston | 1910 | 123, 176 | ||
| Hyde | T C | Baker | 1897 | 91, 348 | ||
| Iler | S W | Holbrook | 1900 | 76 | ||
| Iliff | W J | 1906 | Lyon | 1907 | 85, 298 | |
| Imbrie | Robert | Tuality | 1897 | 89, 320 | ||
| Inman | D W | Santiam | 1910 | 123, 175 | ||
| Irvine | J H | Nasburg | 1909 | 323 | ||
| Irvine | Robert A | Corinthian | 1900 | 75 | ||
| Isaacs | Geo W | Medford | 1905 | 82, 328 | ||
| Ivie | Rufus | Sheridan | 1893 | 434 | ||
| Ivy | Alfred | Long Creek | 1910 | 125, 218 | ||
| Jackson | Barney K | Brownsville | 1899 | 90 | ||
| Jackson | J J | Blanco | 1902 | 89 | ||
| Jackson | Perry | South Umpqua | 1905 | 81, 313 | ||
| Jackson | W | 1891 | Willamette | 1892 | 117, 378 | |
| Jacobs | Ralph | 1901 | Willamette | 1901 | 103, 259 | |
| Jacobs | W S | 1903 | Pacific | 1904 | 83, 357 | |
| Jagger | I E | Willamette | 1862 | 48 | ||
| James | John | 1884 | Jennings | 1885 | 1041, 1099 | |
| Jamison | R W | Laurel | 1905 | 79, 278 | ||
| Janney | Phineas | Pearl | 1895 | 101, 401 | see Janney Phineas | |
| Jaquish | Geo C | 1901 | St Helens | 1901 | 104 | see G C Faquish |
| Jarl | William | 1888 | Junction City | 1889 | 115, 383 | |
| Jaskulek | J | Laurel | 1909 | 135, 274 | ||
| Jasperson | H H | Lyon | 1910 | 123, 177 | ||
| Jeffries | J T | Lyon | 1867 | 122 | ||
| Jeffries | O | Amity | 1865 | 76 | ||
| Jeffries | W D | Pacific | 1902 | 89 | ||
| Jelks | Robert | Western Star | 1862 | 56 | ||
| Jenkins | H C | 1883 | Jennings | 1883 | 113, 286 | |
| Jenkins | Jenkins D | Burns | 1907 | 87, 337 | ||
| Jenkins | Thos | Eugene | 1900 | 75 | ||
| Jenks | Laben S(Laban) | Mt Tabor | 1882 | 97, 68 | ||
| Jennings | Berryman | Multnomah | 1889 | 336 | ||
| Jennings | Berryman | 1888 | 1889 | 23 - 24 | ||
| Jennings | Berryman | Willamette | 1889 | 338 | ||
| Jennings | Berryman | 1888 | 1889 | 117a | memorial | |
| Jessup | John | Corvallis | 1880 | 134 | ||
| Jessup | Louis D | Salem | 1897 | 89, 320 | ||
| Jessup | S R | Pacific | 1902 | 89 | ||
| Johnes | Milton P | Amity | 1905 | 80, 283 | ||
| Johns | James M | Arlington | 1909 | 138, 321 | ||
| Johnson | A | Lone Pine | 1874 | 227 | ||
| Johnson | A E | Washington | 1875 | 237 | ||
| Johnson | A H | 1894 | Willamette | 1894 | 99, 336 | |
| Johnson | Andrew | 1882 | Temple | 1883 | 113, 285 | |
| Johnson | Arthur | 1900 | Corvallis | 1901 | 103, 262 | |
| Johnson | Charles D | 1907 | Union | 1908 | 107, 291 | |
| Johnson | Chas B | Wasco | 1900 | 75 | ||
| Johnson | David | Jefferson | 1877 | 142 | ||
| Johnson | George V | 1890 | Laurel | 1891 | 93, 369 | |
| Johnson | Gustaf A | Belt | 1874 | 205 | ||
| Johnson | H A (Sr) | Pacific | 1896 | 103, 432 | ||
| Johnson | Horatio W | Tillamook | 1902 | 89 | ||
| Johnson | Hoval | Harmony | 1875 | 208 | ||
| Johnson | I S | Portland | 1900 | 76 | ||
| Johnson | J J | Lafayette | 1902 | 87 | ||
| Johnson | J W | Eugene | 1899 | 90 | ||
| Johnson | S B(Daniel B) | Washington | 1897 | 91, 347 | ||
| Johnson | S P C | Chadwick | 1900 | 76 | ||
| Johnson | William H | 1894 | Woodburn | 1895 | 101, 428 | |
| Johnson | William V | 1890 | Laurel | 1891 | 93, 369 | |
| Johnson (Johanson) | J H | Temple | 1907 | 84, 282 | ||
| Johnston | Charles W | Wasco | 1898 | 70, 294 | see J Chanrow | |
| Johnstone | T J (F J) | 1904 | Harmony | 1905 | 79, 277 | |
| Joines | H J | 1905 | Eugene | 1906 | 67, 308 | |
| Jolly | Benjamin M | Monroe | 1898 | 71, 308 | ||
| Jones | A | 1894 | Laurel | 1895 | 97, 359 | |
| Jones | B B | Blanco | 1893 | 418 | ||
| Jones | C F | Portland | 1910 | 125 200 | ||
| Jones | Daniel W | 1887 | Salem | 1888 | 87, 245 | |
| Jones | Garl T | 1906 | Medford | 1907 | 87, 341 | |
| Jones | J P | 1907 | Santiam | 1908 | 107, 282 | |
| Jones | Jas I | Fossil | 1903 | 368 | ||
| Jones | Joseph L | 1888 | Heppner | 1889 | 115, 392 | |
| Jones | Nelson | Heppner | 1898 | 71, 319 | ||
| Jones | R B | 1906 | Hawthorne | 1906 | 70, 367 | |
| Jones | Richard A | 1888 | 1889 | 26 | ||
| Jones | Richard A | 1888 | 1889 | 119b | memorial | |
| Jones | Thomas | 1882 | Temple | 1883 | 113, 285 | |
| Jones | Vincent | Warren | 1864 | 59 | ||
| Jones | Walter S | 1908 | Medford | 1908 | 109, 327 | |
| Jones | William S A | 1888 | Prineville | 1889 | 115, 396 | |
| Jorgensen | John | 1903 | Chadwick | 1904 | 83, 369 | |
| Joy | Reuben Z | 1903 | St Helens | 1904 | 82, 345 | |
| Joyce | W H D | Harmony | 1898 | 70, 291 | ||
| Joyce(Joy) | Jas M | St Helens | 1897 | 89, 338 | ||
| Judson | Thos Parks | 1909 | Grants Pass | 1909 | 138, 319 | |
| Juker | Jacob | Wasco | 1870 | 112 | ||
| Kahler | Frank | 1907 | Long Creek | 1908 | 109, 320 | |
| Kahler | William | 1895 | Warren | 1895 | 97, 355 | |
| Kaiser | Alexander C | 1894 | Albina | 1895 | 101, 424 | |
| Kaiten (Karten) | J W | Fidelity | 1906 | 69, 336 | ||
| Kapus | Wm | Willamette | 1902 | 87 | ||
| Karne (Karue) | V E | 1908 | Hawthorne | 1908 | 109, 333 | |
| Kay | Thos | Pacific | 1900 | 76 | ||
| Keebaugh | Geo W | 1908 | Woodburn | 1909 | 139, 332 | |
| Keenan | Fred S | 1900 | Washington | 1901 | 104 | |
| Keeney | Silas | Halsey | 1876 | 255 | ||
| Keesee | John | 1883 | Corvallis | 1883 | 113, 292 | see John Reesee |
| Kelley | Henry | 1890 | Grants Pass | 1890 | 109 | |
| Kellogg | Charles | 1889 | Multnomah | 1890 | 107, 348 | |
| Kellogg | Jos | 1903 | Portland | 1904 | 83, 362 | |
| Kellogg | Julius F | Belt | 1903 | 106, 332 | ||
| Kellogg | Orrin | Multnomah | 1873 | 255 | ||
| Kelly | Andrew | 1886 | Pacific | 1886 | 32, 117 | |
| Kelly | Andrew | Pacific | 1886 | 435 | ||
| Kelly | Andrew | 1886 | Pacific | 1886 | 119 | memorial |
| Kelly | Henry | 1890 | Grants Pass | 1890 | 414 | |
| Kelly | Wm | Eugene City | 1875 | 206 | ||
| Kelsay | William | Antelope | 1909 | 139, 339 | ||
| Kelsey | Wm H | 1909 | Pendleton | 1910 | 125, 196 | |
| Kemp | Frederick | Wasco | 1896 | 406 | ||
| Kendall | James | 1906 | Grants Pass | 1907 | 87, 331 | |
| Kendall | Joseph | 1901 | Newport | 1901 | 105 | |
| Kenger(Kenzer) | Walter H | 1888 | Grants Pass | 1888 | 87, 299 | |
| Kennedy | William R | Clatskanie | 1910 | 127, 249 | ||
| Kent | Levi | 1900 | Elkton | 1901 | 104 | |
| Kenyon | Harry | 1907 | Jacob Mayer | 1907 | 87, 344 | |
| Kerne(Keene) | A C | 1886 | Fidelity | 1887 | 579, 914 | |
| Kester | C M | 1894 | Multnomah | 1895 | 97, 346 | |
| Ketchton | Alexander | Lone Pine | 1905 | 81, 302 | see Alexander Fletchton | |
| Keys | Isaac D | Corinthian | 1866 | 60 | ||
| Kiddle | Edward E | Grand Ronde | 1909 | 154 - 155 | biography | |
| Kiddle | Edward E | 1909 | frontispiece | phototype | ||
| Killen (Killin) | Benton | Holbrook | 1906 | 68, 321 | ||
| Killian | J L | Pendleton | 1897 | 91, 352 | ||
| Kimble | E R | Hawthorne | 1902 | 89 | ||
| Kimmel | Charles | 1889 | South Umpqua | 1890 | 109, 407 | |
| Kimmell | Karl | South Umpqua | 1897 | 91, 367 | ||
| Kimsey | T L | Amity | 1878 | 157 | ||
| King | C Ross | Oakland | 1909 | 135, 276 | ||
| King | Geo W | Pendleton | 1900 | 76 | ||
| King | M | Pearl | 1903 | 107, 358 | see King Montgomery | |
| King | Scott E | Wallowa | 1910 | 214 | ||
| King | T J | 1909 | Hawthorne | 1909 | 139, 336 | |
| King | Wm | Prairie City | 1902 | 89 | ||
| Kingsbury | Frank W | Prairie City | 1899 | 91 | ||
| Kinney | Henry W | Grants Pass | 1899 | 91 | ||
| Kinney | W S | Temple | 1899 | 90 | ||
| Kinsey | Fred H | Pearl | 1901 | 104 | ||
| Kirk | A | Weston | 1877 | 179 | ||
| Kirk | S L | 1891 | Baker | 1892 | 119, 414 | |
| Kirk | T J | Dolph | 1910 | 127, 213 | ||
| Kirk | Wm A | Heppner | 1903 | 107, 360 | ||
| Kirts | John | Holbrook | 1906 | 68, 321 | ||
| Kirwin(Kerwin) | Mathew | 1893 | Long Creek | 1894 | 103, 405 | |
| Kitchen | J M | 1909 | Santiam | 1909 | 136, 281 | |
| Kittridge | Frank | Monroe | 1899 | 91 | ||
| Kleinhammer | C | Warren | 1909 | 135, 268 | ||
| Kline | Lazarus | 1890 | Corinthian | 1891 | 93, 374 | |
| Kline | Simon Louis | 1909 | Corvallis | 1910 | 123, 168 | |
| Knapp | A | Temple | 1893 | 383 | ||
| Knapp | Richard B | 1907 | Willamette | 1907 | 84, 279 | |
| Knight | Manuel | 1909 | Corvallis | 1910 | 123, 168 | |
| Knight | O P | Brownsville | 1902 | 87 | ||
| Knowles | Chas W | Portland | 1907 | 88, 317 | ||
| Knowles | E C | Florence | 1902 | 89 | ||
| Kohlberg | J H | Willamette | 1866 | 52 | ||
| Kohn | Joseph | 1884 | Willamette | 1884 | 427, 592 | |
| Koontz | Riley | Thurston | 1890 | 107, 371 | ||
| Koontz | W T | Dolph | 1898 | 71, 323 | ||
| Korten | Bernard | 1888 | Wasco | 1888 | 87, 255 | |
| Kremer | W F | Grants Pass | 1908 | 109, 317 | ||
| Kroeger | Henry | Mt Tabor | 1896 | 101, 423 | ||
| Kropp | John | 1885 | Belt | 1886 | 117, 409 | |
| Kruse | John W | Blanco | 1896 | 430 | ||
| Kuhn | Louis | Salem | 1893 | 380 | ||
| Kuntzen | John H | Warren | 1903 | 106, 326 | ||
| Kunzie | Jay H | 1892 | 152a | phototype | ||
| Kunzie | Jay Henry | 1892 | 153 - 154 | biography | ||
| Kutcher | Edward | Prineville | 1909 | 137, 314 | see Edward Butcher | |
| LaDow | George A | Pendleton | 1875 | 244 | ||
| LaForest | Eugene | Multnomah | 1877 | 106 | ||
| LaRaut | N | 1907 | Laurel | 1907 | 84, 289 | |
| Labbe | Antoine | 1904 | Willamette | 1904 | 81, 325 | |
| Labous | Jean | 1905 | Mt Moriah | 1906 | 70, 356 | |
| Lacefield | T H | Pendleton | 1896 | 103, 434 | ||
| Lackey | W G | Eugene | 1910 | 122, 163 | ||
| Laffer | Philip | St Helens | 1872 | 243 | ||
| Lafferty | Jos M | Junction City | 1881 | 42 | ||
| Laird | John C | 1904 | Chadwick | 1904 | 83, 369 | |
| Lakin | Thos N | Harmony | 1899 | 90 | ||
| Lamb | Alex | 1907 | Eugene | 1908 | 106, 272 | |
| Lamson | W K | Sheridan | 1903 | 107, 357 | ||
| Landsfield | Robert J | 1891 | Amity | 1892 | 117, 395 | |
| Lane | H B | Boise | 1867 | 128 | Idaho Territory | |
| Lane | Ralph L | Washington | 1908 | 108, 294 | ||
| Lang | Leonard | Grand Ronde | 1896 | 103, 439 | ||
| Langdon | G F | 1890 | Chadwick | 1891 | 95, 413 | |
| Laporte | P J | 1892 | St Johns | 1892 | 121, 429 | |
| Lappeus | James H | 1894 | Willamette | 1894 | 99, 336 |
