For more information or to order, click here.
| Surname | Given | Rank | Info | Source |
|---|---|---|---|---|
| Doty | George W | Co E, 39th NJ Inf | SUVCW | |
| Doty | James H | Pvt | Band, Co B, 1st Ore Cav | SLMC |
| Doty | James H | Co B, 1st OR Cav | SUVCW | |
| Doud | Hart | Pvt | Co E, 13th US Inf | SLMC |
| Doud | Jason F | Pvt | Co B, 8th Mich Inf | SLMC |
| Doud | Jason F | Co B, 8th MI Inf | SUVCW | |
| Doud | Martin V | Pvt | Co F, 91st Pa Inf | SLMC |
| Dougan | James | Pvt | Co C, 41st R I Inf | SLMC |
| Dougherty | Daniel P | Pvt | Co B, 6th Pa Cav | SLMC |
| Dougherty | Edward J | US Navy, gunboat 'Vixen' | SLMC | |
| Dougherty | James | Co B, 1st Ore Cav | SLMC | |
| Dougherty | Joseph F | Pvt | Co B, 24th IA Inf | ASLF |
| Dougherty | Joseph F | CW Vet? | SLMC | |
| Dougherty | Joseph T | Co C, 1st AR Cav | ASLF | |
| Dougherty | Joseph T | CW Vet? | SLMC | |
| Dougherty | Reese | Cpl | Co B, 1st Ore Cav | SLMC |
| Dougherty | William | CW Vet? | SLMC | |
| Doughty | Franklin | Pvt | Co I, 7th Iowa Cav | SLMC |
| Doughty | Franklin | Co I, 7th IA Cav | SUVCW | |
| Doughty | William T | Pvt | Co I, 7th Iowa Cav | SLMC |
| Doughty | William T | Co I, 7th IA Cav | SUVCW | |
| Douglas | Duncan | US Navy | SLMC | |
| Douglas | James W | Co B, 18th Wis Inf | SLMC | |
| Douglas | James W | Co B, 18th WI Inf | SUVCW | |
| Douglas | William B | 20th IN Art | SUVCW | |
| Douglas | Wm | 20th Ind Art, CW Vet | SLMC | |
| Douglass | Aaron | Pvt | Co I, 105th Pa Inf | SLMC |
| Douglass | Ephrain M | Co G, 1st N Y Eng | SLMC | |
| Douglass | Ephram M | Cpl | Co G, 1st NY Eng'rs | SUVCW |
| Douglass | S S | CW Vet? | SLMC | |
| Douglass | Samuel H | Pvt | Co I, 15th Mo Cav | SLMC |
| Douglass | William | Cpl | 20th Battery, IN Light Artillery | ASLF |
| Douglass (SLMC: Daughlass) | Samuel H | Pvt | Co I, 15th MO Cav | ASLF |
| Dove | B G | Co G, 149th Ohio Inf N G | SLMC | |
| Dove | Belty G | Co G, 149th OH Inf | SUVCW | |
| Dow | Erwin E | Co B, 140th Ill Inf | SLMC | |
| Dow | Erwin E | Co B, 140th IL Inf | SUVCW | |
| Dow | James | Captain | Confed, 13th Tenn Inf | SLMC |
| Dowd | Samuel | Pvt | Co C, 30th Wis Inf | SLMC |
| Dowd | Samuel | Co C, 30th WI Inf | SUVCW | |
| Dowden | Joseph G | Pvt | Co B, Mo Cav, CW Vet | SLMC |
| Dowe | Lewis | Musician | 52nd Ill Inf | SLMC |
| Dowell | B T | Co H, 140th Ind Inf | SLMC | |
| Dowell | Bradford M | Pvt | Co H, 140th IN Inf; also 141st IN Inf | ASLF |
| Dowell | Bradford M | 140th Ind Inf, CW Vet | SLMC | |
| Dowell | C W | Co H, 104th Ind Inf | SLMC | |
| Dowell | Charles H | 1st Lt | Co C, 19th Mass Inf, CW Vet | SLMC |
| Dowell | Samuel Gilbert | Pvt | Confed, Co D, 23rd Ark Cav | SLMC |
| Dowley | Russel P | Pvt | Co H, 6th Calif Inf | SLMC |
| Dowling | Peter | Seaman | US Navy, 'Iriquois' | SLMC |
| Downer | James S | Co C, 1st Calif | SLMC | |
| Downey | James | CW Vet? | SLMC | |
| Downhour | George | Pvt | Co E, 126th Ind Regt (11th Cav) | SLMC |
| Downing | Alexander | Co A, 7th Mo Cav | SLMC | |
| Downing | Alexander | Co A, 7th MO Cav | SUVCW | |
| Downing | Alexander (1st name omitted from S L) | Pvt | Co A, 7th MO Cav | ASLF |
| Downing | Benjamin F | Co E, 194th NY Inf | SUVCW | |
| Downing | Benjamin Franklin | Co E, 144th US Vols | SLMC | |
| Downing | George W | Co E, 7th Iowa Cav | SLMC | |
| Downing | Henry H | Sgt | Co F, 67th Ill Inf | SLMC |
| Downing | James | Co H, 3rd Mo Cav | SLMC | |
| Downing | John | Co F, 6th NY | SLMC | |
| Downing | John | CW Vet or IW Vet? | SLMC | |
| Downing | Lysander S | Pvt | Co E, 104th Ill Inf | SLMC |
| Downing | Lysander S | Co E, 104th IL Inf | SUVCW | |
| Downing | Minerva (widow of soldier) | US Soldier, CW Vet? | SLMC | |
| Downing | N N | Co E, 8th Ill Inf | SLMC | |
| Downing | Robert W | Co C, 1st Ore Cav | SLMC | |
| Downs | Charles M | Pvt | Co C, 17th Ill Cav | SLMC |
| Downs | Elias | Major | Co B, 2nd Col Cav, CW Vet | SLMC |
| Downs | Newton W | Pvt | Co H & E, 43rd NY Inf | ASLF |
| Downs | Newton W | CW Vet? | SLMC | |
| Downs | Oliver | Cpl | Co D, 4th WI Cav | SUVCW |
| Downs | Oliver R | Cpl | Co D, 4th Wis Cav | SLMC |
| Downs | Oscar M | Co H, 2nd N Y Mtd Rifles | SLMC | |
| Downs | Oscar M | Co H, 2nd NY Mtd Rifles | SUVCW | |
| Downs | Samuel | Pvt | Co L, 192nd Pa Inf | SLMC |
| Downs | Samuel | Co I, 192nd PA Inf | SUVCW | |
| Doxy | Charles L | Co F, 1st Ore Inf | SLMC | |
| Doyen | Daniel B | Pvt | Co G, 1st Me Cav | SLMC |
| Doyle | Bolivar G | CW Vet? | SLMC | |
| Doyle | David B | Co F, 1st Ore Inf | SLMC | |
| Doyle | James | Pvt | Co C, 8th Pa | SLMC |
| Doyle | James E | Confed, CW Vet? | SLMC | |
| Doyle | John | Co C, 1st Ore Cav | SLMC | |
| Doyle | T M | Co H, 1st Ore Inf | SLMC | |
| Doyle | William | US Navy, 'Penelope' | SLMC | |
| Dozier | William A | Captain | Co I, 7th Ky Inf | SLMC |
| Drager | Adolphus W | Co D, 78th Ill Inf | SLMC | |
| Drager | Adolphus W | Cpl | Co D, 78th IL Inf | SUVCW |
| Drahor | Adam J | Co E, 1st Ore Inf | SLMC | |
| Drain | John C | Cpl | Co A, 1st OR Cav | SUVCW |
| Drain | John E | Cpl | Co A, 1st Ore Cav | SLMC |
| Drain | Walter | Pvt | Co I, 3rd Ky Cav | SLMC |
| Drain | Walter | Farrier | Co I, 3rd KY Cav | SUVCW |
| Drais | Thomas C | Pvt | Co A, 2nd Ohio HvArt | SLMC |
| Drais | Thomas Z | Co A, 2nd OH HvArt | SUVCW | |
| Drake | A A | Co F, 11th Me Inf | SLMC | |
| Drake | Charles R | Co C, 141st NY Inf | SLMC | |
| Drake | David M | Cpl | Co K, 16th Kans Cav | SLMC |
| Drake | David M | Co A, 14th Wis Inf | SLMC | |
| Drake | F R | CW Vet? | SLMC | |
| Drake | Francis R | Pvt | Co E, 30th WI Inf | ASLF |
| Drake | Francis R | Co E, 30th WI Inf | SUVCW | |
| Drake | Franklin | Pvt | Co F, 87th IN Inf | ASLF |
| Drake | Franklin | Ind Inf, CW Vet | SLMC | |
| Drake | Franklin | Co F, 87th IN Inf | SUVCW | |
| Drake | H E | CW Vet? | SLMC | |
| Drake | Henry E | Pvt | Co B, 30th IN Inf | ASLF |
| Drake | Henry E | Co B, 30th IN Inf | SUVCW | |
| Drake | James A | Co B, 1st Berdan SS | SLMC | |
| Drake | John M | Lt Col | 1st Ore Inf | SLMC |
| Drake | John M | Lt Col | 1st OR Cav | SUVCW |
| Drake | Octavius | Pvt | Co B, 5th Ill Cav | SLMC |
| Drake | William B | Co I, 75th Ill Inf | SLMC | |
| Drake | William B | Co C, 75th IL Inf | SUVCW | |
| Drake | Wm S | Co E, 174th Ohio Inf | SLMC | |
| Drane | Thomas | Pvt | Co I, 4th KY Cav (Confederate) | ASLF |
| Drane | Thomas | CW Vet? | SLMC | |
| Draper | Richard S | Seaman | 'Charker' | SLMC |
| Dras | Franz | Pvt | Co K, 17th Ohio Inf | SLMC |
| Dray | Isaac L | Pvt | Co D, 13th Pa Cav | SLMC |
| Dreese | Henry J | Co H, 149th Pa Inf | SLMC | |
| Dreese | Henry J | Co H, 149th PA Inf | SUVCW | |
| Dressor | H H | Co C, 7th Mich Vol | SLMC | |
| Drew | Caleb N | Co K, 6th Me Inf | SLMC | |
| Drew | Calif N | Co K, 6th ME Inf | SUVCW | |
| Drew | Charles | Co G, 98th N Y Inf | SLMC | |
| Drew | Charles | Co G, 98th NY Inf | SUVCW | |
| Drew | Chas S | Major | 1st Ore Cav Vol | SLMC |
| Drew | Daniel | Co F, 56th USCT Inf | SUVCW | |
| Drew | Daniel (Rev) | Co F, 56th Mo Inf, Col'd Troops | SLMC | |
| Drew | David | Comm reporter, CW Vet | SLMC | |
| Drew | Henry | Co G, 98th N Y Inf | SLMC | |
| Drew | William H | Pvt | Co G, 98th N Y Inf | SLMC |
| Driscoll | Daniel | Co E, 1st Ore Inf | SLMC | |
| Driscoll | Jeremiah | US Navy, 1st Class Boy | SLMC | |
| Driskell | H D | Co I, 57th Ill Inf | SLMC | |
| Driskell | M C | Co C, 18th Kans Inf | SLMC | |
| Driskell | Montillion C | Pvt | Co C, 18th KS Cav | ASLF |
| Driskell | Montillion S | CW Vet? | SLMC | |
| Driskell | W E | Co K, 1st Minn Mtd Rifles | SLMC | |
| Drisko | Alcander T | Pvt | Co A, 1st Ore Inf | SLMC |
| Driver | Geo N | Pvt | Co E, 5th Mass Inf | SLMC |
| Driver | Samuel M | Co A, 1st Ore Cav | SLMC | |
| Drollinger | Hiram C | Cpl | Co H, 1st Ore Inf | SLMC |
| Drown | LaGrande | Co B, 16th Ohio Inf | SLMC | |
| Drum | Francis M | Pvt | Co A, 1st N Y Cav | SLMC |
| Drum | Henry | Co E, 1st Ore Cav | SLMC | |
| Drum | Theodore H | Co C, Hatch's Batt'n, Minn Cav | SLMC | |
| Drum | Theodore H | Co C, Hatch's Battn, MN Cav | SUVCW | |
| Drumhill | William J | Pvt | Co D, 25th Ill Inf | SLMC |
| Drury | Alfred | Cpl | Co K, 6th Minn Inf | SLMC |
| Drury | Alfred | Cpl | Co K, 6th MN Inf | SUVCW |
| Drury | George | Pvt | Co K, 6th Minn Inf | SLMC |
| Drury | John | Co H, 1st Ore Inf | SLMC | |
| Drury | John | Co H, 1st OR Inf | SUVCW | |
| Dryden | David | Pvt | Co H, 3rd Mo Inf | SLMC |
| Dryden | W H H | Co G, 9th Iowa Cav | SLMC | |
| Duane | R A | Co F, 149th Ill Inf | SLMC | |
| Dubelle | Louis | Co C, 1st Ore Cav | SLMC | |
| Dubois | Chas E | 2nd Lt | 10th Ind Batt LtArt | SLMC |
| Duboise | A A | Co A, 11th Kans Cav | SLMC | |
| Dudley | Alden S | Artificer | Co 5, 1st Battalion, ME Light Artillery | ASLF |
| Dudley | Alden S | 5th Me Batt, CW Vet | SLMC | |
| Dudley | Alden S | Artificer | Co E, 1st ME LtArt | SUVCW |
| Dudley | Andrew J | 1st Lt | Co I, 1st Vt HvArt | SLMC |
| Duel | Geo R | Co F, 4th Mo St Mil Inf | SLMC | |
| Duel | George R | Co F, 4th MO St Mil Cav | SUVCW | |
| Duerr | John | CW Vet? | SLMC | |
| Duff | Alexander | Co A, 141st Ill Inf | SLMC | |
| Duffered | Charles | Cpl | Co A, 1st Ore Cav | SLMC |
| Dufferny | James | Co H, 2nd Calif Cav | SLMC | |
| Duffis | John | Co M, 18th Cav, CW Vet | SLMC | |
| Duffis | William | CW Vet? | SLMC | |
| Duffy | James | Co F, 1st Ore Cav | SLMC | |
| Duffy | John | Co C, 1st Ore Cav | SLMC | |
| Duffy | John | Co M, 1st IA Cav | SUVCW | |
| Duffy | Joseph M | Pvt | Co D, 7th W Va Cav | SLMC |
| Duffy | Joseph M | Co D, 7th WV Cav | SUVCW | |
| Dufur | Abel H | Pvt | Co I, 15th IA Inf | ASLF |
| Dufur | Abel H | Pvt | Qm Dept, CW Vet | SLMC |
| Dugan | Charles | Pvt | Co D, 28th Conn Inf | SLMC |
| Dugan | John E | Co F, 2nd Pa HvArt | SLMC | |
| Dugan | John S | Musician | Co E, 6th MO State Militia Cav | ASLF |
| Dugen | W H | Co E, 13th Pa Cav | SLMC | |
| Duggan | John | Fireman | USS 'Connecticut' | SLMC |
| Duggan | John S | Bugler | 6th Mo Cav, CW Vet | SLMC |
| Duggan | Timothy | CW Vet? | SLMC | |
| Duggan | Timothy | Co M, 4th NY HvArt | SUVCW | |
| Duggan | Timothy G | Pvt | Co G, 8th NY Heavy Artillery; Co M, 4th NY Light Artillery | ASLF |
| Dugger | John | Pvt | Co B, 13th Ky Inf | SLMC |
| Dugger | Thomas L | Pvt | Co M, 11th Mo Cav | SLMC |
| Dugger | Thomas L | Co M, 11th MO Cav | SUVCW | |
| Duke | Mathew | Pvt | 8th Independent Battery, IN Light Artillery | ASLF |
| Duke | Mathew | CW Vet? | SLMC | |
| Dukes | Hesekiah | Pvt | Co D, 1st Ore Inf | SLMC |
| Dukes | John H | Pvt | Co H, 1st Ill Cav | SLMC |
| Duley | Winfield S | Co C, 51st N Y | SLMC | |
| Dumbolton | R H | Co C, 99th Ind Inf | SLMC | |
| Dumphy | N Y | CW Vet? | SLMC | |
| Dunaven | Samuel G | Sgt | Co G, 21st MA Inf | SUVCW |
| Dunbar | Daniel S | Cpl | Co A, 1st Ore Inf | SLMC |
| Dunbar | E G | Lt Olney's Ore Cav Co | SLMC | |
| Dunbar | William R | 2nd Lt | Co A, 1st OR Inf | SUVCW |
| Dunbar | Wm R | 2nd Lt | Co A, 1st Ore Inf | SLMC |
| Duncan | Alexander | Sgt | Co I, 2nd US Cav | SLMC |
| Duncan | Andrew J | Pvt | Co L, 1st Ohio LtArt | SLMC |
| Duncan | Cyrus M | Pvt | Co F, 2nd Mich Cav | SLMC |
| Duncan | George W | Pvt | Co B, 15th Kans Cav | SLMC |
| Duncan | Isaac | CW Vet? | SLMC | |
| Duncan | J W | Co B, 34th Ill Inf | SLMC | |
| Duncan | James H | Co C, 1st Ore Cav | SLMC | |
| Duncan | John R | Pvt | Co A, 34th Wis Inf | SLMC |
| Duncan | John R | Co A, 34th WI Inf | SUVCW | |
| Duncan | Noel | Co F, 7th Calif Inf | SLMC | |
| Duncan | Walter B | Pvt | Co E, 3rd Mo Inf | SLMC |
| Duncan | William R | Co A, 2nd MN Inf | SUVCW | |
| Duncan | Wm R | Pvt | Co A, 2nd Minn Inf | SLMC |
| Dunevan | Samuel G | Sgt | Co G, 21st Mass Inf | SLMC |
| Dungan | John B | Pvt | Co A, 2nd Div Mo St Guard | SLMC |
| Dunham | A R | Co B, 21st N Y Cav | SLMC | |
| Dunham | Ira H | Pvt | Co I, 1st Ore Inf | SLMC |
| Dunham | John | CW Vet? | SLMC | |
| Dunham | John B | Co A, 154th Ill Inf | SLMC | |
| Dunham | John S | Cpl | Co D, 30th MO State Militia | ASLF |
| Dunhouser | Michael | Co D, 10th US Inf | SUVCW | |
| Dunigan | Thos M | Co K, 18th Mo Inf | SLMC | |
| Dunington | R C | Co B, 22nd Mo Inf | SLMC | |
| Dunington | Robert C | Sgt | Co I, 7th Mo Cav | SLMC |
| Dunkin | James W | Pvt | Co B, 34th Iowa Inf | SLMC |
| Dunkir | J H | Co H, 1st Ill Cav | SLMC | |
| Dunlap | Harvey | Pvt | Co I, 40th Iowa Inf | SLMC |
| Dunlap | John | Co C, 14th Vt Inf | SLMC | |
| Dunlap | Mathew | Pvt | Co F, Pa St Mil | SLMC |
| Dunlap | Robert | Pvt | Co F, 11th Ill Inf | SLMC |
| Dunlap | S H | Co I, 40th Iowa Inf | SLMC | |
| Dunlap | William | Cpl | Co C, 1st Ore Cav | SLMC |
| Dunlap | William | Pvt | Co D, 2nd Pa Art & 3rd VRC | SLMC |
| Dunmire | Richard A | Pvt | Co B, 10th Pa Reserves | SLMC |
| Dunmore | John | Co E, 1st Ore Inf | SLMC | |
| Dunn | Charles Henry | Co H, 10th Ky Cav | SLMC | |
| Dunn | Charles Henry | Co K, 10th KY Cav | SUVCW | |
| Dunn | Edward | Co L & C, 19th Pa Cav | SLMC | |
| Dunn | Fred | Co G, 1st Ore Cav | SLMC | |
| Dunn | G W | Co F, 135th Ohio Inf | SLMC | |
| Dunn | George | Co F, 135th OH Inf | SUVCW | |
| Dunn | George F | Bugler | Co C, 2nd Iowa Cav | SLMC |
| Dunn | Richard | Co K, 4th US Inf | SUVCW | |
| Dunn | William A | Pvt | Co G, 3rd Ill Cav | SLMC |
| Dunn | William A | Co G, 3rd IL Cav | SUVCW | |
| Dunnells | Joseph | Sgt | Co D, 16th Me Inf | SLMC |
| Dunnells | Joseph H | Sgt | Co D, 16th ME Inf | SUVCW |
| Dunning | Frederick S | Wagonmaster | CW Vet? | SLMC |
| Dunning | Harlan P | Pvt | 6th Independent Battery, WI Light Artillery | ASLF |
| Dunning | Harlan P | Pvt | 6th Wis Art, CW Vet | SLMC |
| Dunning | J P | Co H, 89th N J Inf | SLMC | |
| Dunning | John G | Cpl | Co E, 29th Wis Inf | SLMC |
| Dunning | Thomas M | Co K, 18th Mo Inf | SLMC | |
| Dunphy | John | US Navy, USS "Juniata" | SLMC | |
| Dunphy | John | US Navy, USS Juniata | SUVCW | |
| Dunseth | Marion A | CW Vet? | SLMC | |
| Dunseth (SLMC: Dunsett) | Marion A | Sgt | Co D, 63rd IL Inf | ASLF |
| Dunsmore | G E | Co F, 61st Ill Inf | SLMC | |
| Dunsmore | Robert | Pvt | Co I, 13th Pa Cav | SLMC |
| Dunton | Ralph | Pvt | Co G, 1st Mich Cav | SLMC |
| Dupuy | Thaddeus H | Musician | Co B, 1st OR Inf | SUVCW |
| Dupuy | Thadeus H | Musician | Co B, 1st Ore Inf | SLMC |
| Durall | David I | Co I, 1st Ore Inf | SLMC | |
| Durand | David J | Drum Major | Co H, 20th Mich Inf | SLMC |
| Durant | Sarah (widow of soldier) | CW Vet? | SLMC | |
| Durant | William H | Pvt | Co B & G, 7th IN Inf | ASLF |
| Durby | Daniel C | Pvt | Co H, 44th Wis Inf | SLMC |
| Durdne | J S | Co E, 14th Wis Vol Inf | SLMC | |
| Durfee | George S | Captain | Co A, 8th Ill Cav | SLMC |
| Durfey | John | Co K, 2nd MN Cav | SUVCW | |
| Durham | Alexander | Pvt | Co G, 123rd Ill Inf | SLMC |
| Durham | Benjamin F | Sgt | Co G, 169th Pa Inf | SLMC |
| Durham | Geo Hannibal | Pvt | Co B, 1st Ore Cav | SLMC |
| Durkee | Edward W | Pvt | Co G, 18th Wis Inf | SLMC |
| Durkee | Edward W | Co G, 18th WI Inf | SUVCW | |
| Durkee | Frank G | Co 8, 2nd N Y Mtd Rifles | SLMC | |
| Durkee | Lauren O | Cpl | Co K, 43rd WI Inf | SUVCW |
| Durkee | S J | Co G, 2nd Ill Art | SLMC | |
| Durland | Coe G | Co G, 177th Pa Inf | SLMC | |
| Durland | Coe G | Co G, 177th PA Inf | SUVCW | |
| Durphy | Job C | Sgt | Co D, 1st Ore Cav | SLMC |
| Dusenberry | Elmer W | Farrier | Co I, 17th Ill Cav | SLMC |
| Dusenberry | Geo W | Co D, 15th Ind Inf | SLMC | |
| Dusenberry | George W | Co D, 15th IN Inf | SUVCW | |
| Dusenbery | Walter S | Pvt | Co B, 7th CA Inf | ASLF |
| Dusenbery | Walter S | CW Vet? | SLMC | |
| Dutcher | William | Pvt, Co A, 2nd WI Inf; Sgt, Co A, 1st WI Hv Artillery | ASLF | |
| Dutcher | Wm M | CW Vet? | SLMC | |
| Dutton | Andrew W | Co I, 65th N Y Inf | SLMC | |
| Dutton | Andrew W | Co I, 65th NY Inf | SUVCW | |
| Dutton | Henry C | Pvt | Co F, 114th Ohio Inf | SLMC |
| Dutton | J L | Co H, 23rd N Y Inf | SLMC | |
| Dutton | M | Co I, 87th Ohio Inf | SLMC | |
| Duvall | David J | Co I, 1st OR Inf | SUVCW | |
| Dwyer | Charles J | Pvt | USMC | SLMC |
| Dwyer | Charles J | US Marine Corps | SUVCW | |
| Dye | John | Pvt | Co C, 6th Va Inf | SLMC |
| Dye | Peter H | 1st Lt | Co G, 7th N J Inf | SLMC |
| Dyer | Albert C | Pvt | Co A, 22nd Me Inf | SLMC |
| Dyer | George Harvey | Pvt | Co L, 2nd Ark Cav | SLMC |
| Dyer | George Harvey | Co I, 2nd AR Cav | SUVCW | |
| Dyer | George W | Co A, 1st Ore Inf | SLMC | |
| Dyer | Henry W | CW Vet? | SLMC | |
| Dyer | Pinkerton | Pvt | Co E, 76th Mo Mtd Inf | SLMC |
| Dyer | Samuel B | Pvt | Co K, 23rd Ind Cav | SLMC |
| Dyke | Henry | Co F, 36th Iowa Inf | SLMC | |
| Dyke | Samuel C | Co G, 137th Ind Inf | SLMC | |
| Dykes | Henry | Co F, 36th IA Inf | SUVCW | |
| Dykes | John | 41st Iowa Inf, CW vet | SLMC | |
| Dykes | John | Pvt | Co G, 41st IA Inf | SUVCW |
| Dykes | John | Co G, 41st IA Inf | SUVCW | |
| Dykes | John A | Pvt | Co G, 46th IA Inf | ASLF |
| Dykes | Thomas | Co M, 15th KS Cav | SUVCW | |
| Dyre | John R | Sgt Maj | Co E, 1st Ore Cav | SLMC |
| Eads | David R | Pvt | Co G, 1st Mo Cav | SLMC |
| Eagan | F M | Co B, 11th IL Inf | SUVCW | |
| Eagen | F M | Co B, 11th Ill Inf | SLMC | |
| Eagles | Henry W | Pvt | Co A, 1st NY State Militia Cav | ASLF |
| Eagles | Henry W | 1st N Y Cav, CW Vet | SLMC | |
| Eames | Charles O | Pvt | Chicago Bd of Trade Battery, IL Light Artillery | ASLF |
| Eames | Charles O | Chicago Bd of Trade Batt'y, CW Vet | SLMC | |
| Eames | Levi | Pvt | Co G, 11th Ill Inf | SLMC |
| Earhart | George F | Pvt | Co F, 156th Ohio Inf | SLMC |
| Earhart | George F | Co F, 156th OH Inf | SUVCW | |
| Earhart | Samuel | Pvt | Co K, 177th Pa Inf | SLMC |
| Earhart | Samuel | Co K, 177th PA Inf | SUVCW | |
| Earhart | Stephen James | Pvt | Co C, 187th Ohio Inf | SLMC |
| Earl | George | Co C, 44th IN Inf | SUVCW | |
| Earl | George Washington | Co C, 44th Ind Inf | SLMC | |
| Earl | Joseph J | Co F, 3rd Iowa Vol Inf | SLMC | |
| Earle | John H | 1st Sgt | Co A, 3rd Iowa Inf | SLMC |
| Earle | Wm | CW Vet? | SLMC | |
| Early | A Nelson | Co A, 56th Pa Inf | SLMC | |
| Early | Jerome | Pvt | Co C, 41st Ill Inf | SLMC |
| Earnest | Martin Luther | ComSgt, Co G, 1st Del Cav | SLMC | |
| Earnst | Fred | CW Vet? | SLMC | |
| Earnst | Martin Luther | CommSgt, Co G, 1st DE Cav | SUVCW | |
| Earp | Delos D | Pvt | Co A, 138th Ill Inf | SLMC |
| Earp | Virgil W | Co C, 83rd Ill Inf | SLMC | |
| Easley | John F | Pvt | Co G, 21st Ill Inf | SLMC |
| Easley | John Franklin | Co G, 21st IL Inf | SUVCW | |
| Easter | Jacob P | Pvt | 24th Ohio Indpt LtArt | SLMC |
| Easter | William D | Pvt | Co H, 33rd Ind Inf | SLMC |
| Easterbrook | George W | Co F, 1st Wash Terr Inf | SLMC | |
| Easterbrook | George W | Musician | Co F, 1st WA Terr | SUVCW |
| Eastland | Robert E | Pvt | Co I, 88th Ind Inf | SLMC |
| Eastman | Albert | Co F, 44th Iowa | SLMC | |
| Eastman | Albert | Co F, 44th IA Inf | SUVCW | |
| Eastman | Darius | Cpl | 31st Wis Inf, Supply Dept | SLMC |
| Eastman | Gilman L | Co E, 30th Me Inf | SLMC | |
| Eastman | Julius J | Pvt | Co B, 52nd Wis Inf | SLMC |
| Eastman | Wm | Co K, 56th N Y Inf | SLMC | |
| Easton | Frank S | Major | CW Vet | SLMC |
| Easton | J P | Indpt Co, 24th Ohio Batt, CW Vet | SLMC | |
| Eastwick | Philip G | Engr | US Navy | SLMC |
| Eastwood | Nathaniel | Kansas Cav, CW Vet | SLMC | |
| Eaton | E W | 2nd Sgt | Co F, 177th N Y Inf | SLMC |
| Eaton | J R | Co I, 12th Ill Inf | SLMC | |
| Eaton | James | Co H, 1st Ore Inf | SLMC | |
| Eaton | James R | Co H, 9th Kans Cav | SLMC | |
| Eaton | James R | Sgt | Co I, 9th KS Cav | SUVCW |
| Eaton | John | Co D, 1st Mo Eng's | SLMC | |
| Eaton | John | Sgt | Co K, 2nd Colo Cav | SLMC |
| Eaton | John | Co D, 25th MO Inf | SUVCW | |
| Eaton | John G | Pvt | Co D, 9th Ind Cav | SLMC |
| Eaton | Joseph H | Brig Gen | USA | SLMC |
| Eaton | Joseph L | Co K, 10th Kans Cav | SLMC | |
| Eaton | Oscar | Cpl | Co A, 26th Mich Inf | SLMC |
| Eaton | Oscar | Cpl | Co A, 26th MI Inf | SUVCW |
| Ebbert | William H H | Pvt | Co H, 5th Iowa Inf | SLMC |
| Eberle | Christian C | Co H, 98th Pa Inf | SLMC | |
| Ebert | Howard | Co A, 1st Ore Inf | SLMC | |
| Eby | John Wesley | Pvt | 1st Battery, IN Light Artillery | ASLF |
| Eby | John Wesley | 1st Ind Artillery, CW Vet | SLMC | |
| Eby | John Wesley | 1st IN Art | SUVCW | |
| Eccles | Thomas J | Pvt | Co B, 1st Kans Inf | SLMC |
| Eccles | Thomas J | Co A, 13th KS Inf | SUVCW | |
| Eckelson | Albert | Co C, 36th IL Inf | SUVCW | |
| Ecker | David C | Co C, 2nd Ill Cav | SLMC | |
| Ecker | David C | Co C, 2nd IL Cav | SUVCW | |
| Eckerson | Theodore J | Colonel | 3rd US Inf | SUVCW |
| Eckerson | Theodore John | 3rd US Inf, CW Vet | SLMC | |
| Eckerstein | Cassius | CW Vet? | SLMC | |
| Eckert | Thomas J | Co I, 129th Ill Inf | SLMC | |
| Eckman | William C | Co F, 1st Ore Inf | SLMC | |
| Eckstein (SLMC: Eckerstein) | Cassius | Sgt | Co B, 12th OH Cav | ASLF |
| Eddy | Albert P | Co A, 1st Ore Inf | SLMC | |
| Eddy | Hiram S | Pvt | Co H, 14th Wis Inf | SLMC |
| Eddy | William | Pvt | Co F, 130th Ind Inf | SLMC |
| Eder | Phillip | Pvt | Co A, 72nd N Y Inf | SLMC |
| Edes | John | Pvt | Co E, 44th Wis Inf | SLMC |
| Edes | William | Pvt | Co K, 1st Ore Inf | SLMC |
| Edes | William | Co K, 1st OR Inf | SUVCW | |
| Edgerton | Isaac Brainard | Co E, 113th Ill Inf | SLMC | |
| Edgerton | Nathan Huntley | Captain | 6th US Col'd Troops | SUVCW |
| Edgett | O B | Co B, 126th N Y Inf | SLMC | |
| Edgington | Nathan Huntley | 1stLt & Adjt, 70th Ohio Inf | SLMC | |
| Edgington | Robt P | 1st Lt | Co C, 129th Ill Inf | SLMC |
| Edgington | William | Co A, 16th Kans Cav | SLMC | |
| Edgley | William | Co F, 1st TN Cav | SUVCW | |
| Edgley | Wm E | Co F, 1st Ind Cav | SLMC | |
| Edleman | Benjamin F | CW Vet? | SLMC | |
| Edmeads | Thomas | Sgt | Co L, 138th OH Inf | SUVCW |
| Edmiston | Harry R | Cpl | Confed, Co A, 48th Va Inf | SLMC |
| Edmiston | William L | Sgt Maj | Confed, Co A, 23rd Va Batt | SLMC |
| Edmonds | Alvah C | Co A, 2nd US Cav | SLMC | |
| Edmonds | Geo W | Co C, 4th W Va Inf | SLMC | |
| Edmonds | John H | Pvt | Co E, 140th Ill Inf | SLMC |
| Edmondson | Charles M | Pvt | Co M, 8th Iowa Cav | SLMC |
| Edmondson | Henry | Pvt | Co B, 15th IA Inf; Co M, 8th IA Cav | ASLF |
| Edmonson | Henry | CW Vet? | SLMC | |
| Edmunds | Charles F | Pvt | Co D, 8th Iowa Inf | SLMC |
| Edmunds | Frank | CW Vet? | SLMC | |
