For more information or to order, click here.
| Surname | Given Name | Rank | Info | Year | Page |
|---|---|---|---|---|---|
| Sampson | H J | Pvt | Co K, 2nd NY Heavy Artillery | 1916 | 37 |
| Sanders | John F | Pvt | Co H, 4th AR Cav | 1911 | 27 |
| Sargent | Reason F | Pvt | Co I, 1st OR Inf | 1910 | 25 |
| Saunders | Stephen | Pvt | Co D, 4th RI Inf | 1894 | 2 |
| Savage | James | Pvt | Co B, 24th Reg't, OH Vols | 1897 | 7 |
| Savage | John | Pvt | Co G, 11th MI Inf | 1904 | 17 |
| Savage | John H | Pvt | 2nd Batt'y MN Light Artilery | 1897 | 6 |
| Sayre | Daniel | Pvt | Co B, 160th OH Inf | 1916 | 36 |
| Schaeffer | Logan | Co A, OR Vols [service 1877] | 1915 | 33 | |
| Schlepp | Jacob | Pvt | Co K, 3rd PA Heavy Artillery | 1899 | 10 |
| Schlepp | Jacob | Pvt | Co K, 152nd PA Inf | 1901 | 11 |
| Schonbuchler | Benadick A | Pvt | Co G, 64th NY Inf | 1898 | 7 |
| Schooley | James C | Pvt | Co H, 6th MO Inf | 1908 | 22 |
| Schooley | James C | Pvt | Co H, 6th MO Inf | 1910 | 26 |
| Schoonover * | Joseph | Pvt | Co I, 4th CA Inf | 1913 | 31 |
| Schrack | Joe | Cpl | Co E, 105th PA Inf | 1915 | 35 |
| Schwennesen * | Theodore | Cpl | 62nd Coast Artillery [Spanish-American] | 1912 | 28 |
| Scott | Hiram | Pvt | Co E, 39th IA Inf | 1915 | 35 |
| Scott | William | Pvt | Co K, 6th CA Inf | 1902 | 14 |
| Scott | William W | Pvt | Co D, 34th IA Inf | 1903 | 14 |
| Scott | Dan'l W | Pvt | Co B, 10th IL Inf | 1915 | 33 |
| Seeber * | John A | Sgt | Co B, 2nd TX Cav | 1911 | 27 |
| Settler * | Charles | Pvt | Capt Crightons Co, OR Mtd Vols | 1911 | 27 |
| Severs | James | Co G, KS Cav | 1896 | 5 | |
| Sexton | David H | Pvt | Co E, 2nd OR Mtd Vols | 1905 | 19 |
| Sexton | John R | Pvt | Co D, 99th OH Inf | 1911 | 27 |
| Shaffer | Wm | Pvt | Co A, 34th IN Inf | 1915 | 33 |
| Sharp | Oliver | Pvt | Co E, 12th IA Inf | 1916 | 38 |
| Sheeman * | Sylvanus M | Pvt | Co I, 4th WI Cav | 1914 | 32 |
| Sheerin | Miles | Pvt | Co G, 1st MN Heavy Artillery | 1917 | 38 |
| Shelley | Daniel | Pvt | Capt Williams' Co; Bailey's Co [Indian War] | 1898 | 8 |
| Sherer | Alfred L | Cpl | Co I & A, 4th WI Cav | 1908 | 23 |
| Sherwood | Montgomery | Pvt | Co C, 91st IL Inf | 1908 | 22 |
| Sherwood * | Charles | Seaman | US Navy | 1912 | 28 |
| Shifflet | Wallace A | Cpl | Co F, 12th (entry incomplete) | 1906 | 19 |
| Shindoll | Daniel | Co K, 1st WI Heavy Artillery | 1899 | 10 | |
| Shindoll | Daniel | Pvt | Co K, 1st WI Heavy Artillery | 1900 | 11 |
| Shiney | Franklin | Pvt | Co G, 16th WI Vet Inf | 1897 | 6 |
| Shore | James | Pvt | Co E, 4th NH Inf | 1900 | 11 |
| Shore | James | Pvt | Co E, 4th NH Inf | 1902 | 13 |
| Shoup * | John F | Pvt | Co C, 103rd PA Inf | 1911 | 28 |
| Siegert | Henry | Pvt | Co E, 4th WI Inf | 1899 | 10 |
| Simmons * | Richard | Pvt | Co A, 3rd IA Inf | 1913 | 31 |
| Simpson | Robert N B | Pvt | Co A, 4th Reg't DE Inf | 1898 | 9 |
| Simpson | Tillman T | Pvt | Co M, 4th IA Cav | 1915 | 34 |
| Simpson * | T T | Pvt | Co M, 4th IA Cav | 1914 | 32 |
| Singleton | Theodore | Pvt | Co D, 42nd PA Inf | 1908 | 23 |
| Skillings | Nelson M | Pvt | Co I, 30th ME Inf | 1905 | 18 |
| Slippey * | Alfred | Cpl | Co F, 55th PA Inf | 1914 | 32 |
| Small | Henry | Cpl | Co K, 1st US Veteran [Vol] Engineers | 1915 | 34 |
| Smith | Co C, 2 US Inf | 1917 | 38 | ||
| Smith | Cyvane | Musician | Co E, 74th IL Inf | 1916 | 37 |
| Smith | Edw W | Pvt | Co D, 49th OH Inf | 1915 | 34 |
| Smith | Edwin W | Pvt | Co D, 49th OH Inf | 1915 | 35 |
| Smith | Edwin W | Sgt | Co G, 54th OH Vols | 1916 | 37 |
| Smith | Emery H | Pvt | 11th US Inf [Spanish-American] | 1908 | 23 |
| Smith | Francis | Pvt | Co I, 3rd US Cav | 1915 | 35 |
| Smith | Franklin W | Pvt | Co B, 1st OR Mtd Vols | 1901 | 12 |
| Smith | Geo F | Pvt | Co I, 73rd OH Inf | 1905 | 19 |
| Smith | Henry | Pvt | 2nd OR Mtd Vols | 1903 | 15 |
| Smith | Henry | Pvt | Co I, 3rd MO Mtd Inf | 1905 | 18 |
| Smith | James C | Co A, 40th IA Inf | 1909 | 23 | |
| Smith | James C | Pvt | Co A, 40th IA Inf | 1897 | 6 |
| Smith | James C | Pvt | Co A, 40th IA Inf | 1904 | 16 |
| Smith | Joseph | Pvt | Co C, 1st Battalion Mountaineers, CA Inf | 1903 | 15 |
| Smith | Nelson B | Cpl | Co E, 6th Veteran Reserve Corps | 1909 | 24 |
| Smith | Oren C | Pvt | Co A, 41st IA Inf | 1915 | 34 |
| Smith | Richard | Pvt | Co G, 1st OR Mtd Vols [Indian War 1855-6] | 1896 | 4 |
| Smith | William | Pvt | Co K, 139th IN Inf | 1909 | 24 |
| Smith | Edwin W | Sgt | Co D, 49th OH Inf | 1914 | 33 |
| Smith * | Isaac D | Pvt | Co I, 1st OR Inf | 1914 | 32 |
| Smith * | J C | Pvt | Co A, 40th IA Inf | 1906 | 20 |
| Snellback | Peter | Pvt | Co K, 25th Ohio Inf | 1894 | 1 |
| Snellback | Peter | Pvt | Co K, 2nd OH Inf | 1896 | 5 |
| Snow | George V | Musician | Co E, 65th IL Inf | 1900 | 10 |
| Snyder | John F | Pvt | Co A, 34th IL Inf | 1909 | 24 |
| Snyder * | Franklin D | Pvt | Co C, 1st OR Inf | 1914 | 33 |
| Son | John W | Pvt | Co I, 9th MO State Militia Cav | 1908 | 22 |
| Son | William H | Pvt | Co B, 5th MO State Militia | 1908 | 22 |
| Sorial | Fabian | Pvt | Co A, 6th VT Inf | 1915 | 36 |
| Spahn | Michael | Pvt | Co M, 12th PA Cav | 1904 | 16 |
| Spangler * | Henry C | Pvt | Co G, 21st IA Inf | 1916 | 37 |
| Sparks | Thomas W | Pvt | Co L, 2nd MO Vols | 1909 | 24 |
| Spaulding * | Elias | Pvt | Co D, 36th WI Inf | 1909 | 24 |
| Spencer | Alva | Pvt | Co I, 23rd NY Inf | 1908 | 22 |
| Spencer * | Alva | Pvt | Co F, 23rd NY Inf | 1912 | 29 |
| Spiller | John | Pvt | Co I, 111th NY Inf | 1915 | 35 |
| Spofford * | Edward R | Artificer | Co C, 1st MA Heavy Artillery | 1911 | 27 |
| Stacy * | Isaac J | Pvt | Co E, 8th MO Cav | 1913 | 30 |
| Stafford | John | Hospital Steward | US Army | 1896 | 4 |
| Standiford | Edward | Pvt | Co A, 3rd Regiment, IA Cav | 1914 | 33 |
| Stanley | Edward | Pvt | Co G, 12th ME Inf | 1915 | 35 |
| Stanwood * | Franklin | Pvt | Co D, 2nd OR Inf | 1913 | 30 |
| Starr | M C | Pvt | Co A, 1st Regiment OR Cav | 1915 | 34 |
| Staton | James C | Pvt | Co M, 1st MO Cav | 1908 | 23 |
| Steel * | William J | Pvt | Co H, 39th IN Inf | 1913 | 30 |
| Steelman | J W | Sgt | Co I, 110th OH Inf | 1917 | 38 |
| Steiger | John | (none given) | 1903 | 15 | |
| Steiger | John | Pvt | Co F, 50th PA Inf | 1903 | 14 |
| Steiniger | Charles | Pvt | Co A, 214th PA Inf | 1901 | 12 |
| Stewart | Lewis | Indian War | 1894 | 3 | |
| Stewart | Wm M | Pvt | Co D, 1st OR Inf | 1902 | 13 |
| Stewart * | Levi | Pvt | Co K, 49th IL Inf | 1914 | 32 |
| Stewart * | Orange | Pvt | Co K, 1st OR Inf | 1911 | 27 |
| Stickle | Henry W | Pvt | Co G, 30th WI Inf | 1911 | 26 |
| Stiers | William J | Pvt | Co I, 150th IN Inf | 1903 | 15 |
| Stimpson * | Charles R | Pvt | Co F, 11th MN Inf | 1914 | 32 |
| Stockman | Fred D | Pvt | Co L, 22nd US Inf | 1901 | 11 |
| Stone | Lewis | Pvt | Co C, 1st NM Cav | 1905 | 19 |
| Stone * | Henry L | Artificer | Co D, 1st MI Engnrs | 1912 | 28 |
| Stout | Eli | Pvt | Capt Pugh's Co OR Mtd Riflemen [Cayuse Indian War] | 1899 | 9 |
| Street * | John F | Sgt | Co E, 20th IL Inf | 1909 | 24 |
| Strickland * | Levi | Pvt | Co K, 62nd IL Inf | 1913 | 30 |
| Struse | Frederick | Pvt | Co H, 120th NY Inf | 1901 | 12 |
| Stucker | Larkin | Cpl | Co C, 13th IA Vol Inf | 1915 | 33 |
| Stuetgen | Theodore | Pvt | Co K, 51st WI Inf | 1901 | 13 |
| Stull | Edward | Pvt | Co D, 44th IL Inf | 1906 | 20 |
| Sturgeon * | G W | Pvt | Co C, 1st OR Cav | 1913 | 30 |
| Sullivan | John | Pvt | Co K, 10th MN Inf | 1894 | 1 |
| Sullivan | John H | Pvt | Co H, 22nd IL Inf | 1895 | 3 |
| Sullivan | Jos P | Pvt | Co D, 2nd OR Inf | 1914 | 33 |
| Sutton | Alfred B | Pvt | Co B, 47th IL Inf | 1896 | 5 |
| Sutton * | Charles B | Pvt | Co G, 1st OR Inf | 1914 | 31 |
| Sutton * | Henry | Pvt | Co A, 3rd MI Inf | 1915 | 33 |
| Suwalski * | Joseph | Pvt | Co C, 15th NY Heavy Artillery | 1913 | 31 |
| Swaggart * | Tobias C | Pvt | Co C, 70th NY Inf | 1910 | 25 |
| Swartz | Alonzo | Co F, 1st OR Mtd Vols | 1906 | 19 | |
| Swasey | Hiram H | Pvt | Co A, 2nd MO Cav | 1908 | 23 |
| Sweeten | Jackson | Pvt | Co B, 11th PA Cav | 1899 | 9 |
| Tabor | Henry | Pvt | Co F, 45th MO Inf | 1917 | 38 |
| Taft | Hiland E | Pvt | Co D, 2nd OR Vol Inf | 1915 | 35 |
| Taylor | Benjamin F | Pvt | Co G, 1st WI Heavy Artillery | 1907 | 21 |
| Taylor | Frank | Pvt | Co G, 2nd OR Vol Inf | 1900 | 10 |
| Taylor * | Dillwood | Pvt | Co A, 2nd OR Mtd Vols | 1911 | 26 |
| Temple | T J | Pvt | Co K, 155th OH Inf | 1917 | 38 |
| Temple | Thos J | Pvt | Co K, 115th OH Inf | 1915 | 34 |
| Thiesen | John | (none given) | 1902 | 13 | |
| Thomas | David | Pvt | Co I, 86th IL Inf | 1904 | 16 |
| Thomas | George W | Pvt | Co K, 2nd OR Mtd Vols | 1899 | 9 |
| Thomas * | Joseph | Pvt | Co B, 1st AR Inf | 1914 | 33 |
| Thomkins | James H | Cpl | Co C, 7th IA Cav | 1911 | 27 |
| Thompson | Jerome B | Pvt | Co A, 2nd OR Vols | 1916 | 37 |
| Thompson | John | Pvt | Co I, 4th NH Inf | 1905 | 19 |
| Thompson | Moses H | Cpl | Co E, 12th KS Inf | 1915 | 35 |
| Thompson | Moses H | Pvt | Co E, 12th KS Inf | 1900 | 11 |
| Thompson * | Francis M | Pvt | Co C, 116th IN Inf | 1913 | 30 |
| Thornton * | Samuel H | Pvt | Co B, 1st Battalion CA Mountaineers | 1911 | 27 |
| Thorp | Arthur M | Pvt | Co A, 5th CT Inf | 1908 | 23 |
| Thurston | Adrian H | Pvt | Co D, 1st OR Mtd Vols | 1902 | 13 |
| Tightmeier | William | Pvt | Co H, 11th OH | 1906 | 20 |
| Tobler * | Hiram G | Pvt | Co F, 10th WI Inf | 1913 | 31 |
| Todd | Adelbert | Pvt | Co H, 144th NY Vol Inf | 1897 | 7 |
| Todd | John Y | Pvt | Co E, 1st OR Vols | 1915 | 34 |
| Todd * | Samuel E | Pvt | Co E, 1st OR Mtd Vols | 1914 | 32 |
| Toft * | Alfred | Pvt | Co A, 1st WI Heavy Artillery | 1909 | 25 |
| Toliver | Paul | Pvt | Co D, 10th IL Cav | 1908 | 22 |
| Toms | Jonathan M | Cpl | Co A, 1st OR Cav | 1907 | 22 |
| Tooley * | John | Pvt | Co K, 7th US Inf | 1914 | 31 |
| Toothaker | Charles B | 9th OR Militia | 1911 | 27 | |
| Topping | Oscar F | Pvt | Co C, 8th IL Cav | 1896 | 5 |
| Trickett | John W | Pvt | Co K, 72nd OH Vet Vols | 1915 | 34 |
| Trites | Wm H | Lt | Co F, 67th IL Inf | 1915 | 34 |
| Trott | Frederick | Pvt | Co E, 69th IL Inf | 1904 | 17 |
| Tucker | Hilary | Pvt | Co D, 21st MO Inf | 1905 | 18 |
| Tucker | Louis | Pvt | Co D, 1st ID Vols [Spanish-American] | 1908 | 23 |
| Tucker | William | Pvt | Co F, 7th IA Cav | 1903 | 14 |
| Tucker * | Joseph R | Bugler | Co B, 1st OR Cav & Inf | 1912 | 28 |
| Tulleon | Gullien | Pvt | 3rd Batt'y MN Art | 1904 | 16 |
| Tullion | Gullien | Pvt | 3rd MN Batt'y | 1895 | 4 |
| Tully | B B | Pvt | Co L, 69th IL Inf | 1894 | 2 |
| Turrill * | John | Pvt | Co C, 3rd MI Inf | 1914 | 31 |
| Twomey * | William P | Pvt | Co E, 50th MO Inf | 1914 | 31 |
| Underhill * | Stephen | Pvt | Co K, 24th MI Inf | 1912 | 29 |
| Valentine | John | Cpl | Co A, 5th WI Inf | 1900 | 11 |
| Valentine * | John | (none given) | 1913 | 31 | |
| VanBrunt | Henry | Pvt | Co I, 10th IL Cav | 1916 | 36 |
| VanCamp | Alfred | Pvt | Co F, 1st OR Cav | 1895 | 3 |
| VanCamp | Alfred | Pvt | Co F, 1st OR Cav | 1901 | 12 |
| VanDusen | Herman | Pvt | Co C, 12th US Inf | 1905 | 18 |
| VanHess | Henry | Pvt | Co M, 14th IL Cav | 1909 | 25 |
| Vance | Thomas | Capt Burnette's Co, 1st OR Mtd Vols | 1898 | 9 | |
| Vanschoick | E B | Pvt | Co D, 31st IA Inf | 1916 | 37 |
| Venette | Geo (alias Bennett) | Pvt | Co I, 11th IA Inf | 1905 | 18 |
| Vincent | David | Pvt | Co C, 4th US Artillery | 1897 | 6 |
| Vinette | George | Pvt | Co I, 11th IA Inf | 1895 | 3 |
| Vining* | Abner | Cpl | Co H, 36th OH Inf | 1914 | 31 |
| VonHess * | Henry | Pvt | Co M, 14th IL Cav | 1914 | 33 |
| Waggoner | John Sr | Pvt | Co M, 11th IL Cav | 1904 | 16 |
| Wait | James B | Pvt | Co F, 37th WI Inf; Co D, 5th WI Inf | 1909 | 24 |
| Wakefield | Hezekiah B | 2ndLt | Co A, 53rd IN Inf | 1907 | 22 |
| Walker | Newton J | Pvt | Co I, 1st IL Vols | 1909 | 24 |
| Walker * | Anderson | Pvt | Co K, 10th IL Cav | 1914 | 31 |
| Walker * | Henry | Pvt | Co E, 12th WI Inf | 1913 | 30 |
| Wall | Michael | Pvt | Co L, 1st IL LtArt | 1894 | 2 |
| Wallenberg | Ossian J | Pvt | Hospital Corps [Spanish-American] | 1915 | 34 |
| Wambold | William W | Pvt | Co I, 10th NY Inf | 1909 | 23 |
| Wann | Geo | Pvt | Co K, 148th IL Inf | 1916 | 36 |
| Ward | Chas L | Pvt | 8th Battery, WI Light Artillery | 1898 | 8 |
| Ward | James B | Sgt | Co H, 42nd NY Inf | 1909 | 25 |
| Warner | Wesley | Pvt | Co H, 132nd OH Inf | 1907 | 22 |
| Warren | E P | US Navy | 1917 | 38 | |
| Watson | Daniel | Pvt | Co E, 2nd TN Inf | 1906 | 20 |
| Watson | John | Pvt | Co A, 2nd OR Mtd Vols | 1908 | 23 |
| Watts | Daniel | Pvt | Co A, 129th IL Inf | 1895 | 4 |
| Watts | Oscar W | Pvt | Co A, 47th IA Inf | 1902 | 13 |
| Watts | Wm | Pvt | Co B, 2nd OR Mtd Vols | 1900 | 11 |
| Way | Jonathan H | Co A, 1st OR Inf | 1909 | 24 | |
| Weaver | David P | Pvt | Co E, 9th IN Cav | 1916 | 36 |
| Webber | John | Pvt | Co G, 76th OH Inf | 1910 | 26 |
| Weidenhammer | George | Sgt | Co A, 119th IL Inf | 1903 | 14 |
| Weiman | Joseph F | Pvt | Co C, 73rd IL Inf | 1898 | 9 |
| Weiman | Joseph F | Pvt | Co C, 72nd IL Inf | 1903 | 14 |
| Weiman | Joseph F | Pvt | Co C, 72nd IL Inf | 1910 | 26 |
| Weinman * | Josephus | Pvt | Co D, 1st WV Cav | 1911 | 27 |
| Weiser | Solomon R | Pvt | Co E, 14th IL Inf | 1914 | 33 |
| Weiss | William | Pvt | Co B, 2nd CA Inf | 1900 | 10 |
| Weist | William | Pvt | Co D, 48th IN Inf | 1904 | 16 |
| Weist | William | Pvt | Co I, 48th IN Inf | 1906 | 21 |
| Welch | Albert H | Sgt | Co F, 8th IA Cav | 1903 | 14 |
| Welch | Alfred L | Pvt | Co B, 13th OH Inf | 1904 | 16 |
| Welkly | John | Pvt | Co G, 57th OH Inf | 1905 | 18 |
| Weller * | Thomas | Pvt | Co D, 37th WI Inf | 1914 | 33 |
| Wells | James S | Pvt | Co I, 33th Mo Inf | 1894 | 1 |
| Wells | James S | Pvt | Co I, 33rd MO Inf | 1899 | 9 |
| Wells | Thomas | Pvt | Co H, 31st WI Inf | 1894 | 3 |
| Wells * | G Peter | Pvt | Co E, 13th WI Inf | 1912 | 29 |
| Wendel | Meinrad | Pvt | Co I, 34th NY Inf | 1910 | 25 |
| Westerfield | George | Pvt | Co G, 58th IL Inf | 1909 | 24 |
| Westfall * | Abraham T | Pvt | Co H, 11th OH Inf | 1914 | 32 |
| Westfall * | George | Pvt | Co E, 19th IL Inf | 1910 | 25 |
| Wetch | Patrick | Pvt | Co E, 1st MI Inf | 1894 | 2 |
| Wethington | E C | Pvt | Co C, 1st OR Inf | 1896 | 4 |
| Whisler | Elijah F | Pvt | Capt Prather [Indian War 1856] | 1895 | 3 |
| Whitcomb | James | Pvt | Co K, 2nd WA Mtd Vols | 1898 | 7 |
| Whitcomb | Orletis P | Co A, 37th IN Inf | 1903 | 15 | |
| Whitcomb * | Silas C | Pvt | Co I, 4th US Inf | 1913 | 30 |
| White | Edward T | Pvt | Co G, 35th IA Inf | 1910 | 26 |
| White | Gilbert W | Pvt | Co D, 49th NY Inf | 1905 | 18 |
| White | Hiram W | Pvt | Co K, 18th OH Inf | 1902 | 13 |
| White | Leonard | Pvt | Co K, 6th IL Cav | 1901 | 11 |
| White | Levi | Sgt | Co I, 111th NY Inf | 1902 | 13 |
| White | William H | Pvt | Co F, 10th NY Inf | 1902 | 14 |
| White * | William H | Pvt | Co F, 10th NY Inf | 1906 | 21 |
| Whitney | Wm H | Pvt | Co H, 87th OH Inf | 1899 | 9 |
| Whittle | John | Pvt | Co B, AR Vol Battalion | 1899 | 10 |
| Whitworth | James F | Pvt | Co G, 1st OR Cav | 1901 | 13 |
| Whitworth * | James F | Pvt | Co G, 1st OR Cav | 1907 | 21 |
| Wickey | Charles | Pvt | Co E, 1st CT Cav | 1897 | 7 |
| Wickey | Charles | Pvt | Co E, 1st CT Cav | 1899 | 10 |
| Wickey | Charles | Pvt | Co E, 1st CT Cav | 1902 | 13 |
| Widenhammer | Geo A | Sgt | Co A, 119th IL Inf | 1905 | 19 |
| Wiggins | Nathaniel | Pvt | Co F, 15th IA Inf | 1894 | 1 |
| Wiley | Andrew J | Pvt | Co K, 2nd OR Mtd Vols | 1910 | 26 |
| Wiley | George W | Pvt | Co C, 28th MI Inf | 1902 | 13 |
| Wilhelm | Wm A | Pvt | Co I, 78th IL Inf | 1896 | 4 |
| Wilhelm | Wm A | Pvt | Co I, 78th IL Inf | 1915 | 35 |
| Willauer | James | Pvt | Co C, 1st Brigade OR Vols [Modoc Indian War 1873] | 1897 | 6 |
| Williams | Adam | Pvt | Co H, 22 NY Art | 1894 | 2 |
| Williams | Benjamin N | Pvt | Co K, 9th KS Cav; Cpl, Co F, 1st CA Inf | 1896 | 4 |
| Williams | E A | Pvt | Co B, 124th IL Inf | 1915 | 35 |
| Williams | Hamlin F | Pvt | Co F, 1st OR Inf | 1894 | 3 |
| Williams | John | Pvt | Co B, 10th IL Cav | 1900 | 11 |
| Williams | Newel S | Pvt | Co G, 58th IL Inf | 1903 | 14 |
| Williams | James | Pvt | Co D, 1st OR Mtd Vols | 1906 | 21 |
| Wilson | Daniel W | Pvt | Co C, 17th KY Inf | 1905 | 17 |
| Wilson | George | Pvt | Co D, 10th IL Inf | 1906 | 20 |
| Wilson | Henry | Pvt | Co K, 143rd IL Inf | 1916 | 37 |
| Wilson | Henry | Seaman | US Navy | 1899 | 10 |
| Wilson | Henry | Seaman | US Navy | 1902 | 13 |
| Wilson | Homer | Pvt | Co I, 44th WI Inf | 1908 | 22 |
| Wilson | John | Pvt | Co H, 9th ME Inf | 1900 | 11 |
| Wilson | John | Pvt | Co H, 9th ME Inf | 1904 | 16 |
| Wilson | Thos H | Pvt | Co A, 9th TN Cav | 1915 | 34 |
| Wilson * | Henry | US Navy | 1909 | 24 | |
| Wilson * | Henry | US Navy | 1914 | 31 | |
| Winningham * | William G | Pvt | Co C, 1st OR Mtd Vols | 1911 | 27 |
| Winser | Oscar | Pvt | Co B, 23rd IL Inf | 1901 | 12 |
| Winters | Henry C | Pvt | Co B, 14th PA Cav | 1897 | 7 |
| Winters | John F | Pvt | Co B, 2nd OR Mtd Vols | 1899 | 9 |
| Withers | Geo M | Musician | Co K, 146th IN Inf | 1909 | 25 |
| Withers | Peter | Cpl | Co A, 1st OR Inf | 1910 | 26 |
| Withington | C E | Pvt | Co C, 1st Ore Inf | 1894 | 1 |
| Withington | S B | Pvt | Co A, [Easton's] Battalion MO Vols [Mex War] | 1908 | 23 |
| Withinton | Stephen B | Pvt | Co A, Batt'y MO Vols [Mexican War] | 1900 | 11 |
| Withrow | John B | Co C, 1st OR Inf | 1900 | 11 | |
| Withrow | John B | Pvt | Co C, 1st OR Inf | 1896 | 5 |
| Withrow | John B | Pvt | Co C, 1st OR Inf | 1904 | 17 |
| Witt | Leonard H | Pvt | Co L, 1st TN Cav | 1900 | 11 |
| Wix | Thomas J | Pvt | Co B, 2nd OR Mtd Vols | 1899 | 10 |
| Wood | John B | Pvt | Capt Burch's Co [1st OR Mtd Vols] | 1910 | 26 |
| Wood | Warren J | Pvt | Co C, 7th WI Inf | 1904 | 17 |
| Woodard * | Amasa P | Pvt | Co B, 1st OR Mtd Vols | 1914 | 31 |
| Wooden | Henry | Cpl | Co D, 17th KS Inf | 1901 | 11 |
| Wooden | Henry S | Pvt | Co D, 17th KS Inf | 1899 | 10 |
| Woodford | C W | Pvt | Co B, 6th CA Inf | 1916 | 36 |
| Woods | Joseph E | Co I, 14th ME Inf | 1906 | 19 | |
| Woodward | John D | Sgt | Co B & A, 1st OR Vols | 1897 | 7 |
| Worthington | Francis M | Pvt | Co F, 30th IA Vet Inf | 1915 | 34 |
| Wren | William W | Pvt | Co L, 2nd IL Cav | 1910 | 25 |
| Wright | Geo N | Pvt | Co I, 17th KS Cav | 1906 | 20 |
| Wright | L C | Pvt | Co C, 2nd NE Inf | 1917 | 38 |
| Wyatt | Frank M | Pvt | Co F, 62nd OH Inf | 1910 | 25 |
| Wyatt * | F M | Pvt | Co F, 62nd OH Inf | 1911 | 28 |
| Wyland | A J | Co A, [Rogue River Indian War] | 1898 | 8 | |
| Yatter * | Eli | Pvt | Co H, 108th NY Inf | 1916 | 37 |
| Yeomans | Henry | Seaman | US Navy | 1910 | 25 |
| York | Alexander | Pvt | Co E, 1st OR Rifles | 1894 | 3 |
| Young | Fred W | Cpl | Co F, 107th NY Vols | 1917 | 38 |
| Young | William C | Pvt | Co D, 5th WI Inf; Pvt, Co K, 1st US Artillery | 1898 | 7 |
| Young | F J | Pvt | Co C, 1st MS Mounted Rifles | 1915 | 34 |
| Young * | William A | Pvt | Co L, 7th MI Cav | 1911 | 27 |
| Zistelius | Ottomar | Pvt | Co G, 1st OR Cav | 1905 | 18 |
