For more information or to order, click here.
| Surname | Given Name | Year | Roll | Comment |
|---|---|---|---|---|
| Thayer | Mary E | 1896 | 7 | |
| Thayer | Melissa D | 1894 | 7 | |
| Thayer | Mildred E | 1896 | 7 | |
| Thayer | Rebecca A | 1898 | 7 | |
| Thayer | Semantha C | 1900 | 7 | |
| Thayer | W W (m) | 1899 | 7 | |
| Thayer | William O | 1902 | 7 | |
| Theil | Mina | 1898 | 7 | |
| Thessing | Anda | 1897 | 7 | |
| Thessing | Jos | 1895 | 7 | |
| Thiban | Achille N | 1891 | 7 | |
| Thiban | Pauline | 1900 | 7 | |
| Thiel | Godefred | 1892 | 7 | |
| Thiel | Mary Seifert | 1902 | [2] 7 | |
| Thielsen | Ellen Westren | 1901 | 7 | |
| Thielsen | Hans | 1896 | 7 | |
| Thies | Emil | 1897 | 7 | |
| Thim | Charles | 1892 | [2] 3 | Feus |
| Thim | Christina Brangt | 1902 | 7 | |
| Thim | Raymond | 1897 | 7 | |
| Thoburn | Anna Jones | 1902 | 7 | |
| Thoburn | Crawford Rockwell | 1899 | 7 | |
| Thockmorton | David, son of | 1893 | 7 | |
| Thoeni | Jacob, dau of | 1891 | 7 | |
| Thoeny | Alfred Henry | 1896 | 7 | |
| Thoeny | Annie | 1892 | 7 | |
| Thoenyi | Elisabeth | 1892 | 7 | |
| Thoenyi | Frida | 1892 | 7 | |
| Thomas | Alexander | 1902 | 7 | |
| Thomas | Benjiman L | 1900 | 7 | |
| Thomas | Curtis | 1902 | 7 | |
| Thomas | Edward | 1901 | 7 | |
| Thomas | Frank | 1899 | 7 | |
| Thomas | Frank Curtis | 1898 | 7 | |
| Thomas | George | 1896 | 7 | |
| Thomas | George Henry | 1894 | 7 | |
| Thomas | Hazel | 1896 | 7 | |
| Thomas | Henry Edward | 1901 | 7 | |
| Thomas | Henry M | 1900 | 7 | |
| Thomas | Jacob Augustus | 1899 | 7 | |
| Thomas | John | 1881 | 7 | |
| Thomas | Llewellyn Evan | 1900 | 7 | |
| Thomas | Maggie | 1893 | 7 | |
| Thomas | Marie | 1895 | 7 | |
| Thomas | Mary | 1892 | 7 | |
| Thomas | Mary | 1900 | 7 | |
| Thomas | Nancy E | 1898 | [2] 7 | |
| Thomas | Peter | 1892 | 7 | |
| Thomas | Philip | 1898 | 7 | |
| Thomas | Robert H | 1901 | 7 | |
| Thomas | Scott | 1902 | 7 | |
| Thomas | Sophia | 1902 | 7 | |
| Thomas | W M (m) | 1896 | 7 | |
| Thomas | W R (m) | 1898 | 7 | |
| Thomas | Walter William | 1899 | 7 | |
| Thompson | (m) | 1892 | 7 | |
| Thompson | Albert A | 1893 | 7 | |
| Thompson | Amos | 1901 | 7 | |
| Thompson | Anna | 1900 | 7 | |
| Thompson | Annanias | 1892 | 7 | |
| Thompson | Annie Bell | 1893 | 7 | |
| Thompson | Arthur | 1892 | 7 | |
| Thompson | Arthur | 1892 | 7 | |
| Thompson | Charles W | 1895 | 7 | |
| Thompson | Charles W | 1897 | 7 | |
| Thompson | Clarence Wm | 1900 | 7 | |
| Thompson | David P | 1901 | 7 | |
| Thompson | Ebert W | 1902 | 7 | |
| Thompson | Edith Celene | 1896 | [4] 7 | |
| Thompson | Emil | 1897 | 7 | |
| Thompson | Emil Oscar | 1898 | 7 | |
| Thompson | Emily J Martin (Buck) | 1902 | 7 | |
| Thompson | Francis Allen | 1889 | 7 | |
| Thompson | Frank Ernest | 1898 | 7 | |
| Thompson | G H, dau of | 1892 | 7 | |
| Thompson | G J (Mrs) | 1891 | 7 | |
| Thompson | G L, son of | 1901 | 7 | |
| Thompson | Gracie | 1889 | 7 | |
| Thompson | H J (m) | 1899 | 7 | |
| Thompson | Hazel E | 1895 | 7 | |
| Thompson | Henn | 1895 | 7 | |
| Thompson | Henrietta | 1890 | 7 | |
| Thompson | J B, son of | 1891 | 7 | |
| Thompson | J B, son of | 1893 | 7 | |
| Thompson | James | 1896 | 7 | |
| Thompson | James Alden | 1896 | 7 | |
| Thompson | Jane Robinson | 1901 | 7 | |
| Thompson | Jessie | 1891 | 7 | |
| Thompson | John | 1898 | 7 | |
| Thompson | John Henry | 1902 | 7 | |
| Thompson | Joseph | 1892 | 7 | |
| Thompson | Joseph | 1895 | 7 | |
| Thompson | Josephine | 1899 | 7 | |
| Thompson | Josie | 1891 | 7 | |
| Thompson | Kate | 1895 | 7 | |
| Thompson | Katherine E Casey | 1902 | 7 | |
| Thompson | Leora, son of | 1900 | 7 | |
| Thompson | Lizzie M, dau of | 1901 | 7 | |
| Thompson | Mary | 1892 | 7 | |
| Thompson | Meade C | 1893 | 7 | |
| Thompson | Mercy Ann Woodward | 1901 | 7 | |
| Thompson | Press C | 1899 | 7 | |
| Thompson | Roland L | 1892 | 7 | |
| Thompson | Seggur | 1896 | 7 | |
| Thompson | Theodore | 1895 | 7 | |
| Thompson | W A (m) | 1895 | 7 | |
| Thompson | Walter | 1891 | 7 | |
| Thompson | William | 1899 | 7 | |
| Thomsen | Lauritz | 1901 | 7 | |
| Thomson | J P (m) | 1895 | 7 | |
| Thomson | James (Jr) | 1892 | 7 | |
| Thomson | Lottie May | 1900 | 7 | |
| Thomson | Mildred | 1897 | 7 | |
| Thorn | Clara Johanna | 1894 | 7 | Thom |
| Thorne | B S (m) | 1896 | 7 | |
| Thornton | Malcolm E, dau of | 1901 | 7 | |
| Thorp | Calvin Henry | 1892 | 7 | |
| Thorp | Violet | 1897 | 7 | |
| Throckmorton | Wm N | 1901 | 7 | |
| Throndsen | Hillis | 1901 | 7 | |
| Throop | Beatrice Bertha | 1901 | 7 | |
| Thuli | Katherine | 1899 | [2] 7 | |
| Thunauder | Frank | 1896 | 7 | |
| Thurm | Henry | 1897 | 7 | |
| Thurman | Granville William | 1896 | [2] 7 | |
| Thurman | Mary A | 1893 | [2] 7 | |
| Thurston | C W (m) | 1900 | 7 | |
| Tibbets | Sallie | 1894 | 7 | |
| Tibbetts | Albert T | 1891 | [2] 7 | |
| Tibbetts | Mary Fox | 1901 | [2] 7 | |
| Tice | Maria | 1891 | 7 | |
| Tichner | Ella | 1899 | 7 | |
| Tidrington | Lee (Jr) | 1892 | 7 | Tedf |
| Tiedeman | Henry | 1894 | 7 | |
| Tiedemann | Wiebke Adelhaid | 1899 | 7 | |
| Tierney | Joseph | 1893 | 7 | |
| Tietgen | Lucie | 1892 | 7 | |
| Tighe | Hannah | 1899 | 7 | |
| Tiller | Ole | 1898 | 7 | |
| Tillman | Florence C | 1895 | 7 | |
| Tiltton | Kenneth | 1893 | 7 | |
| Tim | Low Wai | 1902 | 4 | Low |
| Timm | William Otto | 1902 | 7 | |
| Timmons | Ruth May | 1900 | 6 | Simm |
| Tin | Cong Chang | 1900 | 2 | Cone |
| Tindall | Maggie E | 1901 | 7 | |
| Ting | Chin Ah | 1893 | 2 | Chin |
| Ting | Louis | 1897 | 7 | Tupe |
| Ting | Lung | 1891 | 7 | |
| Ting | Lung Wa | 1902 | 4 | Lund |
| Ting | Nom | 1902 | 5 | Noth |
| Tirrill | John K | 1894 | 6 | Siri |
| Titus | John | 1899 | 7 | |
| Titus | Merrit | 1899 | 7 | |
| Tjaden | Antone | 1894 | 7 | |
| Tobey | Geo Harwood | 1894 | 7 | |
| Tobiason | Tora | 1893 | 7 | |
| Todd | Henry F, dau of | 1892 | 7 | |
| Todd | John C | 1893 | [2] 7 | |
| Toepey | Wm E | 1893 | 7 | Tope |
| Toews | J W (m) | 1898 | 7 | Tobi |
| Toft | Clifford R | 1901 | 7 | |
| Tohara | A (m) | 1898 | 7 | |
| Toi | Paul | 1902 | 5 | Paul |
| Tollisen | Albert Martin | 1896 | 7 | |
| Tollisen | Lawrence | 1897 | 7 | |
| Tolman | Nancy | 1896 | 7 | |
| Tolman | S E (m) | 1897 | 7 | |
| Tolmie | John Daniel | 1901 | 7 | |
| Tom | How | 1896 | 7 | Terk |
| Tombili | T (m) | 1891 | 7 | |
| Tomey | Synthia A | 1895 | 7 | |
| Tomlinson | Claud | 1898 | 7 | |
| Tomlinson | E E (m) | 1899 | 7 | |
| Tompkins | Francis B | 1892 | 7 | |
| Tompkins | M George | 1892 | 7 | |
| Tone | Charles E | 1902 | [3] 7 | |
| Tong | Ah | 1891 | [2] 1 | Ah |
| Tong | Ah | 1901 | 1 | Ah |
| Tong | Ah | 1902 | 1 | Ah |
| Tong | Hor | 1891 | 1 | Ah |
| Tong | Lee Chung | 1902 | 4 | Lee |
| Tong | Leon | 1902 | [2] 4 | Leo |
| Tong | Leong | 1901 | [2] 4 | Leon |
| Tonini | Frederic | 1896 | 7 | |
| Tonseth | Birger, son of | 1902 | 7 | |
| Tonseth | Emma Larsen | 1902 | 7 | |
| Toohill | James | 1901 | 7 | |
| Tooley | George Lincoln | 1902 | 7 | |
| Toomy | Katherine | 1891 | 7 | |
| Topel | Victoria | 1889 | 7 | |
| Tople | Fanny B | 1894 | 7 | |
| Toquenne | Elisa | 1899 | 7 | |
| Toquenne | Francois | 1898 | 7 | |
| Toquette | Alfred A | 1896 | 7 | Toft |
| Toranoshin | Kubota | 1897 | 7 | |
| Toth | Annie | 1891 | [2] 7 | |
| Toth | John | 1897 | 7 | |
| Toth | John | 1898 | 7 | Voss |
| Tottingham | Jennie May | 1894 | 7 | |
| Tow | Quong | 1901 | 6 | Quis |
| Town | George W | 1900 | 7 | |
| Townsend | Ernest | 1893 | 7 | |
| Townsend | Jane Jack | 1901 | 7 | |
| Townsend | W M (m) | 1893 | 7 | |
| Toy | Chen | 1901 | 2 | Chen |
| Toy | Fook (Mrs) | 1894 | 3 | Foo |
| Toy | John | 1896 | 7 | |
| Toy | Lee Gin | 1894 | 4 | Lee |
| Toy | Ling | 1899 | 4 | Lind |
| Toy | Wong Sue | 1893 | 7 | Wolf |
| Toy | Young | 1893 | 7 | Youn |
| Tozier | Chas T | 1899 | 7 | |
| Tozier | David, dau of | 1896 | 7 | |
| Trabant | Henry | 1899 | 7 | |
| Trabant | Louisa Augusta | 1892 | 7 | |
| Tracy | Caroline | 1892 | 7 | |
| Tracy | Charles Walker | 1900 | 7 | |
| Tracy | Edward, dau of | 1897 | 7 | |
| Tracy | Mary Elizabeth | 1894 | 7 | |
| Traffe | Clarence | 1900 | 7 | |
| Train | Charles Gerald | 1899 | 7 | |
| Tranch | Hilda J Peterson | 1902 | 7 | |
| Tranch | James Leslie | 1898 | 7 | |
| Tranna | Ida | 1893 | 7 | |
| Trappe | Augusta Wertenberger | 1901 | 7 | |
| Trappe | Carl | 1901 | 7 | |
| Trask | A Y (m) | 1897 | 7 | |
| Trautmann | Martha | 1896 | 3 | Fras |
| Traver | Althea Viola | 1896 | 7 | |
| Traver | Homer Howard | 1893 | 7 | |
| Travers | Frank, dau of | 1895 | [2] 7 | |
| Traverso | Amelia M | 1893 | 7 | |
| Traverso | Joseph Emiglio | 1894 | 7 | |
| Traves | F W (m) | 1895 | [2] 7 | |
| Travis | Ethel | 1892 | [2] 7 | |
| Travis | Rose | 1896 | 7 | |
| Traynor | John, dau of | 1894 | 7 | |
| Traynor | Lawrence Francis | 1899 | 7 | |
| Traynor | Marion | 1900 | 7 | |
| Treber | Agnes | 1900 | 7 | |
| Tregellas | Mary | 1902 | 7 | |
| Trench | Henry | 1892 | 7 | |
| Trenna | Clara | 1900 | [2] 7 | |
| Tressler | Maggie L Steyer | 1902 | [2] 7 | |
| Trevalle | Oscar | 1897 | 7 | |
| Trevett | Theodore Brook | 1901 | 7 | |
| Trevett | Theodore Sayward | 1894 | 7 | |
| Trevor | Grace E | 1899 | 7 | |
| Trevor | W N (m) | 1900 | 7 | |
| Trieb | Jacob, son of | 1896 | 7 | |
| Tripp | Clara | 1892 | 7 | |
| Tripp | George | 1892 | 7 | |
| Tritschler | Maggie Leibel | 1902 | 7 | |
| Trombley | Eva | 1899 | 7 | |
| Troster | Katie | 1900 | 7 | |
| Trouser | Lathora | 1901 | 7 | |
| Trout | William | 1893 | 7 | |
| Troutwine | Katie | 1899 | 7 | |
| Trowbridge | Anna S Branna | 1901 | 7 | |
| Trowbridge | John S, son of | 1900 | 7 | |
| Trowbridge | Lyman B | 1902 | 7 | |
| Trowbridge | Rachel S | 1900 | 7 | |
| Trowbridge | Susan Frances | 1898 | 7 | Town |
| Troxel | Zephaniah | 1894 | 7 | |
| Troy | Dennis | 1894 | 7 | |
| Truitt | H E, son of | 1893 | 7 | Trev |
| Trullinger | Marie Durer | 1901 | 7 | |
| Truth | Conrad | 1898 | 7 | |
| Tryon | Francis (Mrs) | 1899 | [2] 7 | |
| Tsang | Cheum | 1896 | 2 | Cheu |
| Tscharner | Lucie | 1895 | 7 | |
| Tsung | Lee | 1893 | 4 | Lee |
| Tsutaka | R (m) | 1898 | 7 | |
| Tubbesing | Friedrich Wilhelm August | 1892 | [2] 7 | |
| Tucker | Alfred G | 1900 | 7 | |
| Tucker | Esau, dau of | 1897 | 7 | |
| Tucker | Ezra, dau of | 1902 | 7 | |
| Tucker | James | 1899 | 7 | |
| Tucker | Jane Whitelow | 1902 | 7 | |
| Tucker | Joe | 1899 | 7 | |
| Tucker | Saml Henry | 1895 | 7 | |
| Tuckey | John | 1897 | 7 | |
| Tueng | Joey | 1897 | 4 | Joe |
| Tueng | Joey | 1897 | 4 | Joe |
| Tuey | Ah | 1892 | 1 | Ah |
| Tulan | Mary E | 1895 | 7 | |
| Tunelius | Andrew | 1900 | 7 | |
| Tunelius | August | 1897 | 7 | |
| Tung | See | 1894 | 4 | Lee |
| Tunney | James | 1894 | 7 | |
| Tunney | Mary Jane Sanderson | 1902 | 7 | |
| Tupel | George | 1898 | 7 | |
| Turk | Catharine | 1890 | 7 | |
| Turk | James | 1895 | [2] 7 | |
| Turnboo | Gilbert | 1896 | 7 | |
| Turnbull | Helen E | 1902 | 7 | |
| Turnbull | Thomas R | 1900 | 7 | |
| Turner | Clara Mabe | 1892 | 7 | |
| Turner | Frank | 1902 | 7 | |
| Turner | H Alfred | 1883 | 7 | |
| Turner | Hilda | 1894 | 7 | |
| Turner | J E (m) | 1896 | 7 | |
| Turner | James | 1892 | 3 | Furr |
| Turner | John | 1896 | 7 | |
| Turner | Robert Harrison | 1892 | 7 | |
| Turner | Wm E | 1901 | 7 | |
| Turney | Alice P Pritchard | 1901 | 7 | |
| Turney | Ethel Law | 1901 | 7 | |
| Turney | Ethel May | 1901 | 7 | |
| Turpin | Andrew, son of | 1899 | 7 | |
| Turpin | Laura | 1894 | 7 | |
| Turrell | William J | 1897 | 7 | |
| Turtle | Raymond | 1895 | 7 | |
| Turtle | Sophie | 1897 | 7 | |
| Tuthill | David S | 1897 | 7 | |
| Tuttle | Adaline | 1896 | 7 | |
| Tuttle | Francis G | 1899 | 7 | |
| Tuttle | John | 1895 | 7 | |
| Tuttle | John | 1899 | 7 | |
| Tuy | Chung Tin | 1892 | 2 | Chun |
| Tweed | Grace Nola | 1899 | 7 | |
| Ty | Lee | 1893 | 4 | Lee |
| Tycer | John W | 1902 | 7 | Tyso |
| Tyler | Hulton | 1901 | 7 | Tyso |
| Tyler | Jessie | 1899 | 7 | Tyso |
| Tyler | Louise B Stanford | 1902 | 7 | Tyso |
| Tyler | Richmond James | 1898 | 7 | Tyso |
| Tynan | John | 1899 | [2] 7 | |
| Tynan | Mary | 1898 | 7 | |
| Tyrie | Thomas J | 1900 | 7 | |
| Tyson | Henri F | 1897 | 7 | |
| Uchida | N (m) | 1900 | 7 | |
| Udey | James | 1902 | 7 | |
| Udovitch | Annie | 1891 | 7 | |
| Uhland | Emil | 1897 | 7 | |
| Uhlman | May C | 1890 | 7 | |
| Uhrich | Paul | 1897 | 7 | |
| Ulin | Oscar | 1896 | 7 | |
| Ulin | Tillie | 1896 | 7 | |
| Ullman | J J, son of | 1892 | 7 | |
| Ume | Chiyo | 1898 | 7 | |
| Unchlus | Thomas | 1897 | 7 | |
| Uncklen | Alfred | 1893 | 7 | |
| Underwood | Nathan (Jr) | 1890 | 7 | |
| Undine | Thore | 1892 | 7 | |
| Unger | Gertrude | 1899 | 7 | |
| Unger | John Heinrich | 1900 | 7 | |
| Unomata | J (m) | 1900 | 7 | |
| Unrath | Dora Murphy | 1902 | 7 | |
| Unrath | Mary L | 1896 | 7 | |
| Unternaher | Christina Meyer | 1902 | 7 | |
| Upper | Margaret Farmer | 1901 | 7 | |
| Urbach | Katharina | 1902 | 7 | |
| Urbanek | Ana Mier | 1895 | 4 | Maho |
| Urbenk | Geo F, son of | 1893 | 7 | |
| Urdahl | Ragna Olive Whilmine | 1898 | 7 | |
| Urquhart | Lula | 1892 | 7 | |
| Uyemitsu | N (m) | 1902 | 7 | |
| Vail | Frank StClair | 1902 | 7 | |
| Vail | Wm L | 1891 | 7 | |
| Vaille | Juna Boaz | 1897 | 7 | |
| Valenti | Gliniecki | 1902 | 7 | |
| Valentine | Chas A | 1902 | [2] 7 | |
| Valentine | Clara Marie | 1898 | 7 | |
| Valentine | Ladner Lindsley | 1894 | 7 | |
| VanBenschotin | Frank L | 1900 | 7 | Vang |
| VanCampen | Charles | 1900 | 7 | Vang |
| VanCarnap | Jasper G | 1902 | [2] 7 | Vang |
| VanCoelen | Margaret Celie | 1900 | 7 | Vang |
| VanDewan | William John | 1894 | 7 | Vang |
| VanDusen | Elizabeth G | 1899 | 7 | Vang |
| VanHoomissen | Mary J | 1892 | 7 | |
| VanHorn | D (m) | 1893 | 7 | |
| VanHouten | Arthur James | 1902 | [2] 7 | |
| VanLanen | Mary | 1892 | 7 | |
| VanLee | Ira S | 1895 | 7 | |
| VanLeer | Melina Pearl | 1900 | 7 | |
| VanLin | G B (m) | 1894 | 7 | |
| VanNice | Earl Jay | 1892 | 7 | |
| VanOstrum | Otto | 1897 | 7 | |
| VanSchoick | Mary Howitt | 1901 | 7 | |
| VanSlyck | E M, dau of | 1897 | [2] 7 | |
| VanStraten | Alfred | 1893 | 7 | |
| VanStraten | Henry J | 1894 | 7 | |
| VanWaters | Geo B, dau of | 1898 | 7 | |
| VanWinkle | Roy | 1900 | [2] 7 | |
| Vanavery | Anna | 1894 | 7 | |
| Vance | Charles J | 1902 | 7 | |
| Vandemarr | Mary Bettica | 1902 | 7 | |
| Vandorn | Eliza | 1896 | 7 | |
| Vanfleet | Wesley B | 1901 | 7 | |
| Vangelder | Edward | 1894 | 7 | |
| Vann | Levonia | 1893 | 7 | |
| Varner | A R (m) | 1896 | 7 | |
| Varwig | H (m) | 1896 | 7 | |
| Vasey | Archibald | 1899 | 7 | |
| Vaughan | Morgan H | 1898 | 7 | |
| Vaughan | Ralph H | 1891 | 7 | |
| Vaughn | Franklin E | 1890 | 7 | |
| Vaughn | Joisey Ann | 1902 | 7 | |
| Vaughn | Lloyd | 1898 | 7 | |
| Vaughn | Marie | 1901 | 7 | |
| Vaughn | Ralph H | 1891 | 7 | |
| Vaughn | Sarah J | 1898 | 7 | |
| Vaughn | Thomas | 1890 | 7 | |
| Vehring | Antonia | 1890 | 7 | |
| Veitch | Sarah Douglas | 1901 | 7 | |
| Velguth | Adolph | 1898 | 7 | |
| Venator | Louella | 1899 | 7 | |
| Vengeran | Marie | 1891 | 7 | |
| Vennerstrom | Anna | 1898 | 7 | |
| Vennerstrom | O A | 1895 | 7 | |
| Vennerstrom | Thura | 1892 | 7 | |
| Venni | J Frank | 1895 | 7 | |
| Vennstrom | Carl | 1890 | 7 | |
| Venstrum | Carl Alfried | 1894 | 7 | |
| Venville | D G Arthur | 1900 | 7 | |
| Vera | John | 1892 | 7 | |
| Verdier | Catherina | 1896 | 7 | |
| Vergin | Louise | 1900 | 7 | |
| Vermisch | (Rev) | 1892 | 7 | |
| Vernaham | Hazel Irene | 1899 | 7 | |
| Versoner | Ernst | 1901 | 7 | |
| Verstey | Nicholas | 1894 | 7 | |
| Verstseg | John Arie | 1899 | 7 | |
| Vert | Maerae Calvert Dods | 1902 | 7 | |
| Vesely | Anna Lancer | 1894 | 7 | |
| Vesely | Mary Smith | 1901 | 7 | |
| Vesey | Douglas John A | 1894 | 7 | |
| Vestal | Benjamin E | 1892 | 7 | |
| Vial | Leonie Marie | 1895 | 7 | |
| Vickers | Alonzo | 1893 | 7 | |
| Victor | Frances Fuller | 1902 | 7 | |
| Vidal | Adrian | 1895 | 7 | |
| Viedemann | Mary | 1901 | 7 | Vigg |
| Vierani | Joseph | 1897 | 7 | Vigg |
| View | Peter, son of | 1896 | 7 | Vigg |
| Viggers | Arthur J, child of | 1899 | 7 | |
| Viggers | Hattie | 1897 | 7 | |
| Viggers | Leon | 1902 | 7 | |
| Villiger | Verena Wiss | 1902 | 7 | |
| Vince | Sidney | 1900 | [2] 7 | |
| Vincent | Albert | 1896 | 7 | |
| Vincent | Allen W | 1896 | 7 | |
| Vincent | Barnard | 1901 | 7 | |
| Vincent | Lizzy Borst | 1893 | 7 | |
| Vincent | Lousia | 1902 | 7 | |
| Vincent | Patrick | 1898 | 7 | |
| Vinton | Bertha | 1902 | 7 | |
| Vinton | Carrie J Smith | 1901 | 7 | |
| Viohln | Friedericke | 1895 | 7 | |
| Vivian | Elizabeth | 1892 | 7 | |
| Vobes | Ben | 1899 | 7 | |
| Voges | Kathrina | 1901 | 7 | |
| Voigt | A F W | 1891 | 7 | |
| Voigt | Katie | 1892 | 7 | |
| Volckerno | Joseph | 1901 | 7 | |
| Volgger | Michael | 1897 | 7 | |
| Volk | Arthur Herman | 1894 | 7 | |
| Volk | Mathias | 1901 | [2] 7 | |
| Volk | Mathilde Theresa | 1896 | 7 | |
| Vollum | Ema B | 1893 | 7 | |
| Vollum | Frank Oscar | 1898 | 7 | |
| Vollum | G W (m) | 1895 | 7 | |
| VonCarnap | Jasper E | 1902 | 7 | Vang |
| VonCarnop | Lenox | 1900 | 7 | Vang |
| VonDetlemig | Mary L | 1902 | [2] 7 | |
| VonFridagh | Caroline Wilson | 1901 | 3 | Frie |
| VonFridagh | Desire Constant Prosper | 1902 | 3 | Frid |
| VonOtterstedt | Curt | 1892 | 7 | |
| VonderWerth | Albert | 1897 | 7 | |
| Vonschen | Florian | 1898 | 7 | |
| Voos | William | 1891 | 7 | Voss |
| Vore | Nathanial Stevenson | 1899 | 7 | |
| Vosburg | George R | 1901 | 7 | |
| Vosburg | Ophelia Julietta | 1894 | 7 | |
| Vosper | Alfred | 1892 | 7 | |
| Voss | William | 1891 | 7 | |
| Voth | John | 1897 | 7 | Vosb |
| Wa | Chin | 1893 | 2 | Chin |
| Wa | Sun | 1894 | 7 | Sump |
| Wachsmuth | Harry T | 1902 | 7 | |
| Wacker | John | 1900 | 7 | |
| Wacker | Mary | 1901 | 7 | |
| Wackrow | Otto, son of | 1898 | 7 | |
| Wade | Eva | 1900 | 7 | |
| Wade | Gracie M | 1897 | 7 | |
| Wade | Jack | 1902 | 7 | |
| Wadhams | Edmund Abraham | 1900 | 7 | |
| Wadhams | George Johnson | 1894 | 7 | |
| Wadleigh | Nellie | 1891 | 7 | |
| Waey | Chong | 1899 | 2 | Chon |
| Wager | George | 1894 | 7 | Wawl |
| Waggoner | Grant S | 1899 | 7 | |
| Wagner | Adolph | 1891 | 7 | |
| Wagner | Caroline | 1896 | 7 | |
| Wagner | Charlotte | 1897 | 7 | |
| Wagner | Fred | 1899 | 7 | |
| Wagner | M L (m) | 1900 | 7 | |
| Wagner | Mary | 1895 | 7 | |
| Wagner | Moses | 1896 | 7 | |
| Wagner | Oscar | 1893 | 7 | |
| Wagner | Paul | 1894 | 7 | Wawl |
| Wagner | Rosalia | 1901 | 7 | |
| Wagnitz | Henry T | 1902 | 7 | |
| Wagoner | Margurite | 1894 | 7 | |
| Wah | Chung | 1895 | 4 | Lage |
| Wah | Dun | 1900 | 2 | Dume |
| Wah | Fo | 1901 | 3 | Flyn |
| Wah | Ki | 1895 | 4 | Keys |
| Wah | Wo | 1901 | 7 | Wyst |
| Wah | Wong Sue | 1900 | 7 | Wyst |
| Wah | Yow | 1901 | 7 | Young |
| Wahl | Lena | 1902 | 7 | |
| Wai | Joe | 1894 | 4 | Joe |
| Wainwright | Mabble, son of | 1899 | 7 | |
| Wait | J K (m) | 1893 | 7 | |
| Wait | Mary Flagg | 1902 | 7 | |
| Waite | Charles S | 1901 | 7 | |
| Waite | J Z (m) | 1896 | 7 | |
| Waite | Mary Sargent | 1901 | 7 |
