For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page |
|---|---|---|---|---|---|
| Thetford | "Dickie" | 1956 | SWORv1 | 4 | |
| Thetford | Richard Mark (child) | 1956 | SWORv1 | 3 | |
| Thibodeau | Joseph | 1970 | SWORv6 | 133 | |
| Thibodeau | Ray | 1957 | SWORv1 | 8 | |
| Thiel | Arthur F | Capital Journal | 1961 | OrObitV2 | 177 |
| Thiel | August Henry | Capital Journal | 1961 | OrObitV2 | 75 |
| Thiel | August Henry | Capital Journal | 1961 | OrObitV2 | 77 |
| Thiel | Russell B | 1971 | SWORv6 | 25 | |
| Thiel | Russell Burdette | 1971 | SWORv6 | 24 | |
| Thiel | Victor William | 1960 | SWORv1 | 19 | |
| Thielen | Emily (Mrs) | B1800v3 | 246 | ||
| Thiess | Russell (infant) | 1965 | SWORv3 | 22 | |
| Thom | Brian Laird (infant) | 1960 | SWORv1 | 8 | |
| Thom | Herbert Lester (Sr) | 1968 | SWORv5 | 64 | |
| Thom | John C | 1956 | SWORv1 | 10 | |
| Thomas | Ambrose | Capital Journal | 1961 | OrObitV2 | 46 |
| Thomas | Arthur | 1957 | SWORv1 | 32 | |
| Thomas | Arthur Alvin | 1963 | SWORv3 | 42 | |
| Thomas | Arthur Birket | 1936 | OrObitV1 | 111 | |
| Thomas | Ashley Dwight "Hap" | 1959 | SWORv1 | 7 | |
| Thomas | Ben A | 1968 | SWORv5 | 52 | |
| Thomas | Ben A | 1968 | SWORv5 | 57 | |
| Thomas | Billy J | B1800v3 | 244 | ||
| Thomas | Blanche L (Mrs) | Salem Statesman | 1961 | OrObitV2 | 152 |
| Thomas | Carrie (Mrs) | 1963 | SWORv3 | 52 | |
| Thomas | Charles G (Jr) | The Bulletin | 1982 | LGbk | 165 |
| Thomas | Clara Naomi (Mrs) | 1962 | SWORv2 | 57 | |
| Thomas | Daniel Edwin | 1962 | SWORv2 | 58 | |
| Thomas | David Sanford "Doc" | 1970 | SWORv6 | 130 | |
| Thomas | David Sanford "Doc" | 1970 | SWORv6 | 131 | |
| Thomas | Donald Morgan | 1971 | SWORv6 | 1 | |
| Thomas | Donald Morgan | 1971 | SWORv6 | 2 | |
| Thomas | Dorothy (Mrs) | Oregonian | 1961 | OrObitV2 | 100 |
| Thomas | Edna Lee | B1800v3 | 244 | ||
| Thomas | Elton LeRoy | 1970 | SWORv6 | 61 | |
| Thomas | Elton LeRoy | 1970 | SWORv6 | 62 | |
| Thomas | Etta May (Mrs) | 1971 | SWORv6 | 127 | |
| Thomas | General | Mostly Oregon | B1800v1 | 77 | |
| Thomas | George Elmer | 1966 | SWORv4 | 19 | |
| Thomas | George Vurl | 1959 | SWORv1 | 88 | |
| Thomas | Gertrude Blanche | 1961 | Obit1960-1970 | 37 | |
| Thomas | Gertrude Blanche | 1961 | Obit1960-1970 | 38 | |
| Thomas | Hallie Rae (Mrs) | B1800v3 | 249 | ||
| Thomas | Hallie Rae (Mrs) | 1968 | SWORv5 | 124 | |
| Thomas | Jeffrey (child) | 1968 | SWORv5 | 138 | |
| Thomas | John H | 1966 | SWORv4 | 34 | |
| Thomas | John H | 1966 | SWORv4 | 35 | |
| Thomas | John M (Mrs) | Mostly Oregon | 1991 | B1800v2 | 104 |
| Thomas | John W | Oregonian | 1961 | OrObitV2 | 171 |
| Thomas | Joseph Edward (infant) | 1969 | SWORv5 | 119 | |
| Thomas | Judy Lynn (child) | 1962 | SWORv2 | 7 | |
| Thomas | L L | B1800v3 | 249 | ||
| Thomas | Laura | 1966 | SWORv4 | 5 | |
| Thomas | Laurence Howard | 1968 | SWORv5 | 64 | |
| Thomas | Lawrence H | 1968 | SWORv5 | 63 | |
| Thomas | LesterHarry | 1962 | SWORv2 | 65 | |
| Thomas | Mary E (Mrs) | 1968 | SWORv5 | 22 | |
| Thomas | Mary Keith | 1971 | SWORv6 | 71 | |
| Thomas | Orie | 1970 | SWORv6 | 112 | |
| Thomas | Raymond A | Newberg Graphic | 1961 | OrObitV2 | 73 |
| Thomas | Richard | B1800v3 | 222 | ||
| Thomas | Robert Harvey | 1970 | SWORv6 | 25 | |
| Thomas | Roy | B1800v3 | 244 | ||
| Thomas | Roy E | B1800v3 | 244 | ||
| Thomas | Sarah & Richard | B1800v3 | 222 | ||
| Thomas | Vern Raymond | 1968 | SWORv5 | 133 | |
| Thomas | Wayne Richard | 1958 | SWORv1 | 28 | |
| Thomas | Wayne Richard | 1958 | SWORv1 | 29 | |
| Thomas | William Ray | 1960 | SWORv1 | 67 | |
| Thomas | Wm F (Mrs) | B1800v3 | 260 | ||
| Thomas | infant daughter | 1965 | SWORv3 | 66 | |
| Thomason | Mary Gillison | 1966 | SWORv4 | 49 | |
| Thomason | Ora Warren (Mrs) | B1800v3 | 249 | ||
| Thomason | Owen | B1800v3 | 249 | ||
| Thomason | Peter E | B1800v3 | 249 | ||
| Thommen | Albert | 1955 | SWORv1 | 3 | |
| Thompson | Aeleen H | The Bulletin | 1981 | LGbk | 151 |
| Thompson | Aeleen H | The Bulletin | 1981 | LGbk | 195 |
| Thompson | Alameda Genevieve (Mrs) | 1962 | SWORv2 | 49 | |
| Thompson | Alice | B1800v3 | 249 | ||
| Thompson | Arnold Arthur | 1963 | SWORv3 | 81 | |
| Thompson | Artis | B1800v3 | 244 | ||
| Thompson | Charles "Clair" | Mostly Oregon | 1991 | B1800v2 | 126 |
| Thompson | Charles P | B1800v3 | 249 | ||
| Thompson | Dorothy | Mostly Oregon | B1800v1 | 24 | |
| Thompson | E H (Mrs) | Mostly Oregon | 1991 | B1800v2 | 96 |
| Thompson | Eberly (Mrs) | B1800v3 | 183 | ||
| Thompson | Edson & Ada | Mostly Oregon | 1991 | B1800v2 | 104 |
| Thompson | Emery Louis | 1969 | SWORv5 | 80 | |
| Thompson | Emery Louis | 1969 | SWORv5 | 82 | |
| Thompson | Eva L "DeDe" | B1800v3 | 244 | ||
| Thompson | Evelyn | B1800v3 | 224 | ||
| Thompson | Evert | Mostly Oregon | 1991 | B1800v2 | 104 |
| Thompson | Frances Elkins (Mrs) | Oregon Journal | 1958 | OrObitV1 | 137 |
| Thompson | Frank Fuller | Capital Journal | 1961 | OrObitV2 | 5 |
| Thompson | Frank Fuller | Capital Journal | 1961 | OrObitV2 | 5 |
| Thompson | Franklin F | 1961 | SWORv2 | 3 | |
| Thompson | H G (Mrs) | B1800v3 | 240 | ||
| Thompson | Helen (Mrs) | Capital Journal | 1960 | OrObitV1 | 86 |
| Thompson | Jane R | B1800v3 | 210 | ||
| Thompson | Josephine Bradley | 1960 | Obit1960-1970 | 12 | |
| Thompson | Keith | 1969 | SWORv5 | 105 | |
| Thompson | Keith D | 1969 | SWORv5 | 102 | |
| Thompson | Leigh R Tom | 1968 | SWORv5 | 138 | |
| Thompson | Linda Manciet | 1939 | OrObitV1 | 119 | |
| Thompson | Lloyd E | Oregon Journal The Oregonian | 1960 | OrObitV1 | 50 |
| Thompson | Lois | Mostly Oregon | B1800v1 | 23 | |
| Thompson | Lyle Rex | 1969 | SWORv5 | 140 | |
| Thompson | M Terry | B1800v3 | 249 | ||
| Thompson | Margaret | 1966 | SWORv4 | 86 | |
| Thompson | Margaret | Mostly Oregon | 1991 | B1800v2 | 136 |
| Thompson | Margaret Susan | 1966 | SWORv4 | 88 | |
| Thompson | Marie W (Mrs) | 1965 | SWORv3 | 82 | |
| Thompson | Marion | Mostly Oregon | B1800v1 | 38 | |
| Thompson | Marjorie | Mostly Oregon | B1800v1 | 70 | |
| Thompson | Mark Allan (infant) | 1960 | SWORv1 | 58 | |
| Thompson | Martha Jane (Mrs) | Capital Journal | 1961 | OrObitV2 | 36 |
| Thompson | Martin P | B1800v3 | 249 | ||
| Thompson | Marvin E | Newberg Graphic | 1961 | OrObitV2 | 39 |
| Thompson | Minnie G | 1960 | SWORv1 | 35 | |
| Thompson | Minnie Viola (Mrs) | 1965 | SWORv3 | 108 | |
| Thompson | Mrs Erving | Mostly Oregon | 1991 | B1800v2 | 95 |
| Thompson | Myrle C | B1800v3 | 249 | ||
| Thompson | Orval Sen | B1800v3 | 249 | ||
| Thompson | Otto M | B1800v3 | 249 | ||
| Thompson | Pansy (Mrs) | 1968 | SWORv5 | 126 | |
| Thompson | Pansy L (Mrs) | 1968 | SWORv5 | 124 | |
| Thompson | Pansy L (Mrs) | 1968 | SWORv5 | 125 | |
| Thompson | Patience O'Hara | 1960 | Obit1960-1970 | 44 | |
| Thompson | R Melvin Rev | Mostly Oregon | 1991 | B1800v2 | 137 |
| Thompson | Rita | Mostly Oregon | B1800v1 | 23 | |
| Thompson | Robert | 1960 | SWORv1 | 61 | |
| Thompson | Sam | 1971 | SWORv6 | 11 | |
| Thompson | Stanley | Mostly Oregon | 1991 | B1800v2 | 102 |
| Thompson | Walter A (Dr) | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 27 |
| Thompson | Walter I | The Bulletin | 1979 | LGbk | 66, 67 |
| Thompson | Warren Dale | 1971 | SWORv6 | 115 | |
| Thompson | William Garfield | 1960 | SWORv1 | 53 | |
| Thompson | lona A (Mrs) | 1967 | SWORv4 | 139 | |
| Thompston | Robert Wesley | 1958 | SWORv1 | 5 | |
| Thomsen | John William | 1971 | SWORv6 | 30 | |
| Thomson | Ceclia B (Mrs) | 1964 | SWORv3 | 17 | |
| Thomson | Ceclia B (Mrs) | 1964 | SWORv3 | 18 | |
| Thomson | Walter Charles | 1961 | SWORv2 | 9 | |
| Thoren | John | 1970 | SWORv6 | 18 | |
| Thoren | John E | 1970 | SWORv6 | 17 | |
| Thorhaven | Albert William | 1962 | SWORv2 | 54 | |
| Thorhaven | Andrew Arthur | 1962 | SWORv2 | 32 | |
| Thorn | Eva Theressa Hoover (Mrs) | 1959 | SWORv1 | 27 | |
| Thorne | Edwin Neal | Capital Journal | 1961 | OrObitV2 | 4 |
| Thorne | Edwin Neal | Capital Journal | 1961 | OrObitV2 | 4 |
| Thorne | Edwin Neal | Capital Journal | 1961 | OrObitV2 | 5 |
| Thorne | Sidney A | 1964 | SWORv3 | 45 | |
| Thornton | Clara Ozemba | Newberg Graphic | 1961 | OrObitV2 | 68 |
| Thornton | Floyd Henry | 1966 | SWORv4 | 49 | |
| Thornton | Geary Y | 1965 | SWORv3 | 100 | |
| Thornton | George | 1958 | SWORv1 | 52 | |
| Thornton | George Washington | 1958 | OrObitV1 | 4 | |
| Thornton | Grace Mable (Mrs) | 1965 | SWORv3 | 41 | |
| Thornton | John Louis | 1959 | SWORv1 | 78 | |
| Thornton | Tiffany | The Bulletin | 1981 | LGbk | 182 |
| Thorp | Frank | 1957 | SWORv1 | 53 | |
| Thorp | Millie (Mrs) | 1967 | SWORv4 | 62 | |
| Thorp | William Clyde | 1969 | SWORv5 | 125 | |
| Thorp | William Clyde | 1969 | SWORv5 | 130 | |
| Thorp | William Franklin | 1957 | SWORv1 | 37 | |
| Thorpe | O (Mrs) | 1960 | SWORv1 | 24 | |
| Thorpe | Thomas Francis | 1960 | SWORv1 | 62 | |
| Thrasher | James | Mostly Oregon | 1991 | B1800v2 | 98 |
| Threinen | Hazel M | B1800v3 | 231 | ||
| Threlkeld | Annah | B1800v3 | 244 | ||
| Threlkeld | Annah | B1800v3 | 247 | ||
| Threlkeld | Walter S | B1800v3 | 244 | ||
| Threlkeld | Walter S | B1800v3 | 247 | ||
| Thrift | Frank Lester | 1966 | SWORv4 | 39 | |
| Throckmorton | Henry Sloan | 1960 | SWORv1 | 34 | |
| Thromburg | Fred | 1960 | SWORv1 | 70 | |
| Thronson | Albert M | The Bulletin | 1978 | LGbk | 4 |
| Thrush | Frank L | 1959 | SWORv1 | 77 | |
| Thrush | Leon E | 1966 | SWORv4 | 80 | |
| Thrush | Leon E | 1966 | SWORv4 | 84 | |
| Thrush | Olive (Mrs) | 1961 | SWORv2 | 84 | |
| Thrush | Roy | 1968 | SWORv5 | 95 | |
| Thurlow | MaDonna L (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 42 |
| Thurman | Charles | 1967 | SWORv4 | 14 | |
| Thurman | Dean Howard | 1957 | SWORv1 | 36 | |
| Thurman | Franklin Rhodell | 1966 | SWORv4 | 34 | |
| Thurman | Franklin Rhodell | 1966 | SWORv4 | 35 | |
| Thurman | Harold LeRoy | 1969 | SWORv5 | 122 | |
| Thurman | Robert B | 1968 | SWORv5 | 31 | |
| Thurman | Stephen | 1966 | SWORv4 | 58 | |
| Thurman | Stephen S "Dick" | 1966 | SWORv4 | 59 | |
| Thurtell | Edith (Mrs) | Capital Journal | 1961 | OrObitV2 | 46 |
| Tibbetts | Edna | B1800v3 | 271 | ||
| Tibbetts | Francis Marion | B1800v3 | 271 | ||
| Tibbetts | V L | B1800v3 | 271 | ||
| Tice | Arthur | B1800v3 | 243 | ||
| Tice | Darrell I | B1800v3 | 243 | ||
| Tice | Frankie | B1800v3 | 243 | ||
| Tice | Helen | B1800v3 | 243 | ||
| Tice | John William | 1958 | SWORv1 | 57 | |
| Tice | Linton E | B1800v3 | 243 | ||
| Tice | Thelma | B1800v3 | 243 | ||
| Tice | Velma | B1800v3 | 243 | ||
| Tichenor | Anna (Mrs) | 1962 | SWORv2 | 43 | |
| Tichenor | Anna D (Mrs) | 1962 | SWORv2 | 38 | |
| Tichenor | Grover C | 1962 | SWORv2 | 38 | |
| Tichenor | Grover Cleveland | 1962 | SWORv2 | 43 | |
| Ticknor | Theron | B1800v3 | 242 | ||
| Tiedemann | Frank | 1969 | SWORv5 | 87 | |
| Tiedemann | Frank | 1969 | SWORv5 | 89 | |
| Tiedermann | Frank | 1969 | SWORv5 | 86 | |
| Tiffany | Kenneth Edward (Lt Col USA(Ret)) | 1965 | SWORv3 | 90 | |
| Tiger | William Henry | 1960 | Obit1960-1970 | 11 | |
| Tighe | William Lester | Capital Journal | 1961 | OrObitV2 | 34 |
| Tilden | Naomi Myrtle (Mrs) | Newberg Graphic | 1961 | OrObitV2 | 163 |
| Tiller | Fred | 1969 | SWORv5 | 23 | |
| Tiller | Horace D Hank | 1970 | SWORv6 | 129 | |
| Tillman | Tammy Jean (infant) | 1957 | SWORv1 | 43 | |
| Tilton | Luvina Franklin E (Mrs) | 1965 | SWORv3 | 8 | |
| Tilton | Ruth E | B1800v3 | 200 | ||
| Timberlake | Lucie Compton (Mrs) | 1963 | SWORv3 | 1 | |
| Timberlake | Taylor Orrin | 1966 | SWORv4 | 38 | |
| Timberlake | Taylor Orrin | 1966 | SWORv4 | 39 | |
| Timerman | Emma | 1965 | SWORv3 | 94 | |
| Timerman | Emma | 1965 | SWORv3 | 98 | |
| Timeus | H E "Heck" | 1970 | SWORv6 | 119 | |
| Timeus | Haekel E "Heck" | 1970 | SWORv6 | 117 | |
| Timeus | Harmon Tim | 1968 | SWORv5 | 78 | |
| Timmerman | Olga | 1960 | Obit1960-1970 | 27 | |
| Timmons | Ora Dell (Mrs) | 1969 | SWORv5 | 105 | |
| Timmons | Ora Dell (Mrs) | 1969 | SWORv5 | 106 | |
| Timothy | Thomas | 1970 | SWORv6 | 38 | |
| Tindle | David J (Sr) | Capital Journal | 1961 | OrObitV2 | 180 |
| Ting | Gerald S Von | 1969 | SWORv5 | 84 | |
| Ting | Gerald S Von | 1969 | SWORv5 | 85 | |
| Tingley | Douglas R | B1800v3 | 206 | ||
| Tingley | Henry Charles | 1959 | SWORv1 | 22 | |
| Tinker | Evelyn | Mostly Oregon | B1800v1 | 53 | |
| Tipp | Ong | 1957 | SWORv1 | 63 | |
| Tippery | Ida Naomi (Mrs) | 1962 | SWORv2 | 36 | |
| Tippett | Patrick Albert | 1971 | SWORv6 | 66 | |
| Tipton | Frank L | 1960 | OrObitV1 | 41 | |
| Tipton | J E | Mostly Oregon | 1991 | B1800v2 | 115 |
| Tipton | James Rains | Capital Journal | 1961 | OrObitV2 | 9 |
| Tipton | Jessie Lee | 1960 | Obit1960-1970 | 25 | |
| Tipton | Nannie B Miss | Mostly Oregon | 1991 | B1800v2 | 115 |
| Tirrell | Agnes Callaway (Mrs) | Eugene Register Guard | 1961 | OrObitV2 | 125 |
| Tison | Mose M | 1957 | SWORv1 | 13 | |
| Titis | George Leonard | 1965 | SWORv3 | 111 | |
| Titus | Ernest Benjamin | 1966 | SWORv4 | 4 | |
| Titus | Hazel Mae | 1964 | SWORv3 | 35 | |
| Tobiason | Odine Sophie (Mrs) | 1967 | SWORv4 | 31 | |
| Tobiason | Odine Sophie (Mrs) | 1967 | SWORv4 | 32 | |
| Tobin | Lauren E | (Salem) | 1961 | OrObitV2 | 22 |
| Tobiska | infant daughter | 1961 | SWORv2 | 3 | |
| Todd | Frank M | 1967 | SWORv4 | 91 | |
| Todd | Lois (Mrs Lowell C) | Mostly Oregon | 1991 | B1800v2 | 153 |
| Todd | Marvin | 1970 | SWORv6 | 43 | |
| Todd | Robert Lee | 1964 | SWORv3 | 73 | |
| Todd | S J Jim | 1971 | SWORv6 | 102 | |
| Todd | Shirley Jim | 1971 | SWORv6 | 107 | |
| Todd | William C | 1971 | SWORv6 | 31 | |
| Todhunter | Frank H | 1965 | SWORv3 | 23 | |
| Toepfer | Adolph | Capital Journal | 1960 | OrObitV1 | 91 |
| Toftdahl | Alice Margaret (Mrs) | 1967 | SWORv4 | 16 | |
| Toivo | John Hill | 1967 | SWORv4 | 65 | |
| Toll | Daisy Ann | The Bulletin | 1980 | LGbk | 114 |
| Toll | Layton Powell | 1957 | SWORv1 | 37 | |
| Tollefson | Clara Louise (Mrs) | 1969 | SWORv5 | 59 | |
| Tollefson | Evelyn (Mrs) | 1971 | SWORv6 | 92 | |
| Tollefson | Evelyn Mae (Mrs) | 1971 | SWORv6 | 96 | |
| Tolman | Jane Lona | 1967 | SWORv4 | 83 | |
| Tolman | William L | 1959 | SWORv1 | 17 | |
| Tolman | William P | 1971 | SWORv6 | 52 | |
| Tolman | William P | 1971 | SWORv6 | 54 | |
| Tolstead | Ivar N | The Bulletin | 1979 | LGbk | 81 |
| Tomachesky | Alex | 1971 | SWORv6 | 3 | |
| Tomachesky | Alexander | 1971 | SWORv6 | 4 | |
| Tomlinson | Albert J (Mrs) | 1960 | SWORv1 | 32 | |
| Tomlinson | Albert Madison | 1964 | SWORv3 | 31 | |
| Tomlinson | Francis Otis | 1964 | SWORv3 | 71 | |
| Tomlinson | Thelma M (Mrs) | 1960 | SWORv1 | 26 | |
| Tompkins | Peter H | The Bulletin | 1980 | LGbk | 95 |
| Tompkins | Wayne Allen | Capital Journal | 1960 | OrObitV1 | 96 |
| Toner | Clara R (Mrs) | Oregon Journal | 1961 | OrObitV2 | 104 |
| Toney | Richard H | 1970 | SWORv6 | 50 | |
| Tonole | Peter | 1961 | SWORv2 | 54 | |
| Tooley | Charles D | 1922 | OrObitV1 | 105 | |
| Toomey | Ruth | B1800v3 | 184 | ||
| Tooze | Lamar (Jr) | B1800v3 | 245 | ||
| Tooze | Lamar (Sr) | B1800v3 | 245 | ||
| Tooze | Marie Sheahan | B1800v3 | 245 | ||
| Tope | "father of Bob Tope" | 1961 | SWORv2 | 79 | |
| Topping | Amy Laura (Mrs) | 1971 | SWORv6 | 119 | |
| Topping | Donna S (child) | 1969 | SWORv5 | 73 | |
| Toppings | William Levi | 1965 | SWORv3 | 92 | |
| Torgrimson | Reidulf | 1969 | SWORv5 | 34 | |
| Torland | Ragna | Tri-City News, Lake Grove Press | 1960 | OrObitV1 | 64 |
| Torres | Eva Esther (Mrs) | 1965 | SWORv3 | 24 | |
| Torresdal | Kolbein N | Capital Journal | 1961 | OrObitV2 | 37 |
| Torrey | Guy Clewell | 1961 | SWORv2 | 33 | |
| Toscano | Reuben Cabrera | 1968 | SWORv5 | 53 | |
| Toscano | Reuben Carbea | 1968 | SWORv5 | 53 | |
| Tostum | Chief/Clatsop/Ind | Mostly Oregon | B1800v1 | 64 | |
| Totland | Tony | B1800v3 | 258 | ||
| Totts | James L | 1957 | SWORv1 | 1 | |
| Toulou | Edward Warren | 1965 | SWORv3 | 69 | |
| Toulou | Edward Warren | 1965 | SWORv3 | 70 | |
| Toulou | Emil F | 1959 | SWORv1 | 30 | |
| Toulou | Emil Frederick | 1959 | SWORv1 | 7 | |
| Tourtellotte | Raymond H | 1960 | Obit1960-1970 | 12 | |
| Towe | Albert (Rev) | Oregon Journal | 1960 | OrObitV1 | 48 |
| Towell | Otho | Newberg Graphic | 1961 | OrObitV2 | 59 |
| Tower | Isaac R | 1971 | SWORv6 | 58 | |
| Tower | Ray L (Dr) | Capital Journal | 1960 | OrObitV1 | 69 |
| Towle | Dorothy | Mostly Oregon | B1800v1 | 59 | |
| Towle | John Logan | Capital Journal | 1961 | OrObitV2 | 9 |
| Town | Jerry | Capital Journal | 1961 | OrObitV2 | 032 (2) |
| Towne | Arthur | 1963 | SWORv3 | 89 | |
| Towne | Eugene Kensey | Mostly Oregon | 1991 | B1800v2 | 147 |
| Towne | Ruth | 1967 | SWORv4 | 23 | |
| Townsend | Ashby B | B1800v3 | 243 | ||
| Townsend | Curtis S | 1959 | SWORv1 | 73 | |
| Townsend | Curtis S | 1959 | SWORv1 | 75 | |
| Townsend | Frances J | B1800v3 | 243 | ||
| Townsend | Frances M (Mrs) | B1800v3 | 243 | ||
| Townsend | Gertrude Watzline (Mrs) | 1968 | SWORv5 | 56 | |
| Townsend | Grace C | B1800v3 | 243 | ||
| Townsend | Lillian M | B1800v3 | 243 | ||
| Townsend | Mary Jane (Mrs) | 1960 | SWORv1 | 21 | |
| Townsend | Regenia | Mostly Oregon | 1991 | B1800v2 | 101 |
| Townsend | Sylvia (Mrs) | B1800v3 | 249 | ||
| Towslee | Jerry | B1800v3 | 246 | ||
| Toycen | Kathleen M | Capital Journal | 1960 | OrObitV1 | 94 |
| Toycen | Kathleen M (Mrs) | Capital Journal | 1960 | OrObitV1 | 92 |
| Toycen | Kathleen Round (Mrs) | Capital Journal | 1960 | OrObitV1 | 93 |
| Toycen | William A | 1960 | OrObitV1 | 83 | |
| Toycen | William Alton | Capital Journal | 1960 | OrObitV1 | 81 |
| Tracer | Adah LaVerne "Toots" (Mrs) | 1971 | SWORv6 | 15 | |
| Tracer | Ann Rickard | Mostly Oregon | B1800v1 | 64 | |
| Tracer | Ferdinand | Mostly Oregon | B1800v1 | 64 | |
| Tracey | Daniel Murray | 1971 | SWORv6 | 84 | |
| Tracy | Carolyn Marie | 1961 | SWORv2 | 27 | |
| Tracy | Carolyn Marie | 1961 | SWORv2 | 28 | |
| Tracy | Spencer | Mostly Oregon | B1800v1 | 24 | |
| Tracy | infant son | 1960 | SWORv1 | 29 | |
| Traeger | Dona Joyce (Mrs) | 1971 | SWORv6 | 25 | |
| Traeger | Dona Joyce (Mrs) | 1971 | SWORv6 | 28 | |
| Traeger | Joan Marie | Statesman | 1961 | OrObitV2 | 152 |
| Traeger | Joan Marie | Capital Journal | 1961 | OrObitV2 | 153 |
| Traeger | Karlie Sue (child) | 1971 | SWORv6 | 25 | |
| Traeger | Karlie Sue (child) | 1971 | SWORv6 | 28 | |
| Traeger | Sandra Lou | 1968 | SWORv5 | 118 | |
| Train | Archibald | 1960 | SWORv1 | 63 | |
| Train | Iva Edith | 1969 | SWORv5 | 33 | |
| Train | Iva Edith (Mrs) | 1969 | SWORv5 | 34 | |
| Trammell | Mary Jane (Mrs) | (Dallas) | 1961 | OrObitV2 | 27 |
| Trauth | Bonnie L | B1800v3 | 223 | ||
| Travis | Hannah O (Mrs) | 1966 | SWORv4 | 34 | |
| Travis | Hannah O (Mrs) | 1966 | SWORv4 | 35 | |
| Travis | Lydia | Mostly Oregon | 1991 | B1800v2 | 155 |
| Travis | Mark E | Journal | 1961 | OrObitV2 | 175 |
| Travis | Neva (Mrs) | 1966 | SWORv4 | 80 | |
| Travis | Neva (Mrs) | 1966 | SWORv4 | 84 | |
| Travis | P C "Jack" | 1962 | SWORv2 | 3 | |
| Trebaol | Marcy Ann (child) | 1958 | SWORv1 | 9 | |
| Treenery | Joseph | Capital Journal | 1961 | OrObitV2 | 140 |
| Treenry | Joe Melvin | Capital Journal | 1961 | OrObitV2 | 142 |
| Treffinger | Alvina Ann (Mrs) | 1970 | SWORv6 | 62 | |
| Tregea | Edith | B1800v3 | 239 | ||
| Tregoning | William | 1971 | SWORv6 | 133 | |
| Treleaven | Ruth | The Canby Herald | 1970 | LGbk | 36 |
| Tremblay | John Patterson | 1962 | SWORv2 | 5 | |
| Tremper | Freda | Mostly Oregon | 1991 | B1800v2 | 91 |
| Trendell | Marie Elise (Mrs) | 1965 | SWORv3 | 15 | |
| Trendell | Sheila Ann (infant) | 1969 | SWORv5 | 75 | |
| Trent | Ellen | 1960 | Obit1960-1970 | 10 | |
| Trent | George A | 1961 | Obit1960-1970 | 36 | |
| Trent | Wilva (Mrs) | Mostly Oregon | B1800v1 | 71 | |
| Trewella | Mathew | 1958 | SWORv1 | 61 | |
| Tribble | Donald Volney | 1959 | SWORv1 | 72 | |
| Trigg | Mary Ophilia (Mrs) | 1967 | SWORv4 | 78 | |
| Trigg | Mary Ophilia (Mrs) | 1967 | SWORv4 | 80 | |
| Trigg | Mary Ophilia (Mrs) | 1967 | SWORv4 | 84 | |
| Trimmer | Fredrick C | 1964 | SWORv3 | 108 | |
| Triplett | Mabel Irene | Capital Journal | 1961 | OrObitV2 | 7 |
| Triplett | Preston Bluet | 1960 | SWORv1 | 72 |
