For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page |
|---|---|---|---|---|---|
| Steele | Lester | 1967 | SWORv4 | 58 | |
| Steele | Mattie M (Mrs) | Capital Journal | 1961 | OrObitV2 | 46 |
| Steele | Walter Everett | 1968 | SWORv5 | 13 | |
| Steelman | William Johnny | Capital Journal | 1961 | OrObitV2 | 38 |
| Stefan | Amelia | B1800v3 | 226 | ||
| Stefan | August | B1800v3 | 226 | ||
| Stefan | William R | B1800v3 | 226 | ||
| Stefani | Alma Pauline (Mrs) | 1966 | SWORv4 | 64 | |
| Stefani | Alma Pauline (Mrs) | 1966 | SWORv4 | 65 | |
| Stefani | James L | 1964 | SWORv3 | 111 | |
| Steffens | Ann | Salem | 1961 | OrObitV2 | 92 |
| Stegen | Anna B | The Bulletin | 1982 | LGbk | 164 |
| Steger | Emily | Newberg Graphic | 1961 | OrObitV2 | 108 |
| Steiman | Ruth | The Bulletin | 1981 | LGbk | 187 |
| Stein | Ada | Capital Journal | 1961 | OrObitV2 | 132 |
| Stein | Dorothy Mae (Mrs) | 1964 | SWORv3 | 93 | |
| Stein | Dorothy Mae (Mrs) | 1964 | SWORv3 | 94 | |
| Stein | Herman Hartman | 1966 | SWORv4 | 7 | |
| Stein | Herman Hartmen | 1966 | SWORv4 | 5 | |
| Steiner | Richard M Dr & Mrs | B1800v3 | 238 | ||
| Steinhoff | D L (Mrs) | 1959 | SWORv1 | 90 | |
| Steininger | Dick | The Bulletin | 1981 | LGbk | 149 |
| Steinlechner | Robert John | 1961 | SWORv2 | 68 | |
| Steinmeyer | Esther | Mostly Oregon | B1800v1 | 28 | |
| Steinmeyer | Esther | Mostly Oregon | B1800v1 | 32 | |
| Steinnon | Eli | 1961 | SWORv2 | 81 | |
| Steiver | infant daughter | 1964 | SWORv3 | 83 | |
| Steiwer | Annie Hoover | B1800v3 | 212 | ||
| Steiwer | Winlock W | B1800v3 | 212 | ||
| Stelle | Daniel (child) | 1966 | SWORv4 | 109 | |
| Stem | Antionette | The Bulletin | 1982 | LGbk | 163 |
| Stemmerman | Christopher George (infant) | 1960 | SWORv1 | 58 | |
| Stemmler | Elva May (Mrs) | 1957 | SWORv1 | 58 | |
| Sten | Emil Edward | 1964 | SWORv3 | 64 | |
| Sten | Emma (Mrs) | 1965 | SWORv3 | 89 | |
| Stenberg | Marlyn Janet | Mostly Oregon | 1991 | B1800v2 | 131 |
| Stenberg | Oscar (Dr) (Jr) | Hood River News | 1979 | LGbk | 54 |
| Stenberg | Peter | Mostly Oregon | 1991 | B1800v2 | 131 |
| Stenberg | Steven | Mostly Oregon | 1991 | B1800v2 | 131 |
| Stender | August C | 1965 | SWORv3 | 90 | |
| Stender | Benie | 1959 | SWORv1 | 44 | |
| Stenfors | Laura S | 1960 | Obit1960-1970 | 1 | |
| Stenger | John | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 28 |
| Stennick | Margaret | B1800v3 | 242 | ||
| Stenson | Evelyn Mabel (Mrs) | 1970 | SWORv6 | 130 | |
| Stepanek | Anthony | 1962 | SWORv2 | 5 | |
| Stepanek | Henry Anton | 1962 | SWORv2 | 5 | |
| Stephens | Alden | B1800v3 | 230 | ||
| Stephens | Alden R | B1800v3 | 230 | ||
| Stephens | Carolyn Brunke (Mrs) | (Portland) | 1961 | OrObitV2 | 182 |
| Stephens | Carolyn Brunke (Mrs) | Oregonian | 1961 | OrObitV2 | 185 |
| Stephens | Clara | B1800v3 | 230 | ||
| Stephens | Estella Pearl (Mrs) | 1966 | SWORv4 | 25 | |
| Stephens | George Washington | 1966 | SWORv4 | 15 | |
| Stephens | Joan Elizabeth | Oregonian | 1961 | OrObitV2 | 186 |
| Stephens | Katherine Jeffe | 1969 | SWORv5 | 116 | |
| Stephens | Katherine Jesse (Mrs) | 1969 | SWORv5 | 117 | |
| Stephens | Katherine Jesse (Mrs) | 1969 | SWORv5 | 121 | |
| Stephens | Lee W | 1959 | SWORv1 | 73 | |
| Stephens | Lloyd William | 1965 | SWORv3 | 64 | |
| Stephens | Maude Lena | 1962 | SWORv2 | 65 | |
| Stephens | Nellie (Mrs) | 1960 | SWORv1 | 8 | |
| Stephens | Paul E | 1968 | SWORv5 | 86 | |
| Stephens | Ralph | 1956 | SWORv1 | 5 | |
| Stephens | Ralph Edward | 1962 | SWORv2 | 54 | |
| Stephenson | John | B1800v3 | 258 | ||
| Stephenson | John | B1800v3 | 267 | ||
| Stephenson | William B | Capital Journal | 1961 | OrObitV2 | 184 |
| Stephenson | William Bradley | Capital Journal | 1961 | OrObitV2 | 180 |
| Stepienski | Robert Walter | 1963 | SWORv3 | 46 | |
| Stepp | William Russell | 1964 | SWORv3 | 92 | |
| Sterling | Bud | Mostly Oregon | B1800v1 | 42 | |
| Sterling | Carmel M (Mrs) | 1970 | SWORv6 | 81 | |
| Sterling | David C | 1970 | SWORv6 | 87 | |
| Sterrett | Clark A | (NL) | 1961 | OrObitV2 | 63 |
| Stesney | Stanley K | Capital Journal | 1961 | OrObitV2 | 47 |
| Stettler | John Douglas (Sr) | Capital Journal | 1961 | OrObitV2 | 33 |
| Stevens | Andrew George | 1963 | SWORv3 | 73 | |
| Stevens | Austin 'Dick' | Newberg Graphic | 1959 | OrObitV1 | 9 |
| Stevens | Byron Roy | 1961 | Obit1960-1970 | 38 | |
| Stevens | Dorothy Leona | The Bulletin | 1981 | LGbk | 188 |
| Stevens | Ed | 1965 | SWORv3 | 53 | |
| Stevens | Edgar E | 1967 | SWORv4 | 11 | |
| Stevens | Elva May (Mrs) | 1959 | SWORv1 | 60 | |
| Stevens | Fannie L (Mrs) | 1965 | SWORv3 | 111 | |
| Stevens | Fanny L (Mrs) | 1965 | SWORv3 | 110 | |
| Stevens | Florence | 1965 | SWORv3 | 92 | |
| Stevens | Grace Mary (Mrs) | 1960 | SWORv1 | 8 | |
| Stevens | Hal Simpson | 1964 | SWORv3 | 106 | |
| Stevens | Hal Simpson | 1964 | SWORv3 | 107 | |
| Stevens | Harley C (Mr & Mrs) | B1800v3 | 237 | ||
| Stevens | Hazel Dell (Mrs) | 1956 | SWORv1 | 17 | |
| Stevens | Ivan Jessie | 1967 | SWORv4 | 134 | |
| Stevens | James H (USAF Tech5) | 1970 | SWORv6 | 27 | |
| Stevens | James L | 1969 | SWORv5 | 46 | |
| Stevens | Mary Alma (Mrs) | 1936 | OrObitV1 | 110 | |
| Stevens | Mertie Miss | B1800v3 | 238 | ||
| Stevens | Mettie Miss | B1800v3 | 237 | ||
| Stevens | Nelson Charles | 1965 | SWORv3 | 6 | |
| Stevens | Nelson Charles | 1965 | SWORv3 | 7 | |
| Stevens | Ray Alton | 1960 | SWORv1 | 41 | |
| Stevens | Ray Glen | The Bulletin | 1979 | LGbk | 82 |
| Stevens | Reuben Everett | 1966 | SWORv4 | 111 | |
| Stevens | Rose Hembree | Mostly Oregon | 1991 | B1800v2 | 136 |
| Stevens | Vernon "Maggie" | 1965 | SWORv3 | 74 | |
| Stevens | Vernon Paul (infant) | 1968 | SWORv5 | 67 | |
| Stevens | Verral Alvin "Shorty" | 1965 | SWORv3 | 19 | |
| Stevens | William Clayton | 1964 | SWORv3 | 7 | |
| Stevens | William Clayton | 1964 | SWORv3 | 9 | |
| Stevenson | Donald McCornack | 1970 | Obit1960-1970 | 65 | |
| Stevenson | Edward (Jr) | Mostly Oregon | B1800v1 | 64 | |
| Stevenson | George | 1961 | SWORv2 | 46 | |
| Stevenson | George | Mostly Oregon | 1991 | B1800v2 | 176 |
| Stevenson | Jessie (Mrs) | 1964 | SWORv3 | 104 | |
| Stevenson | Jessie Roberts | Mostly Oregon | B1800v1 | 64 | |
| Stevenson | Rickie | 1964 | SWORv3 | 52 | |
| Stevenson | Rickie (child) | 1964 | SWORv3 | 54 | |
| Stevenson | Robert O (Judge) | Oregon Journal | 1946 | OrObitV1 | 127 |
| Stevenson | Samuel | Mostly Oregon | B1800v1 | 60 | |
| Stevenson | Samuel | Mostly Oregon | B1800v1 | 64 | |
| Stevensson | Jessie | Mostly Oregon | B1800v1 | 60 | |
| Stever | Everett Samuel | 1959 | SWORv1 | 69 | |
| Steward | Albert N | B1800v3 | 240 | ||
| Steward | Berry B | 1964 | SWORv3 | 94 | |
| Steward | Celia Belle | B1800v3 | 240 | ||
| Steward | Clara (Mrs) | 1960 | SWORv1 | 14 | |
| Steward | David | B1800v3 | 240 | ||
| Steward | Estella M (Mrs) | 1957 | SWORv1 | 8 | |
| Steward | Estella M (Mrs) | 1957 | SWORv1 | 61 | |
| Steward | George Albert | 1953 | SWORv1 | 7 | |
| Steward | Lelarid | B1800v3 | 240 | ||
| Steward | Lillian Mabel (Mrs) | 1968 | SWORv5 | 123 | |
| Steward | Margaret | B1800v3 | 240 | ||
| Steward | Mary Alice | B1800v3 | 240 | ||
| Steward | Newton | B1800v3 | 240 | ||
| Steward | Richard | 1958 | SWORv1 | 11 | |
| Steward | William McKinley | 1962 | SWORv2 | 71 | |
| Stewart | Alexander D | B1800v3 | 241 | ||
| Stewart | Alfred T | Oregon Journal | 1960 | OrObitV1 | 145 |
| Stewart | Ann (Mrs) | 1965 | SWORv3 | 18 | |
| Stewart | Chester Otis | Oregonian | 1961 | OrObitV2 | 162 |
| Stewart | Clara P | B1800v3 | 241 | ||
| Stewart | Custer Joseph | 1968 | SWORv5 | 40 | |
| Stewart | Emery George | 1960 | SWORv1 | 76 | |
| Stewart | Eva (Mrs) | 1967 | SWORv4 | 7 | |
| Stewart | Eva (Mrs) | 1967 | SWORv4 | 25 | |
| Stewart | Francis M | Oregon Journal The Oregonian | 1960 | OrObitV1 | 91 |
| Stewart | Frank M | 1938 | OrObitV1 | 112 | |
| Stewart | Helen M (Mrs) | 1962 | SWORv2 | 55 | |
| Stewart | Henry | 1969 | SWORv5 | 134 | |
| Stewart | James | 1963 | SWORv3 | 28 | |
| Stewart | James Evans | Oregonian | 1958 | OrObitV1 | 6 |
| Stewart | Jennie Sawyer (Mrs) | 1960 | SWORv1 | 20 | |
| Stewart | John (Mr & Mrs) | B1800v3 | 268 | ||
| Stewart | Joseph C | 1968 | SWORv5 | 41 | |
| Stewart | Joseph Fraser | Oregonian | 1961 | OrObitV2 | 113 |
| Stewart | Naomi | Mostly Oregon | B1800v1 | 89 | |
| Stewart | Nettie | B1800v3 | 268 | ||
| Stewart | Raymond James | 1966 | SWORv4 | 131 | |
| Stewart | Rudolph J | The Bulletin | 1980 | LGbk | 137 |
| Stewart | Sarah E (Mrs) | 1969 | SWORv5 | 88 | |
| Stewart | Sarah E (Mrs) | 1969 | SWORv5 | 94 | |
| Stewart | Thomas | 1965 | SWORv3 | 86 | |
| Stewart | Wayne L | Capital Journal | 1961 | OrObitV2 | 184 |
| Stibitz | Paul Jacob | 1959 | SWORv1 | 20 | |
| Stiblitz | Albert Willard | 1962 | SWORv2 | 54 | |
| Stiblitz | Albert Willard | 1962 | SWORv2 | 58 | |
| Stickelberger | Lewis (Mrs) | 1964 | SWORv3 | 109 | |
| Stiennon | Danuel | 1962 | SWORv2 | 22 | |
| Stierlin | Theodore Carl | 1967 | SWORv4 | 32 | |
| Stiles | James | 1971 | SWORv6 | 63 | |
| Stiles | Willard C | 1959 | SWORv1 | 53 | |
| Stillions | Sylvia Marie (Mrs) | 1962 | SWORv2 | 9 | |
| Stillwell | Dema F (Mrs) | Oregonian | 1961 | OrObitV2 | 54 |
| Stillwell | Margaret Virginia (Mrs) | 1958 | SWORv1 | 19 | |
| Stillwell | Margaret Virginia Crosby (Mrs) | 1958 | SWORv1 | 69 | |
| Stiltner | Lawrence Patrick | 1958 | SWORv1 | 29 | |
| Stiltner | Walter | 1970 | SWORv6 | 37 | |
| Stingley | M Albert | 1969 | SWORv5 | 136 | |
| Stinnett | Thomas (Sr) | 1960 | SWORv1 | 16 | |
| Stinson | Evelyn Mabel (Mrs) | 1970 | SWORv6 | 130 | |
| Stinson | Norman (Mrs) | 1969 | SWORv5 | 106 | |
| Stinson | Shana (child) | 1969 | SWORv5 | 106 | |
| Stipe | Ida Kay (Mrs) | 1938 | OrObitV1 | 112 | |
| Stipp | Marjorie Caufield | B1800v3 | 240 | ||
| Stirber | Wenzel | Capital Journal | 1961 | OrObitV2 | 131 |
| Stirnweis | Reta F | B1800v3 | 226 | ||
| Stirnweis | Victor | B1800v3 | 226 | ||
| Stirts | Mike (infant) | 1963 | SWORv3 | 10 | |
| Stitt | George Willamette | Oregon Journal | 1961 | OrObitV2 | 79 |
| Stivers | Bernice Lynn (infant) | 1964 | SWORv3 | 83 | |
| Stivers | Faye Jean Kennedy | 1969 | SWORv5 | 116 | |
| Stock | Clarence Frank | 1961 | SWORv2 | 32 | |
| Stock | Frederick Jacob | 1969 | SWORv5 | 145 | |
| Stock | Frederick Jacob | 1970 | SWORv6 | 3 | |
| Stocker | Rebecca (Mrs) | B1800v3 | 265 | ||
| Stocker | Warren C | The Bulletin | 1981 | LGbk | 147 |
| Stockhoff | Geneva A (Mrs) | 1965 | SWORv3 | 75 | |
| Stocks | Albert Ray | 1964 | SWORv3 | 110 | |
| Stockton | Catherine (Mrs) | Mostly Oregon | B1800v1 | 12 | |
| Stockton | Donald L | 1965 | SWORv3 | 100 | |
| Stockton | Donald Lee | 1965 | SWORv3 | 101 | |
| Stoddard | N Thomas | Oregon Journal | 1958 | OrObitV1 | 137 |
| Stoehr | Brian Eugene | 1967 | SWORv4 | 50 | |
| Stokes | Allen Zachariah | 1967 | SWORv4 | 10 | |
| Stokes | Donald Warren | 1970 | SWORv6 | 71 | |
| Stokes | Donald Warren | 1970 | SWORv6 | 73 | |
| Stolk | Lois Winifred | Statesman | 1960 | OrObitV1 | 79 |
| Stoll | Richard | 1966 | SWORv4 | 60 | |
| Stoll | Richard | 1966 | SWORv4 | 61 | |
| Stolley | Bertha M | Capital Journal | 1961 | OrObitV2 | 75 |
| Stoloff | Cleone | Mostly Oregon | 1991 | B1800v2 | 100 |
| Stoltz | Aaron A | Oregonian | 1961 | OrObitV2 | 63 |
| Stolz | Marvin M | 1970 | SWORv6 | 99 | |
| Stone | Alfred Lenox | 1961 | SWORv2 | 58 | |
| Stone | Caroline Elizabeth (Mrs) | 1966 | SWORv4 | 71 | |
| Stone | George P | Oregonian | 1961 | OrObitV2 | 89 |
| Stone | Grace L (Mrs) | 1958 | SWORv1 | 67 | |
| Stone | James Sherman | 1967 | SWORv4 | 46 | |
| Stone | James Sherman | 1967 | SWORv4 | 47 | |
| Stone | Joan | Mostly Oregon | 1991 | B1800v2 | 172 |
| Stone | John "Johnny" | 1965 | SWORv3 | 53 | |
| Stone | Ludwig | 1961 | SWORv2 | 39 | |
| Stone | Permellie J | B1800v3 | 227 | ||
| Stone | Ruby May (infant) | 1964 | SWORv3 | 48 | |
| Stonebreaker | Louis Martin | Newberg Graphic | 1959 | OrObitV1 | 25 |
| Stonecker | Charles Howard | 1967 | SWORv4 | 25 | |
| Stonefield | Rosa Alyce (Mrs) | 1960 | SWORv1 | 3 | |
| Stoneking | Jessie C Landerking (Mrs) | 1965 | SWORv3 | 82 | |
| Stonelake | Alex | 1967 | SWORv4 | 27 | |
| Stonelake | Alex | 1967 | SWORv4 | 28 | |
| Stonelake | Matt J | 1964 | SWORv3 | 82 | |
| Stonelake | Victor Richard (Sr) | 1969 | SWORv5 | 32 | |
| Stoner | Josephine M (Mrs) | 1966 | SWORv4 | 103 | |
| Stoor | Eino Walter | 1965 | SWORv3 | 66 | |
| Stoor | Eino Watkins | 1965 | SWORv3 | 66 | |
| Storen | John Capt & Mrs | Mostly Oregon | 1991 | B1800v2 | 102 |
| Storgard | Anna Sofia (Mrs) | 1964 | SWORv3 | 95 | |
| Storgard | Anne (Mrs) | 1964 | SWORv3 | 95 | |
| Storli | Oscar T | Oregonian | 1961 | OrObitV2 | 173 |
| Storm | Adam | 1970 | SWORv6 | 9 | |
| Storm | Deliah | 1961 | SWORv2 | 49 | |
| Storm | Delilah (Mrs) | 1961 | SWORv2 | 69 | |
| Storm | Isaac | 1962 | SWORv2 | 35 | |
| Storm | Isham | 1962 | SWORv2 | 47 | |
| Storm | Isham "Pappy" | 1962 | SWORv2 | 72 | |
| Storm | Michael Eldon | 1960 | SWORv1 | 48 | |
| Storm | William Roy "Rip" (Sr) | 1971 | SWORv6 | 100 | |
| Storms | Gertruden Gertien | B1800v3 | 235 | ||
| Storsletten | Henny | Mostly Oregon | B1800v1 | 86 | |
| Story | Dawn (child) | 1967 | SWORv4 | 20 | |
| Story | Delca Joan (Mrs) | 1967 | SWORv4 | 20 | |
| Story | George Burnside (Dr) | Mostly Oregon | B1800v1 | 24 | |
| Story | Maria | Mostly Oregon | B1800v1 | 24 | |
| Stott | Mildred (Mrs) | Mostly Oregon | B1800v1 | 74 | |
| Stotts | Claude G | 1965 | SWORv3 | 61 | |
| Stout | Arlene Marie (Mrs) | 1971 | SWORv6 | 34 | |
| Stout | Arlene Marie (Mrs) | 1971 | SWORv6 | 35 | |
| Stout | Claude Albert | 1963 | SWORv3 | 64 | |
| Stout | Claude Albert | 1963 | SWORv3 | 71 | |
| Stout | Clifford Carl | Oregon Journal | 1961 | OrObitV2 | 79 |
| Stout | Mabel Bernice (Mrs) | 1971 | SWORv6 | 103 | |
| Stout | Mary Elizabeth | Newberg Graphic | 1959 | OrObitV1 | 142 |
| Stout | Roy SheIton | 1967 | SWORv4 | 9 | |
| Stout | Russell | Capital Journal | 1961 | OrObitV2 | 33 |
| Stout | Tammy Maree (infant) | 1965 | SWORv3 | 38 | |
| Stout | infant daughter | 1965 | SWORv3 | 36 | |
| Stoval | Genevieve Frances (Mrs) | 1964 | SWORv3 | 54 | |
| Stovall | Alva Edwin | 1968 | SWORv5 | 24 | |
| Stovall | Genevieve Francis (Mrs) | 1964 | SWORv3 | 57 | |
| Stovall | Hallie Vaughan (Mrs) | 1971 | SWORv6 | 94 | |
| Stover | Agnes Genevieve (Mrs) | 1969 | SWORv5 | 131 | |
| Stover | Catherine | B1800v3 | 241 | ||
| Stover | Eleanor Winifred | 1967 | SWORv4 | 35 | |
| Stover | Jacob "Smoky" | B1800v3 | 241 | ||
| Stow | Jack William | The Bulletin | 1979 | LGbk | 70 |
| Stowe | Harriett Beecher | Mostly Oregon | B1800v1 | 76 | |
| Stowell | Alice Wells (Mrs) | 1957 | SWORv1 | 8 | |
| Stowell | Cecil Dwayne | Oregon Journal The Oregonian | 1960 | OrObitV1 | 35 |
| Stowell | Percy Eldon | 1959 | SWORv1 | 25 | |
| Stowers | Ronald P | 1959 | SWORv1 | 42 | |
| Strachan | Dorothy | B1800v3 | 240 | ||
| Strachan | Dorothy C | B1800v3 | 234 | ||
| Strachan | Thomas | B1800v3 | 240 | ||
| Strachan | Thomas A | B1800v3 | 234 | ||
| Strader | Jesse Grant | 1968 | SWORv5 | 41 | |
| Strader | Lydia Alice (Mrs) | 1971 | SWORv6 | 22 | |
| Strader | Stanley Arthur | 1971 | SWORv6 | 48 | |
| Strahan | Frank W | Oregonian | 1961 | OrObitV2 | 136 |
| Strahan | Lucille D (Mrs) | 1964 | SWORv3 | 70 | |
| Strahan | Lucille Dorothy (Mrs) | 1964 | SWORv3 | 71 | |
| Straight | Albert | 1959 | SWORv1 | 56 | |
| Straight | Elbert | 1959 | SWORv1 | 53c | |
| Strain | Alice (Mrs) | Mostly Oregon | 1991 | B1800v2 | 164 |
| Strain | Eugene Henry | 1967 | SWORv4 | 46 | |
| Strain | Eugene Henry | 1967 | SWORv4 | 47 | |
| Strain | Everett R | 1966 | SWORv4 | 72 | |
| Strain | Everett R | 1966 | SWORv4 | 75 | |
| Strain | William M | 1964 | SWORv3 | 52 | |
| Strake | Nona Lenore (Mrs) | 1963 | SWORv3 | 81 | |
| Strand | Anton Tony | 1968 | SWORv5 | 104 | |
| Strand | Fred | 1965 | SWORv3 | 33 | |
| Strand | Fred Ben | 1965 | SWORv3 | 35 | |
| Strand | Harry T | 1963 | SWORv3 | 67 | |
| Strang | Ella (Mrs) | 1967 | SWORv4 | 93 | |
| Strang | Ella (Mrs) | 1967 | SWORv4 | 101 | |
| Strang | Hanna (Mrs) | 1967 | SWORv4 | 35 | |
| Strang | Mildrend R (Mrs) | Mostly Oregon | B1800v1 | 45 | |
| Strange | Sarah Frances | 1964 | SWORv3 | 23 | |
| Stranne | Anton | 1964 | SWORv3 | 11 | |
| Stranne | Anton | 1964 | SWORv3 | 12 | |
| Strassburg | Pearl Lulu (Mrs) | 1971 | SWORv6 | 89 | |
| Strasser | R J | B1800v3 | 239 | ||
| Strasser | Robert L | B1800v3 | 239 | ||
| Strasser | William G | B1800v3 | 239 | ||
| Stratton | Bascom Best | 1971 | SWORv6 | 23 | |
| Stratton | Charles | 1960 | SWORv1 | 72 | |
| Strauser | Johnny C (USA SGT) | 1971 | SWORv6 | 17 | |
| Strauss | Wilbur Fritz | 1969 | SWORv5 | 8 | |
| Strauss | Wilbur Fritz | 1969 | SWORv5 | 9 | |
| Straw | Fred | Capital Journal | 1961 | OrObitV2 | 82 |
| Straw | Fred A | Capital Journal | 1961 | OrObitV2 | 84 |
| Straw | Fred A | Salem Statesman | 1961 | OrObitV2 | 86 |
| Strawn | Charlie A | 1969 | SWORv5 | 32 | |
| Strebendt | MajorieLynn (infant) | 1963 | SWORv3 | 51 | |
| Strebinger | Ann | Capital Journal | 1961 | OrObitV2 | 55 |
| Strebinger | Ann | Statesman | 1961 | OrObitV2 | 56 |
| Strebinger | Ann | Capital Journal | 1961 | OrObitV2 | 58 |
| Strecj | Rudolph M | Capital Journal | 1961 | OrObitV2 | 126 |
| Strecker | Christine | B1800v3 | 241 | ||
| Streeter | Lloyd Arthur | Capital Journal | 1961 | OrObitV2 | 123 |
| Streets | Karl Wayne (infant) | 1969 | SWORv5 | 79 | |
| Streff | George M | Hood River News | 1979 | LGbk | 58 |
| Streit | Ruth | Mostly Oregon | 1991 | B1800v2 | 161 |
| Strever | W E (Mrs) | Mostly Oregon | B1800v1 | 84 | |
| Strevey | Iva (Conner) | 1960 | Obit1960-1970 | 15 | |
| Stricker | John | 1967 | SWORv4 | 73 | |
| Stricker | John | 1967 | SWORv4 | 79 | |
| Strickland | Mabel Marie "Toots" (Mrs) | 1966 | SWORv4 | 127 | |
| Strickland | Mabel Marie (Mrs) | 1966 | SWORv4 | 125 | |
| Strickland | Mary Helen (Mrs) | Hillsboro Argus | 1961 | OrObitV2 | 78 |
| Strickler | Delmar L | 1966 | SWORv4 | 26 | |
| Strickler | Edna Rose (Mrs) | 1965 | SWORv3 | 103 | |
| Strickler | Lois Bishop (Mrs) | 1965 | SWORv3 | 92 | |
| Strickler | Oliver Percy | 1958 | SWORv1 | 28 | |
| Strickler | Vearl Marcell | 1962 | SWORv2 | 33 | |
| Strobel | Elma M | Capital Journal | 1960 | OrObitV1 | 89 |
| Strobel | Elma M (Mrs) | Capital Journal | 1960 | OrObitV1 | 87 |
| Strohl | J O (Mrs) | B1800v3 | 218 | ||
| Strohm | Guy E | The Bulletin | 1978 | LGbk | 8 |
| Strom | Charles E | 1959 | SWORv1 | 94 | |
| Strom | Emma (Mrs) | 1964 | SWORv3 | 39 | |
| Stromme | Larry D | 1961 | SWORv2 | 56 | |
| Stromme | Larry Dean | 1961 | SWORv2 | 59 | |
| Strommen | L O | 1960 | SWORv1 | 53 | |
| Stromquist | Augusta Elvira | 1962 | SWORv2 | 21 | |
| Stromsted | Hans | B1800v3 | 241 | ||
| Strong | Alden J | 1970 | SWORv6 | 21 | |
| Strong | Alden J | 1970 | SWORv6 | 24 | |
| Strong | Charles A | Roseburg News Review | 1959 | OrObitV1 | 26 |
| Strong | Deloss | 1955 | SWORv1 | 8 | |
| Strong | Gertrude Teresa (Mrs) | 1965 | SWORv3 | 93 | |
| Strong | Virginia Moe | 1969 | SWORv5 | 23 | |
| Strong | Virginia Moe (Mrs) | 1969 | SWORv5 | 18 | |
| Strongren | Carl G | Capital Journal | 1961 | OrObitV2 | 11 |
| Stronko | Barbara J (Mrs) | 1971 | SWORv6 | 53 | |
| Strother | Sara Close | 1960 | OrObitV1 | 45 | |
| Stroud | Mary Louise (Mrs) | 1971 | SWORv6 | 130 | |
| Strowbridge | Howard B | B1800v3 | 235 | ||
| Strowbridge | Joseph A | B1800v3 | 235 | ||
| Strowbridge | Joseph A (Sr) | B1800v3 | 235 | ||
| Strowbridge | Melba | B1800v3 | 235 | ||
| Strowbridge | Wayne H | B1800v3 | 235 | ||
| Strubel | Thomas E | 1964 | SWORv3 | 17 | |
| Strubin | Frank (Mrs) | B1800v3 | 239 | ||
| Strubin | Frank Westly | B1800v3 | 239 | ||
| Strubin | Lamar | B1800v3 | 239 | ||
| Strubin | Lucy Ann | B1800v3 | 239 | ||
| Strunk | Jerry Lee | 1959 | SWORv1 | 84 | |
| Struss | Curtis Wayne | 1955 | SWORv1 | 5 | |
| Stryker | Donald | 1968 | SWORv5 | 101b | |
| Stryker | Jessie Woodward (Mrs) | 1957 | SWORv1 | 59 | |
| Stuart | Charles G (Dr) | Oregonian | 1961 | OrObitV2 | 64 |
| Stuart | Doris Ileen | 1969 | SWORv5 | 43 | |
| Stuart | Doris Ileen (Mrs) | 1969 | SWORv5 | 42 | |
| Stubbs | Anthony | Capital Journal | 1961 | OrObitV2 | 11 |
| Stubbs | Bobby J | 1966 | SWORv4 | 67 | |
| Stubbs | Bobby Jerald | 1966 | SWORv4 | 66 |
