For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page | 
|---|---|---|---|---|---|
| Drennan | James Charles | 1966 | SWORv4 | 101 | |
| Drennan | Mabel Ethel (Mrs) | 1965 | SWORv3 | 29 | |
| Drenner | Mabel (Mrs) | 1961 | SWORv2 | 76 | |
| Dreskell | Wesley | Capital Journal | 1961 | OrObitV2 | 44 | 
| Dresner | Paul J | Capital Journal | 1961 | OrObitV2 | 116 | 
| Drew | David Lester | 1967 | SWORv4 | 16 | |
| Drew | Frank Charles | 1965 | SWORv3 | 95 | |
| Drew | Laura E (Mrs) | 1961 | SWORv2 | 42 | |
| Drew | Leon Emerson | 1961 | SWORv2 | 25 | |
| Drew | Nellie (Mrs) | 1966 | SWORv4 | 119 | |
| Drew | infant son | 1965 | SWORv3 | 101 | |
| Driscoll | Charles Harry Clayton | 1971 | SWORv6 | 88 | |
| Driscoll | Ethel (Mrs) | Mostly Oregon | 1991 | B1800v2 | 163 | 
| Driscoll | Frank Edward | Oregonian | 1961 | OrObitV2 | 139 | 
| Driscoll | Mary Maher (Mrs) | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 28 | 
| Driscoll | Sol | 1962 | SWORv2 | 74 | |
| Driscoll | Tim L | Mostly Oregon | B1800v1 | 64 | |
| Driskall | Wesley | Capital Journal | 1961 | OrObitV2 | 45 | 
| Drorbaugh | Lorenzo Lee | 1962 | SWORv2 | 32 | |
| Drosch | Frank H | 1970 | SWORv6 | 122 | |
| Drosch | Minnie (Mrs) | 1962 | SWORv2 | 31 | |
| Druck | Agnes | Mostly Oregon | B1800v1 | 71 | |
| Druck | Wm (Mr & Mrs) | Mostly Oregon | B1800v1 | 71 | |
| Druliner | Arthur Burr | Newberg Graphic | 1959 | OrObitV1 | 12 | 
| Druliner | J Harry | 1957 | SWORv1 | 18 | |
| Druliner | Mabel Elizabeth (Mrs) | 1967 | SWORv4 | 90 | |
| Drury | Marta Kathryn (child) | 1958 | SWORv1 | 9 | |
| Dry | Walter R | 1970 | SWORv6 | 44 | |
| Dryden | David (child) | 1967 | SWORv4 | 83 | |
| Dryden | James F | Mostly Oregon | B1800v1 | 68 | |
| Dryden | Lillian Rachel | Mostly Oregon | B1800v1 | 68 | |
| Dryden | Tom | Mostly Oregon | B1800v1 | 68 | |
| Dryden | William C | 1970 | Obit1960-1970 | 64 | |
| Drynan | Gilbert | Oregonian | 1961 | OrObitV2 | 159 | 
| DuBell | Elic A | 1962 | SWORv2 | 54 | |
| DuBois | Thomas (infant) | 1965 | SWORv3 | 83 | |
| DuBois | Thomas Darrin (infant) | 1965 | SWORv3 | 82 | |
| DuPlante | Jeannette Ross | Mostly Oregon | B1800v1 | 65 | |
| DuPlante | Joe | Mostly Oregon | B1800v1 | 65 | |
| DuPuis | Emma Lillian (Mrs) | 1961 | SWORv2 | 70 | |
| DuRette | Tina Yvonne (child) | 1964 | SWORv3 | 73 | |
| DuSold | Gertrude | 1963 | SWORv3 | 71 | |
| DuVall | Paul Edwin (infant) | 1962 | SWORv2 | 72 | |
| Dubay | Leon L | 1967 | SWORv4 | 88 | |
| Dubuque | Louis D | 1968 | SWORv5 | 100 | |
| Dudley | Clarence R | 1969 | SWORv5 | 138 | |
| Dudley | George | 1965 | SWORv3 | 97 | |
| Dudley | George | 1965 | SWORv3 | 98 | |
| Dudley | George Franklin | 1963 | SWORv3 | 55 | |
| Dudley | George J | 1965 | SWORv3 | 100 | |
| Due | Harold M | Mostly Oregon | B1800v1 | 88 | |
| Due | Ross Alexander | 1969 | SWORv5 | 96 | |
| Due | Ross Alexander | 1969 | SWORv5 | 105 | |
| Duerst | John | Oregon Journal The Oregonian | 1960 | OrObitV1 | 47 | 
| Duey | Ansel Marvin | 1970 | SWORv6 | 70 | |
| Duey | Clarence | 1971 | SWORv6 | 81 | |
| Duey | Marvien Lee (child) | 1963 | SWORv3 | 44 | |
| Duey | Theresa Fay (infant) | 1959 | SWORv1 | 41 | |
| Duff | Elvie Floyd "Paddy" | 1962 | SWORv2 | 45 | |
| Duffield | George | 1963 | SWORv3 | 32 | |
| Duffield | Howard Paul | 1965 | SWORv3 | 117 | |
| Duffield | Mary Cecilia (Mrs) | 1964 | SWORv3 | 33 | |
| Duffy | Daniel | Mostly Oregon | B1800v1 | 71 | |
| Duffy | James | 1958 | SWORv1 | 44 | |
| Duffy | James Elmer | 1964 | SWORv3 | 71 | |
| Duffy | Margaret C | Mostly Oregon | B1800v1 | 71 | |
| Duffy | Robert | Mostly Oregon | B1800v1 | 71 | |
| Duffy | Thomas | Mostly Oregon | B1800v1 | 71 | |
| Duffy | Vada | The Bulletin | 1980 | LGbk | 141 | 
| Dufort | Adolph | 1965 | SWORv3 | 3 | |
| Dufort | Sadie (Mrs) | 1957 | SWORv1 | 56 | |
| Dufrasne | Hazel Eulalie (Mrs) | 1968 | SWORv5 | 97 | |
| Dufrasne | Julian F | 1962 | SWORv2 | 12 | |
| Dufrasne | Julian F | 1962 | SWORv2 | 13 | |
| Dufrasne | Reynald O | 1967 | SWORv4 | 125 | |
| Dufur | Freeda Marie | Mostly Oregon | B1800v1 | 67 | |
| Dufur | Kendal David | Mostly Oregon | B1800v1 | 67 | |
| Dufur | Raymond L Major | Mostly Oregon | B1800v1 | 67 | |
| Dugan | Eddie | Newberg Graphic | 1961 | OrObitV2 | 50 | 
| Duggan | Etta M (Mrs) | Oregonian | 1961 | OrObitV2 | 102 | 
| Duggan | Leila | Mostly Oregon | 1991 | B1800v2 | 149 | 
| Dugger | Opal Ada (Mrs) | 1969 | SWORv5 | 129 | |
| Dukatz | Elmer D | 1963 | SWORv3 | 70 | |
| Duke | Etta Abbie (Mrs) | 1963 | SWORv3 | 48 | |
| Duke | Felix Charles | 1971 | SWORv6 | 90 | |
| Duke | Minnette Leah (Mrs) | 1965 | SWORv3 | 39 | |
| Duke | Olive Edna | 1959 | SWORv1 | 17 | |
| Duke | William W | 1964 | SWORv3 | 32 | |
| Dukek | Melissa Jane | Oregonian | 1958 | OrObitV1 | 2 | 
| Dukette | Floyd L | 1959 | SWORv1 | 16 | |
| Dukson | Mae (Mrs) | Oregonian | 1961 | OrObitV2 | 78 | 
| Dukson | Michael | Oregonian | 1961 | OrObitV2 | 78 | 
| Dulley | William Brunton | 1960 | SWORv1 | 18 | |
| Dumas | John Edwin | 1962 | SWORv2 | 84 | |
| Dumas | Ruth (Mrs) | B1800v3 | 203 | ||
| Dumire | Delton Giles | 1971 | SWORv6 | 132 | |
| Dumire | Delton Giles | 1971 | SWORv6 | 135 | |
| Dummler | Fred | Mostly Oregon | B1800v1 | 65 | |
| Dummler | Katherine Margaret | Mostly Oregon | B1800v1 | 65 | |
| Dummler | William | Mostly Oregon | B1800v1 | 65 | |
| Dunagan | Elvira | Hood River News | 1979 | LGbk | 116 | 
| Dunaway | James Henry | 1962 | SWORv2 | 49 | |
| Dunaway | Virginia Katherine (Mrs) | 1965 | SWORv3 | 73 | |
| Dunbar | James Edward | Oregon Journal | 1961 | OrObitV2 | 107 | 
| Dunbar | James Edward | Oregonian | 1961 | OrObitV2 | 107 | 
| Dunbar | James Hector (Mrs) | 1960 | SWORv1 | 9 | |
| Dunbar | Saidie Orr | 1960 | Obit1960-1970 | 26 | |
| Dunbrack | Irene | 1970 | SWORv6 | 56 | |
| Dunbrack | Irene Mary (Mrs) | 1970 | SWORv6 | 59 | |
| Duncan | Berneice | Mostly Oregon | 1991 | B1800v2 | 92 | 
| Duncan | Elmer M | 1959 | SWORv1 | 92 | |
| Duncan | Elmer Milo | 1964 | SWORv3 | 112 | |
| Duncan | Elmer Milo | 1964 | SWORv3 | 116 | |
| Duncan | Ernest | Mostly Oregon | B1800v1 | 64 | |
| Duncan | Guy | 1966 | SWORv4 | 18 | |
| Duncan | James W | Mostly Oregon | B1800v1 | 64 | |
| Duncan | Jean | B1800v3 | 226 | ||
| Duncan | Kenneth | Mostly Oregon | B1800v1 | 64 | |
| Duncan | Lessie L | Mostly Oregon | B1800v1 | 64 | |
| Duncan | William "Ted" | 1962 | SWORv2 | 37 | |
| Duncan | William E | 1966 | SWORv4 | 60 | |
| Duncan | William Penn | 1971 | SWORv6 | 61 | |
| Duncomb | Millie Nerad | B1800v3 | 250 | ||
| Dungey | Catherine Alice (Mrs) | 1968 | SWORv5 | 123 | |
| Dungey | Frank | 1955 | SWORv1 | 2 | |
| Dunham | Ada (Mrs) | 1969 | SWORv5 | 70 | |
| Dunham | Alvina Louise Borst | Mostly Oregon | B1800v1 | 63 | |
| Dunham | Hilda Johanna (Mrs) | 1962 | SWORv2 | 48 | |
| Dunham | Milo Ray | 1953 | SWORv1 | 2 | |
| Dunham | Russell C | 1969 | SWORv5 | 106 | |
| Duniway | Dorothy Scott | B1800v3 | 210 | ||
| Dunkelberger | Helen Woodward (Mrs) | 1960 | SWORv1 | 17 | |
| Dunkle | Helen | Mostly Oregon | 1991 | B1800v2 | 91 | 
| Dunlap | James Louis | 1957 | SWORv1 | 5 | |
| Dunlap | Leonard | 1965 | SWORv3 | 110 | |
| Dunlavey | James H | 1959 | SWORv1 | 75 | |
| Dunlavey | James Henry | 1959 | SWORv1 | 74 | |
| Dunmire | William Zackmires | 1961 | SWORv2 | 37 | |
| Dunn | A Claire | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Arthur William | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 33 | 
| Dunn | Barsilla | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Burton W | 1959 | SWORv1 | 84 | |
| Dunn | Donald | The Bulletin | 1982 | LGbk | 157 | 
| Dunn | Emma (Mrs) | (NL) | 1961 | OrObitV2 | 43 | 
| Dunn | Frances Jane (Mrs) | 1964 | SWORv3 | 82 | |
| Dunn | Francis | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Francis B (Mrs) | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Frank M | 1966 | SWORv4 | 67 | |
| Dunn | Fred C | Mostly Oregon | B1800v1 | 72 | |
| Dunn | George | 1968 | SWORv5 | 17 | |
| Dunn | George K | 1967 | SWORv4 | 124 | |
| Dunn | Grace | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Grace (Mrs) | 1968 | SWORv5 | 17 | |
| Dunn | Grace Wilmot (Mrs) | 1968 | SWORv5 | 10 | |
| Dunn | Lydia L (Mrs) | Capital Journal | 1961 | OrObitV2 | 124 | 
| Dunn | Lydia L (Mrs) | Capital Journal | 1961 | OrObitV2 | 126 | 
| Dunn | Mary Margaret | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Mary Margaret | 1963 | Obit1960-1970 | 39 | |
| Dunn | Myrtle Ella (Mrs) | 1970 | SWORv6 | 89 | |
| Dunn | Ray | Mostly Oregon | B1800v1 | 72 | |
| Dunn | Richard Burton | 1959 | SWORv1 | 97 | |
| Dunn | Richard Burton | Oregon Journal The Oregonian | 1960 | OrObitV1 | 100 | 
| Dunn | William James | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 33 | 
| Dunning | Constance (child) | 1965 | SWORv3 | 83 | |
| Dunning | Ethel (Mrs) | 1965 | SWORv3 | 83 | |
| Dunning | Julie (child) | 1965 | SWORv3 | 83 | |
| Dunning | Roy | 1965 | SWORv3 | 83 | |
| Dunning | Samuel (child) | 1965 | SWORv3 | 83 | |
| Dunrud | Ingvald M (Red) | The Bulletin | 1979 | LGbk | 21 | 
| Dunstan | William James | Oregonian | 1961 | OrObitV2 | 156 | 
| Dunster | William | 1966 | SWORv4 | 10 | |
| Dunsworth | Terry | The Bulletin | 1981 | LGbk | 186 | 
| Dupuy | Marguerite | Mostly Oregon | B1800v1 | 84 | |
| Durage | Jane M | Mostly Oregon | B1800v1 | 68 | |
| Durand | Eva Clare | Mostly Oregon | B1800v1 | 66 | |
| Durand | Frances B | The Bulletin | 1980 | LGbk | 142 | 
| Durand | Thomas | Mostly Oregon | B1800v1 | 66 | |
| Durant | George S | The Canby Herald | 1970 | LGbk | 37 | 
| Durant | Peter Paul | 1938 | OrObitV1 | 111 | |
| Durant | William James | 1957 | SWORv1 | 61 | |
| Duren | Polly Lee (Mrs) | 1964 | SWORv3 | 113 | |
| Durflinger | Basil Ver | 1967 | SWORv4 | 74 | |
| Durham | Henry | 1959 | SWORv1 | 74 | |
| Durland | Coe I | Oregonian | 1961 | OrObitV2 | 143 | 
| Durrand | Agness (Mrs) | 1971 | SWORv6 | 87 | |
| Durrand | George James | 1969 | SWORv5 | 20 | |
| Durrand | George James | 1969 | SWORv5 | 21 | |
| Dussin | Chris George | Oregon Journal The Oregonian | 1960 | OrObitV1 | 46 | 
| Dustan | Burnham | Mostly Oregon | B1800v1 | 70 | |
| Dustan | Iva | Mostly Oregon | B1800v1 | 70 | |
| Dustan | Wayne | Mostly Oregon | B1800v1 | 70 | |
| Dustin | Betty | Mostly Oregon | B1800v1 | 32 | |
| Dutoit | Della E (Mrs) | Capital Journal | 1961 | OrObitV2 | 165 | 
| Dutschke | Kenneth Martin | 1965 | SWORv3 | 80 | |
| Dutton | Alyce Dell (Mrs) | 1960 | SWORv1 | 60 | |
| Dutton | Harry | B1800v3 | 238 | ||
| Dutton | Robert R | 1961 | SWORv2 | 9 | |
| Dux | William A | 1971 | SWORv6 | 90 | |
| Dwight | Charles | 1970 | SWORv6 | 74 | |
| Dwight | Charles L | 1970 | SWORv6 | 75 | |
| Dwire | Walter Perry | 1970 | SWORv6 | 66 | |
| Dworschak | Earl H | The Bulletin | 1980 | LGbk | 110 | 
| Dworschak | Earl H | The Bulletin | 1980 | LGbk | 135 | 
| Dwyer | George Albert | 1961 | SWORv2 | 14 | |
| Dyar | Tina (Mrs) | Mostly Oregon | B1800v1 | 51 | |
| Dye | Audrey W (Mrs) | Mostly Oregon | 1991 | B1800v2 | 149 | 
| Dye | Edith Alice (Mrs) | 1971 | SWORv6 | 8 | |
| Dye | Infant son | 1956 | SWORv1 | 6 | |
| Dye | John A | 1970 | SWORv6 | 118 | |
| Dyer | Aileen | B1800v3 | 264 | ||
| Dyer | M Myrtle (Mrs) | Capital Journal | 1960 | OrObitV1 | 77 | 
| Dyer | Nada (Mrs) | B1800v3 | 222 | ||
| Dyer | Nada (Mrs) | B1800v3 | 235 | ||
| Dyer | Rosella M (Mrs) | 1963 | SWORv3 | 34 | |
| Dyer | Willis Raymond | Capital Journal | 1961 | OrObitV2 | 119 | 
| Dyer | Wylie M | 1959 | SWORv1 | 74 | |
| Dyrland | John | 1961 | SWORv2 | 73 | |
| Dysart | Tabitha Dorcas | 1968 | SWORv5 | 36 | |
| Dysart | Tabitha Dorcas (Mrs) | 1968 | SWORv5 | 38 | |
| Dysle | Emma | Mostly Oregon | 1991 | B1800v2 | 179 | 
| Eads | Elvin Bill | 1968 | SWORv5 | 72 | |
| Eads | Elvin Bill | 1968 | SWORv5 | 74 | |
| Eagles | Ira D | 1964 | SWORv3 | 57 | |
| Eagleson | Stella | Mostly Oregon | 1991 | B1800v2 | 104 | 
| Eakin | Mary M (Mrs) | 1963 | SWORv3 | 10 | |
| Ealy | John T (Dr) | 1960 | SWORv1 | 5 | |
| Eamon | Gerald A | 1955 | SWORv1 | 7 | |
| Earl | Arletta Charlotte | 1968 | SWORv5 | 44 | |
| Earl | Arletta Charlotte (Mrs) | 1968 | SWORv5 | 45 | |
| Earl | Edward Alfred | 1959 | SWORv1 | 27 | |
| Earl | Mae | Mostly Oregon | 1991 | B1800v2 | 127 | 
| Earnhart | Gregory | The Bulletin | 1982 | LGbk | 166 | 
| Easley | Carl Patrick | 1964 | SWORv3 | 92 | |
| Easley | May B | Mostly Oregon | B1800v1 | 88 | |
| Easley | Patrick Jonathon (infant) | 1962 | SWORv2 | 36 | |
| East | Elizabeth | Mostly Oregon | 1991 | B1800v2 | 141 | 
| East | Frank | Mostly Oregon | B1800v1 | 73 | |
| East | Raymond | 1964 | SWORv3 | 118 | |
| East | Ruth May | Mostly Oregon | B1800v1 | 73 | |
| East | Thermond Ernest | 1970 | SWORv6 | 84 | |
| East | Thermond Ernest | 1970 | SWORv6 | 86 | |
| Easterday | Floyd | Mostly Oregon | B1800v1 | 71 | |
| Easterday | Martha Jane | Mostly Oregon | B1800v1 | 71 | |
| Eastham | Daisy (Mrs) | Mostly Oregon | B1800v1 | 74 | |
| Eastham | O W | Mostly Oregon | B1800v1 | 74 | |
| Eastman | Pearl (Mrs) | 1971 | SWORv6 | 63 | |
| Eastman | Richard A Dick | 1971 | SWORv6 | 1 | |
| Easton | Theodore S | 1963 | SWORv3 | 54 | |
| Eaton | James Edward | 1962 | SWORv2 | 87 | |
| Eaton | Ross T (Sr) | Oregonian | 1961 | OrObitV2 | 47 | 
| Eaton | Vera A (Mrs) | 1959 | SWORv1 | 10 | |
| Ebbe | Harris Morton | 1966 | SWORv4 | 88 | |
| Ebbi | Harris Morton | 1966 | SWORv4 | 88 | |
| Ebell | Saturnino | Salem | 1961 | OrObitV2 | 89 | 
| Ebell | Saturnino | Salem | 1961 | OrObitV2 | 92 | 
| Eberly | Albian E | 1960 | Obit1960-1970 | 24 | |
| Eberman | Philo | Mostly Oregon | 1991 | B1800v2 | 156 | 
| Ebert | Carrie (Mrs) | 1966 | SWORv4 | 69 | |
| Ebert | Louis Laurence | 1964 | SWORv3 | 22 | |
| Ebert | Louis Lawrence | 1964 | SWORv3 | 21 | |
| Ebert | William Wesley | Oregonian | 1961 | OrObitV2 | 160 | 
| Ebinger | Teddy Lee | 1971 | SWORv6 | 66 | |
| Eccles | David W (Mrs) | Mostly Oregon | B1800v1 | 67 | |
| Echols | Agnes L (Mrs) | 1967 | SWORv4 | 86 | |
| Echols | Agnes L (Mrs) | 1967 | SWORv4 | 87 | |
| Eck | Lloyd Milton | 1957 | SWORv1 | 41 | |
| Eckenrode | Ida (Mrs) | 1962 | SWORv2 | 74 | |
| Eckert | Antonia (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 41 | 
| Eckhoff | Eleanor (Mrs) | 1963 | SWORv3 | 1 | |
| Eckley | Howard (Sr) | 1964 | SWORv3 | 105 | |
| Eckley | Howard Chester (Sr) | 1964 | SWORv3 | 107 | |
| Edd | Anna Elizabeth (Mrs) | 1970 | SWORv6 | 17 | |
| Edd | Oscar | 1971 | SWORv6 | 9 | |
| Edd | Oscar | 1971 | SWORv6 | 10 | |
| Ede | Eugene Walter | 1960 | SWORv1 | 57 | |
| Edenfield | Estella M (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 57 | 
| Edgar | Roy | B1800v3 | 246 | ||
| Edgell | Alan | Mostly Oregon | B1800v1 | 86 | |
| Edgell | Catherine L | Mostly Oregon | B1800v1 | 86 | |
| Edgell | Lloyd | Mostly Oregon | B1800v1 | 86 | |
| Edgerley | Veda | 1960 | SWORv1 | 48 | |
| Edinger | Lloyd B | 1966 | SWORv4 | 2 | |
| Edington | James O | 1957 | SWORv1 | 34 | |
| Edison | Glenora Glen | 1970 | SWORv6 | 87 | |
| Edison | Rhea Glenora Glen (Mrs) | 1970 | SWORv6 | 90 | |
| Edlund | Alton Aster | 1971 | SWORv6 | 96 | |
| Edlund | Alton Aster | 1971 | SWORv6 | 97 | |
| Edlund | Carl Alfred | 1966 | SWORv4 | 6 | |
| Edmonds | Ethel (Mrs) | 1964 | SWORv3 | 88 | |
| Edmondson | Bernard | 1971 | SWORv6 | 27 | |
| Edmondson | Mary | Mostly Oregon | B1800v1 | 30 | |
| Edmunds | Lorena May (Mrs) | 1964 | SWORv3 | 52 | |
| Edson | Emily F (Mrs) | 1958 | OrObitV1 | 135 | |
| Edstrom | Gustave W | 1967 | SWORv4 | 75 | |
| Edstrom | Gustave Wilhelm | 1967 | SWORv4 | 76 | |
| Edwards | Ada Rosella | B1800v3 | 256 | ||
| Edwards | Ardle J | Capital Journal | 1961 | OrObitV2 | 183 | 
| Edwards | Ava Dorothy | Capital Journal | 1961 | OrObitV2 | 84 | 
| Edwards | Ava Dorothy | Salem Statesman | 1961 | OrObitV2 | 86 | 
| Edwards | Charles O | Capital Journal | 1961 | OrObitV2 | 180 | 
| Edwards | Clarence | B1800v3 | 256 | ||
| Edwards | Conda M | 1958 | SWORv1 | 5 | |
| Edwards | Conda Morris | 1958 | SWORv1 | 67 | |
| Edwards | David (Sr) | Mostly Oregon | B1800v1 | 49 | |
| Edwards | Elizabeth | Mostly Oregon | B1800v1 | 74 | |
| Edwards | Emma | Mostly Oregon | 1991 | B1800v2 | 133 | 
| Edwards | Francis Gill (Dr) | Mostly Oregon | B1800v1 | 74 | |
| Edwards | Gene M | 1963 | SWORv3 | 29 | |
| Edwards | Irene V (Mrs) | 1968 | SWORv5 | 128 | |
| Edwards | Irene Valentine (Mrs) | 1968 | SWORv5 | 125 | |
| Edwards | Jack Freeman | 1970 | SWORv6 | 66 | |
| Edwards | Jake W | 1967 | SWORv4 | 66 | |
| Edwards | John E | 1966 | SWORv4 | 41 | |
| Edwards | John Elisha | 1966 | SWORv4 | 45 | |
| Edwards | Lennis | B1800v3 | 256 | ||
| Edwards | Leo | 1962 | SWORv2 | 83 | |
| Edwards | Luella Hatley (Mrs) | 1966 | SWORv4 | 119 | |
| Edwards | Mabel (Mrs) | 1962 | SWORv2 | 73 | |
| Edwards | Mabel Irene (Mrs) | 1962 | SWORv2 | 71 | |
| Edwards | Martha Diane | 1963 | SWORv3 | 45 | |
| Edwards | Nell (Mrs) | 1965 | SWORv3 | 34 | |
| Edwards | Nellie Leona | 1965 | SWORv3 | 37 | |
| Edwards | Nellie Leona (Mrs) | 1965 | SWORv3 | 36 | |
| Edwards | Oran k | 1960 | Obit1960-1970 | 2 | |
| Edwards | Ruth | Mostly Oregon | B1800v1 | 74 | |
| Edwards | Sara | Mostly Oregon | B1800v1 | 74 | |
| Edwards | Sarah (Mrs) | 1969 | SWORv5 | 58 | |
| Edwards | Sarah D (Mrs) | 1969 | SWORv5 | 59 | |
| Edwards | Sharon Lee (Mrs) | 1967 | SWORv4 | 13 | |
| Edwards | Sharon Lee (Mrs) | 1967 | SWORv4 | 14 | |
| Edwards | Slim | 1971 | SWORv6 | 124 | |
| Edwards | Warren Grant | 1970 | SWORv6 | 51 | |
| Edwards | Warren Grant | 1970 | SWORv6 | 56 | |
| Edwards | William H | B1800v3 | 256 | ||
| Edwards | Wynema Martha | Mostly Oregon | B1800v1 | 71 | |
| Edwardson | Albert Christ | 1960 | SWORv1 | 32 | |
| Egelhoff | Carl L | B1800v3 | 234 | ||
| Egelston | Winfield | Capital Journal | 1961 | OrObitV2 | 126 | 
| Egenhoff | William | 1958 | SWORv1 | 47 | |
| Egenhoff | William | 1958 | SWORv1 | 48 | |
| Eggen | Lillie J (Mrs) | Oregonian | 1961 | OrObitV2 | 91 | 
| Egger | Louise (Mrs) | Oregon Journal | 1961 | OrObitV2 | 117 | 
| Egger | Steve (infant) | 1957 | SWORv1 | 28 | |
| Egger | Thomas Ency | 1961 | SWORv2 | 82 | |
| Eggers | D N "Pop" | 1970 | SWORv6 | 61 | |
| Eggers | Donnia | 1970 | SWORv6 | 60 | |
| Eggers | Donnia Newton | 1970 | SWORv6 | 59 | |
| Eggers | Gladys Edna (Mrs) | 1970 | SWORv6 | 102 | |
| Eggers | Lloyd L | 1964 | SWORv3 | 36 | |
| Eggers | Mickey LeRoy | 1966 | SWORv4 | 68 | |
| Eggers | Mickey LeRoy | 1966 | SWORv4 | 78 | |
| Egli | Helen C | The Bulletin | 1980 | LGbk | 106, 107 | 
| Egli | Ira M | The Bulletin | 1981 | LGbk | 184 | 
| Ehret | Agnes | Mostly Oregon | B1800v1 | 71 | |
| Ehret | Louis D (Jr) | Mostly Oregon | B1800v1 | 71 | |
| Ehrig | Maria Amanda (Mrs) | 1962 | SWORv2 | 1 | |
| Ehrman | Minnie Fleischner | Mostly Oregon | B1800v1 | 74 | |
| Ehrman | W H | Mostly Oregon | B1800v1 | 74 | |
| Ehrman | William F | Mostly Oregon | B1800v1 | 74 | |
| Eichelberger | Laura | B1800v3 | 216 | ||
| Eichner | Bernice | B1800v3 | 194 | ||
| Eickworth | Elfrieda | 1968 | SWORv5 | 33 | |
| Eickworth | Elfrieda Hermina (Mrs) | 1968 | SWORv5 | 32 | |
| Eilers | George W | The Canby Herald | 1970 | LGbk | 35 | 
| Eilers | Ruth B | The Bulletin | 1979 | LGbk | 83 | 
| Eilerton | Timothy Lee (child) | 1966 | SWORv4 | 67 | |
| Eisele | Alice E (child) | 1971 | SWORv6 | 68 | |
| Eisele | Alice Lee (infant) | 1960 | SWORv1 | 66 | |
| Eisele | Dollie Lilliam (Mrs) | 1959 | SWORv1 | 81 | |
| Eisele | George L | 1960 | SWORv1 | 63 | |
| Eisele | Mary Lee (infant) | 1962 | SWORv2 | 21 | |
| Eisenbach | Lorimer Noel | 1964 | SWORv3 | 63 | |
| Ekblad | Orrin Percy | 1964 | SWORv3 | 21 | |
| Ekblad | Willis | 1971 | SWORv6 | 85 | |
| Ekrich | Anton | Mostly Oregon | B1800v1 | 3 | |
| Ekstrom | Anton W | 1959 | SWORv1 | 85 | |
| Ekstrom | Franz O | Oregonian | 1961 | OrObitV2 | 56 | 
| Elbek | Arne | 1965 | SWORv3 | 55 | |
| Elbert | Jessie Mae (infant) | 1964 | SWORv3 | 87 | |
| Elbode | Christine (Mrs) | Capital Journal | 1961 | OrObitV2 | 180 | 
| Elbon | Arthur B | 1960 | SWORv1 | 55 | |
| Elde | Iver | Oregonian | 1958 | OrObitV1 | 138 | 
| Elder | Ernest | 1969 | SWORv5 | 20 | |
| Elder | Ernest Alfred | 1969 | SWORv5 | 21 | |
| Elder | John Lamborn | 1967 | SWORv4 | 51 | |
| Eldridge | James Loyal | 1967 | SWORv4 | 102 | |
| Eldridge | James Loyal | 1967 | SWORv4 | 103 | |
| Eldridge | K C (Mrs) | Mostly Oregon | B1800v1 | 11 | 
