For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page |
|---|---|---|---|---|---|
| Aamodt | Martha C | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 28 |
| Aarhus | Lars Olsen | 1958 | SWORv1 | 18 | |
| Aasen | Amy (Mrs) | 1959 | SWORv1 | 64 | |
| Aasen | John L | 1967 | SWORv4 | 128 | |
| Aasen | Louis Milton | 1964 | SWORv3 | 25 | |
| Aasen | Louis Milton | 1964 | SWORv3 | 34 | |
| Aasen | Mangnor | 1958 | SWORv1 | 27 | |
| Aasen | Oluf Harold | 1971 | SWORv6 | 43 | |
| Aasen | Oluf Harold | 1971 | SWORv6 | 44 | |
| Abbey | Maude Y (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 43 |
| Abbot | Harold | B1800v3 | 200 | ||
| Abbot | Lenore Beatrice (Lehmanowsky) | 1955 | SWORv1 | 6 | |
| Abbott | Alta Barklow (Mrs) | 1955 | SWORv1 | 7 | |
| Abbott | Arthur G | 1970 | SWORv6 | 81 | |
| Abbott | Bessie M | 1961 | SWORv2 | 18 | |
| Abbott | Collins B | 1959 | SWORv1 | 11 | |
| Abbott | Collins Barker | 1959 | SWORv1 | 30 | |
| Abbott | Gale Raymond | 1963 | SWORv3 | 72 | |
| Abbott | George | B1800v3 | 200 | ||
| Abbott | James Daniel | 1970 | SWORv6 | 71 | |
| Abbott | Joel 'Bud' | Hood River News | 1982 | LGbk | 119 |
| Abbott | Justin Earl (infant) | 1964 | SWORv3 | 81 | |
| Abbott | Kenneth Albert | 1962 | SWORv2 | 64 | |
| Abbott | Kenneth Albert | 1962 | SWORv2 | 69 | |
| Abbott | Lawrence Edward | 1957 | SWORv1 | 1 | |
| Abbott | Lyman Dewey | 1970 | SWORv6 | 70 | |
| Abbott | Rowland Lorey | 1968 | SWORv5 | 116 | |
| Abbott | Roy Colgan | 1962 | SWORv2 | 84 | |
| Abbott | Theodore Roosevelt | 1960 | SWORv1 | 22 | |
| Abeene | Joseph (Joe) Allen | 1960 | OrObitV1 | 47 | |
| Abel | Arthur H | (Portland) | 1961 | OrObitV2 | 182 |
| Abel | Clarice M (Mrs) | 1971 | SWORv6 | 74 | |
| Abel | Karen E Leech (Mrs) | Capital Journal | 1961 | OrObitV2 | 177 |
| Abel | William Lee (child) | 1959 | SWORv1 | 10 | |
| Abel | William Lee (child) | 1959 | SWORv1 | 11 | |
| Abel | William N | 1968 | SWORv5 | 114 | |
| Abel | William N | 1968 | SWORv5 | 115 | |
| Abele | Alta June | 1965 | Obit1960-1970 | 30 | |
| Aber | Delno Goldie | 1967 | SWORv4 | 46 | |
| Aber | Harry Leo | 1963 | SWORv3 | 34 | |
| Abernathy | Allan Arnett | Oregonian | 1961 | OrObitV2 | 41 |
| Abernathy | Camilia | Mostly Oregon | B1800v1 | 3 | |
| Abernathy | George | Mostly Oregon | B1800v1 | 3 | |
| Abernathy | Rose | Mostly Oregon | B1800v1 | 3 | |
| Abernathy | Shaun Dexter | Oregonian | 1961 | OrObitV2 | 41 |
| Abernathy | William Gray | Oregon Journal The Oregonian | 1960 | OrObitV1 | 100 |
| Abernathy | William Grey | Mostly Oregon | B1800v1 | 3 | |
| Abernethy | Edwin Philip Schuyler | 1958 | SWORv1 | 61 | |
| Abney | Irlean A Haga (Mrs) | 1971 | SWORv6 | 39 | |
| Abney | Ray R | 1965 | SWORv3 | 52 | |
| Abraham | Reese Alan (child) | 1957 | SWORv1 | 26 | |
| Abrahamson | Maria Sophia (Mrs) | 1959 | SWORv1 | 91 | |
| Abston | Edgar L | 1966 | SWORv4 | 121 | |
| Abston | Edgar Longena | 1966 | SWORv4 | 122 | |
| Ackerman | Esther L | Capital Journal | 1961 | OrObitV2 | 9 |
| Ackerman | Roy | Mostly Oregon | B1800v1 | 28 | |
| Ackles | E P (Mrs) | B1800v3 | 266 | ||
| Ackley | Edward F (Sr) | 1964 | SWORv3 | 88 | |
| Ackley | Edward F (Sr) | 1964 | SWORv3 | 90 | |
| Ackley | Lawrence W | 1960 | Obit1960-1970 | 27 | |
| Adair | Bethenia Owens | Mostly Oregon | B1800v1 | 6 | |
| Adair | John | Mostly Oregon | B1800v1 | 6 | |
| Adair | Morris (Mr & Mrs) | B1800v3 | 266 | ||
| Adair | W M (Mrs) | B1800v3 | 266 | ||
| Adam | Dora | Mostly Oregon | B1800v1 | 19 | |
| Adamek | Frank H | 1965 | SWORv3 | 86 | |
| Adams | Annie B | Mostly Oregon | B1800v1 | 4 | |
| Adams | B F (Mrs) | Mostly Oregon | 1991 | B1800v2 | 102 |
| Adams | Cecil (Mrs) | 1966 | SWORv4 | 40 | |
| Adams | Clarence F | 1968 | SWORv5 | 71 | |
| Adams | Clarence F | 1968 | SWORv5 | 73 | |
| Adams | David Everett | 1967 | SWORv4 | 73 | |
| Adams | David Everett | 1967 | SWORv4 | 74 | |
| Adams | Dennis O'Dean | 1967 | SWORv4 | 106 | |
| Adams | Dennis Odean | 1967 | SWORv4 | 107 | |
| Adams | Donald V (Dr) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 89 |
| Adams | Earl Stephan | 1963 | SWORv3 | 65 | |
| Adams | Earl Steven | 1963 | SWORv3 | 64 | |
| Adams | Edith H (Mrs) | 1967 | SWORv4 | 70 | |
| Adams | Elmer M | Oregonian | 1979 | LGbk | 53 |
| Adams | Ethel E | Mostly Oregon | B1800v1 | 3 | |
| Adams | Eva Clare | Mostly Oregon | B1800v1 | 66 | |
| Adams | Fred | 1965 | SWORv3 | 43 | |
| Adams | Fred | 1965 | SWORv3 | 50 | |
| Adams | Fred Warren | 1965 | SWORv3 | 40 | |
| Adams | Fred Warren | 1965 | SWORv3 | 41 | |
| Adams | George Bernard | 1958 | SWORv1 | 2 | |
| Adams | George Bernard | 1959 | SWORv1 | 3 | |
| Adams | Harris A | Mostly Oregon | B1800v1 | 4 | |
| Adams | Hulda (Mrs) | 1964 | SWORv3 | 112 | |
| Adams | Ivan L | Mostly Oregon | B1800v1 | 3 | |
| Adams | James W | 1963 | SWORv3 | 62 | |
| Adams | James William | 1963 | SWORv3 | 65 | |
| Adams | John Moses "Mose" | 1966 | SWORv4 | 4 | |
| Adams | Joseph Marcellus (Rev) | Oregonian | 1961 | OrObitV2 | 131 |
| Adams | Josephine (Mrs) | 1971 | SWORv6 | 135 | |
| Adams | Josephine Alice | Mostly Oregon | B1800v1 | 7 | |
| Adams | Julia P (Mrs) | Capital Journal | 1961 | OrObitV2 | 179 |
| Adams | Kenneth L | Mostly Oregon | B1800v1 | 3 | |
| Adams | Lettie R | Capital Journal | 1961 | OrObitV2 | 2 |
| Adams | Lettie R | Capital Journal | 1961 | OrObitV2 | 4 |
| Adams | Lettie R (Mrs) | Capital Journal | 1961 | OrObitV2 | 2 |
| Adams | Loren Glen | 1965 | SWORv3 | 117 | |
| Adams | Lydia (Mrs) | Mostly Oregon | 1991 | B1800v2 | 100 |
| Adams | Mary Idora | Oregon Journal The Oregonian | 1960 | OrObitV1 | 49 |
| Adams | Milford | 1965 | SWORv3 | 103 | |
| Adams | Rebecca (Mrs) | 1955 | SWORv1 | 6 | |
| Adams | Robert L | Mostly Oregon | B1800v1 | 3 | |
| Adams | W Claude (Dr) | Oregon Journal | 1961 | OrObitV2 | 42 |
| Adams | William Charles | 1959 | SWORv1 | 53b | |
| Adams | infant son | 1966 | SWORv4 | 26 | |
| Adams Cem - perpetual care sought | The Bulletin | 1978 | LGbk | 8 | |
| Adamson | Hulma Maria (Mrs) | 1962 | SWORv2 | 34 | |
| Adamson | Thomas | 1970 | SWORv6 | 59 | |
| Adamson | William | 1965 | SWORv3 | 59 | |
| Addison | Charles (Mrs) | 1939 | OrObitV1 | 113 | |
| Addison | Lawrence E | Hood River News | 1979 | LGbk | 56 |
| Addison | Loueise (Mrs) | 1959 | SWORv1 | 52 | |
| Adkins | Clinton E | The Bulletin | 1981 | LGbk | 200 |
| Adler | William G | 1960 | Obit1960-1970 | 16 | |
| Adolphsen | Henry | 1969 | SWORv5 | 115 | |
| Adolphsen | Henry | 1969 | SWORv5 | 118 | |
| Adolphsen | Mary Elizabeth (Mrs) | 1962 | SWORv2 | 59 | |
| Adolphsen | Mary Elizabeth (Mrs) | 1962 | SWORv2 | 72 | |
| Adsit | Agnes Florence | 1962 | SWORv2 | 38 | |
| Adsit | Agnes Florence (Mrs) | 1962 | SWORv2 | 43 | |
| Agee | Donald | Capital Journal | 1961 | OrObitV2 | 184 |
| Agers | Ina Rose (Mrs) | 1969 | SWORv5 | 10 | |
| Agnew | Robert | 1964 | SWORv3 | 31 | |
| Agnew | Robert | 1964 | SWORv3 | 32 | |
| Agostino | Bruno | 1967 | SWORv4 | 65 | |
| Ahern | Agnes (Mrs) | 1956 | SWORv1 | 15 | |
| Ahern | Dan | 1965 | SWORv3 | 88 | |
| Ahern | Mary A (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 41 |
| Ahrens | Henry Bernard | 1970 | SWORv6 | 59 | |
| Aitken | Robert William | 1962 | SWORv2 | 38 | |
| Aiton | Clyde William | Oregonian | 1961 | OrObitV2 | 47 |
| Akers | Cora (Mrs) | Mostly Oregon | 1991 | B1800v2 | 115 |
| Akers | Fannie | Mostly Oregon | B1800v1 | 8 | |
| Akers | Francis John | Mostly Oregon | B1800v1 | 8 | |
| Akers | Kenneth | Mostly Oregon | B1800v1 | 8 | |
| Akers | Roy Milton | 1960 | Obit1960-1970 | 11 | |
| Akey | Joseph (child) | 1968 | SWORv5 | 68 | |
| Akey | Sophie (Mrs) | 1966 | SWORv4 | 29 | |
| Akins | Nancy M Nannie (Mrs) | 1967 | SWORv4 | 77 | |
| Akins | Nancy M Nanny (Mrs) | 1967 | SWORv4 | 79 | |
| Akins | Pamela Jean (infant) | 1961 | SWORv2 | 40 | |
| Akiyama | Steve | Hood River News | 1980 | LGbk | 102 |
| Akulaw | Zachar S | Capital Journal | 1961 | OrObitV2 | 79 |
| Akulaw | Zachar S | Capital Journal | 1961 | OrObitV2 | 81 |
| Akulaw | Zachar S | Capital Journal | 1961 | OrObitV2 | 84 |
| Albee | Ruth Elizabeth (Mrs) | 1960 | SWORv1 | 55 | |
| Albert | Robert J | The Bulletin | 1981 | LGbk | 187 |
| Albertson | Albert J | 1966 | SWORv4 | 22 | |
| Albertson | Barbara | 1964 | SWORv3 | 26 | |
| Albertson | Hazel M (Mrs) | 1964 | SWORv3 | 80 | |
| Albertson | Margaret M (Mrs) | 1968 | SWORv5 | 45 | |
| Albrecht | Alfred | 1969 | SWORv5 | 21 | |
| Albright | Brenda Elaine (infant) | 1963 | SWORv3 | 2 | |
| Albright | Florence (Mrs) | 1959 | OrObitV1 | 22 | |
| Albro | Mary | Mostly Oregon | B1800v1 | 66 | |
| Alcorn | David Lee | 1965 | SWORv3 | 65 | |
| Alcorn | Donald M | 1969 | SWORv5 | 26 | |
| Aldous | Ethel L (Mrs) | 1970 | SWORv6 | 30 | |
| Aldrich | Catherine Louise (Mrs) | 1971 | SWORv6 | 80 | |
| Aldrich | Helen | 1971 | SWORv6 | 61 | |
| Aldrich | Katherine | 1970 | SWORv6 | 104 | |
| Aldrich | Katherine (Mrs) | 1970 | SWORv6 | 105 | |
| Aldrich | Ralph W | 1971 | SWORv6 | 93 | |
| Aldridge | Carrie (Mrs) | Oregonian | 1961 | OrObitV2 | 171 |
| Alex | Siegfried | 1965 | SWORv3 | 97 | |
| Alexander | Betty | Mostly Oregon | B1800v1 | 55 | |
| Alexander | Bonnie Elizabeth (Mrs) | 1961 | SWORv2 | 48 | |
| Alexander | C F "Tobe" | Mostly Oregon | B1800v1 | 1 | |
| Alexander | Chester D | 1967 | SWORv4 | 56 | |
| Alexander | Chester Donald | 1967 | SWORv4 | 57 | |
| Alexander | George Mitchell | 1968 | SWORv5 | 43 | |
| Alexander | Joseph David | 1967 | SWORv4 | 92 | |
| Alexander | Margaret E | Mostly Oregon | B1800v1 | 1 | |
| Alexander | Martin Luther | 1968 | SWORv5 | 89 | |
| Alexander | Zenith A | The Bulletin | 1978 | LGbk | 125 |
| Alford | Lisa (child) | 1971 | SWORv6 | 107 | |
| Alford | Rollie "Pete" | 1957 | SWORv1 | 30 | |
| Alford | Rollie Everett | 1957 | SWORv1 | 64 | |
| Alfred | Asa Edgar | 1965 | SWORv3 | 42 | |
| Alger | Merl H | 1958 | SWORv1 | 56 | |
| Alkire | Ada (Mrs) | Capital Journal | 1960 | OrObitV1 | 79 |
| Allard | Ruby E | 1965 | SWORv3 | 97 | |
| Allard | Ruby E Barklow (Mrs) | 1965 | SWORv3 | 96 | |
| Alldread | Hazel Alberta | Mostly Oregon | B1800v1 | 40 | |
| Allen | Ada Belle (Mrs) | 1964 | SWORv3 | 63 | |
| Allen | Albert | 1962 | SWORv2 | 40 | |
| Allen | Aura | Mostly Oregon | B1800v1 | 1 | |
| Allen | Charles | Mostly Oregon | B1800v1 | 1 | |
| Allen | Charlotte | Mostly Oregon | B1800v1 | 1 | |
| Allen | Charlotte Rockwell | Mostly Oregon | B1800v1 | 1 | |
| Allen | Clifford | Mostly Oregon | B1800v1 | 1 | |
| Allen | Clyde Enos | 1966 | SWORv4 | 67 | |
| Allen | Darrell | Mostly Oregon | B1800v1 | 5 | |
| Allen | David (infant) | 1962 | SWORv2 | 9 | |
| Allen | Donald Wesley | 1970 | SWORv6 | 13 | |
| Allen | Eddie | Mostly Oregon | B1800v1 | 5 | |
| Allen | Ella L | Mostly Oregon | B1800v1 | 4 | |
| Allen | Fannie Josephine (Mrs) | 1947 | OrObitV1 | 127 | |
| Allen | Gary | Mostly Oregon | B1800v1 | 5 | |
| Allen | Geneva | Mostly Oregon | B1800v1 | 5 | |
| Allen | Golden | 1968 | SWORv5 | 125 | |
| Allen | Golden | 1968 | SWORv5 | 136 | |
| Allen | Gordon | Mostly Oregon | B1800v1 | 5 | |
| Allen | Isaac Edward | Mostly Oregon | B1800v1 | 5 | |
| Allen | James | 1959 | SWORv1 | 44 | |
| Allen | Jennie (Mrs) | 1962 | SWORv2 | 13 | |
| Allen | Julia (Mrs) | 1970 | SWORv6 | 43 | |
| Allen | Laura (Mrs) | 1970 | SWORv6 | 94 | |
| Allen | Laura (Mrs) | 1970 | SWORv6 | 97 | |
| Allen | Laura Katherine (Mrs) | 1970 | SWORv6 | 93 | |
| Allen | Lester Michael | Oregonian | 1961 | OrObitV2 | 171 |
| Allen | Lester Michael | Journal | 1961 | OrObitV2 | 174 |
| Allen | Lula (Mrs) | 1966 | SWORv4 | 79 | |
| Allen | Marcellis | Mostly Oregon | B1800v1 | 5 | |
| Allen | Mattie Russel (Mrs) | 1963 | SWORv3 | 9 | |
| Allen | Melvin Arleigh (USA SP5) | 1968 | SWORv5 | 60 | |
| Allen | Minnie Evelyn (Mrs) | 1958 | OrObitV1 | 2 | |
| Allen | Nora E (Mrs) | 1964 | SWORv3 | 81 | |
| Allen | Ralph | 1959 | SWORv1 | 44 | |
| Allen | Richard William (infant) | 1958 | SWORv1 | 11 | |
| Allen | Ricky | Mostly Oregon | B1800v1 | 5 | |
| Allen | Rosemary | Mostly Oregon | B1800v1 | 5 | |
| Allen | Sophie Lane (Mrs) | Oregonian | 1961 | OrObitV2 | 88 |
| Allen | Sophie Lane (Mrs) | Oregon Journal | 1961 | OrObitV2 | 90 |
| Allen | Susannah Fox (Mrs David) | 1939 | OrObitV1 | 113 | |
| Allen | Terry Lee (USMC Cpl) | 1968 | SWORv5 | 67 | |
| Allen | Thomas Musgrave | Journal | 1961 | OrObitV2 | 178 |
| Allen | Vernon E | 1970 | SWORv6 | 35 | |
| Allen | Victor | Mostly Oregon | B1800v1 | 5 | |
| Allen | William Harvey | 1965 | SWORv3 | 78 | |
| Allen | William Porter "Pop" | 1962 | SWORv2 | 19 | |
| Allen | Willougby W | 1965 | SWORv3 | 33 | |
| Allen | infant daughter | 1968 | SWORv5 | 32 | |
| Alley | Chester | Mostly Oregon | B1800v1 | 3 | |
| Alley | Edna Atkins | Mostly Oregon | B1800v1 | 3 | |
| Alley | Ella May | Mostly Oregon | B1800v1 | 3 | |
| Alley | Frank & Corrine | B1800v3 | 204 | ||
| Alley | Gordon | Mostly Oregon | B1800v1 | 3 | |
| Alley | Jack | Capital Journal | 1961 | OrObitV2 | 128 |
| Alley | Levi | Mostly Oregon | B1800v1 | 3 | |
| Alley | Mary Frances | 1960 | Obit1960-1970 | 18 | |
| Alley | Mary Frances (Mrs) | 1960 | SWORv1 | 68 | |
| Alley | Ross | Mostly Oregon | 1991 | B1800v2 | 112 |
| Alley | Thelma | B1800v3 | 204 | ||
| Allison | Dwight | Mostly Oregon | B1800v1 | 2 | |
| Allison | Everett | Mostly Oregon | B1800v1 | 2 | |
| Allison | Gordon | Mostly Oregon | B1800v1 | 2 | |
| Allison | Harry | Mostly Oregon | B1800v1 | 2 | |
| Allison | Jennie Minerva | Mostly Oregon | B1800v1 | 2 | |
| Allison | Richard | Mostly Oregon | B1800v1 | 2 | |
| Allison | Richard | Statesman | 1961 | OrObitV2 | 110 |
| Allison | Richard Neal (Neil) | 1961 | SWORv2 | 66 | |
| Allison | Robert | 1965 | SWORv3 | 101 | |
| Allison | Robert | 1965 | SWORv3 | 102 | |
| Allman | Daniel John | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 29 |
| Alonso | Louisa A | 1968 | SWORv5 | 75 | |
| Alpine | William T | 1967 | SWORv4 | 135 | |
| Alqmbaugh | Ida (Mrs) | B1800v3 | 260 | ||
| Alsen | Charles G | 1960 | OrObitV1 | 62 | |
| Alspaugh | Estella Mary Coy (Mrs) | 1965 | SWORv3 | 45 | |
| Alstott | Marvin Kermit | 1966 | SWORv4 | 97 | |
| Alsup | Ben | 1964 | SWORv3 | 57 | |
| Alsup | Ben | 1964 | SWORv3 | 58 | |
| Alsup | Erinn Hope (infant) | 1971 | SWORv6 | 102 | |
| Altenhofen | Kenneth | The Bulletin | 1982 | LGbk | 159 |
| Altman | John Charles | Oregonian | 1961 | OrObitV2 | 149 |
| Alto | Jalmer | 1962 | SWORv2 | 21 | |
| Alto | John Allen | 1961 | SWORv2 | 26 | |
| Alton | Mary W (Mrs) | 1968 | SWORv5 | 75 | |
| Alvey | Melvin G | 1964 | SWORv3 | 88 | |
| Alvey | Melvin G | 1964 | SWORv3 | 89 | |
| Alvin | Agatha L | The Canby Herald | 1970 | LGbk | 36 |
| Ambeau | Paul S | 1968 | SWORv5 | 112 | |
| Ambrose | Clinton A | B1800v3 | 252 | ||
| Ambrose | James Marion | Roseburg News Review | 1959 | OrObitV1 | 29 |
| Ambrose | Lynn N | B1800v3 | 252 | ||
| Ambrose | Rosina (Mrs) | Oregonian | 1961 | OrObitV2 | 157 |
| Ambrosino | Phyliss (Mrs) | Mostly Oregon | 1991 | B1800v2 | 105 |
| Ambul | Mary Ellen | Mostly Oregon | B1800v1 | 68 | |
| Amen | Earl Bruce | Statesman | 1961 | OrObitV2 | 154 |
| Amend | Theodore C | Capital Journal | 1960 | OrObitV1 | 93 |
| Ames | Horace W | 1965 | SWORv3 | 73 | |
| Amis | Ben | 1958 | SWORv1 | 69 | |
| Amis | Benjamin Franklin | Oregonian | 1958 | OrObitV1 | 1 |
| Amos | Asena Florence (Mrs) | 1962 | SWORv2 | 7 | |
| Amos | Thomas | 1963 | SWORv3 | 58 | |
| Amos | Thomas | 1963 | SWORv3 | 59 | |
| Amsbary | Howard S | 1964 | SWORv3 | 107 | |
| Amsberry | Rebecca Ann | 1960 | Obit1960-1970 | 21 | |
| Amsbury | Howard S | 1964 | SWORv3 | 106 | |
| Amundson | Emma | The Bulletin | 1980 | LGbk | 173 |
| Amundson | Owen | The Canby Herald - partial obit | 1970 | LGbk | 38 |
| Amweg | Sandra Diane | 1964 | SWORv3 | 75 | |
| Amyx | Fred Callaway | 1964 | SWORv3 | 37 | |
| Anderegg | Henry | 1968 | Obit1960-1970 | 40 | |
| Anderl | Elizabeth | Capital Journal | 1961 | OrObitV2 | 13 |
| Andersen | Anna Olivia | Mostly Oregon | B1800v1 | 5 | |
| Andersen | Uell | Mostly Oregon | B1800v1 | 5 | |
| Andersen | Wm Frank | Mostly Oregon | B1800v1 | 5 | |
| Anderson | A Robert | Mostly Oregon | B1800v1 | 4 | |
| Anderson | Ada Estelle (Mrs W H) | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 33 |
| Anderson | Addison A | Newberg Graphic | 1959 | OrObitV1 | 16 |
| Anderson | Agnes Miss | Mostly Oregon | 1991 | B1800v2 | 94 |
| Anderson | Agnes Royal | Mostly Oregon | B1800v1 | 43 | |
| Anderson | Agnes Royal | Mostly Oregon | B1800v1 | 51 | |
| Anderson | Algot Sigfried "Andy" | 1962 | SWORv2 | 88 | |
| Anderson | Alta Annetta (Mrs) | 1967 | SWORv4 | 110 | |
| Anderson | Amalia K (Mrs) | 1960 | SWORv1 | 43 | |
| Anderson | Andrew P | Capital Journal | 1960 | OrObitV1 | 68 |
| Anderson | Anita Patricia (infant) | 1963 | SWORv3 | 54 | |
| Anderson | Anna E | 1960 | OrObitV1 | 62 | |
| Anderson | Arthur | 1971 | SWORv6 | 124 | |
| Anderson | Arthur | The Bulletin | 1980 | LGbk | 98 |
| Anderson | Arthur Darrell | 1968 | SWORv5 | 67 | |
| Anderson | Axel | 1964 | SWORv3 | 8 | |
| Anderson | Bobby Gene (infant) | 1958 | SWORv1 | 39 | |
| Anderson | Carl Enoch | 1969 | SWORv5 | 15 | |
| Anderson | Carrie Lynn (infant) | 1971 | SWORv6 | 38 | |
| Anderson | Carroll J | The Bulletin | 1981 | LGbk | 197 |
| Anderson | Cecil M | 1965 | SWORv3 | 89 | |
| Anderson | Cecilia Ione (Mrs) | 1960 | SWORv1 | 9 | |
| Anderson | Charlene Louise (infant) | 1956 | SWORv1 | 11 | |
| Anderson | Charles (Capt) | 1957 | SWORv1 | 57 | |
| Anderson | Christy Jo (baby) | Capital Journal | 1961 | OrObitV2 | 45 |
| Anderson | Christy Jo (baby) | Capital Journal | 1961 | OrObitV2 | 47 |
| Anderson | Clara Emma (Mrs) | 1959 | SWORv1 | 42 | |
| Anderson | Clyde Ralph | 1958 | SWORv1 | 6 | |
| Anderson | Dent Kenneth "Pat" | 1961 | SWORv2 | 24 | |
| Anderson | Dewey N | 1963 | SWORv3 | 18 | |
| Anderson | Diane R | B1800v3 | 215 | ||
| Anderson | Eddie Newton | 1962 | SWORv2 | 32 | |
| Anderson | Edward Leonard | 1971 | SWORv6 | 77 | |
| Anderson | Eldin H | 1960 | Obit1960-1970 | 10 | |
| Anderson | Elizabeth (Mrs) | Capital Journal | 1961 | OrObitV2 | 38 |
| Anderson | Ella Elsie | The Bulletin | 1979 | LGbk | 67 |
| Anderson | Elnora Rebecca (Mrs) | 1960 | OrObitV1 | 75 | |
| Anderson | Elof | Oregon Journal | 1958 | OrObitV1 | 139 |
| Anderson | Elof G "Ole" | Mostly Oregon | B1800v1 | 2 | |
| Anderson | Elof G "Ole" | Mostly Oregon | B1800v1 | 8 | |
| Anderson | Erick | Capital Journal | 1961 | OrObitV2 | 132 |
| Anderson | Erick | Capital Journal | 1961 | OrObitV2 | 138 |
| Anderson | Esther(Mrs A P) | Mostly Oregon | 1991 | B1800v2 | 153 |
| Anderson | Ethel May (Mrs) | 1962 | SWORv2 | 1 | |
| Anderson | Eva M (Mrs) | 1959 | SWORv1 | 58 | |
| Anderson | Eva M (Mrs) | 1959 | SWORv1 | 59 | |
| Anderson | Fay (Mrs) | 1965 | SWORv3 | 62 | |
| Anderson | Fay (Mrs) | 1965 | SWORv3 | 63 | |
| Anderson | Florence Eva | 1957 | SWORv1 | 2 | |
| Anderson | Forrest E | 1966 | SWORv4 | 38 | |
| Anderson | Forrest E | 1966 | SWORv4 | 40 | |
| Anderson | Francis Charles | 1967 | SWORv4 | 110 | |
| Anderson | Frank | 1962 | SWORv2 | 29 | |
| Anderson | Frank Elvred | 1962 | SWORv2 | 28 | |
| Anderson | Fred | 1969 | SWORv5 | 54 | |
| Anderson | George Carl | 1966 | SWORv4 | 76 | |
| Anderson | Gilbert | Mostly Oregon | B1800v1 | 10 | |
| Anderson | Gilbert | 1959 | SWORv1 | 19 | |
| Anderson | Gordon McKay | 1960 | SWORv1 | 64 | |
| Anderson | Gus F | 1968 | SWORv5 | 53 | |
| Anderson | Gust | 1961 | SWORv2 | 77 | |
| Anderson | Harry M | 1967 | SWORv4 | 112 | |
| Anderson | Harry M | 1967 | SWORv4 | 114 | |
| Anderson | Helma Emily (Mrs) | 1966 | SWORv4 | 50 | |
| Anderson | Helma Emily (Mrs) | 1966 | SWORv4 | 52 | |
| Anderson | Herman | 1969 | SWORv5 | 141 | |
| Anderson | Ida | Mostly Oregon | 1991 | B1800v2 | 122 |
| Anderson | Ida Sophia (Mrs) | 1959 | SWORv1 | 29 | |
| Anderson | Ina (Mrs) | Mostly Oregon | 1991 | B1800v2 | 179 |
| Anderson | Irene Floris (Mrs) | 1967 | SWORv4 | 84 | |
| Anderson | Irene Floris (Mrs) | 1967 | SWORv4 | 86 | |
| Anderson | J Alfred | Mostly Oregon | B1800v1 | 4 | |
| Anderson | Jack | 1971 | SWORv6 | 104 | |
| Anderson | James Herbert | 1970 | SWORv6 | 24 | |
| Anderson | James W | 1960 | SWORv1 | 11 | |
| Anderson | John | 1963 | SWORv3 | 87 | |
| Anderson | John (Jr) | 1965 | SWORv3 | 38 | |
| Anderson | John Andrew | 1957 | SWORv1 | 40 | |
| Anderson | John Andrew | 1957 | SWORv1 | 64 | |
| Anderson | John E | Capital Journal | 1961 | OrObitV2 | 1 |
| Anderson | John H J | 1959 | SWORv1 | 45 | |
| Anderson | John Hjalmer | 1959 | SWORv1 | 48 | |
| Anderson | John K | 1963 | SWORv3 | 85 |
