For more information about these marriage records or to order, click here.
Petrone | Rocco | Rizzo | Giovannina | 1911 | 30 | 57 |
Petrovich | Geo | O'Garn | Agnes | 1912 | 31 | 269 |
Petry | Michael | Zeitlow | Emilie | 1911 | 30 | 274 |
Pett | Rose | Hodges | A F | 1912 | 32 | 277 |
Petterson | Louis J | Smith | Sadie E | 1911 | 28 | 260 |
Petterson | Selma | Forstrom | Gustaf | 1912 | 31 | 427 |
Petterson | Severene | Fransen | Frans | 1911 | 29 | 177 |
Pettie | Raymond D | Patges | Hazel Violet | 1910 | 26 | 290 |
Pettingell | C Rogers | Samson | George R | 1912 | 32 | 150 |
Pettit | George E | Parker | Lizzie | 1910 | 27 | 229 |
Pettit | Marvel | Malo | Alfred | 1918 | 24 | 424 |
Petty | Fannie | Petty | John | 1911 | 30 | 162 |
Petty | Florence M | McCartney | William P | 1910 | 26 | 262 |
Petty | Fred | Vanburg | Alma | 1910 | 26 | 296 |
Petty | John | Petty | Fannie | 1911 | 30 | 162 |
Pettyjohn | Frank W | Toplin | Geneva M | 1912 | 32 | 233 |
Petz | Walter | Stanbli | Betty | 1911 | 29 | 430 |
Petzel | Alexander Francis | Kenkel | Edna Hermina | 1912 | 31 | 242 |
Pezzols | Martin | Cereghino | Palmira | 1917 | 24 | 412 |
Pfaff | Fredricka | Neubauer | Fred | 1911 | 28 | 373 |
Pfaff | Johanna | Work | Alfred M | 1911 | 28 | 344 |
Pfaff | Olive | Goergens | Harry | 1910 | 26 | 306 |
Pfeffer | Joe | Wager | Frances C | 1912 | 32 | 210 |
Pfeffer | Wallace | Turner | Isabel (Mrs) | 1910 | 26 | 57 |
Pfeifer | Barbara | Ellsworth | Wm | 1911 | 29 | 420 |
Pfeifer | Caroline | Hoffman | H A | 1912 | 30 | 377 |
Pfeifer | Fred | Hohnstein | Nora | 1911 | 30 | 42 |
Pfeifer | Matilda | Gilham | Ray V | 1911 | 30 | 212 |
Pfeifer | Peter J | Wirfs | Elizabeth | 1911 | 28 | 361 |
Pfeifer | Winnifred | Widenman | C A | 1911 | 30 | 151 |
Pfenning | Lawrence | Schlinning | Maggie | 1910 | 27 | 331 |
Pferdner | Lenore | Williams | Richard L | 1911 | 29 | 433 |
Pfiefer | Myrtle | Cadonau | Christian H | 1911 | 30 | 247 |
Pfister | Mike | Leeb | Mary | 1911 | 30 | 116 |
Pflueger | Hedwig | Wetzel | Leo | 1912 | 24 | 322 |
Pfunder | Irene Martha | Auld | James Lamson | 1912 | 32 | 296 |
Phebus | Everett E | Plummer | Eulah B | 1911 | 29 | 102 |
Phellps | Maggie | Findley | Hugh H | 1910 | 26 | 119 |
Phelphs | Frank J | Himes | Gertrude O | 1911 | 28 | 307 |
Phelps | Beulah H | Fields | Oscar C | 1911 | 30 | 19 |
Phelps | Caroline A | Bigelow | John H | 1910 | 27 | 162 |
Phelps | Clare H | Joos | Anna A | 1917 | 24 | 407 |
Phelps | Emma A (Mrs) | McGinnis | John Q | 1912 | 31 | 364 |
Phelps | J Stevenson | White | Adella May | 1912 | 31 | 379 |
Phelps | Lizzie | Sargent | Frank | 1910 | 27 | 449 |
Phelps | Robert A | Creighton | Anna | 1912 | 30 | 440 |
Phelps | Ruby | Woare | Martin A | 1911 | 28 | 294 |
Phelps | Tennyson E | Davis | Ada | 1912 | 32 | 274 |
Phelps | William H | Cameron | Grace L | 1911 | 29 | 303 |
Phelps | Winnifred Lyle | Tartar | E H | 1911 | 29 | 245 |
Philabaum | J A | Barton | N S (Mrs) | 1912 | 32 | 240 |
Philan | Sam | Calof | Esther | 1912 | 30 | 306 |
Philbrick | Carrie | Rumsey | James H | 1910 | 26 | 54 |
Philbrook | Amanda C (Mrs) | Whitcomb | Orin | 1912 | 31 | 446 |
Philipps | Grace | Morris | D B | 1910 | 27 | 295 |
Philips | Marie W | Magunson | Carl E | 1911 | 30 | 96 |
Philley | Lewis Stratton | Williams | Jennie Etta | 1912 | 32 | 329 |
Phillip | Florence | Bostwick | Harvey G | 1912 | 32 | 254 |
Phillipp | Carl D | Chambers | Nettie E | 1911 | 29 | 97 |
Phillips | Agnes | Firebough | Leroy A | 1912 | 24 | 310 |
Phillips | Anna | Bourke | Charles | 1911 | 28 | 266 |
Phillips | Charlotte L | Malloy | Thos L | 1912 | 32 | 279 |
Phillips | David E | Miller | Emily J | 1912 | 32 | 9 |
Phillips | Etta | Imhoff | Herman | 1912 | 32 | 144 |
Phillips | G C | Nelson | Freda | 1910 | 27 | 46 |
Phillips | G W Edmond | Dunn | Hilma Genevieve | 1911 | 30 | 228 |
Phillips | George A | Hilary | Kate | 1911 | 28 | 315 |
Phillips | George J | Mahlke | Hulda | 1912 | 32 | 334 |
Phillips | Greta Adeline | Durham | Dan H | 1910 | 26 | 258 |
Phillips | Jessie May | Jackson | James M | 1910 | 27 | 411 |
Phillips | Julia A | Fox | John C | 1911 | 30 | 93 |
Phillips | Laranda | Williams | Chas | 1912 | 31 | 342 |
Phillips | Leevan Harold | Bell | Ruth Edwina | 1911 | 30 | 21 |
Phillips | Leslie D | Ranch | Ellen S | 1912 | 32 | 94 |
Phillips | Mary | Warren | Clay G | 1912 | 24 | 333 |
Phillips | Maud A | Shurtliff | Clarence E | 1911 | 28 | 138 |
Phillips | Mollie D | Goodman | Charles | 1912 | 31 | 243 |
Phillips | Roy J | Fourtner | Margarete | 1912 | 32 | 10 |
Phillips | Sadie Ray | Withers | Lawrence | 1910 | 26 | 455 |
Phillips | Winnie E | Locke | John A | 1911 | 30 | 144 |
Philp | Mary Elizabeth | Osborn | I T | 1910 | 26 | 10 |
Philpott | Leslie | Johnson | Mabel K | 1912 | 32 | 421 |
Phipps | Alice E | Schnell | Peter | 1911 | 29 | 113 |
Phipps | Cora | Whitacre | W W | 1912 | 31 | 384 |
Phipps | Mary A | Samson | W P | 1911 | 29 | 335 |
Phipps | Orlan | O'Brien | Ivy | 1911 | 30 | 155 |
Pholey | Mary | McCauley | Lewis | 1911 | 29 | 298 |
Phy | Hester C | Green | O M | 1912 | 31 | 75 |
Piatt | Matilda A | Stonebrink | Morris G | 1911 | 29 | 234 |
Piazza | Mary | Piazza | Tony | 1912 | 32 | 195 |
Piazza | Tony | Piazza | Mary | 1912 | 32 | 195 |
Piccia | Michela | Moicia | Carmela | 1911 | 28 | 62 |
Pickering | Minnie Rozelle | Jackel | Paul Frederick | 1910 | 26 | 76 |
Pickering | W H | Campbell | Bessie Jane | 1912 | 32 | 44 |
Pickett | Clarence Guy | Swope | Goldie F | 1911 | 30 | 110 |
Pickett | Cora D | Humphrey | Click | 1910 | 26 | 49 |
Pickett | Daisy M | Patton | Roy F | 1911 | 28 | 59 |
Pickett | Pearl | Spieler | Rudy Max | 1911 | 29 | 399 |
Piechowiez | Anton | Kopczak | Amelia | 1912 | 31 | 242 |
Pienovi | Giovanna | Rivelli | Emilio | 1912 | 30 | 399 |
Pieper | Emma | Hilderbrand | G G | 1911 | 28 | 242 |
Pier | W H | Baird | Lizana G | 1910 | 27 | 80 |
Pierce | Chas | Freese | Minnie | 1911 | 30 | 218 |
Pierce | Eben D | Dunlevy | Hettie M | 1911 | 28 | 389 |
Pierce | Harry | Meyer | Eva | 1910 | 27 | 280 |
Pierce | Henry K | Buchanan | Carrie S | 1912 | 32 | 76 |
Pierce | Joe | Crawford | Delta | 1911 | 30 | 184 |
Pierce | Joseph | Atkinson | Lillian | 1910 | 27 | 351 |
Pierce | William T | Lester | Gracy Maria | 1910 | 27 | 338 |
Pieren | Alice | Corey | Frank C | 1917 | 24 | 403 |
Pieren | Fred W | Haslan | Cora A | 1911 | 28 | 339 |
Pieritz | Arthur O P | Moyer | Mabel M | 1912 | 31 | 103 |
Pierson | Caroline | Swanoe | Gustave | 1910 | 25 | 368 |
Pierson | Miriam | Morser | Clarence | 1910 | 27 | 452 |
Pierson | Nettie | Anderson | Emil | 1910 | 26 | 71 |
Pietzold | Adolph | Hitchcock | Bessie | 1911 | 29 | 86 |
Pietzold | Clara | Robinson | Leon S | 1912 | 31 | 425 |
Pietzold | Tootsie L | Albright | O J | 1912 | 31 | 275 |
Pigg | James E | Conwell | Esther | 1911 | 30 | 120 |
Piggott | Frances J | Holmes | Roscinus H | 1910 | 26 | 344 |
Piggott | W C | Dougherty | Mabel | 1911 | 29 | 74 |
Pignerove | Wanda | Sosnick | Albert | 1912 | 31 | 287 |
Pike | Gertrude Helen | Miller | James S | 1911 | 28 | 126 |
Pike | Metta | Pangburn | Arthur | 1911 | 28 | 41 |
Pilip | Valentine M | Bonesiewicz | Camillia | 1911 | 28 | 422 |
Pilkington | Frances R | Derrickson | Arthur A | 1911 | 28 | 276 |
Pillister | W F | Kingery | Mary L | 1910 | 27 | 10 |
Pillow | Harry G | Wedemeyer | Bernice | 1910 | 26 | 443 |
Pinatli | Parmira | Stepani | G | 1912 | 31 | 238 |
Pincus | Lorena Z | Wilton | Edwin D | 1910 | 25 | 444 |
Pine | Glendora | Martin | Lee M | 1912 | 31 | 106 |
Pingisioso | Marco | Celentano | Carmela | 1910 | 26 | 148 |
Pingston | Cora | Sims | G S | 1911 | 29 | 251 |
Pinkerton | Dora E P | Doarte | Harley O | 1911 | 29 | 116 |
Pinkerton | Peter H | Brown | Mattie | 1912 | 32 | 289 |
Pinkerton | Ray Rudolph | Stiles | Ruth Ethtyne | 1912 | 31 | 382 |
Pinkham | Lizzie V | Bowen | I P (Rev) | 1910 | 27 | 235 |
Pinn | Laura | Riefhauer | Clyde | 1911 | 30 | 91 |
Pinsch | George B | Sacke | Juliette F | 1911 | 29 | 120 |
Pipe | J H | Gisey | Ivy M | 1910 | 26 | 378 |
Piper | Alex | Barney | Bertha | 1911 | 30 | 200 |
Piper | Louis B | Stafford | Bertha | 1910 | 27 | 400 |
Piper | Myrtle | King | Alton | 1910 | 27 | 372 |
Piplack | Martha | Ross | Henry L | 1910 | 26 | 289 |
Pirozzini | Maria | Coccucci | Elpidio | 1912 | 32 | 213 |
Pistille | P | Staples | Edna | 1912 | 30 | 404 |
Pitchford | Anda | Goff | Clyde | 1912 | 31 | 288 |
Pitkethley | Elizabeth M | Coppinger | Michael Thos Davis | 1910 | 25 | 430 |
Pitner | E M | Coalman | Lois M | 1911 | 29 | 253 |
Pittavino | Angela | Gardini | John | 1910 | 25 | 439 |
Pittman | Sadie Ethel | Bacon | Herbert | 1910 | 26 | 14 |
Pitts | A Willard | Roe | Mae B | 1910 | 26 | 186 |
Pitts | Joseph R | Craig | Ellen D | 1911 | 28 | 352 |
Pitts | Libbie Lyda | Brown | S C | 1911 | 28 | 219 |
Pitts | Simon Frederick | Nokes | Minnie Evelyn | 1911 | 28 | 348 |
Pixley | Mary A | Child | Archie Earl | 1912 | 30 | 437 |
Place | Jack | Hartness | Clara | 1912 | 32 | 143 |
Plaep | Herman | Winkelton | Anna | 1910 | 24 | 265 |
Plank | Millie B | Morse | W P | 1912 | 32 | 419 |
Planting | Arnold | Kaspela | Helma | 1910 | 28 | 11 |
Planty | Gertrude | Rogers | James R | 1912 | 24 | 312 |
Platt | Edith C (Mrs) | Dean | Charles E | 1919 | 24 | 440 |
Platt | H K | Tufford | Harriette | 1912 | 32 | 387 |
Platt | Mary M (Mrs) | Roles | W T | 1912 | 31 | 246 |
Platt | Wm P | London | Edith | 1912 | 31 | 26 |
Platts | Herman L | Berdine | Adah Nell | 1911 | 29 | 190 |
Platz | T A | Niman | Alta | 1910 | 26 | 314 |
Pleasant | Fred M | McHale | Belle E | 1912 | 30 | 452 |
Plecher | Rosie | Catron | William | 1910 | 27 | 56 |
Plenskie | Elsie E | Chick | Vinton L | 1910 | 26 | 387 |
Pletcher | Nettie | Stewart | Wm | 1912 | 32 | 136 |
Plocher | Katharina | Schiel | Isidor | 1910 | 27 | 419 |
Plog | William | Gaid | Ethel M | 1910 | 27 | 162 |
Plopper | Vera F | Tipp | William E | 1912 | 31 | 367 |
Plouff | Laura | Rooney | George N | 1912 | 32 | 44 |
Plouffe | Celelia | Peagean | Henry | 1910 | 26 | 266 |
Plowman | Clara M | Graf | F C | 1910 | 27 | 406 |
Plummer | Doris M | Baines | Frank S | 1912 | 31 | 49 |
Plummer | Eulah B | Phebus | Everett E | 1911 | 29 | 102 |
Plummer | Maude | Simpson | Thomas Henry Smith | 1911 | 29 | 394 |
Plunkett | Lizzie | Lyons | Spencer | 1911 | 30 | 28 |
Pobjola | Elis | Mieltulo | Hilda | 1912 | 31 | 220 |
Pocewich | Albena | Pranaitis | Frank | 1911 | 28 | 35 |
Pocknoy | Fannie | Turshinsky | Tom | 1911 | 29 | 360 |
Poe | Alpha | Mechling | Ormsby | 1910 | 27 | 317 |
Poe | Fred G | Spencer | Edith I | 1912 | 32 | 383 |
Poehler | Martha | Zednik | Frank | 1910 | 26 | 100 |
Pohl | Gertrude F | Duke | Thomas Porter | 1911 | 30 | 31 |
Poindexter | Lena D | Mount | Frank H | 1912 | 30 | 337 |
Poindexter | Oral M | Schaeffer | Bessie | 1910 | 25 | 374 |
Pointer | Anna | Brussett | Arthur A | 1910 | 24 | 256 |
Pointer | Irene | Dewey | Leroy | 1911 | 28 | 310 |
Points | Anna L | Simpson | O E | 1910 | 27 | 417 |
Polack | Joe | Hannah | Johanna | 1912 | 24 | 325 |
Poland | Bertha M | Ranken | Stanley E | 1910 | 27 | 145 |
Poleo | Guiseppe | Caterina | Angela | 1910 | 25 | 371 |
Poli | Lydia C | Wheadon | Frank P | 1912 | 30 | 371 |
Poli | Maria | Romiti | Virginio | 1911 | 30 | 169 |
Polier | Jacob J | Spiesheart | Marie L | 1912 | 32 | 167 |
Polieto | Frances | Allesio | Peter J | 1912 | 32 | 126 |
Politz | Herman | Hollister | Zeta Marie | 1912 | 32 | 39 |
Politz | William | Elwell | Ollie | 1910 | 25 | 446 |
Polivka | Marta E | Jorgenson | Victor H | 1911 | 28 | 153 |
Polk | Etta | Breslauer | Samuel | 1911 | 29 | 237 |
Pollard | Cecile Maud | Burkman | Thomas Carlyle | 1910 | 26 | 56 |
Pollatin | Anton | Kuzmits | Terezia | 1910 | 25 | 369 |
Pollen | Gertrude | Chenoworth | Oscar J | 1916 | 24 | 391 |
Pollitt | Stephen | Carrick | Eva Jennie | 1910 | 26 | 235 |
Pollock | Bertha Loretta | Cogan | Simeon Riley | 1912 | 32 | 184 |
Pollola | Casperi | Nikula | Olga | 1912 | 30 | 366 |
Polson | Lydia A | Priestley | D | 1910 | 25 | 372 |
Pomeroy | Everett | Storcke | Emilie | 1911 | 24 | 290 |
Pomeroy | Mae | Rice | L E | 1910 | 25 | 345 |
Pomeroy | Nellie J | Sanders | Eugene | 1912 | 30 | 397 |
Pomeroy | Shirley May | Fearing | Clark | 1911 | 28 | 181 |
Pomeroy | Stinson D | Shaver | Jane | 1911 | 28 | 417 |
Pond | Addie M | Kidston | Wm L | 1910 | 26 | 411 |
Ponsett | Emil | Gronlund | Edla | 1911 | 29 | 255 |
Pool | Ida | Kelley | Albert J | 1912 | 32 | 172 |
Poole | John Clarence | Davis | Iva Maye | 1911 | 28 | 319 |
Pooler | Esther | Hill | John T | 1911 | 29 | 87 |
Pooley | Edwin Randolph | Newhall | Dorothy | 1911 | 24 | 302 |
Poor | Joseph | Rickman | Essie S | 1911 | 30 | 69 |
Poor | Mable M | Walsh | William H | 1911 | 28 | 343 |
Poore | M A (Mrs) | Powell | Olive C | 1910 | 26 | 126 |
Pope | Charles W | Gans | Rose E | 1918 | 24 | 432 |
Pope | David | Lugenbeel | Lillian | 1910 | 24 | 271 |
Pope | H Melville | Simmons | V Rose | 1911 | 28 | 195 |
Pope | Robert L | Jacobson | Mary H | 1911 | 28 | 270 |
Pope | Terrel | Bearel | Lula M | 1911 | 30 | 65 |
Popham | Phillip M | Meier | Annie | 1911 | 24 | 287 |
Popick | Anna | Hachfeld | S | 1910 | 26 | 175 |
Popp | Mabel | Nussbaumer | Joseph | 1910 | 27 | 39 |
Poppel | Julius | Seifert | Pauline | 1912 | 31 | 94 |
Poppins | Joseph C | Rogers | Etta Lurene | 1910 | 25 | 373 |
Porcelli | Vincenzo | Brandi | Rosina | 1912 | 30 | 311 |
Poreki | Tony | Cibulka | Louise | 1912 | 32 | 8 |
Porrier | Eleanor | Wagner | Marcellus | 1910 | 26 | 315 |
Porter | Albert | Prosser | Mary | 1910 | 26 | 130 |
Porter | Alefia | Sterzer | James A | 1912 | 31 | 140 |
Porter | Alice Elizabeth | Dobell | Roy Herbert | 1913 | 24 | 338 |
Porter | Amy D | Thompson | Charles R | 1911 | 28 | 201 |
Porter | Bertie | Wilson | James | 1911 | 29 | 314 |
Porter | Daniel | Porter | Lizzie | 1912 | 31 | 453 |
Porter | Edna | Isakson | Charley | 1910 | 27 | 296 |
Porter | Grace M | Lowry | Samuel J | 1917 | 24 | 417 |
Porter | L W | Lang | Ruth | 1912 | 31 | 25 |
Porter | Laura | Locke | O P | 1911 | 28 | 184 |
Porter | Lavern E | VanPatten | Rachel | 1912 | 32 | 188 |
Porter | Lizzie | Porter | Daniel | 1912 | 31 | 453 |
Porter | Lola Crary | Stratton | Carroll B | 1910 | 27 | 332 |
Porter | R H | Lloyd | May | 1910 | 27 | 29 |
Porter | Ray R | Cavin | Gertrude T | 1910 | 28 | 41 |
Porter | W J | Webster | Florence | 1910 | 26 | 138 |
Porter | W W | Miller | Adaline | 1910 | 26 | 36 |
Posner | Ruth | Kramer | Edward | 1912 | 32 | 119 |
Post | Alfred W | Skeels | Dora A | 1910 | 27 | 4 |
Post | May E | Cope | Daniel C | 1911 | 29 | 280 |
Post | William W | Markeson | Cynthia A | 1910 | 27 | 198 |
Poster | Edwin J | Taylor | Mary Estes | 1912 | 31 | 238 |
Poster | Otto Elias | Belangia | Mae | 1912 | 32 | 384 |
Pottage | Charles E | Crawford | Edna May | 1910 | 26 | 14 |
Potter | Abbey | Weber | George | 1912 | 30 | 330 |
Potter | Ada | Jones | R A | 1912 | 32 | 371 |
Potter | Ada T | Voegtly | W N | 1912 | 30 | 370 |
Potter | Blanche Mabel | Beier | George Joseph | 1913 | 24 | 339 |
Potter | C H | Frary | Georgia (Mrs) | 1910 | 27 | 301 |
Potter | Florence C | Stover | Edward C | 1911 | 28 | 433 |
Potter | Gertrude | Montgomery | John Clarence | 1911 | 29 | 65 |
Potter | Grace | Everson | Fred L | 1911 | 28 | 99 |
Potter | Helen A | Young | Henry | 1910 | 26 | 111 |
Potter | Isabelle M | Anderson | R W | 1911 | 30 | 33 |
Potter | Jesse | Frazer | Anna | 1910 | 26 | 28 |
Potter | Mary A | Martin | Richard | 1912 | 31 | 154 |
Potter | Neuta L | Hoskins | Edwin R | 1910 | 26 | 432 |
Potts | Caroline | Oswold | Frank | 1911 | 28 | 350 |
Potts | James U | Barnes | Etta | 1910 | 26 | 106 |
Potts | Ruby Lucile | Ardies | Augustine C | 1911 | 28 | 119 |
Potts | Thomas Charles | Woodruff | Gertrude | 1912 | 32 | 105 |
Pottsmith | Wm F (Rev) | Holst | Mary M | 1912 | 31 | 344 |
Poucher | J C | Keys | M E | 1910 | 26 | 273 |
Pouliskis | John | Dinos | Maria | 1915 | 24 | 375 |
Poulsen | P H | Qualley | Gertrude | 1910 | 26 | 46 |
Poulson | Windell S | Jeffery | Francas E | 1912 | 31 | 152 |
Poulterer | Nellie Kent | Hof | Charles Andreas | 1910 | 27 | 21 |
Powell | Anna | Yeager | H C | 1912 | 31 | 274 |
Powell | Ada | Myers | Leon | 1910 | 27 | 240 |
Powell | Charles | Robinette | Evangeline | 1918 | 24 | 428 |
Powell | Claude Eyre | Wilson | Frances E | 1910 | 27 | 437 |
Powell | E W | Hender | Daisy E | 1910 | 27 | 93 |
Powell | Ethel V | Greenfield | Clyde M | 1914 | 24 | 355 |
Powell | Fannie | Henderson | Zedie | 1910 | 26 | 265 |
Powell | Florence | Sproat | James | 1911 | 30 | 232 |
Powell | Frances V | Hansen | Louis H | 1910 | 27 | 201 |
Powell | Frank C | Raymond | Lucy V | 1911 | 30 | 221 |
Powell | Geo S | Munkers | Jessie M | 1911 | 29 | 265 |
Powell | Hazel | Camp | Warren | 1910 | 26 | 113 |
Powell | Hazel | Thompson | W A | 1911 | 29 | 453 |
Powell | Margaret Goodin | Creasey | Frank O | 1910 | 27 | 144 |
Powell | Olive C | Poore | M A (Mrs) | 1910 | 26 | 126 |
Powell | Owen W | Decker | Nellie L | 1910 | 27 | 114 |
Powell | Pearl L | Sims | S W | 1911 | 28 | 225 |
Powell | Philip Seth | Fairfield | Floy | 1910 | 27 | 365 |
Powell | Robert L | Shank | Agnes N | 1912 | 32 | 96 |
Powell | Rose C | Reese | Ruby | 1911 | 28 | 131 |
Powell | Sherman R | Hubbard | Violet | 1911 | 28 | 219 |
Powell | Thomas George | Martin | Merle | 1910 | 27 | 72 |
Powell | W H | Daniels | Myrtle (Mrs) | 1912 | 31 | 225 |
Powelson | Henry H | Hathaway | Clara J | 1910 | 26 | 156 |
Power | Augusta E Middleton | Fitzpatrick | Mike | 1911 | 28 | 442 |
Power | James G | Austin | Edith | 1912 | 31 | 444 |
Powers | Alphia H | Bell | Alfred A | 1911 | 28 | 299 |
Powers | Anna | Bean | William P | 1911 | 28 | 172 |
Powers | C H | Price | Bertha | 1910 | 26 | 168 |
Powers | Charles H | Braim | Amanda E | 1910 | 27 | 104 |
Powers | Clara G | VanDoozer | Jess G | 1911 | 30 | 77 |
Powers | Delia | Robb | Kenneth M | 1915 | 24 | 375 |
Powers | Gertrude H | Eivers | T J | 1911 | 28 | 406 |
Powers | John Vincent | Jeffers | Lulla Catherine | 1910 | 26 | 76 |
Powers | Mae | Miller | W A | 1912 | 31 | 30 |
Powers | P J | Finnerty | Ellen | 1910 | 26 | 407 |
Powers | Roy O | Bock | Frances | 1912 | 30 | 401 |
Pranaitis | Frank | Pocewich | Albena | 1911 | 28 | 35 |
Praneufe | I May | Ratty | Earl | 1911 | 28 | 232 |
Prater | Chalmer S | Custerman | Louise Sophie | 1911 | 28 | 287 |
Prather | Stella (Mrs) | Ford | E P | 1912 | 30 | 294 |
Pratt | Benjamin M | Shirk | Lillie | 1911 | 28 | 81 |
Pratt | Douglas Tee | Wills | Agnes F | 1911 | 30 | 153 |
Pratt | E C | Roberts | Linnie E | 1912 | 31 | 416 |
Pratt | E Laura | Wyman | C W | 1912 | 32 | 262 |
Pratt | Forbes B | King | Mona E | 1912 | 31 | 159 |
Pratt | George L | VanRouk | Myhr | 1910 | 27 | 390 |
Pratt | Ira | Lease | Mary | 1912 | 31 | 21 |
Pratt | Jean Emily | Kennedy | Thomas Barrette | 1912 | 31 | 215 |
Pratt | Joe S | Johnstone | Marie M | 1911 | 29 | 150 |
Pratt | L Lawrence | Smith | Susie B | 1910 | 28 | 1 |
Pratt | Ray Alden | Malcolm | Ida Talbot | 1912 | 31 | 64 |
Prause | Marie Agnes | Richards | Thos G | 1912 | 32 | 140 |
Pregge | Frieda | Leaming | Asa | 1911 | 28 | 68 |
Premo | Laura | Clark | Roy F | 1911 | 29 | 191 |
Prentis | Annie E (Mrs) | Bertsch | Edward C | 1912 | 32 | 320 |
Prescott | David | Duffy | Florence Marie | 1911 | 29 | 392 |
Prescott | Dorothy E | Henderson | James F | 1910 | 24 | 262 |
Prescott | Laura | Cox | Wm | 1911 | 29 | 419 |
Prescott | Pearl S | Thyng | Paul E | 1910 | 27 | 428 |
Pressman | Mose | Walker | Maud | 1912 | 31 | 230 |
Preston | Belle Childs | McDevitt | James | 1912 | 32 | 413 |
Preston | Charlotte O | Butler | Mathew J | 1912 | 31 | 171 |
Preston | Guy Fredrick | Edwards | Nellie Irene | 1912 | 30 | 376 |
Preston | Peter | Tiemeyer | Antonette | 1911 | 30 | 63 |
Preston | Roy S | Duell | Golda M | 1912 | 31 | 199 |
Preston | William | Hall | Nettie | 1911 | 30 | 52 |
Prettyman | Alison | May | Lewis L | 1912 | 31 | 22 |
Prettyman | Bessie M | Thacker | Watson J | 1910 | 26 | 370 |
Prettyman | Donald N | Klinger | Mabel A | 1911 | 24 | 289 |
Prettyman | Margaret | McDaniel | J A | 1912 | 31 | 42 |
Prettyman | Wilhelmine | Willis | Albert T | 1911 | 29 | 179 |
Prewett | Gussie | Ferguson | William H | 1910 | 26 | 96 |
Prezey | Garnett G | McCoy | Ralph C | 1912 | 31 | 184 |
Price | Ada M | Smith | Charles W | 1911 | 28 | 74 |
Price | Albert B | Thomas | Martha | 1912 | 32 | 245 |
Price | Bertha | Powers | C H | 1910 | 26 | 168 |
Price | Bertie | Chambers | Robert | 1911 | 30 | 95 |
Price | Blanche H | Brennan | T F | 1910 | 26 | 421 |
Price | C L | Robinson | Susie E | 1910 | 27 | 329 |
Price | C S | Nuttall | Irene | 1911 | 29 | 235 |
Price | Esther | Berberick | J A | 1912 | 31 | 32 |
Price | Joseph | Gratton | Edna Flora | 1911 | 28 | 135 |
Price | Julia | Vickerson | John Irving | 1912 | 30 | 317 |
Price | Lila B | Scholts | F | 1911 | 30 | 68 |
Price | Maggie | Cheek | John S | 1910 | 27 | 312 |
Price | Marie K | Taylor | Richard T | 1910 | 28 | 36 |
Price | Mary A | Scofield | Roy G | 1912 | 30 | 331 |
Price | P A | Tompkins | Anetta | 1910 | 27 | 255 |
Prichard | William J | Owen | Albertina M | 1911 | 28 | 181 |
Prickett | Harold | Mahan | Bessie M | 1910 | 27 | 294 |
Priendl | Beatrice E | Lingo | Elmer | 1912 | 30 | 417 |
Priester | Agnes I | Angell | Edwin R | 1912 | 31 | 178 |
Priester | Katie | Bassett | Wayne | 1910 | 27 | 189 |
Priestley | D | Polson | Lydia A | 1910 | 25 | 372 |
Prigge | John Henry | Higgins | Mary Ella | 1911 | 30 | 200 |
Prince | Emma | Boon | N W | 1910 | 26 | 157 |
Prince | Vera | Himes | Claridge H | 1910 | 27 | 251 |
Prinde | John J | Denning | Anna T | 1912 | 31 | 303 |
Pringey | Zoe | Cason | Hilary Leo | 1911 | 29 | 254 |
Pringle | Alex | Arnold | Helen Condace | 1910 | 26 | 318 |
Pringle | Arthur M | Taggart | Tot | 1911 | 29 | 379 |
Pringle | Edna Catherine | Merritt | Lester Nelson | 1911 | 29 | 140 |
Pringle | Sadie May | Tillotson | Bert H | 1910 | 26 | 110 |
Prink | Laura Emma | McQueen | Stuart Akin | 1911 | 28 | 226 |
Prise | Harriet | Fairbank | B W | 1912 | 31 | 143 |
Priston | Earnest H | Hammerstrom | Anna | 1912 | 31 | 260 |
Pritchard | Millie E | Williams | P O | 1912 | 32 | 198 |
Pritchard | Olive M | Newberry | Elmer A | 1911 | 29 | 8 |
Probestel | Ethel | Clearwater | Oren | 1911 | 28 | 342 |
Probst | Alfred E | Grover | Linna | 1910 | 26 | 396 |
Probst | Birdie | Schubert | Henry J | 1911 | 30 | 101 |
Prochaska | Joseph T | Rice | Alice Clara | 1912 | 31 | 429 |
Procter | Fred L | Layman | Minnie E | 1912 | 24 | 331 |
Procter | Percy L | Davies | Bernice | 1911 | 28 | 362 |
Proctor | Homer A | Blanchard | Lucy E | 1910 | 26 | 83 |
Proctor | Waker A | Bettis | Pearl | 1918 | 24 | 419 |
Proebstel | Bessie | Ayers | George J | 1912 | 32 | 141 |
Proebstel | Delbert W | Gross | Bertha A | 1912 | 32 | 411 |
Proebstel | Henry O | West | Mary M | 1911 | 28 | 156 |
Proebstel | Herbert Nye | Wyllie | Cordelia Louise | 1911 | 28 | 137 |
Proebstel | Mary M (Mrs) | MacDougall | Hugh | 1912 | 32 | 58 |
Prosole | R G | Quick | Ilah E | 1910 | 26 | 291 |
Prosser | Mary | Porter | Albert | 1910 | 26 | 130 |
Prosser | Myrtle M | Schestler | Louis F | 1911 | 28 | 55 |
