For more information about these marriage records or to order, click here.
| Surname | Given Name | Spouse's surname | Spouse's given name | Year | Vol | Page |
|---|---|---|---|---|---|---|
| Aagaard | Olaf B | Sorenson | Alma | 1904 | 16 | 454 |
| Aaronson | Anna | Riggs | William W | 1904 | 16 | 134 |
| Abbahl | Katie | Alplanalp | Ulrich | 1900 | 13 | 114 |
| Abbott | Henry H | Withington | Elizabeth F | 1902 | 14 | 284 |
| Abbott | James H M | Plimpton | Ethel W | 1902 | 14 | 380 |
| Abbott | John E | Buck | Effie L | 1903 | 16 | 160 |
| Abbott | Susie | Snograss | T H | 1904 | 16 | 271 |
| Abel | Orin | McKay | Abbie | 1902 | 15 | 13 |
| Abele | John G | Donnerberg | Helen J | 1902 | 14 | 252 |
| Abendorth | Gustav | Hubert | Hellen | 1902 | 14 | 472 |
| Abernatha | Ira L | Davis | Grace E | 1902 | 14 | 295 |
| Abernathy | Effie M | Peak | Wm S | 1904 | 16 | 195 |
| Able | Eugene | Calhoon | Eldora E | 1904 | 16 | 237 |
| Abraham | Annie | Thompson | James | 1903 | 15 | 399 |
| Abrams | Lillian | Fisher | Harry | 1904 | 17 | 119 |
| Abramsky | Wm H | Stevens | Edna Maud | 1903 | 15 | 387 |
| Adam | Agnes | Randle | H C | 1901 | 14 | 31 |
| Adam | Thomas | Allwen | Matilda | 1904 | 16 | 178 |
| Adams | Anna N | Millar | Alex S | 1904 | 16 | 335 |
| Adams | Belle | Delahunt | H G | 1901 | 14 | 256 |
| Adams | Bertha C | Bohlman | Edward F | 1903 | 15 | 322 |
| Adams | Charles F | Patterson | Geneva S | 1902 | 14 | 399 |
| Adams | Chas G | Brown | Ada | 1902 | 14 | 293 |
| Adams | Cora A | Snuffin | John F | 1902 | 15 | 78 |
| Adams | Emma Rosa | Thompson | William A | 1903 | 15 | 480 |
| Adams | Florence Ruth | Bushby | Henry J | 1902 | 14 | 361 |
| Adams | Hattie M | Blessing | G M | 1902 | 14 | 324 |
| Adams | I M | Hemmings | J I | 1902 | 15 | 77 |
| Adams | James N | Smith | Laura | 1904 | 16 | 172 |
| Adams | John A | Iverson | Leona | 1904 | 16 | 189 |
| Adams | Maude | Murphy | Oren M | 1903 | 15 | 241 |
| Adams | Minnie | Fichr | W M | 1904 | 17 | 5 |
| Adams | Ottie R | Hodgdon | Chas R | 1902 | 14 | 331 |
| Adams | William C | Amacher | Margaret | 1904 | 16 | 448 |
| Adams | William Q | Underwood | Belinda A | 1904 | 16 | 471 |
| Adams | Wm | Wessels | Mintie G | 1901 | 13 | 450 |
| Adamson | Wm R | Rathborn | Delyle | 1904 | 17 | 109 |
| Adcox | Joseph E | Singer | Harriet C | 1902 | 15 | 50 |
| Adix | Henry V | Ladd | Carrie M | 1904 | 16 | 146 |
| Adkins | Artur G | Lighty | Bertha B | 1903 | 15 | 213 |
| Adkins | Margratta | Hawley | Wm I | 1902 | 14 | 334 |
| Adkins | Maybel M | Wadsworth | Timothy C | 1902 | 15 | 101 |
| Adkins | Nellie R | Cable | W C | 1902 | 15 | 5 |
| Adler | Isaac L | Holtzman | Esther L | 1900 | 13 | 167 |
| Adlund | Lydia | Sundberg | August | 1903 | 15 | 234 |
| Adolph | Ludwig | Komrath | Louisa | 1900 | 13 | 331 |
| Aeby | Ida | Niagely | John | 1903 | 15 | 458 |
| Aerne | Chris (Jr) | Werlinger | Anna | 1902 | 15 | 2 |
| Aerne | Emma C | Freeburger | Frank G | 1902 | 14 | 236 |
| Aesch | Josephine | Brown | Matthew L | 1900 | 13 | 132 |
| Agee | Annie M | Griffith | Robt J | 1904 | 17 | 92 |
| Agee | James | Murray | May | 1901 | 14 | 45 |
| Agnew | Annie E | Lamar | George | 1902 | 15 | 51 |
| Agnew | Bertha M | Brown | George A | 1904 | 17 | 125 |
| Agnew | Grace Ellen | Myer | Leonard M | 1903 | 15 | 148 |
| Ahlesben | Martha | Marguart | Walter | 1901 | 14 | 34 |
| Ahrens | Harry H | Gruehle | Adah B | 1902 | 14 | 286 |
| Aiken | Daniel M | Knox | Hester A | 1901 | 14 | 203 |
| Ainsworth | J C | Heitshin | A H | 1901 | 14 | 48 |
| Aiss | Rophne | Haddod | George | 1903 | 16 | 24 |
| Aker | Etta V | Kenny | David W | 1903 | 15 | 186 |
| Aker | Pearl | Hammond | James | 1904 | 17 | 92 |
| Akin | Annie | Rogers | C E | 1900 | 13 | 91 |
| Akin | Catherine | Mathews | Bert W | 1902 | 15 | 126 |
| Akin | Mabal | Drake | Edward | 1900 | 13 | 265 |
| Albel | Emma | Hoerner | Fred | 1903 | 15 | 183 |
| Albers | Anna | Terheyden | Frank | 1902 | 14 | 257 |
| Albers | Bernard | Wascher | Ida | 1902 | 14 | 329 |
| Albers | Frank H | Manning | Gertrude M | 1904 | 17 | 29 |
| Albers | William | Miller | Mary A | 1904 | 16 | 242 |
| Albert | Herman E | Marrosco | Caroline | 1902 | 15 | 131 |
| Alberti | Joe | Somates | Minnie | 1901 | 14 | 214 |
| Alberti | Joe | Somatis | Minnie | 1901 | 14 | 250 |
| Alberts | Margaretta | Holtzar | Henry | 1901 | 13 | 425 |
| Albin | E M | Vodnais | Agnes | 1901 | 14 | 40 |
| Albin | Elva | Campbell | Otto | 1903 | 16 | 97 |
| Albrecht | Laura | List | George W | 1903 | 16 | 116 |
| Albrich | John A | Heitkemper | Amelia | 1902 | 15 | 79 |
| Albright | Earl D | Webster | Ethel A | 1902 | 14 | 296 |
| Albright | Geo | Geibelthons | Alice | 1904 | 16 | 165 |
| Alden | Clinton T | Gardner | Alice E | 1904 | 16 | 193 |
| Alder | Gustaf W | Thompson | Dagmar | 1904 | 16 | 378 |
| Alderman | Lucile | Meyers | Edward L | 1904 | 16 | 291 |
| Aldred | Emma E | Smith | Alonzo E | 1904 | 16 | 245 |
| Aldrich | S M | Hagen | Freda | 1904 | 17 | 71 |
| Aleles | Henry | Simpson | Jessie | 1903 | 15 | 295 |
| Alexander | Anna E | Potter | Edward S | 1902 | 14 | 464 |
| Alexander | Benjamin F | Churchill | Ruby | 1904 | 16 | 436 |
| Alexander | Catherine Gladys | VanGroos | Wm | 1904 | 16 | 303 |
| Alexander | Cynthia E | Alexander | W J | 1904 | 16 | 252 |
| Alexander | F R | Lewis | Georgia C Lee | 1900 | 13 | 215 |
| Alexander | Frank N | Heggie | Jane D | 1900 | 13 | 297 |
| Alexander | Harriet A | Sherman | Frank M | 1902 | 15 | 4 |
| Alexander | Jessie H | Walters | John H | 1904 | 16 | 477 |
| Alexander | Jno | Boster | Cassie | 1904 | 16 | 279 |
| Alexander | S A | Koontz | C E | 1900 | 13 | 382 |
| Alexander | Showkay | McCabe | Dollie | 1903 | 15 | 447 |
| Alexander | W J | Alexander | Cynthia E | 1904 | 16 | 252 |
| Algar | Dora | Westover | Leonard | 1903 | 16 | 33 |
| Alisky | Anna | Bowen | George Wildes | 1904 | 17 | 7 |
| Alkir | Arthur W | Williams | Pearl | 1903 | 16 | 28 |
| Allan | John Charles | Martin | Hattie May | 1901 | 14 | 65 |
| Allard | Albrich J | Rosenbrock | Florence | 1902 | 14 | 387 |
| Allard | Marene | Metcalf | G W | 1900 | 13 | 93 |
| Allard | William D | Schemer | Anna Gertrude | 1902 | 15 | 39 |
| Allen | Ada W E | Worth | Artia E | 1902 | 15 | 39 |
| Allen | Alice E | Culver | W W | 1904 | 17 | 53 |
| Allen | Alma | Staples | Arthur M | 1900 | 13 | 144 |
| Allen | Alonzo W | Johnson | Flora M | 1904 | 16 | 171 |
| Allen | Anne | Kuizenga | Eldred | 1904 | 16 | 375 |
| Allen | Annetta A | Fann | Edward R | 1904 | 17 | 64 |
| Allen | Frank P (Jr) | Ash | Mabel Frances | 1904 | 16 | 320 |
| Allen | Harry A | Robbins | Mary C | 1904 | 16 | 195 |
| Allen | John F | Francis | Mary E | 1900 | 13 | 401 |
| Allen | Josephine M | Weymouth | C M | 1903 | 15 | 396 |
| Allen | Katherine | Smith | A G | 1900 | 13 | 307 |
| Allen | Laude | Nickerson | Jennie | 1900 | 13 | 266 |
| Allen | Lucinda A | Fritz | William J | 1903 | 16 | 72 |
| Allen | Minerva J | Scott | Robert B | 1903 | 15 | 312 |
| Allen | Sarah M | Dalbert | William F | 1904 | 16 | 171 |
| Allen | Sophia M | Robinson | Robt | 1901 | 14 | 108 |
| Allen | Violet | Dorcas | Chas A | 1901 | 14 | 70 |
| Allgood | Grace C | Brookings | Roy T | 1903 | 15 | 269 |
| Allison | Clara M | Marquiss | James W | 1901 | 14 | 185 |
| Allison | Geo W | Phillips | Arena A | 1903 | 15 | 349 |
| Allison | Goldie P | Vosper | Newton K | 1904 | 17 | 79 |
| Allison | Mahala | Charmon | Fred R | 1900 | 13 | 274 |
| Allison | T C | Mathews | Lillie F | 1904 | 16 | 391 |
| Allord | Rochelle | Bosel | Lizzie | 1903 | 15 | 428 |
| Alloway | E C | Nois | Gussie | 1904 | 17 | 9 |
| Allsen | J G | Johnson | Minnie | 1900 | 13 | 150 |
| Allwen | Matilda | Adam | Thomas | 1904 | 16 | 178 |
| Allwen | Rudolph | Odom | Catherine | 1904 | 16 | 235 |
| Almquist | E P | Malben | Hilda | 1903 | 15 | 391 |
| Almy | Freda | Cadonau | Leo | 1903 | 16 | 92 |
| Alplanalp | Ulrich | Abbahl | Katie | 1900 | 13 | 114 |
| Alsleben | Antonia | Eckert | Fred J | 1900 | 13 | 359 |
| Alsunt | Francis R | Roche | John | 1900 | 13 | 227 |
| Altizer | J Philips | Sturgess | Grace | 1904 | 17 | 62 |
| Altman | James | Dunning | Amelia N | 1904 | 17 | 133 |
| Altman | Rosabella | Olmsted | Clarence L | 1903 | 15 | 312 |
| Alvin | Selma G | Greenwood | Eugene J | 1903 | 15 | 285 |
| Alvord | Carl S | Dix | Rhoda F | 1902 | 15 | 1 |
| Alvord | Ida | Gruol | Henry A | 1904 | 16 | 385 |
| Alwin | Annie | Monk | Joseph | 1900 | 13 | 328 |
| Amacher | Margaret | Adams | William C | 1904 | 16 | 448 |
| Amata | Concetta | Guglielmelli | Frencesco | 1902 | 15 | 109 |
| Amato | Caloggio | Mazzei | Irma | 1900 | 13 | 99 |
| Amato | Concetta | Comella | Vincenzo | 1904 | 17 | 48 |
| Amato | Frank | Campania | Providenzia | 1900 | 13 | 99 |
| Amato | Ralph | Blank | Jestina | 1902 | 15 | 20 |
| Ames | Granville G | Robb | Minnie B | 1904 | 16 | 462 |
| Amey | G H | Lowinguth | Carrie | 1904 | 16 | 410 |
| Ammack | Lyle N | Turner | Edith F | 1904 | 16 | 297 |
| Ammer | S W | Bradley | Edna A | 1902 | 15 | 53 |
| Ammon | Augusta H | McKay | Grant | 1900 | 13 | 133 |
| Amos | Wm F | Mock | Lillie C | 1903 | 15 | 366 |
| Amsden | Mary | Sass | Albert | 1902 | 16 | 74 |
| Anda | Marie | Moe | Louis | 1904 | 17 | 49 |
| Anders | H H | Barrett | Sadie | 1901 | 14 | 1 |
| Anderson | A J | Jefferson | Maude | 1904 | 16 | 144 |
| Anderson | Alice L | Birdsall | Wallace C | 1904 | 16 | 215 |
| Anderson | Andrew | Scherquist | Gertrude | 1902 | 14 | 282 |
| Anderson | Anna | Anderson | C G | 1903 | 15 | 315 |
| Anderson | Anna | Nelson | Frederick | 1903 | 15 | 390 |
| Anderson | Annie | Hobach | Jacob | 1900 | 13 | 209 |
| Anderson | Augusta | Ross | Edgar A | 1903 | 15 | 219 |
| Anderson | Augusta E | Haraldson | H | 1900 | 13 | 169 |
| Anderson | Axel | Linquist | Ellen | 1903 | 15 | 163 |
| Anderson | Axtel G | Juhl | Annie C | 1900 | 13 | 302 |
| Anderson | Berte Christine | Nelson | Henry | 1901 | 14 | 212 |
| Anderson | C G | Anderson | Anna | 1903 | 15 | 315 |
| Anderson | C J | Nendel | Dora B | 1900 | 13 | 314 |
| Anderson | C M | Christiansen | Clara | 1900 | 13 | 174 |
| Anderson | C O | Swangner | Blanch P | 1900 | 13 | 155 |
| Anderson | Carl J | Pierson | Christine | 1902 | 14 | 469 |
| Anderson | Caroline | Helgeson | W H | 1904 | 17 | 100 |
| Anderson | Charles | Cramer | Madge R | 1902 | 14 | 277 |
| Anderson | Chas A | Maloney | Marguerite C | 1903 | 15 | 372 |
| Anderson | Daisy | Eyman | Wm C | 1902 | 14 | 260 |
| Anderson | David C | Hunter | Sereptia Stella | 1900 | 13 | 147 |
| Anderson | E | Pederson | Charles | 1900 | 13 | 332 |
| Anderson | Ed G | Williams | Ida | 1901 | 14 | 46 |
| Anderson | Edward | Hastorf | Ada M | 1903 | 15 | 221 |
| Anderson | Elisa | Larson | Louis | 1900 | 13 | 260 |
| Anderson | Elnonah | Wilde | Felix | 1901 | 14 | 172 |
| Anderson | Emma | Borg | Victor | 1901 | 14 | 146 |
| Anderson | Emma Marie | Davis | Benjamin K | 1904 | 16 | 312 |
| Anderson | Eric (Jr) | Atkins | Margaret T | 1904 | 16 | 273 |
| Anderson | Francis M | Bulger | Elizabeth G | 1902 | 14 | 272 |
| Anderson | Fred T | Hjerpe | Emelia | 1903 | 15 | 478 |
| Anderson | G C | Gerritz | A H | 1902 | 14 | 467 |
| Anderson | George | Christensen | Nellie E | 1902 | 15 | 65 |
| Anderson | Gerhard E | Anderson | Jennie | 1903 | 16 | 70 |
| Anderson | Gust | Christensen | Emma | 1903 | 15 | 478 |
| Anderson | Gust | Larson | Helina | 1904 | 17 | 116 |
| Anderson | Hans | Anderson | Martha | 1900 | 13 | 335 |
| Anderson | Ida | Gothrup | William M | 1903 | 15 | 440 |
| Anderson | Ida E | Erickson | E W | 1900 | 13 | 153 |
| Anderson | Ida E | Babbidge | Edward L | 1901 | 14 | 175 |
| Anderson | James | Embree | Blanche | 1900 | 13 | 157 |
| Anderson | Jaunita | Rogers | Millard | 1904 | 17 | 17 |
| Anderson | Jeccica M | Hamblet | Eugene D | 1903 | 15 | 190 |
| Anderson | Jennie | Anderson | Gerhard E | 1903 | 16 | 70 |
| Anderson | Jennie | Broman | Olaf | 1903 | 16 | 20 |
| Anderson | Jennie May | Miller | William A | 1903 | 15 | 456 |
| Anderson | John | Lindblom | Lillian Elizabeth | 1904 | 17 | 79 |
| Anderson | Julia Anna | Parvin | J R | 1900 | 13 | 282 |
| Anderson | Kate | Halverson | H | 1901 | 14 | 8 |
| Anderson | Laura M | Powell | Stephen D | 1903 | 15 | 339 |
| Anderson | Lila | Leitzen | Matthew | 1902 | 15 | 64 |
| Anderson | Lillian | Anthony | Ralph | 1900 | 13 | 384 |
| Anderson | Lina | Arntsen | Elling | 1900 | 13 | 359 |
| Anderson | Lizzie S | Lang | Frank | 1901 | 14 | 133 |
| Anderson | Mabel C | Heisi | John C | 1902 | 14 | 350 |
| Anderson | Marta | Ernquist | O August | 1904 | 16 | 349 |
| Anderson | Martha | Anderson | Hans | 1900 | 13 | 335 |
| Anderson | Mathias | Jermiason | Mary | 1901 | 14 | 198 |
| Anderson | Matilda | Lundberg | Chas E | 1902 | 14 | 255 |
| Anderson | Minnie | Wheatland | Thomas | 1903 | 15 | 346 |
| Anderson | Nettie M | Walker | Roy D | 1900 | 13 | 267 |
| Anderson | Newton | Walling | Lena R | 1901 | 14 | 180 |
| Anderson | Olga | Hendrickson | Herman | 1904 | 16 | 309 |
| Anderson | Oliver | Ellingson | Hanna | 1903 | 15 | 270 |
| Anderson | Oscar | Larson | Anette | 1903 | 16 | 81 |
| Anderson | Owen | Ayers | Grace | 1900 | 13 | 379 |
| Anderson | R I | Maxwell | Katie | 1901 | 14 | 105 |
| Anderson | T L | Bottilson | Agnes | 1904 | 16 | 479 |
| Anderson | Theodore | Peterson | Hilma C | 1900 | 13 | 108 |
| Anderson | Tillie May | Myers | Harry Joseph | 1903 | 15 | 146 |
| Anderson | William S | Harrison | Edith M | 1902 | 15 | 16 |
| Andre | Lure E | Doudt | Chas N | 1904 | 16 | 271 |
| Andresen | John S | Nelson | Gertie May | 1904 | 16 | 479 |
| Andrews | Daisy B | Eastham | Orange W | 1900 | 13 | 279 |
| Andrews | Elizabeth M | Holliday | Ben CVampbell | 1902 | 14 | 431 |
| Andrews | Florence | Thompson | Joseph K | 1903 | 15 | 458 |
| Andrews | J H | Widden | Mary | 1903 | 15 | 428 |
| Andrews | May N | Mooney | P J | 1904 | 16 | 263 |
| Andrews | Rosabal | Jones | John J | 1900 | 13 | 211 |
| Angel | Mabel Evelyn | Osmon | Elmer A | 1903 | 16 | 106 |
| Anicker | Lou | Daniels | John R | 1902 | 15 | 45 |
| Anisten | H | Appel | Annie | 1900 | 13 | 119 |
| Annand | Martha I | Pfunder | Gustave W | 1903 | 15 | 473 |
| Anne | Amy | Schlegel | F L | 1900 | 13 | 335 |
| Annie | O | Foo | Hen | 1901 | 14 | 153 |
| Anrys | H | Mensenkamp | Kate | 1900 | 13 | 306 |
| Anson | Charles | Fortmiller | Anna | 1903 | 15 | 191 |
| Anthony | Frankie M | MacCormac | John Wm | 1903 | 15 | 348 |
| Anthony | Ralph | Anderson | Lillian | 1900 | 13 | 384 |
| Anthony | Thomas W | Jones | Myrtle S | 1904 | 17 | 161 |
| Anthony | Walter | Lake | Jennie | 1903 | 16 | 69 |
| Anton | Joseph | Skuzi | Gussie | 1900 | 13 | 296 |
| Antone | Helen | Doumit | John | 1904 | 16 | 192 |
| Antone | Louise M | Hammel | George W | 1904 | 16 | 182 |
| Apach | M | Asphar | Jamile | 1903 | 15 | 386 |
| Apach | Minnie | Englang | August | 1904 | 16 | 315 |
| Aplanalp | Mary | Gienger | Ernest J | 1902 | 14 | 246 |
| Appel | Annie | Anisten | H | 1900 | 13 | 119 |
| Apperson | Wm R | Celask | C M | 1900 | 13 | 341 |
| Apple | Oliver A | Games | Beulah F | 1904 | 17 | 38 |
| Appleberg | Wilhelmina | Larson | Edward | 1901 | 14 | 207 |
| Applewhite | J C | Pettit | H G | 1902 | 14 | 442 |
| Arata | Catrina | Feretti | Pasquale | 1903 | 15 | 172 |
| Arbore | John | Goetsch | Anna B | 1903 | 15 | 442 |
| Arbuckle | William H | Ellis | Drucie | 1903 | 16 | 53 |
| Archer | Sam B | Barker | Ivy B | 1903 | 15 | 223 |
| Archibald | George | Fant | Belle | 1903 | 16 | 21 |
| Archibald | Lute | Miller | Sylvia C | 1904 | 16 | 351 |
| Archibald | Mary | Smith | B K | 1901 | 13 | 411 |
| Arcidiacona | M J | Bonanda | Ida | 1900 | 13 | 253 |
| Arezill | Mary D | Patterson | James B | 1901 | 14 | 9 |
| Arlage | Ollie | Brown | Thomas E | 1902 | 15 | 113 |
| Arland | R W | Eksted | Josie M | 1904 | 16 | 242 |
| Armacher | Fred | Frecechtil | Amelia | 1901 | 14 | 135 |
| Armand | Emma G | Garnett | Hugh M | 1904 | 16 | 211 |
| Armstrong | Bright Ethel | Helliere | Earnest F | 1903 | 15 | 331 |
| Armstrong | Eugene R | Wicke | M M | 1900 | 13 | 345 |
| Armstrong | Helen A | Knox | F A | 1902 | 15 | 70 |
| Armstrong | James | Fisher | Nellie Eunice | 1903 | 15 | 213 |
| Armstrong | James M | Wooden | Minnie S | 1902 | 15 | 106 |
| Armstrong | John Armstrong | Tozier | Fannie | 1901 | 14 | 193 |
| Armstrong | Lizzie | Decker | Henry | 1902 | 15 | 159 |
| Armstrong | Nora A | Bratty | Steuart T | 1902 | 14 | 339 |
| Arnault | Thos J | Miller | Lizzie | 1902 | 14 | 313 |
| Arndt | Elisabeth | Weidenkeller | Conrad | 1904 | 16 | 191 |
| Arndt | Lydia | Serr | John M | 1900 | 13 | 257 |
| Arnold | Annie Gillender | Lively | Fletcher J | 1904 | 16 | 358 |
| Arnold | Florence M | Williamson | Edward C | 1902 | 14 | 442 |
| Arnold | Lena | Hammer | Gunnies | 1904 | 16 | 302 |
| Arnsden | Agnes A | Buntin | John B | 1903 | 15 | 356 |
| Arntsen | Elling | Anderson | Lina | 1900 | 13 | 359 |
| Arntsen | Ragna Emelie | Hinderlie | Severin | 1902 | 15 | 67 |
| Aronsen | Elizabeth | Lindquist | S J | 1902 | 14 | 419 |
| Arstill | Edna M | Brown | Bertrue L | 1902 | 15 | 114 |
| Arthur | Nettie | Hansel | O C | 1904 | 16 | 142 |
| Arvidson | Carolina | Carlson | Gustaf A | 1900 | 13 | 321 |
| Ash | Mabel Frances | Allen | Frank P (Jr) | 1904 | 16 | 320 |
| Ashbaugh | Edward C | Burnett | Blanche | 1904 | 17 | 45 |
| Ashby | R F | Richardson | M E | 1902 | 14 | 383 |
| Ashby | William | Byars | Elizabeth L | 1904 | 17 | 128 |
| Ashenbach | C L | Dunn | Jas A | 1901 | 13 | 385 |
| Asher | James D | Brown | Amy | 1902 | 14 | 308 |
| Asher | Sadie R | Weiss | Henry | 1901 | 13 | 427 |
| Ashford | John R | Pearce | Mary Rosetta | 1902 | 15 | 68 |
| Ashliman | Louis | McGuire | Ellen | 1902 | 15 | 121 |
| Asphar | Jamile | Apach | M | 1903 | 15 | 386 |
| Aspland | J W | Wagenblast | Minnie | 1902 | 15 | 37 |
| Asplund | Elizabeth M | Harrison | Charles W | 1902 | 15 | 124 |
| Atkins | Margaret T | Anderson | Eric (Jr) | 1904 | 16 | 273 |
| Atkinson | Samuel W | Mulheron | Elizabeth C | 1903 | 15 | 330 |
| Atwood | Maud Alice | Koontz | Ernest Frances | 1903 | 15 | 267 |
| Aube | Mabel | Giesel | Henry C | 1904 | 16 | 390 |
| Aufrance | Emil A | Smith | Walsa E | 1902 | 14 | 343 |
| Aufrance | Emile A | Smith | Walsa Ellen | 1902 | 14 | 368 |
| Aultman | Annie A | Oldenburg | Franlk M | 1903 | 15 | 244 |
| Aumiller | Amanda | Hoeft | Frank | 1901 | 14 | 155 |
| Austin | Amy | Hartson | James | 1902 | 15 | 30 |
| Austin | Harry E | Dickson | Eva F | 1903 | 16 | 85 |
| Averill | Lillian M | Wilde | Franklin N | 1904 | 16 | 281 |
| Averill | Mary D | Patterson | J B | 1901 | 14 | 134 |
| Averrett | Edna G | Curless | Will A | 1903 | 16 | 32 |
| Avery | Alice L | Shaeklett | Geo H | 1902 | 14 | 260 |
| Avery | C E | Busby | Lula E | 1904 | 16 | 327 |
| Avery | Dustin | Bowers | Edith Pearl | 1904 | 16 | 399 |
| Avery | Roy D | Snow | Grace M | 1900 | 13 | 251 |
| Avery | W H | Smart | Ida L | 1900 | 13 | 238 |
| Aviani | Kate | Stanich | Matty | 1901 | 13 | 388 |
| Avilla | M V | Loureira | Agnes | 1901 | 14 | 95 |
| Axley | Carrie | Northrup | John L | 1903 | 15 | 217 |
| Axtel | William L | King | Myrtle N | 1902 | 14 | 346 |
| Axtell | Emma | Lee | Charles | 1902 | 14 | 468 |
| Axtell | P C | James | Mattie G | 1900 | 13 | 373 |
| Ayer | A Ella | Gibson | Everett B | 1902 | 15 | 6 |
| Ayer | Ada May | Smith | E Hanson | 1904 | 16 | 211 |
| Ayers | Estella M | Robins | William A | 1904 | 17 | 136 |
| Ayers | Grace | Anderson | Owen | 1900 | 13 | 379 |
| Ayers | Lizzie | Miranda | Guy R | 1900 | 13 | 377 |
| Ayerst | Eugenie | Carmichael | Thomas | 1904 | 17 | 146 |
| Baab | Jacob | Brooks | C | 1901 | 14 | 61 |
| Babb | Minnie | Ohlsen | Thea R W | 1900 | 13 | 248 |
| Babbidge | Edward L | Anderson | Ida E | 1901 | 14 | 175 |
| Babbitt | Oliver Miller | Ray | Agnes Louise | 1903 | 16 | 48 |
| Babcock | Carlton C | Walker | Etta | 1902 | 14 | 380 |
| Bachman | Alexander | Gritz | Elizabeth | 1903 | 16 | 35 |
| Backen | Harry | Hansen | Sylvia | 1904 | 17 | 122 |
| Backentos | J E | Stern | Ida | 1903 | 15 | 398 |
| Backerleg | Louisa | Siemann | G | 1900 | 13 | 295 |
| Backman | Benj | Joseph | Amelia | 1902 | 14 | 275 |
| Backman | Freide | Wirenius | David | 1904 | 16 | 199 |
| Backman | Mary | Carlson | G E | 1901 | 14 | 153 |
| Backus | Lizzie E | Gatchell | A J | 1904 | 16 | 130 |
| Bacon | Theodore A | Glanville | Ella A | 1904 | 16 | 347 |
| Bader | Abraham J | Rosenstrauch | Meta | 1904 | 16 | 338 |
| Badger | Ethel N | Tincher | Geo H | 1901 | 14 | 137 |
| Badger | Jennie | Vassall | Arthur M | 1901 | 14 | 159 |
| Badollet | J Paul | Sutherland | Lita I | 1904 | 16 | 147 |
| Badoracco | Lena | Paraceline | Ercole | 1900 | 13 | 278 |
| Bagnall | Gerald | Henton | Vestal L | 1904 | 17 | 44 |
| Bahr | William | Essig | Fredricka | 1901 | 14 | 158 |
| Bailey | A A | Ehlers | M A | 1900 | 13 | 186 |
| Bailey | Charles | Bradley | Minnie K | 1904 | 17 | 18 |
| Bailey | Emery M | McMillan | Sarah M | 1904 | 16 | 344 |
| Bailey | Emma A | Conway | J J | 1904 | 16 | 263 |
| Bailey | Flora Margaret | Price | Andrew Parker | 1903 | 16 | 43 |
| Bailey | S Wilks | Hauser | Marie R | 1904 | 17 | 27 |
| Baily | Maud | Long | Emmet C | 1903 | 15 | 416 |
| Bain | Lennah F | Kerr | Charles R | 1904 | 16 | 446 |
| Bain | Nellie | Stephenson | Henry L | 1900 | 13 | 319 |
| Bain | Pascual | Roberts | Viola C | 1904 | 16 | 467 |
| Bainbridge | Bernard | Ross | Urtese | 1902 | 15 | 33 |
| Bainter | Margt E | Minor | Jno L | 1903 | 15 | 435 |
| Baird | Charles S | Lafontaine | Lila | 1904 | 17 | 14 |
| Baird | Glaydies H | Cournyer | Wirt W | 1904 | 16 | 382 |
| Baird | Jno M | Taylor | Margt N | 1903 | 15 | 367 |
| Baird | Kate May | Bryce | Thomas S | 1902 | 14 | 336 |
| Baird | Nina Belle | Little | Charles P | 1903 | 15 | 153 |
| Baird | O E | Baker | Daisy G | 1901 | 14 | 25 |
| Baird | Sadie E | Strange | Arthur C | 1902 | 14 | 408 |
| Bajanower | Max | Longmire | Katie | 1902 | 15 | 54 |
| Baker | Alice Rose | Schlickeiser | Carl Edw | 1903 | 16 | 100 |
| Baker | C H | Gray | Jessie G | 1901 | 13 | 380 |
| Baker | Carrie | Newell | Herbert | 1901 | 14 | 228 |
| Baker | Carrie I | Davis | J D | 1904 | 16 | 112 |
| Baker | Charles | Nyline | Maud | 1900 | 13 | 233 |
| Baker | Charles L | Humphreys | Araminta E | 1904 | 16 | 169 |
| Baker | Cyril Kenneth | Hazzard | Frances Estelle | 1903 | 15 | 146 |
| Baker | Daisy G | Baird | O E | 1901 | 14 | 25 |
| Baker | Emma | Jordan | Harold E | 1904 | 16 | 390 |
| Baker | Ethel Irene | Johnson | George G | 1902 | 15 | 27 |
| Baker | G N | Heacock | Sadi J | 1901 | 14 | 73 |
| Baker | Geo C | Hachlen | Ida E | 1903 | 15 | 321 |
| Baker | George D | Nold | Carrie | 1902 | 14 | 436 |
| Baker | Harriet | Sodecer | Fred M | 1904 | 16 | 232 |
