For more information or to order, click here.
| Surname | Given name | Year born | Place born | Year died | Spouse Surname | Spouse Given name | Key |
|---|---|---|---|---|---|---|---|
| Dobbins | John | 1796 | VA | 1872 | Wineteer | Drucilla Ann | DOB-001 |
| Dobbins | John Calvin | 1825 | VA | 1874 | Cloniger | Rebecca Jane | DOB-001 |
| Dobbins | John Calvin | 1825 | VA | 1874 | Cloniger | Rebecca Jane | DOB-004 |
| Dobbins | John W | 1794 | VA | 1872 | Winters | Drucilla Ann | DOB-006 |
| Dodson | John | 1791 | TN | 1871 | Patience | Hannah | DOD-001 |
| Dodson | John | 1791 | VA | 1871 | Anderson | Hannah (Mrs) | DOD-002 |
| Dodson | McMinn | 1823 | TN | 1892 | Cunningham | Sarah Drucilla | DOD-003 |
| Donaca | Charles H | 1840 | IL | 1924 | Coy | Nancy Mildred | DON-001 |
| Donegan | Patrick | 1832 | IREL | 1918/19 | Lynch | Margaret | DON-002 |
| Dooley | Curtis | 1828 | IL | 1893 | Hogan | Elizabeth | DOO-001 |
| Dorney | James John | 1848 | IREL | 1914 | Cunningham | Mary | DOR-001 |
| Dorney | Jeramiah Joseph | 1857 | IREL | 1928 | Foley | Mary Elizabeth | DOR-001 |
| Doughty | Preston | N.G. | N.G. | N.G. | Kramer | Amanda | DOU-001 |
| Douglass | John | 1794 | PA | 1881 | LaFevere | Elizabeth | DOU-002 |
| Douglass | Wiley Franklin | 1823 | TN | 1892 | Scott | Melinda | DOU-003 |
| Downing | Erastus | ca 1811 | NY | 1892 | (--?--) | Margaret | DOW-001 |
| Dozier | James H C | 1855 | KY | 1932 | Dizney | Ellen Melissee | DOZ-001 |
| Dozier | James Isreal | 1858 | KY | 1923 | Bales | Emma Nancy | DOZ-001 |
| Dozier | Richard A | 1852 | KY | aft 1920 | McClellan | Sarah J | DOZ-001 |
| Dozier | William Anderson | 1816 | VA | 1904 | Calder | Elizabeth Grant | DOZ-001 |
| Drake | Martha | 1816 | OH | 1885 | Hoffman | William | DRA-001 |
| Dresser | Bernard | ca 1825 | GERM | 1897 | Spielbush | Annie | DRE-001 |
| Drinkard | William | 1835 | NC | 1887 | Wilson | Martha Ann | DRI-001 |
| Duncan | Fredrick Winthrop | 1816 | VA | 1881 | Gibson | Elizabeth | DUN-001 |
| Duncan | John Perry | 1843 | MO | 1937 | Chapman | Almarine | DUN-002 |
| Duncan | Robert Riley | 1816 | SC | 1890 | Ralston | Elizabeth Ann | DUN-002 |
| Duniway | Benjamin Charles | N.G. | IL | N.G. | Scott | Abigail Jane | DUN-004 |
| Duniway | Benjamin Evans | N.G. | KY | N.G. | Shaw | Rutha Jane (Mrs) | DUN-004 |
| Dunlap | Arnold | N.G. | N.G. | 1846/47 | (--?--) | Harriet | DUN-006 |
| Duran | Edwin Sherman | 1863 | IL | 1933 | Sweetser | Adella Nina | DUR-001 |
| Duran | William Garfield | 1827 | OH | 1902 | Boothby | Jane Catherine | DRU-001 |
| Duran | William T | 1827 | OH | 1902 | Boothby | Jane Catherine | DUR-003 |
| Dustin | Dudley Bailey | 1803 | NH | 1877 | Slosson | Catherine | DUS-001 |
| Dutton | Elizabeth | N.G. | N.G. | 1879 | Tompkins | Daniel Dean | DUT-001 |
| Duvall | Nicholas | ca 1799 | VA | 1880 | (--?--) | Mary Ann | DUV-001 |
| Dwier | Thomas Everett (Jr) | 1833 | IN | 1916 | Westerfield | Emily Frances | DWI-001 |
| Eagon | Joseph P | 1810 | MD | 1888 | (--?--) | Sarah | EAG-001 |
| Eakin | John Henry | 1832 | PA | 1864 | Leonard | Sophyna Lorinda | EAK-001 |
| Eakin | Otis Carter | 1856 | IA | 1916 | Hiles | Rachel Elizabeth | EAK-001 |
| Earhart | Rockey Preston | 1836 | OH | 1892 | Burden | Nancy | EAR-001 |
| East | John Wesley | 1810 | VA | 1878 | Kelsey | Elizabeth | EAS-001 |
| East | John Wesley | 1810 | VA | 1878 | Kelsey | Elizabeth | EAS-002 |
| Easterbrook | Bradbury | 1808 | RI | 1884 | Browning | Clarinda | EAS-003 |
| Eccleston | Henry Harrison | 1811 | NY | 1875 | Ingle | Belinda | ECC-001 |
| Edelman | James | 1826 | NY | N.G. | (--?--) | Sarah | EDE-001 |
| Edmonds | James Clarence | 1861 | IN | 1947 | Alderman | Emma Mary | EDM-001 |
| Edmunds | George Rollin (Rev) | 1826 | NY | 1907 | Tubbs | Emily Adelia | EDM-002 |
| Edwards | Joseph River | ca 1812 | PA | 1882 | Lyons | Margaret Elizabeth | EDW-001 |
| Edwards | Joseph S | 1833/35 | AR | 1904 | Hall | Nancy Maria | EDW-002 |
| Ehrlich | Fredrich | 1849 | RUSS | 1924 | Fritzlar | Juliana | EHR-001 |
| Eisenhart | Lawrence | 1800 | GERM | 1877 | Wallinger | Mary Ann | EIS-001 |
| Elder | Mary A | ca 1827 | OH | 1881 | Hensley | William | ELD-001 |
| Elder | Robert M | ca 1813 | TN | 1882 | Brown | Catherine | ELD-002 |
| Elliott | Frank Noble | 1822 | NY | 1902 | Cutting | Adelia Malvina | ELL-001 |
| Elliott | Orbison T | 1830/31 | OH | 1900 | Bales | Elizabeth | ELL-002 |
| Elliott | William Howard | 1824 | MD | 1881 | Stephens | Elizabeth | ELL-003 |
| Ellison | Larkin Tuggle | 1816 | VA | 1877 | Cummings | Nancy Emmeline | ELL-004 |
| Embree | Alice Irene | 1844 | NE | 1928 | Dempsey | James | EMB-001 |
| Embree | Allen | 1829 | MO | 1897 | Hall | Susan Anne | EMB-002 |
| Embree | Carey Duncan | 1806 | KY | 1900 | Fowler | Lucinda | EMB-001 |
| Embree | Marcus Aurelius | 1839 | MO | 1912 | Morrison | Ruth Adeline | EMB-001 |
| Embree | Mary Isadora | 1838 | MO | 1925 | Hayter | Thomas J | EMB-001 |
| Embree | Thomas VanBuren | 1836 | MO | 1910 | Finley | Annie Eliza | EMB-001 |
| Engberg | Horace | 1878 | UT | N.G. | Place | Edna | ENG-001 |
| Engberg | Lillian H | 1875 | UT | 1946 | Keller | John Edward Collins | ENG-001 |
| Engberg | Niels Christian Pedersen | 1833 | DEN | 1907 | Stannard | Hannah Selena | ENG-001 |
| Engberg | Sophronia | 1872 | UT | N.G. | Pyburn | Richard H | ENG-001 |
| Engberg | Walter H | 1880 | UT | N.G. | Hawkins | Hattie | ENG-001 |
| Ennes | Clara Mae | 1892 | N.G. | N.G. | Garlough | Francis Earl | ENN-001 |
| Ennes | James Clarence | 1885 | OR | 1961 | Clark | Effie Ann | ENN-001 |
| Ennes | Killian Riley | 1830 | KY | 1900 | Ingram | Eathalinda | ENN-001 |
| Ennes | Lewis | 1859 | OR | 1932 | Millar | Ermina Mary | ENN-001 |
| Enney | Stephen Sprague | 1837 | NY | 1913 | Buck | Margaret Maria | ENN-002 |
| Enyart | Louisa Jane | 1846 | OR | 1925 | Smith | John Raywalt | ENY-001 |
| Estes | John | 1814 | NC | 1856 | Jackson | Nancy | EST-001 |
| Eubank | Rebecca | 1789 | MD | 1870 | VanSchoiack | Josiah | EUB-001 |
| Evans | James Madison | 1831 | IL | 1920 | Veach | Eva | EVA-002 |
| Evans | James Madison | 1832 | IL | 1920 | Veach | Eva Isabel | EVA-001 |
| Evans | Martha T | ca 1818 | KY | N.G. | Bigham | James W | EVA-003 |
| Evans | Rebecca Isabel | 1835 | MO | N.G. | Kinder | Franklin P | EVA-003 |
| Evans | Sarah Jane | 1837 | MO | 1878 | Brown | James Davis | EVA-005 |
| Evans | Sena Ann Elizabeth Eleanor | 1831 | MO | 1908 | Cooper | James Abraham | EVA-006 |
| Ewbank | Lucy Finicum Barnes | ca 1833 | OH | 1894 | Ewbank | George | EWB-001 |
| Fagan | John | 1827 | IRE | 1894 | Morgan | Mary Ann | FAG-001 |
| Fagan | Nicholas H | 1863 | OR | 1933 | O'Toole | Margaret Elizabeth | FAG-001 |
| Fanning | Levi Wesley | 1809/10 | VA | 1888 | James | Nancy | FAN-001 |
| Fanno | Augustus | 1804 | ME | 1884 | Ferguson | Martha | FAN-002 |
| Fansher | John | 1835 | KS/OH | 1921 | Willis | Rhoda Jane | FAN-003 |
| Farris | Thomas Jefferson | 1807/11 | TN | N.G. | Tunnell | Susan | FAR-002 |
| Farris | Thomas Jefferson | 1807/13 | TN | aft 1891 | Tunnell | Susan | FAR-001 |
| Farris | William P | 1837 | IL | 1910/20 | Forgey | Sarah Jane | FAR-001 |
| Faubion | Jacob | 1807 | TN | 1854 | Gregg | Nancy Crow | FAU-001 |
| Fawcett | George Nicholson | 1840 | N.G. | 1904/12 | Kelly | Rebecca Jane | FAW-001 |
| Feller | Peter | 1822 | FRA | 1896 | Notum | Anna | FEL-001 |
| Fendall | Charles Edward | 1821 | MD | 1894 | Rogers | Amanda | FEN-001 |
| Fenn | John | 1810/12 | ENG | 1882 | Jory | Mary | FEN-002 |
| Fields | Nelson Ambrose | 1821 | KY | 1856 | Fields | Lucy Judith Margaret | FIE-001 |
| Finnicum | Irene Martha | ca 1847 | OH | 1926 | Rice | Laucious | FIN-001 |
| Fish | Walter | 1817 | LA | 1884 | Leabo | Catherine | FIS-001 |
| Fisher | Abraham | 1797 | N.G. | N.G. | (--?--) | Martha | FIS-003 |
| Fisher | Ezra F | 1800 | MA | 1874 | Taft | Lucy | FIS-002 |
| Fitch | Joseph Wellington | 1819 | OH | 1883 | Lewis | Harriet | FIT-001 |
| Fitzpatrick | James W | 1820 | PA | 1906 | Veight | Margaret | FIT-002 |
| Fitzwater | James B | 1828 | MO | 1915 | Duncan | Nancy | FIT-003 |
| Flamm | Johannes 1st | 1816 | AUS | 1890 | Karels | Maria | FLA-001 |
| Fletchall | John | 1831 | IN | 1906 | Douglass | Mary Ann | FLE-001 |
| Flinn | Nelson A | 1841 | WV | 1914 | Mooney | Jane | FLI-001 |
| Flint | Isaac A | 1816 | NY | 1892 | Bigelow | Sarah Ellis | FLI-002 |
| Flitcroft | Edward Snyder | 1859 | NY/CAN | 1951 | Elliott | Martha Ann | FLI-003 |
| Floeter | Julius Earnest | 1847 | PRUS | 1920 | Adam | Caroline Hannah | FLO-001 |
| Florence | John Amos | 1838 | MO | 1917 | Steen | Luisa Jane | FLO-002 |
| Foland | Merriman George | N.G. | NY | N.G. | Hiner | Mary Ann | FOL-001 |
| Foley | Abraham Nordyke | 1796/97 | VA | 1880 | Russell | Bersheba | FOL-002 |
| Foley | Abraham Nordyke | N.G. | VA | 1880 | Russell | Bersheba | FOL-003 |
| Foley | Madison Nordyke | 1836 | MO | 1900 | Willis | Eleanor | FOL-002 |
| Follis | Allen Henderson | 1812 | TN | 1896 | Williams | Susannah | FOL-004 |
| Follis | William Murray | 1842 | MO | 1916 | Griffith | Nancy Ellen | FOL-004 |
| Forgey | William Alexander | 1821 | TN | 1896 | Michael | Hannah | FOR-001 |
| Forreser | Thomas H E | 1826 | MA | N.G. | Glover | Mary Elizabeth | FOR-002 |
| Fosnot | John (Jr) | 1836 | IN | 1914 | Bradley | Matilda | FOS-001 |
| Foster | Ambrose D | 1816 | KY | 1860 | Redding | Zerrelda Emerine | FOS-002 |
| Foster | Andrew | 1789 | VA | 1865 | Smith | Elizabeth | FOS-003 |
| Foster | John T (Sr) | 1792 | SC | bef 1869 | (--?--) | Nancy | FOS-002 |
| Foster | Philip | 1805 | ME | 1884 | Pettygrove | Mary Charlotte | FOS-004 |
| Foster | Rezin Davage | 1818 | MO | 1908 | Noland | Margaret | FOS-005 |
| Fountain | James D | 1819 | MO | 1894 | Sims | Matilda Henderson | FOU-001 |
| Fountain | Joseph II | 1786 | VA | 1849 | Hicks | Hannah | FOU-001 |
| Fountain | Matthew | 1814 | KY | 1879 | Hicks | Sarah | FOU-001 |
| Fouts | Larkin | 1810 | NC | 1885 | Talbot | Elizabeth | FOU-002 |
| Fowler | Charles | 1824 | DE | 1880 | Wood | Louise A | FOW-001 |
| Frank | Charles | 1828 | PRUS | 1903 | Simmett | Walburga | FRA-001 |
| Franklin | Benjamin | 1819 | OH | 1870 | Metzker | Susanna Zickafoose | FRA-002 |
| Franklin | George B | 1818 | NY | 1916 | White | Olive | FRA-003 |
| Franklin | Josiah | 1816 | NJ | 1898 | Conner | Sarah Ann | FRA-004 |
| Franklin | William | 1779 | NJ | 1882 | Flowers | (--?--) | FRA-005 |
| Franklin | William | 1786 | NJ | 1886 | Hackney | Hannah | FRA-004 |
| Frazier | Abner R | 1822/24 | NC | N.G. | Turner | Eliza | FRA-007 |
| Fredenburg | Andrew Jackson | 1830 | IN | 1911 | Pirtle | Susannah Thomas | FRE-001 |
| Fredenburg | Isaac (Jr) | 1794 | NY | 1883 | Bassett | Dorcas | FRE-001 |
| Fredenburg | Nehemiah B | 1822 | KY | 1903 | Hooten | Orinda Mahala | FRE-002 |
| Frederick | James Madison | 1815 | OH | 1857 | Downer | Clarissa L | FRE-003 |
| Freel | Amos E | 1809 | N.G. | 1852 | Reynolds | Elizabeth | FRE-004 |
| Freeman | David W | 1846 | IN | 1933 | VanVolkinburg | Margaret J | FRE-005 |
| French | Myron Gordon | N.G. | NY | N.G. | (--?--) | Irma Estelle | FRE-006 |
| Freyer | John Ambros (Jr) | 1859 | OR | 1925 | Hedden | Mary Huldah | FRE-007 |
| Freyer | John Ambros (Sr) | 1830 | NY | 1908 | Kellogg | Mary Louisa Emmaline | FRE-007 |
| Froman | Isaac Rand | 1830 | N.G. | 1922 | Henderson | Elizabeth Jane | FRO-001 |
| Frost | Elam | 1784 | N.G. | 1867 | (--?--) | Lucy | FRO-002 |
| Frost | Stephen | 1821 | N.G. | 1888 | Kessler | Emiline | FRO-002 |
| Fulkerson | James Monroe | 1803 | VA | 1884 | Miller | Mary | FUL-002 |
| Fulkerson | James Monroe | 1803 | VA | 1884 | Miller | Mary | FUL-003 |
| Fulkerson | James Monroe | 1803 | VA | 1884 | Miller | Mary Ramsey | FUL-001 |
| Fulkerson | James Monroe | 1803 | VA | 1884 | Miller | Mary Ramsey | FUL-004 |
| Furnish | William Jeffers | 1862 | MO | 1924 | Starkweather | Jessie Maria | FUR-001 |
| Gage | Alexander | 1827 | MO | 1868 | Gilliam | Rebecca June | GAG-001 |
| Gage | Joseph Alexander | 1799 | NC | N.G. | Livingston | Francis | GAG-001 |
| Gage | Samuel | ca 1831 | MO | N.G. | Young | Rosamond | GAG-002 |
| Gagen | Henry | 1858 | MD | 1923 | Leonard | Ellen Catherine | GAG-003 |
| Gaines | Willis | 1810 | KY/MO | 1888 | Crowley | Louesa | GAI-001 |
| Gant | Reuben | 1818 | IN | 1916 | Goodrich | Nancy | GAN-001 |
| Gantt | John (Capt) | 1785/90 | VA | 1849 | N.G. | GAN-002 | |
| Gardiner | Isaac M | 1819 | MD | 1908 | (--?--) | Hannah | GAR-001 |
| Gardner | Daniel Wells | 1854 | WA | 1924 | Gilson | Martha Isabel | GAR-002 |
| Gardner | Daniel White | 1814 | MA | 1900 | Brizee | Lorena W | GAR-002 |
| Garland | Daniel O | 1820 | KY | 1862 | Bridgefarmer | Emily | GAR-003 |
| Garred | Felix | 1822 | KY | 1896 | Lewis | Sarah | GAR-004 |
| Garrett | James Henry | 1836 | IN | 1920 | Killin | Rachel | GAR-005 |
| Garrett | John Dunlap | 1810 | IN | 1889 | Stark | Eunice Ann | GAR-006 |
| Garrett | John Dunlap | 1810 | IN | 1889 | Stark | Eunice Ann | GAR-007 |
| Garrett | John W | 1833 | IL | 1912 | Moore | Mary | GAR-008 |
| Garwood | William | 1803 | KY | N.G. | Humphreys | Maria | GAR-009 |
| Gasser | Frank | 1892 | SWIT | 1959 | Kellogg | Myrtle Jane | GAS-001 |
| Gates | Thomas Waterman | ca 1821 | NY | 1878 | (--?--) | Cynthia | GAT-001 |
| Gatton | Samuel | 1833 | OH | 1935 | Powell | Jamima Jane | GAT-002 |
| Gatton | William | 1831 | OH | 1924 | Hendrickson | Nancy Jane | GAT-002 |
| Gatton | William | 1831 | OH | 1924 | Hendrickson | Nancy Jane | GAT-003 |
| Gatton | William | 1831 | OH | 1924 | Hendrickson | Nancy Jane | GAT-004 |
| Gaylord | Orange | 1823 | PA | 1899 | Stout | Sarah Elizabeth | GAY-001 |
| Gee | James Henry | 1837 | KY | 1925 | East | Nancy | GEE-001 |
| Geiger | William Jr (Dr) | 1816 | NY | 1901 | Cornwall | Elizabeth | GEI-001 |
| Gellatly | William Andrew | 1864 | CA | 1959 | Taylor | Emma | GEL-001 |
| Gentry | David Presley S | 1861 | TN | 1942 | Ritter | Nettie Mae | GEN-001 |
| Gentry | Samuel M | 1853 | TN | 1937 | Mitchell | Lucinda Evelin | GEN-001 |
| George | Elzy | 1832 | PA | 1901 | Merrill | Emma | GEO-001 |
| Gibbs | Andrew Bray | 1830 | NY | 1911 | Hulett | Sarah Jane | GIB-001 |
| Gibson | William O | 1810 | TN | 1890 | Burgin | Melinda Jane | GIB-003 |
| Gibson | William Owen | 1810 | TN | 1890 | Burgin | Melinda Jane | GIB-002 |
| Gillespie | Jacob (Rev) | 1809 | TN | 1896 | Hanna | Elmira | GIL-001 |
| Gilliam | Cornelius (Col) | 1798 | NC | 1848 | Crawford | Mary | GIL-002 |
| Gilliam | Mitchell Porter | 1827 | KY | 1889 | Hagey | Sarah Catherine | GIL-003 |
| Gillihan | Martin | 1824 | TN | 1906 | Howell | Sarah Catherine | GIL-004 |
| Gillingham | Edward Napolean | 1838 | MD | 1880 | Warriner | Eugenia | GIL-005 |
| Gilmore | James | 1791 | KY | 1863 | Poteete/Peteete | Mary | GIL-006 |
| Gilmore | James P | 1830 | MO | N.G. | Barnes | Nancy A | GIL-006 |
| Girty | Eugene Herbert | 1868 | OR | 1961 | Usher | Anna Pearl | GIR-001 |
| Girty | Henry Taylor | 1832 | PA | 1891 | Merrill | Electa Ellen | GIR-001 |
| Glass | Albert James | 1828 | NY | 1905 | Young | Emaline | GLA-002 |
| Glasscock/Glascoe | Harrison | 1855 | CA | 1932 | McKinney | Frances Jane | GLA-001 |
| Glenn | William S | 1815 | TN | 1900 | Yates | Maria | GLE-001 |
| Glover | John P | 1802 | KY | 1870 | (--?--) | Rachel H | GLO-001 |
| Glover | Mary Elizabeth | ca 1833 | MO | ca 1873 | Forrester | Thomas H/E | GLO-002 |
| Goble | Abiel Fellows | 1819 | PA | 1888 | Pearsall | Laura Elizabeth | GOB-001 |
| Goble | David | 1811 | IN | 1905 | Pence | Lydia | GOB-002 |
| Goddard | Blin Carlos (Sr) | 1822 | NY | 1893 | McClain | Demaris | GOD-001 |
| Goddard | Joseph Hill | 1815 | OH | 1885 | Henricks | Hester Ann | GOD-002 |
| Godfrey | Robert | ca 1820 | ENG | 1866 | Lane | Frances Anne | GOD-003 |
| Goeller | Harry Elmer | 1888 | KS | N.G. | Rippey | Maude | GOE-001 |
| Goeres | Charles William | 1840 | GERM | 1930 | Friedhofer | Sophia C | GOE-002 |
| Goff | David | 1795/96 | VA | N.G. | Ford | Kezziah | GOF-001 |
| Goff | Johnson Bull | 1833 | NY | 1912 | Kellogg | Harriett Lucerna Ann | GOF-002 |
| Golden | John James | 1826 | PA | 1906 | Parrott | Jane Gill | GOL-001 |
| Goodall | Oliver Hazard Perry | 1828 | MO | 1915 | Bell | Louisa | GOO-001 |
| Goodman | James H | 1823 | KY | 1906 | Locker | Mary | GOO-002 |
| Goodpasture | Alexander | 1821 | TN | 1862 | Moss | Elizabeth | GOO-003 |
| Goodpasture | Alexander | 1821 | TN | 1862 | Moss | Elizabeth | GOO-004 |
| Goodrich | Carmi | 1792 | CT | 1860 | Talbot | Rachel | GOO-005 |
| Goodrich | Irene | 1831 | IN | 1906 | Zumwalt | Christopher Peter | GOO-005 |
| Goodrich | William | 1825 | IN | 1894 | Barnes | Sarah | GOO-006 |
| Gordon | William | 1849 | IRE | 1935 | Cradick | Frances Josephine | GOR-001 |
| Gosa | Samuel Thomas | 1815 | KY? | N.G. | Miller | Zouritha Delilah | GOS-001 |
| Grace | Oliver | 1830 | IN | N.G. | Hill | Esther Ann | GRA-001 |
| Graham | Jackson | 1828 | IN | 1908 | McKinney | Martha Jane | GRA-002 |
| Graham | Thomas | 1826 | MO | N.G. | Finch | Sarah | GRA-003 |
| Graham | William Macready | 1818 | OH | 1894 | Duncan | Harriet | GRA-004 |
| Graves | Milbrey M | 1801 | NC | 1882 | Johnson | Richard | GRA-009 |
| Gray | John | 1802 | KY | 1879 | Rook | Isabella | GRA-005 |
| Gray | Robert | 1812 | OH | 1892 | Hanna | Mary | GRA-006 |
| Gray | Robert | 1812 | OH | 1892 | Hanna | Mary | GRA-007 |
| Gray | Yancey | 1806 | NC | 1887 | Rose | Jane Puryear | GRA-008 |
| Greer | John | 1797 | PA | 1877 | (--?--) | Margaret | GRE-001 |
| Gribble | Albert Daniel | 1857 | OR | 1933 | Jesse | Maggie N | GRI-001 |
| Gribble | Andrew E | 1822 | Carolina | 1879 | Riggs | Nancy Ann | GRI-001 |
| Gribble | James K Polk | 1844 | MO | 1925 | Irvin | Mary Elizabeth | GRI-003 |
| Griffin | Burrell B (Capt) | 1808 | KY | 1881 | Throckmorton | Salley | GRI-005 |
| Griffin | Burrell Bell | 1808 | KY | 1881 | Throckmorton | Sally | GRI-004 |
| Griffin | John Bell | 1853 | OR | 1939 | Naylor | Bernetta | GRI-005 |
| Griffin | John Smith | 1807 | VT | 1899 | Smith | Desire C | GRI-006 |
| Griffin | Sarah Wallace | 1776 | SC | 1856 | Richardson | George | GRI-010 |
| Griffith | Chisholm | 1806 | KY | 1891 | Clayton | Patsy | GRI-007 |
| Griffith | Elisha Norris | 1803 | PA | 1871 | Findley | Mary Elizabeth | GRI-008 |
| Griffith | Minnie Caroline | 1866 | IL | 1948 | Young | Wm Henry | GRI-011 |
| Griffith | Thomas Clayton | 1827 | MO | 1899 | Williams | Cynthia | GRI-007 |
| Grim | Jacob | 1810 | VA | 1855 | (--?--) | Mahala | GRI-009 |
| Guild | Berrick Chickering | 1845 | IL | 1918 | LaRue | Emily Maria | GUI-001 |
| Guild | Peter | 1797 | RI | 1870 | (--?--) | Chloe | GUI-001 |
| Guilliford | William | 1810 | PA | 1865 | Shoup | Eliza | GUI-002 |
| Guilliford | William | 1810 | PA | 1865 | Shoup | Eliza | GUI-003 |
| Gumm | John | 1836 | IL | 1915 | Ailshie | Mary Ann | GUM-001 |
| Gustafson | John Otto | 1849 | SWED | 1937 | Anderson | Mary | GUS-001 |
| Guttridge | Christopher Henney | 1829 | ENG | 1920 | Stephenson | Mary Ellen | GUT-001 |
| Hackett | John C | N.G. | IL | 1894 | Johnson | Ellen | HAC-001 |
| Hackleman | Abner | 1802 | KY | 1846 | Lines | Elizabeth | HAC-002 |
| Hagey | Andrew | 1800 | NC | 1851 | Grimes | Catherine | HAG-001 |
| Hagey | Andrew | 1800 | NC | 1851 | Grimes | Catherine | HAG-002 |
| Hahn | Frederick | 1855 | GERM | 1944 | Bunker | Olive Adriana 'Ada' | HAH-001 |
| Hald | Henry C | 1825 | NY | 1904/05 | Hall | Harriet | HAL-001 |
| Hall | Amos Zimmerman | 1800 | OH | 1888 | Parrish | Nancy | HAL-002 |
| Hall | Amos Zimmerman | 1824 | OH | 1887 | Parrish | Nancy Lee | HAL-003 |
| Hall | Daniel Blakely | 1833 | IN | 1918 | Ellison | Olivia I 'Ollie' | HAL-003 |
| Hall | John | 1799/00 | OH | 1876 | Moore | Margaret Anna | HAL-003 |
| Hall | John Johnston | 1829 | OH | 1899 | Parrish | Sarah Jane | HAL-003 |
| Hall | Thomas A | 1808 | KY | 1873 | Robnett | Lucinda | HAL-004 |
| Hall | William Volney | 1854 | OR | 1933 | Kennedy | Jane Augustine | HAL-003 |
| Hall | Willis | 1827 | NC | 1902 | Deakin/Deakins | Sarah Ann | HAL-005 |
| Ham | Andrew Franklin | 1852 | VA | 1935 | Toliver | Irena Kansas | HAM-001 |
| Ham | John Andrew | 1849 | NC | 1919 | Haga | Polly Jane | HAM-001 |
| Ham | Josiah/Joseph | 1857 | NC | 1918 | Haga | Jincy/Catherine | HAM-001 |
| Hamblock | John | 1827 | PRUS | 1909 | Long | Jane | HAM-002 |
| Hamby | Daniel | ca 1820 | N.G. | N.G. | Coleman | Christine | HAM-003 |
| Hamersly | Andrew Zadec | 1829 | IN | 1897 | Wade | Mary J | HAM-004 |
| Hamilton | Bushrod W | 1814 | VT | 1891 | Moody | Delphina R | HAM-005 |
| Hamilton | Supplina | 1832 | IL | 1905 | Sumpter | Jane | HAM-005 |
| Hamlin | Charles Hunter | 1835 | OH | 1915 | Laskey | Olive Elizabeth | HAM-007 |
| Hamlin | James | 1815 | KY | N.G. | Shearer | Eliza J | HAM-008 |
| Hammersly | Andrew Z | 1829 | IN | 1897 | Wade | Mary Jane | HAM-009 |
| Hankins | James Foley | N.G. | CAN | 1894 | Hanley | Elizabeth | HAN-001 |
| Hanley | John | 1819 | IREL | 1899 | Softley | Eliz I | HAN-002 |
| Hanley | John | N.G. | IREL | 1899 | Sayre | Elizabeth T | HAN-003 |
| Hanley | Michael | 1824 | OH | 1889 | Burnett | Martha Mortimere | HAN-004 |
| Hardison | Gabriel | 1802 | KY/TN | 1867 | Slater | Barbara | HAR-001 |
| Hardison | Gabriel | 1806 | TN | 1866 | Slater | Barbara | HAR-001 |
| Hardison | Walton Mortimer | 1829 | IN | 1897 | Chambers | Marietta | HAR-001 |
| Hardisty | Wm E | 1856 | OR | N.G. | Linville | Eliza | HAR-002 |
| Hardman | Benjamin | 1788 | PA | 1864 | Hostetler | Catherine | HAR-004 |
