| Surname | Given | Birth or Age | County | Reel | Seq | Corr |
|---|---|---|---|---|---|---|
| Carpenter | Joseph Peter | 1876 | Portland 8 | 25 | 2507 | |
| Carpenter | Lamar | 1885 | Portland 2 | 18 | 4975 | |
| Carpenter | Lee Morris | 1873 | Harney | 9 | 194 | |
| Carpenter | Lee Thomas | 1886 | Union | 29 | 3050 | |
| Carpenter | Leonard | 1880 | Jackson | 9 | 3470 | |
| Carpenter | Louis Almon | 1878 | Wallowa | 30 | 2132 | |
| Carpenter | Marion W | 1874 | Columbia | 5 | 1353 | |
| Carpenter | Moses | 1886 | Washington | 31 | 2593 | |
| Carpenter | Nelson Norman | 1873 | Marion 1 | 14 | 2368 | |
| Carpenter | Oates | 1890 | Washington | 31 | 2594 | |
| Carpenter | Oscar Lee | 1879 | Marion 2 | 15 | 1035 | |
| Carpenter | Oscar Wilburn | 1873 | Umatilla | 28 | 2955 | |
| Carpenter | Otis Loren | 1880 | Portland 9 | 26 | 1249 | |
| Carpenter | Ottis Waine | 1877 | Portland 4 | 21 | 2318 | |
| Carpenter | Philip Chester | 1892 | Clackamas | 2 | 3513 | |
| Carpenter | Ray | 1888 | Portland 7 | 24 | 3187 | |
| Carpenter | Ray Samuel | 1889 | Portland 9 | 26 | 1250 | |
| Carpenter | Robert Caloway | 1876 | Malheur | 13 | 4507 | |
| Carpenter | Robert Lee | 1883 | Baker | 1 | 614 | |
| Carpenter | Rollie Alphonsia | 1883 | Portland 4 | 21 | 2319 | |
| Carpenter | Roy Glenn | 1899 | Hood River | 9 | 1576 | |
| Carpenter | Samuel | 1873 | Jackson | 9 | 3467 | |
| Carpenter | Selby Lafayette | 1891 | Grant | 8 | 4305 | |
| Carpenter | Thomas Alfred | 1883 | Douglas | 7 | 4851 | |
| Carpenter | Thomas Howard | 1896 | Benton | 2 | 315 | |
| Carpenter | Thomas William | 1896 | Union | 29 | 3051 | |
| Carpenter | Thomas Winstead | 1883 | Washington | 31 | 2595 | |
| Carpenter | Wescott Anderson | 1885 | Portland 6 | 23 | 2846 | |
| Carpenter | Wiley A | 1892 | Polk | 16 | 3396 | |
| Carpenter | William | 1873 | Clatsop | 4 | 14 | |
| Carpenter | William Newton | 1880 | Benton | 2 | 316 | |
| Carpenter | William Watson | 1884 | Warm Springs Res. | 33 | 15 | |
| Carper | Alfred Elmore | 1891 | Wallowa | 30 | 2098 | |
| Carper | Amos Alexander | 1889 | Douglas | 7 | 4849 | |
| Carper | Charles Henry | 1874 | Portland 6 | 23 | 2847 | |
| Carper | George Thomas | 1884 | Wallowa | 30 | 2117 | |
| Carper | Perry | 1888 | Wallowa | 30 | 2103 | |
| Carper | W W | 1895 | Wallowa | 30 | 2107 | |
| Carper | Walter Ash | 1875 | Wallowa | 30 | 2116 | |
| Carpineti | Antonio | 1875 | Portland 5 | 22 | 2654 | |
| Carpoff | John | 1894 | Portland 3 | 20 | 889 | |
| Carpy | Harold George | 1888 | Douglas | 7 | 4850 | |
| Carpy | Kenneth B | 1896 | Union | 29 | 3053 | |
| Carpy | Willard Warwick | 1894 | Union | 29 | 3054 | |
| Carr | Andrew Knutson | 1886 | Portland 8 | 25 | 2513 | |
| Carr | Ben C | 1890 | Douglas | 7 | 4862 | |
| Carr | Benjamin Harrison | 1887 | Portland 4 | 21 | 2320 | |
| Carr | Bert William | 1877 | Union | 29 | 3055 | |
| Carr | Cecil Lamar | 1879 | Douglas | 7 | 4869 | |
| Carr | Charles Cleveland | 1885 | Portland 3 | 20 | 890 | |
| Carr | Charles Emil | 1888 | Jackson | 9 | 3476 | |
| Carr | Charles Vincent | 1884 | Portland 1 | 17 | 1337 | |
| Carr | Clarence Coldwell | 1886 | Union | 29 | 3056 | |
| Carr | David Bennington | 1877 | Portland 4 | 21 | 2321 | |
| Carr | Delbert Earl | 1887 | Douglas | 7 | 4866 | |
| Carr | Elihu | 1891 | Linn | 13 | 48 | |
| Carr | Ernest Linwood | 1888 | Jefferson | 10 | 1318 | |
| Carr | Eugene | 1895 | Portland 3 | 20 | 891 | |
| Carr | Francis Marion | 1892 | Portland 8 | 25 | 2512 | |
| Carr | Frank | 1888 | Jefferson | 10 | 1319 | |
| Carr | Frank | 1887 | Wasco | 30 | 4824 | |
| Carr | Frank L | 1890 | Portland 2 | 18 | 4976 | |
| Carr | Fred G | 1886 | Multnomah | 15 | 5482 | |
| Carr | Fred Leslie | 1876 | Portland 7 | 24 | 3188 | |
| Carr | George E | 1878 | Lane | 11 | 3875 | |
| Carr | George Lyman | 1873 | Portland 4 | 21 | 2322 | |
| Carr | George Merton | 1889 | Coos | 6 | 749 | |
| Carr | Harold | 1878 | Clackamas | 2 | 3514 | |
| Carr | Harry Buster | 1882 | Portland 6 | 23 | 2848 | |
| Carr | Harry Eaton | 1880 | Portland 7 | 24 | 3189 | |
| Carr | Henry Washington | 1897 | Clackamas | 2 | 3515 | |
| Carr | Ivan Wesley | 1895 | Umatilla | 28 | 2956 | |
| Carr | James | 1890 | Baker | 1 | 615 | |
| Carr | James | 1878 | Portland 1 | 17 | 1338 | |
| Carr | James | 1878 | Portland 9 | 26 | 1251 | |
| Carr | James Arthur | 1876 | Hood River | 9 | 1577 | |
| Carr | John | 1882 | Portland 1 | 17 | 1339 | |
| Carr | John Augustus | 1891 | Portland 4 | 21 | 2323 | |
| Carr | John Justieu | 1887 | Josephine | 10 | 2344 | |
| Carr | John Samuel | 1885 | Lane | 11 | 3876 | |
| Carr | Joseph Aaron | 1873 | Lane | 11 | 3877 | |
| Carr | Joseph Ickson | 1880 | Klamath | 10 | 4182 | |
| Carr | Joseph James | 1896 | Portland 1 | 17 | 1340 | |
| Carr | Joseph John | 1879 | Portland 2 | 18 | 4977 | |
| Carr | Joseph Judson | 1876 | Union | 29 | 3057 | |
| Carr | Lester Monroe | 1900 | Coos | 6 | 748 | |
| Carr | Norman Loomis | 1892 | Portland 7 | 24 | 3190 | |
| Carr | Ordie Arthur | 1888 | Clackamas | 2 | 3516 | |
| Carr | Otey Charlie | 1898 | Jefferson | 10 | 1320 | |
| Carr | Robert Orville | 1877 | Lane | 11 | 3878 | |
| Carr | Roy William | 1892 | Coos | 6 | 750 | |
| Carr | Sylvester | 1882 | Portland 6 | 23 | 2849 | |
| Carr | Willard S | 1876 | Portland 1 | 17 | 1341 | |
| Carr | William Iver | 1890 | Malheur | 13 | 4508 | |
| Carragan | John | 1885 | Baker | 1 | 616 | |
| Carrall | Willard Grant | 1900 | Portland 10 | 26 | 4717 | |
| Carrallettah | Same | 1886 | Portland 5 | 22 | 2611 | *Can |
| Carraw | George Rupert | 1894 | Lincoln | 12 | 4040 | |
| Carraza | Arthur Francis | 1886 | Portland 1 | 17 | 1342 | |
| Carrel | Morris Marius | 1893 | Clackamas | 2 | 3517 | |
| Carrey | Cuole Clem | 1885 | Wallowa | 30 | 2126 | |
| Carrick | Elmer Chaucer | 1886 | Portland 4 | 21 | 2327 | |
| Carrick | Fred | 1884 | Portland 10 | 26 | 4718 | |
| Carrick | John Ferguson | 1894 | Portland 10 | 26 | 4719 | |
| Carrick | Lloyd Raymond | 1893 | Portland 5 | 22 | 2655 | |
| Carrick | Sidney Uberto | 1892 | Portland 4 | 21 | 2326 | |
| Carrick | William Henry | 1873 | Josephine | 10 | 2346 | |
| Carrico | Charles Austin | 1882 | Portland 9 | 26 | 1252 | |
| Carrico | Earl Thomas | 1897 | Wasco | 30 | 4825 | |
| Carrico | John Weis | 1882 | Gilliam | 8 | 3096 | |
| Carrico | Thomas Elisha | 1872 | Clackamas | 2 | 3518 | |
| Carrie | William Worth | 1879 | Portland 1 | 17 | 1276 | |
| Carrier | David Dudley | 1879 | Columbia | 5 | 1359 | |
| Carrier | Frank Piercy | 1876 | Malheur | 13 | 4509 | |
| Carrier | John Nathaniel | 1874 | Josephine | 10 | 2347 | |
| Carrier | Lewis Owen | 1875 | Portland 5 | 22 | 2650 | |
| Carrier | Nelson Arms | 1885 | Clatsop | 4 | 20 | |
| Carrier | William Elmer | 1881 | Portland 10 | 26 | 4720 | |
| Carries | James Lawrence | 1876 | Linn | 13 | 49 | |
| Carrigan | Lee | 1896 | Yamhill | 32 | 2438 | *Cof |
| Carrigan | Peter James | 1888 | Clatsop | 4 | 278 | *Cof |
| Carrigan | Winifred Francis | 1893 | Lake | 11 | 1811 | |
| Carrigen | Even | 1892 | Wallowa | 30 | 2101 | |
| Carriger | Tillman L | 1890 | Portland 2 | 18 | 4978 | |
| Carrigg | Stephen Edward | 1881 | Portland 6 | 23 | 2850 | |
| Carrillo | Pilar | 1893 | Portland 9 | 26 | 1253 | |
| Carrin | Harry Jay | 1883 | Portland 2 | 18 | 4979 | |
| Carrington | Benjamin Caven | 1875 | Clatsop | 4 | 19 | |
| Carrington | Edward Brooks | 1885 | Portland 2 | 18 | 4980 | |
| Carrington | John Charles | 1879 | Union | 29 | 3058 | |
| Carrington | John Richard William | 1884 | Portland 3 | 20 | 892 | |
| Carrington | Willis Emor | 1887 | Clackamas | 2 | 3519 | |
| Carrion | Valentin | 1895 | Clatsop | 4 | 16 | |
| Carroll | Arthur Leo | 1886 | Linn | 13 | 50 | |
| Carroll | Ben H | 1890 | Polk | 16 | 3397 | |
| Carroll | Charles Anthony | 1898 | Benton | 2 | 317 | |
| Carroll | Charles Earnest | 1884 | Baker | 1 | 617 | |
| Carroll | Cornelius | 1879 | Multnomah | 15 | 5476 | |
| Carroll | Daniel Agusta | 1889 | Portland 7 | 24 | 3191 | |
| Carroll | Eddie William | 1880 | Portland 8 | 25 | 2514 | |
| Carroll | Edwin Hurlbert | 1899 | Portland 7 | 24 | 3192 | |
| Carroll | Emil E | 1890 | Linn | 13 | 51 | |
| Carroll | Eugene Thomas | 1885 | Deschutes | 7 | 2218 | |
| Carroll | Everett Nelson | 1873 | Portland 8 | 25 | 2515 | |
| Carroll | Floyd | 1898 | Portland 6 | 23 | 2851 | |
| Carroll | Frank | 1873 | Clackamas | 2 | 3520 | |
| Carroll | Fred Leo | 1896 | Union | 29 | 3059 | |
| Carroll | Fredrick | 1881 | Josephine | 10 | 2348 | |
| Carroll | G Shetlok | 1875 | Douglas | 7 | 4854 | |
| Carroll | George Arthur | 1890 | Portland 8 | 25 | 2516 | |
| Carroll | George Washington | 1876 | Polk | 16 | 3398 | |
| Carroll | Grover Cleveland | 1889 | Columbia | 5 | 1354 | |
| Carroll | Harry Reid | 1899 | Lake | 11 | 1812 | |
| Carroll | Herbert Henry | 1895 | Lake | 11 | 1813 | |
| Carroll | James Douglas | 1880 | Umatilla | 28 | 2957 | |
| Carroll | James Edmond | 1879 | Portland 1 | 17 | 1343 | |
| Carroll | James Haward | 1889 | Portland 8 | 25 | 2517 | |
| Carroll | James L | 1888 | Portland 1 | 17 | 1344 | |
| Carroll | James Orsina | 1874 | Umatilla | 28 | 2958 | |
| Carroll | James Stevens | 1883 | Union | 29 | 3060 | |
| Carroll | Jerry Frank | 1899 | Union | 29 | 3061 | |
| Carroll | John Bryce (Jr) | 1890 | Portland 6 | 23 | 2852 | |
| Carroll | John Dennis | 1881 | Portland 5 | 22 | 2656 | |
| Carroll | John Henry | 1888 | Portland 2 | 18 | 4981 | |
| Carroll | John Milton | 1873 | Wasco | 30 | 4826 | |
| Carroll | John Neil | 1897 | Union | 29 | 3062 | |
| Carroll | John Shirley | 1888 | Umatilla | 28 | 2959 | |
| Carroll | John Timothy | 1875 | Josephine | 10 | 2349 | |
| Carroll | John Wilson | 1892 | Deschutes | 7 | 2223 | |
| Carroll | Joseph Nelson | 1876 | Baker | 1 | 618 | |
| Carroll | Lester Leland | 1898 | Jackson | 9 | 3477 | |
| Carroll | Llewellyn | 1888 | Portland 8 | 25 | 2518 | |
| Carroll | Marcus Thomas | 1899 | Portland 8 | 25 | 2519 | |
| Carroll | Melville Walker | 1894 | Portland 9 | 26 | 1254 | |
| Carroll | Morton Clifford | 1891 | Linn | 13 | 53 | |
| Carroll | Orris Osburn | 1874 | Josephine | 10 | 2345 | |
| Carroll | Patrick Clyde Alloysius | 1893 | Union | 29 | 3063 | |
| Carroll | Randolph Steiker | 1887 | Portland 1 | 17 | 1345 | |
| Carroll | Richard Eldon | 1896 | Linn | 13 | 54 | |
| Carroll | Richard James | 1891 | Portland 8 | 25 | 2520 | |
| Carroll | Robert | 1882 | Portland 1 | 17 | 1274 | |
| Carroll | Robert John | 1875 | Portland 3 | 20 | 893 | |
| Carroll | Ross Logan | 1891 | Umatilla | 28 | 2960 | |
| Carroll | Salvan Theodore | 1885 | Umatilla | 28 | 2961 | |
| Carroll | Steven Vest | 1892 | Lake | 11 | 1814 | |
| Carroll | Timothy | 1892 | Lake | 11 | 1815 | |
| Carroll | Walter | 1878 | Lane | 11 | 3879 | |
| Carroll | Wayne Savage | 1896 | Portland 4 | 21 | 2328 | |
| Carroll | William | 1877 | Union | 29 | 3064 | |
| Carroll | William Michael | 1887 | Harney | 9 | 195 | |
| Carroll | William Michal | 1876 | Portland 2 | 18 | 4982 | |
| Carrothers | Jesse Lee | 1893 | Gilliam | 8 | 3086 | |
| Carrothers | William Gunston | 1878 | Portland 5 | 22 | 2657 | |
| Carroz | Emile Joseph | 1896 | Deschutes | 7 | 2217 | |
| Carroz | John Albert | 1898 | Deschutes | 7 | 2216 | |
| Carruth | Frank Donald | 1882 | Portland 10 | 26 | 4721 | |
| Carruthers | Harry James | 1883 | Portland 3 | 20 | 894 | |
| Carruthers | Rex Robert | 1885 | Clatsop | 4 | 17 | |
| Carruthers | Richard Erwin | 1874 | Clatsop | 4 | 18 | |
| Carse | Ralph Leslie | 1874 | Portland 7 | 24 | 3193 | |
| Carse | Ralph Wade | 1899 | Yamhill | 32 | 2439 | *Cof |
| Carskaddon | Frank Daniel | 1877 | Curry | 7 | 1118 | |
| Carsly | Chas Loren | 1890 | Baker | 1 | 619 | |
| Carson | Albert Clinton | 1884 | Portland 7 | 24 | 3194 | |
| Carson | Alfred Lenard | 1876 | Lane | 11 | 3880 | |
| Carson | Andrew Jefferson | 1881 | Portland 5 | 22 | 2659 | |
| Carson | Benjamin Harrison | 1889 | Harney | 9 | 196 | |
| Carson | Bernard Eliza | 1876 | Grant | 8 | 4297 | |
| Carson | Burton Owen | 1886 | Portland 4 | 21 | 2329 | |
| Carson | Byron V | 1890 | Yamhill | 32 | 2440 | *Cof |
| Carson | Charles | 1887 | Tillamook | 28 | 417 | |
| Carson | Charles Alfred | 1886 | Portland 7 | 24 | 3195 | |
| Carson | Charles Burr | 1881 | Douglas | 7 | 4875 | |
| Carson | Charles Channing | 1883 | Portland 9 | 26 | 1255 | |
| Carson | Charles Edward | 1883 | Benton | 2 | 318 | |
| Carson | Charles Hendricks | 1896 | Hood River | 9 | 1578 | |
| Carson | Clarence C | 1887 | Portland 2 | 18 | 4983 | |
| Carson | Clarence Ellsworth | 1885 | Portland 4 | 21 | 2330 | |
| Carson | Clarence Leonard | 1895 | Umatilla | 28 | 2962 | |
| Carson | Claude LeRoy | 1886 | Marion 1 | 14 | 2369 | |
| Carson | Claude Loarne | 1877 | Malheur | 13 | 4510 | |
| Carson | Clyde B | 1887 | Grant | 8 | 4304 | |
| Carson | Earl Isaac | 1886 | Umatilla | 28 | 2963 | |
| Carson | Earl Lenard | 1898 | Josephine | 10 | 2350 | |
| Carson | Edmond Dexter | 1885 | Polk | 16 | 3399 | |
| Carson | Edwin Allen | 1899 | Portland 10 | 26 | 4722 | |
| Carson | Elmer E | 1879 | Multnomah | 15 | 5478 | |
| Carson | Elmer Earl | 1890 | Multnomah | 15 | 5477 | |
| Carson | Everett Earnest | 1887 | Portland 5 | 22 | 2660 | |
| Carson | Fred Andros | 1885 | Portland 5 | 22 | 2661 | |
| Carson | George | 1898 | Lane | 11 | 3881 | |
| Carson | George Clinton | 1876 | Portland 2 | 18 | 4984 | |
| Carson | Gustave | 1890 | Portland 10 | 26 | 4723 | |
| Carson | Guy Nelson | 1882 | Portland 10 | 26 | 4724 | |
| Carson | Guy Thompson | 1876 | Portland 2 | 18 | 4999 | |
| Carson | Harry Claude | 1884 | Grant | 8 | 4298 | |
| Carson | Harry Edward | 1879 | Portland 5 | 22 | 2662 | |
| Carson | Harry V | 1897 | Marion 2 | 15 | 1037 | |
| Carson | Harry William | 1884 | Clackamas | 2 | 3521 | |
| Carson | Henry William | 1884 | Lane | 11 | 3882 | |
| Carson | Homer William | 1890 | Lane | 11 | 3883 | |
| Carson | James Harvey | 1879 | Portland 10 | 26 | 4725 | |
| Carson | James Paul | 1890 | Lake | 11 | 1816 | |
| Carson | James William | 1873 | Josephine | 10 | 2351 | |
| Carson | Jay Frank | 1878 | Jackson | 9 | 3478 | |
| Carson | John Clifton | 1876 | Douglas | 7 | 4891 | |
| Carson | John Francis | 1885 | Portland 9 | 26 | 1256 | |
| Carson | John Francis | 1885 | Portland 9 | 26 | 1257 | |
| Carson | John Hargreaves | 1894 | Marion 1 | 14 | 2370 | |
| Carson | Joseph Clair | 1882 | Lincoln | 12 | 4043 | |
| Carson | Leslie Logan | 1900 | Portland 8 | 25 | 2508 | |
| Carson | Orson Frederick | 1875 | Jackson | 9 | 3479 | |
| Carson | Owen Thomas | 1881 | Malheur | 13 | 4511 | |
| Carson | Paul | 1880 | Portland 2 | 18 | 4985 | |
| Carson | Philps Johnston | 1891 | Portland 2 | 18 | 4986 | |
| Carson | Ralph | 1888 | Clackamas | 2 | 3522 | |
| Carson | Ralph Lawrence | 1889 | Portland 4 | 21 | 2324 | |
| Carson | Robert | 1882 | Portland 2 | 18 | 4987 | |
| Carson | Robert J | 1896 | Yamhill | 32 | 2441 | *Cof |
| Carson | Roy | 1879 | Clatsop | 4 | 45 | |
| Carson | Thomas David | 1881 | Douglas | 7 | 4882 | |
| Carson | Thomas Joseph | 1884 | Wasco | 30 | 4827 | |
| Carson | Vern Collins | 1883 | Umatilla | 28 | 2965 | |
| Carson | Virgil Francis | 1894 | Wasco | 30 | 4829 | |
| Carson | Walter Guy | 1887 | Umatilla | 28 | 2966 | |
| Carson | Willard Franklin | 1896 | Lincoln | 12 | 4041 | |
| Carson | William | 1879 | Portland 6 | 23 | 2853 | |
| Carson | William Irwin | 1882 | Wasco | 30 | 4828 | |
| Carsoner | Charley C | 1879 | Tillamook | 28 | 418 | |
| Carsoti | Umberto | 1888 | Clackamas | 2 | 3523 | |
| Carstein | Edwin Julius | 1873 | Portland 7 | 24 | 3197 | |
| Carstens | Arthur George | 1880 | Portland 1 | 17 | 1277 | |
| Carstens | Claus | 1877 | Columbia | 5 | 1355 | |
| Carstens | Clell Burke | 1890 | Washington | 31 | 2597 | |
| Carstens | Edwin Nels | 1878 | Portland 1 | 17 | 1278 | |
| Carstens | Paul Minert Elest | 1873 | Portland 6 | 23 | 2854 | |
| Carstens | Perry Eugene | 1894 | Washington | 31 | 2598 | |
| Carstens | William Jacobs | 1882 | Umatilla | 28 | 2967 | |
| Carstensen | Jens Nicolai | 1876 | Lincoln | 12 | 4042 | |
| Carstenstine | Frederick William | 1882 | Klamath | 10 | 4221 | |
| Carswell | Herbert Archibald | 1899 | Douglas | 7 | 4858 | |
| Cart | Adam Thomas | 1873 | Josephine | 10 | 2352 | |
| Cart | John Henry | 1879 | Portland 9 | 26 | 1258 | |
| Cartan | Frederick Roger | 1898 | Benton | 2 | 319 | |
| Cartano | Bert | 1874 | Umatilla | 28 | 2968 | |
| Cartas | Thomas | 1879 | Crook | 7 | 123 | |
| Carter | Albert Cecil Allan | 1898 | Columbia | 5 | 1356 | |
| Carter | Albert James | 1874 | Lake | 11 | 1819 | |
| Carter | Alfred | 1876 | Portland 2 | 18 | 4988 | |
| Carter | Alvin Bert | 1887 | Clackamas | 2 | 3524 | |
| Carter | Amzi Cecil | 1896 | Marion 1 | 14 | 2317 | *Bye |
| Carter | Archy Bert | 1879 | Portland 8 | 25 | 2509 | |
| Carter | Arthur Larane | 1879 | Baker | 1 | 620 | |
| Carter | Arthur Lindsay | 1886 | Douglas | 7 | 4861 | |
| Carter | Arthur Mester | 1877 | Josephine | 10 | 2354 | |
| Carter | Arthur Wallace | 1891 | Clackamas | 2 | 3525 | |
| Carter | Benjamin Peter | 1878 | Baker | 1 | 621 | |
| Carter | Benjamin William | 1894 | Linn | 13 | 55 | |
| Carter | Berdell B | 1889 | Lane | 11 | 3884 | |
| Carter | Carl Eldon | 1885 | Portland 7 | 24 | 3198 | |
| Carter | Carl Richard | 1895 | Portland 6 | 23 | 2855 | |
| Carter | Cassius Cleo | 1899 | Yamhill | 32 | 2442 | *Cof |
| Carter | Cecil Clarence | 1874 | Coos | 6 | 751 | |
| Carter | Charles | 1879 | Grant | 8 | 4302 | |
| Carter | Charles Albert | 1876 | Portland 4 | 21 | 2331 | |
| Carter | Charles Anson | 1888 | Portland 10 | 26 | 4726 | |
| Carter | Charles Franklin | 1887 | Portland 10 | 26 | 4727 | |
| Carter | Charles Henry | 1874 | Portland 10 | 26 | 4728 | |
| Carter | Charles M | 1892 | Malheur | 13 | 4512 | |
| Carter | Charles Otto | 1887 | Portland 6 | 23 | 2856 | |
| Carter | Charles Ray | 1891 | Warm Springs Res. | 33 | 16 | |
| Carter | Charles Walter | 1881 | Portland 1 | 17 | 1280 | |
| Carter | Charles Wenton | 1875 | Marion 1 | 14 | 2318 | *Bye |
| Carter | Charley | 1882 | Benton | 2 | 320 | |
| Carter | Charlie Melvin | 1885 | Lane | 11 | 3885 | |
| Carter | Chester Arthur | 1893 | Portland 2 | 18 | 4989 | |
| Carter | Clarence C | 1885 | Lane | 11 | 3886 | |
| Carter | Clarence Marion | 1894 | Union | 29 | 3065 | |
| Carter | Clarence Stanley | 1888 | Tillamook | 28 | 419 | |
| Carter | Clarence T | 1876 | Yamhill | 32 | 2443 | *Cof |
| Carter | Claude Eugene | 1884 | Portland 9 | 26 | 1259 | |
| Carter | Clifford | 1890 | Union | 29 | 3066 | |
| Carter | Clifford Clarence | 1894 | Marion 1 | 14 | 2319 | *Bye |
| Carter | Clyde Dales | 1876 | Linn | 13 | 56 | |
| Carter | Earl Sam | 1898 | Portland 10 | 26 | 4729 | |
| Carter | Eaton Avery | 1882 | Benton | 2 | 322 | |
| Carter | Edward Francis | 1882 | Tillamook | 28 | 420 | |
| Carter | Edward Howard | 1881 | Wasco | 30 | 4830 | |
| Carter | Edward Rector | 1875 | Harney | 9 | 197 | |
| Carter | Edwin Elson | 1899 | Coos | 6 | 752 | |
| Carter | Eli William | 1877 | Portland 1 | 17 | 1281 | |
| Carter | Elmer Pearl | 1880 | Benton | 2 | 321 | |
| Carter | Elmer William | 1885 | Clatsop | 4 | 91 | |
| Carter | Elvin C | 1889 | Marion 1 | 14 | 2373 | |
| Carter | Elvin Milton | 1895 | Yamhill | 32 | 2444 | *Cof |
| Carter | Ernest Brown | 1881 | Portland 5 | 22 | 2663 | |
| Carter | Ernest Verni | 1897 | Douglas | 7 | 4847 | |
| Carter | Evan Roy | 1887 | Yamhill | 32 | 2445 | *Cof |
| Carter | FLoyd Swisher | 1876 | Jackson | 9 | 3485 | |
| Carter | Francis R | 1894 | Portland 2 | 18 | 4990 | |
| Carter | Frank Godfrey | 1900 | Lane | 11 | 3887 | |
| Carter | Frank Ivan | 1882 | Marion 1 | 14 | 2374 | |
| Carter | Frank John | 1894 | Douglas | 7 | 4864 | |
| Carter | Fred Earl | 1878 | Yamhill | 32 | 2446 | *Cof |
| Carter | Fred Harris | 1885 | Portland 2 | 18 | 4991 | |
| Carter | Fred Mortimer | 1883 | Jackson | 9 | 3486 | |
| Carter | George | 1873 | Jackson | 9 | 3480 | |
| Carter | George | 1890 | Wasco | 30 | 4831 | |
| Carter | George | 1889 | Washington | 31 | 2599 | |
| Carter | George A | 1898 | Baker | 1 | 622 | |
| Carter | George Clarence | 1886 | Portland 9 | 26 | 1260 | |
| Carter | George Colby | 1892 | Yamhill | 32 | 2448 | *Cof |
| Carter | George Edward | 1897 | Portland 10 | 26 | 4730 | |
| Carter | George Egbert | 1877 | Portland 2 | 18 | 4992 | |
| Carter | George Kenneth | 1881 | Portland 10 | 26 | 4731 | |
| Carter | George Rounsaville | 1881 | Jackson | 9 | 3483 | |
| Carter | George Stephenson | 1881 | Polk | 16 | 3400 | |
| Carter | George Washington (Jr) | 1900 | Douglas | 7 | 4860 | |
| Carter | George Wesley | 1891 | Coos | 6 | 753 | |
| Carter | Giddy Douglas | 1881 | Yamhill | 32 | 2447 | *Cof |
| Carter | Harold | 1896 | Benton | 2 | 323 | |
| Carter | Harold | 1891 | Jackson | 9 | 3489 | |
| Carter | Harry Elmer | 1892 | Linn | 13 | 57 | |
| Carter | Harry L | 1893 | Union | 29 | 3067 | |
| Carter | Harry Marcus | 1885 | Clackamas | 2 | 3526 | |
| Carter | Harry Nathan | 1875 | Portland 8 | 25 | 2510 | |
| Carter | Henry Benjamin | 1890 | Coos | 6 | 755 | |
| Carter | Henry Bernard | 1881 | Jackson | 9 | 3488 | |
| Carter | Henry Jim | 1877 | Jackson | 9 | 3484 | |
| Carter | Henry Pearl | 1885 | Baker | 1 | 623 | |
| Carter | Henry Sidney | 1887 | Josephine | 10 | 2353 | |
| Carter | Horace Dinsmore | 1876 | Portland 7 | 24 | 3199 | |
| Carter | Hugh James | 1887 | Douglas | 7 | 4839 | |
| Carter | Hunter Howard | 1894 | Coos | 6 | 754 | |
| Carter | Irvin Howard | 1894 | Yamhill | 32 | 2449 | *Cof |
| Carter | Irving Beadford | 1878 | Portland 1 | 17 | 1282 | |
| Carter | Jackson Joseph | 1886 | Portland 5 | 22 | 2664 | |
| Carter | James Albert | 1883 | Portland 6 | 23 | 2857 | |
| Carter | James Andrew | 1876 | Coos | 6 | 757 | |
| Carter | James Andrew | 1890 | Portland 10 | 26 | 4732 | |
| Carter | James Forrest | 1899 | Hood River | 9 | 1579 | |
| Carter | James Gale | 1881 | Clatsop | 4 | 90 | |
| Carter | James Harden | 1894 | Klamath | 10 | 4210 | |
| Carter | James Springs | 1872 | Morrow | 15 | 3725 | |
| Carter | James Thomas | 1877 | Deschutes | 7 | 2220 | |
| Carter | Jay Valney | 1898 | Coos | 6 | 756 | |
| Carter | Jesse | 1887 | Portland 4 | 21 | 2332 | |
| Carter | Joe Earl | 1876 | Malheur | 13 | 4513 | |
| Carter | John Henry | 1881 | Deschutes | 7 | 2219 | |
| Carter | John Lamar | 1888 | Union | 29 | 3068 | |
| Carter | John Lionel | 1883 | Grant | 8 | 4300 | |
| Carter | John Quarantine | 1879 | Marion 1 | 14 | 2375 | |
| Carter | John R | 1883 | Columbia | 5 | 1357 | |
| Carter | John Wesley | 1878 | Jackson | 9 | 3482 | |
| Carter | Joseph | 1884 | Douglas | 7 | 4859 | |
| Carter | Joseph Aaron | 1888 | Coos | 6 | 758 | |
| Carter | Joseph Adams | 1891 | Portland 4 | 21 | 2325 | |
| Carter | Joseph Albert | 1880 | Coos | 6 | 759 | |
| Carter | Joseph Chester | 1883 | Harney | 9 | 199 | |
| Carter | Kelton Page | 1876 | Portland 6 | 23 | 2858 | |
| Carter | Kenneth Resler | 1897 | Umatilla | 28 | 2969 | |
| Carter | Kenneth Troy | 1899 | Linn | 13 | 58 | |
| Carter | Lee | 1898 | Douglas | 7 | 4855 | |
| Carter | Lester David | 1879 | Portland 2 | 18 | 4993 | |
| Carter | Lewis Henderson | 1882 | Portland 7 | 24 | 3200 | |
| Carter | Lewis Leslie (Jr) | 1898 | Portland 9 | 26 | 1261 | |
| Carter | Lloyd Ben | 1887 | Union | 29 | 3069 | |
| Carter | Lloyd Gaither | 1891 | Portland 8 | 25 | 2511 | |
| Carter | Louis N | 1892 | Harney | 9 | 200 | |
| Carter | Lumly Richard | 1876 | Linn | 13 | 59 | |
| Carter | Marion D | 1878 | Portland 6 | 23 | 2859 | |
