For more information or to order, click here.
| Surname | Given Name | Unit | State | Comment | Widow |
|---|---|---|---|---|---|
| Sutton | James M | 9th OR Vols | OR | Mary J | |
| Sutton | Solomon H | OR Mtd Vols | MT | ||
| Sutton | Thomas J | OR Mtd Vols | ID | Martha R | |
| Swank | James W | 2nd OR Mtd Vols | OR | Martha | |
| Swank | Thomas W | 9th OR Militia | OR | Anna | |
| Swarts | Alonzo | 1st OR Mtd Vols | OR | ||
| Swearinger | Andrew Jackson | 2nd OR Mtd Vols | OR | ||
| Sweeney | Robert | 32nd US Inf | OR | served 1867-70 | |
| Swift | A J | CO Vols | OR | served 1859 | Mary Jane |
| Swift | Joseph W | WA Home Guards | OR | served 1878 | |
| Swindal | John | 2nd WA Mtd Vols | OR | ||
| Swinden | John | 9th OR Militia | OR | Elizabeth | |
| Swingle | Frank D | OR Vols | OR | ||
| Sylvester | William E | US Vols | OR | ||
| Syron | Daniel | OR Vols | OR | ||
| Ta-hum | Indian Scout, US Army | OR | served 1873 | Mary Ann Ta-hum | |
| Taggart | James W | 2nd OR Mtd Vols | CA | ||
| Talbert | Frank | OR Mtd Vols | CA | Hattie J | |
| Tapp | John V | 7th US Cav | OR | served 1869-71 | |
| Tate | John W | 1st OR Mtd Vols | OR | ||
| Tattersall | John | 15th US Inf | OR | served 1872-77 | |
| Taylor | Archibald | 1st OR Cav | GA | served 1856, 62-65 | Fannie M |
| Taylor | Benjamin | MO Vols | OR | served FL War | |
| Taylor | Dillwood | 2nd OR Mtd Vols | OR | ||
| Taylor | George W N | 1st OR Mtd Vols | OR | ||
| Taylor | Henry F | 2nd OR State Militia | OR | served 1878-80 | |
| Taylor | Ira C | OR Mtd Vols | OR | ||
| Taylor | James | MO Vols | OR | served Black Hawk War | |
| Taylor | James | MO Vols | OR | served Black Hawk War | |
| Taylor | Jeremiah | 2nd OR Mtd Vols | OR | served 1855-56 | Rachel E |
| Taylor | John | 2nd OR Mtd Vols | OR | ||
| Taylor | Joseph P | 2nd OR Mtd Vols | OR | Mary A | |
| Taylor | Martin V | 1st OR Mtd Vols | CA | ||
| Taylor | Orson | UT Cav | OR | served 1865 | Mary Ann VanBuren |
| Taylor | Thomas B | US Army | OR | ||
| Taylor | William | 2nd OR Mtd Vols | OR | ||
| Te-low-kite | Indian Scout, US Army | OR | served 1879 | Pewalosonmi | |
| Teal | Joseph | OR Vols | OR | ||
| Tedford | Charles W | 2nd OR Mtd Vols | OR | ||
| Telcher | Dedric Henry | 1st OR Mtd Vols | Margaret L | ||
| Templeton | John A | 2nd OR Mtd Vols | WA | ||
| Test | Daniel | 2nd OR Mtd Vols | OR | Mary A | |
| Tetherow | Samuel H | 1st OR Mtd Vols | OR | served 1855-56 | Isaphena |
| Thatcher | Hobart M | OR Mtd Vols Militia | WA | served 1872-73 | |
| Thiel | William | 2nd OR Mtd Vols | OR | Mary D | |
| Thilman | J Augustus | 4th US Inf | OR | served 1876-81, 1881-97; 1898-99 | |
| Tholonax | alias Klonix; see both | ||||
| Thomas | Alvin A | 1st OR Mtd Vols | Mary J | ||
| Thomas | Andrew J | OR Riflemen | NV | served Cayuse War | Elizabeth |
| Thomas | Erastus N | 9th OR Mtd Vols | OR | ||
| Thomas | George B | 1st OR Riflemen | OR | served Cayuse War | |
| Thomas | George W | 2nd OR Mtd Vols | OR | ||
| Thomas | George W | OR Militia | OR | served 1878 | |
| Thomas | Jacob | Indian Scout, US Army | OR | served 1873 | |
| Thomas | James | alias James H Anderson; see both | |||
| Thomas | John | OR Mtd Vols | OR | ||
| Thomas | John S | 1st OR Riflemen | OR | served Cayuse War | Charlotte |
| Thomas | John Wesley | OR Vols | IN | Phebe | |
| Thomas | Newton | WA Vols | OR | served 1877 | Nancy A |
| Thomas | Perry | 2nd OR Mtd Vols | ID | ||
| Thomas | Richard | 6th US Cav | OR | served 1883-88 | |
| Thomas | Washington | OR Mtd Vols | OR | ||
| Thomas | William | 1st MN Cav | OR | ||
| Thomas | William | OR Mtd Vols | OR | ||
| Thompson | Alfred S | OR Mtd Vols | OR | ||
| Thompson | Esquire M D | GA Vols | OR | served FL War | Sarah M C |
| Thompson | Jacob | 2nd OR Mtd Vols | OR | ||
| Thompson | John A | 2nd OR Mtd Vols | OR | Mary B | |
| Thompson | John T | 1st ID Terr Vols | OR | served 1877 | Mary A |
| Thompson | Milton | 1st OR Mtd Vols | OR | Nancy | |
| Thompson | Robert G | 2nd OR Mtd Vols | OR | Leona A | |
| Thompson | Theodore | 1st OR Mtd Vols | OR | ||
| Thompson | William | OR Vols | CA | served 1873 | |
| Thompson | William H | 14th US Inf | OR | served 1878-88 | |
| Thomson | Jeremiah B | 2nd OR Mtd Vols | OR | served 1856 | Mary R |
| Thomson | William Green | Scout, US Army | OR | served 1878 | |
| Thornton | Henry | 2nd OR Mtd Vols | OR | Josephine | |
| Throssell | Thomas | 1st OR Mtd Vols | WA | Mary L | |
| Thurman | George W | 2nd OR Mtd Vols | CA | ||
| Thurston | Adrian H | 1st OR Mtd Vols | OR | ||
| Tibbetts | Francis M | 9th OR Militia | OR | ||
| Tichenor | Randolph | US Army | OR | ||
| Tidd | Warwick H T | 1st OR Mtd Vols | OR | Mary C | |
| Tillard | Samuel | 9th OR Mtd Militia Vols | WA | Sarah A | |
| Tillard | William R | WA Vols | OR | served 1878 | |
| Tippett | Hezekiah | 1st OR Mtd Vols | OR | Ellen L | |
| Titsworth | George W | OR Vols | ID | served 1878 | Arminda Jane |
| Titus | Silas McCullouch | OR Mtd Vols | OR | ||
| To-Khyai | Indian Scout, US Army | OR | served 1866-67; alias Wa-chim-tatt and Jim Yahtin | Yes-ses-si | |
| Todd | John Y | US Army | OR | served 1847 (also 1st OR Mtd Vols 1856) | Mary H |
| Todd | Samuel E | 1st OR Mtd Vols | OR | ||
| Tokaekin | Charley | Indian Scout, US Army | OR | served 1879; alias Twa-ka-kite | |
| Toles | John | 1st OR Mtd Vols | WA | ||
| Tompkins | William M | OR Mtd Vols | OR | Anna | |
| Toney | James P | 1st OR Mtd Vols | CA | ||
| Toney | William | 1st OR Riflemen | OR | ||
| Toothaker | Charles B | 9th OR Militia | OR | ||
| Towach-Tatseeia | OR Vols | OR | served 1873 | With-kees-pum | |
| Townsend | Alfred B | 1st CO Nat'l Guard | OR | served 1879 | |
| Townsend | James M | 1st OR Mtd Vols | OR | Sophronia | |
| Townsend | John W | 1st OR Mtd Vols | OR | Lettie E | |
| Townsend | William | 1st OR Mtd Vols | OR | ||
| Tracy | James W | ID Vols | OR | served 1878 | |
| Trask | John B | 2nd WA Terr Mtd Vols | OR | Mary L | |
| Traul | John | US Cav | OR | served 1850-55 | Mary J |
| Treute | George | 1st US Cav | OR | served 1887-91 | |
| Trickle | Christopher | OR Vols | MO | Agnes | |
| Trimble | Benjamin | 2nd OR Mtd Vols | OR | ||
| Trites | Edwin | OR Vols | OR | Cynthia | |
| Tromblee | William H | 3rd US Art'y | OR | served 1867-70; alias Henry W Trombley | Lydia H |
| Trombley | Henry W | alias William H Tromblee; see both | |||
| Trullinger | Gabriel J | 1st OR Militia Vols | OR | served 1855 | Erikke C |
| Tryon | Dorlon | 2nd OR Mtd Vols | CA | ||
| Tucker | George W | 2nd OR Mtd Vols | ID | Rebecca | |
| Tucker | James P | OR Militia Vols | OR | served 1878; alias Polk Tucker | Julia E |
| Tucker | John | 9th OR Militia | WA | Mary G | |
| Tucker | John A | 1st US Mtd Riflemen | OR | served 1856-61 | Adelia A |
| Tucker | Polk | alias James P Tucker; see both | |||
| Tucker | Thomas | 1st OR Mtd Militia | CA | served 1872-73 | Hannah J |
| Tucker | William | 1st OR Mtd Vols | OR | Mary Jane | |
| Tuller | Jeremiah G / J | OR Riflemen | Miriam | ||
| Tulley | E H | OR Vols | OR | alias Ras Tulley | Bessie A |
| Tulley | Ras | alias E H Tulley; see both | |||
| Tulloch | James W | 1st OR Mtd Militia | SD | served 1873 | Elizabeth S |
| Tullus | Indian Scout, US Army | OR | served 1873; alias Tut-lux Holliquilla | Anna Holliquilla | |
| Tungate | Jeremiah | IL Vols | OR | served Black Hawk War | Nancy |
| Tuohey | William J | 1st US Cav | OR | served 1874-79 | |
| Tupper | Robert S | 1st OR Riflemen | OR | served Cayuse War | Malinda |
| Tureman | Alfred | 1st OR Mtd Vols | WA | ||
| Turnbow | Stephen C | WA Terr Vols | OR | served 1877 | |
| Turner | Allen B | ID Vols | OR | served 1878 | |
| Turner | Alonzo P | 2nd OR Mtd Vols | ID | served Nez Perce War of 1877 | S Lou |
| Turner | John M | OR Mtd Vols | WA | ||
| Turner | Thomas | 2nd OR Mtd Vols | OR | Mahala F | |
| Turner | Thomas W | MN Vols | OR | served 1862 | Emma F |
| Turpin | E F | ID Vols | OR | served 1877, 79 | |
| Turvey | James W | 8th US Cav | OR | served 1882-87 | |
| Tuttle | Adin R | OR Vols | OR | served 1877-78 | Sarah A |
| Twa-ka-kite | alias Charley Tokaekin; see both | ||||
| Tweedy | Thomas J | 19th KS Cav | OR | served 1868-69 | Laura J |
| Ulrich | Henry | 7th US Cav | OR | served 1890-95 | |
| Umphlet | Alonzo | CA Mtd Riflemen | OR | served 1873 | |
| Underwood | Amos | 1st OR Mtd Vols | WA | ||
| Utley | Homer G | 1st SD Nat'l Guard | OR | served 1889-93 | |
| VanAnkrom | Elias | OR Mtd Vols | IA | ||
| VanArburg | Lorenzo | 2nd OR Mtd Vols | OR | Jane | |
| VanBibber | John Harrison | 1st OR Mtd Vols | OR | Mildred | |
| VanBrimmer | Dan | CA Vols | OR | served 1873 | Leafy |
| VanDorn | Isaac | 2nd OR Mtd Vols | OR | ||
| VanNoy | James N | NC Vols | OR | served Cherokee War | Ellen |
| VanOrnum | Zacheus | 9th OR Militia | CA | Elizabeth | |
| VanPett | Thomas | 2nd OR Mtd Vols | OR | Amelia | |
| VanValkenburg | Alonzo | UT Vols | OR | served in Indian Wars | |
| VanVleet | Lewis | 1st WA Mtd Vols | OR | ||
| Vanderhoof | George | 1st OR Mtd Vols | OR | served 1873 | |
| Vanderpool | Campbell M | 2nd WA Terr Mtd Vols | OR | Kate | |
| Vanderpool | James | WA Mtd Vols | OR | ||
| Vanderpool | James W | 2nd OR Mtd Vols | OR | Mary E | |
| Vaughan | William H | 1st OR Riflemen | OR | served Cayuse War | Susan M |
| Vaughn | Charles D | 1st OR Mtd Vols | OR | alias Charles W Vaughn | |
| Vaughn | Charles W | alias Charles D Vaughn; see both | |||
| Veatch | Harvey C | 2nd OR Mtd Vols | OR | ||
| Vernon | George W | OR Vols | OR | ||
| Vernon | John | OR Mtd Vols | OR | Sarepta J | |
| Vernon | John J | OR Vols | WA | ||
| Vernon | Mulkey | OR Vols | OR | Laura B | |
| Vickers | Thomas | 1st OR Mtd Vols | OR | served 1873 | |
| Vinson | Burr E | 1st MT Vol Militia | OR | served 1877 | |
| Vinson | Henry | OR Vols | OR | ||
| Vitore | Benjamin | 3rd US Art'y | OR | Jean M | |
| Vivette | Narcisse | OR Mtd Vols | OR | Julia Ann | |
| Volz | Charles | 3rd US Inf | OR | served 1872-74 | Anna M |
| VonBulow | Charles L | alias Charles Mix; see both | |||
| VonBulow | Charles L | 8th US Cav | OR | served 1888-93; alias Charles Maix | |
| VonEiff | Charles | 2nd US Inf | OR | served 1890-94 | Mattie |
| Wa-Lits-Pum | alias Richard Pond; alias Dick; see all | ||||
| Wa-chim-tatt | alias To-Khyai and Jim Yahtin; see all | ||||
| Wade | James H | TX Mtd Vols | OR | ||
| Wagner | Benjamin | 5th US Cav | OR | served 1876-81 | Ida |
| Wagner | Jacob | 2nd OR Mtd Vols | OR | Ellen H | |
| Wagnon | John B | OR Vols | CA | ||
| Wahenake | Indian Scout, US Army | OR | served 1866-67; alias Wahenika | ||
| Wahenika | alias Wahenake; see both | ||||
| Waid | James W | TX Rangers | OR | served 1873-74 | |
| Wait | John K | 1st OR Mtd Vols | OR | Ellen M | |
| Wait | Sylvester M | 1st OR Mtd Vols | WA | Mary | |
| Wait | Thomas B | WA Terr Vols | OR | Nellie A | |
| Wakalasin | Indian Scout, US Army | OR | |||
| Wakeman | Miles S | OR Mtd Vols | OR | ||
| Waldo | William | 1st OR Riflemen | OR | served Cayuse War | |
| Walker | Cleveland | OR Mtd Vols | CA | served 1855-56 | Julia |
| Walker | James W | 9th OR Militia | OR | Mary E | |
| Walker | Jesse D | CA Vols | OR | served 1873 | |
| Walker | John | 9th US Inf | OR | ||
| Walker | John P | 9th OR Militia Vols | OR | Mary A | |
| Walker | Michael H | IL Vols | OR | served Black Hawk War | Sarah |
| Walker | Reuben | alias Reuben Konoki; see both | |||
| Walker | Robert | OR Mtd Vols | OR | served Cayuse War | Minerva |
| Walker | Samuel | 1st OR Mtd Vols | WA | Julia A | |
| Wallace | Collin A | 1st WA Terr Mtd Vols | OR | ||
| Wallace | Edward P | WA Terr Vols | OR | served 1855-56 | Rosina |
| Wallace | George | alias Patrick Doyle | Lota Wallace | ||
| Wallace | Nathan W | 1st OR Mtd Vols | OR | Sarah F | |
| Wallace | William | IL Vols | OR | served Black Hawk War (also served 1st OR Rifles) | Susan R |
| Wallan | William P | 2nd OR Mtd Vols | OR | Jane A | |
| Wallon | John M | OR Vols | TX | ||
| Walter | George | 2nd OR Mtd Vols | OR | Ann | |
| Walter | Kan | alias K W Martin Czerswinki; see both | |||
| Walter | William W | 1st OR Riflemen | WA | served Cayuse War | |
| Wama-Louie | alias Louie; see both | ||||
| Wamack | Benjamin F | 1st OR Inf | CA | served 1865-66 | |
| Wamsley | George H | 2nd MO LtArt'y | OR | served 1864-65 | Louise |
| Ward | Frazier | OR Mtd Vols | OR | ||
| Ward | John C | 2nd OR Mtd Vols | OR | ||
| Ward | Newton J | 1st OR Mtd Vols | WA | served 1855-56 | Emma |
| Wardell | Enoch | UT Vols | OR | served 1866 | Christina |
| Warfield | Samuel | 1st OR Mtd Vols | OR | Elmira M | |
| Warner | Moses | 2nd OR Mtd Vols | ID | ||
| Warnstaff | Dennie | 4th US Inf | OR | ||
| Warren | Alanson | 2nd OR Mtd Vols | WA | served 1855-56; alias Emmett L Warren | Matilda |
| Warren | Emmett L | alias Alanson Warren; see both | |||
| Was-si-can | OR Vols | OR | served 1873 | Tos-hish | |
| Washburn | Angus D E | OR Mtd Vols | OR | Sarah | |
| Washump | David | alias David; see both | |||
| Wasson | George | 2nd OR Mtd Vols | OR | Susan | |
| Wasson | William D | 2nd OR Mtd Vols | OR | Mary A | |
| Wassum | John H | OR Mtd Vols | CA | served 1855-56 | Jane A |
| Waterhouse | Edwin D | 14th US Inf | OR | served 1876-81 | |
| Waters | Henry O | 2nd OR Mtd Vols | WA | Matilda A | |
| Watiskowkow | Indian Scout, US Army | OR | served 1879 | Taloos | |
| Watkins | Alfred W | OR Vols | ID | served 1877 | |
| Watkins | Hamilton | US Army | OR | served 1867, 1872-73 | |
| Watson | James F | 2nd OR Mtd Vols | OR | served 1856 | Virginia Watson Blackburn |
| Watson | John | 2nd OR Mtd Vols | OR | ||
| Watson | Thomas W | 7th US Inf | OR | served 1885-90 | |
| Watson | William M | 2nd OR Mtd Vols | WA | Martha J | |
| Watts | Alexander J | 9th OR Militia | OR | Elizabeth E | |
| Weaver | H W | OR Militia | WA | served 1878 | |
| Weaver | James | 2nd OR Mtd Vols | WA | ||
| Weaver | Robert J | OR Vols | AR | L D | |
| Webb | Delmot | UT Militia Cav | OR | Altha | |
| Webber | William | OR Vols | OR | served 1877 | |
| Weddle | Elijah | 1st OR Mtd Vols | OR | Margaret A | |
| Weddle | Josiah S | CA Mtd Vols | OR | Malinda J | |
| Wehring | Henry | 1st OR Mtd Vols | OR | Mary C | |
| Welch | Elijah | 2nd OR Mtd Vols | OR | ||
| Welker | Daniel | 2nd OR Mtd Vols | OR | Nancy J | |
| Wells | George | OR Mtd Miliia | OR | served 1873 | |
| Wells | Ira | IL Vols | OR | served Black Hawk War | Anna E |
| Welton | Archibald S | 1st OR Riflemen | MO | served Cayuse War | Elizabeth |
| West | Charles S | 6th US Cav | OR | Jennie Ahara West | |
| West | Henry G | 14th US Inf | OR | served 1875-77 | Annie A |
| West | John | OR State Militia Vols | OR | ||
| West | Joseph | UT Inf | OR | served 1867 | Perly E |
| Westfall | Francis M | OR Mtd Vols | OR | Maranda | |
| Wheeler | Charles W | OR Militia | WA | served 1878 | Alice |
| Wheeler | Frank P | OR Vols | CA | served 1878 | |
| Wheeler | Jason | 1st OR Riflemen | OR | Diana E | |
| Wheeler | Samuel P | OR Mtd Vols | OR | ||
| Whipple | Howard H | OR Mtd Vols | OR | served 1878 | Sarah A |
| Whistler | John | OR Mtd Vols | OR | served 1872-73 | Jane Ursula |
| White | Abel | 1st OR Mtd Vols | WA | ||
| White | Caleb W | OR Vols | WA | served 1876-78 | |
| White | Edward N | 1st OR Mtd Vols | OR | ||
| White | George | OR Vols | OR | served 1878 | |
| White | Martin | KS State Militia | OR | served 1869 | |
| White | Samuel S | IL Mtd Vols | OR | served Black Hawk War (note: entry out of sequence, see p 946) | |
| White | Wes | OR Vols | OR | served 1873, 77; alias William Wesley White | Cora A |
| White | William G | 9th OR Militia | OR | Roxanna | |
| White | William Wesley | alias Wes White; see both | |||
| Whiteaker | David J | 2nd WA Terr Mtd Vols | OR | Lucy L | |
| Whited | Ephraim B | 1st OR Mtd Vols | OR | Dessie A | |
| Whiteworth | Wilson | 9th OR Militia | OR | alias Wilson Witworth | |
| Whiting | Edward L | UT Militia Cav | OR | served 1866 | Martha E |
| Whitman | Perrin B | 1st OR Riflemen | ID | served Cayuse War | Prsicilla M |
| Whitsett | Obadiah S | 2nd OR Mtd Vols | OR | ||
| Whobrey | Mathew | 1st OR Vols | OR | Margaret J | |
| Wilcox | Ralph | 1st OR Riflemen | OR | served Cayuse War | Julia A |
| Wilcox | William | 9th OR Militia | OR | Sarah E | |
| Wiley | Andrew J | 9th OR Mtd Vols | WA | served 1856 | Eliza A |
| Wiley | Newell A | 7th US Inf | OR | served 1885-90 | |
| Wiley | William | MO Vols | OR | served FL War | |
| Wilkes | Jabez | OR Mtd Vols | OR | Rebecca | |
| Wilkins | William | 2nd OR Mtd Vols | OR | ||
| Wilkinson | John W | 2nd OR Mtd Vols | WA | ||
| Wilkinson | William | OR Vols | OR | ||
| Wilks | Archibald G | 1st OR Riflemen | OR | served Cayuse War | Mahala |
| Wilks | James | 1st OR Mtd Militia | WA | served 1856 | Mary E |
| Wilks | Samuel | OR Mtd Vols | WA | (served also 2nd WA Terr Mtd Rifles) | Nancy E |
| Willaby | William | 2nd OR Mtd Vols | OR | ||
| Williams | Alonzo W | 1st OR Inf | CA | served 1865-67 | |
| Williams | Asa | 1st OR Riflemen | OR | served Cayuse War | Mary |
| Williams | Elijah | OR Vols | TN | Celestine C | |
| Williams | George W | 2nd OR Mtd Vols | ID | ||
| Williams | James | Mtd Vols | OR | ||
| Williams | James W | 1st OR Mtd Vols | FL | ||
| Williams | John B | MN Vols | OR | served 1862 | |
| Williams | Peter C | 9th OR Mtd Vols | OR | Lavina F | |
| Williams | Plesant Wesley | 1st OR Mtd Vols | OR | ||
| Williams | Robert Looney | 2nd OR Mtd Vols | AZ | served 1855-56 | Hannah Amanda |
| Williams | Samuel | 1st OR Mtd Vols | OR | Anna E | |
| Williams | Silas | 2nd OR Mtd Vols | OR | ||
| Williams | Victor | Indian Scout, US Army | OR | served 1879 | Annie |
| Williams | William H | 1st OR Mtd Vols | TX | served 1855 | Amanda |
| Williamson | Charles E | 8th US Inf | OR | served 1886-91 | |
| Williamson | Samuel B | OR Vols | OR | served 1876 (served also ID Vols 1878) | |
| Willis | Parish L | 2nd OR Mtd Vols | OR | served 1856 | Irene H |
| Willis | Robert | 2nd OR Mtd Vols | ID | ||
| Willis | Sterling | IL Vols | OR | served Black Hawk War | Sarah |
| Willis | William R | 2nd OR Mtd Vols | OR | Caroline H | |
| Willms | Joseph | 21st US Inf | OR | served 1867-70 | |
| Willoughby | James | 2nd OR Mtd Vols | OR | ||
| Willoughby | John J | 2nd OR Mtd Vols | OR | served 1855-56 | Sarah R |
| Wills | Wilburn G | 1st OR Mtd Vols | OR | ||
| Willson | Edward A | 2nd OR Mtd Vols | WA | Eliza | |
| Wilmot | Francis B | 3rd US Cav | OR | served 1876-81 | Georgia E |
| Wilmot | Richard B | 1st OR Mtd Vols | OR | served 1864-66 | |
| Wilson | Alex | alias Alex Skiatic; see both | |||
| Wilson | George A | OR Vols | OR | served 1878 | Ida A Valentine |
| Wilson | Gustaf | OR Vols | OR | ||
| Wilson | J L | OR State Militia | WA | served 1878 | |
| Wilson | James | 9th OR Mil | ID | ||
| Wilson | James | 8th US Cav | OR | served 1869-74, 85-91 | Liza |
| Wilson | John | 5th US Cav | OR | served 1886-91 | Elizabeth J |
| Wilson | John A | 6th US Cav | OR | served 1877 | |
| Wilson | John W | 1st OR Mtd Vols | OR | Nancy C | |
| Wilson | Joseph P | 2nd OR Mtd Vols | OR | Mary A | |
| Wilson | Joseph P | UT Vols | OR | served 1878 | Lila E |
| Wilson | Orrin M | 12th US Inf | OR | served 1867-70 | |
| Wilson | Robert | 2nd OR Mtd Vols | OR | Charity | |
| Wilson | Samuel | 1st WA Terr Mtd Vols | OR | ||
| Wilson | Simpson | OR | served Modoc Indian War | Nancy | |
| Wilson | William C | OR Vols | OR | ||
| Wilson | William H | 1st OR Riflemen | OR | Hannah R | |
| Wilson | William S | 2nd OR Mtd Vols | OR | ||
| Wimberly | Enoch | 2nd OR Mtd Vols | OR | Nancy A | |
| Win-ne-shot | James | Indian Scout, US Army | OR | served 1873 | |
| Winchester | Stephen | OR Mtd Militia | CA | served 1873 | |
| Windes | George M | 1st OR Mtd Vols | |||
| Wing | Martin | 1st OR Mtd Vols | OR | ||
| Wingard | Isaac | 1st OR Mtd Vols | WA | Mahala | |
| Wingard | Martin | 9th OR Militia | OR | ||
| Winkel | John A | OR Vols | CA | served 1854 | |
| Winn | Dennis A | UT Militia Vols | OR | served 1866-69 | |
| Winn | Thomas G | UT Vol Cav | OR | ||
| Winningham | William G | 2nd OR Mtd Vols | OR | ||
| Winsor | William S | 2nd OR Mtd Vols | OR | ||
| Winters | John F | 2nd OR Mtd Vols | WA | served 1855-56 | Rachel |
| Wisdom | Louis C | Scout, US Vols | OR | served 1878 | Emma A |
| Wishard | Samuel E | OR Mtd Vols | OR | served 1855-56 | Sarah F |
| Wit-aks | alias Slim-Charley; see both | ||||
| Witter | J G | 2nd OR Mtd Vols | OR | alias Jahalon T Witter | |
| Witter | Jahalon T | alias J G Witter; see both | |||
| Wittschen | John | 4th US Inf | OR | Margaret | |
| Witworth | Wilson | alias Wilson Whiteworth; see both | |||
| Witzell | John Henry | OR Vols | OR | served 1878 | |
| Wolf | Edward W | US Army | OR | served 1881 | |
| Wolff | Francis J D | 1st OR Mtd Vols | WA | served 1855-56 (served also 4th US Inf 1849-54) | Celeste |
| Wood | Alonzo B | 2nd US Inf | OR | served 1874-79 | Hannah M |
| Wood | Charles E S | 21st US Inf | OR | served 1870-84 | |
| Wood | Hardin | 29th US Inf | OR | served 1865-72; alias James Hardin Wood | |
| Wood | Henry | 1st OR Mtd Vols | OR | Lovina | |
| Wood | Hiram | 1st OR Mtd Vols | WA | ||
| Wood | Israel | 1st OR Riflemen | OR | served Cayuse War | |
| Wood | James D | 1st OR Mtd Vols | OR | served 1856 | Martha E |
| Wood | James Hardin | alias Hardin Wood; see both | |||
| Wood | John B | 1st OR Mtd Vols | OR | served 1856 | Mary D |
| Wood | John W | 2nd OR Mtd Vols | CA | ||
| Woodard | John W | 1st WA Mtd Vols | OR | alias John W Woodward | |
| Woodford | Harry L | 9th OR Vols | KS | Maria J | |
| Woodruff | Anthony H | 2nd OR Mtd Vols | OR | Martha | |
| Woodruff | Robert A | 2nd OR Mtd Vols | OR | served 1856 | Margarette |
| Woodson | John D | 2nd OR Mtd Vols | OR | served 1855 | |
| Woodson | William T | 1st OR Mtd Militia | OR | served 1873 | Alice |
| Woodward | Amasa P | 1st OR Mtd Vols | OR | ||
| Woodward | Henry H | 2nd OR Mtd Vols | OR | ||
| Woodward | John W | alias John W Woodard; see both | |||
| Woodward | Zachary Taylor | OR Vols | ID | served 1875-77 | |
| Woodworth | Joseph M | OR Mtd Vols | NV | ||
| Woody | Mark L | alias J Linn; see both | |||
| Woolery | John J | OR Vols | OR | ||
| Wooley | Joseph Calvin | WA Vols | OR | served 1878-79 | |
| Worbs | Hermann | 4th US Inf | OR | served 1873-74 | Louise |
| Worsham | Louis N | 1st OR Vols | IL | alias Napoleon Worsham | Cynthia H |
| Worsham | Napoleon | alias Louis N Worsham; see both | |||
| Worsham | William Sampson | 1st OR Mtd Vols | CA | ||
| Worthington | Robert G | OR Mtd Vols | WA | ||
| Wright | Anderson | 2nd OR Mtd Vols | OR | Malvina J | |
| Wright | Ellis D | OR Vols | ID | ||
| Wright | Ensign | 6th US Cav | OR | served 1877-82 | |
| Wright | Francis M | 2nd OR Mtd Vols | OR | Mary | |
| Wright | John F | 1st OR Mtd Vols | OR | Isaphenia C | |
| Wright | John G | OR Mtd Vols | OR | ||
| Wright | Robison | 2nd OR Mtd Vols | OR | ||
| Wright | William R | OR Militia | OR | served 1878 | Ettie E |
| Wushon | William T | alias William T Bourshon; see both | |||
| Yahoosekin | John | alias John Hooseskin; see both | |||
| Yahtin | Jim | alias To-Khyai or Wa-chim-tatt; see all | |||
| Yahtin | Jim | Indian Scout, US Army | OR | served 1866-67; alias Wa-chim-tatt | Yes-sea-si |
| Yarborough | Randall | 1st OR Riflemen | OR | served Cayuse War | Mary A |
| Yates | Joseph | OR Vols | OR | ||
| Yates | William N | 2nd OR Mtd Vols | ID | Sarah Ellen | |
| Yatshosh | alias Skellock; see both | ||||
| Yeager | Henry | 3rd US Art'y | OR | served 1884-89 | |
| Yoakum | George | 5th US Inf | OR | served 1877-82 | |
| Yocum | Henry | 2nd OR Mtd Vols | OR | ||
| Yokum | James A J | 2nd OR Mtd Vols | OR | served 1856 | Lelah |
| York | Henry | 2nd OR Mtd Vols | OR | Sarah E | |
| Young | Henry | 1st WA Terr Mtd Vols | OR | Helen A Carr | |
| Young | John H | OR Vols | ID | served 1853-54; alias Poney Young | |
| Young | John P | OR Mtd Vols | ID | ||
| Young | Josiah | 9th OR Militia | OR | Julia | |
| Young | Milton H | CO Vols | OR | served 1865 | |
| Young | Poney | alias John H Young; see both | |||
| Younger | Nero | OR Vols | OR | served 1860 | Jennie |
| Younker | Joseph | OR Vols | CA | ||
| Zachary | John Q | 1st OR Riflemen | WA | Theresa | |
| Zieber | Albert | US Army | OR | Charlotte | |
| Ziegler | Charles | CA Mtd Vols | OR | Zarresia K | |
| Zigler | Jacob | 1st OR Mtd Vols | OR | ||
| Zimmermann | George E | 1st OR Mtd Vols | OR | served 1856 | Sarah Ann |
| Zulwalt | Benjamin | 2nd OR Mtd Vols | WA |
