For more information or to order, click here.
| Surname | Given Name | Note | County | SD | ED | Line |
|---|---|---|---|---|---|---|
| Lozier | Alexander H | Clatsop | 1 | 23 | 8 | |
| Lucas | Martin A | also Grant Co, E D 75, line 8 | Grant | 2 | 75 | 16, 17, 18 |
| Lucas | William O | Clackamas | 1 | 11 | 18 | |
| Luckey | James C | Crook | 2 | 58 | 4 | |
| Luckey | Warren H | Lane | 1 | 77 | 18 | |
| Lucus | Robert B | Marion | 1 | 106 | 15 | |
| Ludiker | Joseph | Union | 2 | 72 | 3 | |
| Ludwick | David | Spencer Leonard notes: Daniel | Polk | 1 | 142 | 10 |
| Luman | Francis M | Grant | 2 | 79 | 6 | |
| Lumsden | David J | Jackson | 1 | 56 | 5 | |
| Lung | William H | Washington | 1 | 153 | 4 | |
| Lunn | James H | Marion | 1 | 107 | 15 | |
| Luster | William H | Washington | 1 | 151 | 48 | |
| Lutrell | George W | Morrow | 2 | 88 | 1 | |
| Lutrell | Henry C | Coos | 1 | 40 | 31 | |
| Luttrell | James | Jackson | 1 | 62 | 2 | |
| Lyle | Daniel W | Yamhill | 1 | 158 | 17 | |
| Lyman | Henry I | Josephine | 1 | 69 | 46 | |
| Lynch | James | Multnomah | 1 | 133 | 10 | |
| Lynch | Thomas | Multnomah | 1 | 132 (2d list) | 5 | |
| Lynch | Timothy J | Douglas | 1 | 50 | 26 | |
| Lynn | John M | Polk | 1 | 141 | 44 | |
| Lyon | Lemuel E | Multnomah | 1 | 120 | 16 | |
| Lyon | Soque | Marion | 1 | 108 (2d list) | 16 | |
| Lyon | William | Linn | 1 | 89 | 7 | |
| Lyons | Daniel | Grant | 2 | 81 | 2 | |
| Lyons | Dennis | Multnomah | 1 | 132 (2d list) | 2 | |
| Lyons | William C | Union | 2 | 67 | 7 | |
| Lyster | Ed F | Tillamook | 1 | 148 | 32 | |
| Lytle | James W | Union | 2 | 74 | 8 | |
| Maars | William H | Lane | 1 | 73 | 6 | |
| Mac | Fletcher E | Spencer Leonard notes: Mack | Clackamas | 1 | 18 (2d list) | 11 |
| MacCoon | Charles S | remarried widow Jane Wheeler | Columbia | 1 | 33 | 43 |
| Mack | Andrew J | Coos | 1 | 35 (2d list) | 37 | |
| Mack | Frederic C | Indian War | Clackamas | 1 | 11 | 19 |
| Mack | Harvey | Lane | 1 | 74 (2d list) | 13 | |
| Macken | Vallett | Polk | 1 | 143 | 6 | |
| Mackey | Oscar | Linn | 1 | 88 | 7 | |
| Mackey | Thomas B | Umatilla | 2 | 23 | 6 | |
| Mackey | Thomas C | Douglas | 1 | 46 | 19 | |
| Mackin | Louis | Multnomah | 1 | 128C | 2 | |
| Madden | William G | Multnomah | 1 | 129 (2d list) | 43 | |
| Maddox | George A | Yamhill | 1 | 165 (2d list) | 13 | |
| Madge | William B | Umatilla | 2 | 14 | 29 | |
| Madran | William A | Wasco | 2 | 3 | 21 | |
| Madsen | Peter | Spencer Leonard notes: Matson | Baker | 2 | 37 | 32 |
| Mael | James T | widow Susanna | Grant | 2 | 80 | 27 |
| Magelton | Timothy | Lake | 2 | 31 | 8 | |
| Magner | James | Multnomah | 1 | 120 | 48 | |
| Maguire | James | Jackson | 1 | 62 | 6 | |
| Mahana | John B | Umatilla | 2 | 15 | 34 | |
| Mahoney | James | Clackamas | 1 | 18 (2d list) | 2 | |
| Mahoney | Micheal | Morrow | 2 | 87 | 13 | |
| Major | John W | Lane | 1 | 74 | 9 | |
| Majors | Peter | Jackson | 1 | 58 | 8 | |
| Malcolm | Lewis | Columbia | 1 | 33 | 5 | |
| Malehorn | Samuel T | Curry | 1 | 43 | 14 | |
| Maley | Samuel | widow gives information | Gilliam | 2 | 46 | 42 |
| Mallam | Richard | Lane | 1 | 76 | 2 | |
| Mallett | Joshua | Clackamas | 1 | 13 | 12 | |
| Malone | Charles | Benton | 1 | 9 | 6 | |
| Malone | Daniel | Clatsop | 1 | 20 | 8 | |
| Malone | Frank C | Baker | 2 | 39 | 19 | |
| Malone | Patrick | Wasco | 2 | 11 | 4 | |
| Maloney | Hawley S | Yamhill | 1 | 166 | 9 | |
| Maloney | James K | Baker | 2 | 37 | 15 | |
| Maloney | Patrick | Multnomah | 1 | 131 | 7 | |
| Mamlok | Isador | Multnomah | 1 | 133 | 16 | |
| Mandy | Samuel | Yamhill | 1 | 159 | 2 | |
| Mangle | David | Marion | 1 | 103 | 11 | |
| Mann | Austin | Lane | 1 | 87 | 7 | |
| Manning | William | Douglas | 1 | 53 | 7 | |
| Manning | William M | Washington | 1 | 151 | 47 | |
| Mapes | Albert | Tillamook | 1 | 147 | 1 | |
| Mappin | George W | Multnomah | 1 | 136 (2d list) | 14 | |
| Mariels | John | widow Mary E | Linn | 1 | 94 | 4 |
| Marion | Tipton | Washington | 1 | 155 (2d list) | 7 | |
| Maris | Cephas | Yamhill | 1 | 158 | 8 | |
| Marithieu | Frederick | widow Kate | Wasco | 2 | 4 | 15 |
| Marker | Godfried | Benton | 1 | 7 | 18 | |
| Markham | A (Dr) | Klamath | 2 | 60 | 22 | |
| Marks | Chas E | Douglas | 1 | 46 | 2 | |
| Marlett | Stephen J | Benton | 1 | 7 | 30 | |
| Marqham | James F | Spencer Leonard notes: Markham | Linn | 1 | 95 | 26 |
| Marquis | Cyrus V | Lane | 1 | 73 | 19 | |
| Marquis | Francis M | Sherman | 2 | 82 | 1 | |
| Marquis | James F | Linn | 1 | 92 | 16 | |
| Marquiss | James W | Wasco | 2 | 5 | 3 | |
| Marrs | Wm H | Harney | 2 | 91 | 15 | |
| Marsh | Canfield | Marion | 1 | 108 | 41 | |
| Marsh | Sprague P | Multnomah | 1 | 132 | 15 | |
| Marsh | Stephen W | Umatilla | 2 | 15 | 16 | |
| Marshall | John | Grant | 2 | 76 | 32 | |
| Marshall | Joseph R | Grant | 2 | 76 | 4 | |
| Marska | Armandus R | Washington | 1 | 155 (2d list) | 14 | |
| Marten | James | Washington | 1 | 151 | 34 | |
| Martin | Alvin H | Linn | 1 | 88 | 13 | |
| Martin | Augustus J | Polk | 1 | 144 | 4 | |
| Martin | Benjamin | Malheur | 2 | 51 | 32 | |
| Martin | Charles | Grant | 2 | 76 | 20 | |
| Martin | Edward | Multnomah | 1 | 133 | 13 | |
| Martin | Edwin B | Wasco | 2 | 7 | 3 | |
| Martin | Elijah | Polk | 1 | 140 | 9 | |
| Martin | Ephriam B | Benton | 1 | 7 | 5 | |
| Martin | Frank | Yamhill | 1 | 159 | 15 | |
| Martin | George W | Lane | 1 | 81 | 3 | |
| Martin | John | Wallowa | 2 | 24 | 6 | |
| Martin | John C | Union | 2 | 71 (2d list) | 4 | |
| Martin | John J | Yamhill | 1 | 160 | 4 | |
| Martin | John M | Benton | 1 | 3 | 27 | |
| Martin | John T | Lane | 1 | 79 | 5 | |
| Martin | Joseph G | Jackson | 1 | 62 | 32 | |
| Martin | Josiah | Clackamas | 1 | 11 | 31 | |
| Martin | Killes | Union | 2 | 71 | 11 | |
| Martin | Lorenzo D | Malheur | 2 | 51 | 1 | |
| Martin | Luther B | Polk | 1 | 144 | 31 | |
| Martin | Miles B | Yamhill | 1 | 159 | 25 | |
| Martin | Orlando F | Clatsop | 1 | 22 | 2 | |
| Martin | Richard | Multnomah | 1 | 114 | 12 | |
| Martin | Samuel S | Marion | 1 | 105 | 7 | |
| Martin | Thomas M | Lane | 1 | 79 | 24 | |
| Marton | Eliza R | Columbia | 1 | 31 (2d list) | 36 | |
| Mason | (name not given) | Multnomah | 1 | 120 (2d list) | 15 | |
| Mason | David | Gilliam | 2 | 42 | 10 | |
| Mason | Francis B (Frank B) | Lane | 1 | 72 | 21 | |
| Mason | James E | Tillamook | 1 | 148 | 41 | |
| Mason | O P | Mexican War | Multnomah | 1 | 126 | 35 |
| Masters | Henry | Josephine | 1 | 67 | 13 | |
| Masters | Joseph M | Baker | 2 | 41 | 6 | |
| Matchett | William A | Josephine | 1 | 69 | 12 | |
| Mateer | Whitacher O | Umatilla | 2 | 21 | 16 | |
| Mathers | James R | Clatsop | 1 | 20 | 10 | |
| Mathews | George | Josephine | 1 | 70 | 8 | |
| Mathews | Nelson N | Lane | 1 | 77 | 25 | |
| Mathieus | Thom J | Clackamas | 1 | 19 | 5 | |
| Mathis | George W | Baker | 2 | 37 | 43 | |
| Matier | John | Spencer Leonard notes: Mateer | Clatsop | 1 | 20 | 4 |
| Matson | Alfred | Coos | 1 | 40 | 35 | |
| Matteson | Adelbert | Multnomah | 1 | 128B | 8 | |
| Matteson | Alfred S | Lane | 1 | 84 | 29 | |
| Matthes | Martin | Marion | 1 | 102 | 10 | |
| Matthews | David Wade | Marion | 1 | 108 (2d list) | 12 | |
| Matthews | Garrett | Marion | 1 | 111 | 29 | |
| Matthews | Littleton | Douglas | 1 | 50 | 22 | |
| Mattingly | James B | Gilliam | 2 | 46 | 33 | |
| Mattison | Perry | Lane | 1 | 73 | 13 | |
| Mattocks | Jason L | Clackamas | 1 | 11 | 38 | |
| Mattox | John W | Jackson | 1 | 56 (3d list) | 33, 34 | |
| Mauer | Peter | Marion | 1 | 103 | 27 | |
| Maulding | John W | Marion | 1 | 101 | 40 | |
| Maulding | Laban | Marion | 1 | 102 | 3 | |
| Maura | Reuben F | Spencer Leonard notes: Maury | Jackson | 1 | 59 | 12 |
| Mautz | August | Clackamas | 1 | 12 | 17 | |
| Mavity | Robert | Coos | 1 | 35 | 2 | |
| Maxfield | Thomas J | Douglas | 1 | 45 (2d list) | 11 | |
| Maxwell | Abner B | Douglas | 1 | 50 | 9 | |
| Maxwell | Clark | Union | 2 | 66 | 33 | |
| Maxwell | George W | Morrow | 2 | 89 | 3 | |
| Maxwell | James | Marion | 1 | 113 (state prison) | 32 | |
| Maxwell | John W | Tillamook | 1 | 147 | 18 | |
| Maxwell | John W | Wasco | 2 | 9 | 10 | |
| Maxwell | Joseph S | Wallowa | 2 | 26 | 14, 15 | |
| Maxwell | Thomas O | Lane | 1 | 84 | 3 | |
| May | Ezra A | Gilliam | 2 | 44 | 11 | |
| May | George W | Multnomah | 1 | 132 | 16 | |
| Mayfield | William | Jackson | 1 | 64 | 2 | |
| Mayo | John E | Multnomah | 1 | 133 | 17 | |
| Mays | Charles | Benton | 1 | 2 | 9 | |
| Mays | Richard D | Union | 2 | 66 | 13 | |
| Mazingo | William | Clackamas | 1 | 19 (2d list) | 7 | |
| McAdams | John C | Clackamas | 1 | 13 | 20 | |
| McAfee | John | Umatilla | 2 | 21 | 34 | |
| McAfee | John R | Douglas | 1 | 45 | 4 | |
| McArthur | David | Clackamas | 1 | 11 | 46 | |
| McAtee | Frank X | Multnomah | 1 | 128B | 2 | |
| McBride | John J | widow Adeline | Curry | 1 | 43 | 8 |
| McCabe | David L | Yamhill | 1 | 162 | 12 | |
| McCall | J M | Jackson | 1 | 55 | 33 | |
| McCallister | William | also Multnomah Co, E D 117, line 2 | Multnomah | 1 | 114 | 14 |
| McCallum | John | Multnomah | 1 | 136 | 44 | |
| McCann | Henry | Grant | 2 | 78 | 2 | |
| McCarger | Sidney | Tillamook | 1 | 148 | 37 | |
| McCart | Alvin L | remarried widow Frances Cobb | Union | 2 | 74 | 23 |
| McCarty | David C | Baker | 2 | 34 | 11 | |
| McCarvel | Patrick | Jackson | 1 | 64 | 20 | |
| McCaslin | Joseph | Josephine | 1 | 70 | 9 | |
| McCauley | Francis | Marion | 1 | 103 | 14 | |
| McCauley | William J C | Marion | 1 | 111 | 35 | |
| McCaustland | Robt | Marion | 1 | 111 | 23 | |
| McClain | William B | Union | 2 | 72 | 21 | |
| McClanahan | Edward J | Lane | 1 | 77 | 41 | |
| McClanahan | Mary (widow of soldier) | Douglas | 1 | 49 | 13 | |
| McClane | M C | Yamhill | 1 | 159 | 32 | |
| McClaren | Richard A | Linn | 1 | 91 | 16 | |
| McCleary | Alex H | Multnomah | 1 | 136 | 39 | |
| McClem | James W | Josephine | 1 | 67 | 28 | |
| McCloskey | Solomon J | Coos | 1 | 35 (2d list) | 38 | |
| McClung | Albert | Linn | 1 | 92 | 15 | |
| McClure | Clark | Josephine | 1 | 69 (2d list) | 7 | |
| McClure | John H | Douglas | 1 | 48 | 46 | |
| McClure | William | Grant | 2 | 75 | 14 | |
| McCollum | John B | Douglas | 1 | 45 (2d list) | 1 | |
| McConnell | Allen | Gilliam | 2 | 46 | 28 | |
| McConnell | James J | Umatilla | 2 | 13 | 1 | |
| McConnell | John | Lane | 1 | 84 | 20 | |
| McConville | Arthur | Jackson | 1 | 64 | 21 | |
| McCoon | George H | Multnomah | 1 | 132 | 22 | |
| McCord | Chas | Multnomah | 1 | 118 | 16 | |
| McCord | James | Lane | 1 | 87 | 19 | |
| McCord | John J | probably the James in line 19 | Lane | 1 | 87 | 20 |
| McCorkell | William | Umatilla | 2 | 14 | 6 | |
| McCormick | James H | Marion | 1 | 109 | 35 | |
| McCormick | Mathew | Marion | 1 | 111 | 12 | |
| McCown | Ferdinard O | Clackamas | 1 | 18 | 28 | |
| McCoy | Charles D | Marion | 1 | 103 | 26 | |
| McCoy | Edwin S | Multnomah | 1 | 132 (2d list) | 44 | |
| McCoy | J B | Linn | 1 | 96 (2d list) | 9 | |
| McCoy | Jacob E | Marion | 1 | 109 | 30, 31 | |
| McCoy | James H | Union | 2 | 66 | 11 | |
| McCoy | Joshua W | Union | 2 | 65 | 14 | |
| McCoy | Lewis G | widow Nancy E | Sherman | 2 | 84 | 11 |
| McCrady | Delos M | Lane | 1 | 80 | 8 | |
| McCrary | Joseph | widow Melinda | Wallowa | 2 | 26 | 27 |
| McCue | John | Clatsop | 1 | 28 | 1 | |
| McCue | Peter | Marion | 1 | 113 (state prison) | 14 | |
| McCuen | (name not given) | Coos | 1 | 40 | 16 | |
| McCully | Wm A | Wallowa | 2 | 24 | 9 | |
| McCumsey | Isaac | Malheur | 2 | 51 | 36 | |
| McCune | John | Marion | 1 | 103 | 18 | |
| McDaniel | Francis | Columbia | 1 | 33 | 33 | |
| McDevitt | Charles S | Polk | 1 | 144 | 13 | |
| McDevitt | Thos F B | Multnomah | 1 | 115 (2d list) | 5 | |
| McDonald | Charles A | Linn | 1 | 98 | 9 | |
| McDonald | Daniel C | Multnomah | 1 | 129 (2d list) | 48 | |
| McDonald | James P | Jackson | 1 | 62 | 13 | |
| McDonald | John A | Multnomah | 1 | 138 (2d list) | 15 | |
| McDonald | Peter | Clatsop | 1 | 22 | 6 | |
| McDonald | Peter | Multnomah | 1 | 126 | 49 | |
| McDonald | William | Columbia | 1 | 33 | 11 | |
| McDonald | Wm D | Lane | 1 | 73 | 26 | |
| McDouglass | Daniel | Union | 2 | 68 | 17 | |
| McDowell | Cyrus D | Union | 2 | 67 | 11 | |
| McDowell | John | Benton | 1 | 8 | 1 | |
| McDuffee | Walter E | Coos | 1 | 37 | 34 | |
| McElhaney | John H | Curry | 1 | 42 | 3 | |
| McElheney | Robert | Benton | 1 | 4 | 5 | |
| McElroy | Elvin | Marion | 1 | 108 | 35 | |
| McFalls | Charles | Union | 2 | 64 | 14 | |
| McFarland | John T | Columbia | 1 | 32 (3d list) | 2 | |
| McFarland | Thomas | Clatsop | 1 | 23 | 9 | |
| McFarland | William R | Crook | 2 | 55 | 3 | |
| McFeron | Andrew | Linn | 1 | 91 | 5 | |
| McFeron | Robert | widow Lucie | Linn | 1 | 91 | 20 |
| McGee | William | widow Artimitia S | Umatilla | 2 | 12 | 26 |
| McGhee | Robinson H | Lane | 1 | 78 | 32 | |
| McGill | Joseph | Clatsop | 1 | 28 | 10 | |
| McGilvray | Amos R | Multnomah | 1 | 136 | 3 | |
| McGinley | Euphremia (divorced wife of soldier) | Benton | 1 | 8 | 23 | |
| McGinnis | Andrew | Baker | 2 | 37 | 40 | |
| McGinnis | F F | widow Eliza E | Tillamook | 1 | 149 | 20 |
| McGlaughlin | John M | Wallowa | 2 | 28 | 5 | |
| McGoon | Wm J | Multnomah | 1 | 136 (2d list) | 20 | |
| McGowan | George | Crook | 2 | 57 | 5 | |
| McGowan | Irenus | Multnomah | 1 | 133 (2d list) | 13 | |
| McGown | John C | Baker | 2 | 37 | 21 | |
| McGregor | Andrew | Malheur | 2 | 51 | 28 | |
| McGregory | R R | Multnomah | 1 | 130 | 13 | |
| McGrew | Moses T | Columbia | 1 | 30 | 1 | |
| McGuigan | Phillip A | Malheur | 2 | 53 | 3 | |
| McGuire | Charles | Douglas | 1 | 46 | 21 | |
| McGuire | James R | Grant | 2 | 76 | 35 | |
| McIlree | Samuel | Linn | 1 | 96 (2d list) | 8 | |
| McIntire | John S | Umatilla | 2 | 12 | 46 | |
| McIntosh | William F | Umatilla | 2 | 14 (2d list) | 14 | |
| McKamey | James R | widow Rosanna | Wasco | 2 | 2 | 14 |
| McKee | Samuel P | Multnomah | 1 | 129 (2d list) | 3 | |
| McKenna | Thomas F | Multnomah | 1 | 136 | 21 | |
| McKenney | Edwin D | Lane | 1 | 79 | 4 | |
| McKibben | Wallace | Lane | 1 | 83 (2d list) | 6 | |
| McKinney | Isaac R | Jackson | 1 | 64 | 17 | |
| McKinney | John | Yamhill | 1 | 158 | 12 | |
| McKissick | Andrew J | Jackson | 1 | 56 (2d list) | 47 | |
| McLaferty | James C | Malheur | 2 | 50 | 5 | |
| McLain | David L | Clackamas | 1 | 19 | 22 | |
| McLaughin | Edward D | Spencer Leonard notes: McLaughlin | Umatilla | 2 | 13 | 21 |
| McLaughlin | Charles B | Multnomah | 1 | 134 (2d list) | 23 | |
| McLaughlin | George | Multnomah | 1 | 139 | 2 | |
| McLaughlin | Jeremiah | Spencer Leonard notes: Laughlin | Baker | 2 | 38 | 21, 22 |
| McLaughlin | Oliver P | Clackamas | 1 | 14 | 7 | |
| McLaughlin | Owen | Umatilla | 2 | 23 | 7 | |
| McLaughlin | Samuel | Umatilla | 2 | 21 | 8 | |
| McLean | Robert | Josephine | 1 | 69 | 48 | |
| McLoughlin | James F | Washington | 1 | 153 | 15 | |
| McMackin | James | Coos | 1 | 39 (2d list) | 3 | |
| McManus | Peter | Lane | 1 | 79 | 27 | |
| McMaster | Alexander | Lane | 1 | 85 | 34 | |
| McMaster | Andrew | Multnomah | 1 | 134 (2d list) | 16 | |
| McMaster | Robert | wife Emily A | Multnomah | 1 | 126 | 15 |
| McMillan | Henry | Multnomah | 1 | 133 | 15 | |
| McMillan | Josiah T | Morrow | 2 | 85 | 8 | |
| McMillin | Andrew G | Benton | 1 | 8 | 17 | |
| McMinn | James P | Umatilla | 2 | 15 | 39 | |
| McMurry | Green | Clackamas | 1 | 16 | 42 | |
| McMurtry | William T | Lane | 1 | 77 | 42 | |
| McNamee | Edward | Coos | 1 | 37 | 3 | |
| McNaughton | James | Coos | 1 | 35 | 7 | |
| McNeal | James C | widow Ann | Gilliam | 2 | 46 | 29 |
| McNeel | Philitus W | Douglas | 1 | 45 | 1 | |
| McNeil | James H | Benton | 1 | 10 | 6 | |
| McNemee | Henry | Washington | 1 | 157 | 24 | |
| McNiel or McNulty | Thomas | Wasco | 2 | 11 | 9 | |
| McNutt | Robert W | Washington | 1 | 153 | 6 | |
| McQuade | Patrick | Washington | 1 | 155 (2d list) | 2 | |
| McQuaid | John M | Multnomah | 1 | 132 (2d list) | 35 | |
| McQuaill | James H | Linn | 1 | 89 | 29 | |
| McReynolds | George W | Lane | 1 | 83 | 8 | |
| McRobert | John | Multnomah | 1 | 129 (2d list) | 2 | |
| McShane | Michael | Lake | 2 | 33 | 12 | |
| McTimmonds | Henry C | Polk | 1 | 140 (2d list) | 6 | |
| McVay | William W | Crook | 2 | 54 | 11 | |
| McVickers | Jno M | Tillamook | 1 | 148 | 39 | |
| McWilliams | James | Douglas | 1 | 54 | 2 | |
| Mcquiston | William C | Polk | 1 | 142 | 18 | |
| Meacham | Julius J | Washington | 1 | 150 | 13 |
