For more information or to order, click here.
| Surname | Given Name | Year | Roll | Comment |
|---|---|---|---|---|
| Wills | Phillip, dau of | 1899 | 7 | |
| Wills | Robert | 1900 | 7 | |
| Wills | Seth Dallas (Jr) | 1895 | 7 | |
| Wills | T C (m) | 1900 | 7 | |
| Wills | Washington | 1893 | 7 | |
| Willson | Elijah S | 1901 | 7 | |
| Willson | Elizabeth | 1894 | 7 | Wils |
| Willson | Henry | 1899 | 7 | |
| Wilmar | Selma Mary Lile | 1901 | 7 | |
| Wilmer | Henry | 1892 | 7 | |
| Wilmot | Robert | 1901 | 7 | |
| Wilpard | G A (Mrs) | 1893 | 7 | |
| Wilskey | Otto Benjamin | 1901 | 7 | |
| Wilskey | Samuel Francis | 1895 | 7 | |
| Wilson | C G (m) | 1900 | 7 | |
| Wilson | Celia Mable | 1902 | 7 | |
| Wilson | Curtis Blazil | 1900 | 7 | |
| Wilson | Edward | 1898 | 7 | |
| Wilson | Elizabeth | 1893 | 7 | |
| Wilson | Elizabeth Temperance Parker | 1895 | 7 | |
| Wilson | Ethel | 1894 | 7 | |
| Wilson | Fannie Carrie | 1892 | 7 | |
| Wilson | Frances | 7 | birth certificate | |
| Wilson | Frances | 1894 | 7 | |
| Wilson | Gay Ruth | 1900 | 7 | |
| Wilson | Geo W | 1900 | 7 | |
| Wilson | George S | 1897 | [2] 7 | |
| Wilson | George S | 1901 | 7 | |
| Wilson | Gus | 1899 | 7 | |
| Wilson | Harland Bruce | 1898 | 7 | |
| Wilson | Helen | 1893 | 7 | |
| Wilson | Henry | 1897 | 7 | |
| Wilson | Henry Lewis | 1898 | 7 | |
| Wilson | James | 1897 | 7 | |
| Wilson | James | 1901 | 7 | |
| Wilson | James Eugene | 1900 | 7 | |
| Wilson | James G | 1899 | 7 | |
| Wilson | John | 1899 | 7 | |
| Wilson | John | 1900 | 7 | |
| Wilson | John Parker | 1893 | 7 | |
| Wilson | Josie | 1897 | 7 | |
| Wilson | M A (Mrs), child of | 1897 | 7 | |
| Wilson | Marion Fenner Richards | 1897 | 7 | |
| Wilson | Mary Jane | 1899 | 7 | |
| Wilson | Mary Kelly | 1901 | 7 | |
| Wilson | Melvin | 1894 | 7 | |
| Wilson | O, dau of | 1891 | 7 | |
| Wilson | Olivia Belle | 1892 | 7 | |
| Wilson | Sarah Ann | 1894 | 7 | |
| Wilson | Thomas J | 1891 | 7 | |
| Wilson | Verona Star | 1892 | 7 | |
| Wilson | William | 1894 | 7 | |
| Wilson | Wm | 1898 | 7 | |
| Wilson | Wm Gardner | 1893 | 7 | |
| Wilson | Zadock | 1891 | [2] 7 | |
| Wilson | child (m) | 1894 | 7 | |
| Wilton | Clarence C | 1895 | 7 | |
| Wilverding | Rudolf | 1892 | 7 | |
| Wilverding | Willie | 1892 | 7 | |
| Wimer | William | 1897 | 7 | |
| Winant | Mark E | 1899 | 7 | |
| Winch | Frances | 1898 | [2] 7 | |
| Winch | Henry | 1893 | [2] 7 | |
| Winchester | William H | 1895 | 7 | |
| Winckler | Ella A | 1895 | 7 | Wink |
| Winckler | May B | 1897 | 7 | Wink |
| Windeler | Fredericka Schroeder | 1902 | 7 | |
| Windeman | Lena D | 1900 | 7 | |
| Windle | John | 1902 | 7 | |
| Windness | John | 1896 | 7 | |
| Wineset | Louise Wolsiefer | 1901 | 7 | |
| Wing | Fok | 1894 | 3 | Fogl |
| Wing | Harriet King | 1901 | 7 | |
| Wing | Hoy | 1892 | 7 | |
| Wing | Laurel | 1897 | 7 | Wyst |
| Wing | Lee | 1899 | [3] 4 | Lee |
| Wing | Shue | 1893 | 7 | |
| Wing | Tong | 1898 | 7 | Tone |
| Wingate | Mabel Mariam | 1897 | 7 | |
| Wingert | E (m) | 1893 | 7 | |
| Winkel | Sophia Winkel | 1901 | 7 | |
| Winkelmann | Anna Egger | 1901 | 7 | |
| Winkle | Joakim | 1897 | 7 | |
| Winkler | Julius F W | 1894 | 7 | Wyat |
| Winslow | James | 1892 | 7 | |
| Winslow | Thomas B, son of | 1902 | 7 | |
| Winston | E T (Mrs) | 1894 | [2] 7 | |
| Winter | Gustave (Sr) | 1902 | 7 | |
| Winter | Lurline | 1893 | 7 | |
| Winters | Henry | 1889 | 7 | |
| Winters | Henry | 1900 | 7 | |
| Winters | Julia | 1893 | 7 | |
| Winters | Louis | 1902 | 7 | |
| Winters | Rudolph | 1894 | 7 | |
| Winters | Stephan | 1900 | 7 | |
| Wirlitsch | Amanda | 1895 | 7 | |
| Wirth | William | 1900 | 7 | |
| Wisborg | Adolph M A | 1893 | 7 | |
| Wise | Andrew | 1898 | [2] 7 | |
| Wise | Carl F | 1902 | 7 | |
| Wise | David | 1899 | 7 | |
| Wise | Gahena Margriet | 1896 | 7 | |
| Wise | H (m) | 1898 | 7 | |
| Wise | Jesey J | 1893 | 7 | |
| Wise | Lilan L | 1900 | 7 | |
| Wise | Oliver E | 1902 | 7 | |
| Wise | Thomas T, son of | 1902 | 7 | |
| Wiser | Sadie | 1896 | 7 | |
| Wisler | Ignatz | 1899 | 7 | |
| Wist | Anthony | 1890 | 7 | |
| Wistergard | A R (m) | 1893 | 7 | |
| Wistrand | Joseph | 1900 | 7 | |
| Wiswall | Elmer A | 1894 | [2] 7 | |
| Withee | S A (m) | 1896 | [2] 7 | |
| Withington | George Edward | 1902 | 7 | |
| Withington | Wm Anna Holbrook | 1899 | 7 | |
| Withrow | Lawrence Earl | 1900 | 7 | |
| Withrow | Lena J | 1893 | 7 | |
| Witten | Mamie | 1901 | 7 | |
| Witter | B D (m) | 1898 | [2] 7 | |
| Wittles | Stephen | 7 | ||
| Wittman | Mary A | 1898 | 7 | |
| Wittwell | Josiah Rider | 1894 | 7 | |
| Wlahutin | Nick | 1893 | 7 | Wick |
| Wo | Ah | 1894 | 1 | Ah |
| Wo | Bing | 1898 | 1 | Bing |
| Wochatz | Chas | 1892 | [2] 7 | |
| Wochatz | Mary A | 1893 | [2] 7 | |
| Wochatz | Mary A | 1900 | [2] 7 | Wyst |
| Wodtly | Freda | 1898 | 7 | Wyst |
| Wodtly | Samuel | 1901 | 7 | Wyst |
| Woerner | Peter | 1901 | 7 | Wyst |
| Wohler | Jacob | 1899 | 7 | Wyat |
| Woicka | Millard Marshall | 1902 | 7 | Wyst |
| Woicka | Robert J, son of | 1899 | 5 | Noff |
| Wold | George | 1902 | 7 | Wyst |
| Wold | Jensine M | 1896 | 7 | Wyst |
| Wolf | Charles | 1892 | 7 | |
| Wolf | Conrad, son of | 1898 | 7 | Wyat |
| Wolf | Frank | 1902 | 7 | Wyst |
| Wolf | Isaac | 1902 | 7 | Wyst |
| Wolf | Jacob | 1900 | 7 | Wyst |
| Wolf | Louanna | 1899 | 7 | Wyat |
| Wolf | Mary | 1894 | 7 | Wyat |
| Wolf | Melvin A | 1898 | 7 | Wyat |
| Wolfe | Almer | 1898 | 7 | Wyat |
| Wolfe | Mary | 1893 | 7 | |
| Wolfe | Nettie Amelia Owens | 1892 | 7 | |
| Wolfe | Phillippina | 1897 | 7 | Wyst |
| Wolfhen | Ellen Dorathea | 1901 | 7 | Wyst |
| Won | Chung | 1901 | 2 | Chun |
| Won | Ham | 1901 | 3 | Ham |
| Wong | Jung Fum | 1900 | [2] 7 | Wyst |
| Wong | King Foi | 1895 | 7 | Wyat |
| Wong | Lee | 1901 | [2] 4 | Lee |
| Wong | Oh | 1894 | 5 | Ogle |
| Wong | Quin | 1893 | 6 | Quin |
| Wong | Wi | 1901 | 7 | Witt |
| Woo | Ah | 1894 | 1 | Ah |
| Woo | Low | 1895 | 4 | Low |
| Wood | Alice | 1892 | 7 | |
| Wood | Arthur J, dau of | 1901 | 7 | Wyst |
| Wood | Blanche Etta | 1901 | 7 | Wyst |
| Wood | Daniel P | 1896 | 7 | Wyat |
| Wood | Eliza Loretta | 1902 | 7 | Wyst |
| Wood | Ely | 1897 | 7 | Wyat |
| Wood | Ervin Isaac | 1891 | 7 | |
| Wood | Ethel May | 1897 | [3] 7 | Wyst |
| Wood | Fanny | 1899 | 7 | Wyat |
| Wood | Fanny L | 1900 | 7 | Wyst |
| Wood | G L (m) | 1897 | 7 | Wyst |
| Wood | Henry | 1898 | [2] 7 | Wyat |
| Wood | Isabel Frances | 1899 | 7 | Wyat |
| Wood | J, son of | 1900 | 7 | Wyst |
| Wood | Lucine H | 1893 | 7 | |
| Wood | Mary A Sweeney | 1902 | 7 | Wyst |
| Wood | Mary Harnden | 1901 | 7 | Wyst |
| Wood | Mary Lucy | 1891 | 7 | |
| Wood | Plumas | 1894 | 7 | Wyat |
| Wood | Victoria E | 1894 | 7 | Wyat |
| Wood | W H (m) | 1897 | 7 | Wyat |
| Wood | Wm H | 1898 | [2] 7 | Wyat |
| Wood | Wm, son of | 1901 | 3 | Honn |
| Woodard | Alice | 1891 | 7 | |
| Woodard | Lucy A | 1895 | 7 | Wyat |
| Woodard | May | 1894 | 7 | Wyat |
| Woodbury | Geo H, dau of | 1901 | 7 | Wyst |
| Woodbury | L May | 1896 | 7 | Wyat |
| Woodbury | child | 1897 | 7 | Wyst |
| Woodcock | Fred | 1891 | 7 | |
| Woodcock | H C (m) | 1891 | 7 | |
| Woodcock | Willard | 1900 | 7 | Wyst |
| Woodruff | Geo | 1902 | 7 | Wyst |
| Woodruff | Josephine J | 1902 | 7 | Wyst |
| Woods | J S (m) | 1892 | 7 | |
| Woods | John, son of | 1895 | 7 | Wyat |
| Woods | Mary Alice | 1899 | 7 | Wyst |
| Woods | Ruth | 1895 | 7 | Wyat |
| Woods | Sarah A | 1895 | 7 | Wyat |
| Woods | Susannah | 1895 | 7 | Wyat |
| Woods | W H (m) | 1895 | 7 | Wyat |
| Woodward | Alba L | 1902 | 7 | Wyst |
| Woodward | Charles Henry | 1896 | 7 | Wyst |
| Woodward | Ellan | 1893 | 7 | |
| Woodward | Ellen Maria | 1893 | 7 | |
| Woodward | Frances Leland | 1900 | 7 | Wyst |
| Woodward | Grace | 1895 | 7 | Wyat |
| Woodward | James | 1900 | 7 | Wyst |
| Woodward | Leslie Earl | 1896 | 7 | Wyst |
| Woodworth | Alzina Mariott | 1891 | 7 | |
| Woodworth | Andrew Jackson | 1895 | 7 | Wyat |
| Woodworth | Anna | 1900 | 7 | Wyst |
| Woodworth | Ralph A | 1895 | 7 | Wyat |
| Wooldridge | Fred M | 1894 | 7 | Wyat |
| Wooldridge | W S, dau of | 1895 | 7 | Wyat |
| Woolett | S C (m) | 1893 | 7 | |
| Wooley | Joseph Edward | 1901 | 7 | Wyst |
| Woolfolk | Junius Girard | 1902 | 7 | Wyst |
| Woolhouse | H B (m) | 1894 | 7 | Wyat |
| Woolley | Missouri Kansas Choate | 1902 | 7 | Wyst |
| Woolsey | William | 1894 | 7 | Wyat |
| Woon | Loy | 1896 | 4 | Loy |
| Woon | Too | 1900 | [2] 7 | Tons |
| Worbs | Henry | 1890 | 7 | |
| Word | Arthur Clark | 1898 | [2] 7 | Wyat |
| Worden | May | 1894 | 7 | Wyat |
| Work | Jacob | 1896 | 7 | Wyat |
| Work | Mary | 1893 | 7 | |
| Workman | Alfred | 1901 | 7 | Wyst |
| Workman | Sarah M Herring | 1901 | 7 | Wyst |
| Works | Jane Clark | 1898 | 7 | Wyat |
| Works | Levi B | 1900 | 7 | Wyst |
| Worth | Georgiana | 1896 | 7 | Wyst |
| Worth | Mary | 1891 | 7 | |
| Worthen | James C | 1898 | 7 | Wyat |
| Worthington | Frederick | 1898 | 7 | Wyst |
| Worthington | Henry Rohner, child of | 1900 | 7 | Wyst |
| Wortigton | Gracie | 1892 | 7 | |
| Wortman | Agnes | 1896 | 7 | Wyst |
| Wortman | Charles F | 1893 | 7 | |
| Woui | Ah | 1896 | 1 | Ah |
| Wright | Ada | 1891 | 7 | |
| Wright | Albert C, dau of | 1902 | 7 | Wyst |
| Wright | Alexander | 1902 | 7 | Wyst |
| Wright | Edward H | 1893 | 7 | |
| Wright | Edward Markoe | 1901 | 7 | Wyst |
| Wright | Eunice | 1896 | 7 | Wyst |
| Wright | Fredie R | 1893 | 7 | |
| Wright | H R (m) | 1898 | 7 | Wyat |
| Wright | Hazel Agnes | 1889 | [2] 7 | |
| Wright | James | 1900 | [2] 7 | Wyst |
| Wright | James E, dau of | 1895 | 7 | Wyat |
| Wright | John E | 1902 | 7 | Wyst |
| Wright | Lester | 1901 | 7 | Wyst |
| Wright | Milow S | 1899 | 7 | Wyat |
| Wright | Vincent | 1894 | 7 | Wyat |
| Wright | William H | 1898 | 7 | Wyat |
| Wright | Zackery Taylor | 1892 | 7 | |
| Wuerth | Wilhelmina A | 1893 | 7 | |
| Wuhrman | child (f) | 1898 | 7 | Wyat |
| Wunder | Henry C | 1892 | 7 | |
| Wy | Wong Chin | 1890 | 7 | Wolf |
| Wyatt | Maud, child of | 1895 | 5 | Mutc |
| Wyatt | Noah W | 1898 | 7 | |
| Wyatt | Ray | 1890 | 7 | |
| Wyatt | Rosie Ellen | 1890 | 7 | |
| Wyllie | Frances Janette | 1898 | 7 | |
| Wyllie | Mina Lottie | 1899 | 7 | |
| Wynn | Emline E | 1900 | 7 | Wyst |
| Wyss | Annie | 1897 | 7 | |
| Wystyrk | J J (m) | 1894 | 7 | |
| Xavier | J Francis | 1892 | 7 | |
| Yaeger | Jesse W | 1896 | 7 | |
| Yager | Isaac A | 1902 | [2] 7 | |
| Yamane | Dennosuka | 1893 | 7 | |
| Yamano | H (m) | 1901 | 3 | Game |
| Yan | Chu Loy | 1893 | 2 | Chu |
| Yane | Joseph V | 1900 | 7 | |
| Yang | Go Fung | 1900 | 3 | Glyn |
| Yanites | John | 1891 | [2] 7 | |
| Yannar | M B (m) | 1896 | 7 | |
| Yarwood | Thomas | 1896 | 7 | |
| Yaschina | Rudolph | 1900 | 7 | |
| Yates | Almira | 1900 | 7 | |
| Yates | John | 1889 | 7 | |
| Ye | Boo | 1892 | 1 | Bont |
| Yee | Go Gum | 1892 | 3 | Glyn |
| Yee | Lee | 1895 | 4 | Lee |
| Yee | Sam | 1901 | 6 | Samm |
| Yee | Ton Hen | 1895 | 7 | Tomp |
| Yelton | Walter E | 1894 | 4 | Jenk |
| Yem | Ah | 1894 | 1 | Ah |
| Yem | Gum | 1902 | 7 | |
| Yen | Chenio | 1892 | 2 | Chen |
| Yen | Goo | 1900 | 3 | Gold |
| Yeng | Nye | 1892 | 5 | Nye |
| Yeo | Emmlie | 1902 | 7 | |
| Yeong | Long | 1893 | 4 | Long |
| Yet | Ah | 1893 | 1 | Ah |
| Yet | Ah | 1894 | 1 | Ah |
| Yet | Lum | 1899 | [2] 4 | Lum |
| Yet | Sin | 1901 | 6 | Simp |
| Yetter | Mary Jane Estry | 1902 | 7 | |
| Yew | Wong | 1901 | 7 | Wyst |
| Yi | Lung | 1897 | 4 | Lund |
| Yick | Kauk | 1901 | 4 | Kauf |
| Yick | Lee | 1900 | 6 | Sedl |
| Yick | Si | 1901 | 6 | Shut |
| Yik | How | 1891 | 4 | How |
| Yim | Hin | 1898 | 7 | Wime |
| Yim | Lee Hing | 1891 | 4 | Lee |
| Yin | Gou | 1894 | 3 | Gow |
| Yin | Lee Quack | 1898 | 4 | Lee |
| Yin | Low | 1895 | 4 | Low |
| Yin | Mah Quan | 1896 | 4 | Magu |
| Yin | Wing Sic | 1900 | 7 | Wing |
| Yin | Wong | 1895 | 7 | Wyat |
| Ying | Get | 1894 | 3 | Gess |
| Yip | Laum | 1892 | 4 | Laun |
| Yit | Lee Fon | 1893 | 4 | Lee |
| Yo | Young | 1893 | 7 | Youn |
| Yok | Ah | 1892 | 1 | Ah |
| Yok | Seid | 1902 | 7 | Yett |
| Yoke | Ah | 1902 | 1 | Ah |
| Yoke | Chong Tang | 1891 | 2 | Chon |
| Yong | Chong | 1898 | 7 | |
| Yong | Peter, dau of | 1895 | 7 | |
| Yor | none given | 1893 | 7 | |
| York | Alma Elvira Barnett | 1902 | 7 | |
| Yost | Adam | 1899 | 7 | |
| Yost | Geo | 1893 | 7 | |
| Yost | Geo L | 1893 | 7 | |
| Yost | J, dau of | 1900 | 7 | |
| Yost | Robert Roland | 1897 | 7 | |
| You | Ah | 1893 | 1 | Ah |
| You | Chin Tong | 1901 | 2 | Chin |
| You | Chu Fue | 1895 | 2 | Chu |
| You | Fong | 1895 | [2] 3 | Fall |
| You | Gong | 1892 | 3 | Gold |
| You | Lee | 1898 | 4 | Lee |
| You | Lee Dong | 1901 | 6 | Sedl |
| You | Leong | 1901 | [2] 4 | Leon |
| Young | Ada | 1897 | 7 | |
| Young | Ah | 1891 | 1 | Ah |
| Young | Alexander M | 1898 | 7 | |
| Young | Alfred | 1901 | 7 | |
| Young | Anna | 1898 | 7 | |
| Young | Chow | 1892 | 2 | Chow |
| Young | Christina Swenson | 1902 | 7 | |
| Young | Ella | 1898 | 7 | |
| Young | Emma | 1893 | 7 | |
| Young | Ernest, son of | 1898 | 7 | |
| Young | Frank | 1891 | 7 | |
| Young | George R | 1900 | 7 | |
| Young | Gracie H | 1898 | [2] 7 | |
| Young | Ira A | 1895 | 7 | |
| Young | J D, dau of | 1894 | 7 | |
| Young | J D, son of | 1895 | 7 | |
| Young | James | 1889 | 7 | |
| Young | James D, dau of | 1897 | 7 | |
| Young | John L | 1893 | 7 | |
| Young | Kenneth Hope | 1895 | [3] 7 | |
| Young | Loy | 1897 | 4 | Loy |
| Young | Mary, dau of | 1899 | 7 | |
| Young | P (m) | 1897 | 7 | |
| Young | Que | 1894 | 4 | Loos |
| Young | R J, dau of | 1897 | 7 | |
| Young | Robbie G | 1898 | 7 | |
| Young | Sarah | 1897 | 7 | |
| Young | Stephen A | 1902 | 7 | |
| Young | Thomas G | 1899 | 7 | |
| Young | W H (m) | 1897 | 7 | |
| Young | W S, dau of | 1897 | 7 | |
| Young | William | 1892 | 7 | |
| Young | William Benson | 1892 | 7 | |
| Young | Wm C | 1902 | 7 | |
| Young | Wm H | 1902 | 7 | |
| Youngferdorf | Henry | 1898 | 7 | |
| Youngferdorf | Martin | 1897 | 7 | |
| Yow | Ah | 1900 | 1 | Ah |
| Yow | Chow Juong | 1899 | 2 | Chow |
| Yow | Lin | 1897 | 4 | Lime |
| Yow | Wong | 1901 | 7 | Wyst |
| Yoy | Jen | 1899 | 4 | Jero |
| Yu | Chong | 1900 | 2 | Chon |
| Yu | Hung | 1892 | 4 | Hums |
| Yuck | Hoo | 1893 | 3 | Honn |
| Yue | Wah | 1891 | 7 | Wagn |
| Yuem | Ah | 1892 | 1 | Ah |
| Yuen | Ah | 1892 | 1 | Ah |
| Yuen | Bou | 1893 | 1 | Bout |
| Yuen | Lai | 1902 | 4 | Lage |
| Yuen | Yong | 1891 | 7 | Yong |
| Yuet | Ah | 1895 | 7 | Wyat |
| Yuew | Gin Yow | 1890 | 3 | Ging |
| Yuick | Lee | 1891 | 4 | Lee |
| Yum | Kun | 1892 | 4 | Kuli |
| Yun | Chin, son of | 1896 | [2] 2 | Chin |
| Yung | Bak | 1891 | 2 | Dahl |
| Yung | Chin | 1900 | [2] 2 | Chin |
| Yung | Go Jow | 1897 | 3 | Glyn |
| Yung | Lee Way | 1902 | 4 | Lee |
| Yung | Sum | 1901 | 7 | Sull |
| Zachman | Raita | 1892 | 7 | |
| Zachman | Rieta | 1892 | 4 | Jack |
| Zachman | Rita | 1892 | 8 | |
| Zammitti | Achille | 1901 | 7 | |
| Zammitti | Achille | 1901 | 8 | |
| Zan | Marino | 1900 | 8 | |
| Zan | Marino | 1900 | 7 | |
| Zanar | Andres Gustaf | 1893 | 7 | |
| Zander | Andres Gustaf | 1893 | 8 | |
| Zarich | Vincent | 1902 | 8 | |
| Zarich | Vincent | 1902 | 7 | |
| Zehrung | James H, dau of | 1900 | 8 | |
| Zeisler | Adolph | 1896 | 8 | |
| Zelie | Isola | 1894 | 8 | |
| Zelig | Mary Ray | 1892 | [2] 8 | |
| Zeller | Helen Elizabeth | 1899 | 8 | |
| Zeller | Josephine Francis | 1899 | 8 | |
| Zeller | Michael | 1892 | 8 | |
| Zellner | Andreas | 1898 | 8 | |
| Zenger | John | 1895 | 8 | |
| Zenger | John | 1898 | 8 | |
| Zensen | Belva Marietta | 1902 | 8 | |
| Zeplin | Otto | 1901 | 3 | Geot |
| Zerboni | Thilma Marie | 1902 | 8 | |
| Zhaner | Hammond | 1900 | 8 | |
| Ziegele | Maria Engel | 1902 | 8 | |
| Ziegler | Lewis (Mrs) | 1895 | 8 | |
| Ziegler | Wilhelm | 1896 | 8 | |
| Zillinger | Otto | 1896 | 8 | |
| Zilm | Jemima Gemmison | 1900 | 8 | |
| Zimmerman | Jacob | 1899 | 8 | |
| Zimmerman | Joseph | 1892 | 8 | |
| Zimmerman | Walter | 1897 | 8 | |
| Zimmerman | Wm | 1900 | 8 | |
| Zimmerman | Zachariah | 1901 | 8 | |
| Zinsley | Durisch | 1900 | 8 | |
| Zippel | Gustave, son of | 1901 | 8 | |
| Zitzelmann | Charly | 1896 | [3] 3 | Fitc |
| Zizelman | Cathie | 1902 | 8 | |
| Zoller | John Christian | 1899 | 8 | |
| Zoller | John, son of | 1898 | [2] 3 | Fair |
| Zucca | Norma | 1901 | 8 | |
| Zuckerman | Jacob | 1895 | 8 | |
| Zull | Frederick | 1898 | 8 | |
| Zumwalt | Guy | 1898 | 8 | |
| Zumwalt | Jerome B | 1894 | 8 | |
| Zurfluh | Anton | 1893 | 8 | |
| Zurfluh | Anton | 1896 | 8 | |
| Zygourzky | Alexander, son of | 1893 | 8 | |
| none given | (f) | 1896 | 8 | |
| none given | (f) | 1902 | 8 | |
| none given | (m) | 1891 | 8 | aged 71 |
| none given | (m) | 1892 | 8 | Japanese |
| none given | (m) | 1893 | 8 | aged 45 |
| none given | (m) | 1893 | 8 | aged about 35 |
| none given | (m) | 1893 | 8 | aged about 35 |
| none given | (m) | 1893 | 8 | aged about 35 |
| none given | (m) | 1893 | 8 | Chinese |
| none given | (m) | 1893 | 8 | Chinese |
| none given | (m) | 1893 | 8 | Chinese |
| none given | (m) | 1894 | 8 | aged about 35 |
| none given | (m) | 1894 | 8 | aged about 55 |
| none given | (m) | 1895 | 8 | aged 20 |
| none given | (m) | 1895 | 8 | aged about 30 |
| none given | (m) | 1895 | 8 | Chinese |
| none given | (m) | 1895 | 8 | |
| none given | (m) | 1895 | 8 | |
| none given | (m) | 1896 | 8 | aged 45 |
| none given | (m) | 1897 | 8 | Chinese |
| none given | (m) | 1898 | 8 | |
| none given | (m) | 1898 | 8 | |
| none given | (m) | 1899 | 8 | aged 25 |
| none given | (m) | 1899 | 8 | aged 55 |
| none given | (m) | 1899 | 8 | |
| none given | (m) | 1900 | 8 | aged about 40-50 |
| none given | (m) | 1900 | 8 | aged about 70 |
| none given | (m) | 1900 | 8 | |
| none given | (m) | 1901 | 8 | aged about 35 |
| none given | (m) | 1901 | 8 | called Soda Water |
| none given | (m) | 1901 | 8 | |
| none given | (m) | 1901 | 8 | |
| none given | (m) | 1902 | 8 | aged 17 |
| none given | (m) | 1902 | 8 | aged 60 |
| none given | (m) | 1902 | 8 | aged about 40 |
| none given | (m) | 1902 | 8 | |
| none given | (m) | 1902 | 8 | |
| none given | (m) | 1902 | 8 | |
| none given | (m) | 1902 | 8 | |
| none given | Ada | 1894 | 8 | child |
| none given | Peter | 1896 | 8 | 6 mos child |
| none given | child | 1892 | 8 | |
| none given | child | 1896 | 8 | |
| none given | child | 1898 | 8 | |
| none given | child | 1899 | 8 | |
| none given | child | 1899 | 8 | |
| none given | child | 1900 | 8 | |
| none given | child | 1902 | 8 | |
| none given | child (f) | 1894 | 8 | |
| none given | child (f) | 1896 | 8 | |
| none given | child (f) | 1902 | 8 | |
| none given | child (m) | 1889 | 8 | |
| none given | child (m) | 1889 | 8 | |
| none given | child (m) | 1890 | 8 | |
| none given | child (m) | 1891 | 8 | |
| none given | child (m) | 1892 | 8 | German |
| none given | child (m) | 1894 | 8 | |
| none given | child (m) | 1899 | 8 | |
| none given | child (m) | 1899 | 8 | |
| none given | child (m) | 1901 | 8 | |
| none given | none given | 1892 | 8 | |
| none given | none given | 1894 | 8 | |
| none given | none given | 1898 | 8 | |
| not given | Marguerite | 1901 | 5 |
