For more information or to order, click here.
| Surname | Given Name | Year | Roll | Comment |
|---|---|---|---|---|
| Elliott | Walter, dau of | 1899 | 2 | Even |
| Ellis | Charlotte Johanna | 1896 | 2 | |
| Ellis | Delphina | 1895 | 2 | Even |
| Ellis | Emily Elizabeth | 1900 | 2 | Even |
| Ellis | James Park | 1902 | 2 | Even |
| Ellis | John | 1893 | 2 | Even |
| Ellis | Lina | 1898 | 2 | |
| Ellis | Susan S | 1897 | 2 | Even |
| Ellis | Wilber I | 1899 | 2 | |
| Ellis | William Verne | 1899 | 2 | Even |
| Ellsworth | Edith | 1895 | 2 | Even |
| Elsner | Minnie | 1896 | 2 | Even |
| Ely | Ann | 1899 | 2 | Even |
| Ely | Hal, twin sons of | 1902 | 2 | Even |
| Emerick | Henry | 1901 | [2] 2 | Even |
| Emerick | Joseph Scott | 1896 | 2 | Even |
| Emerick | Mary & baby | 1901 | 2 | Even |
| Emerson | Antony | 1901 | 2 | Even |
| Emery | Grant L | 1901 | 2 | Even |
| Emery | William Vivian | 1894 | 2 | Even |
| Emken | Wm | 1891 | 2 | Even |
| Emmert | Ida I B | 1891 | 2 | Even |
| Emmitt | John | 1891 | 2 | Even |
| Emmitt | Mary E Gray | 1901 | 2 | Even |
| Emmons | E R (m) | 1893 | 2 | Even |
| Emmons | Ruth Sutherland | 1895 | [2] 2 | Even |
| Emmons | Sarah M | 1898 | [2] 2 | Even |
| Emoringham | Ralph Leo | 1894 | 2 | Even |
| Emoto | T (m) | 1902 | 2 | Even |
| Emrich | Frederick E | 1897 | [2] 2 | |
| End | Mary | 1896 | 2 | |
| Endrejat | William | 1894 | 2 | Even |
| Enery | Arthur L | 1878 | 2 | Even |
| Enery | Elizabeth | 1899 | 2 | Even |
| Enery | Juliet | 1878 | 2 | Even |
| Enery | Mary Agnes | 1878 | 2 | Even |
| Engel | Gerhard | 1902 | [2] 2 | Even |
| Engelberg | Allen Dutre | 1897 | 2 | |
| Engelhart | Rebecca S Schumacher | 1901 | 2 | Even |
| Engelke | Dorothea Pauline | 1900 | 2 | Even |
| Engelman | Chas W | 1892 | 2 | Even |
| England | John B | 1901 | 2 | Even |
| English | Margaret Elizabeth | 1900 | 2 | Even |
| Ennes | John | 1901 | 2 | Even |
| Ennett | Anna | 1891 | 2 | Even |
| Ennis | Bessie | 1895 | [2] 2 | Even |
| Ennis | Margaret Elizabeth | 1895 | 2 | Even |
| Enoch | Lilford R | 1902 | 2 | Even |
| Enrickson | August | 1897 | 2 | Even |
| Enright | John D | 1897 | [2] 2 | Even |
| Ensign | Joseph C | 1896 | 2 | |
| Entgelbert | Sevante Adolf | 1893 | [2] 2 | Even |
| Epp | Frank | 1898 | 2 | Even |
| Epperley | Anna L | 1893 | 2 | Even |
| Epperly | Carrie B | 1893 | 2 | Even |
| Epperly | J (Mrs) | 1894 | 2 | Even |
| Epperly | child (m) | 1894 | 2 | Even |
| Epping | Louise Isaure Beulard | 1901 | 2 | Even |
| Epstein | Minnie | 1901 | 2 | Even |
| Epstein | Nathan H | 1893 | 2 | Even |
| Erasmus | Henrietta | 1889 | 2 | Even |
| Erdman | child (m) | 1893 | 2 | Even |
| Erdmann | Otto | 1902 | 2 | Even |
| Erhart | Alice | 1898 | 2 | Even |
| Erickson | Arius Severts | 1893 | 2 | Even |
| Erickson | August | 1890 | 2 | Even |
| Erickson | Frank | 1898 | 2 | Even |
| Erickson | Halmar | 1898 | 2 | Even |
| Erickson | Hulda A C | 1899 | 2 | Even |
| Erickson | Martha | 1899 | 2 | Even |
| Erickson | Martha Clara Marie | 1900 | 2 | Even |
| Erickson | Mildred E | 1902 | 2 | Even |
| Erickson | Otto Edward | 1901 | 2 | Even |
| Erickson | Sally E | 1900 | 2 | Even |
| Erickson | Sophia M | 1902 | [2] 2 | Even |
| Erickson | child (m) | 1892 | 2 | Even |
| Ericson | Anna | 1898 | 2 | Even |
| Ericson | Carl Alfred Wilhelm | 1894 | 2 | Even |
| Erikson | Charles | 1894 | 2 | Even |
| Erikson | Florence W | 1895 | 2 | Even |
| Erikson | Helen Mable | 1900 | 2 | Even |
| Erikson | Henry F | 1895 | 2 | Even |
| Erler | Mary | 1895 | 2 | Even |
| Ernest | Lillian | 1893 | 2 | Even |
| Erni | Edwin | 1892 | 2 | Even |
| Ernst | John O | 1893 | 2 | Even |
| Errickson | Chas | 1894 | 2 | Even |
| Ervin | Alice C | 1895 | 2 | Even |
| Ervin | Cadelia C | 1894 | 2 | Even |
| Ervin | Eliza May | 1895 | 2 | |
| Esch | Margaret | 1901 | 2 | Even |
| Eschle | Mary Brettschneider | 1902 | 2 | Even |
| Esget | Jerome W | 1896 | 2 | Even |
| Eskridge | Hershell L | 1902 | 2 | Even |
| Espey | Carrie E | 1902 | 2 | Even |
| Espey | Florence Lola | 1899 | 2 | Even |
| Espey | Mary Jane | 1893 | 2 | Even |
| Espy | Julia A Jefferson | 1901 | 2 | Even |
| Esser | Joseph | 1893 | 2 | Even |
| Esser | Peter | 1891 | 2 | Even |
| Estella | Louis, son of | 1896 | 2 | Even |
| Estes | Benjamin W | 1898 | 2 | Even |
| Estes | Daisy | 1894 | 2 | Even |
| Estes | Jennie Munsell | 1898 | 2 | Even |
| Estes | Levi | 1898 | 2 | Even |
| Estey | W H (m) | 1896 | 2 | Even |
| Eudey | Thomazine Wear | 1901 | 2 | Even |
| Eugene | Carl | 1894 | 2 | Even |
| Evans | Addie | 1899 | 2 | Even |
| Evans | Alfred | 1901 | 2 | Even |
| Evans | Ann | 1897 | 2 | Even |
| Evans | Annie Campbell | 1902 | 2 | Even |
| Evans | Charles C | 1902 | 2 | Even |
| Evans | Edward | 1898 | 2 | Even |
| Evans | Felix | 1902 | 2 | Even |
| Evans | Lucy Patrick | 1902 | 2 | Even |
| Evans | Mary Alice | 1895 | 2 | Even |
| Evans | Thomas Mitchell | 1898 | 2 | Even |
| Evans | Wm M | 1892 | 2 | Even |
| Evens | Edwin E | 1896 | 2 | |
| Evens | Joseph | 1900 | 2 | |
| Evenson | Freeman W | 1896 | 2 | |
| Everest | Friend E | 1901 | 2 | |
| Everest | William Charles | 1894 | [2] 2 | |
| Eversole | Martha | 1898 | 2 | |
| Everson | Benjamin Rust | 1896 | 2 | |
| Everson | Forest | 1892 | 2 | |
| Ewing | Alexander Elliott | 1895 | 2 | |
| Ewing | Mary J | 1895 | 2 | |
| Ewry | Charles H | 1896 | 2 | |
| Exon | J D (m) | 1898 | 2 | |
| Eynon | L (f) | 1897 | 2 | |
| Ezidro | Neri | 1899 | 2 | Eggl |
| Ezon | Marie | 1902 | 2 | |
| Fa | Gong | 1893 | 3 | Gold |
| Fah | Chow | 1901 | 2 | Chow |
| Fahey | Michael | 1902 | [2] 3 | |
| Fahy | John | 1900 | [2] 3 | Fay |
| Failing | Edward | 1900 | [2] 3 | |
| Failing | Henry | 1898 | [2] 3 | |
| Fairchild | Geo H | 1896 | [2] 3 | |
| Fairchild | J H (m) | 1898 | [2] 3 | |
| Fairchild | W G (m) | 1901 | [2] 3 | |
| Fairfowl | Jean | 1890 | [2] 3 | |
| Fallert | Bernhardt | 1901 | [2] 3 | |
| Fallon | Thomas | 1902 | [2] 3 | |
| Fallows | Charles | 1900 | [2] 3 | |
| Fam | Sin | 1896 | 6 | Simp |
| Fan | Kum | 1894 | [2] 4 | Kuli |
| Far | Fung | 1894 | 3 | Fung |
| Farg-Aly | Theresa D | 1893 | [2] 3 | |
| Fargher | Fred | 1890 | 4 | Lara |
| Farley | Mary | 1895 | [2] 3 | |
| Farley | Thom, dau of | 1898 | [2] 3 | |
| Farmer | Orpha Cranston | 1902 | [2] 3 | |
| Faro | Benjamin Franklin Davis | 1898 | [2] 3 | |
| Farr | Chas J | 1898 | [2] 3 | |
| Farr | Wm | 1899 | [2] 3 | Ferg |
| Farrar | Annie Louise | 1895 | [2] 3 | |
| Farrell | Delia | 1899 | [2] 3 | |
| Farrell | Laura | 1897 | [2] 3 | |
| Farrell | Nelley | 1901 | [2] 3 | |
| Farrelly | Mary Ann | 1902 | [2] 3 | |
| Farrens | Guy R | 1901 | 3 | Flor |
| Farrington | Ann D | 1896 | [2] 3 | |
| Farris | Mary | 1893 | [2] 3 | |
| Fashauner | John | 1897 | [2] 3 | |
| Fashe | Rosi | 1898 | [2] 3 | |
| Fasnacht | W S (m) | 1896 | [2] 3 | |
| Faulkner | Harry | 1897 | [2] 3 | |
| Faulkner | Walter W | 1902 | [2] 3 | |
| Faun | Mark | 1897 | [2] 3 | |
| Faust | George A | 1897 | [2] 3 | |
| Faust | John Peter (Sr) | 1902 | [2] 3 | |
| Favro | Lewis | 1901 | [2] 3 | |
| Fawcett | Annie | 1902 | [2] 3 | |
| Fawn | Lew Yu | 1894 | 4 | Levy |
| Fay | C A, son of | 1899 | [2] 3 | |
| Fay | Ed F, dau of | 1900 | [2] 3 | |
| Fay | John | 1894 | [2] 3 | |
| Fay | M A (f) | 1900 | [2] 3 | |
| Fay | Richard H | 1900 | [2] 3 | |
| Fay | T W (Mrs) | 1898 | [2] 3 | |
| Fearnside | George W | 1901 | [2] 3 | |
| Fee | Chin | 1896 | 2 | Chin |
| Fee | Long | 1893 | 4 | Long |
| Fee | Long | 1899 | 4 | Long |
| Feeney | Nettie | 1896 | [2] 3 | |
| Fehlman | A (m) | 1901 | 3 | Fogl |
| Fehlman | Carolina | 1893 | [2] 3 | |
| Feldenheimer | Allyn | 1893 | [2] 3 | |
| Felder | Anna Francesca | 1892 | [2] 3 | |
| Fellner | Mary | 1892 | [2] 3 | |
| Felloes | Lilian d'Almeida | 1902 | [2] 3 | |
| Fellows | A J, dau of | 1892 | [2] 3 | |
| Fellows | Elaine | 1897 | [2] 3 | |
| Fellows | Evalyn Stuckey | 1895 | [2] 3 | |
| Fellows | John T | 1902 | [2] 3 | |
| Felt | Ira W | 1896 | [2] 3 | |
| Felt | Mary | 1899 | [2] 3 | |
| Felter | Cara B | 1899 | [2] 7 | Tell |
| Felter | Mary V | 1893 | [2] 3 | |
| Feltz | Joseph, son of | 1895 | [2] 3 | |
| Femple | George Wm | 1899 | [2] 3 | |
| Fennele | John | 1891 | [2] 3 | |
| Fennell | Julia | 1898 | [2] 3 | |
| Fenton | John | 1900 | [2] 3 | |
| Fenton | Sarah | 1897 | [2] 3 | |
| Fercken | Gaston | 1892 | [2] 3 | |
| Ferguson | James L | 1901 | [2] 3 | |
| Ferguson | Joseph | 1899 | [2] 3 | |
| Ferneyhough | Anna, dau of | 1899 | [2] 3 | |
| Ferrano | Charles | 1896 | [2] 3 | Femp |
| Ferrara | James | 1895 | [2] 3 | |
| Ferrell | James Carlos | 1898 | [2] 3 | |
| Ferretti | Carlo | 1894 | [2] 3 | |
| Ferris | Adaline E Vanhouten | 1902 | [2] 3 | |
| Ferris | John V | 1900 | [2] 3 | |
| Ferris | Lloyd C | 1902 | [2] 3 | |
| Ferris | Thomas Gibbons | 1900 | [2] 3 | |
| Fetterly | Jerome | 1902 | [2] 3 | |
| Fettig | Thresa | 1899 | [2] 3 | |
| Fety | Claude B | 1898 | [2] 3 | |
| Feuerer | John | 1891 | [2] 3 | |
| Feurer | Louis | 1901 | [2] 3 | |
| Feustel | Harry L | 1899 | [2] 3 | |
| Fickle | C E | 1898 | [2] 3 | |
| Field | Amos | 1901 | [2] 3 | |
| Field | D M (m) | 1893 | [2] 3 | |
| Field | H O, son of | 1895 | [2] 3 | |
| Fields | Gugh | 1901 | [2] 3 | |
| Fields | Gustavus | 1893 | [2] 3 | |
| Fields | H O, child of | 1897 | [2] 3 | |
| Fields | Orman B | 1891 | [2] 3 | |
| Fields | Richard M | 1892 | [2] 3 | |
| Fields | Samual H | 1895 | [2] 3 | |
| Fierens | John F (Rev) | 1893 | [2] 3 | |
| Figone | Harry | 1902 | [2] 3 | |
| Figoni | John | 1893 | [2] 3 | |
| Filipi | Robina McKay | 1902 | [2] 3 | |
| Finch | Fannie L | 1896 | [2] 3 | |
| Finch | George T | 1895 | [2] 3 | |
| Finch | John Henry | 1897 | [2] 3 | |
| Fine | Annie | 1894 | [2] 3 | |
| Finger | Christ | 1900 | [2] 3 | |
| Fink | August | 1895 | [2] 3 | |
| Fink | Marion | 1895 | 3 | |
| Finke | Christina O | 1901 | [2] 3 | |
| Finke | Julia L | 1896 | [2] 3 | |
| Finley | Bridget | 1898 | [2] 3 | |
| Finley | Charles Arthur | 1900 | [2] 3 | |
| Finley | Edward J | 1902 | [2] 3 | |
| Finn | Adolphus | 1894 | [2] 3 | |
| Finn | Patrick | 1902 | [2] 3 | |
| Finnegan | Thomas S | 1901 | [2] 3 | |
| Finnican | James P | 1901 | [2] 3 | |
| Fischer | Jack | 1901 | [2] 3 | |
| Fischer | Leopold | 1894 | [2] 3 | |
| Fish | Catherine | 1899 | [2] 3 | |
| Fish | H A (m) | 1896 | [2] 3 | |
| Fish | Samuel | 1892 | [2] 3 | |
| Fish | Silas Lee | 1901 | [2] 3 | |
| Fisher | Addie B & dau, Edith W | 1891 | [2] 3 | |
| Fisher | Alice L | 1892 | [2] 3 | |
| Fisher | Anna | 1899 | [2] 3 | |
| Fisher | Chas B | 1901 | [2] 3 | |
| Fisher | F A (m) | 1900 | [2] 3 | |
| Fisher | Hans | 1900 | [2] 3 | |
| Fisher | Luther M | 1902 | [2] 3 | |
| Fisher | Willis A, dau of | 1893 | [2] 3 | |
| Fisher | Willis, son of | 1899 | [2] 3 | |
| Fiske | Laura Virginia Beard | 1901 | [2] 3 | delayed birth & request for |
| Fitch | Clara A | 1899 | [3] 3 | |
| Fitzgerald | Bella | 1902 | [3] 3 | |
| Fitzgerald | Dan | 1900 | [3] 3 | |
| Fitzgerald | John | 1894 | 3 | see Butler, Pearl |
| Fitzgerald | John | 1896 | [3] 3 | |
| Fitzgerald | John | 1900 | [3] 3 | |
| Fitzgerald | Michael | 1893 | 3 | see Flint, Ena |
| Fitzgerald | W G, son of | 1897 | [3] 3 | |
| Fitzgibbon | Edward H, son of | 1895 | 3 | see Golden, Lucy |
| Fitzimmons | Mary M | 1899 | 3 | |
| Fitzpatrick | Jefferson | 1897 | 3 | two on same cert |
| Fitzpatrick | John | 1894 | 3 | |
| Fitzpatrick | John | 1898 | 3 | |
| Fitzpatrick | Katie Ellen | 1895 | 3 | |
| Fitzpatrick | Margaret | 1893 | 3 | |
| Fitzsimmons | Margaret | 1902 | 3 | |
| Fitzsimmons | Maryann | 1896 | 3 | |
| Fix | E E, son of | 1898 | 3 | |
| Flagg | Mary | 1899 | 3 | |
| Flaherty | Thomas S | 1885 | 3 | |
| Flanders | George H | 1892 | 3 | |
| Flanders | Merchant | 1900 | 3 | |
| Flanders | P P (Mrs) | 1899 | 3 | |
| Flannagan | Harry | 1894 | 3 | |
| Flannagan | Margaret Johnson | 1901 | 3 | |
| Fleck | Anna | 1895 | 3 | |
| Fleck | Clara | 1895 | 3 | |
| Fleck | Floyd B | 1894 | 3 | |
| Fleckenstein | Gertrude | 1892 | 3 | |
| Fleischman | David | 1891 | 3 | |
| Fleischner | Louis | 1896 | 3 | |
| Fleischner | Minnie | 1894 | 3 | |
| Fleming | Angus | 1898 | 3 | |
| Fleming | David | 1901 | 3 | |
| Fleming | M J (m) | 1898 | 3 | |
| Fleming | Mary C | 1895 | 3 | |
| Fleming | Mary Jane | 1894 | 3 | |
| Fleming | Mary R | 1898 | 3 | |
| Flessler | Adolph Joseph | 1895 | 3 | |
| Flessler | Rudolph Anton | 1895 | 3 | |
| Fletcher | Amy L | 1896 | 3 | |
| Fletcher | Elizabeth B | 1897 | 3 | |
| Fletchers | Ormand | 1898 | 3 | |
| Flett | James S | 1891 | 3 | |
| Fleurot | Anna J | 1895 | 3 | |
| Fling | Elizabeth Jane | 1897 | 3 | |
| Flinn | Lena | 1892 | 3 | |
| Flint | A R (m) | 1894 | 3 | |
| Flint | Ena, son of | 1895 | 3 | |
| Flint | J A (m) | 1898 | 3 | |
| Flint | Mary A | 1898 | 3 | |
| Flood | child (m) | 1891 | 3 | |
| Flora | Annie | 1898 | 3 | |
| Flora | Elizabeth Jane | 1900 | 3 | |
| Florence | Flora | 1896 | 3 | |
| Florine | Edde | 1893 | 3 | |
| Flower | James | 1892 | 3 | |
| Flower | Lorenzo P | 1896 | 3 | |
| Floyd | Harper | 1894 | 3 | |
| Floyd | Joseph Edwin | 1899 | 3 | |
| Fluerdmure | Jerome | 1900 | 3 | |
| Flynn | Grace Agnes | 1894 | 3 | |
| Flynn | Henry Clay | 1893 | 3 | |
| Flynn | Mary Agnes | 1894 | 3 | |
| Flynn | Patrick | 1895 | 3 | |
| Flynn | William H | 1897 | 3 | |
| Fogle | Fannie | 1894 | 3 | |
| Folden | John | 1892 | 1 | Ande |
| Foley | Edward | 1891 | 3 | |
| Foley | James R | 1890 | 3 | |
| Foley | Lambert | 1896 | 3 | |
| Foley | Mary | 1898 | 3 | |
| Foley | Stephen C | 1899 | 3 | |
| Folkman | Anna Clara | 1892 | 3 | |
| Folkman | Bertha Voss | 1902 | 3 | |
| Follett | Calvin | 1901 | 3 | |
| Follett | Danial | 1901 | 3 | |
| Follett | William Adam | 1901 | 3 | |
| Folun | Lilly Victoria | 1900 | 3 | |
| Fong | Dong | 1897 | 2 | Dong |
| Fong | Gin Sing | 1897 | 3 | Gin |
| Fong | Ki | 1896 | 4 | Keys |
| Fong | Shou | 1892 | 6 | Shot |
| Fong | Sue Hue Haw | 1897 | 7 | Sue |
| Fong | Tone | 1892 | 7 | Tolm |
| Fong | War | 1897 | 7 | Wagn |
| Fonseca | A (Jr) | 1897 | 3 | |
| Foo | Ah | 1891 | 1 | Ah |
| Foo | Chung | 1891 | 2 | Chun |
| Foo | Lam | 1899 | [2] 4 | Laki |
| Foo | Luck | 1901 | 4 | Luca |
| Foo | Sing | 1899 | 6 | Sing |
| Foo | Toy San | 1902 | 3 | |
| Foo | Wong | 1898 | [2] 7 | Wyat |
| Foo | Wong Kung | 1894 | 7 | Wyat |
| Fook | Ah | 1891 | 1 | Ah |
| Fook | Ah | 1892 | [2] 1 | Ah |
| Fook | Ah | 1895 | 1 | Ah |
| Fook | Ah | 1901 | 1 | Ah |
| Fook | Chin | 1898 | 2 | Clif |
| Fook | Chin Sin | 1893 | 2 | Chin |
| Fook | Him | 1898 | 3 | Him |
| Foon | Ah | 1902 | 1 | Ah |
| Foon | Wong | 1902 | 7 | Wyst |
| Foosness | Reidar | 1901 | 3 | |
| Forbes | Albert Edward Stanborough | 1901 | 3 | |
| Forbes | Anna H | 1893 | 3 | |
| Forbes | Annie | 1897 | 3 | |
| Forbes | Charles Mortimer | 1895 | 5 | Mort |
| Forbes | Edith Emily | 1901 | 3 | |
| Forbes | James, dau of | 1898 | 3 | |
| Ford | Abigail | 1899 | 3 | |
| Ford | Emma White | 1902 | 3 | |
| Ford | Florence E | 1898 | 3 | |
| Ford | Harriet Elizabeth Harding | 1902 | 3 | |
| Ford | Howard Edward | 1891 | 3 | |
| Ford | Timothy | 1900 | 3 | |
| Ford | Zelia | 1891 | 3 | |
| Forkan | John | 1898 | 3 | |
| Forken | Patrick | 1892 | 3 | |
| Forrestal | Richard | 1900 | 3 | |
| Forrester | Lydia Highsmith | 1901 | 3 | |
| Forsberg | Axel Wilhelm | 1896 | 3 | |
| Forsyth | H W, son of | 1895 | 3 | |
| Forsyth | John H | 1899 | 3 | |
| Forsythe | H W, son of | 1897 | 3 | |
| Forsythe | Margaret | 1894 | 3 | |
| Fortunato | Antonio | 1899 | 3 | |
| Foss | Arthur W | 1894 | 3 | |
| Foss | G W | 1899 | 3 | |
| Foss | John | 1895 | 3 | |
| Foss | Melenda | 1892 | 3 | |
| Fossett | J W | 1895 | 3 | |
| Foster | Anna J Metcalf | 1902 | 3 | |
| Foster | Charles T | 1894 | 3 | |
| Foster | Clara | 1889 | 3 | |
| Foster | Daniel B | 1898 | 3 | |
| Foster | Elizabeth A | 1899 | 3 | |
| Foster | Elizabeth Benedict | 1902 | 3 | |
| Foster | Garner T | 1901 | 3 | |
| Foster | Harriet E | 1895 | 3 | |
| Foster | James, sons of | 1899 | 2 | Coul |
| Foster | John | 1900 | 3 | |
| Foster | Lillie | 1896 | 3 | |
| Foster | Wm E | 1902 | 3 | |
| Fou | Gin | 1900 | 3 | Gilt |
| Fouchet | Louis | 1894 | 3 | |
| Fought | W P (m) | 1897 | 3 | |
| Fournier | Ellen Annie | 1892 | 3 | |
| Foushee | John William | 1901 | 3 | |
| Fowler | Andrew | 1900 | 3 | |
| Fowler | E L (Mrs) | 1895 | 3 | |
| Fowler | E, son of | 1895 | 3 | |
| Fowler | Elizabeth P | 1894 | 3 | |
| Fowler | Euritta Jane | 1902 | 3 | |
| Fowler | Hattie | 1898 | 3 | |
| Fowler | Lucinda | 1899 | 3 | |
| Fowler | Martha E | 1896 | 3 | |
| Fowler | child (f) | 1901 | 3 | |
| Fox | Etta Hanes | 1891 | 3 | |
| Fox | Frank B | 1897 | 3 | |
| Fox | Fred, child of | 1900 | 3 | |
| Fox | James | 1895 | 3 | |
| Fox | Lillie | 1895 | 3 | |
| Fox | May E | 1894 | 3 | |
| Fox | Morris | 1896 | 3 | |
| Fox | Samuel | 1901 | 3 | |
| Foy | Muy Ack | 1900 | [2] 7 | Wine |
| Frahm | Eggert | 1902 | 3 | |
| Frainey | Bridget | 1891 | 3 | |
| Frainey | Ignatius | 1891 | 3 | |
| Frainey | P H, dau of | 1894 | 3 | |
| Fraizer | James M | 1891 | 3 | |
| Fraley | Myra J Cooper | 1897 | 3 | |
| Francel | Victoria | 1894 | 3 | |
| Franch | James M, dau of | 1899 | 3 | |
| Francis | A R, child of | 1900 | 3 | |
| Francis | A R, son of | 1902 | 3 | |
| Francis | Chas | 1891 | 3 | |
| Francis | Clarance A | 1902 | 3 | |
| Francis | Edwin H | 1902 | 3 | |
| Francis | Elizabeth | 1902 | 3 | |
| Francis | Frederick C | 1892 | 3 | |
| Francis | Frederick H, son of | 1897 | 3 | |
| Francis | Grace E | 1901 | 3 | |
| Francis | Jasper C | 1902 | 3 | |
| Francis | Laura Mary | 1899 | 3 | |
| Francis | Samuel Dexter | 1892 | 3 | |
| Franey | James E | 1899 | 3 | |
| Frank | Chas | 1900 | 3 | |
| Frank | Emil | 1898 | 3 | |
| Frank | Fanny | 1898 | 3 | |
| Frank | George D | 1896 | 3 | |
| Frank | George M | 1897 | 3 | |
| Frank | Martha M | 1895 | 3 | |
| Frank | Myrtle | 1897 | 3 | |
| Franke | Paul Gerhard | 1893 | 3 | Fras |
| Frankhausen | Maggie S | 1898 | 3 | |
| Franklin | Abel Andrew | 1894 | 3 | |
| Franklin | Anna D | 1890 | 3 | |
| Franklin | Cretia | 1893 | 3 | |
| Franklin | Elisabeth A | 1894 | 3 | |
| Franklin | Elva | 1893 | 3 | |
| Franklin | Fredrick D | 1902 | 3 | |
| Franklin | Job | 1899 | 3 | |
| Franklin | John Y | 1898 | 3 | |
| Frankson | Bettie | 1893 | 3 | |
| Frankson | Frank, son of | 1898 | 3 | |
| Frankson | Ruth | 1893 | 3 | |
| Fransen | Leonard | 1900 | 3 | |
| Frantress | Dora Olsen | 1902 | 3 | |
| Frantz | George W | 1901 | 3 | |
| Frary | Barton David | 1899 | 3 | |
| Fraser | Archie | 1895 | 3 | |
| Fraser | Ellis P | 1901 | 3 | |
| Fraser | J P Munro | 1899 | 3 | |
| Fraser | Jno A | 1899 | 3 | |
| Fraser | John P | 1898 | 3 | |
| Fraser | Luceal | 1898 | 3 | |
| Fraser | Margaret | 1894 | 3 | |
| Fraser | Rose | 1898 | 3 | |
| Frawley | Annie | 1899 | 3 | |
| Frazer | Andrew | 1893 | 3 | |
| Frazer | Elizabeth | 1901 | 3 | |
| Frazer | Elizabeth Fines | 1901 | 3 | |
| Frazer | Henrietta May | 1898 | 3 | |
| Frazer | Lendrum, son of | 1895 | 3 | |
| Frazier | John | 1893 | 3 | |
| Freborn | Robert D | 1894 | 3 | |
| Fredlund | Theodore | 1893 | 3 | |
| Fredrich | Tillie | 1894 | 3 | |
| Fredrichson | Carl | 1894 | 3 | |
| Fredrick | Joseph | 1900 | 3 | Frid |
| Freeberg | Charles O | 1901 | 3 | |
| Freedman | Simon J, son of | 1897 | 3 | |
| Freeland | Narcissa Julia Morgan | 1902 | 3 | |
| Freeman | Alice | 1900 | 3 | |
| Freeman | Andrew | 1902 | 3 | |
| Freeman | Edwin H | 1896 | 3 | |
| Freeman | George H | 1899 | 3 | |
| Freeman | James A | 1899 | 3 | |
| Freeman | James Stuart | 1897 | 3 | |
| Freeman | Shepard, son of | 1899 | 3 | Frei |
| Freeman | William Thomas | 1898 | 3 | |
| Freidrich | Martin | 1892 | 3 | |
| Freiman | Raigna/Raija | 1892 | 3 | |
| Freinwalde | Charles | 1896 | 3 | |
| French | Levi | 1895 | 3 | |
| French | Perry C | 1901 | 3 | |
| French | Thomas P | 1897 | 3 |
