For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page |
|---|---|---|---|---|---|
| Triplitt | Fredrick Jefferson | 1952 | OrObitV1 | 129 | |
| Tripp | Ann Charlotte (Mrs) | 1964 | SWORv3 | 4 | |
| Tripp | Anna Charlotte (Mrs) | 1964 | SWORv3 | 9 | |
| Tripp | Hervey Chester | 1965 | SWORv3 | 5 | |
| Troan | John | 1957 | SWORv1 | 45 | |
| Trockel | Denise Lynn (child) | 1965 | SWORv3 | 114 | |
| Trockel | Denise Lynn (child) | 1965 | SWORv3 | 115 | |
| Trolan | Dorothy (Mrs) | Capital Journal | 1961 | OrObitV2 | 38 |
| Trolard | Anetta (Mrs) | 1958 | SWORv1 | 55 | |
| Trolard | Paul | 1967 | SWORv4 | 92 | |
| Trombley | Catherine Diane (infant) | 1969 | SWORv5 | 97 | |
| Trombley | Catherine Diane (infant) | 1969 | SWORv5 | 98 | |
| Trommald | John P (Mrs) | Mostly Oregon | B1800v1 | 44 | |
| Tronson | Charles | B1800v3 | 247 | ||
| Tronson | Charles | B1800v3 | 247 | ||
| Tronson | Hazel | B1800v3 | 189 | ||
| Tronson | Hazel Marguerite | B1800v3 | 247 | ||
| Trontvet | Oscar "Jiggs" | 1966 | SWORv4 | 118 | |
| Trontvet | Oscar William | 1966 | SWORv4 | 117 | |
| Trosper | Benjamin F | Capital Journal | 1961 | OrObitV2 | 35 |
| Trott | Arthur Gilbert | 1969 | SWORv5 | 82 | |
| Trott | William F | 1970 | SWORv6 | 84 | |
| Trotter | Newton Jasper | 1959 | OrObitV1 | 16 | |
| Troutman | Dana Marie (infant) | 1958 | SWORv1 | 35 | |
| Troutman | Denise Jean (infant) | 1959 | SWORv1 | 45 | |
| Troyer | Shirley Gene | 1961 | SWORv2 | 71 | |
| Truchon | infant son | 1961 | SWORv2 | 5 | |
| Trudeau | Doris | Mostly Oregon | 1991 | B1800v2 | 124 |
| Trudeau | Etoila R | Mostly Oregon | 1991 | B1800v2 | 124 |
| Trudeau | Jean | Mostly Oregon | 1991 | B1800v2 | 124 |
| Trudeau | Victor | Mostly Oregon | 1991 | B1800v2 | 124 |
| Trudell | Joe (Mrs) | Mostly Oregon | B1800v1 | 6 | |
| Trudell | Lillian Hoyser (Mrs) | Statesman | 1961 | OrObitV2 | 168 |
| Trudell | Lillian Hoyser (Mrs) | Capital Journal | 1961 | OrObitV2 | 169 |
| True | Fred Curtis | 1971 | SWORv6 | 65 | |
| True | Lulu C (Mrs) | 1959 | SWORv1 | 92 | |
| Truedson | Donald | B1800v3 | 246 | ||
| Truedson | Harry | B1800v3 | 246 | ||
| Truedson | Lyle | B1800v3 | 246 | ||
| Truedson | Mary Theresa | B1800v3 | 246 | ||
| Truedson | Vernal | B1800v3 | 246 | ||
| Truedson | Wendell | B1800v3 | 246 | ||
| Truex | Robert P | 1959 | SWORv1 | 35 | |
| Truex | Ruby May (Mrs) | 1965 | SWORv3 | 19 | |
| Trullinger | Frederick | Mostly Oregon | 1991 | B1800v2 | 106 |
| Trullinger | Frederick | Mostly Oregon | 1991 | B1800v2 | 113 |
| Trullinger | John | Mostly Oregon | 1991 | B1800v2 | 106 |
| Trullinger | John | Mostly Oregon | 1991 | B1800v2 | 113 |
| Trullinger | Reta | Mostly Oregon | B1800v1 | 64 | |
| Truman | Harry & Bess | Mostly Oregon | B1800v1 | 33 | |
| Truman | Pres | B1800v3 | 247 | ||
| Trumm | William H | Capital Journal | 1961 | OrObitV2 | 34 |
| Trusheim | Sarah G | The Bulletin | 1981 | LGbk | 184 |
| Tubb | James C (Jr) (USA PFC) | 1971 | SWORv6 | 32 | |
| Tubb | James Calvin (Jr) (USA PFC) | 1971 | SWORv6 | 31 | |
| Tubbs | George Louis | 1958 | SWORv1 | 61 | |
| Tucker | (Mr) | 1958 | SWORv1 | 36 | |
| Tucker | Ben | 1968 | SWORv5 | 39 | |
| Tucker | Benjamin | 1968 | SWORv5 | 42 | |
| Tucker | Bonnie (Mrs) | 1971 | SWORv6 | 106 | |
| Tucker | Bonnie L (Mrs) | 1971 | SWORv6 | 103 | |
| Tucker | Bonnie L (Mrs) | 1971 | SWORv6 | 105 | |
| Tucker | Carl Clay | 1959 | SWORv1 | 89 | |
| Tucker | Catherine A (Mrs) | B1800v3 | 246 | ||
| Tucker | Charles Clifford | 1968 | SWORv5 | 35 | |
| Tucker | Edith Mae (Mrs) | 1964 | SWORv3 | 44 | |
| Tucker | Emma (Mrs) | Statesman | 1961 | OrObitV2 | 154 |
| Tucker | Eva | Mostly Oregon | 1991 | B1800v2 | 156 |
| Tucker | George B | 1969 | SWORv5 | 124 | |
| Tucker | George B | 1969 | SWORv5 | 130 | |
| Tucker | Henry Thomas | Newberg Graphic | 1960 | OrObitV1 | 46 |
| Tucker | J Clifton | 1962 | SWORv2 | 90 | |
| Tucker | James | B1800v3 | 246 | ||
| Tucker | James (Jr) | B1800v3 | 246 | ||
| Tucker | Kenneth Allen (infant) | 1970 | SWORv6 | 72 | |
| Tucker | Lee | 1971 | SWORv6 | 90 | |
| Tucker | Mary L (Mrs) | 1969 | SWORv5 | 58 | |
| Tucker | Neal | B1800v3 | 246 | ||
| Tucker | Nellie | Mostly Oregon | B1800v1 | 29 | |
| Tucker | Percy | B1800v3 | 246 | ||
| Tucker | Ralph Martine | Capital Journal | 1961 | OrObitV2 | 179 |
| Tucker | Stanley | 1969 | SWORv5 | 34 | |
| Tucker | Viola Mildred (Mrs) | 1962 | SWORv2 | 85 | |
| Tucker | Walter Issiah | 1959 | SWORv1 | 81 | |
| Tucker | infant son | 1970 | SWORv6 | 71 | |
| Tuckett | Dorothy E (Mrs) | 1965 | SWORv3 | 60 | |
| Tugman | William M | 1961 | SWORv2 | 29 | |
| Tullia | Abraham A | The Bulletin | 1981 | LGbk | 198 |
| Tullila | Abraham | The Bulletin | 1981 | LGbk | 196 |
| Tully | Nellie (Mrs) | 1966 | SWORv4 | 15 | |
| Tully | Peter R | 1963 | SWORv3 | 15 | |
| Tully | Richard | 1963 | SWORv3 | 74 | |
| Tully | Richard | 1963 | SWORv3 | 75 | |
| Tupper | Esther | Mostly Oregon | 1991 | B1800v2 | 112 |
| Turkel | Harry Raymond | 1970 | SWORv6 | 65 | |
| Turley | Hannah H | Capital Journal | 1961 | OrObitV2 | 84 |
| Turley | Hannah M (Mrs) | Capital Journal | 1961 | OrObitV2 | 82 |
| Turley | Novella (Mrs) | 1965 | SWORv3 | 1 | |
| Turley | Novella (Mrs) | 1965 | SWORv3 | 2 | |
| Turman | Gwendolyn R (Mrs) | 1968 | SWORv5 | 129 | |
| Turman | Gwendolyn R (Mrs) | 1968 | SWORv5 | 139 | |
| Turman | infant son | 1963 | SWORv3 | 3 | |
| Turnbow | Louie L | 1965 | SWORv3 | 94 | |
| Turnbull | Lloyd W | 1966 | SWORv4 | 21 | |
| Turner | Alice (Mrs) | 1969 | SWORv5 | 6 | |
| Turner | Alice Childs (Mrs) | 1969 | SWORv5 | 7 | |
| Turner | Ann (Mrs) | B1800v3 | 246 | ||
| Turner | Annie Emeline Emma (Mrs) | 1968 | SWORv5 | 107 | |
| Turner | Arvilla Minnie | Capital Journal | 1960 | OrObitV1 | 89 |
| Turner | Clarence Arthur | 1963 | SWORv3 | 9 | |
| Turner | Clarence Elmer | 1968 | SWORv5 | 44 | |
| Turner | Cumi K (Mrs) | 1968 | SWORv5 | 131 | |
| Turner | Cumi K (Mrs) | 1968 | SWORv5 | 137 | |
| Turner | Donald | B1800v3 | 236 | ||
| Turner | Enoch & Laura | B1800v3 | 247 | ||
| Turner | Eva Davis | Eugene Register Guard | 1910 | OrObitV1 | 59 |
| Turner | Ezra Sutton "Bush" | 1962 | SWORv2 | 27 | |
| Turner | James | B1800v3 | 236 | ||
| Turner | Jeffrey Scott | 1967 | SWORv4 | 35 | |
| Turner | Jeffrey Scott (child) | 1967 | SWORv4 | 31 | |
| Turner | Joseph William (Sr) | 1968 | SWORv5 | 111 | |
| Turner | Lena | B1800v3 | 236 | ||
| Turner | Loren Ainsworth | 1967 | SWORv4 | 4 | |
| Turner | Louise M | 1960 | Obit1960-1970 | 5 | |
| Turner | Marie | B1800v3 | 244 | ||
| Turner | Metta | B1800v3 | 248 | ||
| Turner | Retta Huntington (Mrs George) | Eugene Register Guard | 1961 | OrObitV2 | 97 |
| Turner | Richmond K Adm | B1800v3 | 247 | ||
| Turner | Richmond Kelly | B1800v3 | 247 | ||
| Turner | Ruby May (Mrs) | 1964 | SWORv3 | 49 | |
| Turner | Smith A | 1960 | OrObitV1 | 54 | |
| Turner | Thomas Clarence | Oregonian | 1958 | OrObitV1 | 3 |
| Turner | Willametta (Mrs) | B1800v3 | 248 | ||
| Turney | David H | Capital Journal | 1961 | OrObitV2 | 34 |
| Turnow | Charles Richard (Jr) | 1961 | SWORv2 | 21 | |
| Turnow | James Allen | 1961 | SWORv2 | 21 | |
| Turnow | Sharon Lynn | 1961 | SWORv2 | 21 | |
| Turnow | Vicki Lee | 1961 | SWORv2 | 21 | |
| Turns | Vera (Mrs) | Capital Journal | 1961 | OrObitV2 | 38 |
| Turville | Delores J | Mostly Oregon | B1800v1 | 19 | |
| Tuttle | Clarence Leland | 1959 | SWORv1 | 57 | |
| Tuttle | Clarence Leland "Sam" | 1959 | SWORv1 | 53b | |
| Tuttle | Dorothy Watson (Mrs) | 1959 | SWORv1 | 83 | |
| Tuttle | Ella Eliza (Mrs) | 1956 | SWORv1 | 12 | |
| Tuttle | Fred T | 1963 | SWORv3 | 14 | |
| Tuttle | L J (Mrs) | B1800v3 | 217 | ||
| Tuttle | Lucille Counts (Mrs) | 1969 | SWORv5 | 72 | |
| Twedt | Hannah (Mrs) | Capital Journal | 1961 | OrObitV2 | 13 |
| Tweed | Madison S | 1960 | SWORv1 | 37 | |
| Tyberg | Ellis August | 1961 | SWORv2 | 57 | |
| Tyberg | Hilda S (Mrs) | 1963 | SWORv3 | 51 | |
| Tyberg | Myrtle Belle | 1970 | SWORv6 | 110 | |
| Tyberg | Myrtle Belle (Mrs) | 1970 | SWORv6 | 112 | |
| Tyberg | Thurston | 1966 | SWORv4 | 71 | |
| Tychsen | Allyn Ray | 1969 | SWORv5 | 112 | |
| Tyler | Alice L (Mrs) | 1960 | SWORv1 | 14 | |
| Tyler | Howard Eugene (child) | 1971 | SWORv6 | 106 | |
| Tyler | Nancy | Mostly Oregon | B1800v1 | 13 | |
| Tyler | Nancy | Mostly Oregon | B1800v1 | 31 | |
| Tyler | Susan B (Mrs William) | Oregonian | 1961 | OrObitV2 | 64 |
| Tyner | Edward Joseph | Oregon Journal The Oregonian | 1960 | OrObitV1 | 95 |
| Tyni | Leonard | 1968 | SWORv5 | 85 | |
| Tyree | Clyde (Jr) | 1969 | SWORv5 | 110 | |
| Tyrrell | Milton N | 1964 | SWORv3 | 50 | |
| Tyrrell | Milton Nordenwall | 1964 | SWORv3 | 49 | |
| Tyson | Alfred Rev | Mostly Oregon | 1991 | B1800v2 | 172 |
| Udell | Edgar (USA SP4) | 1967 | SWORv4 | 142 | |
| Udell | Edgar J | 1968 | SWORv5 | 1 | |
| Udell | Edgar Joel | 1971 | SWORv6 | 2 | |
| Ugarkovic | Joseph F | Oregonian | 1961 | OrObitV2 | 149 |
| Uhler | LaVina | 1954 | SWORv1 | 1 | |
| Uhler | Walter V | Oregon Journal | 1979 | LGbk | 10 |
| Uhrig | Lyda A (Mrs) | 1966 | SWORv4 | 107 | |
| Uhrine | Carrie Lee | 1969 | SWORv5 | 138 | |
| Uhrine | Louie Antone | 1965 | SWORv3 | 29 | |
| Uhyrek | Frank | 1966 | SWORv4 | 42 | |
| Uken | Edward Herman | Newberg Graphic | 1961 | OrObitV2 | 49 |
| Ullrich | Harry John | 1961 | SWORv2 | 69 | |
| Ullrick | Royal Edward | 1957 | SWORv1 | 41 | |
| Ulmer | Leopold | 1968 | SWORv5 | 108 | |
| Ulrich | Albert R | Newberg Graphic | 1961 | OrObitV2 | 54 |
| Underhill | Charles | The Bulletin | 1980 | LGbk | 107 |
| Underland | Ludwig | 1970 | SWORv6 | 114 | |
| Underland | Ludwig | 1970 | SWORv6 | 115 | |
| Underwood | Dora Lee | 1968 | SWORv5 | 130 | |
| Underwood | Dora Lee | 1968 | SWORv5 | 132 | |
| Underwood | Elmer E | 1959 | SWORv1 | 49 | |
| Underwood | Rex | Oregon Journal | 1961 | OrObitV2 | 21 |
| Unger | Dorothy | Mostly Oregon | 1991 | B1800v2 | 173 |
| Unger | Fred | 1971 | SWORv6 | 84 | |
| Unger | Margaret (Mrs) | 1971 | SWORv6 | 111 | |
| Upchurch | Ballinger Wright | 1959 | SWORv1 | 59 | |
| Upchurch | Disa Olive | 1968 | SWORv5 | 134 | |
| Upchurch | Disa Olive (Mrs) | 1968 | SWORv5 | 133 | |
| Upchurch | George (Mrs) | 1970 | SWORv6 | 94 | |
| Uppstad | Esther Elizabeth (Mrs) | 1970 | SWORv6 | 103 | |
| Upshur | Lawrence Lewis | 1960 | SWORv1 | 69 | |
| Upton | Brilla M (Mrs) | 1958 | SWORv1 | 5 | |
| Upton | Eleanor (Mrs) | 1963 | SWORv3 | 52 | |
| Upton | Ruluff "Shorty" | 1968 | SWORv5 | 50 | |
| Upton | Ruluff "Shorty" | 1968 | SWORv5 | 56 | |
| Upton | Ruth Wells (Mrs) | 1970 | SWORv6 | 105 | |
| Urbach | William Rudolph | 1970 | SWORv6 | 110 | |
| Urbach | William Rudolph | 1970 | SWORv6 | 112 | |
| Urie | C F | 1966 | SWORv4 | 105 | |
| Utter | Bessie Bell | B1800v3 | 252 | ||
| Utter | Earl H | B1800v3 | 252 | ||
| Utter | Edward | B1800v3 | 252 | ||
| Utter | Emil | B1800v3 | 252 | ||
| Utterback | Beulah Marie (Mrs) | Statesman | 1961 | OrObitV2 | 153 |
| Vaale | Sidney E | 1963 | SWORv3 | 7 | |
| Vachter | Clyde (Jr) | Capital Journal | 1960 | OrObitV1 | 67 |
| Vachter | Joseph | 1969 | SWORv5 | 135 | |
| Vadnais | Julia Marie | B1800v3 | 251 | ||
| Vadnais | Louis | B1800v3 | 251 | ||
| Vail | Claudia | Mostly Oregon | 1991 | B1800v2 | 109 |
| Vaillancourt | Ruth | Mostly Oregon | B1800v1 | 2 | |
| Vaillancourt | Ruth | Mostly Oregon | B1800v1 | 8 | |
| ValDez | Helen Lucille (Mrs) | 1969 | SWORv5 | 34 | |
| Valde | Trygve Martin | 1961 | SWORv2 | 38 | |
| Vale | Cora Jean (Mrs) | 1970 | SWORv6 | 24 | |
| Valenta | Jaroslav | B1800v3 | 250 | ||
| Valenta | Marie Kovarikova | B1800v3 | 250 | ||
| Valentine | Eddie Phillip | 1971 | SWORv6 | 98 | |
| Valentine | Eddie Phillip | 1971 | SWORv6 | 102 | |
| Valentino | Lauretta | Mostly Oregon | B1800v1 | 59 | |
| Vales | Edward James | 1971 | SWORv6 | 87 | |
| Vallette | Eugene L | 1963 | SWORv3 | 13 | |
| Van Etten | Evelyn | Mostly Oregon | 1991 | B1800v2 | 98 |
| Van Fleet | Jessie | The Bulletin | 1980 | LGbk | 110 |
| VanAlstein | Doris | 1968 | SWORv5 | 85 | |
| VanArsdel | Effie Rosmond (Mrs) | 1958 | SWORv1 | 19 | |
| VanAuken | Bessie Lois | B1800v3 | 252 | ||
| VanAuken | Warren | 1964 | SWORv3 | 77 | |
| VanAuken | Warren S | 1964 | SWORv3 | 76 | |
| VanAuker | Robert W | 1969 | SWORv5 | 40 | |
| VanBlokland | Icis L | B1800v3 | 251 | ||
| VanBlokland | Ray | B1800v3 | 251 | ||
| VanBurger | Edith (Mrs) | 1970 | SWORv6 | 55 | |
| VanCamp | Marie Viola | Skamania County Pioneer | 1984 | LGbk | 205 |
| VanCleave | Alma Lena | 1969 | SWORv5 | 65 | |
| VanCleave | Ralph Amos | 1959 | SWORv1 | 5 | |
| VanDaalen | William | 1966 | SWORv4 | 50 | |
| VanDeHey | Walter | 1965 | SWORv3 | 75 | |
| VanDeHey | Walter | 1965 | SWORv3 | 77 | |
| VanDerlin | Dorothy (Mrs) | 1971 | SWORv6 | 93 | |
| VanDoren | Florence (Mrs) | 1968 | SWORv5 | 42 | |
| VanDoren | Florence (Mrs) | 1968 | SWORv5 | 46 | |
| VanDorn | Grant | 1963 | SWORv3 | 69 | |
| VanDuine | Betty (Mrs) | 1966 | SWORv4 | 21 | |
| VanDuine | Betty (Mrs) | 1966 | SWORv4 | 27 | |
| VanDuine | Betty Ann (Mrs) | 1966 | SWORv4 | 22 | |
| VanDusen | Virl V | 1971 | SWORv6 | 80 | |
| VanDyke | Adelaide | Newberg Graphic | 1961 | OrObitV2 | 59 |
| VanDyke | Emily M | B1800v3 | 250 | ||
| VanDyke | Henry | B1800v3 | 250 | ||
| VanDyke | William | B1800v3 | 250 | ||
| VanEyk | Lelia Frances (Mrs) | 1970 | SWORv6 | 79 | |
| VanFleet | Herschel Carl | 1960 | Obit1960-1970 | 2 | |
| VanFleet | Jessie | The Bulletin | 1980 | LGbk | 135 |
| VanFossen | Edward | 1958 | SWORv1 | 8 | |
| VanFossen | Everett Lester | 1971 | SWORv6 | 98 | |
| VanFossen | Walter Perry | 1970 | SWORv6 | 50 | |
| VanFossen | Walter Perry | 1970 | SWORv6 | 52 | |
| VanHandel | Joseph Arnold | Capital Journal | 1961 | OrObitV2 | 77 |
| VanHee | Pauline A | Mostly Oregon | B1800v1 | 71 | |
| VanHorn | Burtram David | 1958 | SWORv1 | 39 | |
| VanHorn | Charles Murray (Jr) | 1960 | SWORv1 | 53 | |
| VanHorn | Robert Murry | 1960 | SWORv1 | 54 | |
| VanKleek | Wayne Albert | 1970 | Obit1960-1970 | 61 | |
| VanLeer | Roy A | 1970 | SWORv6 | 126 | |
| VanLeuven | Raymond Horace | 1963 | SWORv3 | 24 | |
| VanLeuven | Willis F | 1963 | SWORv3 | 73 | |
| VanMatre | Laura | 1969 | Obit1960-1970 | 47 | |
| VanMeer | Neil | 1965 | SWORv3 | 104 | |
| VanMeter | Zeta | B1800v3 | 181 | ||
| VanMetre | Emma | B1800v3 | 251 | ||
| VanNatta | James Claude | 1957 | SWORv1 | 6 | |
| VanNote | Gillispie Jefferson | 1960 | SWORv1 | 55 | |
| VanPelt | Arthur | 1962 | SWORv2 | 52 | |
| VanPelt | Kenneth A | 1968 | SWORv5 | 106 | |
| VanPelt | Kenneth A | 1968 | SWORv5 | 109 | |
| VanPelt | Thomas | 1966 | SWORv4 | 35 | |
| VanTeator | Hendrick L | 1967 | SWORv4 | 44 | |
| VanTeator | Hendrick L | 1967 | SWORv4 | 47 | |
| VanVolkinburgh | MaryJane | Mostly Oregon | B1800v1 | 23 | |
| VanWinkle | Frank T | B1800v3 | 250 | ||
| VanWinkle | Mary M | B1800v3 | 250 | ||
| VanWinkle | Victor | B1800v3 | 250 | ||
| VanZandt | Thelma M | 1969 | SWORv5 | 81 | |
| VanZandt | Thelma M (Mrs) | 1969 | SWORv5 | 82 | |
| VanZetten | Lambertus H | 1961 | Obit1960-1970 | 37 | |
| VanZuyen | Cora (Mrs) | Capital Journal | 1961 | OrObitV2 | 123 |
| Vance | Donald C | B1800v3 | 254 | ||
| Vance | Edgar M | B1800v3 | 252 | ||
| Vance | George | B1800v3 | 252 | ||
| Vance | George F | B1800v3 | 254 | ||
| Vance | Harvey Amos | B1800v3 | 252 | ||
| Vance | Jennie E | B1800v3 | 253 | ||
| Vance | John R B Rev | Mostly Oregon | 1991 | B1800v2 | 103 |
| Vance | Ralph | B1800v3 | 252 | ||
| Vance | Tress Edith | B1800v3 | 252 | ||
| Vance | Wm C (Mr & Mrs) | B1800v3 | 254 | ||
| Vandall | Ottilia F (Mrs) | 1969 | SWORv5 | 3 | |
| Vandals Hit Old Cemetery Milwaukie Oregon | NL | LGbk | 15 | ||
| VandeBergh | Flora | Mostly Oregon | 1991 | B1800v2 | 125 |
| VandeBergh | Flora | Mostly Oregon | 1991 | B1800v2 | 129 |
| Vandehey | Anthony | Mostly Oregon | 1991 | B1800v2 | 125 |
| Vandehey | Anthony | Mostly Oregon | 1991 | B1800v2 | 129 |
| Vandehey | Scott Father | Mostly Oregon | 1991 | B1800v2 | 129 |
| Vandenberg | Ella G (Mrs) | Oregonian | 1961 | OrObitV2 | 53 |
| Vandenbosch | Mr | Mostly Oregon | 1991 | B1800v2 | 107 |
| Vanderkin | Charles | Oregon Journal The Oregonian | 1960 | OrObitV1 | 37 |
| Vanderpool | Francis Milton | 1965 | SWORv3 | 40 | |
| Vanderpool | Glenn | B1800v3 | 183 | ||
| Vanderpool | Lois A | 1960 | Obit1960-1970 | 1 | |
| Vanderpool | W M | 1932 | OrObitV1 | 106 | |
| Vanderveen | Leah C (Mrs) | 1967 | SWORv4 | 49 | |
| Vanderwerker | Earl Harold | 1963 | SWORv3 | 53 | |
| Vanderwerker | Earl Harold | 1963 | SWORv3 | 56 | |
| Vanderwerker | Earl L | 1963 | SWORv3 | 70 | |
| Vanderwerker | Earl Lloyd | 1963 | SWORv3 | 71 | |
| Vanderzanden | Hannah | Mostly Oregon | 1991 | B1800v2 | 125 |
| Vandre | Wendell F | 1971 | SWORv6 | 31 | |
| Vanebo | Dorothy E | Mostly Oregon | 1991 | B1800v2 | 162 |
| Vanek | Mildred | B1800v3 | 264 | ||
| Vann | Mary | B1800v3 | 228 | ||
| Vannice | Hulene (Mrs) | 1971 | SWORv6 | 3 | |
| Vannoy | Kathryn (Mrs) | 1970 | SWORv6 | 87 | |
| Vannucci | Marie | Mostly Oregon | B1800v1 | 88 | |
| Vansell | Geneva Jeanette (Mrs) | 1967 | SWORv4 | 91 | |
| Vansell | Geneva Jeanette (Mrs) | 1967 | SWORv4 | 92 | |
| Varley | David Donavin | Capital Journal | 1961 | OrObitV2 | 128 |
| Varley | Duane Frank (infant) | 1961 | SWORv2 | 66 | |
| Varley | Frank | 1970 | SWORv6 | 74 | |
| Varley | Nell (Mrs) | 1971 | SWORv6 | 121 | |
| Varney | Myron Edward | 1966 | SWORv4 | 23 | |
| Vasle | Celia (Mrs) | Mostly Oregon | B1800v1 | 64 | |
| Vaughan | Ellis Warren | 1960 | SWORv1 | 55 | |
| Vaughan | Marie | Mostly Oregon | 1991 | B1800v2 | 106 |
| Vaughan | Rosalie T (Mrs) | 1970 | SWORv6 | 32 | |
| Vaughan | Thomas | Mostly Oregon | 1991 | B1800v2 | 135 |
| Vaughn | Floyd Allen | 1971 | SWORv6 | 101 | |
| Vaughn | Guy (Mrs) | Mostly Oregon | B1800v1 | 67 | |
| Vaughn | Lyle | 1964 | SWORv3 | 47 | |
| Vaughn | Lyle | 1964 | SWORv3 | 49 | |
| Vawter | Blanche M (Mrs) | 1971 | SWORv6 | 127 | |
| Vay | Thomas J | 1971 | SWORv6 | 80 | |
| Veach | Gregory D | 1965 | SWORv3 | 24 | |
| Veach | Gregory Dale | 1965 | SWORv3 | 25 | |
| Vearrier | Claire Ranney (Mrs) | 1965 | SWORv3 | 29 | |
| Vearrier | Earl Wilson | 1964 | SWORv3 | 62 | |
| Veatch | H C & Margaret | Mostly Oregon | 1991 | B1800v2 | 117 |
| Veatch | H C & Margaret J | Mostly Oregon | 1991 | B1800v2 | 177 |
| Veatch | Mary Surphina | Mostly Oregon | 1991 | B1800v2 | 177 |
| Vedder | Brenton | 1962 | SWORv2 | 49 | |
| Veeders | Chauncy W | 1967 | SWORv4 | 130 | |
| Veerkamp | Mary Alice (Mrs) | 1968 | SWORv5 | 47 | |
| Veerkamp | Mary Alice (Mrs) | 1968 | SWORv5 | 49 | |
| Veitch | A O | B1800v3 | 252 | ||
| Veitch | C W | B1800v3 | 252 | ||
| Veitch | James R | B1800v3 | 252 | ||
| Veitch | Katherine (Mrs) | B1800v3 | 252 | ||
| Velaga | Louis | Oregonian | 1961 | OrObitV2 | 159 |
| Velten | Alfred (Mrs) | B1800v3 | 248 | ||
| Velten | Robert | B1800v3 | 248 | ||
| Velure | Carl | 1960 | SWORv1 | 43 | |
| Velure | John Sylvester | 1969 | SWORv5 | 136 | |
| Venderzanden | Bannah | Mostly Oregon | 1991 | B1800v2 | 129 |
| Venohr | Elberta (Mrs) | 1964 | SWORv3 | 3 | |
| Verdiani | Danti | 1958 | SWORv1 | 16 | |
| Vergara | Joe G | The Bulletin | 1980 | LGbk | 144 |
| Vergara | Marie E | The Bulletin | 1980 | LGbk | 174 |
| Vermeer | Marian Alice | 1961 | SWORv2 | 33 | |
| Vermillion | Lola Evelyn | 1953 | SWORv1 | 7 | |
| Vermillion | Norma | 1971 | SWORv6 | 129 | |
| Vernig | Helen | B1800v3 | 243 | ||
| Vernon | Lela Ruth | Capital Journal | 1961 | OrObitV2 | 124 |
| Vessy | Frank | Mostly Oregon | B1800v1 | 11 | |
| Vesterback | Eric Victor | 1965 | SWORv3 | 104 | |
| Vetter | Gottfried F | 1963 | SWORv3 | 21 | |
| Vetter | Gottfried F | 1963 | SWORv3 | 26 | |
| Vetter | Henry | 1971 | SWORv6 | 3 | |
| Vetter | Henry Edward | 1971 | SWORv6 | 4 | |
| Vetter | Henry Edward | 1971 | SWORv6 | 6 | |
| Vetter | William R (Dr) | (Portland) | 1961 | OrObitV2 | 182 |
| Vetter | William R (Dr) | Oregonian | 1961 | OrObitV2 | 185 |
| Vey | Antone (Mrs) | 1939 | OrObitV1 | 120 |
