For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page |
|---|---|---|---|---|---|
| Peterson | Theodore Eugene | 1961 | SWORv2 | 63 | |
| Peterson | Travis Leon (infant) | 1967 | SWORv4 | 5 | |
| Peterson | Trevor Leon (infant) | 1971 | SWORv6 | 102 | |
| Peterson | Vernon | 1969 | SWORv5 | 27 | |
| Peterson | Veron | Mostly Oregon | 1991 | B1800v2 | 134 |
| Petitt | Charles William | 1961 | SWORv2 | 11 | |
| Petitt | Everett | 1958 | SWORv1 | 60 | |
| Petitt | Lucy (Mrs) | 1957 | SWORv1 | 40 | |
| Petitt | Lucy Miller (Mrs) | 1957 | SWORv1 | 52 | |
| Petitt | Lucy Miller (Mrs) | 1957 | SWORv1 | 65 | |
| Petoskey | John Thomas | 1967 | SWORv4 | 108 | |
| Petry | Jane (Mrs) | 1962 | SWORv2 | 56 | |
| Petry | William | 1960 | SWORv1 | 75 | |
| Pettengill | Kenneth E | 1968 | SWORv5 | 73 | |
| Pettersen | Clarice Marguerite (Mrs) | 1966 | SWORv4 | 46 | |
| Petteys | Addie M | Capital Journal | 1960 | OrObitV1 | 81 |
| Petteys | Addie M (Mrs) | Capital Journal | 1960 | OrObitV1 | 80 |
| Pettinger | Albert Ward | 1966 | SWORv4 | 18 | |
| Pettinger | Charles Hardy | 1967 | SWORv4 | 3 | |
| Pettingill | Hazel I (Mrs) | 1961 | SWORv2 | 53 | |
| Pettingill | John S | 1960 | Obit1960-1970 | 15 | |
| Pettit | George (Mrs) | Mostly Oregon | B1800v1 | 58 | |
| Pettit | Murl Franklin | 1966 | SWORv4 | 39 | |
| Pettit | Pauline Margaret (Mrs) | 1966 | SWORv4 | 84 | |
| Pettit | Pauline Margaret (Mrs) | 1966 | SWORv4 | 88 | |
| Pettit | Solomon H Pete | 1969 | SWORv5 | 72 | |
| Petty | Charles A | 1959 | SWORv1 | 93 | |
| Petty | Charles Allan | 1965 | SWORv3 | 91 | |
| Petty | Edward | Eugene Register Guard | 1959 | OrObitV1 | 26 |
| Pettyjohn | Alda (Mrs) | Capital Journal | 1960 | OrObitV1 | 69 |
| Pettyjohn | William "Bill" | 1964 | SWORv3 | 87 | |
| Pettyjohn | William H | 1964 | SWORv3 | 5 | |
| Pettyjohn | William M (Jr) | 1964 | SWORv3 | 86 | |
| Pevoto | A K (Rev) | 1965 | SWORv3 | 4 | |
| Pfeifer | Agnes (Mrs) | 1965 | SWORv3 | 67 | |
| Pfeifer | Agnes Cora Axe (Mrs) | 1965 | SWORv3 | 68 | |
| Pflughaupt | Walter F | 1963 | SWORv3 | 36 | |
| Pflughaupt | Walter Fred | 1963 | SWORv3 | 35 | |
| Pfughaupht | Margaret (Mrs) | 1966 | SWORv4 | 28 | |
| Pfughaupht | Margaret Sophia (Mrs) | 1966 | SWORv4 | 26 | |
| Phelps | Delmer Monroe | 1961 | SWORv2 | 57 | |
| Phelps | Dwight S W | The Bulletin | 1980 | LGbk | 101, 102 |
| Phelps | Frank Robert | 1970 | SWORv6 | 71 | |
| Phelps | Gladys M (Mrs) | Capital Journal | 1961 | OrObitV2 | 44 |
| Phelps | Wiley Edwin | The Bulletin | 1979 | LGbk | 64 |
| Phenneger | Wesley Merrill | 1957 | SWORv1 | 21 | |
| Phibbs | Della May (Mrs) | 1966 | SWORv4 | 111 | |
| Phibbs | Elizabeth Jane (Mrs) | 1962 | SWORv2 | 80 | |
| Philips | Almantha | 1961 | SWORv2 | 44 | |
| Philips | Carlotta Florence | B1800v3 | 202 | ||
| Philips | Carrie Louise | B1800v3 | 202 | ||
| Philips | George | B1800v3 | 202 | ||
| Phillip | Clifford Francis | 1960 | SWORv1 | 31 | |
| Phillip | Jeanette "Jeannie" (Mrs) | 1963 | SWORv3 | 62 | |
| Phillip | Jennette (Mrs) | 1963 | SWORv3 | 62 | |
| Phillipo | Kathleen | B1800v3 | 242 | ||
| Phillippe | Vilas J | 1964 | SWORv3 | 88 | |
| Phillips | Carroll | 1963 | SWORv3 | 80 | |
| Phillips | Cashus H | 1971 | SWORv6 | 125 | |
| Phillips | Chirley Jean (infant) | 1961 | SWORv2 | 67 | |
| Phillips | Daisy L (Mrs) | 1970 | SWORv6 | 17 | |
| Phillips | Darrell Garth | 1969 | SWORv5 | 88 | |
| Phillips | Doy | B1800v3 | 202 | ||
| Phillips | Edward | 1969 | SWORv5 | 103 | |
| Phillips | Edward | 1969 | SWORv5 | 108 | |
| Phillips | Edward W | 1969 | SWORv5 | 105 | |
| Phillips | Emma | B1800v3 | 202 | ||
| Phillips | Esther Gertrude (Mrs) | 1969 | SWORv5 | 33 | |
| Phillips | Evan T | Oregonian | 1961 | OrObitV2 | 141 |
| Phillips | Frank H | 1969 | SWORv5 | 66 | |
| Phillips | Frank Ray | 1971 | SWORv6 | 118 | |
| Phillips | Frank Ray | 1971 | SWORv6 | 119 | |
| Phillips | Hugh | B1800v3 | 202 | ||
| Phillips | James Bert | 1960 | SWORv1 | 20 | |
| Phillips | Jean K | Mostly Oregon | 1991 | B1800v2 | 151 |
| Phillips | Jonathan | The Bulletin | 1981 | LGbk | 204 |
| Phillips | Judy F (Mrs) | Mostly Oregon | 1991 | B1800v2 | 116 |
| Phillips | Julia | Mostly Oregon | 1991 | B1800v2 | 100 |
| Phillips | Lasha W | The Bulletin | 1981 | LGbk | 151, 152 |
| Phillips | Lourine (Mrs) | 1966 | SWORv4 | 101 | |
| Phillips | Mabel Oneita (Mrs) | 1962 | SWORv2 | 7 | |
| Phillips | Martin Wayne (child) | 1969 | SWORv5 | 59 | |
| Phillips | Michael | Statesman | 1961 | OrObitV2 | 156 |
| Phillips | Norma L (Mrs) | 1970 | SWORv6 | 28 | |
| Phillips | Ona | B1800v3 | 202 | ||
| Phillips | Patricia Diane (infant) | 1956 | SWORv1 | 14 | |
| Phillips | Percy | 1970 | SWORv6 | 32 | |
| Phillips | Percy | 1970 | SWORv6 | 33 | |
| Phillips | Stuart (Mrs) | 1959 | SWORv1 | 14 | |
| Phillips | Stuart Hirman | 1962 | SWORv2 | 16 | |
| Phillips | Travis Thomas | 1968 | SWORv5 | 49 | |
| Phillips | Wallace J (Dr) | Oregon Journal | 1960 | OrObitV1 | 146 |
| Phillips | William | Mostly Oregon | 1991 | B1800v2 | 123 |
| Phillips | William | Mostly Oregon | 1991 | B1800v2 | 125 |
| Phillips | William Arthur | 1959 | SWORv1 | 47 | |
| Phillips | William Renton | 1956 | OrObitV1 | 133 | |
| Phillips | William Wesley | 1969 | SWORv5 | 36 | |
| Philpot | Homer | The Bulletin | 1980 | LGbk | 108 |
| Philpot | Homer | The Bulletin | 1980 | LGbk | 133 |
| Philpott | Elva May (Mrs) | 1957 | SWORv1 | 25 | |
| Philpott | Elva May (Mrs) | 1957 | SWORv1 | 63 | |
| Phipps | Beatrice K (Mrs) | 1967 | SWORv4 | 121 | |
| Phipps | Beatrice K (Mrs) | 1967 | SWORv4 | 122 | |
| Phipps | Clarence (Mrs) | 1962 | SWORv2 | 14 | |
| Phipps | George (Mr & Mrs) | Mostly Oregon | 1991 | B1800v2 | 137 |
| Phipps | Robert H | B1800v3 | 243 | ||
| Phipps | Sandra | 1961 | SWORv2 | 84 | |
| Phipps | Wave | 1961 | Obit1960-1970 | 36 | |
| Piatt | Jeanette Lavon (infant) | 1965 | SWORv3 | 2 | |
| Piburn | Norvin Theon | 1953 | SWORv1 | 3 | |
| Picard | Jesse A | 1966 | SWORv4 | 22 | |
| Pichette | Earl Richard | 1971 | SWORv6 | 84 | |
| Pickard | Laurie | 1960 | SWORv1 | 64 | |
| Pickens | Emma Maude (Mrs) | Eugene Register Guard | 1960 | OrObitV1 | 38 |
| Pickens | Frank | Capital Journal | 1961 | OrObitV2 | 45 |
| Pickens | Hattie | B1800v3 | 199 | ||
| Pickens | Hazel C (Mrs) | 1965 | SWORv3 | 54 | |
| Pickering | Lorena (Mrs) | Capital Journal | 1961 | OrObitV2 | 167 |
| Pickering | Norman Alonzo | Oregonian | 1961 | OrObitV2 | 169 |
| Pickett | Alice Grace (Mrs) | 1968 | SWORv5 | 71 | |
| Pickett | Alice Grace (Mrs) | 1968 | SWORv5 | 73 | |
| Pickett | Leslie A | 1968 | SWORv5 | 8 | |
| Pickett | Leslie A | 1968 | SWORv5 | 11 | |
| Pickett | Noble E | 1971 | SWORv6 | 103 | |
| Pickett | Noble Elbon | 1971 | SWORv6 | 105 | |
| Pickett | Robert C | The Bulletin | 1981 | LGbk | 146 |
| Pickins | Emma | Roseburg News Review | 1960 | OrObitV1 | 31 |
| Pickles | Claude E | Capital Journal | 1961 | OrObitV2 | 128 |
| Pidgeon | Wilda Silva (Mrs) | 1970 | SWORv6 | 47 | |
| Piepenbrink | Richard William | Newberg Graphic | 1959 | OrObitV1 | 11 |
| Pierce | Alfred N | B1800v3 | 205 | ||
| Pierce | Allen Linn (HM3 USN) | 1966 | SWORv4 | 21 | |
| Pierce | Allen Linn (HM3 USN) | 1966 | SWORv4 | 24 | |
| Pierce | Charles | 1940 | OrObitV1 | 124 | |
| Pierce | Dale | B1800v3 | 247 | ||
| Pierce | Elma Jean (Mrs) | 1960 | SWORv1 | 77 | |
| Pierce | Elvin L | 1968 | SWORv5 | 126 | |
| Pierce | Elvin L | 1968 | SWORv5 | 136 | |
| Pierce | Frank Leonard | 1964 | SWORv3 | 26 | |
| Pierce | Frank Leonard | 1964 | SWORv3 | 27 | |
| Pierce | Gerald | 1960 | SWORv1 | 74 | |
| Pierce | Gladys D | B1800v3 | 205 | ||
| Pierce | Glenroy Nelson (Dr) | Capital Journal | 1961 | OrObitV2 | 61 |
| Pierce | Hal | 1971 | SWORv6 | 35 | |
| Pierce | Hal W | 1971 | SWORv6 | 36 | |
| Pierce | Jacqueline Rebecca (infant) | 1968 | SWORv5 | 87 | |
| Pierce | Pauline | B1800v3 | 269 | ||
| Pierce | William Frank | 1960 | SWORv1 | 33 | |
| Pierpont | John | 1966 | SWORv4 | 34 | |
| Pierson | Arlene | B1800v3 | 221 | ||
| Pierson | Clara B (Mrs) | 1967 | SWORv4 | 58 | |
| Pierson | Edward James | 1959 | SWORv1 | 16 | |
| Pierson | Harvey P (Mrs) | Mostly Oregon | B1800v1 | 51 | |
| Pierson | Joseph Warren Scott (Jr) | 1964 | SWORv3 | 109 | |
| Pierson | Marie B | The Bulletin | 1980 | LGbk | 99 |
| Pierson | Marie B | The Bulletin | 1980 | LGbk | 121 |
| Pierson | Samantha Anne (Mrs) | 1966 | SWORv4 | 126 | |
| Pierson | Tony Lee (infant) | 1967 | SWORv4 | 126 | |
| Pigg | Arch | Mostly Oregon | 1991 | B1800v2 | 174 |
| Pigg | Clifford "Curley" | 1968 | SWORv5 | 101b | |
| Pigg | Clifford Lee | 1968 | SWORv5 | 101a | |
| Pigg | Minnie Alfreda (Mrs) | 1963 | SWORv3 | 54 | |
| Piggott | James | 1962 | SWORv2 | 82 | |
| Piggott | James | 1962 | SWORv2 | 88 | |
| Pike | George Eugene | 1957 | SWORv1 | 50 | |
| Pike | George Eugene | 1957 | SWORv1 | 65 | |
| Pike | John William | 1968 | SWORv5 | 102 | |
| Pike | Lillian Lorena | Capital Journal | 1961 | OrObitV2 | 79 |
| Pilkey | Isabella | B1800v3 | 206 | ||
| Pilkington | Nemo B | 1971 | SWORv6 | 104 | |
| Pils | Henry Johns | Capital Journal | 1961 | OrObitV2 | 66 |
| Pimental | Ann Kelley (Mrs) | 1957 | SWORv1 | 19 | |
| Pimlott | F W Rev | Mostly Oregon | B1800v1 | 75 | |
| Pimlott | F W Rev | Mostly Oregon | B1800v1 | 84 | |
| Pinegar | Jennie M Eickworth (Mrs) | 1961 | SWORv2 | 78 | |
| Pingel | Elna L | B1800v3 | 203 | ||
| Pingel | John Elmer | B1800v3 | 203 | ||
| Pingel | Leonard | B1800v3 | 203 | ||
| Pinkerman | Opal (Mrs) | 1964 | SWORv3 | 64 | |
| Pinkston | Bert Paisley | 1956 | SWORv1 | 2 | |
| Pinkston | James Marvin | 1967 | SWORv4 | 43 | |
| Pinkston | Martin Willis | 1958 | SWORv1 | 8 | |
| Pinkston | Martin Willis | 1958 | SWORv1 | 67 | |
| Pinkston | Ruth (Mrs) | 1969 | SWORv5 | 70 | |
| Pinson | Cora Mae (Mrs) | 1967 | SWORv4 | 40 | |
| Pinson | Cora Mae (Mrs) | 1967 | SWORv4 | 41 | |
| Pintler | Muriel Frances | B1800v3 | 202 | ||
| Pintler | Wilbur (Dr) | B1800v3 | 202 | ||
| Pionteki | John T | The Bulletin | 1979 | LGbk | 22 |
| Piper | Bertha Delphine (Mrs) | 1966 | SWORv4 | 115 | |
| Piper | Floyd J | 1960 | SWORv1 | 61 | |
| Piper | Fred | 1971 | SWORv6 | 75 | |
| Piper | William F | 1964 | SWORv3 | 30 | |
| Pirie | Thelma R | Mostly Oregon | B1800v1 | 3 | |
| Pirkl | Albert J | The Bulletin | 1981 | LGbk | 146 |
| Pirtle | Jean Richard (infant) | 1969 | SWORv5 | 32 | |
| Pirtle | Jeffrey Lee (infant) | 1969 | SWORv5 | 33 | |
| Pitney | Modena Alice | Eugene Register Guard | 1961 | OrObitV2 | 68 |
| Pitsenberger | Eugene L | 1967 | SWORv4 | 79 | |
| Pivac | Marko | Oregonian | 1961 | OrObitV2 | 143 |
| Place | Albert E (Rev) | 1970 | SWORv6 | 103 | |
| Place | Albert E (Rev) | 1970 | SWORv6 | 108 | |
| Place | David D (Dr) | 1962 | SWORv2 | 2 | |
| Place | Sylvia Sara (Mrs) | 1963 | SWORv3 | 44 | |
| Plachta | Lara | Mostly Oregon | 1991 | B1800v2 | 161 |
| Plachta | Rose | Mostly Oregon | 1991 | B1800v2 | 161 |
| Plaep | Alfred E (Jr) (USA Cpl) | 1968 | SWORv5 | 26 | |
| Plaep | Alfred E (Jr) (USA Cpl) | 1968 | SWORv5 | 91 | |
| Plaep | Alfred Edgar (Jr) (USA SP4) | 1968 | SWORv5 | 25 | |
| Plaep | Donald | 1963 | SWORv3 | 58 | |
| Plaep | Frederick William | 1959 | SWORv1 | 81 | |
| Plaep | Herman K | 1969 | SWORv5 | 53 | |
| Plagmann | Arlene | B1800v3 | 201 | ||
| Plagmann | Carl A | B1800v3 | 201 | ||
| Plagmann | Clarence | B1800v3 | 201 | ||
| Plagmann | Mabel Ella | B1800v3 | 201 | ||
| Plaisted | Edna | B1800v3 | 203 | ||
| Plamondon | Louis N | 1939 | OrObitV1 | 118 | |
| Planalp | Fritz | 1962 | SWORv2 | 18 | |
| Plant | Arthur (Sr) | Capital Journal | 1961 | OrObitV2 | 142 |
| Plant | Arthur (Sr) | Oregonian | 1961 | OrObitV2 | 145 |
| Plantz | Herman M | The Bulletin | 1978 | LGbk | 1 |
| Plate | Trudy | Mostly Oregon | B1800v1 | 25 | |
| Plath | Henry W (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 94 |
| Plep | Eric E | 1971 | SWORv6 | 97 | |
| Plew | Bessie Gladys (Mrs) | 1959 | SWORv1 | 45 | |
| Plew | Elwyn Earl | 1964 | SWORv3 | 19 | |
| Plew | Paul Allen | 1968 | SWORv5 | 30 | |
| Plotner | Michael Lee | 1970 | SWORv6 | 73 | |
| Plott | Ruth Catherine (infant) | 1955 | SWORv1 | 5 | |
| Plotts | James Clyde | 1966 | SWORv4 | 1 | |
| Plotts | Letha Elizabeth (Mrs) | 1964 | SWORv3 | 4 | |
| Plowman | Emma Adele (Dr) | Oregon Journal The Oregonian Strike Edition | 1960 | OrObitV1 | 29 |
| Plueard | Elaine | Mostly Oregon | 1991 | B1800v2 | 149 |
| Plum | Arthur Edward | 1958 | SWORv1 | 14 | |
| Plummer | Benjamin F (Dr) | Oregonian | 1961 | OrObitV2 | 186 |
| Plummer | Joseph Albert | 1958 | SWORv1 | 3 | |
| Plummer | Pearl | B1800v3 | 259 | ||
| Plummer | Sena Elizabeth (Mrs) | 1966 | SWORv4 | 62 | |
| Plunkett | Bertha Viola (Mrs) | 1960 | SWORv1 | 8 | |
| Plunkett | Victor Earl | Journal | 1961 | OrObitV2 | 166 |
| Pohle | Alma E | Capital Journal | 1961 | OrObitV2 | 67 |
| Pohle | Alma E | Capital Journal | 1961 | OrObitV2 | 72 |
| Pohle | Karen | Mostly Oregon | 1991 | B1800v2 | 165 |
| Poindexter | Cornelia | Salem | 1961 | OrObitV2 | 103 |
| Pointer | Howard Clifford | 1971 | SWORv6 | 64 | |
| Poitra | Dean Joseph | 1969 | SWORv5 | 129 | |
| Poland | Merle Richard | 1957 | SWORv1 | 11 | |
| Polanski | Ferdinand J | Capital Journal | 1961 | OrObitV2 | 166 |
| Polaske | Phillips | 1971 | SWORv6 | 30 | |
| Polchn | Dick | B1800v3 | 199 | ||
| Polchn | Herman Clarence | B1800v3 | 199 | ||
| Poling | Daniel A | 1968 | Obit1960-1970 | 42 | |
| Pollard | John C | 1968 | SWORv5 | 37 | |
| Pollard | Margaret O'Donnell (Mrs) | Oregon Journal The Oregonian | 1960 | OrObitV1 | 54 |
| Pollard | Millie | Mostly Oregon | B1800v1 | 5 | |
| Pollard | Velma E (Mrs) | Mostly Oregon | 1991 | B1800v2 | 128 |
| Pomeroy | ? | Mostly Oregon | B1800v1 | 4 | |
| Pomeroy | Eben York | 1962 | SWORv2 | 51 | |
| Pomrenke | Margaret | Mostly Oregon | 1991 | B1800v2 | 92 |
| Pomrenke | Margaret | Mostly Oregon | 1991 | B1800v2 | 98 |
| Pon | Peter J | 1971 | SWORv6 | 5 | |
| Pond | George Allen | 1967 | SWORv4 | 27 | |
| Pook | Frank | 1969 | SWORv5 | 39 | |
| Pooke | Kenneth | Salem Statesman | 1961 | OrObitV2 | 152 |
| Poole | Janelle | B1800v3 | 228 | ||
| Poole | Lawrence | Mostly Oregon | 1991 | B1800v2 | 116 |
| Poole | Lewis | Mostly Oregon | 1991 | B1800v2 | 116 |
| Poole | Mary Florence | Mostly Oregon | 1991 | B1800v2 | 116 |
| Poole | Robert | Mostly Oregon | 1991 | B1800v2 | 116 |
| Poplin | Hershel | 1967 | SWORv4 | 100 | |
| Popp | Estelle | 1967 | SWORv4 | 85 | |
| Popp | Julia Ella (Mrs) | 1967 | SWORv4 | 116 | |
| Popp | Mary C | 1965 | SWORv3 | 102 | |
| Popp | Mary C | 1965 | SWORv3 | 103 | |
| Poppick | Benjamin | 1968 | SWORv5 | 75 | |
| Porchert | Arthur (Dr) | Mostly Oregon | B1800v1 | 31 | |
| Porco | Rose E | B1800v3 | 201 | ||
| Porco | Sophie | B1800v3 | 184 | ||
| Porritt | Norman Vywater | 1969 | SWORv5 | 102 | |
| Porter | Charles William | 1970 | SWORv6 | 39 | |
| Porter | Charles William | 1970 | SWORv6 | 43 | |
| Porter | Denali | Mostly Oregon | 1991 | B1800v2 | 109 |
| Porter | Edgar | 1961 | SWORv2 | 10 | |
| Porter | Eugene Paul "George" | 1963 | SWORv3 | 52 | |
| Porter | Gladys E | B1800v3 | 200 | ||
| Porter | Harry Allen | 1964 | SWORv3 | 76 | |
| Porter | John Brockley | 1959 | SWORv1 | 6 | |
| Porter | Katherine "Katie" (Mrs) | 1958 | SWORv1 | 40 | |
| Porter | LeRoy | B1800v3 | 200 | ||
| Porter | LeRoy C (Jr) | B1800v3 | 200 | ||
| Porter | Mae Emile (Mrs) | 1961 | SWORv2 | 5 | |
| Porter | Marrilynn (Mrs) | 1964 | SWORv3 | 79 | |
| Porter | Mary Ellen | Mostly Oregon | 1991 | B1800v2 | 158 |
| Porter | Nora G (Mrs) | 1969 | SWORv5 | 66 | |
| Porter | Nora G (Mrs) | 1969 | SWORv5 | 67 | |
| Porter | Robert Wayne | 1964 | SWORv3 | 79 | |
| Porterfield | Mary (Mrs) | B1800v3 | 187 | ||
| Porterfield | Rex | 1956 | SWORv1 | 7 | |
| Portwood | Elizabeth | B1800v3 | 263 | ||
| Posey | Goldie Mae (Mrs) | 1970 | SWORv6 | 97 | |
| Posey | Harry Fabian (Sr) | 1958 | SWORv1 | 63 | |
| Post | Clinton Ray | 1962 | SWORv2 | 7 | |
| Post | Elmer Oren | 1971 | SWORv6 | 39 | |
| Post | Elmer Oren | 1971 | SWORv6 | 40 | |
| Post | Elmer Oren | 1971 | SWORv6 | 41 | |
| Post | Howard Russell | Capital Journal | 1961 | OrObitV2 | 14 |
| Post | Ruth E | B1800v3 | 200 | ||
| Post | William W | 1968 | SWORv5 | 39 | |
| Poste | Ellsworth (Mrs) | 1968 | SWORv5 | 55 | |
| Postlewait | Doris Louise (Mrs) | Oregonian | 1961 | OrObitV2 | 88 |
| Postlewait | Hannah G | The Bulletin | 1980 | LGbk | 176 |
| Postlewait | Hannah G | The Bulletin | 1980 | LGbk | 202 |
| Potocnick | Andrew | 1962 | SWORv2 | 65 | |
| Potter | Arnold | 1965 | SWORv3 | 45 | |
| Potter | Arnold William | 1965 | SWORv3 | 44 | |
| Potter | Harvey Milo | Eugene Register Guard | 1961 | OrObitV2 | 125 |
| Potter | Orville "Smokey" | 1970 | SWORv6 | 70 | |
| Potter | Raymond George | 1962 | SWORv2 | 86 | |
| Potter | Sabrina Jean | 1961 | SWORv2 | 32 | |
| Potter | Willialm A | Mostly Oregon | 1991 | B1800v2 | 116 |
| Potterf | George Edward | 1960 | SWORv1 | 40 | |
| Potts | Frank | 1964 | SWORv3 | 43 | |
| Potts | Grace C | B1800v3 | 182 | ||
| Potts | John Dalton | 1966 | SWORv4 | 105 | |
| Potts | John Hendle (child) | 1959 | SWORv1 | 74 | |
| Potts | Winnie Linn | 1968 | SWORv5 | 26 | |
| Poulignot | Rebecca Elizabeth "Betty" (Mrs) | 1965 | SWORv3 | 32 | |
| Pounder | James | B1800v3 | 199 | ||
| Pounder | Nettie A (Mrs) | B1800v3 | 199 | ||
| Powell | Alice (Mrs) | Capital Journal | 1961 | OrObitV2 | 88 |
| Powell | Anna B (Mrs) | 1960 | OrObitV1 | 60 | |
| Powell | Bill | 1968 | SWORv5 | 87 | |
| Powell | Carl A | 1960 | SWORv1 | 67 | |
| Powell | Christine Julia | Newberg Graphic | 1959 | OrObitV1 | 17 |
| Powell | George L | 1958 | SWORv1 | 19 | |
| Powell | Helen (Mrs) | B1800v3 | 270 | ||
| Powell | James | Capital Journal | 1961 | OrObitV2 | 5 |
| Powell | James John | Capital Journal | 1961 | OrObitV2 | 72 |
| Powell | James W | Capital Journal | 1961 | OrObitV2 | 3 |
| Powell | Josephine Annetta | 1961 | Obit1960-1970 | 34 | |
| Powell | Marion M | NL | 1960 | LGbk | 10 |
| Powell | Noah | Mostly Oregon | 1991 | B1800v2 | 109 |
| Powell | Ora Bell | 1970 | SWORv6 | 111 | |
| Powell | Perry P | Aug | OrObitV1 | 102 | |
| Powell | Violet (Mrs) | 1970 | SWORv6 | 58 | |
| Powell | infant son | 1957 | SWORv1 | 33 | |
| Powels | Frank | 1960 | Obit1960-1970 | 25 | |
| Power | Cora | Capital Journal | 1961 | OrObitV2 | 6 |
| Powers | Albert Henry | 1961 | SWORv2 | 35 | |
| Powers | Anita G (Mrs) | Capital Journal | 1961 | OrObitV2 | 134 |
| Powers | Anthony | Capital Journal | 1961 | OrObitV2 | 1 |
| Powers | Anthony | Capital Journal | 1961 | OrObitV2 | 2 |
| Powers | Anthony | Capital Journal | 1961 | OrObitV2 | 3 |
| Powers | Anthony | Capital Journal | 1961 | OrObitV2 | 4 |
| Powers | Charles | 1959 | SWORv1 | 65 | |
| Powers | Charles Edward | 1959 | SWORv1 | 64 | |
| Powers | Ethel | 1968 | SWORv5 | 70 | |
| Powers | Ethel (Mrs) | 1968 | SWORv5 | 71 | |
| Powers | Eva B (Mrs) | 1969 | SWORv5 | 126 | |
| Powers | Mary | B1800v3 | 264 | ||
| Powers | Russell S | 1957 | SWORv1 | 53 | |
| Pownall | Ervin L | The Bulletin | 1979 | LGbk | 17 |
| Pownall | Marion (Bud) | The Bulletin | 1981 | LGbk | 203 |
| Pownder | Freida E (Mrs) | 1970 | SWORv6 | 118 | |
| Powne | Arthur L | 1963 | SWORv3 | 25 | |
| Powrie | Ina C (Mrs) | 1968 | SWORv5 | 86 | |
| Powrie | Ina C (Mrs) | 1968 | SWORv5 | 89 | |
| Powrie | Omar Bruce Nokie | 1971 | SWORv6 | 129 | |
| Praeger | Carrie | B1800v3 | 271 | ||
| Praish | Lucille (Mrs) | Mostly Oregon | 1991 | B1800v2 | 169 |
| Prather | Emma Winnifred (Mrs) | Roseburg News Review | 1958 | OrObitV1 | 2 |
| Pratt | Edith Louisa (Mrs) | 1960 | SWORv1 | 17 | |
| Pratt | Frank W | 1963 | SWORv3 | 54 | |
| Pratt | Helen (Mrs) | 1968 | SWORv5 | 41 | |
| Pratt | Mary Ette | 1959 | OrObitV1 | 16 | |
| Pratt | Maud R (Mrs) | 1960 | OrObitV1 | 63 | |
| Prebble | Robin Leslie (child) | 1968 | SWORv5 | 9 | |
| Preddy | Michael Henry | Capital Journal | 1961 | OrObitV2 | 98 |
| Predmore | Emma J | Oregon Journal The Oregonian | 1960 | OrObitV1 | 49 |
| Prefontaine | Elisabeth S | Oregonian | 1961 | OrObitV2 | 106 |
| Prelwitz | Adolph "Slim" | 1964 | SWORv3 | 58 | |
| Prelwitz | Bertha M "Jackie" (Mrs) | 1964 | SWORv3 | 26 | |
| Prelwitz | Bertha M (Mrs) | 1964 | SWORv3 | 25 | |
| Prentice | John Angus | 1966 | SWORv4 | 25 | |
| Prentice | John Angus | 1966 | SWORv4 | 26 | |
| Prentice | Mary L | B1800v3 | 215 | ||
| Prentiss | Lucy W | 1958 | SWORv1 | 46 |
