For more information or to order, click here.
| Surname | Given | Publication | Date | Volume | Page |
|---|---|---|---|---|---|
| Kauppi | Aina | 1970 | SWORv6 | 118 | |
| Kavanaugh | Ernest Herman | 1963 | SWORv3 | 43 | |
| Kavanaugh | Herman | 1963 | SWORv3 | 43 | |
| Kawata | Carl M | 1966 | SWORv4 | 47 | |
| Kay | David Douglas (child) | 1969 | SWORv5 | 111 | |
| Kay | Denzil Clay | 1967 | SWORv4 | 135 | |
| Kay | Dora I (Mrs) | 1968 | SWORv5 | 45 | |
| Kay | Edwin Leland | 1957 | SWORv1 | 52 | |
| Kay | Edwin Leland | 1957 | SWORv1 | 65 | |
| Kay | Jesse Denver | 1957 | SWORv1 | 60 | |
| Kay | June Elizabeth (Mrs) | 1969 | SWORv5 | 111 | |
| Kay | Lucy M (Mrs) | 1970 | SWORv6 | 49 | |
| Kay | Lucy M (Mrs) | 1970 | SWORv6 | 50 | |
| Kay | Marion F | 1968 | SWORv5 | 45 | |
| Kay | Ned L | 1957 | SWORv1 | 64 | |
| Kay | Ned L | 1957 | SWORv1 | 65 | |
| Keady | James C | 1960 | SWORv1 | 50 | |
| Keady | Thomas Lee | 1969 | SWORv5 | 1 | |
| Kean | Estelle F Hart (Mrs) | 1971 | SWORv6 | 81 | |
| Keane | James | Oregon Journal | 1961 | OrObitV2 | 181 |
| Kearney | Gary Laine | Oregon Journal The Oregonian | 1960 | OrObitV1 | 56 |
| Kearns | Michael John | 1957 | SWORv1 | 10 | |
| Kearns | Nella (Mrs) | 1965 | SWORv3 | 77 | |
| Kearns | Nella (Mrs) | 1965 | SWORv3 | 78 | |
| Keating | Carl E | 1965 | SWORv3 | 15 | |
| Keating | Louis H | 1968 | SWORv5 | 109 | |
| Keating | Mary Olga (Mrs) | 1966 | SWORv4 | 46 | |
| Keating | Terri Lynne (child) | 1963 | SWORv3 | 30 | |
| Keating | William James | 1964 | SWORv3 | 87 | |
| Keats | Louise | 1969 | Obit1960-1970 | 51 | |
| Keck | Mary Elizabeth (Mrs) | 1953 | SWORv1 | 4 | |
| Keck | Roy E | 1959 | SWORv1 | 90 | |
| Keegan | James K | Statesman | 1961 | OrObitV2 | 153 |
| Keele | Virgil John | 1957 | SWORv1 | 46 | |
| Keeler | Charles Lester | 1968 | SWORv5 | 33 | |
| Keeler | Charles Lester | 1968 | SWORv5 | 37 | |
| Keeler | Edith Lillian (Mrs) | 1968 | SWORv5 | 84 | |
| Keeler | Edith Lillian (Mrs) | 1968 | SWORv5 | 85 | |
| Keeler | Edith Lillian (Mrs) | 1968 | SWORv5 | 88 | |
| Keeler | Marion L | 1970 | SWORv6 | 67 | |
| Keeler | Samantha Louvina (Mrs) | 1959 | SWORv1 | 72 | |
| Keeling | Everett Lee | 1962 | SWORv2 | 52 | |
| Keeling | Rosina (Mrs) | 1965 | SWORv3 | 64 | |
| Keely | Lucile F | Mostly Oregon | B1800v1 | 3 | |
| Keen | John Thomas | 1961 | SWORv2 | 62 | |
| Keene | Beulah M | Mostly Oregon | 1991 | B1800v2 | 155 |
| Keene | Kenneth H | Mostly Oregon | 1991 | B1800v2 | 155 |
| Keene | Lloyd | Capital Journal | 1961 | OrObitV2 | 176 |
| Keene | R Elmer | Mostly Oregon | 1991 | B1800v2 | 155 |
| Keeney | Ken | B1800v3 | 195 | ||
| Keeney | Lon | B1800v3 | 195 | ||
| Keeney | Mary Amelia "Millie" (Mrs) | 1957 | SWORv1 | 4 | |
| Keeney | Willard W (Jr) | 1969 | SWORv5 | 109 | |
| Keever | Anna (Mrs) | 1958 | SWORv1 | 6 | |
| Keever | Anna (Mrs) | 1958 | SWORv1 | 8 | |
| Keffer | Cecil Estera | Mostly Oregon | 1991 | B1800v2 | 156 |
| Keffer | Charles W | Mostly Oregon | 1991 | B1800v2 | 156 |
| Kehrli | William | 1970 | Obit1960-1970 | 57 | |
| Keifer | George D | 1965 | SWORv3 | 93 | |
| Keil | Leo H | The Bulletin | 1980 | LGbk | 93 |
| Keiper | Nina May (Mrs) | 1960 | SWORv1 | 11 | |
| Keir | Nellie M | Hood River News | 1979 | LGbk | 55 |
| Keisecker | George | Capital Journal | 1961 | OrObitV2 | 140 |
| Keith | Wallace G | Oregon Journal The Oregonian | 1960 | OrObitV1 | 43 |
| Keizer | Frances Ann | 1969 | SWORv5 | 42 | |
| Keizer | Frances Ann (Mrs) | 1969 | SWORv5 | 41 | |
| Keizer | Paul D | 1969 | SWORv5 | 40 | |
| Kelhofer | Mary Ellen | Oregonian | 1961 | OrObitV2 | 48 |
| Keling | Emmett Lee | 1962 | SWORv2 | 45 | |
| Kellam | Hollis Clarence | 1958 | SWORv1 | 47 | |
| Kellem | I V | 1964 | SWORv3 | 76 | |
| Kellenberger | Lena (Mrs) | 1970 | SWORv6 | 32 | |
| Kellenberger | Lena (Mrs) | 1970 | SWORv6 | 34 | |
| Keller | Agnes (Mrs) | 1971 | SWORv6 | 33 | |
| Keller | Agnes Anna (Mrs) | 1971 | SWORv6 | 34 | |
| Keller | Alice Margarette (Mrs) | 1970 | SWORv6 | 34 | |
| Keller | Edith (Mrs) | B1800v3 | 235 | ||
| Keller | John Casper | 1962 | SWORv2 | 16 | |
| Keller | Minnie Leah (Mrs) | 1964 | SWORv3 | 67 | |
| Keller | Pauline Mae (Mrs) | (Portland) | 1961 | OrObitV2 | 182 |
| Keller | Robert Leon | 1969 | SWORv5 | 22 | |
| Keller | Robert Leon | 1969 | SWORv5 | 23 | |
| Kelley | Caroline L (Mrs) | 1962 | SWORv2 | 12 | |
| Kelley | Carolyn | Mostly Oregon | B1800v1 | 33 | |
| Kelley | Chalmer Curtis | 1960 | SWORv1 | 53 | |
| Kelley | Denver Nile | 1968 | SWORv5 | 115 | |
| Kelley | Emzy | 1966 | SWORv4 | 74 | |
| Kelley | Evelyn Marie (Mrs) | 1969 | SWORv5 | 46 | |
| Kelley | Gladys Isabelle (Mrs) | 1958 | SWORv1 | 21 | |
| Kelley | Guy Milton | 1969 | SWORv5 | 96 | |
| Kelley | Guy Milton | 1969 | SWORv5 | 104 | |
| Kelley | Harry Lester | 1961 | SWORv2 | 11 | |
| Kelley | Hazel Frances (Mrs) | 1965 | SWORv3 | 45 | |
| Kelley | James | 1963 | SWORv3 | 50 | |
| Kelley | Milton O Mike | 1971 | SWORv6 | 93 | |
| Kelley | Patrick Gene (USMC PFC) | 1967 | SWORv4 | 104 | |
| Kelley | Robin Lynn (infant) | 1965 | SWORv3 | 75 | |
| Kelley | Roy Alvice | 1963 | SWORv3 | 75 | |
| Kelley | Selma | Mostly Oregon | B1800v1 | 27 | |
| Kelley | Wayne Herbert | 1957 | SWORv1 | 13 | |
| Kelley | Wm David & Mary | B1800v3 | 250 | ||
| Kelley | infant daughter | 1961 | SWORv2 | 12 | |
| Kellis | Harry Leon | The Bulletin | 1979 | LGbk | 44, 45 |
| Kellog | Myrtle | Mostly Oregon | 1991 | B1800v2 | 111 |
| Kellogg | Warren Floyd | 1971 | SWORv6 | 7 | |
| Kelly | Archie E | 1965 | SWORv3 | 46 | |
| Kelly | Beatrice (Mrs) | Capital Journal | 1961 | OrObitV2 | 60 |
| Kelly | Clinton | Mostly Oregon | 1991 | B1800v2 | 117 |
| Kelly | Clinton | Mostly Oregon | 1991 | B1800v2 | 164 |
| Kelly | Clinton Rev | B1800v3 | 247 | ||
| Kelly | Doris Irene (Mrs) | 1970 | SWORv6 | 22 | |
| Kelly | Estell Elizabeth (Mrs) | 1965 | SWORv3 | 41 | |
| Kelly | Estell Elizabeth (Mrs) | 1965 | SWORv3 | 42 | |
| Kelly | Frank Cornelius | 1958 | SWORv1 | 8 | |
| Kelly | James | 1966 | SWORv4 | 34 | |
| Kelly | James | 1966 | SWORv4 | 35 | |
| Kelly | James | 1966 | SWORv4 | 39 | |
| Kelly | James L (Col) | 1957 | SWORv1 | 9 | |
| Kelly | Jeanette E (Mrs) | 1962 | SWORv2 | 3 | |
| Kelly | John Ray | 1958 | SWORv1 | 34 | |
| Kelly | Jonathan | Mostly Oregon | B1800v1 | 20 | |
| Kelly | Laura | B1800v3 | 247 | ||
| Kelly | Linda K | B1800v3 | 202 | ||
| Kelly | Martin F | 1961 | SWORv2 | 62 | |
| Kelly | Mary Basil (Sister) | 1971 | SWORv6 | 108 | |
| Kelly | Mary Mahaley (Mrs) | 1941 | OrObitV1 | 125 | |
| Kelly | Mary Sophia (Mrs) | 1959 | SWORv1 | 58 | |
| Kelly | Patsy Lorraine (Mrs) | 1971 | SWORv6 | 95 | |
| Kelly | William G | 1962 | SWORv2 | 89 | |
| Kelly | Xan Kathleen (infant) | 1969 | SWORv5 | 107 | |
| Kelsey | Ann B (Mrs) | Salem | 1961 | OrObitV2 | 92 |
| Kelsey | Ret | Mostly Oregon | B1800v1 | 60 | |
| Keltner | Columbus Allen | 1955 | SWORv1 | 1 | |
| Keltner | Ralph E | Capital Journal | 1961 | OrObitV2 | 14 |
| Kelty | John (Mr & Mrs) | Mostly Oregon | B1800v1 | 14 | |
| Kemano | Elmer Raymond | 1970 | SWORv6 | 59 | |
| Kemano | Elmer Raymond | 1970 | SWORv6 | 60 | |
| Kemp | Elizabeth Atkin | 1969 | SWORv5 | 99 | |
| Kemp | Elizabeth Atkin (Mrs) | 1969 | SWORv5 | 100 | |
| Kempton | Lansing E (Dr) | Mostly Oregon | 1991 | B1800v2 | 141 |
| Kenagy | Timothy T | The Bulletin | 1980 | LGbk | 172 |
| Kenaston | Daniel Lawrence | 1967 | SWORv4 | 69 | |
| Kendall | Annette Carrie (child) | 1962 | SWORv2 | 17 | |
| Kendall | Gerald Lee (infant) | 1956 | SWORv1 | 16 | |
| Kendall | O L Rev | Mostly Oregon | 1991 | B1800v2 | 143 |
| Kendrick | Ida Bell (Mrs) | 1967 | SWORv4 | 31 | |
| Kendrick | Jess E | 1969 | SWORv5 | 64 | |
| Kenneberg | Ingrid | Mostly Oregon | 1991 | B1800v2 | 165 |
| Kennedy | Ambrose | Mostly Oregon | B1800v1 | 45 | |
| Kennedy | Andrew Melon | Mostly Oregon | 1991 | B1800v2 | 159 |
| Kennedy | Boletta G (Mrs) | 1969 | SWORv5 | 128 | |
| Kennedy | Dorothy Isabelle (Mrs) | 1963 | SWORv3 | 67 | |
| Kennedy | Jefferson | 1969 | SWORv5 | 3 | |
| Kennedy | John Alex | 1961 | SWORv2 | 23 | |
| Kennedy | Rex L | 1962 | SWORv2 | 56 | |
| Kennedy | Thomas A | 1958 | SWORv1 | 29 | |
| Kennedy | Willis Henry | 1959 | SWORv1 | 41 | |
| Kennell | Delmar A | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kennell | Ella Irene | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kennell | Irene J (Mrs) | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kennell | Willilam R | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kennelly | Bernie | The Bulletin | 1979 | LGbk | 84 |
| Kennelly | Loretta J | Mostly Oregon | 1991 | B1800v2 | 154 |
| Kennelly | Walter J | Mostly Oregon | 1991 | B1800v2 | 154 |
| Kenny | Mary Amelia "Millie" (Mrs) | 1957 | SWORv1 | 5 | |
| Kenny | Robert (child) | 1970 | SWORv6 | 59 | |
| Kent | Andrew | Mostly Oregon | 1991 | B1800v2 | 139 |
| Kent | Rudyard "Rud" | 1961 | SWORv2 | 77 | |
| Kent | Samuel R | The Bulletin | 1979 | LGbk | 50 |
| Kenworthy | Lyle Otis | 1962 | SWORv2 | 46 | |
| Kenworthy | Robert Ray | 1970 | SWORv6 | 134 | |
| Kepford | Ellen Blanche (Mrs) | 1969 | SWORv5 | 48 | |
| Kephart | Elsie (Mrs) | 1957 | SWORv1 | 43 | |
| Kepner | Mamie S (Mrs) | Capital Journal | 1960 | OrObitV1 | 91 |
| Kepner | Mamie Smith (Mrs) | Capital Journal | 1960 | OrObitV1 | 92 |
| Kerber | Glen | 1966 | SWORv4 | 86 | |
| Kerber | Glen | 1966 | SWORv4 | 87 | |
| Kerber | Rittie (Mrs) | 1967 | SWORv4 | 126 | |
| Kerbs | Anna (Mrs) | 1964 | SWORv3 | 12 | |
| Kerfoot | Elizabeth A (Mrs) | Oregonian | 1961 | OrObitV2 | 141 |
| Kergil | Peter | Capital Journal | 1961 | OrObitV2 | 9 |
| Kern | A Viola | Mostly Oregon | 1991 | B1800v2 | 127 |
| Kern | Alexander | 1961 | SWORv2 | 42 | |
| Kern | Alexander | 1961 | SWORv2 | 43 | |
| Kern | Henry George | 1962 | SWORv2 | 60 | |
| Kern | Laura Winnifred (Mrs) | 1967 | SWORv4 | 89 | |
| Kern | Viola A | Mostly Oregon | 1991 | B1800v2 | 124 |
| Kerns | Roy L | 1971 | SWORv6 | 31 | |
| Kerns | Roy LaVern (Jr) | 1971 | SWORv6 | 33 | |
| Kerr | Deborah | B1800v3 | 250 | ||
| Kerr | Ray E | The Bulletin | 1980 | LGbk | 112 |
| Kerr | Sylvia Hewitt (Mrs) | 1970 | SWORv6 | 37 | |
| Kersh | William Andrew | 1960 | OrObitV1 | 66 | |
| Kershner | Charles Monroe (Jr) | 1962 | SWORv2 | 1 | |
| Kersten | Earl Ernest | 1963 | SWORv3 | 54 | |
| Keski | Ina | Mostly Oregon | 1991 | B1800v2 | 154 |
| Keski | Isaac Oscar | Mostly Oregon | 1991 | B1800v2 | 154 |
| Keski | Oliver Eugeene | Mostly Oregon | 1991 | B1800v2 | 154 |
| Kessler | Kurt A | Oregon Journal | 1961 | OrObitV2 | 66 |
| Kessler | Vivian Bell | 1967 | SWORv4 | 76 | |
| Kester | Mayme P (Mrs) | 1964 | SWORv3 | 3 | |
| Ketcheson | Frances | Mostly Oregon | 1991 | B1800v2 | 168 |
| Ketchner | Eddie (Mrs) | B1800v3 | 212 | ||
| Ketchner | Ethel | B1800v3 | 202 | ||
| Kettleson | Mary Christine (Mrs) | 1966 | SWORv4 | 37 | |
| Keveny | Charles (Rev Father) | 1967 | SWORv4 | 112 | |
| Key | Ellis | 1965 | SWORv3 | 26 | |
| Key | Ned L | 1957 | SWORv1 | 39 | |
| Keyes | William Silas | 1958 | OrObitV1 | 1 | |
| Keys | Thomas (Mrs) | B1800v3 | 258 | ||
| Keyser | Marguerite (Mrs) | B1800v3 | 223 | ||
| Keyser | Marvis J Rev | Mostly Oregon | B1800v1 | 9 | |
| Keyser | Marvis J Rev | Mostly Oregon | 1991 | B1800v2 | 114 |
| Kibbe | Lillian E (Mrs) | 1959 | SWORv1 | 20 | |
| Kibler | Wade Matthew (infant) | 1968 | SWORv5 | 44 | |
| Kidder | Maude Rast | 1970 | Obit1960-1970 | 61 | |
| Kidder | Robert | Mostly Oregon | B1800v1 | 80 | |
| Kiefer | Loree F (Mrs) | 1959 | SWORv1 | 45 | |
| Kiel | Lucile Marie | B1800v3 | 230 | ||
| Kielhorn | Fred C | Capital Journal | 1961 | OrObitV2 | 81 |
| Kiesling | Walter | The Bulletin | 1982 | LGbk | 160 |
| Kiesling | Walter | The Bulletin | 1982 | LGbk | 169 |
| Kiftner | William L | 1958 | SWORv1 | 50 | |
| Kight | Ancil | 1954 | SWORv1 | 2 | |
| Kihs | Christian | Capital Journal | 1961 | OrObitV2 | 36 |
| Kiider | Pat | B1800v3 | 234 | ||
| Kilborn | Jay Alphonzo | 1971 | SWORv6 | 76 | |
| Kilby | James F | Capital Journal | 1961 | OrObitV2 | 12 |
| Kilby | Myra Louise (Mrs) | 1967 | SWORv4 | 34 | |
| Kilby | Myra Louise (Mrs) | 1967 | SWORv4 | 35 | |
| Kilday | Ethel Irene | 1970 | SWORv6 | 25 | |
| Kilday | Ethel Irene (Mrs) | 1970 | SWORv6 | 26 | |
| Kilgore | Dan | 1968 | SWORv5 | 55 | |
| Kilgore | Dan R Danny (USMC PFC) | 1968 | SWORv5 | 54 | |
| Kilgore | Danny | 1968 | SWORv5 | 50 | |
| Kilgore | Emma Blance | Mostly Oregon | B1800v1 | 9 | |
| Kilgore | Emma Blanche | Mostly Oregon | B1800v1 | 9 | |
| Kilgore | Gladys M | 1970 | SWORv6 | 89 | |
| Kilgore | Gladys M (Mrs) | 1970 | SWORv6 | 91 | |
| Kilham | Horace Kasper | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kilian | Philip Francis | Capital Journal | 1961 | OrObitV2 | 44 |
| Killian | Leonard Ralph | 1963 | SWORv3 | 12 | |
| Killin | Eunice E | Mostly Oregon | B1800v1 | 33 | |
| Killingbeck | Phyllis | B1800v3 | 201 | ||
| Kimball | Adrian Lewelyn (Lew) | 1963 | SWORv3 | 1 | |
| Kimball | Besse (Mrs C) | B1800v3 | 268 | ||
| Kimball | Carl Howard | 1971 | SWORv6 | 100 | |
| Kimball | Christina Frances (Mrs) | 1962 | SWORv2 | 70 | |
| Kimball | Clayton (Mrs) | B1800v3 | 256 | ||
| Kimball | Frank (Mrs) | B1800v3 | 256 | ||
| Kimball | Hetty (Mrs Frank) | B1800v3 | 268 | ||
| Kimble | Lloyd Charles | 1967 | SWORv4 | 70 | |
| Kimble | Lloyd Charles | 1967 | SWORv4 | 71 | |
| Kimbler | Sam | Mostly Oregon | B1800v1 | 85 | |
| Kimbley | Benj & Hannah | Mostly Oregon | 1991 | B1800v2 | 150 |
| Kimbrell | Flossie | B1800v3 | 210 | ||
| Kime | Claude (Mrs) | B1800v3 | 256 | ||
| Kime | Eliza Lucina (Mrs) | 1959 | SWORv1 | 24 | |
| Kime | Eliza Lucina (Mrs) | 1959 | SWORv1 | 32 | |
| Kime | Thelma (Mrs Claude) | B1800v3 | 268 | ||
| Kime | William Henry | 1959 | SWORv1 | 29 | |
| Kimery | Violet (Mrs) | 1970 | SWORv6 | 80 | |
| Kimm | Jessie J | Mostly Oregon | 1991 | B1800v2 | 150 |
| Kimm | Vivian Vaughan | Mostly Oregon | 1991 | B1800v2 | 150 |
| Kimmel | Gertrude (Mrs) | 1963 | SWORv3 | 53 | |
| Kimmell | Jerry G | Mostly Oregon | 1991 | B1800v2 | 152 |
| Kimmell | Winnifred M | Mostly Oregon | 1991 | B1800v2 | 152 |
| Kincaid | Archie | B1800v3 | 199 | ||
| Kincaid | Joyce Christine (Mrs) | 1957 | SWORv1 | 9 | |
| Kincaid | Kenneth | B1800v3 | 199 | ||
| Kinch | George | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kinch | Mary Jane | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kindred | Mary | Mostly Oregon | B1800v1 | 55 | |
| Kindred | Walter B | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | Alice Bolton | The Bulletin | 1981 | LGbk | 150 |
| King | Alice Bolton | The Bulletin | 1981 | LGbk | 194 |
| King | Allan | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Allen I "Dude" | 1953 | SWORv1 | 7 | |
| King | Alton Jack | 1971 | SWORv6 | 61 | |
| King | Alton Jack | 1971 | SWORv6 | 64 | |
| King | Alvan W "Scoop" | 1971 | SWORv6 | 109 | |
| King | Alvan W "Scoop" | 1971 | SWORv6 | 110 | |
| King | Amelia B (Mrs) | 1932 | OrObitV1 | 106 | |
| King | Bernice (Mrs) | 1970 | SWORv6 | 12 | |
| King | Bernice (Mrs) | 1970 | SWORv6 | 13 | |
| King | Bobbie J | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | C Leo | Mostly Oregon | B1800v1 | 15 | |
| King | Carl F | Woodburn Independent | 1976 | LGbk | 30 |
| King | Cecilia Regina (Mrs) | 1968 | SWORv5 | 123 | |
| King | Cecilia Regina (Mrs) | 1968 | SWORv5 | 124 | |
| King | Charles L | Mostly Oregon | B1800v1 | 16 | |
| King | Charles Leo | Mostly Oregon | B1800v1 | 18 | |
| King | Charles Leo | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | Cheryal | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | Cleo | B1800v3 | 259 | ||
| King | Clifford | Newberg Graphic | 1961 | OrObitV2 | 137 |
| King | Curtis J | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Darrell Lee (infant) | 1962 | SWORv2 | 6 | |
| King | Elihue G | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Elmer "Doc" | 1967 | SWORv4 | 127 | |
| King | Everett | Mostly Oregon | B1800v1 | 16 | |
| King | Everett | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | Everett W | Mostly Oregon | B1800v1 | 15 | |
| King | Everett W | Mostly Oregon | B1800v1 | 18 | |
| King | Everett William | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Gesina (Mrs) | 1967 | SWORv4 | 75 | |
| King | Gladys Romayne (Mrs) | 1963 | SWORv3 | 40 | |
| King | Gretchen G (Mrs) | 1968 | SWORv5 | 22 | |
| King | Gretchen Grace (Mrs) | 1968 | SWORv5 | 25 | |
| King | Herbert | 1969 | SWORv5 | 62 | |
| King | Herbert | 1969 | SWORv5 | 64 | |
| King | Herbert | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | Ida May | Capital Journal | 1961 | OrObitV2 | 31 |
| King | Irving Alton | 1967 | SWORv4 | 131 | |
| King | Irving Alton | 1967 | SWORv4 | 133 | |
| King | Jesse Herbert | 1958 | SWORv1 | 47 | |
| King | Jimmy Lee (infant twin) | 1967 | SWORv4 | 20 | |
| King | Joel A | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Joey Ray (infant twin) | 1967 | SWORv4 | 20 | |
| King | Katie K (Mrs) | 1965 | SWORv3 | 10 | |
| King | Laverne | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Leila | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Leslie Miles "Bud" | 1962 | SWORv2 | 6 | |
| King | Loren Thomas | 1969 | SWORv5 | 137 | |
| King | Lucille | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | Luta Myrtle (Mrs) | 1960 | SWORv1 | 3 | |
| King | Lyell F (Capt USA) | 1966 | SWORv4 | 28 | |
| King | Margaret Isabel (Mrs) | 1971 | SWORv6 | 73 | |
| King | Margaret Isabel (Mrs) | 1971 | SWORv6 | 74 | |
| King | Nettie May | Mostly Oregon | B1800v1 | 18 | |
| King | Oscar Guy | 1969 | SWORv5 | 100 | |
| King | Oscar Guy | 1969 | SWORv5 | 101 | |
| King | Richard | 1967 | SWORv4 | 112 | |
| King | Samuel | Mostly Oregon | 1991 | B1800v2 | 137 |
| King | Sarah T (Mrs) | 1971 | SWORv6 | 90 | |
| King | Seymour Phylo | 1964 | SWORv3 | 45 | |
| King | William | Mostly Oregon | B1800v1 | 15 | |
| King | William | 1965 | SWORv3 | 34 | |
| King | William August | 1960 | SWORv1 | 12 | |
| King | Wm & Nettie Jones | Mostly Oregon | 1991 | B1800v2 | 149 |
| King | Wm & Nettie May | Mostly Oregon | 1991 | B1800v2 | 148 |
| King | infant twin sons | 1967 | SWORv4 | 17 | |
| Kingsbury | Alonzo C | 1961 | Obit1960-1970 | 32 | |
| Kingsbury | Robert Rev | Mostly Oregon | B1800v1 | 31 | |
| Kingsbury | Robert Rev | Mostly Oregon | B1800v1 | 87 | |
| Kingsbury | Robert Rev | B1800v3 | 228 | ||
| Kingsley | Constance Margarete (Mrs) | 1966 | SWORv4 | 72 | |
| Kinney | Herbert Ralph "Burt" | 1961 | SWORv2 | 44 | |
| Kinney | Jennie F | 1960 | Obit1960-1970 | 17 | |
| Kinney | Kenneth William (Dr) | 1971 | SWORv6 | 55 | |
| Kinney | Melvin L | 1967 | SWORv4 | 115 | |
| Kinney | Tina Marie (child) | 1967 | SWORv4 | 125 | |
| Kinney | infant son | 1965 | SWORv3 | 88 | |
| Kinns | Gene Raymond (twin) | 1961 | SWORv2 | 62 | |
| Kinns | Gerald Lee (twin) | 1961 | SWORv2 | 62 | |
| Kinnunen | William Joseph | 1960 | SWORv1 | 73 | |
| Kinsey | Robert J | 1961 | SWORv2 | 47 | |
| Kinyon | Nora E (Mrs) | 1964 | SWORv3 | 76 | |
| Kinzell | Norma | Mostly Oregon | 1991 | B1800v2 | 150 |
| Kinzell | William | Mostly Oregon | 1991 | B1800v2 | 150 |
| Kinzer | Cleo L | 1969 | SWORv5 | 126 | |
| Kinzer | Cleo L | 1969 | SWORv5 | 127 | |
| Kiona | Mary | 1970 | Obit1960-1970 | 67 | |
| Kiona | Mary | 1970 | Obit1960-1970 | 68 | |
| Kiphart | Alma A (Mrs) | 1965 | SWORv3 | 115 | |
| Kipper | Elaine Gladys | Mostly Oregon | 1991 | B1800v2 | 147 |
| Kipper | Ray | Mostly Oregon | 1991 | B1800v2 | 147 |
| Kippes | Lorraine | Mostly Oregon | 1991 | B1800v2 | 124 |
| Kirby | James H | 1970 | SWORv6 | 74 | |
| Kirby | Levi M | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kirby | Minnie Louise | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kirby | W Burr | Mostly Oregon | 1991 | B1800v2 | 155 |
| Kircher | Joseph | Capital Journal | 1961 | OrObitV2 | 8 |
| Kirchoff | Helen (Mrs FG) | Mostly Oregon | 1991 | B1800v2 | 134 |
| Kirk | A J (Mrs) | Mostly Oregon | 1991 | B1800v2 | 115 |
| Kirk | Ella Briggs | Capital Journal | 1961 | OrObitV2 | 7 |
| Kirk | Harry L | The Bulletin | 1976 | LGbk | 23 |
| Kirk | John Edward | 1971 | SWORv6 | 124 | |
| Kirk | Richard Oren | 1954 | SWORv1 | 2 | |
| Kirkendall | Ruby May (Mrs) | 1968 | SWORv5 | 102 | |
| Kirkendall | Ruby May (Mrs) | 1968 | SWORv5 | 103 | |
| Kirker | Duncan J | 1964 | SWORv3 | 1 | |
| Kirker | Ruth E | The Bulletin | 1979 | LGbk | 75 |
| Kirkland | David J (III) | 1969 | SWORv5 | 18 | |
| Kirkland | David J (III) | 1969 | SWORv5 | 24 | |
| Kirkland | Gladys (Mrs) | Mostly Oregon | 1991 | B1800v2 | 179 |
| Kirkley | Milton | Lake Grove Press | 1961 | OrObitV2 | 23 |
| Kirkman | Jane D | 1969 | SWORv5 | 90 |
