For more information about these marriage records or to order, click here.
Kuhlman | Eugene H | Hill | Anna B | 1911 | 28 | 94 |
Kuhlworth | Margurite | Jackson | George | 1910 | 26 | 344 |
Kuhn | Julius | Hensel | Elise | 1912 | 31 | 125 |
Kuhn | Syra Elizabeth | Chick | Charles Herbert | 1912 | 30 | 364 |
Kuhns | Mary | Eaton | Victor | 1911 | 30 | 11 |
Kuhns | Oscar | Ritter | Matilda | 1911 | 30 | 85 |
Kuhule | Emma | McBratney | J B | 1911 | 28 | 357 |
Kukar | Margaret | Hutzler | T J | 1910 | 26 | 386 |
Kukuck | Neva M | Wade | William S | 1912 | 31 | 275 |
Kukura | Tanazina | Zankich | Anton | 1911 | 30 | 85 |
Kulchinzky | Julius | Klemon | Sarah | 1910 | 25 | 384 |
Kulisch | Louise | Callander | Pearlee | 1912 | 32 | 138 |
Kullman | Karl | Heuchert | Amelia | 1911 | 28 | 399 |
Kumler | Benjamin Thomas | Troyer | Kathryn | 1911 | 24 | 295 |
Kump | Lilly M | Trogen | Geo A | 1912 | 31 | 110 |
Kumpalamen | Anna | Seppanen | Henry | 1911 | 29 | 54 |
Kundinger | Anna M | Markell | John M | 1911 | 29 | 435 |
Kungas | Mike | Maki | Lizzie | 1912 | 32 | 136 |
Kunsman | Harry O | Tomlin | Rose | 1910 | 27 | 440 |
Kunz | Albert | Heffren | Nellie | 1912 | 30 | 304 |
Kunz | Grace Pearl | Smith | Frank Louis | 1912 | 31 | 376 |
Kunz | Mabelle E | Gurske | Paul E | 1917 | 24 | 412 |
Kunze | Alma | Hubbard | Walter | 1911 | 29 | 451 |
Kuokka | Daniel | Lunkkanen | Mary | 1912 | 31 | 158 |
Kupari | John | Tomberg | Ida | 1910 | 27 | 47 |
Kupiainen | Ida | Tapananen | Jacob | 1910 | 26 | 406 |
Kupiainen | Maria | Sippo | Anton | 1911 | 29 | 222 |
Kurth | Pauline | Uzelak | Matt M | 1911 | 30 | 202 |
Kurtli | Hilma | Hill | Gus | 1910 | 26 | 170 |
Kurtz | Ida | Gust | Harry | 1911 | 28 | 243 |
Kurzit | Edward | Anderson | Elizabeth M | 1912 | 30 | 396 |
Kuse | Joseph L | Dittebrandt | Anna | 1910 | 27 | 278 |
Kushner | Maud A | Hendricks | J L | 1911 | 30 | 193 |
Kuskulis | John A | Fitzgerald | Bessie F | 1910 | 26 | 216 |
Kussman | Walter | Anderson | Edna | 1912 | 31 | 188 |
Kuster | Emery Ellsworth | Derrickson | Grace Louise | 1910 | 27 | 442 |
Kutch | Ilda | Dillon | Dolph | 1911 | 30 | 211 |
Kuykendall | George V | Hobson | Hazel H | 1910 | 27 | 61 |
Kuzmits | Terezia | Pollatin | Anton | 1910 | 25 | 369 |
Kvande | Ella | Clifton | Knut | 1911 | 29 | 285 |
Kvande | Ingeborg | Jull | Sivert | 1911 | 28 | 220 |
Kvande | Mali | Viken | Daniel L | 1912 | 32 | 108 |
Kvande | O I | Jansen | Hena | 1912 | 32 | 230 |
Kvande | Peter | Kvernberg | Serine | 1911 | 29 | 18 |
Kvernberg | Serine | Kvande | Peter | 1911 | 29 | 18 |
Kvinge | Ben | Springer | Lillie | 1911 | 29 | 189 |
Kvinger | Mable | Masters | Benjamin H | 1910 | 27 | 373 |
Kyd | Janete | Couture | Louis | 1912 | 24 | 332 |
Kyer | Alice A | Selby | Herbert K | 1911 | 28 | 121 |
Kyle | Arthur Ransom | Larkin | Grace Ardys | 1917 | 24 | 398 |
Kyle | Richard M | Meyer | Minnie (Mrs) | 1912 | 31 | 218 |
Kyler | Dollie | Johnson | Harry C | 1911 | 30 | 189 |
Kyler | Thomas L | Willett | Melle | 1910 | 26 | 368 |
Kynett | Xenophon W | Barwick | Lida Marie | 1912 | 32 | 242 |
LaBarre | Anne Marie | Bennett | Walter | 1910 | 26 | 365 |
Labelle | Rose | Bradley | C J | 1910 | 27 | 285 |
LaBerge | Harriett E | Bridgham | Elmore L | 1912 | 32 | 327 |
LaBerge | Marie | Breyman | R W | 1912 | 31 | 263 |
LaBlanc | Lee J | Watson | Elva Lorraine | 1912 | 32 | 287 |
LaBrany | Mathilda | Hinsche | Andrew | 1911 | 29 | 449 |
Labreng | Anna | Wilson | Gust | 1911 | 30 | 156 |
LaBudde | Zelemie I | Fleming | Charles R | 1910 | 27 | 230 |
Lacanale | Paolo | Jezzi | Christina | 1911 | 30 | 16 |
Lacer | William H | Croxton | Osyth Ione | 1911 | 30 | 235 |
Lackman | Christina | Meyer | Ernie (Jr) | 1912 | 30 | 285 |
Lackney | Alice | Mubalo | Arthur | 1911 | 29 | 283 |
Lackney | Mary | Kozacek | George | 1911 | 29 | 219 |
Lacks | Nannie | Ferguson | Howell D | 1910 | 26 | 111 |
LaCrois | Frank | Gauthier | Vivian | 1910 | 28 | 5 |
Lacy | George Lewis | Neuert | Clara Margaret | 1910 | 26 | 378 |
Ladd | E Ralph | Foster | Agnes L | 1912 | 30 | 391 |
Ladd | Estyl | Wilson | J W | 1912 | 31 | 294 |
Ladd | Grace E | Gover | Walter A | 1911 | 29 | 6 |
Ladd | W E | MCNeely | Edna | 1912 | 31 | 220 |
LaDoux | Walter | Hammette | Cecelia | 1910 | 26 | 352 |
Ladrout | Ollie | Scharz | Gottlieb | 1910 | 27 | 258 |
Lady | Letia | Peterson | William | 1912 | 31 | 350 |
LaFave | Willabell M | McCall | J Earl | 1912 | 31 | 341 |
LaFazia | Frank | Perelle | Antonia | 1912 | 32 | 20 |
Lafferty | Dorothy | Douthit | Burton | 1910 | 26 | 163 |
Lafitte | Julie Emma | Hays | Wm A | 1912 | 31 | 330 |
LaFlemme | Minnie B | Zimmerman | Fred A | 1920 | 24 | 458 |
LaFollette | Everette M | Hess | Louise | 1911 | 29 | 377 |
LaFollette | Grace | Bevis | Roy Glenn | 1914 | 24 | 361 |
LaFontaine | J V | Snidegar | Mattie | 1911 | 30 | 204 |
LaFord | Benjamin F | Munhoven | Elizabeth | 1910 | 27 | 59 |
LaFountaine | Adeline | Templeton | Howard J | 1911 | 28 | 107 |
LaFountaine | Lulu | Smith | E Richard | 1910 | 26 | 324 |
LaFrens | Emma D A | Cox | Neil M | 1912 | 32 | 40 |
Lage | Adelaide G | Hodges | Daniel A | 1911 | 28 | 71 |
Lage | Hans | Goerres | Luiovon | 1912 | 31 | 71 |
LaGrand | Lucille | Schmids | Herman | 1912 | 31 | 392 |
LaGrande | Ida | Hudson | J L | 1911 | 28 | 385 |
LaGrande | Lena | Giglio | Henry | 1911 | 29 | 158 |
LaGrange | Wesley A | Elliott | Elizabeth Rae | 1911 | 30 | 228 |
Lahaie | Blanche | Curran | J P | 1912 | 32 | 385 |
Lahey | Frank | Branen | Margharita | 1911 | 29 | 12 |
Lahti | Axel | Johna | Sinna | 1911 | 24 | 293 |
Lahy | Lina | Maki | Emil | 1911 | 28 | 231 |
Laine | Kalle | Kakkounen | [Kaisa] | 1911 | 28 | 63 |
Laing | Thana M | James | Charles B | 1911 | 29 | 320 |
Laird | Edward M | Walker | Minnie | 1912 | 31 | 392 |
Laird | Mary | Barclay | Alex | 1910 | 27 | 305 |
Laitenen | John | Ruha | Ida Elma | 1911 | 29 | 349 |
Laivo | Nikolai Lindros | Runskanen | Ida | 1910 | 27 | 35 |
Lake | Arthur C (Dr) | Caed | Ruth D | 1912 | 31 | 302 |
Lake | Esther | Kemp | Harry | 1910 | 26 | 301 |
Lake | Ethel | Jones | Bernard B | 1911 | 28 | 405 |
Lake | Flavia | Christensen | Iver | 1911 | 24 | 283 |
Lake | Margaret | Sayles | Daniel R | 1911 | 29 | 419 |
Lake | Ray Goldie | Taylor | Harry Clyde | 1910 | 27 | 89 |
Lake | W O | Murray | M (Mrs) | 1910 | 26 | 340 |
Laken | Margaret Alvina | Leubers | Arthur Wm | 1912 | 30 | 286 |
Lakin | Edith May | Kelley | George William | 1918 | 24 | 423 |
Lakson | John | Hardon | Ellen | 1910 | 26 | 67 |
Lallemand | Alex | Merlet | Celestine | 1910 | 26 | 426 |
Lallement | Marie | Dorgan | Timothy J | 1910 | 25 | 342 |
Lally | Mary | Barrett | J M | 1911 | 29 | 125 |
Lalond | Elizabeth J | Call | W W | 1912 | 31 | 4 |
LaLonde | Joe | Newman | Mattie | 1912 | 32 | 126 |
Lamano | Nick | Palumbo | Carrie | 1912 | 32 | 177 |
Lamar | L A | Anderson | Marie | 1912 | 31 | 266 |
LaMarche | Eva | Dinegrci | Vincent | 1912 | 31 | 203 |
Lamareaux | R W | Eimmons | Mamie | 1912 | 31 | 451 |
Lamb | A F | Echtle | Marie | 1910 | 24 | 258 |
Lamb | Estella | Carothers | James | 1911 | 29 | 160 |
Lamb | Herbert R | Hayman | Sarah Vera | 1910 | 26 | 431 |
Lamb | John C | Clark | Maybell C | 1911 | 30 | 174 |
Lamb | M N | Hause | Pearl (Mrs) | 1911 | 28 | 283 |
Lamb | Mason O | Howe | Minnie M | 1912 | 32 | 88 |
Lamberson | Lelia Grace | Wilder | Harry A | 1910 | 27 | 106 |
Lambert | Annie | Bowen | John | 1912 | 32 | 97 |
Lambert | Arthur | Peters | Hattie May (Mrs) | 1911 | 30 | 110 |
Lambert | Frederich | Wilmot | Jeanette | 1910 | 27 | 247 |
Lambert | Hiram B | Hackmans | Aileen | 1910 | 27 | 158 |
Lambert | Mattie | Gramps | R W | 1911 | 28 | 254 |
Lambert | Nora E | Snashall | V G | 1910 | 27 | 225 |
Lambert | R O | Rice | Maude M | 1919 | 24 | 446 |
Lambert | Sarah Ella | Davis | Jas Walter | 1911 | 30 | 191 |
Lambert | Theresa | Downs | G R | 1910 | 26 | 164 |
Lambert | W L | Scammon | Ethel | 1911 | 29 | 73 |
Lamberton | Gladys Llewellyn | Woodward | Walter A | 1910 | 25 | 428 |
Lamberts | Minnie | Thim | George | 1910 | 26 | 198 |
Lambrecht | E H | O'Hara | Mary | 1910 | 27 | 444 |
LaMere | Katie C | Weaver | David W | 1911 | 29 | 161 |
Lamkin | Charles A | Bagley | Cora Rhea | 1919 | 24 | 452 |
Lamkins | Mae | Johnson | C E | 1911 | 29 | 444 |
Lamont | John | McFetridge | Helen (Mrs) | 1911 | 28 | 396 |
Lamourens | Jennie | Patereau | Armond | 1912 | 32 | 282 |
Lampa | William | Bulldra | Emma | 1910 | 26 | 413 |
Lamphere | M E | Hazlip | W R | 1910 | 27 | 450 |
Lampiner | Sophia | Barr | Al | 1911 | 29 | 388 |
Lamport | Edward H | Lutz | Carrie | 1910 | 26 | 4 |
Lamprecht | Mary | McQuiggin | Wilfrid A | 1911 | 30 | 146 |
Lamsen | Valdmar Julius | Martinsen | Ruth Elizabeth | 1912 | 31 | 430 |
Lamson | A C | Proudfoot | Jessie J | 1912 | 31 | 437 |
Lamura | Luigi | Eaton | Leatha | 1911 | 28 | 292 |
Lanagner | Mary | StPierre | Ozcas | 1912 | 31 | 207 |
Lance | Dennis | Hanna | Nora (Mrs) | 1911 | 28 | 349 |
Lance | Harry | Rush | Mollie | 1912 | 32 | 236 |
Land | Edmond T | Peterson | Effie E | 1912 | 32 | 316 |
Landauer | William | LaRant | Allie | 1911 | 29 | 107 |
Lande | Daniel Danielson | Nelson | Anna Ericka | 1911 | 30 | 36 |
Landeen | Viola | Brown | Wilfred E | 1918 | 24 | 421 |
Landenkloss | Michael | Johnson | Maude M | 1910 | 26 | 51 |
Lander | W C | Warner | Bessie | 1912 | 32 | 267 |
Lander | Walter A | Goertzen | Winnie | 1910 | 26 | 228 |
Landerholm | Alvia | Franklin | William H | 1910 | 27 | 207 |
Landerholm | C F | Benson | Evelyn | 1911 | 28 | 87 |
Landfore | Horace R | Taylor | Ethel May | 1912 | 31 | 410 |
Landirth | Ada P | Bellis | Clarence O | 1912 | 31 | 8 |
Landis | Camille | Nelson | Henry W | 1910 | 26 | 65 |
Landis | Louise M | Mocke | Frank | 1912 | 31 | 193 |
Landolt | Melchoir | Yenny | Bacetta | 1910 | 27 | 433 |
Landon | J D | Nelson | Jennie | 1912 | 30 | 298 |
Landry | Percy H | Golden | Edna J | 1910 | 26 | 374 |
Landrye | Lola M | Gardner | J W | 1912 | 32 | 212 |
Lane | Anica | Lane | Gure | 1910 | 26 | 90 |
Lane | Annie J | Brundage | Daniel | 1911 | 28 | 394 |
Lane | Charles Henry | Card | Minnie | 1911 | 29 | 450 |
Lane | Dennis W | O'Hara | Katherine | 1912 | 30 | 273 |
Lane | Elizabeth Hull (Mrs) | Howell | Allen Page (Dr) | 1911 | 29 | 135 |
Lane | Else Florence | Thurlow | Walter Curtis | 1912 | 31 | 298 |
Lane | Eugenie M | Marks | Arthur A | 1910 | 26 | 402 |
Lane | Eveleen | Ketchum | Leonard G | 1912 | 32 | 441 |
Lane | F E | Heinrich | Ida | 1911 | 29 | 55 |
Lane | Grace L | Tindall | Thomas H | 1911 | 28 | 110 |
Lane | Gure | Lane | Anica | 1910 | 26 | 90 |
Lane | Hattie | LeRan | James | 1910 | 26 | 79 |
Lane | Mary | Nelson | Clyde J | 1912 | 31 | 317 |
Lane | Nellie C | Carver | Victor G | 1910 | 27 | 241 |
Lane | Rubie | Thompson | W E | 1912 | 32 | 428 |
Lane | Sarah R | Murratto | Toney | 1912 | 32 | 330 |
Lane | Timothy J | Norridge | Emma | 1910 | 27 | 149 |
Lang | August | Weinrich | Augusta Bertha | 1911 | 29 | 427 |
Lang | Henry Winfield | Kern | Vera Margurette | 1910 | 26 | 372 |
Lang | Martha | Logan | Freeman Wilson | 1911 | 28 | 450 |
Lang | Ruth | Porter | L W | 1912 | 31 | 25 |
Lang | Tony A | Still | Katie (Mrs) | 1910 | 26 | 381 |
Langdon | E H | Coleman | Emily P | 1912 | 31 | 168 |
Langdon | Katherine Elizabeth | Boyce | William Hughes | 1911 | 29 | 132 |
Lange | F William | Dotkiwicz | Marie | 1911 | 28 | 405 |
Langenbacker | Edith A | England | David C | 1912 | 30 | 373 |
Langer | Annette | Stone | Harris G | 1912 | 31 | 19 |
Langford | Emma L | Jeffies | James H | 1915 | 24 | 374 |
Langford | Marion H | Odell | Harry G | 1912 | 32 | 43 |
Langguth | M Josephine | Link | Sylvester L | 1911 | 29 | 212 |
Langille | William A | Slate | Marie H | 1911 | 28 | 379 |
Langley | Earnest K | Huston | Pearl G | 1912 | 32 | 35 |
Langley | James | Zuercher | Emma | 1912 | 31 | 45 |
Langley | W M | Orchi | Louise | 1912 | 31 | 338 |
Langley | Walter A | McCaslin | Pauline | 1918 | 24 | 430 |
Lanhard | Lizzie | Sinner | Conrad | 1910 | 26 | 106 |
Lankat | Frank | Eder | Ferna | 1911 | 30 | 107 |
Lanning | Mayme | Garside | W G | 1912 | 31 | 178 |
Lansdown | Harry M | Garton | Kathryn | 1912 | 31 | 219 |
Lansdown | Robert | Bradfield | Ethel | 1910 | 27 | 341 |
Lansmuhr | Axel | Kallberg | Elsie | 1917 | 24 | 404 |
LaPeau | Florence | Henry | Roy J | 1912 | 30 | 261 |
Lapham | John | Conroy | Mary Agnes | 1911 | 30 | 154 |
Lapham | Oscar | Fryer | Pansie | 1912 | 32 | 16 |
Larabee | Francis E | Mill | Frank R | 1911 | 24 | 293 |
Laraby | James | Grandee | Hanna | 1912 | 31 | 1 |
Laraby | Pearl May | Erland | Henry | 1910 | 27 | 244 |
LaRant | Allie | Landauer | William | 1911 | 29 | 107 |
Lardner | Grahame | Horsfeldt | Georgia | 1910 | 26 | 187 |
Larenz | Anna | Bershauer | Emanuel | 1910 | 26 | 132 |
Larfield | Leila | Mackey | Clifford | 1910 | 27 | 373 |
Larges | M E | Knestrick | W C | 1910 | 26 | 426 |
Larison | Adon I | Holmes | Francis M | 1911 | 29 | 25 |
Larkin | Claude | Daughtry | Ida | 1910 | 27 | 159 |
Larkin | Elzie A | Stoddard | Eva M | 1918 | 24 | 422 |
Larkin | Grace Ardys | Kyle | Arthur Ransom | 1917 | 24 | 398 |
Larkin | L V | Smith | Cecil Fern | 1912 | 31 | 14 |
Larkin | Stella M | Nelson | W E | 1911 | 28 | 84 |
Larkins | John H | Kelly | Grace T | 1912 | 30 | 434 |
Larkner | Chas | Peck | Lillian | 1912 | 31 | 152 |
Larney | Margaret M | Lewis | Lee W | 1911 | 29 | 460 |
LaRoche | Marie | Weston | C H | 1912 | 31 | 95 |
LaRock | C Minnie | Downs | F Albert | 1910 | 25 | 351 |
Larrowe | Albertus | Maginnis | Helen Eugenia | 1910 | 26 | 285 |
Larsen | Alfred | Nelson | Minna | 1912 | 30 | 448 |
Larsen | Andrew | Watts | Edna | 1911 | 29 | 175 |
Larsen | Andy | Backmann | Dorothea Josephine | 1911 | 29 | 129 |
Larsen | Chris | Dornsife | Hattie | 1910 | 27 | 421 |
Larsen | Clara E | Oathes | Clarence N | 1913 | 24 | 335 |
Larsen | Druzella | Hyslop | Ernest H | 1911 | 29 | 320 |
Larsen | Edwin | Sand | Kaia | 1912 | 32 | 390 |
Larsen | Gertrude A | Johnson | Ralph J | 1912 | 32 | 318 |
Larsen | Hans | Nelsen | Emma | 1910 | 27 | 278 |
Larsen | Hans P | Nicolaisen | Anna M | 1911 | 28 | 263 |
Larsen | Ingeborg | Svade | Chas J | 1912 | 32 | 277 |
Larsen | John | Hangseth | Brynhild | 1911 | 28 | 448 |
Larsen | Kathleen | Hood | Thos Jos | 1912 | 31 | 155 |
Larsen | Lars S | Nixon | Mary B | 1912 | 30 | 446 |
Larsen | Laurits A | Carl | Myrtle E | 1911 | 28 | 412 |
Larsen | Marie S | Grischow | George J | 1910 | 25 | 398 |
Larsen | Matene | Salveson | John | 1912 | 31 | 90 |
Larsen | Olga | Lohse | Einor W | 1911 | 28 | 342 |
Larsen | Wilhelmina | Dahm | J C | 1912 | 31 | 288 |
Larson | Alma | Runge | E J | 1912 | 31 | 202 |
Larson | Andrew G | Olsen | Hanna L | 1911 | 30 | 82 |
Larson | Anna Magreta | Johnson | Carl | 1913 | 24 | 341 |
Larson | Barbara | Christiansen | Alfred | 1912 | 30 | 291 |
Larson | C O | Anderson | Ida L | 1912 | 30 | 409 |
Larson | Carl | Weke | Eva | 1911 | 29 | 256 |
Larson | Carrie E | Mounts | E M | 1910 | 27 | 457 |
Larson | Chas | Sundblom | Eva | 1912 | 30 | 348 |
Larson | Edward | Johnson | Huldah | 1910 | 25 | 456 |
Larson | Ella | Olson | Ivan | 1911 | 30 | 240 |
Larson | Emil L | Lundgren | Anna Emilia Elvira | 1911 | 30 | 134 |
Larson | Emma | Crofton | Joseph H | 1910 | 27 | 250 |
Larson | Florence A | Williams | James F | 1912 | 31 | 224 |
Larson | George E | Neff | Sarah | 1910 | 27 | 131 |
Larson | Ida | Berg | Lewis | 1912 | 24 | 328 |
Larson | Ida | Anderson | Dave | 1910 | 27 | 213 |
Larson | Jack | Johnson | Ella | 1911 | 28 | 399 |
Larson | Kristine | Riese | D A | 1911 | 30 | 203 |
Larson | Lettie | Morgan | Harley G | 1910 | 26 | 274 |
Larson | Louis Marinus | Sullivan | Jennie | 1912 | 32 | 202 |
Larson | Lucile | Olson | Ed | 1910 | 26 | 121 |
Larson | Mabelle | Laughrige | C U | 1911 | 29 | 334 |
Larson | Tilly | West | Arvid | 1910 | 26 | 105 |
Larson | Victor | Holden | Anna Emelia | 1910 | 26 | 210 |
Larson | Virginia C | Sain | Robert | 1910 | 26 | 265 |
Larson | William E | Scott | Ada Winona | 1910 | 27 | 427 |
Larson | Wm John | Olcott | Effie (Mrs) | 1912 | 31 | 296 |
Larsson | Theresa Ulricha Oliva | Ludberg | Gustof Conrad | 1912 | 32 | 27 |
LaRue | Charles E | Greeley | Winnifred | 1911 | 29 | 83 |
LaRue | John S | Davis | Laura (Mrs) | 1911 | 29 | 151 |
Larvagette | Genevieve | Tambrino | Joseph | 1912 | 30 | 393 |
Larwood | James E | Moore | Florence | 1911 | 28 | 133 |
Lary | Clarence B | Swart | Rena C | 1911 | 29 | 145 |
Lashapelle | Andrew H | Usher | Nellie | 1911 | 29 | 371 |
Lashbaugh | Anna | Burenette | Orvel | 1910 | 27 | 319 |
Lassen | Louis | Fallert | Ada | 1910 | 27 | 368 |
Lassen | Marion C | McKee | William Wallace | 1911 | 30 | 270 |
Lassner | Amanda E | Gaston | L E | 1912 | 31 | 95 |
Lataret | John | Disserre | Mathilda | 1912 | 31 | 205 |
Latchan | Bessie L | Stoll | Frank W | 1912 | 24 | 314 |
Latham | Henry T | Reilly | Annie | 1912 | 30 | 394 |
Latham | Louise F | Mabers | Jack | 1911 | 29 | 285 |
Lathrop | E A | Welman | A A | 1910 | 26 | 95 |
Lathrop | Goldie May | Hazlett | W L | 1910 | 26 | 135 |
Lathrop | Harry Nelson | Shahan | Rosetta | 1910 | 25 | 445 |
Latisso | Jennie | Catonico | Frank | 1912 | 27 | 26 |
Latourelle | Clariece Irene | Owens | Williams J | 1912 | 31 | 85 |
Latourelle | Lorena E | Courter | Herbert D | 1910 | 26 | 340 |
Latourette | Howard Fenton | Rathermat | Eleanor Louise | 1910 | 27 | 354 |
Latourette | Lyman E | Hunt | Lillie May | 1912 | 31 | 128 |
Latture | James L | Fatio | Maud A | 1911 | 29 | 217 |
Latz | Margaret | Aylevin | J | 1911 | 30 | 215 |
Lauber | Ella | Fisher | Joe | 1912 | 31 | 124 |
Laucks | Elsie E | Gearhart | Edward G | 1912 | 31 | 359 |
Laude | Sophia | Jackson | Elias | 1912 | 32 | 380 |
Lauderbach | Fannie E | Miller | Lewis K | 1910 | 26 | 321 |
Lauderback | Thomas | Smith | Mabel | 1910 | 28 | 42 |
Lauer | Katherine | Miller | George | 1910 | 26 | 313 |
Lauer | Pearl F | Jack | John M | 1910 | 25 | 445 |
Lauermann | Bertha M | Smith | Frank J | 1910 | 28 | 33 |
Laufersty | John A | Chapman | Lucy I | 1911 | 28 | 97 |
Lauftenberg | Emma | Commons | J G | 1911 | 30 | 62 |
Laughlin | Emily Pelton | Hopkins | Ernest Perry | 1911 | 30 | 157 |
Laughlin | Leslie G | Compton | Maud A | 1911 | 28 | 404 |
Laughlin | Rose L | Carter | Irving B | 1912 | 32 | 229 |
Laughrige | C U | Larson | Mabelle | 1911 | 29 | 334 |
Laularet | Paul | Rey | Therese Minjoulat | 1911 | 29 | 195 |
Launce | Bettie E | Janes | James | 1910 | 27 | 62 |
Launer | Anabel | Vincent | Oliver | 1913 | 24 | 346 |
Laurence | Eva L | Grimshaw | Lloyd M | 1910 | 25 | 450 |
Laurison | Lena | Thoreson | John | 1912 | 29 | 175 |
Lauritsen | Peter | Graham | Floy M | 1912 | 32 | 260 |
Lauritz | Paul | Patterton | Mary | 1912 | 31 | 11 |
Lauritzen | Gertrude | Bailey | Harry S | 1912 | 32 | 252 |
Laus | Lou | Johnson | Clarence L | 1911 | 29 | 131 |
Lauscher | John J | Cavanaugh | Ellen Rose | 1912 | 32 | 412 |
Lauszus | Hermann | Barkowsky | Mario | 1912 | 32 | 104 |
Lautenslaeger | Wm | Leary | Nelly | 1912 | 30 | 339 |
Lauterbach | August | Wright | Grace L | 1911 | 30 | 115 |
Lauzier | Regina | Walters | S H | 1910 | 27 | 400 |
Lavalley | J E | Gigray | Luella M | 1912 | 31 | 24 |
Lavanture | Florence A | Farnell | Victor R | 1911 | 28 | 371 |
Laver | Geo G | Osborne | Portia | 1912 | 32 | 31 |
Lavey | C H | Smith | E E | 1910 | 26 | 32 |
Lavin | Teressa | Simonez | Joe | 1911 | 30 | 43 |
Law | G F | Baillie | Anna S | 1912 | 31 | 444 |
Law | Katherine M | Waddell | Morris C | 1911 | 29 | 438 |
Law | Walter | Allen | Rebecca | 1912 | 31 | 93 |
Lawhead | E M | Reinhart | Addie | 1912 | 31 | 152 |
Lawlor | James | Meyers | Marie | 1912 | 31 | 250 |
Lawrance | Mabel B | McNabb | Henry W | 1910 | 27 | 164 |
Lawrence | Arthur W | Anderson | Mabel A | 1910 | 27 | 155 |
Lawrence | Arthur W | Oglethorpe | Alminnie | 1912 | 30 | 331 |
Lawrence | Bert A | Jessup | Lillie M | 1911 | 30 | 137 |
Lawrence | Bertha | Brown | Ed | 1912 | 32 | 334 |
Lawrence | Bessie C | Brumbaugh | Alfred | 1911 | 29 | 144 |
Lawrence | Eniz | Harmon | Frank M | 1912 | 32 | 411 |
Lawrence | Frances S | Ellerson | D W | 1912 | 32 | 313 |
Lawrence | Helen | Walters | Carl A | 1912 | 32 | 165 |
Lawrence | Henry | Johnson | Alice | 1910 | 26 | 28 |
Lawrence | James E | Smith | E Leonore V | 1911 | 28 | 197 |
Lawrence | Linnis M | Schenck | James E (Jr) | 1912 | 32 | 57 |
Lawrence | Mary Belle | VanCleve | Charles Leonard | 1911 | 28 | 287 |
Lawrence | Maurice A | Klick | Lydia M | 1910 | 25 | 363 |
Lawrence | Minnie Belle | Aylsworth | Edward W | 1911 | 30 | 99 |
Lawrence | Orlinda | Quarnstrom | G A | 1910 | 26 | 222 |
Lawrence | Peter | Petersen | Anna M | 1910 | 27 | 451 |
Lawrence | R P | Norwood | Elizabeth | 1911 | 29 | 194 |
Lawrence | William | Moree | Allie | 1911 | 29 | 239 |
Lawrenz | Emil J | Kruger | Minnie M | 1913 | 24 | 351 |
Laws | Lester | Davis | Eva | 1911 | 28 | 145 |
Lawson | Ellen S | Ellis | Robert W | 1911 | 29 | 385 |
Lawson | Gertrude Jannet | Robertsen | Anson H | 1912 | 32 | 46 |
Lawson | Gilbert G | Greathouse | Dixie D | 1912 | 32 | 414 |
Lawson | Lloyd S | Catlin | Mary T | 1912 | 31 | 380 |
Lawson | Mamie E | Warner | Raymond J | 1910 | 26 | 177 |
Lawson | Mary E | Hewetson | John W | 1911 | 30 | 158 |
Lawton | Jennie | Russell | Arthur | 1911 | 28 | 128 |
Laxton | Birdie | Peterson | William M | 1911 | 29 | 2 |
Layfield | Lynn | Temple | Freda | 1911 | 29 | 299 |
Layman | Laura (Mrs) | Quinn | W M | 1911 | 30 | 64 |
Layman | Minnie E | Procter | Fred L | 1912 | 24 | 331 |
Layne | Clara B | McClurg | Robert B | 1911 | 28 | 74 |
Layton | Charlotte E | Dann | John J | 1912 | 31 | 305 |
Layton | R M | Sapp | Nell | 1910 | 26 | 452 |
Laznik | Ben | Cohen | Rosie | 1911 | 30 | 180 |
Lea | Gurine Threse | McElle | Baren | 1911 | 30 | 202 |
Leabo | Gunhild | Slevold | Nels | 1912 | 32 | 335 |
Leabo | Paul | Jepson | Olive | 1910 | 26 | 228 |
Leach | Albert | Scott | Ethel E | 1911 | 29 | 295 |
Leach | Joseph M | Sumner | Bertha M | 1911 | 28 | 430 |
Leach | Lillian | Eichoff | August | 1911 | 29 | 101 |
Leach | W G | Rossiter | Ethel | 1910 | 27 | 382 |
Leadbetter | Henry G | Ames | Cora M | 1911 | 28 | 390 |
Leadbetter | Lessie | Wentworth | Harland | 1911 | 30 | 32 |
Leadbetter | Robert H | VanHorn | Florence E | 1912 | 31 | 126 |
Leahy | Anna | Lown | Wm E | 1912 | 31 | 88 |
Leains | Amy | Karr | J J | 1912 | 31 | 173 |
Leaman | Elsie M | Hallen | Victor | 1911 | 29 | 174 |
Leaming | Asa | Pregge | Frieda | 1911 | 28 | 68 |
Leaming | Myrtle | Conway | Daniel D | 1910 | 26 | 53 |
Leary | Fred G | Guerber | Lillian R | 1912 | 32 | 443 |
Leary | Nelly | Lautenslaeger | Wm | 1912 | 30 | 339 |
Lease | Mary | Pratt | Ira | 1912 | 31 | 21 |
Leasia | Fred | Liebermann | Ida M (Mrs) | 1911 | 29 | 122 |
Leasy | Katherine Emily | Grissom | John H | 1910 | 27 | 272 |
Leasy | Rose | Hayward | William Henry | 1910 | 27 | 309 |
