For more information about these marriage records or to order, click here.
| Surname | Given Name | Spouse's surname | Spouse's given name | Year | Vol | Page |
|---|---|---|---|---|---|---|
| Hanthorn | Charlie | Gilman | Grace C | 1909 | 23 | 389 |
| Hanthorne | Claude B | Crabb | Bessie R | 1908 | 21 | 395 |
| Hanvey | Esther Barbara | Pattinande | Joseph Alfred | 1907 | 20 | 15 |
| Haradon | A M | Holt | Delia C | 1905 | 17 | 246 |
| Haradon | Mary M | Isom | V S (Dr) | 1907 | 20 | 57 |
| Harbaugh | Katherine E M | Merrick | O C | 1905 | 17 | 202 |
| Harbin | L Z | Jarisch | Martha | 1908 | 22 | 317 |
| Harbison | Lulu | Gravatt | Willard | 1908 | 23 | 4 |
| Harcourt | Hazel Dell | Reinhard | Arthur David | 1909 | 25 | 18 |
| Hardee | James M | Jones | Birdie | 1907 | 20 | 99 |
| Hardenbrook | Margarette (Mrs) | Boyd | Marion T | 1906 | 18 | 323 |
| Harder | Arthur E | Steventon | Elizabeth L | 1908 | 23 | 176 |
| Harder | Charles O | Bosch | Racine Lydia | 1907 | 20 | 242 |
| Harder | Edith | Jackson | Thomas H | 1907 | 20 | 74 |
| Harder | Louise F | Hazzard | George A | 1905 | 17 | 333 |
| Harder | Pearl O | Guenther | Henry L | 1907 | 21 | 245 |
| Harders | Bertha | McClintock | E E McClintock | 1905 | 18 | 174 |
| Hardesty | Chas Edward | DeLano | Estella | 1905 | 18 | 257 |
| Hardesty | Etheridge E | Harrison | Lillian M | 1909 | 24 | 246 |
| Hardie | Minnie (Mrs) | Brown | J W | 1907 | 20 | 229 |
| Hardiman | John C | Neibert | Rosalia | 1905 | 17 | 356 |
| Hardin | Ethel | Brandes | Frank | 1907 | 20 | 8 |
| Hardin | Ezra Farlow | O'Brien | Anna Marie | 1909 | 25 | 161 |
| Harding | Lillian | Jacobs | Henry L | 1907 | 21 | 260 |
| Harding | Lillie | Romspert | Norval | 1908 | 22 | 329 |
| Harding | Louise | Schmidt | Robert D | 1908 | 22 | 205 |
| Harding | Lulu M | Case | S C | 1907 | 21 | 158 |
| Harding | Sarah | Shephard | William T | 1906 | 19 | 234 |
| Hardman | Grace M | Spang | Bernardine W | 1905 | 18 | 238 |
| Hardman | Jewel | Parmenter | Charles J | 1906 | 18 | 437 |
| Hardman | Jewel | Black | O E | 1909 | 23 | 178 |
| Hards | Lenna | Case | Burton L | 1906 | 18 | 348 |
| Hardt | Hermann | Kruschel | Emma | 1905 | 17 | 274 |
| Hardy | Charles H | Thompson | Emma Dorris | 1906 | 19 | 224 |
| Hardy | Mary | McNelly | George | 1906 | 19 | 172 |
| Hardy | Mary Ethel | Tuttle | Michael H | 1908 | 21 | 389 |
| Hardy | Pearl May | Briggs | George E | 1908 | 22 | 211 |
| Hardy | Thomas | Donnelly | Zolo | 1908 | 22 | 409 |
| Hare | Jane B | DuBruille | DuMas J | 1905 | 18 | 94 |
| Hare | Richard F | Byrne | Emily I | 1908 | 23 | 106 |
| Harger | Sarah L (Mrs) | Thielcke | Jacob F | 1908 | 21 | 414 |
| Hargreaves | Fred | Childs | Sheba | 1906 | 19 | 133 |
| Hargreaves | James Henry | Page | Mary Barbara | 1909 | 25 | 129 |
| Hargreaves | William | Ellison | Elizabeth Carse | 1908 | 22 | 445 |
| Hargrove | Claude C | Morehead | Alma C | 1908 | 22 | 97 |
| Hargrove | Harry | Lake | Pluma F | 1907 | 21 | 93 |
| Harkenrider | Anna | Paulsen | August | 1908 | 22 | 120 |
| Harkins | Ellen C | Uhlig | P F | 1907 | 21 | 127 |
| Harkins | Margaret L | Lepp | Chester Arthur | 1906 | 19 | 371 |
| Harkins | Maria | Bishop | B L | 1908 | 22 | 359 |
| Harlan | J C | North | Olive A | 1908 | 22 | 277 |
| Harlan | Marie Josephine | Francis | Philip A | 1908 | 22 | 169 |
| Harlow | Eva | Hamlin | Carl | 1909 | 24 | 239 |
| Harlow | George N | Hawkins | Hazel | 1909 | 23 | 283 |
| Harlow | Gertrude | Banfield | Charles N | 1905 | 17 | 248 |
| Harlow | Mary Ellen | Nichols | Larkin L | 1908 | 21 | 459 |
| Harm | Almina M | McGillivory | Malcoln S | 1906 | 19 | 96 |
| Harman | C B | Burton | Divia | 1905 | 18 | 67 |
| Harman | Caroline A | VanHoosen | B L | 1908 | 22 | 67 |
| Harman | David | Lock | Laura Harrietta | 1907 | 21 | 354 |
| Harman | Edna C | Carter | Mark E | 1908 | 22 | 202 |
| Harman | Gertrude | Sheffield | Al | 1907 | 20 | 116 |
| Harman | J L | Fox | Catherine | 1907 | 20 | 130 |
| Harman | Jack | Kaup | Blossom | 1906 | 19 | 84 |
| Harmar | Anna Elizabeth | Coldwell | Orin B | 1905 | 18 | 33 |
| Harmmeter | George J | Hopkins | Harriette R | 1905 | 18 | 57 |
| Harmon | Effie | Jones | Robert | 1907 | 20 | 383 |
| Harmon | Elmer A | Mangold | Bertha | 1906 | 18 | 427 |
| Harmon | Lester L | Curtis | Laura J | 1905 | 18 | 149 |
| Harmon | Mae Heim | Erdman | Julius A | 1908 | 22 | 193 |
| Harmon | Nancy G | Rittenour | Frederick H | 1908 | 22 | 41 |
| Harms | Emma | Peterson | Charles S | 1905 | 18 | 206 |
| Harms | George E | Schwander | Lizzie | 1905 | 18 | 139 |
| Harms | Susie | Brown | James Franklin | 1907 | 20 | 88 |
| Harmsen | Max Ewald | Kerslake | Grace Lillian | 1909 | 23 | 255 |
| Harmstrom | Lougenia | Alrick | John | 1907 | 20 | 89 |
| Harnden | William L | Streimer | Agnes | 1908 | 22 | 19 |
| Harnett | John | Shores | Eula | 1908 | 23 | 82 |
| Harnett | Julia G | Whitehead | Lee M | 1908 | 22 | 415 |
| Harold | John J | Krimbel | Mary C | 1907 | 20 | 33 |
| Harold | W J | Durkin | May F | 1909 | 23 | 323 |
| Harper | Arthur B | Fitzgerald | Anna G | 1909 | 24 | 44 |
| Harper | Ethel M | Clark | Frank L | 1906 | 18 | 307 |
| Harper | Grace A | McGhie | James R | 1909 | 24 | 36 |
| Harper | Guy R | Mee | Lelia E | 1906 | 18 | 410 |
| Harper | Lillie A J | Manney | Walter F | 1909 | 25 | 129 |
| Harper | Lulu | Wood | Charles M | 1909 | 23 | 236 |
| Harper | W A | Brammer | Carrie | 1909 | 24 | 24 |
| Harper | Zilpha B | Libby | L H | 1907 | 20 | 424 |
| Harpole | A T | McKee | Leva | 1909 | 24 | 148 |
| Harpole | Anna | Goodwin | Ray N | 1909 | 25 | 53 |
| Harr | Emil | Salzgeber | Theresa | 1906 | 19 | 164 |
| Harr | H A (Dr) | Johnson | Helen Blanche | 1909 | 23 | 345 |
| Harrell | Everett | Ferguson | Catherine | 1907 | 21 | 137 |
| Harreschon | Ludwig P | Koenker | Johanna | 1905 | 18 | 104 |
| Harrie | Jennie A | Wilson | John F | 1907 | 20 | 464 |
| Harriman | Hazel I | Mahan | A J | 1907 | 24 | 189 |
| Harriman | Jessie May | Reynolds | Levi B | 1907 | 21 | 227 |
| Harrington | Edith D | Mayer | Andrew | 1906 | 18 | 460 |
| Harrington | Frank T | McKay | Annie E | 1907 | 21 | 52 |
| Harrington | Helen | Simmons | J Edward | 1909 | 23 | 412 |
| Harrington | John M | Douglass | Margaret A | 1909 | 24 | 111 |
| Harrington | Lois | Gray | William A | 1905 | 17 | 199 |
| Harrington | Virgil Harper | Shellvoe | Elizabeth Bridget | 1909 | 25 | 99 |
| Harris | Ada | Jacobsen | Fred | 1906 | 18 | 275 |
| Harris | Ada Virginia | Ferris | Joseph J | 1909 | 24 | 226 |
| Harris | Albert M | McKay | Myrtle | 1908 | 21 | 371 |
| Harris | Anna L | Farley | John A | 1909 | 25 | 77 |
| Harris | Bella | Nimmo | Edward | 1908 | 21 | 360 |
| Harris | Beryl E | Menssdorffer | Christian H (Jr) | 1907 | 20 | 59 |
| Harris | C W | Blayney | Nell M | 1909 | 24 | 175 |
| Harris | Caroline E | Rafield | Charles | 1909 | 24 | 126 |
| Harris | Claude S | Doty | Elsie | 1909 | 23 | 344 |
| Harris | E W | Nicholas | Lucinda P | 1905 | 17 | 160 |
| Harris | Earl J | Woodward | Margaret | 1908 | 22 | 135 |
| Harris | Elizabeth | Shanklin | Mathew A | 1909 | 25 | 310 |
| Harris | Emma | Parry | Walter | 1907 | 21 | 171 |
| Harris | Eveline | Adams | Floyd | 1909 | 24 | 9 |
| Harris | George O | Johnston | Frances J | 1905 | 18 | 127 |
| Harris | George W | Bloom | Ellen | 1906 | 19 | 93 |
| Harris | Gertrude | Abrams | J D | 1906 | 19 | 222 |
| Harris | Grace | Peplinski | Anthony | 1909 | 25 | 287 |
| Harris | Harry N | Jacquemin | Eva | 1905 | 18 | 5 |
| Harris | Henry E | Glawe | Amanda | 1907 | 20 | 7 |
| Harris | James Ora | Galloway | Edith | 1908 | 22 | 46 |
| Harris | Joseph | Fleming | Bessie (Mrs) | 1909 | 25 | 304 |
| Harris | Leleia E | Zeller | Ernest G | 1906 | 18 | 290 |
| Harris | Lora | Halvorsen | Oscar | 1905 | 18 | 257 |
| Harris | Louis | Shank | Mollie B | 1907 | 21 | 124 |
| Harris | Maude | Esbenshade | Peter Earl | 1909 | 25 | 51 |
| Harris | May | Rosenblatt | Lou S | 1905 | 17 | 134 |
| Harris | Milda May | Brooks | William | 1905 | 18 | 114 |
| Harris | Minnie | Hill | Charles | 1905 | 17 | 131 |
| Harris | Norma | Lambert | Charles | 1909 | 23 | 134 |
| Harris | Onda Helen | Myers | Thomas J | 1906 | 19 | 187 |
| Harris | Pansy V | Fox | William | 1909 | 24 | 92 |
| Harris | Robt Murray | Mattoon | Hattie | 1905 | 17 | 473 |
| Harris | Rupert | Weaver | Louise | 1909 | 24 | 231 |
| Harris | W J | Olmsted | Marie T | 1908 | 21 | 452 |
| Harris | William E | Schwader | Rose Catherine | 1907 | 20 | 68 |
| Harrison | Edwin G | Stites | Agnes Irene | 1907 | 21 | 112 |
| Harrison | Ethelen Alice | Caughey | Andrew | 1907 | 21 | 193 |
| Harrison | Fay | Walker | Percy R | 1908 | 22 | 392 |
| Harrison | Jess C | Bowman | Lena | 1906 | 19 | 316 |
| Harrison | Lillian M | Hardesty | Etheridge E | 1909 | 24 | 246 |
| Harrison | Lorene Blanche | Riley | Charles M | 1908 | 22 | 297 |
| Harrison | Nora | Blaser | George | 1907 | 20 | 148 |
| Harrison | Russell | Phenline | Pauline | 1908 | 22 | 403 |
| Harrow | Lela Grace | Bennett | Frank P | 1907 | 20 | 382 |
| Harrow | Lillian L | Lursman | Fred | 1909 | 24 | 107 |
| Hart | A Lincoln | Brandt | Mary Louise | 1905 | 17 | 199 |
| Hart | Albert | Reinecke | Bertha | 1906 | 19 | 299 |
| Hart | Anna J | Gardner | Joseph W | 1908 | 21 | 297 |
| Hart | David E | Ferrell | Margurite | 1908 | 21 | 400 |
| Hart | Della M | Collier | Cornelius S | 1905 | 17 | 383 |
| Hart | Emma B | Nass | Samuel | 1906 | 18 | 399 |
| Hart | Friend S | Fowler | Annie C | 1907 | 20 | 245 |
| Hart | Hazel | Cobb | Arthur LeRoy | 1909 | 23 | 334 |
| Hart | Jennie | Trevor | William | 1906 | 19 | 454 |
| Hart | John B | Downs | Madge M | 1908 | 22 | 364 |
| Hart | Juliana | Singer | Avery J | 1905 | 17 | 207 |
| Hart | L H | Dimond | J C | 1906 | 19 | 257 |
| Hart | William M | Anderson | Stella | 1906 | 18 | 365 |
| Hartle | Maud S | Pepper | A W | 1908 | 22 | 417 |
| Hartley | Ada | Jones | Claud | 1908 | 22 | 363 |
| Hartley | Lee L | Lucas | Jessie E | 1907 | 20 | 434 |
| Hartley | Maud B | Moreland | C F | 1908 | 22 | 389 |
| Hartley | O L | Froom | Margaret | 1905 | 17 | 202 |
| Hartman | Frank A | Leonard | Emma H | 1905 | 18 | 117 |
| Hartman | Frank E | Thompson | Josephine | 1906 | 19 | 219 |
| Hartman | Henry C | Kack | Antonia | 1907 | 21 | 189 |
| Hartman | Jacob | Huntsinger | Moriene E | 1908 | 23 | 30 |
| Hartman | William | Davis | Mary | 1907 | 20 | 353 |
| Hartman | Wills H | Blaine | Harriet | 1908 | 22 | 209 |
| Hartness | Alice L | Cummings | J H | 1906 | 19 | 39 |
| Hartong | John M | Dedman | Minnie L | 1907 | 20 | 363 |
| Hartsell | Orrel | Thun | Otto A | 1908 | 22 | 301 |
| Hartshorn | Alson E | McGuire | Eva J | 1908 | 22 | 444 |
| Hartshorn | R D | Fitzgerald | Iola | 1909 | 23 | 164 |
| Hartshorn | Robert Arthur | Williams | Callie Louise | 1909 | 24 | 195 |
| Hartsock | Florence | Fisher | Wallace | 1909 | 25 | 164 |
| Hartung | A H | Porth | Mae Josephine | 1908 | 23 | 257 |
| Hartung | A L | Morris | Mabell | 1908 | 21 | 413 |
| Hartwig | Olga E | Voss | Ralph G | 1909 | 25 | 120 |
| Harvey | Arthur Guy | Kinney | Nettie | 1906 | 19 | 23 |
| Harvey | Bessie R | Nunn | Thomas Richard | 1908 | 23 | 199 |
| Harvey | Florence I | Lafferty | Raymond E | 1909 | 24 | 90 |
| Harvey | Irene V | West | Rodney L | 1907 | 20 | 59 |
| Harvey | James H | Mericle | Frances | 1906 | 19 | 308 |
| Harvey | Kenna W | Dickenson | Margarete Ellen | 1909 | 23 | 262 |
| Harvey | Lucian | Watkins | Emma | 1907 | 21 | 186 |
| Harvey | Maude M | Rue | H A | 1906 | 19 | 178 |
| Harvey | Nora B | Everton | A E | 1909 | 24 | 202 |
| Harvey | Robert D | Mires | Fearl B | 1908 | 22 | 412 |
| Harvey | Sadie A | Manning | John | 1909 | 23 | 176 |
| Harvey | Stella | Schritt | Charles Herbert | 1906 | 18 | 440 |
| Harvey | Thomas H | Dempsy | Nora P | 1907 | 20 | 313 |
| Harvey | Tim L | Berkey | Elsie | 1909 | 25 | 75 |
| Harvey | Victor L | Girton | Tillie | 1907 | 19 | 471 |
| Harvey | Winifred A | Johnson | Charles F | 1906 | 19 | 130 |
| Harwas | Magdalin | Ruckert | Frank | 1909 | 25 | 204 |
| Harwick | Flossie | Marshall | Arthur | 1908 | 23 | 15 |
| Hasbrook | Ben | Fannon | Mary | 1908 | 22 | 278 |
| Hase | C J | Kandle | Marie | 1909 | 25 | 250 |
| Haseltine | A Mabel | Haselton | Gage | 1905 | 18 | 92 |
| Haseltine | Rebecca | Tennant | Richard J | 1906 | 18 | 261 |
| Haselton | Gage | Haseltine | A Mabel | 1905 | 18 | 92 |
| Haselton | Leslie | Hansen | Marie | 1909 | 23 | 177 |
| Hasely | Bert E | Niedermark | Alberta | 1909 | 25 | 3 |
| Hashberger | Faye | Penland | W V | 1909 | 23 | 289 |
| Haskett | David C | Smith | Marie | 1905 | 18 | 131 |
| Haskett | Grace L | Copeland | O A | 1908 | 22 | 283 |
| Haskette | O H | Mabee | Carrie | 1908 | 22 | 267 |
| Haskins | Bertha | Smith | Pete | 1908 | 22 | 279 |
| Haskins | Grace | Gray | A B | 1906 | 19 | 289 |
| Haskins | Samuel (Jr) | May | Rose | 1909 | 23 | 344 |
| Hassel | Alliance Josphine | Berg | Charles | 1909 | 25 | 278 |
| Hassi | Annie | Hahto | Emile | 1905 | 17 | 227 |
| Hassler | Flora E | Abel | Frederick G | 1905 | 17 | 165 |
| Hassler | O W | Smith | Pearl M | 1907 | 20 | 369 |
| Hassler | Phillip J | Schlegle | Henrietta | 1905 | 18 | 178 |
| Hasson | J J | Turner | Violet | 1906 | 19 | 297 |
| Hasson | John P | Smith | Margaret S | 1905 | 18 | 243 |
| Hasson | Thomas I | Phillips | Mary | 1907 | 21 | 34 |
| Hasting | Agnes | Tarnnet | Melvin G | 1909 | 25 | 29 |
| Hastings | Arthur Edwin | Mills | Winthrop Royal | 1908 | 21 | 308 |
| Hastings | Grace | Baker | William P | 1909 | 25 | 44 |
| Hastings | John | Raithel | Emma | 1905 | 18 | 47 |
| Hastings | Lotta | Park | Peter | 1906 | 18 | 449 |
| Hastings | Olive | Hedges | Pearl L | 1907 | 20 | 187 |
| Hastings | R M | Bramhall | Martha A | 1909 | 23 | 111 |
| Hastorf | Florence E | Churchly | Frank D | 1907 | 20 | 349 |
| Hastorf | Mae H | Apel | George V | 1905 | 17 | 335 |
| Hatch | Harriett J | Sandford | A Castle | 1905 | 18 | 227 |
| Hatch | Pearl L | Hoffman | Robert O | 1905 | 18 | 143 |
| Hatch | William J | Wolff | Sophia E | 1905 | 18 | 170 |
| Hatcher | Anna L | Babcock | C W | 1906 | 19 | 322 |
| Hatfield | Arthur W | Watson | Stella R | 1906 | 19 | 6 |
| Hatfield | Edna | Lewis | Roy C | 1906 | 19 | 19 |
| Hatfield | Eva A | Aunne | Edwin G | 1909 | 25 | 273 |
| Hatfield | H V (Dr) | Janito | Victoria | 1908 | 22 | 408 |
| Hatfield | John Walter | Ransom | Mary | 1908 | 21 | 386 |
| Hatfield | Minnie Warren | Pearson | Leo Ralph | 1909 | 25 | 102 |
| Hathorn | Ethel | Mulloy | Eli | 1906 | 18 | 286 |
| Hatland | Helen | Lee | Ole | 1908 | 21 | 291 |
| Hatton | Lulu | Rutan | Morton L | 1905 | 18 | 2 |
| Hatton | Oscar | Tidcombe | Alice | 1905 | 17 | 328 |
| Hatton | Ruth B | Eaton | Cyrus L | 1907 | 19 | 455 |
| Hatz | Catherine D | Douglas | George R | 1909 | 23 | 453 |
| Hauck | George A | Rethleflen | Olive Belle | 1908 | 22 | 91 |
| Haugard | Samuel P | Roseman | Minnie L | 1907 | 20 | 40 |
| Haugg | Bertha D | Morgan | George W | 1909 | 23 | 322 |
| Haun | B H | Decker | Nora E | 1906 | 19 | 22 |
| Haun | Hubert H | Carter | Alice | 1908 | 23 | 134 |
| Haupert | Joseph F | Bartlett | Ellen | 1907 | 21 | 119 |
| Hauptman | Agnes | Dietrich | John | 1909 | 23 | 135 |
| Hausen | Amy Lulu | Ballinger | John J | 1907 | 20 | 387 |
| Hausen | Clara B | Madden | George V | 1906 | 19 | 137 |
| Hausen | Nellie | Hager | Hiram | 1905 | 18 | 202 |
| Hausen | Segrid | Johnson | Herman | 1905 | 17 | 309 |
| Hauser | Alfred | Drennan | Nellie T | 1905 | 17 | 170 |
| Hauser | Edwin | Barron | Ray | 1905 | 17 | 382 |
| Hauser | Mary | Depoe | R R | 1905 | 17 | 191 |
| Hauson | Charles L | Thomas | Lois | 1905 | 17 | 423 |
| Hauswirth | Herman | Boss | Annie | 1906 | 18 | 363 |
| Hautala | Matt | Paakkari | Maggie | 1907 | 20 | 337 |
| Havely | Ethel V | Morgan | Thomas C | 1909 | 25 | 93 |
| Havens | William M | McKay | Dolly | 1906 | 19 | 431 |
| Haveri | Esko | Aaltaranta | Eira | 1909 | 24 | 193 |
| Haverkamp | Daphne E | Merrill | Stephen T | 1907 | 21 | 30 |
| Haverkamp | Herman C | Wagner | Bertha | 1907 | 21 | 140 |
| Haverkamp | Mary | Wright | Thomas B | 1908 | 22 | 11 |
| Havill | George | Wilson | Marie J | 1909 | 25 | 22 |
| Hawes | H D | Tollison | Lulu | 1906 | 19 | 412 |
| Hawes | Lillie | Leonard | R H (Jr) | 1905 | 18 | 17 |
| Hawk | Kathryn G | Wintermeier | Charles A | 1909 | 24 | 252 |
| Hawker | Freda A | Brown | Samuel H | 1907 | 20 | 194 |
| Hawkesworth | Lillian May | Langlois | James Granger | 1908 | 22 | 73 |
| Hawkins | Ada Ella | Horton | G H | 1908 | 21 | 327 |
| Hawkins | Bertha | Ballard | M E | 1907 | 20 | 168 |
| Hawkins | Bessie B | France | Edward J | 1908 | 22 | 248 |
| Hawkins | E J | Johnson | Lydia | 1906 | 18 | 422 |
| Hawkins | Elijah | Goodwin | Sarah J | 1906 | 19 | 435 |
| Hawkins | Grace | Nagle | John | 1906 | 19 | 169 |
| Hawkins | Harry E | Finger | Mamie | 1908 | 22 | 1 |
| Hawkins | Hazel | Harlow | George N | 1909 | 23 | 283 |
| Hawkins | Mary Ellen | Hager | Albert J | 1906 | 19 | 83 |
| Hawkins | Myrtle | Riker | Fred E | 1909 | 25 | 208 |
| Hawkins | Peter O | Fredin | Johanna Margaret | 1908 | 22 | 47 |
| Hawkins | Robert H | Graham | Florence J | 1906 | 19 | 278 |
| Hawkins | Stewart A | Canaris | Ame B | 1905 | 17 | 397 |
| Hawkins | W T | Adams | Nellie | 1905 | 17 | 329 |
| Hawksworth | J E | Robinson | Hazel M | 1908 | 22 | 410 |
| Hawley | Alice E | Bosworth | Leonard D | 1909 | 23 | 317 |
| Hawley | Alta B | Chorpening | Clinton D | 1906 | 18 | 395 |
| Hawley | Edna | Foote | John L | 1909 | 23 | 453 |
| Hawley | Frank E | Allen | Genevieve O | 1908 | 22 | 76 |
| Hawley | Harry H | Littleton | Eva May | 1907 | 20 | 256 |
| Hawley | Hazel Dell | Schneider | William F | 1906 | 19 | 105 |
| Hawley | Lulu Mae | VanNice | Philip B | 1906 | 19 | 142 |
| Hawley | Willard F | Anderson | Lillian | 1908 | 21 | 357 |
| Haworth | Katie H | Lauderback | Forest B | 1906 | 19 | 70 |
| Hay | Alexia E | Hudson | Frank L | 1908 | 22 | 130 |
| Hay | Jessie E | Deane | Francis John | 1909 | 23 | 130 |
| Hay | William Lindsay | Beutelspacher | Anna Christina | 1906 | 19 | 312 |
| Hayda | Hella (Mrs) | Hallemand | Fred | 1909 | 24 | 201 |
| Hayden | Belle | Hanson | Ole | 1906 | 19 | 334 |
| Hayden | Charles G | Park | Pearl E | 1906 | 19 | 420 |
| Hayden | Ernest B | Laudenschlager | Laura A | 1906 | 18 | 479 |
| Hayden | Eugene | Fowler | Jessie | 1905 | 18 | 187 |
| Hayden | Kathryn | Gleason | C H | 1905 | 18 | 6 |
| Hayden | Zoee R | Sigman | Edward | 1905 | 17 | 418 |
| Haydon | Bertha | Ennis | Verlin | 1905 | 18 | 5 |
| Hayes | Anna | Smith | William | 1908 | 21 | 332 |
| Hayes | Arvan L | Johnson | Matilda | 1906 | 18 | 452 |
| Hayes | Bertha Mabel | Zehner | William T | 1905 | 17 | 276 |
| Hayes | Crum C | Sullenberg | Ann M | 1905 | 17 | 294 |
| Hayes | Frank A | Walker | Jessie | 1906 | 19 | 206 |
| Hayes | Frank B | Patterson | W J | 1906 | 19 | 38 |
| Hayes | J L | Martin | Bertha | 1907 | 21 | 261 |
| Hayes | James C | Collins | May | 1908 | 22 | 290 |
| Hayes | Lena A | Robblee | F W | 1905 | 18 | 242 |
| Hayes | M A | Jackson | D D | 1906 | 19 | 222 |
| Hayes | Mabel E | Bennett | G E | 1908 | 22 | 8 |
| Hayes | Mary B | Letton | Henry | 1909 | 25 | 69 |
| Hayes | Milton L | Dewey | Emma Ethel | 1907 | 20 | 127 |
| Hayes | Oscar M | Feather | Ida Edna Clark | 1908 | 21 | 314 |
| Hayes | Robertson W | Stanton | Lilian M | 1906 | 18 | 322 |
| Hayes | Roy L | Edwards | M Lillian | 1909 | 25 | 181 |
| Hayes | Ruby A | Standish | J C | 1909 | 23 | 191 |
| Hayes | Thomas L | Petzel | Christine M | 1906 | 18 | 412 |
| Hayes | William G | Noonan | Maggie A | 1907 | 20 | 431 |
| Hayman | Florence | Wolf | Otto | 1909 | 25 | 25 |
| Hayman | J F | Friederick | Annie C | 1908 | 23 | 51 |
| Hayner | Allen Geo (Jr) | Clapp | Eva Lillian | 1907 | 20 | 73 |
| Hayner | Lena A | McFadden | Glen T | 1908 | 22 | 111 |
| Haynes | C L | Pollock | Sallie | 1909 | 23 | 181 |
| Haynes | Charles S | Keener | Dora E | 1905 | 18 | 280 |
| Haynes | Cora B | Guild | J A | 1909 | 23 | 442 |
| Haynes | E J | Hoffman | Dora B | 1905 | 18 | 204 |
| Haynes | Francis H | Larson | Anna S | 1907 | 20 | 309 |
| Haynes | Lillian F | Bray | Edward | 1906 | 18 | 273 |
| Haynes | Louise | Coles | Joseph | 1909 | 23 | 261 |
| Haynes | Rose M | Hearn | John Thomas | 1906 | 19 | 426 |
| Haynes | Roy B | Fisch | Mary L | 1905 | 18 | 14 |
| Haynie | Ophelia M | Stearns | Sam | 1905 | 18 | 13 |
| Hays | Ethel Merton | Bond | Francis Willard | 1908 | 22 | 458 |
| Hays | Guy Ball | Thomas | Elizabeth | 1907 | 20 | 397 |
| Hays | Harry F | Briggs | Dorothy M | 1909 | 24 | 66 |
| Hays | James G | Radford | Clemma | 1909 | 25 | 234 |
| Hays | Jennie | Ammons | John W | 1906 | 19 | 332 |
| Hays | Josephine | Desgeorges | Claude | 1909 | 24 | 254 |
