For more information about these marriage records or to order, click here.
| Surname | Given Name | Spouse's surname | Spouse's given name | Year | Vol | Page |
|---|---|---|---|---|---|---|
| Morgan | C W | Kuch | Rosa K | 1900 | 13 | 285 |
| Morgan | Cecilia M | Gates | Chas T | 1901 | 14 | 156 |
| Morgan | Daisy | Hardy | Thomas J | 1900 | 13 | 363 |
| Morgan | Dell | Stutesman | Nellie | 1901 | 14 | 123 |
| Morgan | Ethel | Davis | Ralph Ferrien | 1904 | 16 | 479 |
| Morgan | Henry R | Toris | Fermenia | 1902 | 14 | 448 |
| Morgan | Jasp | Nilsson | Cristine M | 1904 | 16 | 132 |
| Morgan | John H | Fay | Rosa E | 1902 | 14 | 382 |
| Morgan | John S | Warmoth | Dot | 1903 | 15 | 283 |
| Morgan | Lorena | Letscher | John C | 1901 | 13 | 442 |
| Morgan | Margaret | Gran | Albert F | 1903 | 16 | 21 |
| Morgan | Maryan | Neal | George W | 1904 | 16 | 305 |
| Morgan | Netter | Morse | J B | 1901 | 14 | 79 |
| Morgan | Nettie V | Jeffcott | Vernon | 1900 | 13 | 145 |
| Morgan | Norma A | Kindred | J L | 1901 | 14 | 181 |
| Morgan | Una | Edwards | Robert A | 1902 | 14 | 423 |
| Moriarty | David J | Bateman | Maude S | 1901 | 14 | 166 |
| Morison | Harriet Mae | Tonsing | Henry | 1903 | 16 | 92 |
| Mormer | Frank | Knecht | Sybile | 1902 | 15 | 89 |
| Moroca | Frank | Saccomanno | 1902 | 15 | 19 | |
| Morrell | Jas G | Shely | J N | 1902 | 14 | 291 |
| Morrell | Maud | Vroom | Frederick w | 1901 | 14 | 21 |
| Morrin | Blanche N | King | F A | 1903 | 15 | 397 |
| Morrin | Wallace W | Griffin | Mary L | 1903 | 15 | 205 |
| Morris | Alfred F | Greenwood | Isabel C | 1900 | 13 | 222 |
| Morris | Charles A | Mason | Mary A | 1904 | 17 | 75 |
| Morris | Clarence V | Krueger | Margareta Grace | 1903 | 15 | 272 |
| Morris | Jesse L | Burke | Ida M | 1900 | 13 | 387 |
| Morris | Lillie | Burlingame | Milford J | 1902 | 14 | 291 |
| Morris | May | Waters | J S | 1903 | 15 | 475 |
| Morris | Minnie | Kline | Edward | 1904 | 16 | 349 |
| Morris | Mollie E | Masten | Charles C | 1901 | 14 | 242 |
| Morris | Sadie E | Gilbert | Gorge | 1904 | 17 | 118 |
| Morris | Sam | Messner | Josie A | 1902 | 15 | 123 |
| Morris | Withrow E | Reutheman | Louise | 1903 | 15 | 342 |
| Morrison | Carrie B | Schmeltzer | John | 1904 | 16 | 140 |
| Morrison | Charlotte M | Smith | Frank B | 1902 | 14 | 386 |
| Morrison | Gerald E A | Mayfield | Beatrice | 1903 | 16 | 32 |
| Morrison | H B | Kilgore | Grace C | 1900 | 13 | 178 |
| Morrison | John H | Robinson | Sophronia L | 1902 | 15 | 70 |
| Morrison | M | Harris | C C | 1901 | 14 | 98 |
| Morrison | May M | Belding | Howard Henry | 1903 | 16 | 84 |
| Morrison | Wm J | Bellinger | Katherine H | 1903 | 16 | 6 |
| Morriss | Nell | Gano | R | 1902 | 14 | 406 |
| Morrow | Clifford | Pellit | Euphemia | 1904 | 16 | 309 |
| Morrow | L | Wharton | S K | 1901 | 14 | 55 |
| Morrow | Rosetta | Spooner | Herman | 1902 | 15 | 1 |
| Morrow | William | Mulrenan | Delia | 1900 | 13 | 318 |
| Morse | Eva Louise | Moir | William T | 1903 | 15 | 173 |
| Morse | Harriet M | Lockwood | Samuel P | 1901 | 14 | 205 |
| Morse | J B | Morgan | Netter | 1901 | 14 | 79 |
| Morse | Percy M | Godfrey | Margaret E | 1903 | 15 | 333 |
| Morse | W H | Nikoitz | J E H | 1900 | 13 | 194 |
| Mortenson | Lena | Peterson | John | 1900 | 13 | 277 |
| Mortimer | Chas S | Hopkins | Helen J | 1902 | 14 | 314 |
| Morton | F D | Heath | Kittie J | 1902 | 15 | 3 |
| Moser | Nettie | Smith | W E | 1901 | 14 | 165 |
| Moses | A H | Hull | Myrtle E | 1900 | 13 | 213 |
| Moshberger | Albert F | Shrock | Nettie L | 1903 | 15 | 303 |
| Mosher | Carson N | Townsend | Emma | 1901 | 14 | 147 |
| Mosher | Leon H | Quinn | Bessie G | 1904 | 16 | 353 |
| Moskow | Harry | Wise | Eva | 1900 | 13 | 155 |
| Moss | C A | Brooks | Katie | 1904 | 16 | 261 |
| Moss | Estelle | King | Samuel | 1903 | 16 | 85 |
| Moss | Rachael | Hallock | Alonzo | 1901 | 14 | 120 |
| Moss | William S | Castle | Beuhlah C | 1904 | 17 | 113 |
| Mott | Albert | Meyers | Helena | 1903 | 15 | 283 |
| Motter | Frank | Fishburn | Adah M | 1901 | 13 | 474 |
| Motter | Julius | Durant | Alice M | 1903 | 16 | 50 |
| Moulton | Alpha | Kopper | John | 1900 | 13 | 241 |
| Moulton | George | Cummings | Lillie | 1900 | 13 | 221 |
| Moumal | Hector | Puget | Alice | 1903 | 15 | 179 |
| Mount | Louise Irene | Harrison | Archibald I | 1902 | 15 | 75 |
| Mowrey | Joseph Mowrey | Miller | Mable M | 1903 | 15 | 329 |
| Moyer | Edith Joy | Woodruff | W G | 1902 | 14 | 409 |
| Moyers | James F | Coalbert | Hattie May | 1903 | 15 | 280 |
| Muchow | Meta J M | Wagner | Gustav | 1903 | 15 | 266 |
| Mudie | Eliza | Melville | James W | 1900 | 13 | 149 |
| Muehr | J | Emmons | Ollie | 1904 | 17 | 113 |
| Mueller | Mary G | Winklebeck | Pearl | 1900 | 13 | 278 |
| Muerner | Emma | Seigenthaler | Alfred | 1901 | 14 | 192 |
| Muffley | William P | Hodson | Gertrude | 1903 | 15 | 239 |
| Muhler | H O | Messenger | Flora | 1901 | 13 | 409 |
| Muhley | Katie | Holtz | Henry | 1901 | 14 | 233 |
| Muir | Agnes | Costello | Sam | 1903 | 15 | 353 |
| Muir | Alexander M | Hartley | Olive | 1901 | 13 | 444 |
| Mulchay | James H | Munkers | Kathryn | 1903 | 18 | 250 |
| Mulheron | Elizabeth C | Atkinson | Samuel W | 1903 | 15 | 330 |
| Mulkey | Emma | Fowler | George R | 1904 | 16 | 374 |
| Mulkey | Emma | Ferrell | Thomas | 1902 | 14 | 348 |
| Mullan | Albert E | McRae | Jessie | 1900 | 13 | 245 |
| Mullen | E P | Maxwell | Maggie | 1903 | 16 | 76 |
| Muller | August | Silva | Carmin | 1902 | 14 | 269 |
| Muller | Edward W | Frick | C May | 1903 | 15 | 293 |
| Muller | J C | Thiel | Annie | 1900 | 13 | 365 |
| Mullett | Gaitney Mabel | LaBarre | Charles Whiting | 1903 | 16 | 78 |
| Mullhollen | Lloyd F | McGillivray | Eliza | 1904 | 17 | 120 |
| Mulligan | H | Hildreth | Eva | 1904 | 16 | 319 |
| Mulrenan | Delia | Morrow | William | 1900 | 13 | 318 |
| Multanen | Ida | Nuikkanen | Wilho | 1904 | 17 | 26 |
| Mundt | Estella | Hughes | Edward C | 1902 | 14 | 418 |
| Munkers | Kathryn | Mulchay | James H | 1903 | 18 | 250 |
| Munn | Samuel | Campbell | Martha | 1904 | 17 | 25 |
| Munro | P A | Rogers | M E | 1902 | 14 | 355 |
| Munro | Savinia B | Campbell | James T | 1902 | 14 | 317 |
| Munsell | Farmington A | Parsons | Carrie A | 1903 | 16 | 44 |
| Munson | Bertha | Sergeant | Bert O | 1904 | 16 | 265 |
| Munson | Millie | Taylor | Thomas | 1902 | 14 | 296 |
| Munson | Muns | Stenholm | Jennie | 1903 | 15 | 181 |
| Munter | Mamie | Eaton | Harry | 1900 | 13 | 198 |
| Muralt | Ernest | Williams | May | 1904 | 16 | 229 |
| Murdock | Margaret | Lunsford | Charley | 1904 | 16 | 384 |
| Murhard | Christian B | Reichen | Margaretta | 1901 | 14 | 202 |
| Murison | Alice L | Lewis | Benjamin | 1903 | 15 | 167 |
| Murphey | Mabel M | Waldron | Thomas | 1904 | 16 | 358 |
| Murphy | Alice | Yost | Peter H | 1904 | 16 | 330 |
| Murphy | David A | Kauffman | M A Laura | 1903 | 15 | 224 |
| Murphy | Della | Fulkerson | Samuel Seth | 1903 | 16 | 100 |
| Murphy | Edward P | Dinneen | May | 1903 | 15 | 437 |
| Murphy | Emma | Fitzgerald | W R | 1902 | 14 | 362 |
| Murphy | Ida | Freeberg | Samuel S | 1900 | 13 | 321 |
| Murphy | Ida A | Weis | Henry | 1904 | 17 | 108 |
| Murphy | James T | Neicken | Clara M | 1904 | 16 | 241 |
| Murphy | Joseph E | Reed | Minnie C | 1903 | 15 | 356 |
| Murphy | Josephine | O'Hara | Bernard | 1901 | 14 | 217 |
| Murphy | Martha | Hyland | Wm | 1901 | 14 | 27 |
| Murphy | Mary | Stuckey | John M | 1903 | 16 | 96 |
| Murphy | Mary M | Williams | Frank M | 1901 | 13 | 406 |
| Murphy | May E | Walton | George R | 1904 | 16 | 292 |
| Murphy | May I | Drew | Alfred B | 1902 | 15 | 13 |
| Murphy | Nettie | Gump | Joseph H | 1901 | 13 | 393 |
| Murphy | Oren M | Adams | Maude | 1903 | 15 | 241 |
| Murphy | Orrie C | Traxinger | Mary J | 1902 | 15 | 3 |
| Murphy | Timothy J | Leonard | Lucy | 1901 | 14 | 105 |
| Murphy | William D | Melrath | E Estella | 1904 | 16 | 420 |
| Murray | A M | Liles | L J | 1900 | 13 | 161 |
| Murray | Alberta | McPhee | Wm S | 1904 | 16 | 199 |
| Murray | Annie | Parker | Thomas E | 1903 | 15 | 407 |
| Murray | Catherine | Reisley | A V | 1901 | 14 | 30 |
| Murray | Chas E | Trembath | Annie | 1901 | 14 | 170 |
| Murray | Chas E | Trenbath | Annie | 1901 | 14 | 133 |
| Murray | Edith M | Pierce | Charles G | 1904 | 16 | 155 |
| Murray | Ida G | Riggs | Henry C | 1900 | 13 | 142 |
| Murray | Lillian | Brandis | Wm | 1901 | 14 | 29 |
| Murray | Maude | Smith | Peter A | 1903 | 16 | 93 |
| Murray | May | Agee | James | 1901 | 14 | 45 |
| Murray | S D | Lowe | A N | 1901 | 14 | 232 |
| Murray | Suez L | Lowe | Albert A | 1903 | 15 | 470 |
| Murtaugh | Elsie | Bush | Dan | 1901 | 14 | 142 |
| Murton | Geo T | Meacham | Harvie | 1903 | 15 | 204 |
| Murton | Mina M | Reichle | John O | 1903 | 15 | 200 |
| Museman | Josephine | Burrie | Albert | 1902 | 14 | 312 |
| Musgrave | James R | Fleharty | Clara Vogelesany | 1904 | 16 | 319 |
| Musgrove | Marie L | Ritter | Henry J | 1901 | 14 | 153 |
| Musyznski | Mary | Warden | Edward | 1903 | 16 | 33 |
| Mutch | Alexander | Groce | Florence E | 1903 | 15 | 412 |
| Mutch | Eliza J | Bowie | John S | 1904 | 16 | 419 |
| Muthbrown | G A | Weiss | Jennie L | 1900 | 13 | 396 |
| Myer | Leonard M | Agnew | Grace Ellen | 1903 | 15 | 148 |
| Myer | W N | Ralph | Constance | 1900 | 13 | 276 |
| Myers | Andrew | Hooper | Sarah E | 1901 | 14 | 66 |
| Myers | Chas F | Zungruckel | Teresa | 1903 | 15 | 304 |
| Myers | Corinne E | Lorinsbury | Chas A | 1902 | 15 | 74 |
| Myers | Emma D | Neikirk | Geo M | 1902 | 14 | 448 |
| Myers | F E | Wilson | K R | 1901 | 14 | 223 |
| Myers | H | Montgomery | W L | 1900 | 13 | 160 |
| Myers | Harry Joseph | Anderson | Tillie May | 1903 | 15 | 146 |
| Myers | Inez Mabel | Cook | Leland Seeley | 1900 | 13 | 95 |
| Myers | J S | Whitney | Clara | 1902 | 15 | 5 |
| Myers | L C | Jodan | Virginia G | 1903 | 15 | 369 |
| Myers | Mattie | Satterwhite | Will C | 1901 | 14 | 74 |
| Myers | Minnie | Leichtweish | John F R | 1900 | 13 | 184 |
| Myers | Mollie E | Campbell | C P | 1901 | 13 | 465 |
| Myers | Robert R | Starr | Emma R | 1903 | 15 | 206 |
| Mylander | Emma | Connelly | Walter | 1904 | 16 | 269 |
| Mylund | Mary | Saari | Erik | 1903 | 15 | 303 |
| Nadel | F M | Richards | J F | 1900 | 13 | 130 |
| Naeve | George | Ingles | Margaret | 1901 | 14 | 8 |
| Nagel | S | Maier | Lulu | 1904 | 16 | 401 |
| Nagell | Lillie S | Foster | Leon Franklin | 1904 | 16 | 336 |
| Nagge | Peter J | Maxwell | Eleanor | 1903 | 16 | 62 |
| Naisbitt | Bertie M | Jenkins | Herbert F | 1902 | 17 | 469 |
| Nalwag | J T | Lemon | Emma F | 1900 | 13 | 183 |
| Nangeman | John | Breckenridge | Florence | 1903 | 16 | 75 |
| Nash | Alfred W | Vickers | Annie J | 1903 | 16 | 75 |
| Nash | Chas E | Cosper | Tearl | 1901 | 14 | 212 |
| Nash | Lina May | Parsons | Burton S | 1903 | 15 | 251 |
| Nash | Marie A | Smith | George | 1901 | 13 | 394 |
| Nassa | Lottie C | Foster | Fred | 1904 | 16 | 174 |
| Nasts | Agnes M | Walch | Frederick G | 1902 | 14 | 399 |
| Nasts | Louise C | Foley | Walter H | 1903 | 15 | 281 |
| Nation | Myrtle Belle | Rich | John Francis | 1903 | 15 | 446 |
| Natter | Frank J | Rheo | Estelle Ardina | 1904 | 16 | 376 |
| Nattistad | Sophia | Beutelspacker | H F Wm | 1901 | 14 | 183 |
| Naue | Catherine M | Thun | Ed J A | 1900 | 13 | 204 |
| Naven | Eva | Read | Clyde R | 1904 | 16 | 435 |
| Naylor | A W | Neimes | K L | 1904 | 16 | 431 |
| Naylor | Herman | Esthergran | Agnes | 1904 | 16 | 386 |
| Nead | Annie | Hays | Chas | 1902 | 15 | 99 |
| Neagle | Anna | Henry | William | 1902 | 14 | 261 |
| Neagle | E F | Collier | R M | 1901 | 13 | 426 |
| Neal | Arthur W | Jones | Grace | 1903 | 15 | 166 |
| Neal | Edna Emily | MacPherson | Lawrence | 1903 | 15 | 359 |
| Neal | Geo H | Jones | Harriet R | 1901 | 14 | 177 |
| Neal | George W | Morgan | Maryan | 1904 | 16 | 305 |
| Neal | Oscar A | Sinclair | Margaret J | 1902 | 14 | 285 |
| Nealand | T G | Davis | Anne | 1902 | 14 | 345 |
| Neale | Charles F | Potts | Margaret E | 1904 | 16 | 476 |
| Neale | Mattie F | Welch | Otis | 1903 | 16 | 20 |
| Neale | Sadie | Peterson | H Walter | 1903 | 16 | 20 |
| Near | Ralph D | Hunt | Bertha E | 1903 | 15 | 469 |
| Neece | Pearl | Graham | J R | 1904 | 16 | 149 |
| Needham | Elinor C | Reed | H G | 1902 | 14 | 226 |
| Needham | Fred A | Foster | Minnie B | 1904 | 16 | 401 |
| Neeley | C Edith | Krogh | Gustav A | 1903 | 15 | 444 |
| Neeley | I G | Calkins | Edna E | 1903 | 16 | 19 |
| Neely | Frances | Gilkey | B | 1901 | 14 | 59 |
| Neep | John H | Cooper | Emma | 1903 | 15 | 302 |
| Neer | Bert E | Massey | Mary A | 1903 | 16 | 51 |
| Neer | Helen R | Overbeck | Oscar E | 1903 | 15 | 238 |
| Neeson | Thomas F | Donohue | Mary | 1904 | 17 | 29 |
| Neff | David A | Eller | Iona | 1903 | 15 | 281 |
| Neff | Justus T | Boetelle | Annie U | 1900 | 13 | 239 |
| Nehren | Frank | Hoover | Jessie B | 1901 | 13 | 427 |
| Neibert | Geo | Collins | Katie | 1903 | 16 | 40 |
| Neibert | John | Smallwood | Blanche | 1902 | 14 | 276 |
| Neicken | Clara M | Murphy | James T | 1904 | 16 | 241 |
| Neicken | Elizabeth M | Sweeney | J W | 1900 | 13 | 368 |
| Neidermeyer | C H | Hamlin | Austin N | 1904 | 16 | 260 |
| Neiger | Henry | Lenn | Karoline | 1902 | 15 | 86 |
| Neikirk | Geo M | Myers | Emma D | 1902 | 14 | 448 |
| Neimes | Annie | Creighton | W H | 1901 | 14 | 191 |
| Neimes | K L | Naylor | A W | 1904 | 16 | 431 |
| Neldon | F N | Marks | Lydia V | 1903 | 16 | 98 |
| Nelms | May | Wigle | John H | 1901 | 14 | 194 |
| Nelsen | Catherine | Larsen | Fred C C | 1904 | 16 | 444 |
| Nelson | A | Girven | Thos | 1900 | 13 | 340 |
| Nelson | Alfred | Eklund | Anna M | 1901 | 14 | 223 |
| Nelson | Alfred | Mayfield | Dorothy | 1904 | 17 | 185 |
| Nelson | Alfred | Pearson | Hilda | 1904 | 16 | 249 |
| Nelson | Alice | Fluke | Frank | 1903 | 15 | 299 |
| Nelson | Alma | Burens/Bureus | Gustav | 1900 | 13 | 370 |
| Nelson | Amanda C | Franch | James M | 1903 | 16 | 98 |
| Nelson | Andrew | Wilson | Emma Louisa | 1901 | 13 | 445 |
| Nelson | Andrew E | Dearborn | Hannah Elizabeth | 1902 | 15 | 75 |
| Nelson | Annie | Peterson | Henning | 1900 | 13 | 370 |
| Nelson | Arvid | Peterson | Hilma | 1900 | 13 | 371 |
| Nelson | B H | Silverman | Ethel | 1904 | 17 | 37 |
| Nelson | Charles J | Meade | Mary | 1904 | 16 | 177 |
| Nelson | Christina | Sorenson | B | 1902 | 14 | 275 |
| Nelson | E M | McCarthy | Margaret | 1904 | 16 | 245 |
| Nelson | Emma | Thompson | Geo | 1901 | 14 | 213 |
| Nelson | Eva May | Woodbury | A G | 1902 | 15 | 14 |
| Nelson | Fred | Pearson | Hilma C | 1901 | 14 | 139 |
| Nelson | Frederick | Anderson | Anna | 1903 | 15 | 390 |
| Nelson | G J | Kraus | D M | 1900 | 13 | 347 |
| Nelson | Gertie May | Andresen | John S | 1904 | 16 | 479 |
| Nelson | Hattie | Hewett | Fred | 1904 | 16 | 147 |
| Nelson | Henry | Anderson | Berte Christine | 1901 | 14 | 212 |
| Nelson | Herbert | Baurke | Ina S | 1904 | 16 | 135 |
| Nelson | Ida | Jones | William | 1900 | 13 | 237 |
| Nelson | James | Hohenleiter | Gussie | 1902 | 14 | 353 |
| Nelson | John | Christensen | Christine | 1901 | 14 | 126 |
| Nelson | John | Johnson | Jennie | 1900 | 13 | 198 |
| Nelson | John | Johnson | Waren | 1901 | 14 | 202 |
| Nelson | Julius | Smith | Rachael | 1904 | 17 | 121 |
| Nelson | Lagertta | Lindstrom | C | 1900 | 13 | 279 |
| Nelson | Lora | Tozier | Richard E | 1903 | 15 | 250 |
| Nelson | Louisa M | Hobble | John L | 1903 | 15 | 153 |
| Nelson | M Axelia | Thompson | Martin J | 1904 | 16 | 150 |
| Nelson | Mary | Foye | C H | 1904 | 16 | 207 |
| Nelson | Mary | Butler | J L | 1904 | 16 | 235 |
| Nelson | Mary C | Bisse | Geo A | 1900 | 13 | 383 |
| Nelson | N E | Carlson | Emma C | 1902 | 14 | 454 |
| Nelson | N J | Lee | Bertha | 1904 | 16 | 155 |
| Nelson | Nellie | Carlson | Charles | 1904 | 16 | 281 |
| Nelson | Olof | Cressey | Mary T | 1904 | 17 | 31 |
| Nelson | Peter | Hogan | Annie | 1904 | 16 | 302 |
| Nelson | Peter | Monroe | Ruby | 1900 | 13 | 275 |
| Nelson | Peter Thornwald | Robinson | Mary Lizzie | 1903 | 15 | 276 |
| Nelson | Sarah Isabella | Minsinger | Charles E | 1903 | 16 | 42 |
| Nelson | Selma | Carlton | Victor | 1902 | 14 | 428 |
| Nelson | Thos M | Berg | Annie | 1900 | 13 | 241 |
| Nelsons | Anna | Hayden | J M | 1902 | 14 | 437 |
| Nendel | Arista | Hubbard | Mabel B | 1903 | 15 | 207 |
| Nendel | Dora B | Anderson | C J | 1900 | 13 | 314 |
| Nendel | Elsie | Burns | C J | 1901 | 13 | 390 |
| Nengebawer | Robert | Zimmerman | Johanna | 1903 | 15 | 190 |
| Nern | Charles C | Patterson | Minnie Irene | 1902 | 15 | 102 |
| Nestor | Lillie L | Harmon | Henry C | 1902 | 15 | 124 |
| Nettler | Rosa | Herman | John T | 1901 | 13 | 432 |
| Neubauer | Ella | Gosnoll | Chas F | 1900 | 13 | 194 |
| Neubauer | Richard | Byers | Nellie Ethel | 1904 | 17 | 21 |
| Neubert | Peter | Wangeman | Rosa | 1904 | 17 | 103 |
| Neuman | Edward | Sieges | Anna | 1901 | 14 | 189 |
| Neumann | Karl | Bekker | Ottilee | 1904 | 16 | 307 |
| Neunert | A F | Dickel | Minnie | 1904 | 16 | 228 |
| Neurue | George | Carrick | Helen | 1902 | 14 | 362 |
| Neururer | Genevieve | Harris | Sanford E | 1903 | 15 | 253 |
| Nevels | Flora A | Stiegeler | Carl | 1902 | 14 | 471 |
| New | Chas H | DeBurgh | Anna | 1901 | 14 | 224 |
| New | Frank | Donahue | Annie | 1900 | 13 | 233 |
| New | Geo | Burton | Leafy | 1903 | 15 | 435 |
| New | Jennie M | Caldwell | J P | 1903 | 16 | 88 |
| Newberg | P E | Hayes | Nellie T | 1900 | 13 | 129 |
| Newburg | Josephine | Williams | T | 1901 | 14 | 44 |
| Newby | Eddie | Stammevjohann | John | 1903 | 15 | 145 |
| Newby | Melinda | Smith | John Harlon | 1904 | 16 | 328 |
| Newcomb | G A | King | Stella | 1902 | 14 | 465 |
| Newcomb | Roger I | Miller | Lettie L | 1900 | 13 | 371 |
| Newell | Herbert | Baker | Carrie | 1901 | 14 | 228 |
| Newell | John M | Baylor | Lena M | 1904 | 16 | 467 |
| Newell | Ray | McIrvin | Olive | 1904 | 16 | 378 |
| Newhaus | Katharina | Oelsner | William | 1902 | 14 | 457 |
| Newland | Augusta W | Johnson | Alexander | 1900 | 13 | 206 |
| Newland | Fred A | Daniells | Grace H | 1903 | 15 | 338 |
| Newlands | A | Love | N Grace | 1900 | 13 | 245 |
| Newlen | Effie T | French | Albert E | 1901 | 14 | 229 |
| Newman | Annie | Slossen | Joseph | 1901 | 13 | 429 |
| Newman | C L | McArthur | Isabell | 1902 | 14 | 462 |
| Newman | Idella C | Newton | Jasper J | 1903 | 15 | 341 |
| Newman | J A | Haggbloom | Hilma | 1901 | 14 | 117 |
| Newman | Linnie | Gosnell | DeWitt C | 1903 | 15 | 177 |
| Newman | Margurette | Cartwright | J B | 1903 | 15 | 384 |
| Newman | Myrtle | Wilkinson | John | 1904 | 16 | 455 |
| Newman | Russel | Obbereither | Jennie A | 1903 | 15 | 137 |
| Newmann | Gustav | McMillan | Annie | 1904 | 17 | 21 |
| Newton | Chas | Hunt | Elizabeth | 1901 | 14 | 82 |
| Newton | Herbert E | Shockley | Leanna | 1904 | 17 | 91 |
| Newton | J W | Miller | L M | 1901 | 14 | 69 |
| Newton | Jasper J | Newman | Idella C | 1903 | 15 | 341 |
| Newton | Lela | Young | Willis V | 1902 | 14 | 382 |
| Newton | Lelia | Cook | Abel W | 1904 | 17 | 50 |
| Niagely | John | Aeby | Ida | 1903 | 15 | 458 |
| Nice | Chas W | White | Mary E | 1901 | 13 | 405 |
| Nicholas | Monner | Roberding | Annie | 1902 | 15 | 50 |
| Nichols | Bert H | Erickson | Minnie C | 1903 | 16 | 12 |
| Nichols | Charles | Baxter | Amanda M | 1904 | 17 | 66 |
| Nichols | Margarette | Glascock | Roy W | 1903 | 15 | 168 |
| Nicholson | George M | Grabenhorsh | Anna A | 1904 | 16 | 290 |
| Nicholson | John | Brown | Hattie | 1901 | 13 | 416 |
| Nicholson | Thomas J B | Strahan | Antoinette W | 1902 | 14 | 404 |
| Nickerson | Jennie | Allen | Laude | 1900 | 13 | 266 |
| Nickum | Bessie M | Middlebrooks | Ernest A | 1904 | 16 | 327 |
| Nicol | Joan S | Boyd | William | 1904 | 17 | 114 |
| Niedermark | W M F | Dowling | Mary E | 1902 | 15 | 102 |
| Niedermeyer | Anthony T | Hartman | Christina M | 1902 | 14 | 400 |
| Nikkalsen | Carrie | Peterson | Oscar | 1903 | 15 | 132 |
| Nikoitz | J E H | Morse | W H | 1900 | 13 | 194 |
| Niland | Mary | Leo | William | 1903 | 15 | 335 |
| Nilsson | Cristine M | Morgan | Jasp | 1904 | 16 | 132 |
| Nisinger | Walter E | Phillips | Ella | 1903 | 16 | 71 |
| Nixon | C G | Buster | Ida M | 1900 | 13 | 263 |
| Nixon | John | Jalma | Annie | 1901 | 14 | 96 |
| Noble | Chas Henry | Woodward | C Adelaide | 1900 | 13 | 112 |
| Noble | Mentar | Kenworthy | Chas J | 1900 | 13 | 330 |
| Noblitt | Gertrude May | Rowen | Devon H | 1904 | 16 | 430 |
| Noens | Mary | Lacaeyse | August | 1901 | 13 | 410 |
| Nois | Gussie | Alloway | E C | 1904 | 17 | 9 |
| Nolan | Geo M (Jr) | Clark | Mary | 1903 | 15 | 335 |
| Noland | Alice | Shortridge | W F | 1902 | 14 | 370 |
| Nold | Carrie | Baker | George D | 1902 | 14 | 436 |
| Nolta | Margaraet | Behrenz | Arthur | 1904 | 16 | 452 |
| Noltner | Frede H | Mansfield | Hattie J | 1903 | 15 | 334 |
| Noltner | Leona Martha | Hickman | Charles Everett | 1904 | 16 | 330 |
| Noon | W C (Jr) | Woodward | Jane G | 1901 | 14 | 200 |
| Noonan | Ella | Dillon | Jos | 1900 | 13 | 333 |
| Noonan | Joseph | Bloomer | Julia F | 1900 | 13 | 206 |
| Noonan | Thomas F | McGrath | Margaret A | 1904 | 17 | 8 |
| Norback | Carl O | Fridell | Mary | 1903 | 15 | 296 |
| Norberg | Alice | Heiberg | Z A | 1904 | 17 | 58 |
| Norberg | Frank | Ehrenstrom | Emmy | 1900 | 13 | 301 |
| Norcross | Laura L | Wilson | Alexander | 1901 | 14 | 141 |
| Norden | Maud A | Prudhomme | William E | 1903 | 15 | 296 |
| Nordhousen | Annie M | Johnson | Franklin A | 1901 | 14 | 208 |
| Nordin | Andrew | Henrickson | Ella | 1902 | 14 | 413 |
| Nordstrom | Anna C | Hanson | Fred C | 1904 | 16 | 155 |
| Nordvi | John | Brannon | Bertha | 1902 | 15 | 55 |
| Norgard | I E | Johnson | Amanda A | 1902 | 14 | 454 |
| Norman | Chas | Johnson | Selma | 1902 | 14 | 274 |
| Norman | John | Behnke | Matilda | 1904 | 16 | 404 |
| North | Henry | Britts | Bertha M | 1904 | 16 | 341 |
| North | Jennie | Packer | Clyde H | 1904 | 17 | 87 |
| North | William Columbus | Scott | Eva Inez | 1902 | 14 | 444 |
| Northop | Inez | Love | Green C | 1901 | 14 | 106 |
| Northrup | Clara E | Hall | Robt F | 1903 | 15 | 197 |
| Northrup | John L | Axley | Carrie | 1903 | 15 | 217 |
| Norton | Fred | Kibby | Belle | 1904 | 16 | 198 |
| Norton | John | Lewis | Virginia | 1903 | 15 | 449 |
| Norton | Rosa | Griffis | Newton A | 1903 | 15 | 254 |
| Norton | Ruben | Harbison | Jessie | 1904 | 16 | 382 |
| Norton | Ruben | Hinton | Mamie | 1902 | 15 | 7 |
| Nost | E J | Hilleary | C B | 1900 | 13 | 333 |
