For more information about these marriage records or to order, click here.
| Surname | Given Name | Spouse's surname | Spouse's given name | Year | Vol | Page |
|---|---|---|---|---|---|---|
| Driscoll | Katie | Cunningham | J S | 1900 | 13 | 190 |
| Driscoll | Michael J | Franey | Margaret | 1903 | 15 | 463 |
| Driskill | R T | Bush | Hattie B | 1902 | 14 | 303 |
| Druck | Henry W | Holcomb | Helen B | 1902 | 15 | 91 |
| Druck | Nellie | Glutsch | Emil | 1900 | 13 | 108 |
| Druschel | Lottie | Dudrow | Charles W | 1902 | 15 | 91 |
| Druschel | W H | Keller | Minnie L | 1901 | 14 | 3 |
| DuBois | George E | Hamilton | Jennette R | 1902 | 14 | 479 |
| DuBois | Lloyd | Kriesel | Alma | 1901 | 14 | 125 |
| DuBruille | Orra Muriel | Dobie | Roy M | 1904 | 16 | 242 |
| DuCett | Flora Anne | Miller | James G | 1904 | 16 | 424 |
| DuRette | Geo A | Smith | E M | 1900 | 13 | 364 |
| Dublo | Maggie | Ross | Moodie | 1904 | 16 | 438 |
| Duck | Frank N | Heale | Emma | 1902 | 14 | 333 |
| Duckworth | B A | Sturgill | J J | 1901 | 14 | 117 |
| Dudman | Harry C | Gray | Mabel F | 1902 | 14 | 314 |
| Dudrow | Charles W | Druschel | Lottie | 1902 | 15 | 91 |
| Dudrow | E E | VanBlamcom | Dora | 1900 | 13 | 384 |
| Duell | E J | Scheeland | Rose | 1900 | 13 | 350 |
| Dufer | Anna | May | Harry A | 1902 | 15 | 27 |
| Duff | Daniel S | McCallig | Katherine | 1904 | 17 | 44 |
| Duff | Leonard | Broadworth | Eliza | 1902 | 15 | 56 |
| Duffy | Mary C | Jones | Wm C | 1901 | 14 | 73 |
| Dufur | Geo H | Easton | Ruby M | 1900 | 13 | 304 |
| Duggan | Margaret A | McLaughlin | Wm | 1904 | 16 | 224 |
| Duke | Cecil E | Clarke | Bessie A | 1902 | 14 | 253 |
| Duke | Cecilia E | Clarke | Albert J | 1904 | 17 | 122 |
| Dukenfield | Emma | Degneau | John | 1903 | 15 | 415 |
| Dukes | Helen Agnes | Caulfield | Carl F | 1904 | 16 | 113 |
| Duley | Leah | Barker | M Valentine | 1900 | 13 | 123 |
| Duley | Lena C | Story | Seth J | 1900 | 13 | 354 |
| Dumdi | Della | Merry | William P | 1904 | 16 | 391 |
| Dunbar | Clarence | Lottingham | Matie A | 1903 | 15 | 314 |
| Duncan | Edward | Davis | Florence | 1902 | 14 | 321 |
| Duncan | Ella | Davis | Berlin E | 1903 | 16 | 67 |
| Duncan | Elspeth A | Behrenz | Martin Bernard | 1904 | 16 | 458 |
| Duncan | Grace E | DePenning | J C | 1904 | 16 | 356 |
| Duncan | J A | Walter | Margaret | 1901 | 14 | 127 |
| Dunham | James E | Burton | Rose L | 1904 | 16 | 258 |
| Dunlap | David | Woods | Mary A | 1904 | 16 | 256 |
| Dunn | Anna | Martin | Fred B | 1901 | 14 | 206 |
| Dunn | Arthur F | Williams | Jeanette G | 1902 | 14 | 262 |
| Dunn | Charles J | Lock | Edith Mae | 1903 | 15 | 388 |
| Dunn | Eleanor E | Kavanaugh | John P | 1902 | 15 | 29 |
| Dunn | F Fred | Kerschner | Minnie S | 1903 | 16 | 7 |
| Dunn | Jas A | Ashenbach | C L | 1901 | 13 | 385 |
| Dunn | Lizzie | White | Martin D | 1900 | 13 | 120 |
| Dunn | Olga M | McCammon | Geo W | 1901 | 14 | 145 |
| Dunn | Thomas J | Sallee | Ruby May | 1904 | 16 | 241 |
| Dunn | W DeLancy | Litts | Edith S | 1902 | 14 | 291 |
| Dunnagan | Charles | Tompkins | Grace | 1900 | 13 | 189 |
| Dunne | John C | Purdy | Addie | 1904 | 16 | 357 |
| Dunning | Alvaw | Ross | Mary | 1903 | 16 | 86 |
| Dunning | Amelia N | Altman | James | 1904 | 17 | 133 |
| Dunning | Callist | Clow | Genevive | 1902 | 15 | 47 |
| Dunning | E C | Wilson | Anna | 1904 | 16 | 184 |
| Dunning | E C | Wilson | Anna | 1904 | 16 | 201 |
| Dunning | Lloyd E | Cole | Maud | 1903 | 16 | 399 |
| Dunning | Lloyd E | Cole | Maude | 1903 | 16 | 182 |
| Dupertius | Samuel | Kinney | Myra | 1902 | 15 | 110 |
| Dupont | N J | Sharp | Sadie J | 1904 | 17 | 66 |
| Dupuis | A J | Dewey | Blanch O | 1901 | 14 | 195 |
| Dupuis | Lucy A | Turney | Wm A | 1901 | 14 | 179 |
| Durand | Helen | Harr | W R | 1903 | 15 | 409 |
| Durant | Alice M | Motter | Julius | 1903 | 16 | 50 |
| Durgan | Claretta | McCafferty | C E | 1901 | 13 | 429 |
| Durgin | E Fannie | Edwards | W F | 1900 | 13 | 280 |
| Durham | Geo W | Ross | Kathleen M | 1903 | 15 | 364 |
| Durham | George C | Josephi | Mary Helen | 1901 | 14 | 121 |
| Durkee | Anna M | Miller | John L | 1900 | 13 | 138 |
| Durnnell | Frank H | Clark | Florence Grace | 1901 | 14 | 163 |
| Durrer | Minnie R | Trullinger | Herbert A | 1901 | 14 | 220 |
| Dutcher | J | Stranhal | Frank E | 1900 | 13 | 387 |
| Dutro | Edgar O | Williams | Bertha D | 1902 | 15 | 115 |
| Dutton | Minnie D | Schroeder | Geo L | 1900 | 13 | 199 |
| Dutton | Phosia L | Terpenning | E | 1904 | 17 | 10 |
| Duvall | Lucea | Rauzenbach | Karl | 1900 | 13 | 352 |
| Dwaney | M E | Ebbert | J E | 1902 | 14 | 355 |
| Dwier | Thomas E | Seaver | Sadie F | 1900 | 13 | 106 |
| Dwyer | Nellie W | Upson | Asa L | 1903 | 15 | 391 |
| Dye | Luella A | Chambers | H A | 1904 | 17 | 54 |
| Dyer | Elizabeth | Baldwin | W P | 1901 | 14 | 256 |
| Dyer | Farrar | Cox | Katie | 1904 | 17 | 54 |
| Dyer | Geo H | Payne | Cora | 1900 | 13 | 377 |
| Dygert | Loraine E | Sutherland | Angus I | 1903 | 15 | 139 |
| Dynes | G A | Sawyer | Margaret | 1903 | 15 | 428 |
| Eagan | Evelyn S | Henderson | Sevn D | 1902 | 14 | 232 |
| Eagles | Wm | Dawson | Cora | 1900 | 13 | 184 |
| Eagleton | G S | McKay | Elizabeth | 1904 | 16 | 335 |
| Earhart | Marie | Williams | Albert | 1902 | 14 | 410 |
| Earles | Michael | Joyce | Helen Louise | 1903 | 16 | 65 |
| Earlrich | A H | LaMore | Belle | 1902 | 14 | 474 |
| Earnest | Edgar D | Meloice | Edna E | 1902 | 14 | 292 |
| Eastham | Allie | Wallis | M S | 1903 | 15 | 404 |
| Eastham | Orange W | Andrews | Daisy B | 1900 | 13 | 279 |
| Easton | J | Hunter | E G | 1900 | 13 | 337 |
| Easton | Ruby M | Dufur | Geo H | 1900 | 13 | 304 |
| Eaton | Harry | Munter | Mamie | 1900 | 13 | 198 |
| Ebbert | Idis | Chalifoue | Frank | 1904 | 16 | 300 |
| Ebbert | J E | Dwaney | M E | 1902 | 14 | 355 |
| Ebeling | George | Illk | Therese | 1903 | 15 | 445 |
| Ebelinger | Adeline | Clark | A E | 1900 | 13 | 214 |
| Ebelnesser | Mayme | Wingfield | William | 1903 | 15 | 252 |
| Eben | Annie | Long | W A | 1900 | 13 | 323 |
| Eben | Mary | Wilson | G T | 1901 | 13 | 393 |
| Ebener | Emil | Marshall | Emily | 1901 | 13 | 448 |
| Eberding | Henry | Gumm | Edmonia | 1902 | 14 | 390 |
| Eberhard | Sarah C | Gratton | Albert J | 1900 | 13 | 257 |
| Eberhardt | L F | Birstinger | Louise | 1901 | 13 | 459 |
| Eberle | Frank | Wenger | Elizabeth | 1902 | 14 | 391 |
| Eberle | Theodore | Smith | Anna | 1901 | 13 | 431 |
| Eberling | Edward | Burnett | Flora M | 1902 | 15 | 31 |
| Eberman | George F | Hamilton | Minnie E | 1903 | 15 | 471 |
| Eberman | N A | Berry | Bessie | 1901 | 14 | 138 |
| Eberman | R L | Wilde | Adaline A | 1902 | 15 | 22 |
| Ebert | Annie | Miller | C J | 1902 | 14 | 359 |
| Eberting | G R | Porter | Ethelyn | 1901 | 14 | 15 |
| Eby | F G | Shull | Capitola | 1903 | 16 | 45 |
| Eck | Hannah | Sorensen | Nels | 1902 | 14 | 337 |
| Eckert | Fred J | Alsleben | Antonia | 1900 | 13 | 359 |
| Eckland | John | Wallin | Ida | 1904 | 16 | 366 |
| Ecklind | C | Elliott | Lawrence C | 1901 | 14 | 64 |
| Ecks | Sophia | Purvis | Henry T | 1902 | 15 | 95 |
| Eckstein | Sophie | Barman | Leopold | 1900 | 13 | 311 |
| Ecthardt | Arthur Edward | Wagonblast | Amanda C | 1900 | 13 | 152 |
| Eddy | Clarence E | VanEllen | Estella M | 1903 | 15 | 388 |
| Eddy | D M | Crobill | Anna A | 1902 | 15 | 9 |
| Eddy | Lucy | Winters | Fredrick H | 1903 | 15 | 219 |
| Eddy | Phoebe | Oatfield | Ernest | 1900 | 13 | 308 |
| Eder | Anna | Homsberger | Josua C | 1903 | 16 | 31 |
| Eder | Mary | Stafford | H B | 1903 | 15 | 320 |
| Ederer | Ludwig | Koehler | Katherine | 1903 | 15 | 446 |
| Edgerton | Isabella | Wanacott | Chas N | 1902 | 15 | 32 |
| Edgerton | Leroy E | Hill | Ethel | 1904 | 16 | 274 |
| Edgerton | Maggie J | Dilg | Julius A | 1902 | 14 | 249 |
| Edlin | Maud | Martell | Joseph | 1901 | 13 | 459 |
| Edmonds | Lulu J | McDaniel | Thos S | 1901 | 14 | 65 |
| Edmunds | Elizabeth | Keast | Hubert | 1902 | 14 | 467 |
| Edson | Imogene V | Bellinger | Robert H | 1903 | 15 | 284 |
| Edwards | A B | Matteson | Agnes | 1901 | 14 | 112 |
| Edwards | A D | Williams | Minnie | 1901 | 14 | 167 |
| Edwards | A E | Longenecker | Florence | 1902 | 14 | 447 |
| Edwards | Ada | Williams | Wm | 1902 | 14 | 326 |
| Edwards | Byron | McKerrow | Mary | 1900 | 13 | 264 |
| Edwards | Charles | Shepard | May | 1900 | 13 | 150 |
| Edwards | Clara | Erion | John | 1902 | 14 | 382 |
| Edwards | Cora | Perry | Edward M | 1902 | 15 | 106 |
| Edwards | Corrie | Brehm | W R | 1901 | 14 | 77 |
| Edwards | David C | Schoer | Emma | 1901 | 14 | 8 |
| Edwards | Emma Sarah Etilenne | Green | J G | 1903 | 16 | 74 |
| Edwards | F W | Seguin | Clara | 1902 | 14 | 348 |
| Edwards | George M | Sullivan | M Christina | 1904 | 17 | 43 |
| Edwards | John C P | Schulderman | Henrietta | 1904 | 16 | 290 |
| Edwards | Joseph Henry | Hurlburt | Lucie Hope | 1903 | 15 | 350 |
| Edwards | LeRoy R | Grimes | Minnie | 1901 | 14 | 92 |
| Edwards | Leona | Flint | J K | 1902 | 14 | 227 |
| Edwards | Lucy E | Bruce | Walter W | 1904 | 17 | 133 |
| Edwards | Mary E | Merges | Ernest E | 1904 | 16 | 361 |
| Edwards | Mary E | Merges | Ernest E | 1904 | 16 | 448 |
| Edwards | May Annie | Ware | Francis Edgar | 1901 | 14 | 114 |
| Edwards | Minnie B | MacDonald | Henry D | 1903 | 16 | 397 |
| Edwards | Robert A | Morgan | Una | 1902 | 14 | 423 |
| Edwards | Steven H | Putman | Gertrude | 1903 | 15 | 311 |
| Edwards | Una Ethel | Rollman | George K | 1904 | 17 | 124 |
| Edwards | W F | Durgin | E Fannie | 1900 | 13 | 280 |
| Egbert | Cora Mae | McAlpine | William Wallace | 1904 | 16 | 218 |
| Egerton | Catherine A | Purvis | John E A | 1900 | 13 | 144 |
| Eggen | Martha W | Wilding | J T | 1902 | 14 | 454 |
| Egger | Adolph | Lehmann | Lena | 1902 | 14 | 422 |
| Egger | John | Schaer | W | 1900 | 13 | 298 |
| Egger | Lydia | Stoller | John | 1902 | 14 | 251 |
| Eggers | Emma | Tonsing | Frank | 1904 | 16 | 371 |
| Eggerts | Otto | Schmalz | Helen | 1904 | 16 | 437 |
| Eggleston | Minnie | Wilkins | E Evans | 1903 | 15 | 351 |
| Egler | Henry | Burton | Hope | 1904 | 16 | 457 |
| Ehlen | Bertha | Monroe | William H | 1903 | 15 | 200 |
| Ehlen | Geo A | Heidenfelder | Lena | 1902 | 15 | 61 |
| Ehlen | Leonora B | Smith | Wilson E | 1904 | 16 | 193 |
| Ehlen | Minnie A | Leach | Edward C | 1901 | 14 | 238 |
| Ehlers | M | Markworth | C P M | 1900 | 13 | 271 |
| Ehlers | M A | Bailey | A A | 1900 | 13 | 186 |
| Ehlinger | Hulda G | Hunton | L E | 1904 | 16 | 335 |
| Ehlinger | Tillie C | John | Charles O | 1904 | 16 | 450 |
| Ehman | Charles F | Whisler | Cordelia | 1904 | 16 | 308 |
| Ehrenstrom | Emmy | Norberg | Frank | 1900 | 13 | 301 |
| Ehret | C W | Kruger | Marie | 1904 | 17 | 61 |
| Ehrlick | Nathalia | Krebs | Otto A | 1901 | 13 | 433 |
| Eichelberger | Louise | Bilger | John A | 1903 | 15 | 466 |
| Eichenberger | Harry F | Knuedsten | Floy | 1903 | 16 | 100 |
| Eichler | Frank H | Burke | Mary A | 1903 | 15 | 402 |
| Eichorn | Gretchen | Sandstrom | Fred C | 1902 | 14 | 323 |
| Eiden | Carrie | Wadsworth | Wiley W | 1902 | 15 | 46 |
| Eiler | Frederick J | McEntee | Helen Anna | 1901 | 14 | 140 |
| Eirckson | Charles J | Iverson | Hilda M | 1904 | 16 | 382 |
| Eisbert | Lea Lillian | Gumbert | Julius | 1904 | 16 | 118 |
| Eisele | Daisy Agnes | Wilson | Ralph L | 1904 | 16 | 438 |
| Eivers | Flora Katherine G | Gordon | F Henry | 1903 | 15 | 418 |
| Ekburg | Sophie | Dahl | Andrew | 1901 | 14 | 83 |
| Ekert | Christian | Schwarz | Anna | 1902 | 14 | 325 |
| Eklin | August | Johnson | Tillie | 1904 | 16 | 358 |
| Eklund | Anna M | Nelson | Alfred | 1901 | 14 | 223 |
| Eksted | Josie M | Arland | R W | 1904 | 16 | 242 |
| Ekstein | Richard | Caplan | Della | 1900 | 13 | 103 |
| Elbon | Lulu M | Williamson | A | 1900 | 13 | 349 |
| Elerath | Arthur F | Hoover | Darcy M | 1902 | 14 | 343 |
| Elger | Francis | Guthrie | Charles C | 1900 | 13 | 111 |
| Elkins | B L | Kuempel | Elizabeth S | 1902 | 14 | 351 |
| Elldridge | Arthur Symour | Rogers | Alice Hannah | 1900 | 13 | 112 |
| Eller | Emmett E | Pfawder | Anna | 1902 | 14 | 337 |
| Eller | Iona | Neff | David A | 1903 | 15 | 281 |
| Ellinghouse | Alf | Seebins | Lillian M | 1902 | 14 | 318 |
| Ellingson | Hanna | Anderson | Oliver | 1903 | 15 | 270 |
| Ellingson | Kusn | Tylden | Casper | 1900 | 13 | 237 |
| Elliot | Ethel | Wisiman | Albert | 1901 | 14 | 214 |
| Elliott | Earl E | Jones | Emma | 1902 | 14 | 253 |
| Elliott | Eliza | Miles | Jessie | 1900 | 13 | 332 |
| Elliott | Ethel May | Webb | Carl Burton | 1904 | 16 | 149 |
| Elliott | Flossie I | Wehlon | Henry F | 1901 | 13 | 400 |
| Elliott | Grant | Klink | Emma | 1903 | 15 | 372 |
| Elliott | Harry J | Slack | Nellie May | 1904 | 17 | 20 |
| Elliott | Lawrence C | Ecklind | C | 1901 | 14 | 64 |
| Ellis | C W | Simmons | L E | 1900 | 13 | 156 |
| Ellis | Drucie | Arbuckle | William H | 1903 | 16 | 53 |
| Ellis | Francis M | Wilson | Henry G | 1903 | 15 | 433 |
| Ellis | Mabel | Robinson | Alfred | 1903 | 15 | 448 |
| Ellis | Mabel Ray | Mielke | O W | 1902 | 14 | 340 |
| Ellis | O B | Bugle | M B | 1901 | 14 | 107 |
| Ellis | Tillie | Taylor | William | 1904 | 16 | 138 |
| Ellis | Victor E | Evans | Myrtle M | 1903 | 15 | 336 |
| Ellison | James S | Taggert | Eleanor A | 1901 | 13 | 465 |
| Ellrson | Joseph | Tolstonage | Sadie | 1904 | 16 | 224 |
| Elmer | William W | Catlin | Clementine | 1903 | 16 | 17 |
| Elms | John D | Cawley | Katherine | 1904 | 16 | 362 |
| Elsfen | Serina | Villa | Einar | 1904 | 16 | 467 |
| Elskamp | John M | Fay | Mary A | 1900 | 13 | 224 |
| Elsner | Albert | Elsner | Helena | 1904 | 16 | 272 |
| Elsner | Clara | Richards | Chas Orvill | 1903 | 15 | 318 |
| Elsner | Helena | Elsner | Albert | 1904 | 16 | 272 |
| Elston | Elsie E | Jones | Percy W | 1904 | 16 | 247 |
| Elten | Hugo J | Hanson | Hilda | 1904 | 16 | 168 |
| Elwood | James A | Hayden | Lucinda | 1902 | 14 | 475 |
| Ely | Henry A | Stockton | Minnie B | 1900 | 13 | 142 |
| Ely | Nellie | Church | Carl G | 1902 | 15 | 117 |
| Ely | Walter | Kemp | Clara M | 1900 | 13 | 195 |
| Embree | Blanche | Anderson | James | 1900 | 13 | 157 |
| Embry | James G | Bennett | Emma B | 1900 | 13 | 321 |
| Emerick | Nancy Ivy | Bradley | Cyrus M | 1904 | 17 | 22 |
| Emerie | Ida | Swank | O E | 1903 | 15 | 409 |
| Emery | H P | Mead | Viola L | 1902 | 14 | 261 |
| Emery | Mabel | Boice | B E | 1901 | 14 | 41 |
| Emig | Theo | Smith | Hettie | 1901 | 13 | 470 |
| Emmert | Jacob H | Meath | Marguerite A | 1900 | 13 | 105 |
| Emmons | Ollie | Muehr | J | 1904 | 17 | 113 |
| Emond | Fred | Sholke | Mattie | 1901 | 14 | 186 |
| Enbusk | Emma | Markstrom | Carl P | 1900 | 13 | 140 |
| Endicott | Ida M | Wallace | Elmer J | 1904 | 16 | 175 |
| Engberg | C J | Shuholm | Matilda | 1900 | 13 | 369 |
| Engel | Wihelmina K | Baumgartner | Alois | 1902 | 15 | 132 |
| Englang | August | Apach | Minnie | 1904 | 16 | 315 |
| Engle | Bertha | Robertson | S C | 1903 | 15 | 352 |
| Englehardt | John J | Jenne | Bertha | 1904 | 17 | 88 |
| English | Fred A | Silvey | Margaret F | 1904 | 16 | 283 |
| Engstrom | John August | Johnson | Maria Matilda | 1903 | 15 | 257 |
| Ennis | Fred | Meachum | Bertha A | 1904 | 16 | 330 |
| Ennis | Katherine | Odale | Walter B | 1904 | 16 | 120 |
| Enoch | Lilian J | Ogden | W A | 1903 | 16 | 4 |
| Enquist | Louise | Jacobson | August | 1902 | 14 | 308 |
| Enright | May | Hirsch | Chas E | 1903 | 15 | 189 |
| Ensign | Loren E | Hosack | M Maud | 1900 | 13 | 380 |
| Ensminger | Howard | Richter | Freda | 1904 | 16 | 472 |
| Ensminger | Philip J | Floyd | Pearl | 1902 | 15 | 62 |
| Enyart | May | Dingman | Ernest Wood | 1904 | 16 | 314 |
| Enyart | Ross | Thompson | Minnie | 1904 | 16 | 246 |
| Enz | Mary | Gaffey | Wm H | 1903 | 15 | 274 |
| Epperson | Frank V | Crandall | M J | 1901 | 14 | 48 |
| Epperson | Henry F | Hampton | Cassie A | 1902 | 15 | 149 |
| Erdman | Louisa D | Corey | Roy R | 1901 | 14 | 67 |
| Erdmann | Henry | Morgan | Agnes | 1903 | 16 | 114 |
| Erhah | Annie | Spooner | R B | 1901 | 13 | 455 |
| Eri | Carrie | Schou | Torleif | 1902 | 14 | 352 |
| Erick | Earl A | Holcombe | Adele | 1902 | 15 | 130 |
| Erickson | A W | Hoggblom | Chas | 1901 | 14 | 102 |
| Erickson | Albert | Gurske | Clara | 1903 | 15 | 421 |
| Erickson | Anna C | Sandstrom | Albert H | 1903 | 15 | 452 |
| Erickson | Chas | Dahlquist | Minnie | 1901 | 14 | 198 |
| Erickson | Christina | Erickson | Ulrich | 1901 | 13 | 399 |
| Erickson | Clara | Leonard | Harry | 1904 | 17 | 78 |
| Erickson | E A | Warren | Selma | 1901 | 13 | 446 |
| Erickson | E V | Erickson | Minnie | 1904 | 17 | 142 |
| Erickson | E W | Anderson | Ida E | 1900 | 13 | 153 |
| Erickson | Emma M | Falk | Carl | 1903 | 15 | 209 |
| Erickson | Erick | Hayberg | Frances | 1904 | 16 | 121 |
| Erickson | Gustaf | Erickson | Maria Elizabeth | 1904 | 16 | 377 |
| Erickson | Helen | Simonson | John P | 1904 | 16 | 461 |
| Erickson | Ida | Ludbeck | Victor | 1902 | 14 | 316 |
| Erickson | Jamie C | Cole | James C | 1900 | 13 | 163 |
| Erickson | John | Olstead | Augusta | 1901 | 14 | 15 |
| Erickson | John | Johnson | Ida | 1902 | 14 | 245 |
| Erickson | John | Johnson | Manda | 1901 | 14 | 176 |
| Erickson | Maria Elizabeth | Erickson | Gustaf | 1904 | 16 | 377 |
| Erickson | Martha | Pierson | Peter | 1903 | 15 | 327 |
| Erickson | Minnie | Surface | Charles D | 1904 | 16 | 208 |
| Erickson | Minnie | Erickson | E V | 1904 | 17 | 142 |
| Erickson | Minnie C | Nichols | Bert H | 1903 | 16 | 12 |
| Erickson | Ulrich | Erickson | Christina | 1901 | 13 | 399 |
| Ericson | Heline | Sanden | Charles | 1902 | 15 | 102 |
| Erikson | G J | Smith | Sophie | 1901 | 13 | 388 |
| Erion | John | Edwards | Clara | 1902 | 14 | 382 |
| Erion | Ora B | Fowler | James D | 1901 | 14 | 190 |
| Ermes | Samuel J | Ghormley | Myrtle | 1900 | 13 | 201 |
| Ernquist | O August | Anderson | Marta | 1904 | 16 | 349 |
| Ernst | George K | Guild | Alice | 1902 | 15 | 8 |
| Errington | Francis E | McDaniel | Nellie | 1903 | 15 | 200 |
| Erson | Minnie | Carlson | Magnus | 1904 | 17 | 119 |
| Ervast | Hilda | Sippola | Herman | 1900 | 13 | 111 |
| Ervasti | Annie | Takalo | John | 1900 | 13 | 157 |
| Erwin | Helen N | Huntington | Howard H | 1904 | 16 | 393 |
| Erwin | May | McElroy | W C | 1903 | 16 | 397 |
| Erwine | Catherine | McGowan | Thomas W | 1904 | 16 | 384 |
| Esch | Peter | Platz | Florence | 1901 | 14 | 160 |
| Eschelbacher | Katie M A | Kane | Joseph W | 1902 | 14 | 383 |
| Eschele | August | Wolsifer | Theressa | 1903 | 15 | 249 |
| Eschman | Albert | Luethe | Annie | 1904 | 17 | 32 |
| Eschner | Amelia | Behr | Peter | 1902 | 14 | 356 |
| Esclir | Jeanett | Keys | Chas | 1901 | 14 | 71 |
| Escobar | Frank | Fox | Rovella | 1902 | 14 | 410 |
| Esdaile | N K | Benson | E J | 1900 | 13 | 295 |
| Esmond | Frederick J | Kercheimer | Nellie | 1904 | 16 | 179 |
| Espey | Robert H | McClellan | Rosa C | 1902 | 14 | 235 |
| Esposito | Gaetano | Bruno | Tommassina | 1902 | 15 | 17 |
| Essen | Sybilla E | Linden | Peter G | 1900 | 13 | 130 |
| Essig | Fredricka | Bahr | William | 1901 | 14 | 158 |
| Essner | Emily L | Connell | John W | 1901 | 13 | 450 |
| Esson | A S | Johnson | A | 1901 | 14 | 23 |
| Estberg | A S | Wilson | I M | 1903 | 15 | 413 |
| Estberg | A S | Wilson | J M | 1903 | 15 | 424 |
| Estbery | August E | Janssen | Marie M | 1902 | 15 | 63 |
| Estes | Minnie | Hollembeck | Lee J | 1902 | 15 | 71 |
| Estes | William G | Kerr | Susie | 1903 | 15 | 347 |
| Esthergran | Agnes | Naylor | Herman | 1904 | 16 | 386 |
| Etherton | Cora | Carroll | Wm | 1900 | 13 | 303 |
| Etling | Frederick | Metzger | Martha | 1903 | 15 | 184 |
| Evans | D | Meach | Daisy | 1903 | 15 | 233 |
| Evans | Della | Mathys | A R | 1903 | 15 | 363 |
| Evans | Emma K | Hulse | T E | 1903 | 15 | 392 |
| Evans | G W | Campbell | A M | 1900 | 13 | 339 |
| Evans | H C | Bryant | Lois J | 1904 | 16 | 168 |
| Evans | H F | Thompson | C A | 1901 | 14 | 1 |
| Evans | J M | Ohls | Lena | 1901 | 13 | 423 |
| Evans | Jennie F | Clark | William C | 1902 | 15 | 115 |
| Evans | Kenneth | Scherer | Gladys L | 1903 | 15 | 309 |
| Evans | Laura I | Smith | A Erskine | 1901 | 13 | 456 |
| Evans | Marguerite Chas | Graves | Fred M | 1904 | 16 | 138 |
| Evans | Myrtle M | Ellis | Victor E | 1903 | 15 | 336 |
| Evans | Norman D | Schmidt | Lena K | 1904 | 16 | 449 |
| Evans | Otto B | Maher | Bessie E | 1904 | 16 | 120 |
| Evans | Pearl C | Hughes | William B | 1902 | 15 | 26 |
| Evans | Thos Owen | Labner | Ruth | 1904 | 16 | 213 |
| Evans | Vesta Marie | Fouchet | Edmond | 1903 | 16 | 19 |
| Evans | W F | Burrell | W W | 1901 | 14 | 74 |
| Evans | W H | Fowler | E A | 1902 | 14 | 469 |
| Evens | M | Brown | C | 1902 | 14 | 407 |
| Evens | Ruthie | Walling | George | 1901 | 14 | 10 |
| Evenson | William E | Krogsrud | Anna | 1904 | 16 | 436 |
| Everding | Henry R | Peck | Rusha L | 1901 | 14 | 82 |
| Everest | Kate E | Bowman | Benjamin N | 1903 | 15 | 464 |
| Everett | E F | Green | G T | 1900 | 13 | 317 |
| Everett | G W | Held | Catherine | 1901 | 13 | 449 |
| Evers | Marcia | Price | Harry W | 1903 | 15 | 217 |
| Evers | Viola | Wortman | Edwin S | 1903 | 15 | 337 |
| Everts | Floyd S | Kellogg | Ruby E | 1904 | 17 | 18 |
| Evonovich | Katie | Manneovich | Anton | 1902 | 15 | 171 |
| Ewing | Ellis | Vohs | Della | 1904 | 17 | 85 |
| Exon | Martha Mary | Wayne | Alexander A | 1900 | 13 | 105 |
| Eyman | Wm C | Anderson | Daisy | 1902 | 14 | 260 |
| Faben | Edith Baker | Moore | William Hickman | 1902 | 15 | 28 |
| Fagothey | Frank | Curry | Luie | 1902 | 14 | 408 |
| Fagundes | Flora | Freitas | Joseph R | 1900 | 13 | 128 |
| Failing | Alice C | Shepard | E H | 1901 | 14 | 50 |
| Failing | Cornelia | Minsinger | William R | 1904 | 16 | 133 |
| Failing | Lucy D | Burpee | Herman N | 1904 | 16 | 259 |
| Failing | Mary Jane | Peterson | George Fred | 1901 | 14 | 137 |
| Fairchild | John F | Wert | Addie L | 1904 | 17 | 34 |
| Fairchild | Milton | Hanovan | Lottie | 1900 | 13 | 357 |
| Fairchild | Milton A | Kelsey | Anna E | 1904 | 16 | 167 |
| Fairfield | Lucinda | Ward | Alfdred J | 1904 | 16 | 135 |
| Fairfield | Rosa | Woodridge | Walter F | 1902 | 15 | 9 |
| Fairfield | Wm M | Lucas | Virginia L | 1903 | 15 | 324 |
| Fairley | Carmel B | Clarke | Madeline G | 1904 | 17 | 45 |
| Falaugus | Theodore | Hay | Sadie M | 1903 | 15 | 403 |
| Faling | Lillie Ethel | Schieck | Carl Henry | 1900 | 13 | 106 |
| Falk | Carl | Erickson | Emma M | 1903 | 15 | 209 |
| Falkenberg | Joseph | Freber | Mary | 1901 | 13 | 475 |
