For more information click here.
| Surname | Given | Year |
|---|---|---|
| Stenberg | Molly | 1974 |
| Stenberg | Sherry | 1946 |
| Stenberg | Viola | 1987 |
| Stene | Mae | 1981 |
| Stenerson | Marshall | 1986 |
| Stenger | Albert | 1947 |
| Stenger | Bessie | 1946 |
| Stenger | Edythe | 1947 |
| Stengerg | Eskil | 1964 |
| Stennett | Milton | 1987 |
| Stenovec | Amo | 1986 |
| Stensland | Edith | 1963 |
| Stensrud | Curtis | 1967 |
| Stentson | Andrew | 1975 |
| Stentson | Mary | 1962 |
| Stenvig | John | 1988 |
| Stepan | Irene | 1965 |
| Stephan | Albert | 1948 |
| Stephanson | Thomas | 1973 |
| Stephen | Charles | 1987 |
| Stephen | Louise | 1979 |
| Stephen | May | 1960 |
| Stephens | Anthony | 1966 |
| Stephens | Arthetta | 1939 |
| Stephens | Baby Boy | 1985 |
| Stephens | Bessie | 1961 |
| Stephens | Claude | 1969 |
| Stephens | Daniel | 1924 |
| Stephens | Deborah | 1990 |
| Stephens | Eadie | 1973 |
| Stephens | Ella | 1948 |
| Stephens | Fannie | 1971 |
| Stephens | Fred | 1974 |
| Stephens | George | 1925 |
| Stephens | Grace | 1987 |
| Stephens | Harold | 1965 |
| Stephens | Herbert | 1973 |
| Stephens | James | 1934 |
| Stephens | James | 1957 |
| Stephens | James Glenn | 1965 |
| Stephens | James William | 1963 |
| Stephens | Jefferson | 1951 |
| Stephens | John | 1970 |
| Stephens | John | 1976 |
| Stephens | Kathryn | 1950 |
| Stephens | Letta | 1955 |
| Stephens | Lovet | 1952 |
| Stephens | Loyd | 1969 |
| Stephens | Mae | 1959 |
| Stephens | Manuel | 1974 |
| Stephens | Myron | 1977 |
| Stephens | Willie | 1946 |
| Stephenson | Cleo | 1986 |
| Stephenson | Howard | 1970 |
| Stephenson | Mark | 1971 |
| Stephenson | Robert | 1976 |
| Stepp | Frances | 1976 |
| Sterkson | Elma | 1957 |
| Sterne | Eugenie | 1972 |
| Sterner | Elmer | 1950 |
| Steubing | Henry | 1952 |
| Steuer | Addie | 1976 |
| Steuer | Arthur | 1947 |
| Steuer | Jessie | 1951 |
| Steuer | Lloyd | 1957 |
| Steuman | Karl | 1944 |
| Steve | Debra | 1965 |
| Steven | John | 1960 |
| Steven | Mina | 1970 |
| Stevens | Anita | 1953 |
| Stevens | Arthur | 1977 |
| Stevens | Beatrice | 1972 |
| Stevens | Charles | 1955 |
| Stevens | Dale | 1951 |
| Stevens | Desta | 1943 |
| Stevens | Earnest | 1979 |
| Stevens | Edward | 1984 |
| Stevens | Eliza | 1968 |
| Stevens | Fannie | 1948 |
| Stevens | Faye | 1986 |
| Stevens | George | 1956 |
| Stevens | George | 1977 |
| Stevens | Gertrude | 1986 |
| Stevens | Gilbert | 1946 |
| Stevens | Harry | 1989 |
| Stevens | Ivanette | 1947 |
| Stevens | Jacob | 1947 |
| Stevens | James | 1968 |
| Stevens | Jessie | 1982 |
| Stevens | Joel | 1943 |
| Stevens | John | 1971 |
| Stevens | John | 1972 |
| Stevens | Julia | 1935 |
| Stevens | Leslie | 1960 |
| Stevens | Mabel | 1985 |
| Stevens | Maggie | 1967 |
| Stevens | Mahala | 1968 |
| Stevens | Marie | 1981 |
| Stevens | Nora | 1979 |
| Stevens | Opal | 1974 |
| Stevens | Peter | 1974 |
| Stevens | Rachel | 1942 |
| Stevens | Ralph | 1944 |
| Stevens | Thora | 1948 |
| Stevens | Twins | 1931 |
| Stevenson | Baby | 1979 |
| Stevenson | Ella | 1932 |
| Stevenson | Evaline | 1969 |
| Stevenson | Frederick | 1954 |
| Stevenson | George | 1961 |
| Stevenson | Hannah | 1981 |
| Stevenson | Laura | 1963 |
| Stevenson | Nettie | 1972 |
| Stevenson | Oliver | 1945 |
| Stevenson | Orville | 1990 |
| Stevenson | Otis | 1983 |
| Stevenson | Palmer | 1965 |
| Stevenson | Rachael | 1970 |
| Stevenson | Robert | 1971 |
| Stevenson | Robert | 1984 |
| Stevenson | Victor | 1979 |
| Stevenson | Wallace | 1976 |
| Stevenson | William | 1929 |
| Steverson | Lottie | 1982 |
| Stevick | Kimberly | 1972 |
| Steward | Alvin | 1948 |
| Steward | Darrell | 1985 |
| Steward | Estella | 1957 |
| Steward | Henry | 1937 |
| Steward | Josephine | 1945 |
| Stewart | Ada | 1952 |
| Stewart | Allen | 1952 |
| Stewart | Anlee | 1950 |
| Stewart | Anne | 1972 |
| Stewart | Baby | 1979 |
| Stewart | Baby Boy | 1980 |
| Stewart | Baby Girl | 1952 |
| Stewart | Blanche | 1978 |
| Stewart | Bruce | 1951 |
| Stewart | Carl | 1952 |
| Stewart | David | 1948 |
| Stewart | David | 1981 |
| Stewart | Eva | 1950 |
| Stewart | Floyd | 1965 |
| Stewart | Francis | 1959 |
| Stewart | Garfield | 1958 |
| Stewart | Harry | 1962 |
| Stewart | Hester | 1928 |
| Stewart | Hosea | 1984 |
| Stewart | Howard | 1962 |
| Stewart | Jeanne | 1965 |
| Stewart | John | 1975 |
| Stewart | John | 1977 |
| Stewart | John | 1981 |
| Stewart | John | 1984 |
| Stewart | John | 1985 |
| Stewart | John | 1986 |
| Stewart | Joseph | 1965 |
| Stewart | Kathryn | 1973 |
| Stewart | Kermit | 1989 |
| Stewart | Lawrence | 1971 |
| Stewart | Leslie | 1988 |
| Stewart | Lillian | 1949 |
| Stewart | Lillie | 1976 |
| Stewart | Madge | 1981 |
| Stewart | Mary | 1962 |
| Stewart | Mary | 1970 |
| Stewart | Mary Louise | 1984 |
| Stewart | Melissa Belle | 1972 |
| Stewart | Minnie | 1946 |
| Stewart | Navella | 1973 |
| Stewart | Norman | 1965 |
| Stewart | Olga | 1990 |
| Stewart | Peter | 1929 |
| Stewart | Peter | 1962 |
| Stewart | Ralph | 1987 |
| Stewart | Rebecca | 1988 |
| Stewart | Richard | 1972 |
| Stewart | Robert | 1979 |
| Stewart | Ruth | 1989 |
| Stewart | Sidney | 1963 |
| Stewart | Silas | 1920 |
| Stewart | Stella | 1971 |
| Stewart | Twin Boys | 1986 |
| Stewart | Walter | 1953 |
| Stewart | William | 1979 |
| Stewart | Winnie | 1960 |
| Stewell | Theresa | 1975 |
| Stewert | Daniel | 1972 |
| Sticka | Gary | 1979 |
| Stickel | Carroll | 1974 |
| Stickel | Zelda | 1961 |
| Stickney | Ethel | 1978 |
| Stickney | Russell | 1986 |
| Stiefel | Edgar | 1968 |
| Stiger | Carlotta | 1935 |
| Stigum | Tom | 1971 |
| Stilborn | Esther | 1989 |
| Stiles | Ethel | 1954 |
| Stiles | Jessie | 1978 |
| Stilings | Elmer | 1973 |
| Stilings | Raymond | 1976 |
| Stiller | Maida | 1984 |
| Stillings | Roma | 1980 |
| Stillwagon | Lauren | 1966 |
| Stillwagon | Letitia | 1977 |
| Stillwell | Minnie | 1923 |
| Stillwell | Steven | 1987 |
| Stillwell | Vida | 1949 |
| Stilwell | William | 1981 |
| Stimmel | Stuart | 1978 |
| Stimson | Lillian | 1966 |
| Stine | Amy | 1985 |
| Stinehardt | Kate | 1985 |
| Stingle | Audrey | 1972 |
| Stingle | Blanche | 1988 |
| Stinsman | Alice | 1947 |
| Stinson | Damon | 1952 |
| Stinson | Francis | 1959 |
| Stinson | Vera | 1940 |
| Stipe | Chester | 1964 |
| Stipe | Cuthbert | 1937 |
| Stipe | Hattie | 1985 |
| Stipe | Nettie | 1969 |
| Stipe | Thomas | 1942 |
| Stipe | Walter | 1977 |
| Stipe | William | 1935 |
| Stites | Ada | 1944 |
| Stites | Harry (Dr) | 1946 |
| Stites | Louise | 1922 |
| Stites | Mary | 1940 |
| Stites | Raymond | 1942 |
| Stith | Edmania | 1949 |
| Stith | William | 1937 |
| Stitz | Anna | 1956 |
| Stiver | Donald | 1964 |
| Stiver | Nellie | 1965 |
| Stobaugh | James | 1969 |
| Stobaugh | Lillian | 1970 |
| Stober | Carl | 1951 |
| Stober | Karl | 1931 |
| Stock | Baby | 1933 |
| Stock | Frank | 1937 |
| Stock | Fred | 1970 |
| Stock | Orrel | 1964 |
| Stockard | Mildred | 1975 |
| Stockbridge | May | 1923 |
| Stockdale | Clara | 1939 |
| Stockdale | Eva | 1976 |
| Stockdale | Verl | 1937 |
| Stocker | Ella | 1932 |
| Stockett | Stella Mae | 1982 |
| Stocks | Martha | 1975 |
| Stockton | Arletta | 1973 |
| Stockton | Burton | 1964 |
| Stockton | Hiram | 1964 |
| Stockton | Kenneth | 1943 |
| Stockwell | Ida | 1956 |
| Stockwell | Marjorie | 1988 |
| Stockwell | Richard | 1984 |
| Stodd | Anna | 1970 |
| Stodd | John Thomas | 1960 |
| Stodd | John Thomas | 1963 |
| Stoddard | Alma | 1929 |
| Stoddard | Paul | 1976 |
| Stoddard | Theron | 1957 |
| Stodghill | Louretta | 1948 |
| Stofiel | Howard | 1978 |
| Stofiel | Jane | 1983 |
| Stokes | Cornellom | 1985 |
| Stokes | Elmira | 1970 |
| Stokes | Esther | 1984 |
| Stokes | Katie | 1921 |
| Stokes | Mollie | 1956 |
| Stolberg | James | 1967 |
| Stoldt | Adeline | 1947 |
| Stoller | Abraham | 1972 |
| Stoller | James | 1987 |
| Stolte | Paul | 1971 |
| Stolze | Gordon | 1988 |
| Stone | Abner | 1964 |
| Stone | Alice | 1963 |
| Stone | April | 1982 |
| Stone | Baby | 1985 |
| Stone | Bessie | 1926 |
| Stone | Charles | 1919 |
| Stone | Clara | 1947 |
| Stone | Elizabeth | 1972 |
| Stone | Emmett | 1941 |
| Stone | Everett | 1968 |
| Stone | George | 1977 |
| Stone | Guy | 1967 |
| Stone | Jacqueline | 1943 |
| Stone | Jennie | 1954 |
| Stone | Joyce | 1968 |
| Stone | Lillia | 1937 |
| Stone | Maude | 1974 |
| Stone | Melvin | 1957 |
| Stone | Michael | 1973 |
| Stone | Phillip | 1970 |
| Stone | Phoebe | 1966 |
| Stone | Ralph | 1978 |
| Stone | Robert | 1965 |
| Stone | Sharon | 1969 |
| Stone | Willard | 1951 |
| Stoneking | Edward | 1953 |
| Stoneking | Emma | 1964 |
| Stoner | Donald | 1971 |
| Stoner | Donald | 1971 |
| Stoner | Guy | 1955 |
| Stoner | Matilda | 1945 |
| Stoner | Rose | 1957 |
| Stonestrete | Irvine | 1975 |
| Stonewall | Sidney | 1971 |
| Stonewall | Thomas | 1943 |
| Stooke | Arthur | 1981 |
| Stoop | Louis | 1944 |
| Stoops | Gertrude | 1973 |
| Stopp | Gertie | 1943 |
| Stoppenbach | William | 1941 |
| Stopyra | Edna | 1979 |
| Storey | John | 1978 |
| Storey | Louise | 1974 |
| Storey | Tom | 1984 |
| Storie | Leslie | 1974 |
| Storlie | Everett | 1983 |
| Storm | Alma | 1983 |
| Storm | Edward | 1958 |
| Storm | Edward | 1970 |
| Storm | Melvin | 1989 |
| Storm | Ralph | 1964 |
| Storment | Leonard | 1967 |
| Storset | Edgar | 1968 |
| Story | Daniel | 1963 |
| Story | Frank | 1989 |
| Story | Maude | 1957 |
| Storz | Charles | 1975 |
| Stottlemeyer | Malbert | 1962 |
| Stotts | Sharon | 1949 |
| Stout | Harriet | 1970 |
| Stout | Jessie | 1945 |
| Stout | Leona | 1971 |
| Stout | Paul | 1975 |
| Stout | Roscoe | 1985 |
| Stout | Ulric | 1985 |
| Stout | Waldo | 1977 |
| Stout | Wendy | 1973 |
| Stout | William | 1971 |
| Stoutenburg | Albert | 1951 |
| Stoutt | Lewis | 1988 |
| Stovall | Genevieve | 1964 |
| Stovall | Johanna | 1967 |
| Stovall | Philip | 1984 |
| Stovel | Laura | 1942 |
| Stover | Martha | 1944 |
| Stover | Richard | 1968 |
| Stow | Alexander | 1950 |
| Stow | Mabel | 1989 |
| Stowe | Elsie | 1943 |
| Stowe | Herman | 1970 |
| Stowe | Mildred | 1967 |
| Stowe | Ruth | 1946 |
| Stowell | Mary | 1976 |
| Stowell | May | 1943 |
| Stowell | Walter | 1946 |
| Stowers | James | 1951 |
| Stowers | James | 1970 |
| Stowers | Lewis | 1969 |
| Strachan | Andrew | 1969 |
| Strachan | Beulah | 1953 |
| Strachan | Bruce | 1969 |
| Strachan | Pearl | 1952 |
| Strader | Leta | 1956 |
| Stradley | Stewart | 1956 |
| Straehan | Samuel | 1951 |
| Strahan | Sharon | 1963 |
| Straight | Gladys | 1984 |
| Strain | Clayton | 1987 |
| Strait | Amelia | 1978 |
| Strait | Roland | 1987 |
| Stram | Carl | 1939 |
| Stram | Vera | 1989 |
| Stram | Ward | 1989 |
| Stranahan | Edna | 1956 |
| Stranahan | Jesse | 1956 |
| Stranahan | Mary | 1984 |
| Strand | Anna | 1950 |
| Strand | Anne | 1962 |
| Strand | Arthur | 1966 |
| Strand | Duane | 1960 |
| Strand | Henry | 1954 |
| Strand | Hilda | 1951 |
| Strand | John | 1956 |
| Strand | Krist | 1948 |
| Strand | Merian | 1986 |
| Strand | Ole | 1976 |
| Strand | Olga | 1976 |
| Strand | Ove | 1950 |
| Strandberg | Hugo | 1959 |
| Strandberg | Martha | 1957 |
| Strandli | John | 1946 |
| Strandos | Gerhard | 1966 |
| Strange | Harry | 1949 |
| Strange | Michael | 1959 |
| Stranz | Isbella | 1981 |
| Strasser | Charles | 1948 |
| Strasser | Janet | 1963 |
| Stratmeyer | James | 1976 |
| Stratton | Dorothy | 1974 |
| Stratton | George | 1931 |
| Stratton | Leroy | 1943 |
| Stratton | Marcellus | 1979 |
| Stratton | Mary | 1919 |
| Stratton | Norman | 1970 |
| Stratton | Rachel | 1964 |
| Stratton | Robert | 1989 |
| Stratton | William | 1988 |
| Straughan | Minnie | 1945 |
| Straus | Frank | 1983 |
| Straus | Martha | 1985 |
| Strausbaugh | Bertha | 1987 |
| Strausbaugh | Loyd | 1966 |
| Strauser | Chris | 1970 |
| Strauser | Ida | 1967 |
| Strawder | Lillian | 1978 |
| Strawder | Robert | 1978 |
| Strawn | Della | 1951 |
| Strbavy | Emil | 1973 |
| Streadwick | Clifford | 1958 |
| Stream | Esther | 1965 |
| Stream | Joseph | 1968 |
| Streb | Forrest | 1982 |
| Strecker | Alexander | 1981 |
| Strecker | Mary | 1947 |
| Street | Albert | 1980 |
| Street | Arthur | 1959 |
| Street | Evelyn | 1977 |
| Street | Leela | 1957 |
| Streeter | Clara | 1955 |
| Streeter | Edwin | 1988 |
| Streeter | James | 1979 |
| Streeter | Ote | 1957 |
| Streeter | Roy | 1978 |
| Streicher | Ralph | 1989 |
| Streit | Robert | 1970 |
| Stribbling | Elsie | 1973 |
| Strickland | Charles | 1936 |
| Strickland | Grace | 1984 |
| Strickland | Jason | 1988 |
| Strickland | Nathaniel | 1974 |
| Strickland | Vivienne | 1966 |
| Stricklett | Melbourne | 1983 |
| Strinfield | Theodore | 1975 |
| Stringer | Marlin | 1985 |
| Stringfellow | Willie | 1971 |
| Stringham | Charlotte | 1936 |
| Strode | Gilbert | 1988 |
| Strode | Michael | 1957 |
| Stroh | Margaret | 1979 |
| Strom | Adolph | 1971 |
| Strom | Agnes | 1972 |
