For more information click here.
| Surname | Given | Year |
|---|---|---|
| Spaulding | Raymond | 1961 |
| Spaulding | Ron | 1987 |
| Speaker | Lillian | 1958 |
| Speaker | William | 1955 |
| Spearance | Harry | 1968 |
| Spearing | Baby | 1950 |
| Spearing | Ernest | 1973 |
| Spearing | Katherine | 1990 |
| Spearling | George | 1972 |
| Spearman | Homer | 1945 |
| Spearow | Ralph | 1980 |
| Spears | Billy | 1979 |
| Spears | Byron | 1960 |
| Specht | Joseph | 1937 |
| Specht | Mary | 1941 |
| Speck | Carrie | 1967 |
| Speck | Max | 1953 |
| Speck | William | 1975 |
| Specker | Kathe | 1979 |
| Speer | Eugene | 1968 |
| Speer | Joan | 1937 |
| Speidel | Edwin | 1956 |
| Speiler | Frank | 1983 |
| Spekker | Cecil | 1990 |
| Spellman | Dorothy | 1970 |
| Spellman | Lewis | 1964 |
| Spellman | Raymond | 1954 |
| Spence | Adam | 1984 |
| Spence | Charles | 1970 |
| Spence | Frances | 1964 |
| Spence | John | 1963 |
| Spence | Roy | 1967 |
| Spence | Vicki | 1982 |
| Spence | Wilma | 1988 |
| Spencer | Alice | 1988 |
| Spencer | Baby | 1934 |
| Spencer | Baby Boy | 1967 |
| Spencer | Bernice | 1966 |
| Spencer | Blanche | 1989 |
| Spencer | Carl | 1968 |
| Spencer | Carol | 1990 |
| Spencer | Carolette | 1975 |
| Spencer | Charlotte | 1940 |
| Spencer | Christine | 1969 |
| Spencer | Clarence | 1965 |
| Spencer | Clementine | 1973 |
| Spencer | Cyntha | 1940 |
| Spencer | Dorothy | 1929 |
| Spencer | Frances | 1962 |
| Spencer | Frances | 1976 |
| Spencer | Garland | 1977 |
| Spencer | George | 1928 |
| Spencer | Georgia | 1947 |
| Spencer | Gerald | 1970 |
| Spencer | Harry | 1951 |
| Spencer | James | 1922 |
| Spencer | John | 1940 |
| Spencer | John | 1980 |
| Spencer | Johnnie | 1965 |
| Spencer | Marilyn | 1959 |
| Spencer | May | 1962 |
| Spencer | Paul | 1939 |
| Spencer | Ralph | 1944 |
| Spencer | Raphael | 1963 |
| Spencer | Robert | 1946 |
| Spencer | Roy | 1965 |
| Spencer | Violet | 1966 |
| Spencer | William | 1978 |
| Spencer | Wm. | 1972 |
| Sperger | Frank | 1984 |
| Sperger | Lauretta | 1975 |
| Sperl | Andrew | 1990 |
| Sperry | Burton | 1955 |
| Sperry | Effie | 1943 |
| Sperry | Harvey | 1987 |
| Sperry | Sadie | 1958 |
| Spicer | Baby Boy | 1967 |
| Spicer | William | 1977 |
| Spickerman | Loyd | 1968 |
| Spidell | James | 1943 |
| Spidsboer | Elizabeth | 1956 |
| Spieger | Henry | 1979 |
| Spier | Copeland | 1975 |
| Spier | John | 1926 |
| Spier | Marie | 1988 |
| Spikes | Nathan | 1975 |
| Spiliman | Ronald | 1978 |
| Spiola | Frank | 1943 |
| Spirup | Louis | 1953 |
| Spisla | Anna | 1959 |
| Spitze | Fay | 1950 |
| Spitzenberger | Fannie | 1952 |
| Spitzenberger | John | 1956 |
| Spitzer | Kurt | 1964 |
| Splawn | Elsie | 1919 |
| Spolander | Eric | 1984 |
| Spomer | Anna | 1988 |
| Spomer | John | 1977 |
| Spoon | Mabel | 1949 |
| Spooner | Gladys | 1987 |
| Spoonheim | Frances | 1976 |
| Sporup | Fern | 1988 |
| Sporup | Henry | 1972 |
| Spotts | Roland | 1980 |
| Spousta | Grace | 1978 |
| Spradlin | Randall | 1982 |
| Sprague | Ginevra | 1977 |
| Sprague | Irvin | 1946 |
| Sprague | Jennie | 1965 |
| Sprague | Julia | 1938 |
| Sprague | Minnie | 1937 |
| Sprague | Richard | 1942 |
| Sprague | Terry | 1979 |
| Sprague | Verna | 1989 |
| Sprague | Vivian | 1940 |
| Spraul | Elsworth | 1968 |
| Spraul | Frank | 1966 |
| Spreadborough | Arthur | 1979 |
| Spreadborough | Carrie | 1973 |
| Spreadborough | Elliott | 1960 |
| Spreadborough | Frank | 1962 |
| Sprecker | Ina | 1979 |
| Sprecker | Robert | 1981 |
| Spreen | Anna | 1967 |
| Sprenger | Eva | 1980 |
| Sprenger | George | 1975 |
| Sprick | Birchard | 1977 |
| Sprick | Wilber | 1953 |
| Sprigg | Betty | 1981 |
| Springer | Arthur | 1972 |
| Springer | August | 1929 |
| Springer | Camille | 1983 |
| Springer | Flora | 1962 |
| Springer | Frank | 1970 |
| Springer | George | 1943 |
| Springer | James | 1978 |
| Springer | Jane | 1987 |
| Springer | Raymond | 1989 |
| Springer | Richard | 1983 |
| Springstead | Virginia | 1976 |
| Sproul | Cleve | 1972 |
| Sproul | Elsie | 1981 |
| Sprouse | Esther | 1986 |
| Spulwig | Bertha | 1955 |
| Spulwig | Herman | 1939 |
| Spurlin | Ruth | 1986 |
| Spurling | Gustav | 1947 |
| Spurlock | Amanda | 1985 |
| Spurlock | Clark | 1990 |
| Spurlock | Emma | 1944 |
| Spurlock | Mary | 1974 |
| Spurr | Bessie | 1980 |
| Spurr | Joseph | 1977 |
| Spurrier | Mary | 1928 |
| Spurrier | Wilmot | 1925 |
| Squillace | Clarence | 1989 |
| StClair | Clara | 1968 |
| StClair | Emma | 1968 |
| StClair | Oliver | 1974 |
| StClair | Philip | 1970 |
| StClaire | Mathew | 1972 |
| StGermaine | Baby Girl | 1980 |
| StGermaine | Ella | 1988 |
| StGermaine | Verner | 1980 |
| StHilaire | Jewell | 1988 |
| StHilaire | Marjorie | 1945 |
| StJohn | Francis | 1965 |
| StJohn | Genevieve | 1934 |
| StMarie | Hilda | 1986 |
| StOnge | Joseph | 1978 |
| Staab | William | 1961 |
| Staats | Emma | 1945 |
| Staben | Melvin | 1983 |
| Stacey | Baby Boy | 1970 |
| Stacey | William | 1940 |
| Stach | Baby | 1975 |
| Stackhouse | Randy | 1988 |
| Stacks | Helen | 1965 |
| Stadden | Etta | 1971 |
| Stadheim | John | 1957 |
| Stadin | Aldeay | 1944 |
| Staehke | Ida Mae | 1986 |
| Staehly | Walter | 1967 |
| Stafford | Alice | 1988 |
| Stafford | Charles | 1950 |
| Stafford | Clara | 1943 |
| Stafford | Gladys | 1963 |
| Stafford | Gregory | 1989 |
| Stafford | Hattie | 1940 |
| Stafford | Ida | 1954 |
| Stafford | James | 1952 |
| Stafford | Jessie | 1979 |
| Stafford | Myron | 1956 |
| Stafford | Myron | 1958 |
| Stafford | Orloff | 1966 |
| Stafford | Sarah | 1956 |
| Stager | Christine | 1970 |
| Stager | George | 1981 |
| Stahl | Ernest | 1949 |
| Stahl | Walter | 1967 |
| Stahley | Henry | 1960 |
| Stahmann | Otele | 1971 |
| Stai | James | 1989 |
| Stai | Robert | 1962 |
| Staiger | William | 1924 |
| Stain | Minnie | 1957 |
| Stalder | Ann | 1984 |
| Staley | Alice | 1987 |
| Staley | Arlene | 1984 |
| Staley | Bessie | 1975 |
| Staley | Charles | 1935 |
| Staley | Dessie | 1983 |
| Staley | Donald | 1965 |
| Staley | Jerry | 1961 |
| Staley | McConnell | 1959 |
| Staley | Minnie | 1954 |
| Staley | Robert | 1975 |
| Stalgren | John | 1973 |
| Stalheim | Beth | 1987 |
| Stalheim | Ole | 1958 |
| Stalheim | Thora | 1965 |
| Stalheim | Walter | 1975 |
| Stall | Julia | 1949 |
| Stallard | Pitts | 1971 |
| Stallcup | Joseph | 1970 |
| Stallone | Pietro | 1987 |
| Stalnaker | Geneva | 1973 |
| Stalnaker | Glenn | 1990 |
| Stalnaker | Vernon | 1973 |
| Stalnaker | Wayne | 1971 |
| Stam | Russell | 1973 |
| Stambaugh | Baby | 1984 |
| Stambaugh | Zelpha | 1966 |
| Stambuck | Hazel | 1965 |
| Stambuck | John | 1949 |
| Stamnes | Neil | 1976 |
| Stamos | Virginia | 1975 |
| Stamp | Baby Boy | 1967 |
| Stamp | Jeff | 1983 |
| Stamp | Margaret | 1950 |
| Stamper | John | 1956 |
| Stamper | Lucy | 1969 |
| Stamper | Veva | 1977 |
| Stamps | Abraham | 1921 |
| Stamps | Grace | 1953 |
| Stamps | Louie | 1952 |
| Stamps | Myrl | 1923 |
| Stanberry | Robert | 1982 |
| Stancel | George | 1972 |
| Stancel | Gertrude | 1985 |
| Standard | Susie | 1949 |
| Standifer | Ervin | 1972 |
| Standing | Arnold | 1987 |
| Standing | Elaine | 1985 |
| Standley | Edward | 1965 |
| Standley | Hazel | 1981 |
| Standley | Rosa | 1939 |
| Standly | Harold | 1981 |
| Standridge | William | 1979 |
| Stanford | Arnold | 1941 |
| Stanford | Edna | 1988 |
| Stang | Anna | 1983 |
| Stang | Marjorie | 1979 |
| Stange | Erick | 1935 |
| Stange | Irma | 1958 |
| Stange | Racheal | 1930 |
| Stange | Sakarias | 1963 |
| Stangle | Ed | 1973 |
| Staniels | Mary | 1946 |
| Stanke | Joseph | 1949 |
| Stanks | Leonard | 1959 |
| Stanley | Bessie | 1958 |
| Stanley | Earl | 1961 |
| Stanley | Edson | 1919 |
| Stanley | Frank | 1963 |
| Stanley | Freeman | 1970 |
| Stanley | Gertrude | 1968 |
| Stanley | Jimmie | 1939 |
| Stanley | John | 1964 |
| Stanley | Josephine | 1964 |
| Stanley | Lena | 1980 |
| Stanley | Leslie | 1986 |
| Stanley | Melissa | 1927 |
| Stanley | Merwin | 1983 |
| Stanley | Olive | 1965 |
| Stanley | Russell | 1964 |
| Stanley | Vernerd | 1985 |
| Stanley | William | 1962 |
| Stanovich | Doreen | 1983 |
| Stansberg | Chester | 1956 |
| Stansberry | Edgar | 1953 |
| Stansberry | Louisa | 1987 |
| Stansbery | Anna | 1947 |
| Stansbery | Anna M | 1947 |
| Stansbery | Hattie | 1937 |
| Stansbery | John | 1942 |
| Stansell | Mabel | 1953 |
| Stansell | Mabel | 1956 |
| Stanselli | Ina | 1969 |
| Stanton | Christopher | 1967 |
| Stanton | DeWayne | 1980 |
| Stanton | Elizabeth | 1946 |
| Stanton | Elmer | 1919 |
| Stanton | Emiline | 1989 |
| Stanton | George | 1977 |
| Stanton | Georgie | 1982 |
| Stanton | Glenn | 1953 |
| Stanton | Harry | 1922 |
| Stanton | Hattie | 1925 |
| Stanton | Jennie | 1948 |
| Stanton | Lenora | 1954 |
| Stanton | Milton | 1972 |
| Stanton | Patricia | 1990 |
| Stanton | Walter | 1967 |
| Stanwick | Stanley | 1986 |
| Stapleford | Norman | 1983 |
| Staples | Christopher | 1987 |
| Staples | Samuel | 1980 |
| Starberg | Cecilia | 1967 |
| Starberg | Helmer | 1974 |
| Starberg | Otto | 1965 |
| Starck | Julius | 1965 |
| Stark | Aurelia | 1977 |
| Stark | Edward | 1970 |
| Stark | Henry | 1982 |
| Stark | James | 1939 |
| Stark | John | 1989 |
| Stark | Josephine | 1978 |
| Stark | Margaret | 1989 |
| Stark | Rune | 1985 |
| Stark | Ruth | 1951 |
| Stark | Theresa | 1987 |
| Stark | William | 1943 |
| Stark | William | 1959 |
| Starker | Frederick | 1971 |
| Starker | Louise | 1968 |
| Starker | Mary | 1948 |
| Starkey | James | 1971 |
| Starkey | Janet | 1985 |
| Starkey | William | 1984 |
| Starks | Herbert | 1959 |
| Starks | Nelson | 1976 |
| Starks | Robert | 1990 |
| Starns | Larrisa | 1989 |
| Starr | Bertha | 1959 |
| Starr | Claudia | 1986 |
| Starr | Edward | 1976 |
| Starr | Herschell | 1968 |
| Starr | John | 1956 |
| Starr | Joseph | 1976 |
| Starr | Nellie | 1942 |
| Starr | Sylvester | 1955 |
| Starr | Whitney | 1978 |
| Starrett | Baby | 1928 |
| Stasck | Harry | 1959 |
| Stasek | Elsie | 1975 |
| Stasek | Mary | 1986 |
| Staska | Edward | 1960 |
| Staska | Edward | 1982 |
| State | Mary | 1987 |
| Staten | Elliott | 1983 |
| Statzer | Arthur | 1954 |
| Statzer | Lena | 1960 |
| Stauffer | Andrew | 1984 |
| Stauffer | Elmer | 1955 |
| Stauffer | Pearl | 1988 |
| Staver | Carl | 1978 |
| Staver | Jane | 1975 |
| Ste Marie | Ernest | 1970 |
| Steadman | Catherine | 1960 |
| Steadman | Charles | 1959 |
| Stearns | Don | 1989 |
| Stearns | Velma | 1986 |
| Stears | Donald | 1976 |
| Stedman | Debrah | 1984 |
| Stedman | Mary | 1973 |
| Stedman | Percival | 1955 |
| Steeb | Loise | 1980 |
| Steel | Maple | 1979 |
| Steelburg | John | 1948 |
| Steele | Annie | 1982 |
| Steele | Herbert | 1960 |
| Steele | Ira | 1957 |
| Steele | Ira | 1970 |
| Steele | Lillian | 1971 |
| Steele | Lucille | 1980 |
| Steele | Mary | 1924 |
| Steele | Mary | 1947 |
| Steele | Roy | 1945 |
| Steele | Roy | 1961 |
| Steele | Ruby | 1984 |
| Steele | Thomas | 1965 |
| Steele | Willie | 1985 |
| Steelhammer | Erick | 1953 |
| Steelman | Addie | 1953 |
| Steelsmith | Alice | 1938 |
| Steen | Cleo | 1988 |
| Steenrod | Hilbern | 1986 |
| Steenslid | Billy | 1989 |
| Steenslid | Edith | 1987 |
| Steenson | Sigvald | 1980 |
| Steere | Donald | 1983 |
| Steev | Louise | 1980 |
| Stefanoff | Lazar | 1978 |
| Stefanuto | Pio | 1965 |
| Steffens | Curtis | 1952 |
| Steffey | George | 1936 |
| Steffy | Thomas | 1987 |
| Stegall | William | 1978 |
| Stegner | Harriet | 1933 |
| Stegner | Sarah | 1920 |
| Steid | Fletcher | 1970 |
| Steiger | Edith | 1972 |
| Steiger | Johanna | 1971 |
| Steiger | John | 1968 |
| Stein | Albert | 1931 |
| Stein | Emma | 1973 |
| Stein | Esther | 1976 |
| Stein | June | 1986 |
| Stein | Leola | 1973 |
| Stein | Marie | 1963 |
| Steinagher | David | 1958 |
| Steinback | Conrad | 1971 |
| Steinberg | Oscar | 1933 |
| Steinborn | John | 1933 |
| Steiner | Anna | 1945 |
| Steiner | Betty | 1959 |
| Steiner | Ernest | 1988 |
| Steiner | William | 1949 |
| Steinhauer | Trevis | 1953 |
| Steinke | Esther | 1987 |
| Steinke | Frank | 1964 |
| Steinke | Harriet | 1970 |
| Steinke | Robert | 1987 |
| Steinlicht | Mary | 1954 |
| Steinman | Edward | 1967 |
| Steinmetz | Buena | 1967 |
| Steinmetz | Carolyn | 1942 |
| Steinmetz | George | 1961 |
| Steinmetz | Mary | 1945 |
| Steinmetz | Nellie | 1968 |
| Steinmetz | Orpha | 1954 |
| Steinmetz | Theodore | 1989 |
| Steinrauf | Maude | 1988 |
| Steller | Lawrence | 1983 |
| Stellmacher | Albert | 1951 |
| Stelts | Joyce | 1984 |
| Stelzig | Antonia | 1929 |
| Stelzig | Elizabeth | 1930 |
| Stelzig | Julius | 1929 |
| Stelzig | Ray | 1959 |
| Stemmer | Henry | 1951 |
| Stemner | Edward | 1971 |
| Stempson | Andrew | 1961 |
| Sten | Thorstein | 1978 |
| Stenberg | Ernest | 1973 |
| Stenberg | Frank | 1964 |
| Stenberg | Frans | 1963 |
| Stenberg | Hedrig | 1980 |
| Stenberg | Jack | 1971 |
| Stenberg | Mauritz | 1951 |
