For more information click here.
| Surname | Given | Year | 
|---|---|---|
| Samuel | Mattie | 1944 | 
| Samuels | James | 1976 | 
| Samuelson | Adolph | 1956 | 
| Samuelson | Arthur | 1981 | 
| Samuelson | Bertha | 1935 | 
| Samuelson | Frank | 1934 | 
| Samuelson | Fred | 1953 | 
| Samuelson | Vivian | 1966 | 
| Sanchez | Felix | 1977 | 
| Sand | Babee | 1947 | 
| Sand | Inez | 1978 | 
| Sand | Zelma | 1972 | 
| Sandage | Shirley | 1987 | 
| Sandberg | Betty | 1984 | 
| Sandberg | Edwin | 1961 | 
| Sandberg | Frances | 1970 | 
| Sandberg | James | 1976 | 
| Sandberg | John | 1958 | 
| Sandberg | Lester | 1974 | 
| Sandblast | Olger | 1969 | 
| Sandblast | Signe | 1977 | 
| Sande | Jens | 1974 | 
| Sande | Lars | 1948 | 
| Sandefer | Samuel | 1921 | 
| Sander | Benjamin | 1954 | 
| Sanders | Abbigail | 1977 | 
| Sanders | Bettie | 1975 | 
| Sanders | Charles | 1975 | 
| Sanders | Chester | 1987 | 
| Sanders | Ed | 1979 | 
| Sanders | Edith | 1981 | 
| Sanders | Eugene | 1985 | 
| Sanders | Francis | 1987 | 
| Sanders | George | 1967 | 
| Sanders | Helen | 1979 | 
| Sanders | Jaes | 1981 | 
| Sanders | John | 1954 | 
| Sanders | Margaret | 1975 | 
| Sanders | Mary | 1935 | 
| Sanders | Mary | 1978 | 
| Sanders | Merril | 1958 | 
| Sanders | Orpah | 1978 | 
| Sanders | Raymond | 1979 | 
| Sanders | Reed | 1973 | 
| Sanders | Riley | 1956 | 
| Sanders | Roberta | 1979 | 
| Sanders | Roy | 1981 | 
| Sanders | Solon | 1987 | 
| Sanders | Susie | 1942 | 
| Sanders | Thelma | 1987 | 
| Sanders | Ward | 1979 | 
| Sanderson | Alex | 1958 | 
| Sanderson | Amy | 1984 | 
| Sanderson | Eva | 1977 | 
| Sanderson | Myrtle | 1971 | 
| Sandford | Bernard | 1978 | 
| Sandifer | Helen | 1986 | 
| Sandiforth | Joseph | 1970 | 
| Sandin | Arthur | 1970 | 
| Sandin | Mablew | 1973 | 
| Sandman | Florence | 1988 | 
| Sandman | Henry | 1988 | 
| Sandoval | Kelly | 1971 | 
| Sandoval | Larry | 1980 | 
| Sandoval | M Luisa | 1990 | 
| Sandoval | Valentine | 1976 | 
| Sandow | Lily | 1968 | 
| Sands | Anna | 1988 | 
| Sandstedt | Elsa | 1981 | 
| Sandstedt | John | 1969 | 
| Sandstrom | Albin | 1951 | 
| Sandstrom | John | 1984 | 
| Sandstrom | Nan | 1959 | 
| Sandstrum | Margery | 1986 | 
| Sandusky | Clarence | 1966 | 
| Sandvig | Genevieve | 1949 | 
| Sandvik | Glenda | 1942 | 
| Sanford | Baby Girl | 1967 | 
| Sanford | John | 1988 | 
| Sanford | Madolynne | 1966 | 
| Sanforth | DeWitt | 1924 | 
| Sanguras | Effie | 1978 | 
| Sanguras | Theodore | 1964 | 
| Saniti | Alfred | 1977 | 
| Saniti | Virginia | 1971 | 
| Sanman | Francis | 1946 | 
| Sannes | Carroll | 1983 | 
| Sansburn | Maxwell | 1984 | 
| Sansburn | Roberta | 1979 | 
| Santee | Elnora | 1980 | 
| Santee | James | 1967 | 
| Santee | Kenneth | 1982 | 
| Santee | Sadie | 1980 | 
| Santos | Armando | 1977 | 
| Sapp | Josephine | 1962 | 
| Sappington | Viola | 1947 | 
| Saraceni | Mario | 1970 | 
| Saraceni | Verna | 1975 | 
| Sardeson | Connie | 1947 | 
| Sardeson | Stephen | 1950 | 
| Sargant | Margaret | 1946 | 
| Sargent | Alex | 1986 | 
| Sargent | Barbara | 1988 | 
| Sargent | Gloria | 1971 | 
| Sargent | John | 1968 | 
| Sargent | Lolla | 1922 | 
| Sargent | Samuel | 1990 | 
| Saria | Valetine | 1973 | 
| Sarkela | Kaisa | 1933 | 
| Sarkka | Hilda | 1982 | 
| Sarkka | Wilho | 1975 | 
| Sarko | Michael | 1946 | 
| Sarno | George | 1970 | 
| Sartain | Lyle | 1977 | 
| Sarto | Hilda | 1952 | 
| Sartor | Gail | 1982 | 
| Sarvia | Eugene | 1944 | 
| Sasse | Orville | 1971 | 
| Sassenberger | Adam | 1952 | 
| Sasser | Mary | 1982 | 
| Sasser | Robert | 1964 | 
| Sasser | Ruth | 1987 | 
| Sater | Nora | 1980 | 
| Saterian | Alexander | 1967 | 
| Saterian | Ingeborg | 1977 | 
| Sather | Alexander | 1983 | 
| Sather | Alma | 1981 | 
| Sato | Lee | 1968 | 
| Satterberg | Sandy | 1990 | 
| Satterlee | Mitchell | 1985 | 
| Sattler | Anne | 1965 | 
| Sattler | Neville | 1975 | 
| Sattler | Willia | 1977 | 
| Saub | Albert | 1977 | 
| Saucerman | John | 1976 | 
| Sauer | Baby Girl | 1983 | 
| Sauer | Eric | 1988 | 
| Sauer | Ferdinand | 1990 | 
| Sauer | Sanford | 1982 | 
| Sauerbier | Louisa | 1983 | 
| Sauerbrier | John | 1973 | 
| Sauermann | Gerald | 1981 | 
| Sauffer | Clarence | 1960 | 
| Saulcer | Lester | 1981 | 
| Saulitis | Arturs | 1987 | 
| Saulitis | Kristine | 1983 | 
| Saunders | Amelia | 1945 | 
| Saunders | Bess | 1954 | 
| Saunders | Bettye | 1973 | 
| Saunders | Charles | 1943 | 
| Saunders | Ella | 1950 | 
| Saunders | Harold | 1971 | 
| Saunders | Katheryn | 1972 | 
| Saunders | Nettie | 1977 | 
| Saunders | Robert | 1977 | 
| Sauners | Marguerite | 1984 | 
| Saur | Louise | 1974 | 
| Sauson | Emary | 1944 | 
| Sausville | Frederick | 1985 | 
| Sauvain | Bertha | 1954 | 
| Sauvola | Gustaf | 1956 | 
| Sauvold | Anna | 1950 | 
| Savage | Arthur | 1980 | 
| Savage | Azel | 1984 | 
| Savage | Howard | 1983 | 
| Savage | John | 1979 | 
| Savalio | Earnest | 1973 | 
| Savitts | Frieda | 1985 | 
| Savo | Augusta | 1975 | 
| Savo | Elizabeth | 1970 | 
| Savo | Henry | 1975 | 
| Savo | Lena | 1972 | 
| Savuno | Hilda | 1981 | 
| Savuno | Ivar | 1963 | 
| Sawdy | Charles | 1975 | 
| Sawtell | Jennie | 1968 | 
| Sawyer | Bennett | 1951 | 
| Sawyer | Elizabeth | 1961 | 
| Sawyer | Ella | 1929 | 
| Sawyer | Frances | 1978 | 
| Sawyer | George | 1964 | 
| Sawyer | Pearl | 1957 | 
| Sax | John | 1936 | 
| Saxl | Emil | 1982 | 
| Saxon | Lila | 1965 | 
| Saxon | William | 1977 | 
| Saxton | Abel | 1942 | 
| Saxton | Clifford | 1966 | 
| Saxwick | Hildur | 1935 | 
| Sayle | Alice | 1937 | 
| Sayle | James | 1956 | 
| Sayles | Otha | 1965 | 
| Sayles | Vance | 1989 | 
| Sayre | Duane | 1965 | 
| Sayre | Minnie | 1950 | 
| Sayre | Russell | 1986 | 
| Scanlan | Madge | 1971 | 
| Scanlon | George | 1989 | 
| Scarbrough | Mary | 1968 | 
| Scarbrough | Robert | 1987 | 
| Scarburry | Ruth | 1979 | 
| Scarbury | Cora | 1972 | 
| Scarpelli | Ernest | 1975 | 
| Schaaf | Frank | 1987 | 
| Schaaf | Rita | 1972 | 
| Schabner | Stella | 1976 | 
| Schacher | Edward | 1970 | 
| Schacher | Lucille | 1960 | 
| Schachner | Frank | 1990 | 
| Schad | Aglie | 1960 | 
| Schad | Charles | 1954 | 
| Schad | Tillie | 1976 | 
| Schade | August | 1952 | 
| Schade | Eugene | 1957 | 
| Schaderitz | Victor | 1952 | 
| Schadewitz | Lanora | 1982 | 
| Schaefer | Calvin | 1984 | 
| Schaefer | Clara | 1989 | 
| Schaefer | Frank | 1949 | 
| Schaefer | Hazel | 1980 | 
| Schaefer | Henry | 1941 | 
| Schaefer | Michael | 1951 | 
| Schaefer | Roy | 1988 | 
| Schaefer | Theo | 1985 | 
| Schaefer | Walter | 1980 | 
| Schaefer | Willema | 1979 | 
| Schafer | Adolph | 1951 | 
| Schafer | Clinton | 1947 | 
| Schafer | Dewey | 1922 | 
| Schafer | Donavan | 1955 | 
| Schafer | Frances | 1982 | 
| Schafer | Fred | 1981 | 
| Schafer | George | 1960 | 
| Schafer | George | 1988 | 
| Schafer | Glenn | 1954 | 
| Schafer | Harold | 1989 | 
| Schafer | Helen | 1959 | 
| Schafer | Katie | 1981 | 
| Schafer | Michael | 1947 | 
| Schaffer | Cleo | 1981 | 
| Schaffer | Edith | 1986 | 
| Schaht | Katherine | 1951 | 
| Schai | Anna | 1976 | 
| Schai | Anton | 1976 | 
| Schalansky | Leopold | 1979 | 
| Schaldach | Muriel | 1977 | 
| Schall | Walther | 1955 | 
| Schaller | Alexander | 1988 | 
| Schaller | Chester | 1979 | 
| Schaller | Jessica | 1989 | 
| Schaller | Ruby | 1973 | 
| Schamburg | Mattie | 1957 | 
| Schamburg | Phillip | 1955 | 
| Schanen | Ruth | 1963 | 
| Schanty | Myna | 1971 | 
| Schantz | Katherine | 1961 | 
| Schaper | Edward | 1975 | 
| Scharf | Clyee | 1960 | 
| Scharf | Edward | 1988 | 
| Scharmann | Catherine | 1928 | 
| Scharmaun | George | 1942 | 
| Schatz | Lester | 1978 | 
| Schatz | Lydia | 1971 | 
| Schaub | Harry | 1973 | 
| Schaubel | Frank | 1983 | 
| Schauble | Grace | 1977 | 
| Schaufelberger | Winifred | 1945 | 
| Schauffler | Allen | 1972 | 
| Schauffler | Katherine | 1983 | 
| Schaussen | Lillian | 1976 | 
| Schave | Jerry | 1980 | 
| Schechter | Joshua | 1925 | 
| Schechter | Minta | 1951 | 
| Scheck | Julia | 1988 | 
| Scheele | Lloyd | 1989 | 
| Scheer | Viola | 1957 | 
| Scheffer | John | 1957 | 
| Scheffer | Paul | 1972 | 
| Scheffer | Rose | 1959 | 
| Scheiber | Bertha | 1989 | 
| Scheiberle | Richard | 1976 | 
| Scheibner | Elizabeth | 1964 | 
| Scheibner | Frank | 1978 | 
| Scheid | Carma | 1984 | 
| Scheid | Earl | 1955 | 
| Scheideman | Henry | 1958 | 
| Scheideman | Marie | 1957 | 
| Scheideman | Pauline | 1988 | 
| Scheideman | Phillip | 1987 | 
| Scheie | Arnold | 1974 | 
| Scheie | Marie | 1974 | 
| Scheirman | Ron | 1988 | 
| Schelb | Hazel | 1977 | 
| Schelde | Edwin | 1990 | 
| Schelde | Helen | 1978 | 
| Schelesser | Carroll | 1935 | 
| Schelesser | Delmax | 1939 | 
| Schell | Bertha | 1987 | 
| Schell | Lester | 1924 | 
| Schell | Myrtle | 1989 | 
| Schell | Nellie | 1966 | 
| Scheller | Fred | 1976 | 
| Schelling | Margerita | 1941 | 
| Schelot | James | 1984 | 
| Schelot | Leonard | 1975 | 
| Schelot | Mabel | 1989 | 
| Schemensky | George | 1983 | 
| Schenck | Anna | 1959 | 
| Schenck | Donald | 1975 | 
| Schenecker | George | 1951 | 
| Schenecker | Mary | 1948 | 
| Schenk | Rudolph | 1963 | 
| Schentz | Joseph | 1940 | 
| Schenz | Amelia | 1960 | 
| Schepel | Estelle | 1942 | 
| Scherer | Genevieve | 1955 | 
| Schermerhorn | George | 1986 | 
| Schermerhorn | Louise | 1979 | 
| Schermerhorn | Mary | 1986 | 
| Scherr | Emilie | 1978 | 
| Scherr | Frank | 1975 | 
| Schesner | Emily | 1967 | 
| Schetzer | Julius | 1984 | 
| Scheuerman | Fred | 1983 | 
| Schick | Anthony | 1952 | 
| Schick | David | 1972 | 
| Schiedel | Esther | 1950 | 
| Schiedel | Henry | 1948 | 
| Schiedel | John | 1936 | 
| Schiedler | Agnes | 1989 | 
| Schiedler | Clement | 1983 | 
| Schiedler | Ronald | 1969 | 
| Schier | Otto | 1923 | 
| Schiessl | Jeane | 1984 | 
| Schieve | Emily | 1981 | 
| Schifelbein | George | 1957 | 
| Schifelbein | Lottie | 1954 | 
| Schifferdecker | Ina | 1983 | 
| Schiffler | Carl | 1972 | 
| Schiller | Arthur | 1977 | 
| Schiller | Donald | 1986 | 
| Schiller | Emma | 1965 | 
| Schiller | Hugo | 1945 | 
| Schiller | John | 1989 | 
| Schiller | Maude | 1982 | 
| Schiller | Nellie | 1978 | 
| Schiller | Paul | 1984 | 
| Schillereff | Mary | 1985 | 
| Schillereff | William | 1952 | 
| Schilling | Blanche | 1973 | 
| Schilling | John | 1983 | 
| Schilling | Michael | 1972 | 
| Schilt | Kay | 1981 | 
| Schimmel | Howard | 1980 | 
| Schindler | Earl | 1968 | 
| Schindler | Herman | 1975 | 
| Schindler | Paul | 1949 | 
| Schindler | Vivian | 1989 | 
| Schindler | William | 1984 | 
| Schipper | Jean | 1985 | 
| Schira | Sadie | 1944 | 
| Schisler | Daniel | 1956 | 
| Schlafle | Jack | 1977 | 
| Schlaht | Timothy | 1966 | 
| Schlappi | Baby Boy | 1955 | 
| Schlappi | Frank | 1969 | 
| Schlarb | John | 1987 | 
| Schlegel | Henry (Rev) | 1943 | 
| Schleining | Anna | 1946 | 
| Schleining | Daniel | 1954 | 
| Schleining | Elizabeth | 1952 | 
| Schleining | Wilhelm | 1947 | 
| Schlekau | Lawrence | 1990 | 
| Schlendler | Baby | 1937 | 
| Schler | Lester | 1923 | 
| Schlesselman | Christine | 1988 | 
| Schlesselman | Roy | 1984 | 
| Schlesser | Anna | 1955 | 
| Schlesser | Charles | 1974 | 
| Schlesser | George | 1953 | 
| Schlesser | Gladys | 1944 | 
| Schlesser | John | 1929 | 
| Schlesser | Mae | 1939 | 
| Schlesser | Paul | 1933 | 
| Schleuter | Alto | 1945 | 
| Schley | Charles | 1944 | 
| Schlichenmayer | Christian | 1984 | 
| Schlick | Frank | 1943 | 
| Schlickeisen | Felix | 1988 | 
| Schlitt | Jacob | 1963 | 
| Schlitt | Lena | 1983 | 
| Schlossberg | Ida | 1978 | 
| Schlosser | Michael | 1968 | 
| Schloth | Gertrude | 1980 | 
| Schluter | Walter | 1957 | 
| Schmale | Myrtle | 1958 | 
| Schmeer | Ella | 1963 | 
| Schmeer | Ethel | 1980 | 
| Schmeer | Jacob | 1977 | 
| Schmeer | John | 1962 | 
| Schmeer | Louise | 1971 | 
| Schmeer | Weldon | 1973 | 
| Schmelling | Anna | 1958 | 
| Schmensky | George | 1983 | 
| Schmer | Harry | 1989 | 
| Schmer | Phillip | 1969 | 
| Schmid | Agda | 1960 | 
| Schmid | Margaret | 1926 | 
| Schmid | Otto | 1959 | 
| Schmidt | Alexander | 1989 | 
| Schmidt | Amos | 1989 | 
| Schmidt | Anna | 1930 | 
| Schmidt | Anna | 1968 | 
| Schmidt | Anna | 1986 | 
| Schmidt | Anton | 1984 | 
| Schmidt | Baby Boy | 1968 | 
| Schmidt | Concordia | 1987 | 
| Schmidt | Edwin | 1985 | 
| Schmidt | Edwin | 1986 | 
| Schmidt | Ernest | 1971 | 
| Schmidt | Etta | 1987 | 
| Schmidt | Eva | 1958 | 
| Schmidt | Frank | 1949 | 
| Schmidt | George | 1974 | 
| Schmidt | Guillaume | 1963 | 
| Schmidt | Helen | 1975 | 
| Schmidt | Jack | 1949 | 
| Schmidt | Jacob | 1957 | 
| Schmidt | James | 1979 | 
| Schmidt | Jeane | 1988 | 
| Schmidt | Katherine | 1961 | 
| Schmidt | LeRoy | 1968 | 
| Schmidt | Louis | 1954 | 
| Schmidt | Mary | 1969 | 
| Schmidt | Mildred | 1969 | 
| Schmidt | Mildred | 1989 | 
| Schmidt | Nora | 1976 | 
| Schmidt | Richard | 1965 | 
| Schmidt | Ronald | 1988 | 
| Schmidt | Ruth | 1988 | 
| Schmidt | Theodore | 1984 | 
| Schmidt | Tillie | 1986 | 
| Schmidt | William | 1956 | 
| Schmiedeskamp | William | 1986 | 
| Schmitt | Louis | 1957 | 
| Schmitz | Anthony | 1971 | 
| Schmitz | Thomas | 1972 | 
| Schmunk | Jimmy | 1987 | 
| Schnabel | Helene | 1977 | 
| Schnaible | Maudee | 1982 | 
| Schnaible | Reuben | 1982 | 
| Schnare | Herbert | 1958 | 
| Schnase | Mary | 1981 | 
| Schneer | Robert | 1969 | 
| Schneider | Alex | 1975 | 
| Schneider | Alfred | 1978 | 
| Schneider | Dorothea | 1982 | 
| Schneider | Elizabeth | 1946 | 
| Schneider | Elizabeth | 1980 | 
| Schneider | Erma | 1982 | 
| Schneider | Frederick | 1979 | 
