For more information click here.
| Surname | Given | Year |
|---|---|---|
| Felker | John | 1983 |
| Feller | Del | 1979 |
| Feller | Eva | 1957 |
| Feller | Kenneth | 1985 |
| Fellman | Paul | 1977 |
| Fellner | Lillian | 1948 |
| Fellows | Baby Boy | 1945 |
| Fellows | Gordon | 1967 |
| Fellows | Jolin | 1941 |
| Fellows | Walter | 1963 |
| Felton | George | 1981 |
| Fendler | Sally | 1966 |
| Fengler | Herbert | 1983 |
| Fengler | Marilyn | 1984 |
| Fenimore | Anthony | 1969 |
| Fenn | Lois | 1983 |
| Fennell | Ethel | 1956 |
| Fennell | Linda | 1990 |
| Fennern | Hattie | 1975 |
| Fennern | Irwin | 1958 |
| Fenske | Emil | 1949 |
| Fenstermacher | Paul | 1977 |
| Fenton | Andrew | 1920 |
| Fenton | Merlin | 1968 |
| Fercho | Lawrence | 1973 |
| Ferguson | Agnes | 1950 |
| Ferguson | Albert | 1924 |
| Ferguson | Alvin | 1958 |
| Ferguson | Arthur | 1949 |
| Ferguson | Audrey | 1986 |
| Ferguson | Bella | 1929 |
| Ferguson | Carl | 1969 |
| Ferguson | Charles | 1989 |
| Ferguson | Christina | 1956 |
| Ferguson | Christopher | 1982 |
| Ferguson | Ellis | 1957 |
| Ferguson | Elmer | 1968 |
| Ferguson | Frank | 1951 |
| Ferguson | Gladys | 1974 |
| Ferguson | Henry | 1973 |
| Ferguson | Jacob | 1934 |
| Ferguson | James | 1949 |
| Ferguson | James | 1955 |
| Ferguson | Jane | 1929 |
| Ferguson | Janice | 1947 |
| Ferguson | Josephine | 1964 |
| Ferguson | Linnie | 1985 |
| Ferguson | Lydia | 1985 |
| Ferguson | Mabel | 1954 |
| Ferguson | Mary | 1930 |
| Ferguson | Michael | 1982 |
| Ferguson | Nellie | 1939 |
| Ferguson | Nelly | 1954 |
| Ferguson | Patrick | 1978 |
| Ferguson | Phoebe | 1925 |
| Ferguson | Rosella | 1934 |
| Ferguson | Thelma | 1934 |
| Ferguson | Viola | 1968 |
| Ferguson | Walter | 1956 |
| Ferm | Annabelle | 1943 |
| Fernald | Shirley | 1987 |
| Fernandez | Mary | 1978 |
| Fernigan | Floyd | 1943 |
| Ferniza | Joe | 1974 |
| Ferrante | Alfred | 1988 |
| Ferrante | Genevieve | 1986 |
| Ferrel | Lydia | 1953 |
| Ferrel | Lydia | 1958 |
| Ferrel | Terri | 1961 |
| Ferrel | Zolmon | 1958 |
| Ferrell | Cora | 1958 |
| Ferrell | Martha | 1961 |
| Ferrier | Emma | 1947 |
| Ferrier | Joshua | 1984 |
| Ferrier | Robert | 1948 |
| Ferrier | Robert | 1964 |
| Ferrington | Addie | 1930 |
| Ferrington | Luke | 1929 |
| Ferris | Freddie | 1972 |
| Ferris | Julia | 1978 |
| Ferris | Stella | 1924 |
| Ferris | William | 1929 |
| Ferry | Tillie | 1960 |
| Ferrygood | Lawrence | 1971 |
| Ferrygood | McKinley | 1974 |
| Fessler | Betty | 1988 |
| Fessler | Florence | 1962 |
| Fessler | Margie | 1972 |
| Fessler | Myrtle | 1973 |
| Fetter | Elsie | 1967 |
| Fetter | Robert | 1967 |
| Fetter | Robert | 1976 |
| Fetters | Alice | 1962 |
| Fetters | Charles | 1986 |
| Fetters | Fern | 1980 |
| Fetters | Harry | 1958 |
| Feuerstein | Walter | 1968 |
| Feuz | Paul | 1950 |
| Fewel | Melvin | 1989 |
| Fewell | Billy | 1988 |
| Feyring | Jens | 1967 |
| Fick | James | 1973 |
| Fick | Martha | 1981 |
| Fickel | Dae | 1955 |
| Fickel | Nelson | 1927 |
| Fickes | Chester | 1976 |
| Ficklin | Anna | 1968 |
| Ficklin | Buford | 1988 |
| Ficklin | George | 1951 |
| Ficklin | Susan | 1937 |
| Ficklin | William | 1967 |
| Fiddaman | Feryle | 1975 |
| Fidler | Jesse | 1954 |
| Field | DeWain | 1965 |
| Field | Edith | 1983 |
| Field | Elizabeth | 1979 |
| Field | Enos | 1940 |
| Field | Olive | 1960 |
| Field | Robert | 1985 |
| Field | Sam | 1984 |
| Field | William | 1964 |
| Fielder | Lorenzo | 1976 |
| Fielding | Carl | 1934 |
| Fielding | Mary | 1977 |
| Fields | Arthur | 1937 |
| Fields | Charles | 1960 |
| Fields | Katherine | 1950 |
| Fields | Lawrence | 1988 |
| Fields | Leonard | 1963 |
| Fields | Marie | 1968 |
| Fields | Patricia | 1987 |
| Fields | Russel | 1965 |
| Fields | Steven | 1945 |
| Fiensy | Richard | 1950 |
| Fierro | Narcisco | 1980 |
| Fifield | Asa | 1944 |
| Fifield | May | 1951 |
| Fike | Robert | 1960 |
| Fike | Wesley | 1965 |
| Filer | Vell | 1984 |
| Files | Ronald | 1968 |
| Filipelli | Filippo | 1969 |
| Filipelli | Giorgia | 1971 |
| Filker | Amelia | 1987 |
| Filker | Eugene | 1988 |
| Filker | Henry | 1976 |
| Filker | John | 1960 |
| Finberg | Gustav | 1926 |
| Finch | Cecelia | 1949 |
| Finch | Floyd | 1949 |
| Finch | Forrest | 1945 |
| Finch | Harvey | 1951 |
| Finch | Jack | 1970 |
| Finch | Mattie | 1945 |
| Findlay | Helen | 1982 |
| Findlay | Mary | 1987 |
| Findley | Bland | 1978 |
| Findley | David | 1979 |
| Findley | Margaret | 1954 |
| Findly | Dora | 1988 |
| Fine | Arlene | 1947 |
| Fine | David | 1972 |
| Fine | Merle | 1937 |
| Fine | Samuel | 1946 |
| Finerty | Conrad | 1974 |
| Finerty | James | 1974 |
| Fink | Carl | 1981 |
| Fink | Conrad | 1979 |
| Fink | Emma | 1989 |
| Fink | Leo | 1924 |
| Finke | Erich | 1981 |
| Finke | Nancy | 1957 |
| Finkle | Raymond | 1980 |
| Finlay | Alvin | 1952 |
| Finlay | Mary | 1933 |
| Finlayson | Frank | 1974 |
| Finlayson | Mary | 1973 |
| Finley | Albert | 1981 |
| Finley | Louisa | 1935 |
| Finn | Donald | 1988 |
| Finn | Lillian | 1967 |
| Finn | Myra | 1945 |
| Finn | Sappo | 1950 |
| Finn | William | 1951 |
| Finnel | Samuel | 1972 |
| Finnell | William | 1964 |
| Finneman | Tyko | 1985 |
| Finnerman | Lena | 1990 |
| Finnerty | Ronald | 1982 |
| Finnes | Christine | 1966 |
| Finnestad | Gertrude | 1979 |
| Finnestad | Olaf | 1974 |
| Finney | Marquita | 1967 |
| Finney | Sineas | 1974 |
| Finny | George | 1937 |
| Finseth | Anna | 1972 |
| Finseth | Gina | 1956 |
| Finster | Mary | 1972 |
| Finzer | Edward | 1984 |
| Firedriech | Ewald | 1969 |
| Firman | David | 1970 |
| Firor | George | 1976 |
| Firsich | Walter | 1976 |
| Fischer | Adolph | 1970 |
| Fischer | Albertina | 1943 |
| Fischer | August | 1931 |
| Fischer | Elizabeth | 1931 |
| Fischer | Elizabeth | 1985 |
| Fischer | Emma | 1983 |
| Fischer | Ernest | 1922 |
| Fischer | Grace | 1986 |
| Fischer | Kenneth | 1984 |
| Fischer | Louis | 1988 |
| Fischer | Louise | 1987 |
| Fischer | Lucinda | 1952 |
| Fischer | Nicholas | 1990 |
| Fiscus | Edna | 1985 |
| Fiscus | LeRoy | 1965 |
| Fiscus | Russell | 1952 |
| Fish | Alma | 1957 |
| Fish | Thomas | 1928 |
| Fish | Wallace | 1965 |
| Fishel | Earl | 1958 |
| Fishel | Harvey | 1969 |
| Fishel | Minnie | 1969 |
| Fisher | Adelin | 1986 |
| Fisher | Alice | 1933 |
| Fisher | Anna | 1945 |
| Fisher | Anton | 1962 |
| Fisher | Baby | 1951 |
| Fisher | Birdsall | 1970 |
| Fisher | Clara | 1983 |
| Fisher | Delores | 1983 |
| Fisher | Diana | 1961 |
| Fisher | Edward | 1986 |
| Fisher | Elsie | 1975 |
| Fisher | Elton | 1944 |
| Fisher | Emma | 1939 |
| Fisher | Evelyn | 1947 |
| Fisher | Frances | 1967 |
| Fisher | Frank | 1978 |
| Fisher | George | 1947 |
| Fisher | Gertrude | 1980 |
| Fisher | Glen | 1983 |
| Fisher | Glen | 1984 |
| Fisher | Harriett | 1962 |
| Fisher | Harvey | 1974 |
| Fisher | Howard | 1954 |
| Fisher | Hulda | 1974 |
| Fisher | Irwin | 1966 |
| Fisher | Jackie | 1929 |
| Fisher | John | 1976 |
| Fisher | Karina | 1977 |
| Fisher | Lawrence | 1977 |
| Fisher | Liza | 1974 |
| Fisher | Louise | 1923 |
| Fisher | Loyal | 1974 |
| Fisher | Mabel | 1951 |
| Fisher | Marie | 1984 |
| Fisher | Maurice | 1960 |
| Fisher | Ruth | 1954 |
| Fisher | Scott | 1990 |
| Fisher | Stella | 1973 |
| Fisher | Wanda | 1985 |
| Fishwood | Baby | 1947 |
| Fisk | Clarence | 1980 |
| Fisk | Mabel | 1969 |
| Fisk | William | 1963 |
| Fiske | Mary | 1921 |
| Fitch | Adam | 1973 |
| Fitch | Donald | 1967 |
| Fitch | Sammie | 1975 |
| Fithian | Alice | 1948 |
| Fitter | Edith | 1978 |
| Fitz | Christopher | 1961 |
| Fitzgerald | Amelia | 1972 |
| Fitzgerald | Anne | 1978 |
| Fitzgerald | Arthur | 1984 |
| Fitzgerald | Charles | 1989 |
| Fitzgerald | Elias | 1972 |
| Fitzgerald | Geraldine | 1941 |
| Fitzgerald | James | 1963 |
| Fitzgerald | John | 1970 |
| Fitzgerald | John | 1987 |
| Fitzgerald | William | 1961 |
| Fitzgibbons | Richard | 1947 |
| Fitzgibbons | Thomas | 1987 |
| Fitzpatrick | Carrie | 1965 |
| Fitzpatrick | Charles | 1964 |
| Fitzpatrick | Clarence | 1967 |
| Fitzpatrick | Evelyn | 1964 |
| Fitzpatrick | George | 1969 |
| Fix | Darcey | 1980 |
| Fix | John | 1953 |
| Fjeld | Alfred | 1990 |
| Flack | Carrie | 1976 |
| Flack | Roy | 1971 |
| Flagg | Pearl | 1978 |
| Flagg | Tommie | 1984 |
| Flaig | Daniel | 1958 |
| Flake | LaMisha | 1980 |
| Flaming | Abraham | 1981 |
| Flanagan | Henry | 1946 |
| Flanagan | John | 1947 |
| Flanagan | Muriel | 1971 |
| Flanigen | Bessie | 1967 |
| Flannelly | William | 1968 |
| Flanner;y | Albert | 1969 |
| Flannery | Harry | 1966 |
| Flannigan | Charles | 1946 |
| Flath | Anna | 1982 |
| Flath | Reinhard | 1968 |
| Flathers | Harriett | 1978 |
| Flatland | Alice | 1985 |
| Flatland | Edwin | 1969 |
| Flaucher | Jack | 1960 |
| Fleck | Earl | 1920 |
| Fleckenstein | George | 1981 |
| Fleckenstein | Henry | 1924 |
| Fleet | George | 1975 |
| Flegel | Barbara | 1975 |
| Fleger | Baby | 1984 |
| Flego | Edward | 1981 |
| Fleischmann | Carl | 1944 |
| Fleischmann | George | 1944 |
| Fleming | Bertie | 1952 |
| Fleming | Cyril | 1970 |
| Fleming | Forest | 1975 |
| Fleming | Frank | 1970 |
| Fleming | Isa | 1956 |
| Fleming | Mateline | 1968 |
| Fleming | Ruth | 1968 |
| Fleming | William | 1945 |
| Fleming | Winifred | 1978 |
| Flemming | Harold | 1974 |
| Flesey | Gerald | 1984 |
| Flesey | Wilda | 1983 |
| Fleshman | Dora | 1978 |
| Fleshman | James | 1983 |
| Fleshman | John | 1972 |
| Fletcher | Baby Girl | 1966 |
| Fletcher | Charles | 1955 |
| Fletcher | Charles | 1957 |
| Fletcher | Charles | 1973 |
| Fletcher | Clara | 1920 |
| Fletcher | Edward | 1955 |
| Fletcher | Ellen | 1952 |
| Fletcher | Elsie | 1976 |
| Fletcher | Ernest | 1963 |
| Fletcher | Ferril | 1987 |
| Fletcher | George | 1985 |
| Fletcher | Harold | 1966 |
| Fletcher | Harry | 1953 |
| Fletcher | Hope | 1973 |
| Fletcher | Ida | 1974 |
| Fletcher | James | 1967 |
| Fletcher | John | 1971 |
| Fletcher | Josephine | 1974 |
| Fletcher | Lulu | 1981 |
| Fletcher | Mary | 1980 |
| Fletcher | Mary | 1981 |
| Fletcher | Morley | 1989 |
| Fletcher | Otis | 1983 |
| Fletcher | Richard | 1972 |
| Fletcher | Robert | 1948 |
| Fletcher | Robert | 1983 |
| Fletcher | Violet | 1987 |
| Fleurnoy | Robert | 1945 |
| Flick | Harold | 1967 |
| Fliegel | Rudolph | 1970 |
| Fliniau | Elizabeth | 1930 |
| Flink | Eino | 1972 |
| Flink | Lydia | 1969 |
| Flinn | Earl | 1967 |
| Flinn | Floyd | 1948 |
| Flinn | John | 1982 |
| Flippin | Elizabeth | 1948 |
| Flippin | Gertrude | 1941 |
| Flippin | Zack | 1986 |
| Flitcraft | Eva | 1969 |
| Flitcroft | Sarah | 1937 |
| Floaten | Lew | 1954 |
| Floessler | Lorin | 1984 |
| Floessler | Martha | 1973 |
| Floessler | William | 1978 |
| Flood | Ragnhild | 1968 |
| Flora | Paul | 1980 |
| Florea | Lynn | 1950 |
| Floren | Everett | 1981 |
| Flores | Edmundo | 1990 |
| Flores | Erlinda | 1990 |
| Flores | Felipe | 1968 |
| Flores | Gertrude | 1976 |
| Flores | Katherine | 1989 |
| Flores | Nellie | 1988 |
| Flournay | Avis | 1944 |
| Flower | Mignonette | 1984 |
| Flowers | Admiral | 1983 |
| Flowers | Betty | 1988 |
| Flowers | David | 1951 |
| Flowers | Emaline | 1975 |
| Flowers | Fred | 1966 |
| Flowers | Jerry | 1977 |
| Flowers | Lela | 1961 |
| Flowers | Michael | 1986 |
| Flowers | Tossie | 1980 |
| Floyd | Bertha | 1952 |
| Floyd | James | 1966 |
| Floyd | Will | 1988 |
| Floyd | William | 1950 |
| Flu | Baby | 1961 |
| Flues | Clara | 1928 |
| Flues | Edwin | 1954 |
| Fluhrer | Claude | 1967 |
| Fluker | Velma | 1981 |
| Flury | Christina | 1943 |
| Fluter | Elizabeth | 1950 |
| Fluter | James | 1938 |
| Fluter | Lewis | 1928 |
| Flynn | Dennis | 1943 |
| Flynn | Edward | 1971 |
| Flynn | George | 1972 |
| Flynn | James | 1982 |
| Flynn | John | 1925 |
| Flynn | Macine | 1987 |
| Flynn | Phiel | 1977 |
| Fogel | Carol | 1985 |
| Fogelberg | Eric | 1967 |
| Fogelquist | Jesse | 1978 |
| Fogerty | Dan | 1972 |
| Fogg | Adna | 1944 |
| Fogg | Mary | 1940 |
| Fogle | Clint | 1964 |
| Fogle | Grant | 1959 |
| Fogle | Josephine | 1971 |
| Fogle | Ruth | 1924 |
| Foglio | Victor | 1970 |
| Fokine | Andrey | 1980 |
| Folander | Ida | 1956 |
| Folen | Blanche | 1935 |
| Folen | Carl | 1981 |
| Foles | John | 1944 |
| Foles | Vernon | 1984 |
| Foley | Augusta | 1965 |
| Foley | DeLoss | 1959 |
| Foley | John | 1984 |
| Foley | Joseph | 1971 |
| Foley | Pearl | 1973 |
| Folger | Marion | 1973 |
| Foll | Alfred | 1964 |
| Folley | Wm | 1973 |
| Follis | Naura | 1985 |
| Folsom | Dollie | 1990 |
| Folsom | Emily | 1968 |
| Folsom | Etta | 1968 |
| Folsom | Llewellyn | 1960 |
| Folsom | Samuel | 1957 |
| Folsom | Smith | 1930 |
| Folson | Amanda | 1941 |
| Foltz | Mande | 1972 |
| Fones | Hamilton | 1985 |
