For more information or to order a copy, click here.
| Surname | Given | Maiden | Year | State | County |
|---|---|---|---|---|---|
| Langle | Christina | Stahl | 1904 | OR | Multnomah |
| Langley | Lenora | Robinson | 1905 | OR | Multnomah |
| Lanier | Robert | 1905 | OR | Multnomah | |
| Larder | Herbert H | 1905 | OR | Multnomah | |
| Larfield | Geneve Hazel | 1905 | OR | Multnomah | |
| Lark | George P | 1904 | OR | Multnomah | |
| Larsen | Elsie | 1905 | OR | Multnomah | |
| Larsen | Florence | 1904 | OR | Multnomah | |
| Larsen | Lars Eric | 1905 | OR | Multnomah | |
| Larsen | Niels Hansen | 1905 | OR | Multnomah | |
| Larsen | Serafy Etereria | 1903 | OR | Multnomah | |
| Larson | Andrew | 1903 | OR | Wasco | |
| Larson | James | 1903 | OR | Multnomah | |
| Larson | John | 1903 | OR | Multnomah | |
| Larson | John T | 1903 | OR | Multnomah | |
| Lau | H D (male) | 1905 | OR | Multnomah | |
| Lauder | Baby boy | 1905 | OR | Multnomah | |
| Laueier | L J A (male) | 1905 | OR | Multnomah | |
| Laughlin | Sarah C | Adams | 1905 | OR | Multnomah |
| Launstrom | John | 1903 | OR | Multnomah | |
| Laurens | Baby girl | 1905 | OR | Multnomah | |
| Lauritz | Matila | Olson | 1904 | OR | Multnomah |
| Lautenschlaiger | J George | 1904 | AZ | ||
| Lavageti | Baby boy | 1905 | OR | Multnomah | |
| Lawerance | Ruth Evelyn | 1905 | OR | Multnomah | |
| Lawler | Margaret | 1905 | OR | Multnomah | |
| Lawless | Bridget | O'Byone | 1905 | OR | Multnomah |
| Layfield | Baby boy | 1903 | OR | Multnomah | |
| Layton | Mary | 1904 | OR | Multnomah | |
| LeGac | Peter | 1905 | OR | Multnomah | |
| LeGrow | Asa Stanley | 1904 | OR | Multnomah | |
| LeRoy | Adelia | 1904 | OR | Marion | |
| LeRoy | Baby girl | 1904 | OR | Multnomah | |
| LeRoy | Olan | 1904 | OR | Multnomah | |
| Lea | Elizabeth Deane | 1905 | OR | Multnomah | |
| Leach | John A | 1903 | OR | Multnomah | |
| Leahy | Thomas | 1903 | OR | Multnomah | |
| Leake | Elizabeth Ann Priday | Priday | 1904 | OR | Multnomah |
| Leaman | Richard | 1905 | OR | Multnomah | |
| Learned | John N | 1904 | OR | Multnomah | |
| Leasy | Baby | 1903 | OR | Multnomah | |
| Leckie | Inez | Newsome | 1905 | OR | Multnomah |
| Lee | Ella Grant | Gallentine | 1905 | OR | Multnomah |
| Lee | Sam | 1904 | OR | Multnomah | |
| Lee | Thomas Samual | 1905 | OR | Multnomah | |
| Leen | Andrew | 1904 | OR | Multnomah | |
| Lees | Florence | Bloomfield | 1903 | OR | Multnomah |
| Leete | Amanda Jane | 1905 | OR | Multnomah | |
| Legrand | Elizabeth | 1905 | OR | Marion | |
| Leichner | Henry | 1904 | OR | Multnomah | |
| Leland | Elizabeth M | 1903 | OR | Multnomah | |
| Leland | George | 1905 | OR | Multnomah | |
| Lemieux | David N | 1905 | OR | Multnomah | |
| Lemley | Edith | Silk | 1905 | OR | Multnomah |
| Len | August | 1905 | OR | Multnomah | |
| Lentz | Jno N | 1903 | OR | Multnomah | |
| Lenz | Baby girl | 1903 | OR | Multnomah | |
| Lenz | Conrad | 1905 | OR | Multnomah | |
| Leonard | Baby boy | 1903 | OR | Multnomah | |
| Leonard | John F | 1903 | OR | Marion | |
| Leonetti | Francesco | 1905 | OR | Multnomah | |
| Leslie | Baby boy | 1905 | OR | Multnomah | |
| Leslie | Dorlan Darril | 1904 | OR | Multnomah | |
| Lesourd | John A | 1903 | WA | ||
| Letton | Bertha | 1904 | OR | Multnomah | |
| Levi | Harold | 1904 | WA | ||
| Levy | Anna | Kroaterkowski | 1905 | OR | Multnomah |
| Levy | Edward | 1904 | WA | ||
| Levy | Eugene A | 1905 | WA | ||
| Levy | Ludwig | 1903 | OR | Multnomah | |
| Lewis | Darius | 1905 | OR | Multnomah | |
| Lewis | Julia A | Fuller | 1905 | OR | Multnomah |
| Lewis | Marian Jane | 1904 | OR | Multnomah | |
| Lewis | Mary Ann | Stout | 1903 | OR | Multnomah |
| Lewis | Walton Romeo | 1903 | OR | Multnomah | |
| Li | Ming | 1905 | OR | Multnomah | |
| Libby | John B | 1905 | OR | Multnomah | |
| Liebe | Theodore H | 1904 | OR | Wasco | |
| Liechty | Emil | 1903 | OR | Multnomah | |
| Lillard | James Elmer | 1903 | OR | Multnomah | |
| Limbeck | Stephn | 1904 | OR | Multnomah | |
| Lind | Fredrick J H | 1905 | OR | Multnomah | |
| Lindberg | Axal | 1905 | OR | Multnomah | |
| Linderman | Edward D | 1905 | OR | Multnomah | |
| Lindgren | Mary | Hanson | 1903 | OR | Multnomah |
| Lindholm | Andrew Leonard | 1905 | OR | Multnomah | |
| Lindholm | Anna Eugenia | 1903 | OR | Multnomah | |
| Lindquist | John | 1904 | OR | Multnomah | |
| Lindsley | Julia | West | 1905 | OR | Multnomah |
| Lindstrom | Elvira | 1903 | OR | Multnomah | |
| Ling | Toi To | 1904 | OR | Clatsop | |
| Lingow | Benj G | 1904 | OR | Multnomah | |
| Linneberg | Dena A | 1903 | OR | Multnomah | |
| Linsenmier | Ida | Meyers | 1905 | OR | Multnomah |
| Litchfield | Louisa Wilson | Wilson | 1905 | OR | Multnomah |
| Litherland | Jno N | 1903 | OR | Multnomah | |
| Litherland | Mathew D | 1903 | OR | Multnomah | |
| Little | Archie | 1903 | OR | Multnomah | |
| Little | James | 1904 | WA | ||
| Littlefield | Myron Winslow | 1904 | OR | Multnomah | |
| Livingstone | Marjorie | 1904 | OR | Multnomah | |
| Lobdell | Albert W | 1905 | OR | Multnomah | |
| Lobner | William B | 1905 | OR | Multnomah | |
| Lock | Emma | Dark | 1905 | OR | Multnomah |
| Locke | Archa | 1904 | OR | Multnomah | |
| Lockwood | Mabel | Dana | 1903 | OR | Multnomah |
| Loeb | Nathan | 1905 | OR | Multnomah | |
| Loewig | Carl F W | 1904 | OR | Multnomah | |
| Lofquist | Baby boy | 1905 | OR | Multnomah | |
| Loftin | Eldon A | 1905 | OR | Multnomah | |
| Logan | Baby | 1904 | OR | Multnomah | |
| Logan | Baby girl | 1905 | OR | Multnomah | |
| Logan | James | 1905 | OR | Multnomah | |
| Logan | M Joseph | 1904 | OR | Multnomah | |
| Lohman | Henry | 1903 | OR | Multnomah | |
| Lohmire | M L (male) | 1904 | OR | Baker | |
| Lokey | Henry | 1905 | OR | Multnomah | |
| Loller | Alexander | 1904 | WA | ||
| Lollick | Baby | 1903 | OR | Multnomah | |
| Lombardo | Rapheal | 1905 | OR | Multnomah | |
| Long | Daniel | 1904 | OR | Multnomah | |
| Long | George Edward | 1904 | OR | Multnomah | |
| Long | Henry Robert | 1905 | OR | Multnomah | |
| Loofboro | Lewis A | 1905 | OR | Multnomah | |
| Loomis | Adeline E | Ollenbeck | 1905 | OR | Multnomah |
| Loomis | Charles | 1904 | OR | Multnomah | |
| Loomis | Henry H | 1905 | OR | Multnomah | |
| Loop | Baby | 1903 | OR | Multnomah | |
| Lorch | Rosa | Hurias | 1905 | OR | Multnomah |
| Lord | Mary Louise | 1905 | PA | ||
| Lord | Rachael Hubbard | 1904 | MN | ||
| Losli | Elizabeth | Meier | 1905 | OR | Multnomah |
| Lott | Cora A | Reynolds | 1905 | OR | Multnomah |
| Loughmiller | Wm E | 1904 | OR | Lane | |
| Loughridge | Wm J | 1904 | OR | Multnomah | |
| Love | L D (male) | 1905 | OR | Multnomah | |
| Love | Lewis | 1903 | OR | Multnomah | |
| Loveck | Anna | Guldbranson | 1904 | OR | Multnomah |
| Lovejoy | Elizabeth | McGary | 1904 | OR | Multnomah |
| Lovelace | Mary E | Bartlett | 1903 | OR | Multnomah |
| Loveland | Georgia | Sorel | 1903 | OR | Multnomah |
| Lovell | Dassie | 1904 | OR | Multnomah | |
| Lovell | Henry Clay | 1903 | OR | Multnomah | |
| Low | Mary | Paul | 1905 | OR | Multnomah |
| Lowe | Warren F | 1905 | OR | Multnomah | |
| Loy | Fong | 1903 | OR | Multnomah | |
| Loy | M V (male) | 1905 | OR | Multnomah | |
| Lubeck | Arvid | 1905 | OR | Multnomah | |
| Lucas | John T | 1904 | OR | Multnomah | |
| Lunceford | Cora F | 1904 | OR | Multnomah | |
| Lund | William | 1905 | OR | Multnomah | |
| Lundblad | Hedda D | 1903 | CA | ||
| Lundblad | R (male) | 1898 | OR | Marion | |
| Lunden | Erich | 1905 | OR | Multnomah | |
| Lundy | Baby boy | 1903 | OR | Multnomah | |
| Lung | Chung | 1903 | OR | Multnomah | |
| Lusch | John | 1903 | OR | Multnomah | |
| Lusich | Mary | Lvanich | 1903 | OR | Multnomah |
| Luthe | Anna | Nicholas | 1905 | OR | Multnomah |
| Luther | Amelia | 1904 | OR | Multnomah | |
| Lyle | Alfred R | 1905 | OR | Multnomah | |
| Lyman | Anna | Jarboe | 1905 | OR | Multnomah |
| Lyman | Horace S | 1904 | OR | Multnomah | |
| Lynch | Daniel | 1903 | OR | Multnomah | |
| Lyons | Jane | McLure | 1905 | OR | Multnomah |
| Lyons | John | 1903 | OR | Multnomah | |
| Lyons | John | 1904 | OR | Multnomah | |
| Lytle | Jerome | 1903 | OR | Multnomah | |
| Maag | Anna | Webber | 1904 | WA | |
| Maass | Sibilla | 1903 | OR | Multnomah | |
| MacKenzie | Alice Mac Rae | 1904 | OR | Marion | |
| MacKintosh | Catherin M | 1903 | OR | Multnomah | |
| MacPherson | Faye L | 1903 | OR | Multnomah | |
| MacSweyn | John J | 1904 | OR | Multnomah | |
| Macaulay | Ann | Foden | 1904 | OR | Polk |
| Macdonald | Maurice Robert | 1903 | OR | Multnomah | |
| Macdonald | Robert Ferguson | 1905 | OR | Multnomah | |
| Mack | Louis Clark | 1905 | OR | Multnomah | |
| Mack | William A | 1905 | OR | Multnomah | |
| Mackenzie | Alexander Donald | 1905 | OR | Multnomah | |
| Mackenzie | Eleanor Edith | 1904 | OR | Multnomah | |
| Mackenzie | Henry Wallace | 1903 | OR | Multnomah | |
| Mackenzie | William Kenneth Marr | 1905 | OR | Multnomah | |
| Mackey | William Charles | 1905 | OR | Multnomah | |
| Mackie | Baby girl | 1904 | OR | Multnomah | |
| Mackin | Edward | 1905 | OR | Multnomah | |
| Maddock | Samuel H | 1905 | OR | Clatsop | |
| Maddux | Grace M | Buckner | 1903 | OR | Multnomah |
| Madeley | Hannah P B | Bodwell | 1903 | OR | Multnomah |
| Madsen | Axal | 1903 | OR | Multnomah | |
| Madsens | James | 1903 | OR | Josephine | |
| Mael | Mary E | House | 1903 | OR | Multnomah |
| Magee | Thomas Theodore | 1903 | OR | Multnomah | |
| Magers | W B (male) | 1903 | OR | Multnomah | |
| Magnini | Stella | 1904 | OR | Multnomah | |
| Magoon | Wm James | 1903 | OR | Yamhill | |
| Mahaffey | Shelia O | 1904 | OR | Multnomah | |
| Maher | James J | 1903 | OR | Multnomah | |
| Maher | Mary | 1904 | OR | Multnomah | |
| Maher | Winnifred | Wall | 1904 | OR | Multnomah |
| Mahon | Jane | 1903 | OR | Multnomah | |
| Maier | Eva | Krug | 1903 | OR | Multnomah |
| Majella | Gerard (Sister) | Goned | 1905 | OR | Multnomah |
| Malcolm | Fred J | 1904 | OR | Multnomah | |
| Maley | Elizabeth L | 1905 | WA | ||
| Mallinson | John William | 1903 | OR | Multnomah | |
| Malmstrom | A R (male) | 1905 | OR | Multnomah | |
| Maloy | Burford W | 1903 | OR | Multnomah | |
| Malson | Baby boy | 1905 | OR | Multnomah | |
| Mancur | George A | 1905 | OR | Multnomah | |
| Mann | Louisa Collins | Graham | 1905 | OR | Multnomah |
| Manner | Nicholas | 1903 | OR | Multnomah | |
| Manning | Mary Verden | 1905 | OR | Multnomah | |
| Marble | Charlie N | 1905 | OR | Multnomah | |
| Marceldo | Charles David | 1904 | OR | Multnomah | |
| Marcus | Pearl | 1904 | OR | Multnomah | |
| Marino | Willie | 1904 | OR | Multnomah | |
| Markey | Mikel | 1905 | OR | Multnomah | |
| Markle | James F | 1904 | OR | Multnomah | |
| Marks | Annie | 1905 | OR | Multnomah | |
| Marks | Dora | Levene | 1904 | OR | Marion |
| Marks | Samuel W | 1905 | OR | Multnomah | |
| Marsh | Eva | Roberts | 1905 | OR | Multnomah |
| Marshall | Baby girl | 1903 | OR | Multnomah | |
| Marshall | Chas | 1905 | WA | ||
| Marshall | Maud Ethelyn | Thompson | 1905 | OR | Multnomah |
| Marshell | Baby | 1903 | OR | Multnomah | |
| Martell | Tony | 1903 | OR | Multnomah | |
| Marthen | Mary | 1903 | OR | Multnomah | |
| Martin | Fredrick N | 1904 | OR | Multnomah | |
| Martin | Henry | 1905 | OR | Multnomah | |
| Martin | Hugh | 1904 | OR | Marion | |
| Martin | Lura Emma | Bissell | 1903 | OR | Multnomah |
| Martin | Peter G | 1905 | OR | Multnomah | |
| Martin | Sophia Mary | 1905 | CO | ||
| Martin | William | 1904 | OR | Multnomah | |
| Martin | William Henry | 1904 | OR | Multnomah | |
| Maruyana | T (male) | 1904 | OR | Multnomah | |
| Mason | Anna B | Brannick | 1904 | OR | Multnomah |
| Mason | Baby | 1905 | OR | Multnomah | |
| Mason | Bell | 1903 | OR | Multnomah | |
| Mason | Lawrence | 1903 | OR | Multnomah | |
| Mason | Mary Bell | Herrell | 1903 | OR | Multnomah |
| Masten | Edmund Coffin Benito | 1904 | OR | Multnomah | |
| Masterson | Anna | 1903 | OR | Multnomah | |
| Mathena | Mary Louise | Singlinger | 1903 | OR | Multnomah |
| Mather | Harry | 1905 | OR | Multnomah | |
| Mather | James | 1905 | WA | ||
| Mathews | Helen | 1905 | OR | Multnomah | |
| Mathews | Viola B | Galloway | 1905 | OR | Multnomah |
| Mathiesen | George | 1904 | OR | Multnomah | |
| Mathison | Baby girl | 1903 | OR | Multnomah | |
| Matschek | Antone | 1905 | OR | Multnomah | |
| Matson | Oscar | 1904 | OR | Multnomah | |
| Matthews | Baby boy | 1903 | OR | Multnomah | |
| Matthews | Elizabeth Florence Mary Gibson | Dunnison | 1903 | OR | Multnomah |
| Matthews | George Ranson | 1903 | OR | Multnomah | |
| Matthews | William | 1904 | OR | Multnomah | |
| Mattson | Arthur W | 1905 | OR | Multnomah | |
| Matz | Charles J | 1905 | CA | ||
| Mau | Look Koy | 1905 | OR | Multnomah | |
| Maul | Baby boy | 1904 | OR | Multnomah | |
| Maul | Katharine | 1903 | OR | Multnomah | |
| Maulding | Genevieve | 1905 | OR | Multnomah | |
| Mauss | Henry | 1903 | OR | Multnomah | |
| Mavrias | Gust | 1904 | OR | Multnomah | |
| May | Abraham E | 1905 | OR | Multnomah | |
| May | Baby girl | 1905 | OR | Multnomah | |
| May | Bertie | 1903 | OR | Multnomah | |
| May | Elva | 1905 | OR | Multnomah | |
| May | Lou | 1904 | OR | Multnomah | |
| May | Mary | 1905 | OR | Multnomah | |
| May | Richard | 1905 | OR | Hood River | |
| Mayer | Elizabeth | Schultz | 1905 | OR | Multnomah |
| Mayo | John E | 1904 | OR | Multnomah | |
| Mayo | Rachel E | Hall | 1905 | OR | Multnomah |
| McAfee | Maggie | Kelley | 1905 | OR | Multnomah |
| McAllaster | Agnes | Hall | 1904 | OR | Multnomah |
| McArthur | Jessie (Mrs) | 1903 | OR | Multnomah | |
| McAuliff | Clara R | 1904 | WA | ||
| McAyeal | Robert | 1904 | OR | Multnomah | |
| McAyeal | Ruth | 1903 | OR | Multnomah | |
| McBride | J R (male) | 1904 | WA | ||
| McCabe | Della M | 1904 | OR | Multnomah | |
| McCallig | Baby girl | 1903 | OR | Multnomah | |
| McCann | Michael J | 1903 | OR | ||
| McCargar | Mary Lucile | 1904 | OR | Multnomah | |
| McCarl | Vesta Grace | 1903 | OR | Multnomah | |
| McCarltine | William | 1903 | OR | Multnomah | |
| McCarthy | James | 1903 | OR | Clatsop | |
| McCauley | Samuel P | 1903 | OR | Multnomah | |
| McCauly | Rose | Kennedy | 1905 | OR | Multnomah |
| McClean | Annie | Swanson | 1904 | OR | Multnomah |
| McClintock | Casendana | Lewis | 1905 | OR | Multnomah |
| McCluey | Hugh | 1903 | OR | Multnomah | |
| McClune | Winnie | 1903 | OR | Multnomah | |
| McClure | Cortland D | 1903 | OR | Multnomah | |
| McClure | E B (male) | 1904 | OR | Multnomah | |
| McClure | Harvey B | 1905 | OR | Multnomah | |
| McClure | William H | 1905 | OR | Multnomah | |
| McConaughey | David T | 1903 | OR | Multnomah | |
| McConaughey | Horace | 1904 | OR | Multnomah | |
| McConber | Clement C | 1903 | OR | Multnomah | |
| McConnell | Harry A | 1905 | OR | Multnomah | |
| McConnell | Melvin | 1904 | OR | Multnomah | |
| McCormac | Martha Alice | Mason | 1905 | OR | Multnomah |
| McCormic | Elmer | 1904 | OR | Multnomah | |
| McCormick | Joseph C | 1904 | OR | Multnomah | |
| McCrory | Ellen | 1903 | CA | ||
| McCue | John | 1905 | OR | Multnomah | |
| McCullough | Annie Agness | Manning | 1905 | OR | Multnomah |
| McCully | Hannah K | Walters | 1905 | OR | Multnomah |
| McCurdy | Ruth | Porter | 1905 | OR | Multnomah |
| McDanial | Dempsy P | 1905 | OR | Multnomah | |
| McDermott | Mary Seraphim | 1905 | OR | Multnomah | |
| McDermott | Walter | 1905 | OR | Multnomah | |
| McDonald | Alexander M | 1905 | OR | Multnomah | |
| McDonald | Buford Gibbs | 1905 | OR | Multnomah | |
| McDonald | Charles L | 1903 | OR | Multnomah | |
| McDonald | Elizabeth E | Enough | 1905 | OR | Marion |
| McDonald | Minnie May | Gibbs | 1905 | OR | Multnomah |
| McDonald | Peter | 1903 | OR | Multnomah | |
| McDougall | Annie | Willis | 1904 | OR | Multnomah |
| McElliott | Mary | Elliston | 1904 | OR | Multnomah |
| McElrath | Earl | 1905 | OR | Multnomah | |
| McEwan | William A | 1904 | OR | Multnomah | |
| McEwen | Thomas | 1903 | OR | Multnomah | |
| McFarland | Robert | 1904 | OR | Multnomah | |
| McFeeley | Edward | 1905 | OR | Multnomah | |
| McFeron | Elber | 1903 | OR | Multnomah | |
| McGaughey | James A | 1904 | OR | Multnomah | |
| McGee | Enolia Fern | 1904 | OR | Multnomah | |
| McGill | Mary | 1905 | OR | Multnomah | |
| McGilliveary | Simon | 1905 | OR | Multnomah | |
| McGilvery | Nancy E | 1904 | OR | Multnomah | |
| McGinn | Chas (Jr) | 1904 | CA | ||
| McGinnis | Johnnie | 1905 | OR | Multnomah | |
| McGinnis | Patrick | 1904 | OR | Multnomah | |
| McGinty | Bryan | 1905 | OR | Multnomah | |
| McGovern | Charles | 1903 | OR | Clackamas | |
| McGowan | Margaret | Laughlin | 1904 | OR | Multnomah |
| McGrath | A (Mrs) | Dequinn | 1905 | OR | Columbia |
| McGrath | Baby boy | 1904 | OR | Multnomah | |
| McGrath | Thomas B | 1905 | OR | Multnomah | |
| McGraw | Maud Theresa Frances | 1905 | OR | Multnomah | |
| McGregor | William | 1905 | OR | Multnomah | |
| McGrotni | Philamine | Cote | 1904 | OR | Multnomah |
| McGugin | Minnie H | Walling | 1904 | OR | Multnomah |
| McGuire | Jane | 1905 | OR | Multnomah | |
| McGuire | Patrick | 1905 | OR | Multnomah | |
| McHale | Michael | 1904 | WA | ||
| McHolland | Isaac E | 1904 | OR | Multnomah | |
| McInerney | Timothy | 1905 | OR | Multnomah | |
| McInnis | Allan | 1904 | OR | Multnomah | |
| McInnis | Baby boy | 1903 | OR | Multnomah | |
| McIntire | William T B | 1904 | OR | Multnomah | |
| McIntosh | Wilma Hurssell | 1905 | WA | ||
| McIntyre | George P | 1905 | OR | Multnomah | |
| McIrvin | Jacob L | 1903 | OR | Multnomah | |
| McKay | Mary Virginia | Losher | 1903 | OR | Multnomah |
| McKee | Fannie Armstrong | Armstrong | 1904 | OR | Multnomah |
| McKenny | Mary Grace | 1903 | OR | Multnomah | |
| McKenzie | Mary | 1903 | OR | Multnomah | |
| McKeown | Elizabeth Jane | 1903 | OR | Multnomah | |
| McKercher | Daniel C | 1904 | OR | Multnomah | |
| McKibben | Henry Layman | 1903 | OR | Multnomah | |
| McKinney | Edna May | 1905 | OR | Multnomah | |
| McKinney | William James | 1903 | OR | Multnomah | |
| McKinnon | Johanah Margaret | McDonald | 1904 | OR | Multnomah |
| McLane | Dewey | 1905 | OR | Multnomah | |
| McLaughlin | Ann | Daugherty | 1904 | OR | Multnomah |
| McLaughlin | Charles B | 1904 | OR | Multnomah | |
| McLaughlin | Stanley R | 1905 | OR | Multnomah | |
| McLean | Michael | 1905 | OR | Multnomah | |
| McLean | Wm H | 1904 | OR | Multnomah | |
| McLellan | Bridget Isabella | Casey | 1905 | OR | Multnomah |
| McLennon | John B | 1905 | OR | Benton | |
| McLeod | Howard Russell | 1904 | WA | ||
| McLeod | Onita Clare | 1903 | OR | Multnomah | |
| McLoghlin | James | 1904 | OR | Multnomah | |
| McMahon | Frank | 1904 | OR | Multnomah | |
| McMillan | Harry F | 1904 | OR | Multnomah | |
| McMillan | Jack | 1903 | OR | Multnomah | |
| McMillan | Martin Van Buren | 1904 | OR | Multnomah | |
| McMillan | Mary | Keely | 1903 | OR | |
| McMillan | Modley G (Mrs) | 1905 | WA | ||
| McMillen | Tirzah Barton | Barton | 1903 | OR | Multnomah |
| McMullan | Baby | 1903 | OR | Multnomah | |
| McMullen | Baby boy | 1903 | OR | Multnomah | |
| McNeely | Esther C | 1904 | OR | Multnomah | |
| McNeil | Florence | 1903 | OR | Multnomah | |
| McNicholas | Jno B | 1903 | OR | Multnomah | |
| McRoberts | William | 1904 | OR | Multnomah | |
| McSheery | Emmett P | 1905 | OR | Multnomah | |
| Mccandlass | (male) | 1905 | OR | Multnomah | |
| Meade | Florence | Crosby | 1903 | OR | Multnomah |
| Meade | Veda Elizabeth | 1904 | OR | Multnomah | |
| Meggs | Frances | Corkery | 1904 | OR | Multnomah |
| Mehulkay | Anna | Dobekovsky | 1904 | OR | Multnomah |
| Meier | Harvey | 1905 | OR | Multnomah | |
| Meier | Mary | Hallanaer | 1903 | OR | Multnomah |
| Meinzer | Anna M | Gevirtz | 1904 | OR | Multnomah |
| Meister | Lydia | 1904 | OR | Multnomah | |
| Melby | Gladys | 1905 | OR | Multnomah | |
| Mellem | John E | 1903 | OR | Multnomah | |
| Melson | Elinor | Hanna | 1904 | OR | Multnomah |
| Melton | Baby boy | 1904 | OR | Multnomah | |
| Mensch | Charles M | 1904 | OR | Multnomah | |
| Menzin | Lucy Ardelia | Taylor | 1904 | OR | Multnomah |
| Merriam | May J | Brongham | 1903 | OR | Multnomah |
| Merrick | Margaret C | Concannon | 1903 | OR | Multnomah |
| Merrill | Laura E | 1904 | OR | Multnomah | |
| Merriman | Reginald | 1904 | OR | Multnomah | |
| Merritt | Theresa Walborg | 1904 | OR | Multnomah | |
| Merwin | Elizabeth | 1904 | OR | Multnomah | |
| Merz | Elias | 1903 | OR | Multnomah | |
| Messinger | Joe | 1905 | OR | Multnomah | |
| Metcalf | William H | 1905 | OR | Multnomah | |
| Metcalfe | Edith Geraldine | 1904 | OR | Multnomah | |
| Meter | Harry | 1905 | OR | Multnomah | |
| Metzler | Rudolph | 1905 | OR | Multnomah | |
| Mevins | Frederick Charles | 1905 | OR | Multnomah | |
| Meyer | August | 1904 | OR | Multnomah | |
| Meyer | August E | 1904 | OR | Multnomah | |
| Meyer | Baby girl | 1904 | OR | Multnomah | |
| Meyer | Henry | 1903 | OR | Multnomah | |
| Meyer | John | 1905 | OR | Multnomah | |
| Meyer | John Jacobus | 1905 | OR | Multnomah | |
| Meyer | Wm | 1904 | OR | Multnomah | |
| Meyers | Casimir John | 1905 | OR | Multnomah | |
| Meyers | John C | 1904 | OR | Lincoln | |
| Meyers | Richard | 1903 | OR | Multnomah | |
| Meyerstein | Rebecca | Rich | 1905 | OR | Multnomah |
| Michael | A (male) | 1904 | OR | Multnomah | |
| Michelbach | Fred | 1905 | OR | Multnomah | |
| Middaugh | Ethlin | 1905 | OR | Multnomah | |
| Mifflin | Jennie C | 1904 | WA | ||
| Mighells | Reilly | 1904 | OR | Multnomah | |
| Millar | Rebecca | Yale | 1905 | OR | Multnomah |
| Millard | Mildred Minnie Belle | DeLashmutt | 1904 | OR | Multnomah |
| Milledge | Sarah Ann | Daniels | 1905 | OR | Multnomah |
| Miller | Annie E | Powell | 1905 | OR | Multnomah |
| Miller | Annie S | Elforing | 1905 | OR | Multnomah |
| Miller | Baby boy | 1903 | OR | Multnomah | |
| Miller | Baby girl | 1903 | OR | Multnomah | |
| Miller | Conrad | 1903 | OR | Multnomah | |
| Miller | DeWitt C | 1904 | OR | Multnomah | |
| Miller | Dorothy May | 1905 | OR | Clatsop | |
| Miller | Emma | Buggermaster | 1904 | OR | Multnomah |
| Miller | Emma | 1904 | OR | Multnomah | |
| Miller | Esther C | Andrews | 1903 | OR | Multnomah |
| Miller | Frederick | 1904 | OR | Multnomah | |
| Miller | George Birnie | 1905 | OR | Multnomah | |
| Miller | H P (male) | 1903 | OR | Multnomah | |
| Miller | Harold | 1904 | OR | Multnomah | |
| Miller | Harry Ray | 1903 | ID | ||
| Miller | Hellen | 1903 | OR | Multnomah | |
| Miller | Henry | 1904 | WA | ||
| Miller | Henry Whitmer | 1905 | OR | Multnomah | |
| Miller | John | 1904 | OR | Multnomah | |
| Miller | John | 1905 | OR | Multnomah | |
| Miller | Linn Elmer | 1905 | OR | Multnomah | |
| Miller | Mollie | Krieger | 1903 | OR | Multnomah |
| Miller | P B M (male) | 1904 | WA | ||
| Miller | Robert Bryon | 1904 | OR | Multnomah | |
| Miller | Sophia | Sengbusch | 1904 | OR | Multnomah |
| Miller | William | 1903 | CA | ||
| Miller | William | 1903 | OR | Multnomah | |
| Mills | Veta | 1905 | OR | Multnomah | |
| Millsaps | Wisdom | 1903 | OR | Multnomah | |
| Milne | Alexander | 1905 | OR | Multnomah | |
| Milne | Thomas | 1904 | WA | ||
| Milner | Martha M | 1904 | OR | Multnomah | |
| Milnes | C A (male) | 1905 | OR | Multnomah | |
| Mimmack | Thomas | 1904 | OR | Multnomah | |
| Mimmick | Mary | 1905 | OR | Multnomah | |
| Miner | Sarrah G | Wade | 1905 | OR | Multnomah |
| Minsinger | John | 1903 | OR | Multnomah | |
| Mintie | Fergus Lafayette | 1905 | OR | Clackamas | |
| Mitchell | Alexander W | 1905 | OR | Multnomah |
