For more information or to order a copy, click here.
| Surname | Given | Maiden | Year | State | County |
|---|---|---|---|---|---|
| Brumfield | Addie | Brown | 1904 | OR | Multnomah |
| Brunn | Gotfried | 1904 | OR | Multnomah | |
| Bryan | Edith B | 1905 | WA | ||
| Bryan | James | 1904 | OR | Multnomah | |
| Bryngelsom | Chas | 1903 | OR | Multnomah | |
| Buchanan | Bertha | 1905 | OR | Multnomah | |
| Buchanan | Clara E | 1905 | OR | Multnomah | |
| Buchanan | Daniel | 1903 | WA | ||
| Buchanan | Grace Putnam | Smith | 1905 | OR | Multnomah |
| Buchanan | Lucy C | Gault | 1903 | OR | Multnomah |
| Buckley | Daniel J | 1904 | WA | ||
| Buckley | Joseph | 1903 | OR | Multnomah | |
| Buckner | Madge Augusta | 1903 | OR | Multnomah | |
| Buckner | Wm H | 1903 | OR | Multnomah | |
| Budd | Kate L | Lawrence | 1905 | OR | Multnomah |
| Budde | Henry August | 1905 | OR | Marion | |
| Buechler | Amanda L Chr C | 1905 | OR | Multnomah | |
| Buechler | Hannah Louise | Niehaus | 1904 | OR | Multnomah |
| Buell | Emmons | 1904 | OR | Multnomah | |
| Buella | Baby boy | 1903 | OR | Multnomah | |
| Buffum | Baby girl | 1904 | OR | Multnomah | |
| Buggell | Baby | 1905 | OR | Multnomah | |
| Bullen | Kathleen | 1904 | OR | Multnomah | |
| Bullock | Charles Edmund | 1903 | OR | Multnomah | |
| Bunker | Esther Ann | Mason | 1905 | OR | Multnomah |
| Bunting | Maria L | 1905 | OR | Multnomah | |
| Bunting | Marjorie Watson | 1904 | OR | Multnomah | |
| Burbach | Baby boy | 1905 | OR | Multnomah | |
| Burbach | Jacob | 1905 | OR | Multnomah | |
| Burch | Mary Anna | Phalen | 1904 | OR | Multnomah |
| Burckhardt | Adolph | 1905 | OR | Multnomah | |
| Burdick | Ella G | Royse | 1905 | OR | Multnomah |
| Burdick | Perry R | 1904 | OR | Multnomah | |
| Burdin | Elbridge W | 1905 | OR | Multnomah | |
| Burge | Martha Jane | Adams | 1905 | OR | Multnomah |
| Burke | Baby girl | 1905 | OR | Multnomah | |
| Burke | John | 1904 | OR | Multnomah | |
| Burke | Lucy Jane | Rathbun | 1904 | OR | Multnomah |
| Burke | Walter | 1905 | OR | Multnomah | |
| Burkhardt | Baby boy | 1903 | OR | Multnomah | |
| Burkhardt | Henry | 1904 | OR | Multnomah | |
| Burkhart | Kate Whittlesey | Conner | 1903 | OR | Multnomah |
| Burkholder | John Norman | 1904 | OR | Multnomah | |
| Burkholder | Paul H | 1904 | OR | Multnomah | |
| Burklardt | Adolph A | 1903 | OR | Multnomah | |
| Burkman | Kenneth Albert | 1903 | OR | Multnomah | |
| Burks | Baby girl | 1905 | OR | Multnomah | |
| Burlingame | Hattie M | 1905 | OR | Multnomah | |
| Burlingame | Martin | 1904 | OR | Yamhill | |
| Burns | John F | 1905 | OR | Multnomah | |
| Burns | Julia | Delaney | 1905 | OR | Multnomah |
| Burns | Margret | Moran | 1905 | OR | Multnomah |
| Burns | Michael | 1904 | OR | Multnomah | |
| Burns | S A (male) | 1904 | WA | ||
| Burrell | Rosa | Frazar | 1903 | OR | Multnomah |
| Burtis | Adelbert | 1905 | OR | Multnomah | |
| Burton | Helen Mae | 1904 | OR | Multnomah | |
| Burton | William George | 1905 | OR | Multnomah | |
| Busby | Frank | 1905 | WA | ||
| Bush | Baby boy | 1903 | OR | Multnomah | |
| Bush | John Vulf | 1905 | OR | Multnomah | |
| Bushong | Adaline M (Mrs) | Barrett | 1903 | OR | Multnomah |
| Bushong | Eva Mayger | Mayger | 1904 | OR | Columbia |
| Bushong | Kate | 1904 | OR | Multnomah | |
| Busk | Helda | 1905 | OR | Multnomah | |
| Butler | M (male) | 1904 | OR | Multnomah | |
| Butrick | Augustus W | 1904 | OR | Marion | |
| Buzzine | Paul | 1905 | OR | Multnomah | |
| Byers | Walter | 1903 | OR | Multnomah | |
| Byrne | Thomas G | 1904 | OR | Multnomah | |
| Cadle | Frank | 1904 | OR | Multnomah | |
| Cadonau | Martha | 1905 | OR | Multnomah | |
| Cadonau | Maud M | Borland | 1905 | OR | Multnomah |
| Cain | Mary Ellen | Boatright | 1903 | OR | Multnomah |
| Cain | Neil | 1904 | OR | Multnomah | |
| Cain | Peter | 1905 | OR | Multnomah | |
| Calhoun | Harry | 1904 | OR | Multnomah | |
| Calhoun | Simeon H | 1905 | OR | Multnomah | |
| Calkins | Frances Jessie | 1904 | OR | Multnomah | |
| Calkins | Grace Evelyn | 1903 | OR | Multnomah | |
| Calkins | Harold | 1903 | OR | Multnomah | |
| Callhand | Agnes | 1903 | OR | Multnomah | |
| Calof | Max | 1903 | OR | Multnomah | |
| Calvert | John | 1905 | OR | Multnomah | |
| Cameron | Emma J | Taylor | 1904 | OR | Multnomah |
| Cameron | Horace P | 1903 | OR | Multnomah | |
| Cameron | Lottie E | 1903 | OR | Multnomah | |
| Campau | Joseph | 1903 | OR | Multnomah | |
| Campbell | Agnes | 1905 | IL | ||
| Campbell | Alexis | 1903 | OR | Multnomah | |
| Campbell | Annie Elizabeth | Seebinder | 1904 | OR | Multnomah |
| Campbell | Anthony B | 1905 | WA | ||
| Campbell | Baby boy | 1903 | OR | Multnomah | |
| Campbell | Dorothea | 1905 | OR | Multnomah | |
| Campbell | Elizabeth M | Kavnaugh | 1903 | OR | Multnomah |
| Campbell | Florence L | 1903 | OR | Multnomah | |
| Campbell | Gussie E | 1903 | OR | Multnomah | |
| Campbell | Hector S | 1903 | OR | Hood River | |
| Campbell | Jesse J | 1903 | OR | Multnomah | |
| Campbell | John | 1904 | OR | Multnomah | |
| Campbell | Josie S | Pamberlin | 1904 | OR | Multnomah |
| Campbell | Mary | Gibbons | 1905 | OR | Multnomah |
| Campbell | Mary Margaret | 1903 | OR | Multnomah | |
| Campbell | Mary of the Good Shepherd (Sister) | 1903 | OR | Multnomah | |
| Campbell | Sarah | Simpson | 1905 | OR | Multnomah |
| Campion | Bridget Whalen | 1904 | OR | Multnomah | |
| Canon | Charles Eugene | 1904 | OR | Multnomah | |
| Canright | Fannie L | 1905 | OR | Multnomah | |
| Capell | Vincent | 1904 | OR | Multnomah | |
| Capen | Baby boy | 1904 | OR | Multnomah | |
| Capers | Mary P | Rush | 1904 | OR | Multnomah |
| Caples | Baby boy | 1903 | OR | Multnomah | |
| Caples | Ollie May | 1904 | OR | Multnomah | |
| Capps | Eugene F | 1905 | OR | Multnomah | |
| Caraher | Owen | 1905 | OR | Multnomah | |
| Card | Almira | Schell | 1905 | OR | Multnomah |
| Card | Baby boy | 1904 | OR | Multnomah | |
| Card | Baby boy | 1905 | OR | Multnomah | |
| Card | Joel | 1904 | OR | Multnomah | |
| Cardwell | Byron Perrin | 1903 | OR | Multnomah | |
| Cardwell | Herbert William | 1905 | OR | Multnomah | |
| Carleton | William Henry | 1904 | OR | Multnomah | |
| Carlin | Nicholas | 1905 | OR | Multnomah | |
| Carlisle | Baby | 1905 | OR | Multnomah | |
| Carlono | Mike | 1903 | OR | Multnomah | |
| Carlson | Andrew | 1903 | OR | Multnomah | |
| Carlson | Brother | 1904 | OR | Multnomah | |
| Carlson | Charles Edward | 1905 | OR | Multnomah | |
| Carlson | Eliza | Dalmon | 1903 | WA | |
| Carlson | Eva Alexander Marie | 1903 | OR | Multnomah | |
| Carlson | Jonas | 1905 | AK | ||
| Carlson | Joseph N | 1905 | OR | Multnomah | |
| Carlson | Victor | 1903 | WA | ||
| Carlstedt | Harry W | 1905 | OR | Multnomah | |
| Carman | Charles W | 1905 | OR | Multnomah | |
| Carmichael | Aron B | 1903 | OR | Multnomah | |
| Carnahan | George A | 1904 | OR | Multnomah | |
| Carnahan | Jessie Geneva | 1904 | OR | Multnomah | |
| Carner | Cecil Gray | 1903 | OR | Multnomah | |
| Carney | Cathren | Tulley | 1904 | OR | Multnomah |
| Caroling | Benjamin Coakley | 1903 | OR | Multnomah | |
| Carr | Daniel | 1903 | OR | Multnomah | |
| Carr | Mary | Geering | 1904 | OR | Multnomah |
| Carr | Owen | 1905 | OR | Multnomah | |
| Carroll | Anthony F | 1905 | OR | Multnomah | |
| Carroll | James | 1903 | WA | ||
| Carroll | M J (male) | 1903 | OR | Multnomah | |
| Carroll | Nellie | Gosser | 1903 | OR | Multnomah |
| Carroll | William | 1903 | OR | Multnomah | |
| Carson | Frank E | 1905 | OR | Multnomah | |
| Carson | Harvey | 1905 | OR | Multnomah | |
| Carson | John S | 1905 | OR | Multnomah | |
| Carter | Baby boy | 1905 | OR | Multnomah | |
| Carter | Laura | Hamilton | 1905 | OR | Multnomah |
| Carter | Phoebe Louise | 1904 | OR | Multnomah | |
| Carter | Vernon Alfred | 1905 | OR | Multnomah | |
| Cartsen | Charles | 1905 | OR | Multnomah | |
| Carvelas | George | 1904 | OR | Multnomah | |
| Carver | N J (male) | 1905 | OR | Multnomah | |
| Carvil | William | 1904 | OR | Multnomah | |
| Caryle | Dorothy | 1904 | OR | Multnomah | |
| Case | Wade George | 1905 | OR | Multnomah | |
| Cason | Eliza J | Glover | 1905 | OR | Multnomah |
| Cassidy | Ellen | Connally | 1905 | OR | Multnomah |
| Cassidy | Phillip | 1904 | OR | Multnomah | |
| Casto | Frank E | 1905 | TX | ||
| Caswell | Albert W | 1903 | OR | Multnomah | |
| Caton | Benjiman F | 1905 | OR | Multnomah | |
| Cavanagh | Elizabeth M | 1905 | OR | Multnomah | |
| Cavanaugh | Margaret Marie | 1903 | OR | Multnomah | |
| Cavanaugh | Patrick J | 1905 | OR | Multnomah | |
| Cavanaugh | Rose | Hearne | 1905 | OR | Multnomah |
| Cavender | Eliza Ann | Kimmerle | 1904 | ID | |
| Celoria | Cerare | 1905 | WA | ||
| Cembalo | Umbert | 1904 | OR | Multnomah | |
| Centro | Alex | 1903 | OR | Multnomah | |
| Cereghino | Rosa | 1903 | OR | Multnomah | |
| Cerekina | Baby boy | 1904 | OR | Multnomah | |
| Cerlati | Serafina | 1904 | OR | Multnomah | |
| Chain | Sid | 1904 | OR | Multnomah | |
| Chalk | Emma L | Roth | 1904 | OR | Multnomah |
| Chalmers | William Leslie | 1905 | OR | Multnomah | |
| Chamberlin | Lizzie M | Leavitt | 1904 | OR | Multnomah |
| Chamberlin | Louisa (Mrs) | Pyburn | 1903 | ||
| Chambers | Christopher Michael | 1904 | OR | Multnomah | |
| Chambers | Laurel Roswell | 1904 | OR | Multnomah | |
| Chambers | Roswell P | 1903 | OR | Multnomah | |
| Chambers | Sarah E | Martin | 1905 | OR | Multnomah |
| Chance | George Hubert | 1904 | OR | Multnomah | |
| Chance | Ivy Pearl | 1903 | OR | Multnomah | |
| Chandler | Melchesidecd | 1903 | OR | Multnomah | |
| Chang | Woo | 1905 | OR | Multnomah | |
| Changala | Anna | 1903 | OR | Multnomah | |
| Chaplow | Mattie Dedman | Dedman | 1903 | OR | Multnomah |
| Chapman | Eveline L | Green | 1904 | OR | Multnomah |
| Chapman | Mary A | Roberts | 1903 | OR | Multnomah |
| Chapman | Thomas | 1904 | OR | Multnomah | |
| Chapman | Turner | 1904 | OR | Multnomah | |
| Chapman | Victor R | 1905 | OR | Multnomah | |
| Charity | Martha Jane | Gilchrist | 1903 | OR | Multnomah |
| Charleston | Peter | 1905 | OR | Wasco | |
| Chase | Baby boy | 1905 | OR | Multnomah | |
| Chatten | Baby boy | 1905 | OR | Multnomah | |
| Chatterton | Jane | Phillips | 1905 | CA | |
| Chatterton | Jas L | 1905 | OR | Multnomah | |
| Cheatle | Dollie | 1904 | OR | Multnomah | |
| Chee | Wong | 1905 | OR | Multnomah | |
| Cheek | Mildred | 1905 | OR | Multnomah | |
| Chemin | Louis Francis | 1904 | OR | Multnomah | |
| Chenoweth | Robert Ray | 1905 | OR | Multnomah | |
| Cheong | Lum | 1904 | OR | Multnomah | |
| Chereghino | Angelo | 1904 | OR | Marion | |
| Cherry | David | 1903 | OR | Multnomah | |
| Chick | Yuen | 1905 | OR | Multnomah | |
| Chickering | Esther Ann | Marsh | 1905 | OR | Multnomah |
| Childs | Baby boy | 1905 | OR | Multnomah | |
| Chin | Chong Chin | 1903 | OR | Multnomah | |
| Chin | David | 1905 | OR | Multnomah | |
| Chin | Dong | 1905 | OR | Multnomah | |
| Chinaman | unknown | 1904 | OR | Multnomah | |
| Chivill | Albert | 1905 | OR | Clatsop | |
| Cho | Haw Ching | 1903 | WA | ||
| Chong | Leung | 1905 | OR | Multnomah | |
| Chong | Lou | 1905 | OR | Multnomah | |
| Chong | Seung | 1903 | OR | Multnomah | |
| Chong | Young | 1903 | OR | Multnomah | |
| Choy | Wong Chee | 1903 | OR | Multnomah | |
| Christ | Henry | 1903 | OR | Multnomah | |
| Christensen | Anna L | Peterson | 1905 | OR | Multnomah |
| Christensen | Christ | 1903 | OR | Multnomah | |
| Christensen | Lillie | 1903 | OR | Multnomah | |
| Christensen | Marie Magdalin | Peterson | 1905 | OR | Multnomah |
| Christian | George P | 1905 | OR | Multnomah | |
| Christians | Wm Rockey | 1905 | OR | Multnomah | |
| Christianson | Edward Albert | 1904 | OR | Multnomah | |
| Christianson | Erasmus | 1904 | OR | Multnomah | |
| Christie | Wm | 1903 | OR | Multnomah | |
| Christner | Emma | Ornduff | 1905 | OR | Multnomah |
| Chuck | Chin | 1904 | OR | Multnomah | |
| Chung | Dong | 1903 | WA | ||
| Chung | Lai | 1905 | OR | Clatsop | |
| Chung | Lin | 1905 | OR | Multnomah | |
| Church | Jonas Mann | 1905 | OR | Multnomah | |
| Churchley | Mercy A | Vale | 1904 | OR | Multnomah |
| Cillette | Preston Wilson | 1905 | OR | Multnomah | |
| Clark | Albert Thomas | 1904 | OR | Multnomah | |
| Clark | Ardis B | 1904 | OR | Multnomah | |
| Clark | Delilah | Saddoris | 1905 | OR | Multnomah |
| Clark | Dwight E | 1904 | OR | Multnomah | |
| Clark | Elizabeth Mary | 1903 | OR | Multnomah | |
| Clark | Emma A | Sanders | 1903 | OR | Multnomah |
| Clark | Fred | 1905 | OR | Multnomah | |
| Clark | James Wesley | 1905 | OR | Multnomah | |
| Clark | Janet B | 1905 | OR | Multnomah | |
| Clark | John Riley | 1904 | WA | ||
| Clark | Mary Ann | Marshall | 1905 | OR | Multnomah |
| Clark | Susan E | 1905 | OR | Multnomah | |
| Clark | Warner W | 1905 | OR | Multnomah | |
| Clarke | Levi | 1904 | OR | Multnomah | |
| Clarke | Rebecca Haydon | 1905 | OR | Multnomah | |
| Clarkson | Chas W | 1904 | OR | Multnomah | |
| Clase | Fannie | Wakefield | 1905 | OR | Multnomah |
| Clausen | Ernest | 1904 | WA | ||
| Clausen | Jacob | 1905 | OR | Multnomah | |
| Clayton | Edward | 1905 | OR | Multnomah | |
| Clayton | Mary | Applegate | 1905 | OR | Multnomah |
| Cleave | Ada | 1904 | OR | Multnomah | |
| Cleaver | Ada E | 1904 | OR | Multnomah | |
| Cleland | Sarah | 1905 | OR | Multnomah | |
| Clemens | Elizabeth Nicolas | Eichner | 1903 | OR | Multnomah |
| Clemens | Gladys | 1905 | OR | Multnomah | |
| Clement | Ida Lenore | Tout | 1903 | OR | Multnomah |
| Clenaghen | Caroline L A | Bagaley | 1904 | OR | Multnomah |
| Clinton | Richard | 1903 | OR | Multnomah | |
| Close | Eliza | Weeks | 1905 | OR | Multnomah |
| Close | Henry | 1905 | OR | Multnomah | |
| Close | Lucia | Rush | 1903 | OR | Multnomah |
| Cloyd | Elzy | 1904 | WA | ||
| Clune | Patrick | 1904 | OR | Multnomah | |
| Clute | LaVerne D | 1904 | OR | Multnomah | |
| Cochran | Emma Lurline | 1903 | OR | Multnomah | |
| Cochran | John | 1904 | OR | Multnomah | |
| Cody | Peter | 1905 | OR | Multnomah | |
| Coe | Frantz Hunt | 1904 | WA | ||
| Coffey | Melissa Ann | Marshal | 1903 | OR | Multnomah |
| Coffman | Cora | 1903 | OR | Multnomah | |
| Coffman | J C (male) | 1903 | OR | Multnomah | |
| Coffman | Margaret C | 1903 | OR | Multnomah | |
| Cohen | Isaiah | 1904 | OR | Clatsop | |
| Cohn | Sig L | 1904 | WA | ||
| Cohoon | Baby boy | 1903 | OR | Multnomah | |
| Colbert | J E (male) | 1904 | OR | Multnomah | |
| Cole | Baby boy | 1905 | OR | Multnomah | |
| Cole | Edwin W | 1905 | OR | Multnomah | |
| Cole | Luther | 1903 | OR | Multnomah | |
| Cole | Melvin L | 1904 | OR | Multnomah | |
| Coleman | John | 1905 | OR | Multnomah | |
| Coleman | Mary | Kennedy | 1905 | OR | Multnomah |
| Collemer | Judith | Grindell | 1905 | OR | Clatsop |
| Collie | George Cameron | 1905 | OR | Multnomah | |
| Collier | Baby boy | 1903 | OR | Multnomah | |
| Collier | Mittie | 1903 | OR | Multnomah | |
| Collins | Thomas F | 1903 | OR | Multnomah | |
| Colson | Samuel | 1905 | OR | Multnomah | |
| Colton | Daniel B | 1903 | OR | Multnomah | |
| Colwell | Susan Barnes | Barnes | 1903 | CA | |
| Coman | Daniel | 1904 | OR | Multnomah | |
| Compson | Hartwell B | 1905 | OR | Multnomah | |
| Compton | Nancy E | McConnel | 1905 | OR | Multnomah |
| Cone | Baby boy | 1904 | OR | Multnomah | |
| Cone | Mary | Wright | 1903 | OR | Marion |
| Conkey | Fannie H | Coleman | 1905 | OR | Multnomah |
| Conley | James | 1905 | OR | Multnomah | |
| Conley | Luella | Caldwell | 1905 | OR | Multnomah |
| Conley | Pearl E | 1904 | OR | Multnomah | |
| Conly | Elizabeth | 1905 | OR | Multnomah | |
| Connell | James | 1903 | OR | Multnomah | |
| Conner | Adriana B | 1905 | OR | Multnomah | |
| Conner | Mary Elizabeth | 1905 | OR | Multnomah | |
| Connolly | Gertrude | 1905 | OR | Multnomah | |
| Conroy | Frances | 1904 | OR | Multnomah | |
| Conroy | Margaret | Kearnes | 1904 | OR | Multnomah |
| Constance | William H | 1904 | OR | Multnomah | |
| Cook | Abner B | 1904 | OR | Multnomah | |
| Cook | James Francis | 1905 | OR | Multnomah | |
| Cook | Mary Jane | 1904 | OR | Multnomah | |
| Cook | Perry | 1905 | OR | Multnomah | |
| Cook | Simon | 1903 | OR | Multnomah | |
| Cool | Kizzie | McConnel | 1904 | OR | Multnomah |
| Cooper | Edna | 1905 | OR | Multnomah | |
| Cooper | Verdie | 1904 | OR | Multnomah | |
| Copeland | Joseph | 1905 | OR | Multnomah | |
| Copley | Robert | 1904 | OR | Multnomah | |
| Corbett | Baby boy | 1903 | OR | Multnomah | |
| Corbett | Henry Winslow | 1903 | OR | Multnomah | |
| Corbitt | Thomas Edward Patrick | 1905 | OR | Multnomah | |
| Cornell | Edward W | 1904 | OR | Multnomah | |
| Cornett | William L B | 1904 | OR | Multnomah | |
| Cornwall | Arthur J | 1903 | OR | Multnomah | |
| Correll | Frankie Alexandria | 1904 | OR | Multnomah | |
| Cosgriff | John V | 1904 | OR | Multnomah | |
| Cosgrove | Lillian Elizabeth | Crowson | 1903 | OR | Multnomah |
| Costain | Paul | 1904 | OR | Multnomah | |
| Costello | John | 1903 | OR | Multnomah | |
| Costello | John | 1904 | OR | Multnomah | |
| Costello | Mary Cyril (Sister) | 1905 | OR | Multnomah | |
| Costello | Peter | 1903 | OR | Multnomah | |
| Costelo | Catherin | 1904 | OR | Multnomah | |
| Cottel | Willis Eugene | 1903 | OR | Multnomah | |
| Cotton | Geo P | 1903 | OR | Multnomah | |
| Cottrell | Bessie | 1905 | OR | Multnomah | |
| Couch | John Henry | 1904 | OR | Multnomah | |
| Couch | John Henry | 1904 | OR | Multnomah | |
| Coughlin | Daniel Reardon | 1905 | OR | Multnomah | |
| Coulter | Joseph M | 1903 | OR | Multnomah | |
| Coulter | Sarah Imogene | 1903 | OR | Multnomah | |
| Courteney | Eleanor | Pierpont | 1903 | OR | Multnomah |
| Courtney | Martha Ella | Knox | 1904 | OR | Multnomah |
| Coutrie | William | 1905 | OR | Multnomah | |
| Cowan | Robt McDonald Washington | 1903 | OR | Multnomah | |
| Cox | Joseph E | 1904 | OR | Multnomah | |
| Cox | Lucretia R | Blain | 1903 | OR | Multnomah |
| Cox | May A | Henderson | 1903 | OR | Multnomah |
| Cox | Pearl | 1905 | OR | Multnomah | |
| Coy | Henry A | 1904 | OR | Multnomah | |
| Coyle | Edith Louise | 1905 | OR | Multnomah | |
| Crable | Aimee E | Rankin | 1903 | OR | Multnomah |
| Crady | Downing | Hooper | 1903 | OR | Multnomah |
| Craine | Samuel E | 1903 | OR | Multnomah | |
| Cramer | Gustav Fredrick | 1905 | OR | Multnomah | |
| Crandall | Daniel W | 1904 | OR | Multnomah | |
| Crane | Michael L | 1905 | OR | Multnomah | |
| Crapper | Dorsey Scott | 1903 | OR | Multnomah | |
| Craw | Dorris | 1904 | OR | Multnomah | |
| Craw | George A | 1905 | OR | Multnomah | |
| Crawford | Charlott M | 1905 | OR | Multnomah | |
| Crawford | Mary F | 1905 | OR | Multnomah | |
| Crawford | Robert | 1904 | OR | Multnomah | |
| Crete | Frank | 1903 | OR | Multnomah | |
| Crew | Joseph | 1903 | OR | Multnomah | |
| Criger | Joseph H | 1903 | OR | Multnomah | |
| Crocker | Alexander | 1905 | OR | Multnomah | |
| Crocker | Edna | 1905 | OR | Multnomah | |
| Crocker | James Pack | 1904 | OR | Multnomah | |
| Croft | John Edward | 1903 | OR | Multnomah | |
| Cromwell | Oliver | 1903 | OR | Multnomah | |
| Cronin | Dixie R | 1904 | OR | Multnomah | |
| Cronin | John Washington | 1903 | CA | ||
| Cronin | Patrick Joseph | 1903 | OR | Multnomah | |
| Crookshank | Agnes Jane | Davoren | 1905 | OR | Multnomah |
| Cross | Grace | Lloyd | 1903 | OR | Yamhill |
| Cross | Nancy H | Lizenby | 1905 | OR | Multnomah |
| Cross | Rupert Calladin | 1903 | OR | Yamhill | |
| Crow | Thomas | 1904 | OR | Multnomah | |
| Crowford | Baby boy | 1904 | OR | Multnomah | |
| Crowley | Dennis Wilmott | 1905 | OR | Multnomah | |
| Crowther | Alice | Olsen | 1905 | OR | Multnomah |
| Crummy | John | 1903 | OR | Multnomah | |
| Crutcher | Belle | Granbery | 1903 | OR | Multnomah |
| Cully | John | 1903 | OR | Multnomah | |
| Culp | Isaac C | 1904 | OR | Multnomah | |
| Culpan | Israel | 1903 | OR | Multnomah | |
| Cummings | Archie Leo | 1903 | OR | Multnomah | |
| Cummins | John William | 1905 | OR | Multnomah | |
| Cuneo | Asunta | 1904 | OR | Multnomah | |
| Cunningham | James Arleta | 1905 | OR | Multnomah | |
| Cunningham | James S | 1904 | OR | Multnomah | |
| Cunningham | John A | 1899 | IL | ||
| Cunningham | Julia Arleta | 1905 | OR | Multnomah | |
| Cunningham | Patrick | 1903 | OR | Clackamas | |
| Cunningham | Wavelle | 1905 | OR | Multnomah | |
| Curran | Francis | 1905 | OR | Multnomah | |
| Currie | Margaret W | Robb | 1905 | OR | Multnomah |
| Currie | Thomas | 1903 | OR | Multnomah | |
| Currier | Albion K | 1903 | OR | Multnomah | |
| Currington | Emma White | McKay | 1905 | OR | Multnomah |
| Curry | Jay L | 1903 | OR | Multnomah | |
| Curtin | Johanna | 1905 | OR | Multnomah | |
| Curtin | Michael | 1903 | OR | Multnomah | |
| Cybach | Baby boy | 1904 | OR | Multnomah | |
| D'Arcy | John | 1905 | OR | Multnomah | |
| Dabritz | Catharine | Heitmann | 1904 | OR | Multnomah |
| Dailey | Samuel | 1903 | OR | Multnomah | |
| Dailey | V O | Millinger | 1905 | OR | Multnomah |
| Dake | Otto | 1903 | OR | Multnomah | |
| Dalgleish | David | 1903 | CA | ||
| Dalo | John | 1904 | OR | Multnomah | |
| Dalton | Tom J | 1903 | OR | Multnomah | |
| Daly | John C W | 1903 | OR | Multnomah | |
| Dammasch | Louise | 1905 | OR | Multnomah | |
| Damme | Fred | 1904 | OR | Multnomah | |
| Damme | Wm | 1903 | OR | Multnomah | |
| Damphoffer | Peter | 1904 | OR | Multnomah | |
| Daniels | Clara | 1905 | OR | Multnomah | |
| Daris | Lawrence | 1905 | OR | Multnomah | |
| Darling | Homer | 1903 | OR | Multnomah | |
| Darling | Hulda J | Deardorff | 1905 | OR | Multnomah |
| Darrell | Jennie | Corliss | 1903 | OR | Multnomah |
| Darrow | Lurena J | Cady | 1904 | OR | Multnomah |
| Dash | Mary L | Cannon | 1903 | OR | Multnomah |
| Daugherty | Elsie T | 1904 | OR | Multnomah | |
| Daugherty | Nellie W | Matheson | 1905 | OR | Multnomah |
| Daughtrey | Nathaniel | 1903 | OR | Multnomah | |
| Davenport | William | 1905 | OR | Multnomah | |
| Davey | Dolley Pearl | 1904 | OR | Multnomah | |
| Davey | Thomas Andrew | 1905 | OR | Multnomah | |
| Davidson | Permelia | 1903 | OR | Multnomah | |
| Davidson | Raymond | 1903 | OR | Multnomah | |
| Davis | Dora B | Brown | 1905 | OR | Multnomah |
| Davis | Dorothy Jane | 1905 | OR | Multnomah | |
| Davis | Eleanor Z | Zumwalt | 1904 | OR | Multnomah |
| Davis | George Lucius | 1905 | CA | ||
| Davis | Marcus Jerome | 1904 | WA | ||
| Davis | Mary Ella | 1904 | OR | Multnomah | |
| Davis | Thomas J | 1904 | OR | Multnomah | |
| Davolt | William L | 1904 | OR | Multnomah | |
| Davoren | Nora | 1905 | OR | Clackamas | |
| Davoren | Thomas J | 1903 | OR | Multnomah | |
| Day | James Francis | 1905 | OR | Multnomah | |
| Dayton | Miln Parker | 1905 | OR | Clatsop | |
| Dazuend | Marguarette | 1904 | OR | Multnomah | |
| DeCew | Beulah E | 1903 | OR | Multnomah | |
| DeFalco | Teresa | Landadio | 1903 | OR | Multnomah |
| DeForde | Charles R | 1905 | OR | Multnomah | |
| DeLashmitt | William Paul | 1904 | OR | Multnomah | |
| DeVore | Lloyd | 1904 | OR | Multnomah | |
| Dean | Baby boy | 1904 | OR | Multnomah | |
| Dearring | Elsie | Dabbs | 1904 | OR | Multnomah |
| Decker | Anna | Jenasch | 1905 | OR | Multnomah |
| Decker | Charles | 1904 | OR | Multnomah | |
| Deines | Alexander | 1903 | OR | Multnomah | |
| Deines | Conrad | 1903 | OR | Multnomah | |
| Deitsch | Christopher | 1904 | OR | Multnomah | |
| Deitsch | Susie | Ehrstein | 1905 | OR | Multnomah |
| Dekum | Baby girl | 1904 | OR | Multnomah | |
| Delaet | Francis Henry | 1905 | OR | Multnomah | |
| Delashmutt | Frances | Yocom | 1903 | OR | Multnomah |
| Deleye | Christina | 1903 | OR | Multnomah | |
| Deleye | Jacob | 1903 | OR | Multnomah | |
| Dellie | Albert | 1903 | OR | Multnomah |
