For more information or to order a copy, click here.
| Surname | Given | Maiden | Year | State | County |
|---|---|---|---|---|---|
| Abbey | Julia A | Carroll | 1904 | OR | Multnomah |
| Abbott | Edward A | 1905 | OR | Multnomah | |
| Abbott | Florence | 1903 | OR | Multnomah | |
| Abbott | Frankie | 1904 | OR | Multnomah | |
| Abbott | James Plimpton | 1904 | OR | Multnomah | |
| Abbott | Sarah Etheridge | Larrimer | 1904 | OR | Multnomah |
| Abernatha | Jennie Hazel | 1903 | OR | Multnomah | |
| Abraham | Jane StJohn | StJohn | 1904 | OR | Multnomah |
| Ackles | Kittie A | Seeley | 1905 | OR | Washington |
| Adams | Clarence | 1903 | OR | Multnomah | |
| Adams | Florence A | 1903 | OR | Polk | |
| Adams | Ivan L | 1905 | OR | Multnomah | |
| Adams | Olive S | Paget | 1903 | OR | Lane |
| Adams | Phoeba Jane | Andrews | 1905 | OR | Multnomah |
| Adamson | Baby girl | 1905 | OR | Multnomah | |
| Adkins | Arthur G | 1904 | OR | Multnomah | |
| Adler | Hulda J | Johnson | 1903 | OR | Multnomah |
| Adler | Victoria | 1905 | OR | Multnomah | |
| Ady | Mary A | Mitchell | 1905 | OR | Multnomah |
| Aerne | Anna Dorothea | Hell | 1905 | OR | Multnomah |
| Aertli | Balthasar | 1905 | OR | Multnomah | |
| Agnew | Bessie Irene | 1903 | OR | Multnomah | |
| Agnew | Elizabeth Jane | Buchanan | 1903 | OR | Multnomah |
| Agnew | William K | 1905 | WA | ||
| Ahalt | John J | 1905 | OR | Clackamas | |
| Ahola | Vincent | 1903 | OR | Multnomah | |
| Aiken | Cyrus H | 1904 | OR | Multnomah | |
| Ainsworth | Fanny Babbitt | Babbitt | 1905 | OR | Multnomah |
| Akazawa | T (male) | 1904 | OR | Multnomah | |
| Aker | Baby boy | 1903 | OR | Multnomah | |
| Akers | Robt H | 1903 | OR | Multnomah | |
| Akeson | Baby boy | 1905 | OR | ||
| Akin | Robert John | 1905 | OR | Multnomah | |
| Alarcon | Jaunita | Bamondez | 1905 | OR | Multnomah |
| Alband | Mildred | 1904 | OR | Multnomah | |
| Albee | Edward E | 1903 | OR | Multnomah | |
| Albee | Edwin W | 1904 | OR | Multnomah | |
| Albers | Herman H | 1904 | OR | Multnomah | |
| Albert | Henry | 1905 | OR | Multnomah | |
| Albertani | Cecillia | 1904 | OR | Multnomah | |
| Albrecht | Katharina | 1903 | OR | Multnomah | |
| Albrecht | Katharina | 1904 | OR | Multnomah | |
| Albrecht | Katy | 1905 | OR | Multnomah | |
| Albright | Jennie | Dutcher | 1903 | OR | Multnomah |
| Aldergot | Alexander | 1905 | OR | Multnomah | |
| Aldrich | Amorette L | 1904 | OR | Multnomah | |
| Alexander | Arthur | 1904 | OR | Multnomah | |
| Alexander | Baby boy | 1905 | OR | Multnomah | |
| Alexander | Hillel | 1903 | WA | ||
| Alfred | Mary E | Hoffman | 1905 | OR | Multnomah |
| Allen | Amy Zoe | Rogers | 1903 | OR | Multnomah |
| Allen | Annie A | O'Grady | 1903 | OR | Multnomah |
| Allen | Baby girl | 1903 | OR | Multnomah | |
| Allen | Christina McNeil | McNeil | 1904 | OR | Multnomah |
| Allen | Faye Edna | 1903 | OR | Multnomah | |
| Allen | Harold C | 1904 | WA | ||
| Allen | Jack R | 1904 | OR | Multnomah | |
| Allen | Joseph Pearl | 1904 | OR | Multnomah | |
| Allen | Louisa A | McCoy | 1904 | OR | Multnomah |
| Allen | Minnie Anderson | Anderson | 1904 | OR | Multnomah |
| Allen | Robert C | 1904 | OR | Marion | |
| Allen | Thomas B | 1905 | CA | ||
| Alliston | Francis Henry | 1903 | OR | Multnomah | |
| Allyn | Edwin J | 1904 | OR | Multnomah | |
| Aloria | Genoeffa | 1903 | OR | Multnomah | |
| Althouse | Wm | 1904 | OR | Multnomah | |
| Altman | Dora | Goetcha | 1904 | OR | Multnomah |
| Altree | Alma D | 1904 | OR | Multnomah | |
| Altstock | Marks | 1905 | OR | Multnomah | |
| Ambrose | William H | 1903 | OR | Multnomah | |
| Amos | Baby boy | 1904 | OR | Multnomah | |
| Anderson | Baby boy | 1904 | OR | Multnomah | |
| Anderson | Bryson Scott | 1905 | OR | Multnomah | |
| Anderson | Carl Gustave | 1904 | OR | Multnomah | |
| Anderson | Charles | 1903 | OR | Multnomah | |
| Anderson | Charlot Arthur | 1903 | OR | Multnomah | |
| Anderson | Emma H | Stahl | 1904 | OR | Multnomah |
| Anderson | Gustav | 1905 | OR | Multnomah | |
| Anderson | Henry | 1905 | OR | Clackamas | |
| Anderson | Jessie | Walker | 1905 | OR | Multnomah |
| Anderson | Jno L | 1905 | OR | Multnomah | |
| Anderson | Larse | 1903 | OR | Clackamas | |
| Anderson | Luther D | 1904 | OR | Multnomah | |
| Anderson | Mary | Nelson | 1904 | OR | Multnomah |
| Anderson | Mary E | Adams | 1904 | OR | Multnomah |
| Anderson | Nels | 1904 | OR | Multnomah | |
| Anderson | Olie | 1903 | OR | Multnomah | |
| Anderson | Rosie | 1903 | OR | Multnomah | |
| Anderson | Thomas | 1904 | OR | Multnomah | |
| Ando | B (male) | 1904 | OR | Multnomah | |
| Andre | Adam | 1903 | OR | Multnomah | |
| Andresen | James | 1903 | OR | Multnomah | |
| Andrews | Charles | 1903 | OR | Multnomah | |
| Andrews | Fredrick Vigne | 1904 | OR | Multnomah | |
| Andrews | Katherina | 1903 | OR | Multnomah | |
| Andrews | Lorne Wilson McLean | 1903 | OR | Multnomah | |
| Anjola | Joseph | 1904 | OR | Multnomah | |
| Anker | Sidelia | Gant | 1903 | OR | Multnomah |
| Anrys | Kate | Mensenkamp | 1905 | OR | Multnomah |
| Antell | John | 1905 | OR | Multnomah | |
| Antinona | Acellia | 1903 | OR | Multnomah | |
| Apperson | Albert Jefferson | 1905 | OR | Multnomah | |
| Apperson | Jennie | Taylor | 1904 | OR | Multnomah |
| Armbruster | Frederick | 1904 | OR | Multnomah | |
| Armstrong | Edward James | 1903 | WA | ||
| Armstrong | Engas Sophia | 1904 | OR | Multnomah | |
| Armstrong | Ina Maud E | 1903 | WA | ||
| Armstrong | James J | 1905 | OR | Multnomah | |
| Armstrong | Kate A | Neilson | 1905 | OR | Multnomah |
| Armstrong | Martha D | 1905 | OR | Multnomah | |
| Arnold | Frank | 1903 | OR | Multnomah | |
| Arnold | Fredrick Louis | 1904 | OR | Multnomah | |
| Arnold | Mary Nichols | Tower | 1905 | OR | Multnomah |
| Arthur | Edwin Miles | 1905 | WA | ||
| Arthur | Eugene L | 1904 | OR | Multnomah | |
| Ashby | Edwin Ellis | 1904 | OR | Multnomah | |
| Ashby | Genevieve | 1905 | OR | Multnomah | |
| Ashly | Philip | 1903 | OR | Multnomah | |
| Ashton | Margaret J | 1905 | OR | Multnomah | |
| Askey | Ellis | 1903 | OR | Multnomah | |
| Aspland | Louise Francis | 1905 | OR | Multnomah | |
| Atkinson | Jewett D | 1905 | OR | Marion | |
| Atlee | Wm A | 1903 | OR | Multnomah | |
| Atwater | John W | 1904 | OR | Multnomah | |
| Auer | Franz X | 1904 | OR | Multnomah | |
| Augerstein | Louis E | 1903 | OR | Marion | |
| Aumiller | August | 1903 | OR | Multnomah | |
| Austein | Johanna | Modositzhy | 1903 | OR | Multnomah |
| Authors | Gilbert | 1904 | OR | Multnomah | |
| Averill | Martha A | 1905 | OR | Multnomah | |
| Avery | Ada Ruth | 1905 | WA | ||
| Avise | George G | 1905 | OR | Multnomah | |
| Axelson | Carl | 1904 | OR | Multnomah | |
| Axtel | Baby girl | 1903 | OR | Multnomah | |
| Ayers | Miria | 1904 | OR | Multnomah | |
| Aylwin | May | 1905 | OR | Multnomah | |
| Aylworth | Edwin | 1903 | OR | Multnomah | |
| Aylworth | Laura B | Brush | 1903 | OR | Multnomah |
| Ayres | Robert L | 1904 | OR | Multnomah | |
| Bachman | Fred | 1905 | OR | Multnomah | |
| Bacon | Baby boy | 1905 | OR | Multnomah | |
| Bacon | Sarah E | Thomas | 1905 | OR | Multnomah |
| Bagley | Ann S | Mulkey | 1904 | OR | Multnomah |
| Bagley | Wm | 1903 | OR | Multnomah | |
| Bagstrand | C K (male) | 1905 | OR | Multnomah | |
| Bailey | Ambrose C | 1903 | CA | ||
| Bailey | G N (Mrs) | Barnes | 1905 | OR | Multnomah |
| Bailey | Launsford Y | 1905 | OR | Multnomah | |
| Bainbridge | Louisa | Alridge | 1903 | OR | Multnomah |
| Baker | David | 1903 | OR | Multnomah | |
| Baker | Ethel Wyn | 1904 | OR | Multnomah | |
| Baker | George | 1905 | OR | Multnomah | |
| Baker | J C (male) | 1905 | OR | Marion | |
| Baker | James P | 1904 | OR | Multnomah | |
| Baker | Joseph W | 1903 | OR | Multnomah | |
| Baker | Mary Ruth | 1904 | OR | Multnomah | |
| Baker | Perry Grimes | 1903 | OR | Multnomah | |
| Baldwin | Frank | 1905 | OR | Multnomah | |
| Baldwin | Harry D | 1904 | OR | Multnomah | |
| Baldwin | William | 1903 | OR | Multnomah | |
| Bales | Baby | 1904 | OR | Multnomah | |
| Ball | Mary F | Griffith | 1904 | OR | Multnomah |
| Balsiger | Anna | 1904 | OR | Multnomah | |
| Bamberger | Adam | 1903 | OR | Multnomah | |
| Bancroft | Anna C | Cunningham | 1904 | OR | Multnomah |
| Bankson | John Wesley | 1904 | OR | Multnomah | |
| Bannister | David | 1903 | OR | Multnomah | |
| Bannister | Ettie Laura | Stillwell | 1904 | OR | Multnomah |
| Bannon | Mabel | 1905 | OR | Multnomah | |
| Bantz | Byron Beest | 1904 | OR | Multnomah | |
| Barbato | John | 1903 | OR | Multnomah | |
| Barber | Richard Henry | 1904 | OR | Lane | |
| Barbour | Maud | 1905 | OR | Multnomah | |
| Barger | Baby boy | 1904 | OR | Multnomah | |
| Barin | Louis T | 1904 | OR | Multnomah | |
| Bark | Mark Foo | 1903 | OR | Morrow | |
| Barker | Devant | 1903 | OR | Multnomah | |
| Barker | John Milton | 1905 | OR | Douglas | |
| Barker | Merrill | 1904 | OR | Multnomah | |
| Barkey | David | 1903 | OR | Multnomah | |
| Barnard | Fredrick Wm | 1904 | OR | Multnomah | |
| Barnes | Donald Wesley | 1904 | OR | Multnomah | |
| Barnes | Edith B | 1904 | OR | Multnomah | |
| Barnes | Lydia | 1903 | WA | ||
| Barnes | Mary Anna | Lee | 1904 | OR | Multnomah |
| Barnes | Mary Elizabeth | Maher | 1903 | OR | Multnomah |
| Barnes | Thomas | 1904 | OR | Multnomah | |
| Barnes | Willard Charles | 1903 | OR | Multnomah | |
| Barone | Louis | 1903 | OR | Multnomah | |
| Barr | Eloise M | 1904 | OR | Multnomah | |
| Barr | Lora | 1904 | OR | Multnomah | |
| Barrett | Thomas William | 1905 | OR | Multnomah | |
| Bartel | Charles B | 1905 | OR | Multnomah | |
| Bartels | Ferdinand | 1904 | OR | Multnomah | |
| Bartholomew | Joseph | 1903 | OR | Multnomah | |
| Bartlett | Edward | 1903 | OR | Multnomah | |
| Bashara | Zitar | 1903 | OR | Multnomah | |
| Batcheller | Coe | 1903 | OR | Multnomah | |
| Bates | Marshall A | 1905 | OR | Multnomah | |
| Batter | Eleanora W E | Redburg | 1905 | OR | Multnomah |
| Bauer | Christina | Jost | 1904 | OR | Multnomah |
| Bauer | Emma Elisabeth | 1903 | OR | Multnomah | |
| Bauer | Henry | 1903 | OR | Multnomah | |
| Bauer | Katharina | 1903 | OR | Multnomah | |
| Baughman | Baby boy | 1905 | OR | Multnomah | |
| Baum | Baby girl | 1904 | OR | Multnomah | |
| Baumgarten | Charles | 1905 | OR | Multnomah | |
| Baumgartner | Anna K | 1903 | OR | Multnomah | |
| Baxter | Edward | 1904 | OR | Multnomah | |
| Bayer | Lucy | 1903 | OR | Multnomah | |
| Baylis | Mabel Rose | 1905 | OR | Multnomah | |
| Beach | Carlton Truman | 1905 | OR | Multnomah | |
| Beach | Laura Harris | 1904 | OR | Multnomah | |
| Beard | Albert L | 1903 | OR | Multnomah | |
| Beaudette | William | 1904 | OR | Columbia | |
| Beaver | Harvey L | 1903 | OR | Marion | |
| Beavis | Harriett H | Turner | 1903 | OR | Multnomah |
| Becher | Emma | Vonhaften | 1905 | OR | Multnomah |
| Beck | Aaron | 1904 | OR | Multnomah | |
| Beck | Charles | 1904 | OR | Multnomah | |
| Becker | Alexander | 1904 | OR | Multnomah | |
| Becker | Anna Maria | Stromberger | 1905 | OR | Multnomah |
| Becker | Carl | 1903 | OR | Multnomah | |
| Becker | Ruth Edna | 1905 | OR | Multnomah | |
| Bedell | Al | 1905 | OR | Multnomah | |
| Bee | Chung | 1903 | OR | Multnomah | |
| Beeson | Elizabeth E | 1904 | WA | ||
| Begier | Charles | 1903 | OR | Multnomah | |
| Beissel | Frank R | 1903 | OR | Multnomah | |
| Belardoni | Vincenzo | 1903 | OR | Multnomah | |
| Belcher | Mary C | George | 1904 | WA | |
| Belding | Lester | 1903 | OR | Multnomah | |
| Belding | W D | 1903 | OR | Multnomah | |
| Belieu | Nellie | 1903 | OR | Multnomah | |
| Bell | Baby boy | 1905 | OR | Multnomah | |
| Bell | David B | 1905 | OR | Multnomah | |
| Bell | Hannah Emerine | McHolland | 1905 | OR | Multnomah |
| Bell | J (male) | 1904 | OR | Multnomah | |
| Bell | Martha | 1905 | OR | Multnomah | |
| Bell | Viola C | Miler | 1904 | OR | Multnomah |
| Bellinger | Charles Byron | 1905 | OR | Multnomah | |
| Belt | George W | 1905 | OR | Multnomah | |
| Benecke | William J | 1903 | OR | Multnomah | |
| Benedict | Margeret | Coyle | 1903 | OR | Yamhill |
| Bennett | Adda | Bryant | 1903 | OR | Multnomah |
| Bennett | Clarnce Albert | 1903 | OR | Multnomah | |
| Bennett | Geo W (Rev) | 1905 | OR | Multnomah | |
| Bennett | James | 1905 | OR | Multnomah | |
| Bennett | Omer Earl | 1904 | OR | Multnomah | |
| Bennett | William H | 1905 | OR | Multnomah | |
| Bennett | Wilma Grace | 1905 | OR | Multnomah | |
| Bennick | Clarence | 1905 | CA | ||
| Benson | Ellen | Hollas | 1904 | OR | Multnomah |
| Benson | Oscar O | 1905 | OR | Multnomah | |
| Benson | Peter | 1903 | OR | Multnomah | |
| Berardenelli | Mary | 1903 | OR | Multnomah | |
| Beresford | M W (male) | 1904 | OR | Multnomah | |
| Bergh | Christina Hume | 1903 | OR | Multnomah | |
| Bergh | Hannah | Dryfuss | 1904 | OR | Multnomah |
| Bergman | Babette | Vierbacher | 1905 | OR | Multnomah |
| Bergot | Victor | 1905 | OR | Multnomah | |
| Bergstrand | Matilda | 1905 | OR | Multnomah | |
| Bergsvik | Aenis | 1905 | OR | Multnomah | |
| Berkley | John Thomas | 1905 | OR | Multnomah | |
| Bernaich | Mary L M | 1905 | OR | Multnomah | |
| Berni | Stephen | 1904 | OR | Multnomah | |
| Bernsee | Bertha B | 1903 | NW Terr, Canada | ||
| Bernsee | Chas | 1903 | NW Terr, Canada | ||
| Bernsee | Emma F | Flynn | 1903 | NW Terr, Canada | |
| Bernsee | George E | 1903 | NW Terr, Canada | ||
| Berry | Elizabeth Mary | 1904 | OR | Multnomah | |
| Berry | Florence Vail | 1898 | MI | ||
| Berwick | Noma May | 1905 | OR | Multnomah | |
| Berwin | S (male) | 1903 | OR | Multnomah | |
| Besenthal | Adolfs | 1904 | OR | Multnomah | |
| Besselleu | Sarah A | Parris | 1904 | OR | Clackamas |
| Bessinger | Bernhard | 1904 | OR | Multnomah | |
| Best | Joseph Burton | 1903 | OR | Marion | |
| Bettman | Louis | 1904 | WA | Baker | |
| Bevis | John Wesley | 1903 | OR | Multnomah | |
| Bew | Chin | 1903 | OR | Multnomah | |
| Bewsher | James | 1905 | OR | Multnomah | |
| Bhend | Robt | 1904 | OR | Multnomah | |
| Bias | William | 1904 | WA | ||
| Bibby | Nora | Garfield | 1905 | OR | Multnomah |
| Bick | Loo | 1905 | OR | Multnomah | |
| Bickel | Albert | 1904 | AR | ||
| Bidwell | James | 1905 | OR | Multnomah | |
| Biederman | Lizzie | Kurdh | 1903 | OR | Multnomah |
| Bier | Alvira | 1904 | OR | Marion | |
| Bigelow | Eric H | 1905 | OR | Multnomah | |
| Biggers | Mary M | 1903 | OR | Multnomah | |
| Biggs | Martha E | Ellis | 1905 | OR | Multnomah |
| Bigham | Amos S | 1903 | OR | Multnomah | |
| Bigham | Baby boy | 1903 | OR | Multnomah | |
| Bigham | Rose Clara | 1903 | OR | Multnomah | |
| Bignami | Lillian Ester Gola | 1903 | OR | Multnomah | |
| Biker | Joseph | 1905 | OR | Multnomah | |
| Biles | Baby boy | 1905 | OR | Multnomah | |
| Biller | Baby girl | 1903 | OR | Multnomah | |
| Billeter | John | 1904 | OR | Multnomah | |
| Billion | Carrie E | Chambers | 1905 | OR | Multnomah |
| Bilyeu | Everet | 1904 | OR | Marion | |
| Bing | Sid Sing | 1904 | OR | Clatsop | |
| Bingham | Edward Wingard | 1904 | OR | Multnomah | |
| Binkley | Laura L | 1903 | WA | ||
| Binn | Peter | 1905 | WA | ||
| Bird | Ethel Jane | 1903 | OR | Multnomah | |
| Birderman | August | 1904 | OR | Multnomah | |
| Birdsall | Benjamin A | 1905 | OR | Multnomah | |
| Birkenfeld | Anton J | 1904 | OR | Multnomah | |
| Birnie | Baby boy | 1903 | OR | Multnomah | |
| Bisaillow | James | 1905 | OR | Multnomah | |
| Bishop | E Bradley | 1905 | OR | Multnomah | |
| Bishop | Emma | 1905 | OR | Multnomah | |
| Bishop | Estella | 1903 | OR | Multnomah | |
| Bishop | Rebecca | Burbridge | 1905 | CA | |
| Bitting | Jacob L | 1904 | OR | Multnomah | |
| Bitzing | John | 1904 | OR | Multnomah | |
| Black | Carrie R (Mrs) | 1903 | WA | ||
| Black | Charles T | 1905 | WA | ||
| Black | Elsie E | 1905 | OR | Multnomah | |
| Black | James Kenneth | 1905 | OR | Sherman | |
| Black | Joseph L | 1903 | WA | ||
| Blackmore | Lavina Susan | Cornish | 1905 | WA | |
| Blair | Efilena | 1904 | OR | Multnomah | |
| Blaisdell | Mabel Clare | 1905 | OR | Multnomah | |
| Blake | James | 1905 | OR | Multnomah | |
| Blanchard | Mary | Morgan | 1893 | OR | Multnomah |
| Blandford | Samuel M | 1904 | ID | ||
| Blatchley | L L (male) | 1905 | OR | Multnomah | |
| Blattenberger | Temperance Rebecca | Jones | 1905 | OR | Multnomah |
| Bloch | Adeliade | Pfeifer | 1904 | OR | Multnomah |
| Blochmen | Rachael | 1904 | OR | Marion | |
| Block | Anton | 1903 | OR | Multnomah | |
| Bloomgreen | Victor | 1903 | OR | Multnomah | |
| Blum | Henry | 1904 | OR | Multnomah | |
| Blum | Lena Rosa | 1904 | OR | Multnomah | |
| Blum | Walter | 1904 | OR | Multnomah | |
| Blumauer | Leopold | 1903 | WA | ||
| Boa | Gue | 1905 | OR | Multnomah | |
| Boam | Harriet | Stetson | 1903 | OR | Multnomah |
| Boberg | Elizabeth | 1904 | OR | Marion | |
| Boch | Frank | 1905 | OR | Multnomah | |
| Bodley | Pritchard | 1905 | OR | Multnomah | |
| Bodmer | Adelaide E | Uasore | 1904 | OR | Multnomah |
| Boeschen | Ann Rebecca | Simmons | 1905 | WA | |
| Boest | Baby boy | 1905 | OR | Multnomah | |
| Boethlin | Florentin | 1905 | OR | Multnomah | |
| Bogan | S A (male) | 1905 | OR | Multnomah | |
| Bogard | Jared W | 1903 | OR | Multnomah | |
| Bohnet | Bernhard | 1905 | OR | Multnomah | |
| Bohrer | Madie | 1905 | OR | Multnomah | |
| Boisvert | Mabel | 1904 | OR | Multnomah | |
| Boitano | Tresa | 1903 | OR | Multnomah | |
| Bolda | August | 1904 | OR | Multnomah | |
| Bolinski | John | 1905 | OR | Multnomah | |
| Bollam | Frances Ellen | 1903 | OR | Multnomah | |
| Bonando | Carl | 1905 | OR | Multnomah | |
| Bonebrake | Ida | Newland | 1903 | OR | Multnomah |
| Bonelli | Angelo | 1905 | OR | Multnomah | |
| Boner | John | 1905 | OR | Multnomah | |
| Bones | Mary R | 1905 | OR | Multnomah | |
| Boon | Baby boy | 1903 | OR | Multnomah | |
| Boone | Lillian Ida | Hicks | 1905 | OR | Multnomah |
| Boone | Mabel Claire | Guthrie | 1905 | OR | Multnomah |
| Boorn | Truman C | 1905 | OR | Multnomah | |
| Booth | George | 1903 | OR | Hood River | |
| Booth | William M | 1903 | OR | Multnomah | |
| Borchers | Angelus | 1903 | OR | Multnomah | |
| Bordan | William Simmons | 1905 | OR | Multnomah | |
| Borg | Ellen Celia | 1904 | OR | Multnomah | |
| Borland | Faithful Jane | Locke | 1904 | OR | Multnomah |
| Bosel | Joseph | 1904 | OR | Multnomah | |
| Bosler | Clyde | 1905 | OR | Multnomah | |
| Boteman | Herbert H | 1904 | OR | Multnomah | |
| Bottom | Winnie L | 1903 | OR | Clatsop | |
| Boulin | James G | 1905 | OR | Multnomah | |
| Boultbee | Percy Roxborough | 1904 | OR | Multnomah | |
| Bourret | Clementine | Richard | 1905 | OR | Multnomah |
| Bouser | Effie Vaughn | Vaughn | 1905 | OR | Multnomah |
| Boutz | Baby girl | 1905 | OR | Multnomah | |
| Bovee | Lucy A | Gunn | 1903 | OR | Multnomah |
| Bowen | S M (Jr) | 1904 | OR | Multnomah | |
| Bowers | Baby boy | 1904 | OR | Multnomah | |
| Bowers | Eston Orville | 1903 | OR | Multnomah | |
| Bowman | Carrie Ann | 1905 | OR | Multnomah | |
| Bowman | Fred | 1903 | OR | Multnomah | |
| Boyce | Baby boy | 1905 | OR | Multnomah | |
| Boyd | Harry C | 1905 | WA | ||
| Boyd | James | 1905 | OR | Multnomah | |
| Boyd | Ora Ethel | Pickard | 1905 | OR | Josephine |
| Boyer | George | 1904 | OR | Multnomah | |
| Braak | Milldiaene | Orth | 1905 | OR | Multnomah |
| Brack | John | 1903 | OR | Multnomah | |
| Bradford | A G (male) | 1903 | OR | Hood River | |
| Bradford | Edward | 1904 | OR | Multnomah | |
| Bradford | Lester | 1905 | OR | Multnomah | |
| Bradford | Moses A | 1905 | OR | Multnomah | |
| Bradford | Ruth Victoria | 1903 | OR | Multnomah | |
| Bradley | Edith Margaret | 1905 | OR | Multnomah | |
| Bradley | Ethel G | Roberts | 1905 | ID | |
| Bradley | Lou | Young | 1904 | OR | Multnomah |
| Bradley | Nettie Gradon | 1905 | OR | Multnomah | |
| Bradley | Richard W | 1904 | OR | Multnomah | |
| Brady | Baby boy | 1905 | OR | Multnomah | |
| Brady | Edward | 1905 | OR | Multnomah | |
| Brady | George A | 1905 | OR | Multnomah | |
| Brady | Irene | 1903 | OR | Multnomah | |
| Brady | John | 1904 | OR | Multnomah | |
| Brady | John Ashley | 1904 | OR | Multnomah | |
| Brady | Matthew | 1904 | OR | Multnomah | |
| Brady | William Edward | 1904 | OR | Multnomah | |
| Brainard | Clair S | 1904 | OR | Multnomah | |
| Brainard | Eugene E | 1905 | OR | Multnomah | |
| Brakabusch | Ida | Janicke | 1905 | OR | Clackamas |
| Brandenburg | Mary K | Smallding | 1904 | OR | Multnomah |
| Brandon | Johanna | 1903 | OR | Multnomah | |
| Brannigan | Peter | 1904 | OR | Multnomah | |
| Brannon | Austin Blackburn | 1905 | OR | Multnomah | |
| Brant | Caroline | Shindley | 1905 | OR | Multnomah |
| Brasen | John Gustav | 1905 | OR | Multnomah | |
| Braun | Mary Agnes Glodin | 1903 | OR | Multnomah | |
| Bray | Jno | 1903 | OR | Multnomah | |
| Brennan | Robert C | 1905 | OR | Multnomah | |
| Breny | Joseph | 1904 | OR | Multnomah | |
| Bresner | Sophia S | Vogt | 1903 | OR | Multnomah |
| Brettell | Mary Ann | Carter | 1905 | OR | Multnomah |
| Bretzfelder | J H (male) | 1904 | OR | Multnomah | |
| Breuer | Gustav J | 1904 | OR | Multnomah | |
| Brewer | Warren Lynn | 1903 | OR | Multnomah | |
| Brickley | John C | 1904 | OR | Multnomah | |
| Bridgeman | Anna | 1903 | OR | Multnomah | |
| Briggs | Baby boy | 1904 | OR | Multnomah | |
| Briggs | Mary L | Quigg | 1904 | OR | Multnomah |
| Brill | Christoper | 1903 | OR | Multnomah | |
| Brill | Edna May | 1905 | OR | Multnomah | |
| Brill | John | 1904 | CO | ||
| Briner | Lemuel | 1904 | OR | Multnomah | |
| Brink | Candis S | Farley | 1903 | OR | Multnomah |
| Bristol | Frances E | Harper | 1903 | OR | Multnomah |
| Bristol | Maude E | Nottingham | 1904 | OR | Multnomah |
| Bristow | Lorin | 1904 | OR | Multnomah | |
| Britton | Annetta M | 1903 | OR | Multnomah | |
| Britton | Clifton Laurence | 1905 | OR | Multnomah | |
| Brockie | Clara | 1905 | OR | Multnomah | |
| Brockwell | Alfred George | 1903 | OR | Multnomah | |
| Brockwell | Henry | 1903 | OR | Multnomah | |
| Brodie | Margaret T | Trainor | 1904 | OR | Multnomah |
| Bronston | Nannie B | 1904 | OR | Multnomah | |
| Brooke | John McCarthy | 1903 | OR | Multnomah | |
| Brooks | Eunice McBride | Adams | 1904 | OR | Multnomah |
| Brooks | Henry Harold (Sr) | 1905 | OR | Multnomah | |
| Brooks | Lydia J | Scisney | 1904 | OR | Multnomah |
| Brooks | Wm W | 1903 | OR | Multnomah | |
| Brosseau | Fannie | Thomas | 1904 | OR | Multnomah |
| Brouillard | Edna Elnore | Porter | 1905 | CA | |
| Brouse | Martin | 1905 | OR | Multnomah | |
| Brown | Baby girl | 1903 | OR | Multnomah | |
| Brown | Baby girl | 1904 | OR | Multnomah | |
| Brown | Baby girl | 1904 | OR | Multnomah | |
| Brown | Baby girl | 1904 | OR | Multnomah | |
| Brown | Benj P | 1905 | OR | Multnomah | |
| Brown | Clarence A | 1903 | OR | Multnomah | |
| Brown | Estella C | Rowley | 1905 | OR | Multnomah |
| Brown | Ethel Luilla | 1904 | OR | Multnomah | |
| Brown | James J | 1904 | OR | Multnomah | |
| Brown | Joseph A | 1903 | OR | Multnomah | |
| Brown | Lucy A | 1904 | WA | ||
| Brown | Lucy Ann | Bentley | 1905 | OR | Multnomah |
| Brown | Margaret | Wegenroth | 1903 | OR | Multnomah |
| Brown | Mary Goldie | 1905 | OR | Multnomah | |
| Brown | Milton | 1905 | OR | Multnomah | |
| Brown | Moses R | 1903 | OR | Multnomah | |
| Brown | Robert | 1905 | OR | Multnomah | |
| Brown | Susan | Howard | 1904 | OR | Multnomah |
| Brown | William | 1905 | OR | Multnomah | |
| Brown | William A | 1905 | OR | Multnomah | |
| Brown | Wm | 1905 | OR | Multnomah | |
| Browning | Walter S | 1904 | OR | Multnomah |
