For more information or to order, click here.
| Surname | Given name | Year born | Place born | Year died | Spouse Surname | Spouse Given name | Key |
|---|---|---|---|---|---|---|---|
| Ricketts | Edward James | 1833 | OH | 1917 | Brown | Amanda M | RIC-028 |
| Ricketts | Edward James | 1833 | OH/IL | 1900 | Brown | Amanda Milvina | RIC-029 |
| Ricketts | Simon Wilbur | 1857 | OR | 1929 | Bowman | Robin Nettie | RIC-029 |
| Ridders | George | 1828 | GERM | 1892 | Brentano | Bertha Muller | RID-001 |
| Riggs | Rufus Anderson | 1827 | IL | 1898 | Nicklin | Evaline Hamen | RIG-001 |
| Riner | John W | N.G. | VA/WV | 1932 | Estill | Octavia Leanis | RIN-001 |
| Ring | Thomas | 1799 | NC/VA | 1865 | Hewitt | Margaretta | RIN-002 |
| Ringle | William Henry | 1869 | IN | 1912 | Thomas | Rosa May | RIN-003 |
| Ringo | Hamilton Hodge | 1832 | MO | 1892 | Stevens | Rispa | RIN-004 |
| Rissue | David S | 1882 | OR | N.G. | Morss | Anna E | RIS-001 |
| Ritchey | Samuel Cable | 1807 | KY | 1892 | Gibson | Elizabeth | RIT-001 |
| Ritner | Sebastian Bonepart | 1815 | SWIT | 1887 | Woodling | Sarah | RIT-002 |
| Ritter | Amanda Elizabeth | 1859 | OR | 1921 | Bashor | Noah Nathaniel | RIT-003 |
| Ritter | Louis | 1840 | IN | 1894 | Carothers | Elizabeth | RIT-003 |
| Ritter | Soloman | 1817 | IN | 1876 | Hardman | Elizabeth | RIT-003 |
| Rivers | Israel | 1821 | NY? | 1904 | Clopper | Hannah Marie | RIV-001 |
| Roads | Richard | 1832 | OH | 1881 | Tharp | Ameliah Ann 'Annie' | ROA-001 |
| Robarts | John | 1827 | OH | 1905 | Clark | Elizabeth | ROB-001 |
| Robbins | Jacob | 1809 | KY | 1896 | Spillman | Sarah | ROB-002 |
| Robbins | Jacob (Jr) | 1809 | KY | 1896 | Spillman | Sarah | ROB-003 |
| Robbins | Marquis Linza | 1820 | KY | 1906 | Sanders | Mary | ROB-004 |
| Robbins | Nathaniel | 1793 | VA | 1863 | Robbins | Nancy | ROB-003 |
| Robbins | Nathaniel | 1793 | VA | 1863 | Robbins | Nancy | ROB-003 |
| Robbins | Nathaniel (Dr) | 1793 | VA | 1863 | Robbins | Nancy | ROB-008 |
| Robbins | Nathaniel (Dr) | 1793 | VA | 1863 | Robbins | Nancy Adeline | ROB-007 |
| Robbins | Theodosia Ann | 1804 | KY | 1881 | Herron | John Daniel | ROB-008 |
| Roberts | Alvin Brown | 1832 | OH | 1922 | Baxter | Martha Elizabeth | ROB-009 |
| Roberts | Benjamin | 1846 | ENG | 1914 | Thomas | Mary Ann | ROB-010 |
| Roberts | George | 1827 | PA | 1884 | Hoffman | Elizabeth Jane | ROB-011 |
| Roberts | George Parker | 1814 | TN | 1884 | (--?--) | Mary | ROB-012 |
| Roberts | Jesse | 1813 | KY | 1872 | (--?--) | Jane | ROB-013 |
| Robertson | Edmund Bryant | 1830 | KY | 1906 | Brumbaugh | Sarah Ann | ROB-014 |
| Robinson | James | 1840 | IL | 1905 | Knotts | Sarah A | ROB-015 |
| Robinson | Richard Cannan | N.G. | N.G. | 1906 | Pettrei | Sarah Ann | ROB-016 |
| Robison | John | 1799 | PA | 1870 | Milligan | Susan | ROB-017 |
| Roe | Thomas | 1826 | NY | 1908 | Ostrander | Mary Ann | ROE-001 |
| Rogers | Lewis Franklin | 1795 | KY | 1863 | Richards | Nancy A | ROG-001 |
| Rosa | Charles Wesley | 1829 | NY | 1905 | Noble | Barbara Cope | ROS-001 |
| Rosa | John Wesley | 1876 | IN | 1952 | Whitaker | Bertha May | ROS-001 |
| Rose | Aaron | 1813 | NY | 1899 | Kelly | Minerva | ROS-002 |
| Ross | Angus | 1780 | PA | 1865 | Germain | Elizabeth | ROS-003 |
| Ross | George C | 1825 | OH | 1902 | Plymale | Elizabeth | ROS-003 |
| Ross | John England (Col) | 1818 | OH | 1890 | Hopwood | Elizabeth | ROS-003 |
| Ross | John Wesley | 1853 | OH | 1931 | Ballenger | Beulah Ruhama | ROS-004 |
| Rowel | Daniel | 1827 | ENG | 1865 | Buell | Polina | ROW-001 |
| Rowell | John Daniel | 1836 | MI | 1896 | Jack | Rebecca | ROW-002 |
| Rowell | Ziba Morse | 1798 | NH | 1860 | Sears | Frances | ROW-002 |
| Roy | Louis | 1815 | PA | 1894 | Silvers | Charlotte | ROY-001 |
| Royal | Charles | 1798 | VA | 1878 | Gearhart | Mary Ann | ROY-002 |
| Royal | Charles F | 1834 | IN | 1917 | Davies | Mary Jane | ROY-002 |
| Royal | William | 1796 | WV | 1870 | Ebey | Barbara | ROY-002 |
| Ruble | Sara Jane | 1826 | VA | 1920 | Tom | Bennett | RUB-002 |
| Ruble | Thomas | 1797 | PA | 1857 | Irons | Elizabeth | RUB-001 |
| Rudolph | Morgan Warren | 1824 | MD | 1908 | Donaca | Rebecca Ann | RUD-001 |
| Russell | Abel | 1805 | GA | 1879 | Shelly | Elizabeth | RUS-001 |
| Russell | Thomas | 1819 | ENG | 1894 | (--?--) | Mary T | RUS-003 |
| Sabel | Joseph | 1851 | NY | 1906 | Dumpert | Catherine | SAB-001 |
| Sagaberd | William | 1846 | PRUS | 1919 | (--?--) | Frederica | SAG-001 |
| Sallee | William 'Harvey' | 1863 | MO | 1965 | Hinkson | Mary 'Ethel' | SAL-001 |
| Saltmarsh | Arthur Vance | 1823 | N.G. | 1896 | Lee | Elvira | SAL-002 |
| Sanford | Richard B | 1827 | KY | 1911 | Corum | Nancy Barbette | SAN-001 |
| Sargent | Abraham F | 1821 | IN | 1898 | Adams | Nancy Eleanor | SAR-001 |
| Saunders | Freas Brown | 1873 | PA | 1962 | Ewbank | Lola Ann | SAU-001 |
| Savage | John Mulkey (Dr) | 1807 | KY | 1888 | Crawford | Cynthia Jane | SAV-001 |
| Sawtell | Henry | 1827 | ENG | 1875 | Reed | Nancy | SAW-001 |
| Sawyer | Jacob Anderson | 1847 | OH | 1908 | Gardiner | Lucy A | SAW-002 |
| Sawyers | Andrew | 1822 | NB | 1906 | McDowell | Francis 'Fanny' | SAW-002 |
| Sawyers | John Jacob | 1798 | IRE | 1879 | Anderson | Elizabeth | SAW-002 |
| Sawyers | John Jacob | 1798 | IRE | 1879 | Anderson | Elizabeth | SAW-005 |
| Saylor | Sydner Hampton | 1814 | IN | 1880 | Ragsdale | Levicy Ann | SAY-001 |
| Scheurer | John | 1825 | GERM | 1887 | Yergen | Elizabeth | SCH-001 |
| Schmidt | Carl Friedrich | 1840 | GERM | 1905 | Dikow | Bertha | SCH-002 |
| Schooling | Henry K | 1815 | KY | 1891 | Fountain | Icyphene | SCH-003 |
| Schooling | James Perry | 1830 | MO | 1909 | Fountain | Martha Reeves | SCH-004 |
| Schwab | Ludwig 'Louis' | 1825 | GERM | 1882 | Winterer | Josephine | SCH-006 |
| Scott | Clemons Green | 1845 | IN | 1916 | McCutcheon | Mahala Ann | SCO-001 |
| Scott | Felix | N.G. | WV | 1858 | (--?--) | Ellen | SCO-002 |
| Scott | John Henry | 1814 | KY | 1898 | Brady | Temperance Nancy | SCO-003 |
| Scott | John M | 1827 | IL | N.G. | Robinson | Clarinda | SCO-004 |
| Scott | John Tucker | 1809 | KY | 1880 | Roetofson | Ana | SCO-005 |
| Scott | Robert | 1805 | KY | 1893 | (--?--) | Magdalena | SCO-006 |
| Scribner | Harlow Hosford | 1839 | IL | 1910 | Lucas | Delilah | SCR-001 |
| Sears | Carroll Jackson | 1815 | TN | 1901 | Carter | Martha Jane | SEA-001 |
| Sebastian | Daniel Smith | 1818 | MO | 1896 | Hibbits | Mary Ellen | SEB-001 |
| Seidler | Franz Joseph | 1859 | AUS | 1937 | Kreins/Kreintz | Susanna | SEI-001 |
| Sester | Adolf | 1862 | GERM | 1958 | Hofmann | Lisetta | SES-001 |
| Severance | Benjamin Otis | 1820 | ME | 1895/00 | (--?--) | Mary | SEV-001 |
| Shankland | William Henry | 1834 | KY | 1905 | Linn | Nancy Catherine | SHA-001 |
| Sharkey | Patrick | 1835 | IRE | 1902 | McClement | Eliz Miller | SHA-002 |
| Sharp | William | 1828 | OH | 1879 | Robbins | Zobeda | SHA-003 |
| Shattuck | Erasmus Darwin | 1824 | VT | 1900 | Armstrong | Sarah A | SHA-004 |
| Shaver | Adam | 1834 | OH | 1911 | Palmateer | Elizabeth L | SHA-005 |
| Shaver | Alfred Henry | 1835 | KY | 1898 | Ridings | Margaret Elizabeth | SHA-006 |
| Shaw | Jonathan | 1797 | VA | 1888 | Harris | Nancy | SHA-007 |
| Sheilds | James P | 1832 | IN | 1901 | Small | Parthenia | SHI-001 |
| Shelley | Troy | N.G. | N.G. | N.G. | Lewis | Annie | SHE-001 |
| Shelley | William | 1852 | ENG | N.G. | Harrison | Sarah Jane | SHE-002 |
| Shelton | Alfred M | 1829 | VA | N.G. | Turner | Jane | SHE-003 |
| Shelton | Chesley | 1827 | AL | N.G. | Morrison | Mary | SHE-004 |
| Shields | William | 1799 | TN | 1895 | Bybee | Judith | SHI-001 |
| Shinn | Robert Alexander | 1855 | IA | 1948 | Whiteman | Rosetta Florence | SHI-002 |
| Shinn | William Walter | 1865 | MO | 1930 | Henderson | Sarah Eugenia Maude | SHI-003 |
| Shipley | Adam Randolph | 1826 | PA | 1894 | Hines | Celinda Elvina | SHI-004 |
| Shipley | Lewis Frances (Dr) | 1844 | MO | 1898 | Williamson | Sarah Emily | SHI-005 |
| Shipley | Robert | 1814 | KY | 1883 | Mulkey | Charlotte | SHI-006 |
| Shrum | Nicholas | 1803 | TN | N.G. | Fine | Delilah | SHR-001 |
| Shuck | Andrew | 1815 | IN | 1894 | Conlee | Mary | SHU-001 |
| Shuck | Jacob | 1784 | PA | N.G. | Jones | Susanna | SHU-002 |
| Shuck | Jacob | 1784 | PA | 1856 | (--?--) | Susanna | SHU-003 |
| Shuck | Martin J | 1803 | KY | 1896 | Jones | Margaret | SHU-003 |
| Sigler | Susanna | 1800 | VA | 1896 | Merrill | Ashbel | SIG-001 |
| Sigler | Susanna | 1800 | VA | 1896 | Merrill | Ashbel | SIG-002 |
| Simmons | Adam Nelson | 1824 | IN | 1915 | Russell | Lydia Ann | SIM-001 |
| Simmons | Benjamine | 1799 | OH | 1875 | Sherwood | Frances Ann | SIM-002 |
| Simmons | John H | 1832 | IN | N.G. | Hall | Mary Jane | SIM-004 |
| Simmons | John Hawkes | 1832 | IN | 1912 | Hall | Mary Jane | SIM-005 |
| Simmons | William Mortimer | 1817 | WV | 1878 | Fisher | Ann Jemima | SIM-006 |
| Simonis | John | 1827/29 | GERM | 1891 | (--?--) | Magdalene | SIM-003 |
| Simpson | Anthony (Rev) | 1831 | ENG | 1894 | Crawford | Helen | SIM-007 |
| Simpson | Emma Jane | 1858 | PA | 1942 | Woodcock | Milton Sherman | SIM-007 |
| Simpson | Francis Ignatious | 1802 | KY | N.G. | Linder | Sarah Campbell | SIM-009 |
| Simpson | Francis Ignatious | 1802 | KY | 1866 | Linder | Sarah Campbell | SIM-010 |
| Simpson | William Barnett | 1793 | NC | 1853 | Kimsey | Mary | SIM-011 |
| Simpson | William Henry | 1833 | KY | 1882 | Johns | Rosella Pricilla "Mariah" | SIM-012 |
| Skaalheim | Tore Jonson | 1857 | NORW | 1890 | Kannikeberg | Agate Hansdatter | SKA-001 |
| Skaggs | Joseph | 1829 | IN | 1916 | Bensell | Mary | SKA-002 |
| Skaife | John | 1822 | ENG | 1892 | (--?--) | Marietta | SKA-003 |
| Skeeters | Isaac Goodman | 1825 | KY | 1908 | Simpson | Grace Jane | SKE-001 |
| Skiff | Willis Smith | 1838 | MA | 1886 | Moe | Mary Calista | SKI-001 |
| Sloper | Ambrose | 1817 | MA | 1898 | Squires | Caroline E | SLO-001 |
| Sloper | Emily | 1860 | IA | 1955 | Dryden | William Henry | SLO-001 |
| Sloper | Henry | N.G. | N.G. | N.G. | Wells | Rebecca | SLO-001 |
| Sloper | Henry Clay | 1861 | IA | 1930 | Randall | Mavis Magdaline | SLO-001 |
| Sloper | Lewis | 1840 | OH | 1923 | Miller | Marry Ann | SLO-001 |
| Sloper | Mary | 1819 | OH | 1892 | Osborn | John | SLO-001 |
| Sloper | Oscar | 1846 | IA | N.G. | Hale | Martha Ellen | SLO-001 |
| Sloper | Thomas C | 1834 | OH | 1910 | Wimple | Eliza Ann | SLO-001 |
| Sloper | Willard Arch | 1879 | OR | 1951 | Miller | Hattie Alma | SLO-001 |
| Sloper | William | 1836 | OH | 1892 | Clark | Margaret 'Maggie' | SLO-001 |
| Small | Nathan | ca 1830 | IN | 1883 | Downing | Margaret | SMA-001 |
| Smith | Cyrenus I | 1839 | MO | 1915 | Shaw | Sarah Margaret | SMI-001 |
| Smith | Cyrenus I | 1839 | MO | 1915 | Shaw | Sarah Margaret | SMI-002 |
| Smith | Darling | 1824 | NY | 1896 | Gerrish | Ellen Texanna | SMI-001 |
| Smith | David G | 1835 | PA | 1924 | Chaplin | Sarah Ellen | SMI-004 |
| Smith | Franklin Warren | 1832 | ME | 1914 | Boggs | Elizabeth Jane | SMI-005 |
| Smith | George Cummins | 1833 | VA | 1915 | Craven | Eliza | SMI-006 |
| Smith | George H | 1810 | NY | 1895 | Coppell | Margaret | SMI-002 |
| Smith | George Henry | 1810 | NY | 1895 | Copple | Margaret | SMI-001 |
| Smith | Henry Bishop | 1824 | PA | 1865 | Cook | Sophia Almira | SMI-009 |
| Smith | Hiram | 1810 | NY | 1870 | Stone | Hannah | SMI-012 |
| Smith | Hiram Wesley | 1812 | OH | 1876 | Marshall | Sarah Jane | SMI-010 |
| Smith | Hiram Wesley | 1812 | OH | 1876 | Marshall | Sarah Jane | SMI-011 |
| Smith | Isaac Heaton | 1856 | IA | 1908 | High | Emma Jane | SMI-013 |
| Smith | James | 1795 | PA | 1868 | Jennings | Sarah | SMI-014 |
| Smith | John | 1828 | HOLL | 1900 | VanDommelen | Henrietta | SMI-015 |
| Smith | John Jacob | 1861 | WI | 1913 | Vandehey | Johanna | SMI-015 |
| Smith | Joseph | 1818 | VA | 1891 | Mather | Margaret | SMI-017 |
| Smith | Joseph | 1818 | VA | 1891 | Mather | Margaret | SMI-018 |
| Smith | Joseph Leo | 1862 | MO | 1955 | Parker | Etta Elinor | SMI-019 |
| Smith | Levi | 1840 | NY | 1906 | Clark | Hanna Michael | SMI-020 |
| Smith | Nathan | 1827 | TN | 1889 | Hobson | Emily | SMI-021 |
| Smith | Peter | ca 1792 | NC | 1863 | Dean | Orpha | SMI-022 |
| Smith | Philip Tenneyson | 1834 | TN | 1901 | Windle | Mary Jane | SMI-023 |
| Smith | William James | 1837 | IA | 1914 | Watson | Minerva Jane | SMI-024 |
| Smyth | George Comegys | 1816 | OH | 1878 | Dent | Margaret Ann | SMY-001 |
| Snead | Albert | 1856 | OR | 1941 | Randleman | Madora Alice | SNE-001 |
| Sneed | Finley | ca 1810 | KY | aft 1870 | McKee | Sophia | SNE-002 |
| Snelling | Sarah | N.G. | N.G. | N.G. | Tandy | Jackson | SNE-003 |
| Snider | William Addison | ca 1833 | MO | N.G. | Gallager | Margaret E | SNI-001 |
| Snodgrass | David | 1817 | KY | N.G. | (--?--) | Mary Ann | SNO-001 |
| Snow | Harman Hartman | 1828 | OH | 1886 | Hembree | Nancy Matilda | SNO-002 |
| Snyder | John S | 1819 | PA | 1870 | Conrad | Mary E | SNY-001 |
| Sowell | John Green | 1857 | CA | N.G. | Hogue | Nellie Viola | SOW-001 |
| Sowell | John Harrison | 1826 | GA | 1904 | Barker | Temperance | SOW-001 |
| Sowell | Joseph Lane | 1859 | OR | 1943 | Skeeters | Sarah Margaret | SOW-001 |
| Sowers | Sarah Ann | 1828 | IN | 1902 | Tupper | Joseph Berris | SOW-004 |
| Spagle | Jacob Joseph | 1838 | GERM | 1913 | Warner | Magdalena | SPA-001 |
| Specht | Carl Albert | 1854 | PRUS | 1937 | Zimmermann | Albertina | SPE-001 |
| Speelman | David Lawrence | 1862 | OR | 1940 | Cox | Charlotte | SPE-002 |
| Speelman | Nelson | 1823 | MD | 1883 | Creighbaum | Elizabeth | SPE-003 |
| Spencer | Frances Marion 'Frank | 1843 | ME | 1925 | Wade | Anna Elizabeth | SPE-004 |
| Sperry | William | 1811 | KY | 1857 | Clark | Cynthia | SPE-005 |
| Sperry | William | 1811 | KY/OH | 1857 | Clark | Cynthia | SPE-006 |
| Spooner | Linus Owen | 1850 | MA | 1932 | Hatch | Ida R | SPO-001 |
| Sprague | Alfred | 1819 | OH | 1907 | Goff | Statira | SPR-001 |
| Springer | Barney Dutcher | 1803 | NJ? | 1863 | Greek | Susan | SPR-002 |
| Square | Lucy | 1805 | MA | N.G. | Russell | Alphus (Dr) | SQU-001 |
| Staats | Isaac Wesley | 1814 | NY | 1889 | Williams | Orlena Maria | STA-001 |
| Staats | Isaac William (Jr) | 1814 | NY | 1889 | Williams | Orlena Maria | STA-002 |
| Stacy | John William | 1879 | KS | 1972 | Smith | Jesse Jane | STA-003 |
| Stagg | Nicholas | 1826 | OH | N.G. | Chaffee | Adaline | STA-004 |
| Standley | Thomas | 1823 | CAN | 1883 | Adams | Rebecca | STA-005 |
| Standley | William John | 1864 | ENG | 1938 | Demkes | Priscilla Julia | STA-006 |
| Stanfield | John P | 1824 | TN | 1894 | Edwards | Mary Elizabeth | STA-007 |
| Stanley | Alfred M | 1808 | NC/VA | 1881 | (--?--) | Margaret | STA-008 |
| Stanley | Oliver Harvard | 1833 | TN | N.G. | (--?--) | Nancy A | STA-008 |
| Stanton | Benjamin | 1813 | TN | 1888 | Baldwin | Matilda | STA-010 |
| Stanton | Bluford | 1834 | MO | 1903 | Bolin | Isabella | STA-010 |
| Stanton | John Anderson | 1833 | MO | 1913 | Moser | Harriet | STA-010 |
| Stariha | Joseph | 1857 | SLOV | 1930 | Cvar | Frances | STA-013 |
| Stark | William Kester | ca 1818 | IN | N.G. | Spears | Rebecca | STA-014 |
| Starns | Thomas (Rev) | 1825 | TN | 1905 | Lewis | Susan | STA-015 |
| Starr | Addison Mandeville | 1861 | N.G. | 1912 | Shumway | Abigail | STA-016 |
| Starr | John Wesley (Jr) | 1822 | OH | 1910 | Gragg | Mary | STA-017 |
| Starr | John Wesley (Rev) | 1794 | MD | 1869 | McWilliams | Hannah | STA-017 |
| Starr | John Wesley (Rev) | 1794 | MD | 1869 | McWilliams | Hannah | STA-018 |
| Starr | William Warren | 1829 | OH | 1908 | Herbert | Phoebe Elizabeth | STA-020 |
| Stauffer | Christina | 1855 | MO | 1919 | Wolfer | William | STA-021 |
| Stayley/Staley | Daniel | ca 1794 | NJ | 1867 | Cooper | Isabelle | STA-022 |
| Stearns | Joseph Oren | 1855 | OR | 1945 | Smith | Isabel Roi | STE-001 |
| Steele | William Henry | 1842 | MO | 1921 | Cook | Adaline C | STE-002 |
| Steinkamp | Maria Anna | 1824 | GERM | 1890 | Klinger | John Ludwig | STE-003 |
| Stephens | Benjamin S | 1824 | OH | 1896 | Robison | Eleanor | STE-004 |
| Stephens | Lovet S | 1834 | MO | 1887 | Fisher | Milbrey Ann | STE-006 |
| Stephens | Lovet/Lovett | 1834 | MO | 1887 | Fisher | Milbrey Ann | STE-005 |
| Stephens | Thomas Philip | 1830 | TN | 1910 | Thornton | Anna Elizabeth | STE-007 |
| Stephens | William Rubin | 1840 | TN | 1931 | Dallas | Sarah Frances | STE-008 |
| Stephenson | John | 1798 | PA | 1871 | Edelen | Sarah | STE-009 |
| Sterling | Richard | N.G. | N.G. | N.G. | (--?--) | Elizabeth | STE-010 |
| Stevens | Hanson | 1815 | IN | 1880 | Wickard | Lavina | STE-011 |
| Stevens | Rebecca | 1841 | IN | 1936 | Mount | Henry Duckwall | MOU-001 |
| Stevenson | Barbara Amelia | 1836 | IL | 1924 | Bailey | Joseph A | STE-012 |
| Stevenson | George James | 1840 | IL | 1874 | N.G. | STE-012 | |
| Stevenson | John Wellard | 1804 | ENG | 1871 | Tait | Sarah | STE-012 |
| Stevenson | Rebecca Ann | 1838 | IL | 1925 | Kerns | John Tully | STE-012 |
| Stevenson | Samual | 1813 | KY | 1864 | Herron | Elizabeth | STE-016 |
| Stevenson | Sarah Augusta | 1842 | IL | 1926 | Chase | James Winslow | STE-012 |
| Steward | George Harrison | 1829 | IN | 1903 | Morgan | Angeline | STE-018 |
| Steward | James Louis | 1834 | IN | 1897 | Olds | Elzina | STE-018 |
| Stewart | Benjamin Elliott | 1815 | OH | 1877 | Crumbacker | Ann | STE-020 |
| Stewart | Eli | 1813 | OH | 1900 | Brouder | Ann Christine | STE-021 |
| Stewart | Levi | 1832 | IN | 1924 | East | Elizabeth Jane | STE-022 |
| Stewart | Ralph Guild | 1892 | OR | 1951 | Young | Ruth J | STE-023 |
| Stewart | Robert Evans | 1852 | OH | 1933 | Burrill | Mary Loretta | STE-024 |
| Stewart | William Cord | 1822 | IN | 1899 | Scott | Isyphene | STE-025 |
| Stillwell | Thomas | 1787 | VA | 1871 | Whygant | Elizabeth | STI-001 |
| Stone | Asa M | 1821 | NY | 1896 | Chambers | Ann | STO-001 |
| Stoops | John | N.G. | N.G. | N.G. | N.G. | STO-002 | |
| Stout | Benjamin | 1829 | VA | aft 1900 | N.G. | STO-008 | |
| Stout | Ephraim (Jr) | 1798 | TN | 1879 | Stout | Sarah | STO-003 |
| Stout | Ephraim (Sr) | 1775 | NC | 1852 | Smith | Jane | STO-003 |
| Stout | Ezra | 1805 | OH | 1877 | Robinson | Frances | STO-005 |
| Stout | Ezra | 1805 | OH | 1877 | Robinson | Frances | STO-006 |
| Stout | Lewis | 1829 | IL | 1921 | Byars | Elizabeth B | STO-003 |
| Strebin | Samuel | N.G. | N.G. | N.G. | Wheeler | Oliver | STR-001 |
| Strickland | William | 1804 | VA | 1877 | Willis | Elizabeth | STR-002 |
| Stringer | Elizabeth | 1803 | KY | 1885 | Coyle | John Patrick | STR-003 |
| Strong | Solomon | 1811 | NY | 1902 | Bozarth | Mary Ann | STR-004 |
| Stroup | George Marion | 1846 | IL | 1935 | Hardison | Milla May | STR-005 |
| Sturges | William James | 1847 | ENG | 1941 | Howell | Armina Jane | STU-001 |
| Sturgess | David | 1797 | NY | 1854 | (--?--) | Adelaide | STU-002 |
| Sumpter | Alexander | 1810 | TN | 1903 | Prather | Nancy Rosann | SUM-001 |
| Sunderland | Benjamin | 1812 | OH | 1896 | Schaeffer | Maria Elizabeth | SUN-001 |
| Sunderland | Lydia | 1847 | IA | 1924 | Lott | Isaac N | SUN-001 |
| Sutherlin | John Franklin | 1800 | NC | 1885 | Carmichael | Sarah | SUT-001 |
| Sutherlin | John Franklin | 1800 | NC | 1885 | Carmichael | Sarah | SUT-002 |
| Sutherlin | Thomas | 1828 | IN | 1900 | Briscoe | Jane | SUT-002 |
| Sutherlin | Thomas | 1828 | IN | 1900 | Briscoe | Jane | SUT-004 |
| Swaggart | Abraham Lincoln | 1863 | OR | 1936 | VanCleave | Mary Jane | SWA-001 |
| Swaggart | Nelson | 1817 | IL | 1907 | Harper | Mary Adeline | SWA-002 |
| Swank | William | 1796 | PA | 1865 | Pickenpaugh | Barbara | SWA-003 |
| Sweek | Harvey Martin | 1831 | MO | 1903 | Gilbert | Almira | SWE-001 |
| Sweetser | William Gilmore | 1828 | ME | 1905 | Allyn | Sarah Eunice Elmore | SWE-002 |
| Swift | Johnathan Nelson | 1829 | MO | 1918 | McDonald | Elizabeth | SWI-001 |
| Switzler | John | 1779 | VA | 1856 | Lee | Elizabeth | SWI-002 |
| Sylvester | George W | 1808 | ENG | 1890 | Bailey | Mariah | SYL-001 |
| Symons | Nathan Dick | 1818 | IN | 1894 | Burson | Mahalah | SYM-001 |
| Syron | James Reed | 1789 | NY | 1892 | Simmers | Elizabeth | SYR-001 |
| Syron | James Reed | 1789 | NY | N.G. | Simmers | Elizabeth | SYR-002 |
| Talbert | Francis L | 1804 | VA | 1881 | Newbill | Amanda | TAL-001 |
| Talbot | John Beal | ca 1795 | MA | 1874 | Plumb | Sarah A | TAL-002 |
| Tandy | Sarah Scott | N.G. | N.G. | N.G. | Benson | Edward | TAN-001 |
| Tate | John Wesley | 1832 | PA | 1919 | Doane | Matilda Jane | TAT-001 |
| Taylor | Eber | 1811 | PA | 1886 | N.G. | TAY-001 | |
| Taylor | Harrison Dyer | 1829 | KY | N.G. | Whitlock | Serena | TAY-002 |
| Taylor | James | 1794 | ME | 1858 | Aldrich | Esther Appleby | TAY-004 |
| Taylor | James | 1806 | KY | 1896 | Barret | Susan | TAY-005 |
| Taylor | James | 1821 | NC | 1887 | Smelser | Elizabeth | TAY-003 |
| Taylor | Jane M | 1806 | IREL | 1898 | McGarty | Terns | TAY-006 |
| Taylor | John | 1796 | VA | 1870 | Murphy | Elizabeth | TAY-007 |
| Taylor | Joseph | 1839 | ENG | 1907 | Ward | Elizabeth | TAY-008 |
| Taylor | Melville | 1829 | MO | N.G. | McDonald | Sarena | TAY-007 |
| Taylor | Nathan | 1841 | MO | 1903 | Daniels | Emily | TAY-010 |
| Taylor | Sarah | 1810 | OH | 1904 | Harris | Phillip | TAY-011 |
| Taylor | Thomas | 1791 | VA | 1886 | James | Susannah | TAY-012 |
