For more information or to order, click here.
| Surname | Given Name | Vol | Office | Claim |
|---|---|---|---|---|
| Gilliam | William & heirs & wife (deceased) | 2 | OC | 4687 |
| Gillihan | Martin & w | 2 | OC | 3239 |
| Gilliland | Alex B | 3 | RB | 200 |
| Gilliland | John W & w | 2 | OC | 4082 |
| Gilliland | Lyman B | 3 | RB | 867 |
| Gilliland | Samuel P | 1 | OC | 1545 |
| Gilmore | Beverley W | 1 | OC | 2009 |
| Gilmore | James | 3 | RB | 129 |
| Gilmore | James P & w | 3 | RB | 875 |
| Gilmore | John & w | 2 | OC | 4845 |
| Gilmore | Nathaniel & w | 3 | RB | 1745 |
| Gilmore | Samuel M & w | 2 | OC | 2934 |
| Gilmour | John W & w | 2 | OC | 4457 |
| Gilstrap | Isaac & Amy E see Leonard, Amy E | 2 | OC | 4425 |
| Gingles | James & w | 2 | OC | 3509 |
| Ginvis | Bernard | 2 | OC | 2735 |
| Glan | William | 1 | OC | 756 |
| Glasgow | Clement S | 3 | RB | 599 |
| Glass | Robert | 1 | OC | 1514 |
| Glaze | Reuben & w | 2 | OC | 5069 |
| Gleason | Amos S | 1 | OC | 1524 |
| Gleason | Parson & Mary Ann | 1 | OC | 340 |
| Gleason | Patrick M | 1 | OC | 1991 |
| Glen | George G | 1 | OC | 2434 |
| Glen | John G | 1 | OC | 2308 |
| Glover | John P & w | 2 | OC | 3083 |
| Glover | Philip | 1 | OC | 261 |
| Glover | Philip (Sr) & w | 2 | OC | 2535 |
| Glover | Wm & Jane I | 1 | OC | 289 |
| Goble | Daniel B | 2 | OC | 4157 |
| Godfrey | Robert | 1 | OC | 1093 |
| Godley | C C as guardian of Absalom Taylor & to Parmelia, wife of said Taylor | 1 | OC | 535 |
| Godley | Calvin C & Martha W | 1 | OC | 530 |
| Goff | David & Keziah | 1 | OC | 83 |
| Goff | Johnson B | 3 | RB | 449 |
| Goff | Samuel F & w | 2 | OC | 3265 |
| Golden | William | 3 | RB | 1244 |
| Gong | Francis N & w | 1 | OC | 2237 |
| Good | Daniel H & w | 2 | OC | 3000 |
| Goodall | Catharine Miner, Margaret Ellen, late Margaret Ellen Owens & Catharine late Catharine Owens, orphan children of Robert & Ellen Owens (both deceased) | 2 | OC | 3106 |
| Goodall | Oliver Perry | 1 | OC | 1456 |
| Goodell | John B & w | 2 | OC | 2539 |
| Goodell | Warren N | 3 | RB | 104 |
| Goodlin | John & w | 3 | RB | 1202 |
| Goodman | Benjamin P & w | 3 | RB | 1521 |
| Goodman | Charles | 3 | RB | 2117 |
| Goodman | James M & w | 3 | RB | 1478 |
| Goodman | John B | 3 | RB | 1579 |
| Goodman | Sally | 1 | OC | 57 |
| Goodpasture | Elizabeth widow & heirs of Alex Goodpasture (dec'd) | 3 | RB | 1889 |
| Goodrich | Carney & Peggy T | 1 | OC | 203 |
| Goodrich | William C | 1 | OC | 969 |
| Goodwin | Edward C & w | 3 | RB | 1225 |
| Goodwin | James C | 2 | OC | 5248 |
| Goodwin | William H | 2 | OC | 4120 |
| Gordon | Harvey | 1 | OC | 141 |
| Gordon | Hugh | 1 | OC | 1115 |
| Gordon | John | 3 | RB | 1964 |
| Gordon | Patrick & w | 3 | RB | 1978 |
| Gordon | Samuel | 3 | RB | 1379 |
| Gore | Emerson E | 3 | RB | 164 |
| Gore | James & w | 2 | OC | 4935 |
| Gore | William B & w | 2 | OC | 2516 |
| Gorman | John | 2 | OC | 4499 |
| Gosa | Samuel T & w | 2 | OC | 3548 |
| Gossett | Abraham | 2 | OC | 4312 |
| Gotha | William H | 1 | OC | 1985 |
| Gothard | Samuel | 2 | OC | 4748 |
| Gould | George W & late wife Mary E Gould (both deceased) heirs | 2 | OC | 4371 |
| Gould | John B & w | 2 | OC | 3839 |
| Gradon | Israel & w | 2 | OC | 4983 |
| Graham | David C (deceased) heirs | 2 | OC | 3902 |
| Graham | George & w | 1 | OC | 1015 |
| Graham | John & w | 2 | OC | 4025 |
| Graham | Robert (dec'd) widow & heir | 2 | OC | 3416 |
| Graham | William & w | 2 | OC | 3389 |
| Graham | William & w | 2 | OC | 3504 |
| Graham | William W & w | 2 | OC | 3262 |
| Graharn | Thomas | 3 | RB | 2004 |
| Grant | David & w | 2 | OC | 4142 |
| Grant | Hugh R & w | 2 | OC | 4596 |
| Grant | Richard J & w | 2 | OC | 2886 |
| Gravel | Gideon | 1 | OC | 253 |
| Graves | Charles B | 1 | OC | 1564 |
| Graves | James B & w | 2 | OC | 3098 |
| Graves | James M (deceased) heirs | 2 | OC | 3605 |
| Graves | John P & Maria | 1 | OC | 290 |
| Graves | Thomas N & w | 2 | OC | 2838 |
| Gray | Caleb | 1 | OC | 811 |
| Gray | David D | 1 | OC | 1808 |
| Gray | David M | 3 | RB | 1540 |
| Gray | Frederick | 1 | OC | 1635 |
| Gray | Garrison J | 2 | OC | 3352 |
| Gray | George B | 1 | OC | 1420 |
| Gray | James | 3 | RB | 1539 |
| Gray | John | 1 | OC | 2089 |
| Gray | John F | 3 | RB | 153 |
| Gray | Joseph & w | 2 | OC | 3948 |
| Gray | Joseph G & w | 3 | RB | 1685 |
| Gray | Robert & w | 2 | OC | 3294 |
| Gray | Robert D & w | 2 | OC | 4890 |
| Gray | Samuel (dec'd) widow & heirs | 3 | RB | 1684 |
| Grazer | Jacob | 2 | OC | 4291 |
| Green | James | 1 | OC | 1806 |
| Green | William O | 3 | RB | 890 |
| Green | see Grun | 3 | RB | 349 |
| Greenstreet | Abraham & wife & heirs | 1 | OC | 550 |
| Greer | Henry R | 1 | OC | 2415 |
| Greer | James | 1 | OC | 1893 |
| Greer | Jerome B | 1 | OC | 2094 |
| Greer | John & w | 2 | OC | 4980 |
| Greer | Robert & w | 2 | OC | 3142 |
| Greewood | Barzillai P | 3 | RB | 1598 |
| Greewood | John | 1 | OC | 2113 |
| Greewood | William | 2 | OC | 3372 |
| Greewood | William & w | 1 | OC | 2259 |
| Greewood | William H & w | 3 | RB | 1464 |
| Greewood | William L & w | 3 | RB | 1363 |
| Gregg | Levi W | 2 | OC | 3644 |
| Gregg | Samue B | 3 | RB | 2051 |
| Gregoire | Etienne | 1 | OC | 1836 |
| Grey | William H & w | 2 | OC | 4192 |
| Gribble | Andrew E & w | 1 | OC | 896 |
| Gribble | John & Elizabeth | 1 | OC | 64 |
| Gribble | Samuel | 2 | OC | 4793 |
| Gridley | Wallace A | 3 | RB | 150 |
| Grier | Sylvester | 2 | OC | 3072 |
| Griffin | Alexander & w | 3 | RB | 1124 |
| Griffin | Benjamin L & w | 2 | OC | 3830 |
| Griffin | Burrel B | 3 | RB | 82 1/2 |
| Griffin | Edward | 3 | RB | 650 |
| Griffin | Edward H & w | 2 | OC | 2971 |
| Griffin | James (deceased) | 2 | OC | 3755 |
| Griffin | James H & w | 2 | OC | 2903 |
| Griffin | John S & Desire S | 1 | OC | 43 |
| Griffin | Joseph F & w | 3 | RB | 987 |
| Griffin | Squire | 1 | OC | 438 |
| Griffin | William M | 3 | RB | 468 |
| Griffith | Amos & w | 2 | OC | 4600 |
| Griffith | Chisholm & Andrew W | 1 | OC | 310 |
| Griffith | Elisha & w | 3 | RB | 1840 |
| Griffith | John & w (both deceased) heirs at law | 2 | OC | 3805 |
| Griffith | John W (dec'd) heirs | 2 | OC | 4599 |
| Griffith | Thomas | 2 | OC | 5052 |
| Griffith | William N | 1 | OC | 1946 |
| Griggs | Aley B & Sarah Jane | 1 | OC | 575 |
| Grim | Daniel | 2 | OC | 4240 |
| Grim | Jacob & w | 2 | OC | 4372 |
| Grim | Jacob (dec'd) heirs at law | 1 | OC | 2366 |
| Grim | John W | 1 | OC | 1201 |
| Grimes | Edward L | 1 | OC | 2110 |
| Grimsley | John & w | 2 | OC | 2718 |
| Grimsly | Robert D & w | 2 | OC | 3724 |
| Grimstead | Samuel | 2 | OC | 2940 |
| Griner | see Gririer | 2 | OC | 4480 |
| Gririer | Henry & w | 2 | OC | 4480 |
| Grisham | John & w | 2 | OC | 3428 |
| Groom | George | 1 | OC | 1161 |
| Groom | Orson A & w | 2 | OC | 4196 |
| Groshong | William & w | 2 | OC | 3217 |
| Ground | Edward & w | 2 | OC | 5177 |
| Grover | Caleb M | 3 | RB | 557 |
| Grubb | John & w | 3 | RB | 1413 |
| Grubb | Samuel & w | 3 | RB | 6 |
| Grubbe | Grubbe, Evan T | 3 | RB | 554 |
| Grubbs | David | 2 | OC | 2665 |
| Grubbs | Francis H | 2 | OC | 4061 |
| Grubbs | John & w | 1 | OC | 842 |
| Grubbs | Thomas N & w | 3 | RB | 1144 |
| Grun | Jephthah | 3 | RB | 349 |
| Gubser | Joseph & w | 1 | OC | 2370 |
| Guerin | James F & w | 2 | OC | 4589 |
| Guerin | John T & w | 1 | OC | 2291 |
| Guervin | George C & w | 2 | OC | 4506 |
| Guest | William (dec'd) heirs at law | 3 | RB | 1082 |
| Guild | Peter | 1 | OC | 1417 |
| Guiley | George W & w | 3 | RB | 2034 |
| Gulliford | Jacob A | 2 | OC | 3056 |
| Gulliford | William | 1 | OC | 2090 |
| Gunsaules | Manuel | 1 | OC | 1511 |
| Gunton | John M | 1 | OC | 428 |
| Gurney | Robert M & w | 3 | RB | 849 |
| Gussler | Adolph | 2 | OC | 3433 |
| Guthrie | David M | 1 | OC | 1233 |
| Guthrie | Robert M | 2 | OC | 4446 |
| Gwin | James L | 2 | OC | 4654 |
| Gwinn | Norman | 1 | OC | 523 |
| Hackett | Jesse (orphan) | 2 | OC | 4329 |
| Hackett | John C & w | 2 | OC | 3708 |
| Hackleman | Abram & w | 1 | OC | 2228 |
| Hackley | Dewitt C & w | 2 | OC | 4019 |
| Hackley | Francis S | 2 | OC | 3973 |
| Hackshaw | Cornelius & w | 3 | RB | 1823 |
| Hadaway | Edward C & w | 2 | OC | 3364 |
| Hadley | Henry G & w | 1 | OC | 1054 |
| Hadley | Samuel B & w | 3 | RB | 2105 |
| Hagey | Andrew & Catherine, heirs at law | 1 | OC | 2092 |
| Hagey | Mathias | 1 | OC | 1930 |
| Hagey | Peter H | 2 | OC | 3645 |
| Haggard | Barnet & w | 2 | OC | 3714 |
| Haggey | Levi & wife Elizabeth | 2 | OC | 4248 |
| Hagood | Henry & w | 2 | OC | 3585 |
| Haight | Silas & Rebecca Ann | 1 | OC | 789 |
| Hail | James R & w | 3 | RB | 929 |
| Halbert | George W | 1 | OC | 379 |
| Hale | Andrew & w | 2 | OC | 3249 |
| Hale | Calvin T & w | 3 | RB | 1192 |
| Hale | Elias & w | 2 | OC | 5014 |
| Hale | Lewis | 2 | OC | 4836 |
| Hale | Michael & w | 2 | OC | 5185 |
| Hale | Milton & Susannah | 1 | OC | 130 |
| Hale | William & w | 2 | OC | 2951 |
| Haley | Patrick R & w | 2 | OC | 4264 |
| Haley | Stephen D | 2 | OC | 4657 |
| Hall | Amos Z & w | 2 | OC | 4162 |
| Hall | Benjamin & w | 2 | OC | 5064 |
| Hall | Benjamin F & Mary Ann | 1 | OC | 612 |
| Hall | Benjamin R & w | 3 | RB | 1808 |
| Hall | Daniel B | 2 | OC | 3862 |
| Hall | David | 3 | RB | 911 |
| Hall | Essalum M | 1 | OC | 231 |
| Hall | George | 3 | RB | 814 |
| Hall | James C | 2 | OC | 5276 |
| Hall | James E | 1 | OC | 1856 |
| Hall | John | 1 | OC | 730 |
| Hall | John | 3 | RB | 526 |
| Hall | John & w | 1 | OC | 2284 |
| Hall | John B | 2 | OC | 4819 |
| Hall | Johnson & w | 2 | OC | 3908 |
| Hall | Josiah & w | 2 | OC | 5148 |
| Hall | Langley & w | 3 | RB | 804 |
| Hall | Lawrence & w | 1 | OC | 2191 |
| Hall | Luke & w | 2 | OC | 4311 |
| Hall | Lyman D | 1 | OC | 1848 |
| Hall | Mathew (deceased) (Malinda) widow & heirs at law | 2 | OC | 3473 |
| Hall | Orange S (deceased) widow Elizabeth & heirs at law | 2 | OC | 3750 |
| Hall | Pulasky | 3 | RB | 303 |
| Hall | Reason B | 1 | OC | 1199 |
| Hall | Richmond | 2 | OC | 2960 |
| Hall | Robert | 1 | OC | 1120 |
| Hall | Rowland | 3 | RB | 386 |
| Hall | Samuel | 3 | RB | 1904 |
| Hall | Samuel | 3 | RB | 396 |
| Hall | Samuel & w (both deceased) heirs at law | 2 | OC | 3800 |
| Hall | Thomas A & w | 2 | OC | 2915 |
| Hall | William | 1 | OC | 1007 |
| Hall | William & w | 2 | OC | 3595 |
| Hall | William F & w | 2 | OC | 3748 |
| Hall | Zachariah | 1 | OC | 2339 |
| Halladay | Wells & w | 2 | OC | 4408 |
| Halley | Bartholomew | 1 | OC | 1878 |
| Halliburton | William C | 3 | RB | 2062 |
| Halligan | John (dec'd) heirs at law | 2 | OC | 4064 |
| Hallock | Ezra Y | 1 | OC | 545 |
| Hallock | Heman S & w | 1 | OC | 2376 |
| Halpain | Samuel S & w | 3 | RB | 798 |
| Halpruner | Daniel | 1 | OC | 1168 |
| Halsted | Jacob | 1 | OC | 1779 |
| Halter | Jacob L & w | 2 | OC | 4416 |
| Ham | Charles & w | 2 | OC | 5223 |
| Hamblin | Doctor B | 3 | RB | 367 |
| Hamilton | Adam S | 1 | OC | 1087 |
| Hamilton | Anderson | 3 | RB | 341 |
| Hamilton | Bushrod W & w | 1 | OC | 2187 |
| Hamilton | George & w | 1 | OC | 1003 |
| Hamilton | John H & w | 1 | OC | 2283 |
| Hamilton | Joseph & Nancy A | 1 | OC | 591 |
| Hamilton | Joseph & w | 2 | OC | 3138 |
| Hamilton | Preston & w | 2 | OC | 2941 |
| Hamilton | Robert W | 1 | OC | 1082 |
| Hamilton | Samuel P | 1 | OC | 1717 |
| Hamilton | Supplina | 2 | OC | 2969 |
| Hamilton | William C & w | 2 | OC | 2916 |
| Hamlin | Charles H | 3 | RB | 393 |
| Hamlin | James | 3 | RB | 151 |
| Hamlin | Nathaniel & w | 2 | OC | 4592 |
| Hammer | Jacob & w | 2 | OC | 3049 |
| Hammitt | Austin W & w | 2 | OC | 3046 |
| Hampton | Jacob & w | 1 | OC | 1066 |
| Hampton | Jesse C | 2 | OC | 2828 |
| Hampton | John C | 1 | OC | 395 |
| Hampton | John D | 3 | RB | 1184 |
| Hanan | Archimedes | 1 | OC | 1892 |
| Hancock | William & w | 3 | RB | 1130 |
| Handley | Charles & w | 2 | OC | 2530 |
| Handsaker | Samuel | 3 | RB | 652 |
| Haner | Ephriam | 1 | OC | 1895 |
| Hankins | John and Susannah | 1 | OC | 740 |
| Hanlears | Francis & w | 2 | OC | 2708 |
| Hanley | Michael | 3 | RB | 970 |
| Hanna | Calvin B & w | 3 | RB | 823 |
| Hanna | James G & w | 3 | RB | 820 |
| Hanna | John & w | 3 | RB | 1384 |
| Hanna | Joseph A & w | 2 | OC | 2854 |
| Hanna | Robert | 2 | OC | 4615 |
| Hanna | Stewart & Mary Jane | 1 | OC | 161 |
| Hanna | William & w | 3 | RB | 769 |
| Hannah | Thomas (deceased) widow & heirs at law | 2 | OC | 3706 |
| Hannan | George & w | 3 | RB | 1920 |
| Hannon | John E | 1 | OC | 1151 |
| Hannon | John S | 3 | RB | 609 |
| Hansaker | Thomas H & Elizabeth J | 2 | OC | 5277 |
| Hanson | Christian & Joanna | 1 | OC | 505 |
| Hanson | George | 1 | OC | 353 |
| Hanson | Phela Ann, formerly Phela Ann McCain, widow & heirs at law of Wm S McCain (deceased) | 2 | OC | 4613 |
| Haptonstall | Samuel & w | 3 | RB | 2006 |
| Hardenbrook | Bradford | 3 | RB | 821 |
| Hardess | Eldridge & w | 2 | OC | 3928 |
| Hardesty | Charles & Mary Jane, wife | 3 | RB | 2064 |
| Hardesty | Henderson H & wife Lurania Bagby Hardesty | 3 | RB | 2138 |
| Hardin | Amanda E widow & heirs at law of John R Hardin | 3 | RB | 375 |
| Hardin | John & w | 2 | OC | 3909 |
| Harding | Alvin M & w | 2 | OC | 3495 |
| Harding | Benjamin F & Eliza | 1 | OC | 539 |
| Hardison | Gabriel & w | 2 | OC | 5210 |
| Hardman | Aaron & w | 2 | OC | 4964 |
| Hardman | Benjamin & w | 2 | OC | 3378 |
| Hardman | Benjamin (Jr) | 1 | OC | 2103 |
| Hardman | Joseph H | 1 | OC | 2085 |
| Hardman | Joshua | 1 | OC | 1971 |
| Hardman | Samuel | 1 | OC | 1801 |
| Hardy | Theodore (deceased) heirs at law | 3 | RB | 666 |
| Harer | David & w | 3 | RB | 1659 |
| Harer | Enos E orphan & minor heirs at law | 3 | RB | 1825 |
| Harer | Evan H & w | 2 | OC | 4328 |
| Harer | Willis M & w | 2 | OC | 5188 |
| Hargadine | Robert B | 3 | RB | 8 |
| Harkins | Daniel | 1 | OC | 1816 |
| Harkness | McDonough | 3 | RB | 794 |
| Harkness | Samuel | 3 | RB | 172 |
| Harley | William S & w | 3 | RB | 2022 |
| Harlow | Mahlon H | 1 | OC | 1578 |
| Harman | Robert E & w | 2 | OC | 3572 |
| Harmes | Herman | 1 | OC | 1316 |
| Harmon | William & w | 2 | OC | 2872 |
| Harms | John & w | 3 | RB | 1018 |
| Harper | Andrew & w | 1 | OC | 877 |
| Harper | David | 2 | OC | 4708 |
| Harper | Elias | 1 | OC | 1829 |
| Harper | George W & w | 3 | RB | 1086 |
| Harper | John & w | 3 | RB | 1585 |
| Harper | Reuben R & w | 3 | RB | 1269 |
| Harper | William W | 2 | OC | 3275 |
| Harpole | James V & w | 2 | OC | 2848 |
| Harpole | James W & w | 3 | RB | 1657 |
| Harpole | William P (deceased) heirs at law | 1 | OC | 1882 |
| Harrell | Isaac & w | 2 | OC | 2777 |
| Harrer | Elizabeth (heirs) | 2 | OC | 4905 |
| Harril | Doddridge | 1 | OC | 1794 |
| Harrington | Nelson (deceased) widow & heirs | 2 | OC | 3742 |
| Harris | Daniel & w | 2 | OC | 3171 |
| Harris | George W | 3 | RB | 70 |
| Harris | Henry T | 2 | OC | 5089 |
| Harris | Hugh & w | 2 | OC | 4469 |
| Harris | Isaac | 2 | OC | 4411 |
| Harris | James & w | 2 | OC | 4197 |
| Harris | John & w | 2 | OC | 2770 |
| Harris | John (dec'd) heirs | 2 | OC | 3496 |
| Harris | John S & w | 2 | OC | 4757 |
| Harris | Leonard W & w | 2 | OC | 3153 |
| Harris | Mary widow, heirs of John Harris (deceased) | 2 | OC | 4631 |
| Harris | Philip & w | 2 | OC | 4073 |
| Harris | Reuben & w | 1 | OC | 964 |
| Harris | Thomas & Mary | 1 | OC | 635 |
| Harris | Thomas (deceased) widow & heirs | 2 | OC | 2999 |
| Harris | Truman & w | 2 | OC | 4097 |
| Harris | William & w | 1 | OC | 2160 |
| Harris | William & w | 3 | RB | 1761 |
| Harris | William H | 3 | RB | 1035 |
| Harrison | James H | 2 | OC | 3651 |
| Harrison | James M & w | 2 | OC | 3782 |
| Harrison | John | 1 | OC | 2138 |
| Harrison | John M & w | 2 | OC | 5147 |
| Harrison | Joseph & w | 1 | OC | 804 |
| Harrison | Nancy D | 3 | RB | 766 |
| Harrison | Thaddeus R & w | 2 | OC | 3649 |
| Harritt | Jesse | 1 | OC | 1102 |
| Harry | John A | 3 | RB | 300 |
| Hart | Abner & w | 2 | OC | 5000 |
| Hart | Anthoney W & w | 2 | OC | 3564 |
| Hart | Harrison B | 3 | RB | 883 |
| Hart | Thomas & w | 2 | OC | 3409 |
| Hart | Thomas & w | 2 | OC | 4354 |
| Hartin | John H | 3 | RB | 774 |
| Hartley | Bryant Y | 3 | RB | 1240 |
| Hartley | Doctor & w | 2 | OC | 3001 |
| Hartley | William D & Sarah C see Hayler, Sarah C | 2 | OC | 4530 |
| Hartman | Henry & w | 2 | OC | 2747 |
| Hartman | John & w | 2 | OC | 3554 |
| Harty | Dennis | 1 | OC | 2071 |
| Harty | James N | 1 | OC | 1467 |
| Harvey | Aaron | 3 | RB | 711 |
| Harvey | Amos & w | 1 | OC | 827 |
| Harvey | Job E | 2 | OC | 2550 |
| Hasbrouck | Luther | 2 | OC | 3030 |
| Hash | Allen & w | 2 | OC | 2841 |
| Hash | John J & w | 2 | OC | 3832 |
| Hasket | Jesse (dec'd) widow & heirs | 3 | RB | 1686 |
| Haskins | John J & w | 2 | OC | 4532 |
| Hassell | Uriah | 1 | OC | 1980 |
| Hastings | Burres L & w | 2 | OC | 3377 |
| Hastings | Henry B | 1 | OC | 1522 |
| Hatfield | Job | 3 | RB | 632 |
| Hathaway | Daniel | 1 | OC | 1427 |
| Hathaway | Felix (dec'd) & heirs | 2 | OC | 2992 |
| Hathaway | James W | 3 | RB | 54 |
| Hathaway | Sylvester & w | 2 | OC | 3151 |
| Hathaway | William | 3 | RB | 1152 |
| Hatton | Mark | 2 | OC | 3375 |
| Haugh | John & Margarett | 2 | OC | 4678 |
| Haughman | Moses & w | 3 | RB | 1294 |
| Hauk | John P | 2 | OC | 2972 |
| Hause | John & w | 1 | OC | 2248 |
| Hauxhurst | Welbey | 1 | OC | 1096 |
| Havird | Horton H, Triphena Ann, Selvina Ann, Lafayette J, Irene Ann, Monteray Ann & Mary Ann, orphan children, all Havird | 2 | OC | 4842 |
| Hawk | William & w | 3 | RB | 1512 |
| Hawkins | Charles | 2 | OC | 5036 |
| Hawkins | Henry | 1 | OC | 1211 |
| Hawkins | James | 3 | RB | 82 |
| Hawkins | John S & heirs | 2 | OC | 5285 |
| Hawkins | Ransom M | 2 | OC | 3466 |
| Hawkins | William P | 3 | RB | 525 |
| Hawkins | Williams | 1 | OC | 1169 |
