For more information or to order, click here.
| Surname | Given Name | Vol | Office | Claim |
|---|---|---|---|---|
| Coates | Alden B | 3 | RB | 709 |
| Coats | John | 3 | RB | 873 |
| Coats | Thomas & w | 3 | RB | 874 |
| Cochran | Charles B & heirs at law of wife Caroline | 3 | RB | 2132 |
| Cochran | David | 1 | OC | 1176 |
| Cochran | James H & w | 3 | RB | 2121 |
| Cochran | John (dec'd) heirs at law | 3 | RB | 1153 |
| Cochran | Robert B & w | 3 | RB | 1555 |
| Cochran | Ruth widow & heirs at law of James Cochran (deceased) | 2 | OC | 3245 |
| Cochran | William | 3 | RB | 255 |
| Cochran | William & w | 2 | OC | 3838 |
| Cockeran | Ralph | 3 | RB | 712 |
| Coe | Jacob G & wife Elizabeth | 2 | OC | 4256 |
| Coe | Nathaniel | 1 | OC | 2050 |
| Coffee | George | 3 | RB | 1456 |
| Coffen | Vestal & wife heirs at law | 3 | RB | 614 |
| Coffenberry | George W | 1 | OC | 1879 |
| Coffey | John & w | 2 | OC | 3978 |
| Coffey | Nebizaradan | 1 | OC | 2099 |
| Coffey | Thomas C | 1 | OC | 2100 |
| Coffin | George D & w | 3 | RB | 1750 |
| Coffin | Stephen | 1 | OC | 67 |
| Coffman | David | 2 | OC | 2595 |
| Cogswell | Francis | 3 | RB | 1161 |
| Cogswell | John & w | 3 | RB | 1162 |
| Colbert | George F | 1 | OC | 1952 |
| Colby | Elias F & Mary M | 1 | OC | 541 |
| Colder | Horatio N & w | 2 | OC | 4044 |
| Cole | Byron | 3 | RB | 132 |
| Cole | Chauncy & w | 1 | OC | 2359 |
| Cole | James | 3 | RB | 169 |
| Cole | John W & w | 3 | RB | 726 |
| Cole | Rufus | 3 | RB | 133 |
| Cole | Rufus | 3 | RB | 2072 |
| Cole | Stephen | 1 | OC | 2026 |
| Cole | William D | 1 | OC | 1084 |
| Coleman | David | 3 | RB | 179 |
| Coleman | Henry | 3 | RB | 183 |
| Coleman | James | 1 | OC | 1830 |
| Coleman | Nathan G | 3 | RB | 177 |
| Coleman | William J | 3 | RB | 182 |
| Collard | Felix A | 1 | OC | 1262 |
| Collier | Champaign | 3 | RB | 4 |
| Collins | Francis M | 2 | OC | 5059 |
| Collins | Otho H & Phebe M | 1 | OC | 621 |
| Collins | Smith & w | 2 | OC | 3235 |
| Collins | William & Mary | 1 | OC | 733 |
| Collver | Alfred B | 3 | RB | 291 |
| Colver | Amos & w | 2 | OC | 5141 |
| Colver | David & Elizabeth | 1 | OC | 17 |
| Colver | Hiram & w | 3 | RB | 24 |
| Colver | Hiram M | 3 | RB | 718 |
| Colver | Samuel | 3 | RB | 83 |
| Colvig | Wm L see Coving, Wm L | 3 | RB | 378 |
| Colvin | Caleb F & w | 3 | RB | 431 |
| Colwell | Lafayette (deceased) widow heirs at law | 2 | OC | 3280 |
| Colwell | Nathaniel W | 1 | OC | 1107 |
| Colwell | William C | 1 | OC | 1841 |
| Combs | James P & w | 2 | OC | 2557 |
| Combs | Martin | 3 | RB | 1140 |
| Combs | Richard C & w | 2 | OC | 3505 |
| Combs | Robert | 1 | OC | 2286 |
| Comegys | Abraham S | 1 | OC | 2268 |
| Comegys | Jacob & w | 1 | OC | 1064 |
| Comegys | Jonathan (deceased) heirs at law | 2 | OC | 4054 |
| Comegys | Lucinda widow | 3 | RB | 1183 |
| Comegys | Pressley | 3 | RB | 1237 |
| Comegys | Wilmer | 3 | RB | 1643 |
| Comfort | Edwin B | 1 | OC | 1584 |
| Compton | James W & w | 2 | OC | 3757 |
| Comstock | Croesus B & w | 3 | RB | 512 |
| Condit | Alva & w | 2 | OC | 4307 |
| Condit | Cyrenius & w | 2 | OC | 2537 |
| Condit | Philip (dec'd) heirs at law | 2 | OC | 2536 |
| Condon | James B & w | 2 | OC | 4072 |
| Condon | Thomas & w | 2 | OC | 5125 |
| Condra | Aaron | 1 | OC | 1760 |
| Condrey | Furney G & w | 3 | RB | 950 |
| Cone | Anson S | 1 | OC | 572 |
| Cone | Francis M | 2 | OC | 3741 |
| Cone | Gustavus A | 1 | OC | 1544 |
| Cone | Gustavus A (Jr) | 1 | OC | 1154 |
| Cone | Oliver | 1 | OC | 1475 |
| Cone | Sarah A (widow) formerly Sarah A Long widow & heirs at law of Wm P Long (deceased) | 2 | OC | 4449 |
| Coney | John B | 1 | OC | 506 |
| Coney | Samuel T & w | 2 | OC | 2584 |
| Conger | Enoch & w | 3 | RB | 1716 |
| Conger | Ira C & w | 2 | OC | 3296 |
| Conger | Jonathan & w | 3 | RB | 1681 |
| Congle | John B & Ellen H | 1 | OC | 331 |
| Conklin | Charles & w | 2 | OC | 3571 |
| Conlee | John J & w | 2 | OC | 4916 |
| Conn | Henry | 3 | RB | 335 |
| Connell | William & w | 2 | OC | 4505 |
| Conner | James (Sr) | 1 | OC | 2088 |
| Conner | Job | 1 | OC | 1426 |
| Conner | John | 1 | OC | 1864 |
| Conner | Nathan & w | 2 | OC | 2663 |
| Conner | William & w | 2 | OC | 3090 1/2 |
| Connet | James & w | 3 | RB | 1792 |
| Connor | Daniel O | 2 | OC | 3498 |
| Connor | John & w | 1 | OC | 2427 |
| Connor | Thomas J & w | 1 | OC | 2294 |
| Conrad | David G | 3 | RB | 1515 |
| Conser | see Cousen | 1 | OC | 500 |
| Constable | Edward & Priscilla | 1 | OC | 623 |
| Constant | Isaac | 3 | RB | 170 |
| Conyers | Enoch W & w | 2 | OC | 3488 |
| Cook | Beckwith & w | 3 | RB | 1206 |
| Cook | George W | 1 | OC | 1641 |
| Cook | Henry & w | 2 | OC | 4362 |
| Cook | Horatio (deceased) widow (Anna) & heirs at law | 2 | OC | 3590 |
| Cook | Isaac | 1 | OC | 388 |
| Cook | Isaac & w | 1 | OC | 1030 |
| Cook | Jacob & w | 3 | RB | 1726 |
| Cook | James A | 2 | OC | 3710 |
| Cook | James W | 1 | OC | 1933 |
| Cook | Joel B & w | 2 | OC | 3011 |
| Cook | Nicholas | 3 | RB | 1996 |
| Cook | Perry | 3 | RB | 887 |
| Cook | Robert A & w | 3 | RB | 2098 |
| Cook | Samuel Y | 1 | OC | 2452 |
| Cook | Seley M & w | 3 | RB | 1204 |
| Cook | Thomas | 2 | OC | 4974 |
| Cook | Thomas L & w | 2 | OC | 4536 |
| Cook | William B & w | 2 | OC | 2788 |
| Cooke | Amos | 1 | OC | 2397 |
| Cooke | Chas P & wife Susan E | 2 | OC | 4218 |
| Cooke | Daniel N | 3 | RB | 1386 |
| Cooke | John J | 3 | RB | 100 |
| Cooke | Joseph & w | 2 | OC | 4012 |
| Cooke | WmW & wife (both deceased) heirs at law | 2 | OC | 4646 |
| Cooksey | Hiram & w | 2 | OC | 2816 |
| Cooley | Christopher C | 1 | OC | 2083 |
| Cooley | Eli C | 1 | OC | 2082 |
| Cooley | George | 3 | RB | 840 |
| Cooley | Jackson | 1 | OC | 2075 |
| Coolidge | Matthew | 2 | OC | 3179 |
| Coolidge | Tero (dec'd) heirs at law | 2 | OC | 4215 |
| Coon | Jacob S & Sarah | 1 | OC | 661 |
| Coon | James M & Nancy | 1 | OC | 329 |
| Coon | Washington L | 1 | OC | 1838 |
| Coonce | Felix & w | 2 | OC | 4703 |
| Cooper | Bazzel W & w | 2 | OC | 4069 |
| Cooper | Chandler | 1 | OC | 931 |
| Cooper | Enoch & w | 1 | OC | 917 |
| Cooper | Franklin | 2 | OC | 3442 |
| Cooper | Harben M & w | 2 | OC | 4173 |
| Cooper | Henry & Jemima | 1 | OC | 114 |
| Cooper | Henry W & w | 3 | RB | 1330 |
| Cooper | Jacob | 2 | OC | 4941 |
| Cooper | James & w | 2 | OC | 5199 |
| Cooper | James & w | 2 | OC | 5229 |
| Cooper | James L & w | 1 | OC | 2245 |
| Cooper | James T | 3 | RB | 654 |
| Cooper | Josiah | 2 | OC | 2603 |
| Cooper | Lewis S & w | 3 | RB | 1349 |
| Cooper | LewisL | 2 | OC | 4485 |
| Cooper | Perry & heirs at law of wife (deceased) | 2 | OC | 4682 |
| Cooper | Philemon | 3 | RB | 1457 |
| Cooper | Samuel & w | 2 | OC | 2514 |
| Cooper | William | 3 | RB | 1490 |
| Cooper | Wm E (dec'd) heirs at law | 2 | OC | 3541 |
| Cooper | Wm S & heirs at law of late wife (dec'd) | 2 | OC | 4542 |
| Copenhaver | Ben F (cancelled) | 2752 | ||
| Copenhaver | John S | 1 | OC | 879 |
| Copenhaver | Michael | 2 | OC | 4139 |
| Copple | John | 3 | RB | 306 |
| Coram | Hardin | 1 | OC | 1619 |
| Corbell | Joseph C & heirs at law of wife | 3 | RB | 1227 |
| Cormack | Joseph | 1 | OC | 1223 |
| Cornelison | Joseph & w | 3 | RB | 765 |
| Cornelius | Absalem/Absolem & w | 1 | OC | 1029 |
| Cornelius | Benjamin | 1 | OC | 2139 |
| Cornelius | Benjamin (Sr) & Betsey | 1 | OC | 31 |
| Cornelius | George | 1 | OC | 1146 |
| Cornelius | Jesse | 2 | OC | 4921 |
| Cornelius | Thomas R & w | 2 | OC | 3327 |
| Cornell | William | 1 | OC | 1662 |
| Cornoyer | Narcisse A & w | 2 | OC | 4053 |
| Cornutt | Alfred | 1 | OC | 1681 |
| Cornwall | Josephus A | 1 | OC | 1996 |
| Cornwell | Francis M heirs at law | 2 | OC | 4176 |
| Cornwell | James N | 2 | OC | 3734 |
| Corothers | Ervin & w | 2 | OC | 2771 |
| Corrail | Bonze | 3 | RB | 533 |
| Corwin | William | 1 | OC | 1505 |
| Coryell | Abraham H (deceased) heirs at law | 2 | OC | 2593 |
| Coryell | Francis M | 1 | OC | 1905 |
| Coryell | George M & w | 2 | OC | 2599 |
| Coryell | Isaac | 1 | OC | 1896 |
| Coryell | Lewis S & w | 2 | OC | 3042 |
| Corzine | Mary A C | 1 | OC | 2395 |
| Cosgrove | Hugh | 1 | OC | 2469 |
| Coshow | Oliver P & w | 2 | OC | 3811 |
| Coston | Alfred S & w | 3 | RB | 1175 |
| Costoula | Martin & w | 3 | RB | 1542 |
| Cottle | Royal | 1 | OC | 2414 |
| Cotton | William R B | 1 | OC | 1509 |
| Cottrell | James M & w | 2 | OC | 4823 |
| Couch | John H (deceased) widow & heirs at law | 2 | OC | 3879 |
| Couch | Reuben H | 2 | OC | 2546 |
| Coulsen | Isaac | 3 | RB | 331 |
| Courtnay | Agnes B | 1 | OC | 753 |
| Courtnay | Isaac B | 1 | OC | 520 |
| Courtnay | John R & w | 2 | OC | 2631 |
| Couser | Jacob & Nancy Couser | 1 | OC | 500 |
| Cousy | William P | 3 | RB | 1157 |
| Coverdill | Hiram | 3 | RB | 317 |
| Covert | Abram & w | 1 | OC | 978 |
| Coving | William L | 3 | RB | 378 |
| Cowan | Andrew & w | 2 | OC | 4464 |
| Cowan | Robert | 3 | RB | 313 |
| Cowan | Thomas | 3 | RB | 312 |
| Cowles | Remick A | 3 | RB | 247 |
| Cox | Anderson & Julia Ann | 1 | OC | 97 |
| Cox | Benjamin | 3 | RB | 1193 |
| Cox | Benjamin & w | 2 | OC | 4377 |
| Cox | Elias & w | 1 | OC | 2192 |
| Cox | Ethan & wife | 2 | OC | 4992 |
| Cox | Gideon S & Susanna W | 1 | OC | 239 |
| Cox | Isham & w | 2 | OC | 3594 |
| Cox | Jacob | 2 | OC | 3632 |
| Cox | Jacob | 3 | RB | 668 |
| Cox | James & w | 3 | RB | 723 |
| Cox | Jesse & Nancy | 1 | OC | 665 |
| Cox | John | 1 | OC | 869 |
| Cox | John & w | 3 | RB | 900 |
| Cox | John F | 1 | OC | 580 |
| Cox | John W | 2 | OC | 4539 |
| Cox | Joseph | 1 | OC | 1465 |
| Cox | Joseph & w | 1 | OC | 884 |
| Cox | Lewis & w | 2 | OC | 2556 |
| Cox | Peter | 1 | OC | 1384 |
| Cox | Samuel S & w | 1 | OC | 2219 |
| Cox | Solomon & w | 3 | RB | 1427 |
| Cox | Thomas | 2 | OC | 3744 |
| Cox | Thomas & Martha | 1 | OC | 762 |
| Cox | William N | 3 | RB | 764 |
| Coy | John & Deborah | 1 | OC | 588 |
| Coy | Matthew | 1 | OC | 2182 |
| Coyl | Elizabeth (widow) | 2 | OC | 3124 |
| Coyl | Michael | 2 | OC | 2973 |
| Coyle | James | 2 | OC | 2900 |
| Coyle | James & w | 2 | OC | 5013 |
| Coyle | Reuben S & w | 2 | OC | 4347 |
| Coyle | William | 1 | OC | 1925 |
| Cozard | Jonathon M | 3 | RB | 124 |
| Cozine | Samuel & w | 1 | OC | 955 |
| Crabb | Andrew I | 1 | OC | 278 |
| Crabb | Joseph N | 1 | OC | 341 |
| Crabb | Peggy (widow) & heirs at law of Joseph Crabb (dec'd) | 2 | OC | 3341 |
| Crabtree | Dela F & Phoebe | 1 | OC | 5 |
| Crabtree | George & w | 2 | OC | 2526 |
| Crabtree | Isaac | 2 | OC | 4950 |
| Crabtree | Job | 2 | OC | 4230 |
| Crabtree | Job | 2 | OC | 4330 |
| Crabtree | John J & Malinda | 1 | OC | 65 |
| Crabtree | Smyth & w | 2 | OC | 4982 |
| Crabtree | Washington & w | 2 | OC | 3730 |
| Crabtree | William | 2 | OC | 4670 |
| Crabtree | Zinari & w | 3 | RB | 1838 |
| Craft | Charles | 1 | OC | 1164 |
| Craig | Daniel T & w | 3 | RB | 535 |
| Craig | John W Hetty A Craig and Sarah E Craig (orphans) | 3 | RB | 1992 |
| Craig | Samuel & w | 3 | RB | 1274 |
| Craigie | James & w | 2 | OC | 3268 |
| Cram | Chauncy C & w | 2 | OC | 3801 |
| Crandal | Elias J & w | 2 | OC | 4491 |
| Crandall | Paul & w | 1 | OC | 2226 |
| Cranfill | Isom | 1 | OC | 1108 |
| Crank | Joseph & Minerva | 1 | OC | 695 |
| Crank | Susannah (widow) & heirs at law of Nathaniel Crank | 1 | OC | 448 |
| Cranor | Nelson H | 3 | RB | 1397 |
| Cranston | Ephraim | 1 | OC | 1389 |
| Cranston | Samuel B & w | 3 | RB | 1509 |
| Cranston | Warren & Susan | 1 | OC | 532 |
| Crawford | Alexander | 2 | OC | 5136 |
| Crawford | David | 1 | OC | 1150 |
| Crawford | George F & w | 2 | OC | 3349 |
| Crawford | James T & w | 2 | OC | 3415 |
| Crawford | Jorasney | 3 | RB | 152 |
| Crawford | Medorem | 1 | OC | 1724 |
| Crawford | Noland C | 2 | OC | 4627 |
| Crawford | Philemon V & w | 3 | RB | 1682 |
| Crawford | Robert H & w | 2 | OC | 4640 |
| Creighton | Nathaniel | 1 | OC | 1567 |
| Cresswell | Donald C & w | 2 | OC | 4993 |
| Creswell | Ebenezer | 1 | OC | 1517 |
| Creswell | Jabez R | 1 | OC | 1571 |
| Crete | Edward & w | 3 | TD | 1 |
| Cribbins | William | 3 | RB | 856 |
| Crisp | Mansil & w | 1 | OC | 2364 |
| Criss | Jeremiah & w | 2 | OC | 4059 |
| Criswell | Joseph M & w | 3 | RB | 1112 |
| Crockett | Thomas | 2 | OC | 3646 |
| Croesynt | see Croesyut | 2 | OC | 4658 |
| Croesyut | Henry & w | 2 | OC | 4658 |
| Cromer | Henry D | 1 | OC | 2324 |
| Croner | Charles C | 1 | OC | 464 |
| Crooks | John M & Martha | 1 | OC | 262 |
| Crooks | John T & Demercy | 1 | OC | 132 |
| Crosby | Charles J B & Margaret Virginia | 1 | OC | 655 |
| Crosby | John & Rachel | 1 | OC | 729 |
| Crosby | Virginia see Crosby, Charles, Virginia | |||
| Crosiar | Amasa J | 2 | OC | 5016 |
| Crosiar | James | 2 | OC | 2508 |
| Crosiar | William | 1 | OC | 2496 |
| Crosley | Bennett & w | 2 | OC | 3729 |
| Cross | Loninzo D | 1 | OC | 1269 |
| Crouch | Benj A & heirs at law of deceased wife | 2 | OC | 4686 |
| Crouch | Shipman H | 3 | RB | 1037 |
| Crouch | W H & w | 3 | RB | 1951 |
| Crow | Andrew | 2 | OC | 3007 |
| Crow | Eli C | 2 | OC | 3154 |
| Crow | Gearrison & w | 2 | OC | 3960 |
| Crow | George | 1 | OC | 1259 |
| Crow | James E P & w | 1 | OC | 815 |
| Crow | John & w | 3 | RB | 625 |
| Crow | Jonathon/Jonathan & w | 1 | OC | 799 |
| Crow | Leonard H & w | 3 | RB | 460 |
| Crow | Malcom M & w | 3 | RB | 1658 |
| Crow | Michael N & w | 3 | RB | 905 |
| Crow | Richard | 3 | RB | 624 |
| Crow | Thomas H & w | 3 | RB | 692 |
| Crow | Whorten, Henry | |||
| Crow | WhortenHenry (deceased heirs at law | 2 | OC | 2890 |
| Crow | William R & w | 2 | OC | 2610 |
| Crowder | Solomon W | 2 | OC | 4955 |
| Crowl | Joseph F | 1 | OC | 1880 |
| Crowley | Samuel | 1 | OC | 691 |
| Crowley | Solomon K & Hannah Rebecca | 1 | OC | 425 |
| Croxton | Elijah & w | 3 | RB | 1025 |
| Croyton | Thomas | 3 | RB | 392 |
| Crump | Turner (deceased) widow & heirs at law | 2 | OC | 3812 |
| Cruson | George W & w | 3 | RB | 571 |
| Cruzan | Andrew J & w | 3 | RB | 626 |
| Culbertson | Andrew & w | 2 | OC | 5092 |
| Culbertson | William A | 1 | OC | 2358 |
| Culfee | John A & w | 2 | OC | 3732 |
| Cullough | William S M & w | 2 | OC | 3134 |
| Cully | Thomas & w | 1 | OC | 997 |
| Culp | George K (dec'd) heirs at law | 2 | OC | 3870 |
| Cummings | Dennis | 3 | RB | 1957 |
| Cummings | Hugh & Bulah | 1 | OC | 662 |
| Cummins | Erwin | 1 | OC | 1405 |
| Cummins | William & w | 3 | RB | 1628 |
| Cunningham | John & w | 3 | RB | 1793 |
| Cunningham | Joseph | 1 | OC | 1501 |
| Cunningham | Pleasant T | 2 | OC | 4749 |
| Cunningham | William M & w | 3 | RB | 1319 |
| Curl | Bartlet & w | 2 | OC | 2687 |
| Curl | Caleb W & Margaret | 1 | OC | 690 |
| Curl | James | 1 | OC | 66 |
| Curl | John & Elizabeth C | 1 | OC | 209 |
| Currier | Jacob M | 1 | OC | 1474 |
| Currin | George | 2 | OC | 4591 |
| Currin | Hugh & w | 2 | OC | 4177 |
| Currin | John & w | 3 | RB | 728 |
| Currin | William | 3 | RB | 730 |
| Currins | Thomas & w | 2 | OC | 3419 |
| Curry | George L & wife Chloe D | 1 | OC | 223 |
| Curry | Providenze M | 2 | OC | 2572 |
| Curtis | John & w | 3 | RB | 1306 |
| Cushman | Daniel & w | 2 | OC | 4900 |
| Cushman | Holloway (deceased) heirs at law | 2 | OC | 2604 |
| Cushman | Wallace | 1 | OC | 1703 |
| Cusick | Robert G & w | 2 | OC | 3205 |
| Cusick | Solomon & w | 1 | OC | 2227 |
| Custar | Ruel & w | 2 | OC | 3929 |
| Cutler | Benjamin | 1 | OC | 855 |
| Cutlip | Abram & w | 2 | OC | 2600 |
| Cutting | Andrew J (deceased) widow & heirs at law | 2 | OC | 3903 |
| Cutting | Charles (deceased) widow & heirs at law | 2 | OC | 3684 |
| Cutting | Mary widow & heirs at law | 2 | OC | 3949 |
| Cyrus | James & w | 3 | RB | 1304 |
| Cyrus | William & Mary Ann | 1 | OC | 583 |
| Dailey | D R S | 3 | RB | 1164 |
| Daisley | Joseph | 3 | RB | 694 |
| Dake | John M | 1 | OC | 1549 |
| Daly | James L & Elizabeth | 1 | OC | 431 |
| Dana | George B & w | 2 | OC | 3347 |
| Danforth | Joseph & w | 2 | OC | 3102 |
| Daniel | Austin & heirs at law of late wife | 2 | OC | 4315 |
| Daniel | John T & w | 3 | RB | 910 |
| Daniel | Royal P | 3 | RB | 1640 |
| Daniels | James A | 2 | OC | 3431 |
| Daniels | William B & w | 2 | OC | 4621 |
| Danley | Hiram T | 1 | OC | 394 |
| Dannals | James | 3 | RB | 1756 |
| Danvers | William | 2 | OC | 3386 |
| Darby | Oliver H P & w | 2 | OC | 4588 |
| Darnes | Samuel E | 2 | OC | 2959 |
| Darniel | Anderson & w | 3 | RB | 1783 |
| Darrough | William | 1 | OC | 2096 |
| Darst | Paul | 2 | OC | 3518 |
| Darst | William | 1 | OC | 1764 |
| Dart | Charles B | 1 | OC | 1118 |
| Davenport | Benj & Sarah | 1 | OC | 712 |
| Davenport | Jesse | 3 | RB | 836 |
| Davenport | Thomas J (deceased) heirs at law | 3 | RB | 1289 |
| Davidson | Albert F & Mary E | 1 | OC | 562 |
| Davidson | Andrew & Rachel | 1 | OC | 136 |
| Davidson | Carter T | 1 | OC | 1190 |
| Davidson | Elijah | 1 | OC | 1239 |
| Davidson | Elijah B & w | 1 | OC | 1008 |
| Davidson | George & w | 2 | OC | 3756 |
| Davidson | Gideon B | 3 | RB | 287 |
| Davidson | Henry, Sarah | 1 | OC | 640 |
| Davidson | Hezekiah & wife Melissa A | 2 | OC | 4239 |
| Davidson | James | 1 | OC | 1111 |
| Davidson | James O | 1 | OC | 1228 |
| Davidson | John & w | 3 | RB | 1337 |
| Davidson | John B | 3 | RB | 432 |
| Davidson | John E | 1 | OC | 1208 |
| Davidson | Stephen M & w | 2 | OC | 2686 |
| Davidson | Wm & heirs at law of wife | 3 | RB | 1333 |
| Davie | Allen J & Cynthia | 1 | OC | 671 |
| Davies | Miles & Jane | 1 | OC | 706 |
| Davis | Albert G & w | 2 | OC | 2862 |
| Davis | Andrew J | 3 | RB | 1980 |
| Davis | Benjamin & w | 3 | RB | 1727 |
| Davis | Caleb & w | 2 | OC | 5037 |
