For more information or to order, click here.
| Surname | Given | Caption | School/Book | Pub. Date | Page |
|---|---|---|---|---|---|
| Curry | Margaret | Jefferson High School - The Spectrum | Jun 1916 | 20 | |
| Curry | Robert | Jefferson High School - The Spectrum | Jun 1916 | 22 | |
| Curtis | Carol | Jefferson High School - The Spectrum | Jun 1918 | 25 | |
| Curtis | Fred | Printing | Benson Poly Tech - The Poly Tech | Jun 1923 | 21 |
| Curtis | Herbert | Jefferson High School - The Spectrum | Jun 1929 | 19 | |
| Curtis | Mr | Faculty | James John High School - Tumalum | 1916 | 12 |
| Curtis | Mr | Executive Board Dramatic Society | James John High School - Tumalum | 1916 | 33 |
| Curtis | Opal | Domestic Art | Benjamin Franklin High School - The Post | Jun 1919 | 15 |
| Cusack | Edna | Jefferson High School - The Spectrum | Jun 1922 | 19 | |
| Cusack | Mary | Jefferson High School - The Spectrum | Jan 1919 | 17 | |
| Custer | Merle | English Course | Jefferson High School - The Spectrum | Jun 1920 | 24 |
| Cutler | Mildred | Jefferson High School - The Spectrum | Jun 1916 | 19 | |
| Cutler | Mr | Faculty | Benson Poly Tech - The Poly Tech | Jan 1924 | 15 |
| Cutler | Mr | Faculty | Benson Poly Tech - The Poly Tech | Jun 1924 | 11 |
| Cutter | Ethel | College Prep | Lincoln High School - The Cardinal | Jun 1928 | 21 |
| Dabner | Frieda M | College Preparatory Course | Jefferson High School - The Spectrum | Jan 1922 | 25 |
| Dahl | Ellen | Jefferson High School - The Spectrum | Jun 1919 | 22 | |
| Dahl | Helen | Teaching Course | Lincoln High School - The Cardinal | Feb 1916 | 12 |
| Dahl | Philip | Commercial Course | Lincoln High School - The Cardinal | Feb 1916 | 12 |
| Dalcour | Bernice | Jefferson High School - The Spectrum | Jan 1927 | 14 | |
| Dalrymple | Doris | Jefferson High School - The Spectrum | Jun 1924 | 35 | |
| Dalrymple | Henry | Jefferson High School - The Spectrum | Jun 1919 | 21 | |
| Daly | W | Tech Pep Staff | Benson Poly Tech - The Poly Tech | Jun 1925 | 36 |
| Dalziel | Edna | Jefferson High School - The Spectrum | Feb 1915 | 9 | |
| Dangerfield | Grace | Jefferson High School - The Spectrum | Jun 1918 | 13 | |
| Daniels | Jun | Jefferson High School - The Spectrum | Jun 1924 | 29 | |
| Daniels | T | Minute Men | Benson Poly Tech - The Poly Tech | Jun 1924 | 42 |
| Daniels | T | Executive Board | Benson Poly Tech - The Poly Tech | Jun 1925 | 34 |
| Daniels | T | Gas Engine Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 54 |
| Daniels | Theo P | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 14 |
| Danielson | Oline | Jefferson High School - The Spectrum | Jun 1924 | 24 | |
| Dannells | Richard R | Technical-Machine | Benson Poly Tech - The Poly Tech | Jan 1924 | 21 |
| Darety | Orin | Jefferson High School - The Spectrum | Jun 1924 | 33 | |
| Darling | Harry H | Technical-Gas Engine | Benson Poly Tech - The Poly Tech | Jan 1924 | 21 |
| Daughterty | Mae | Jan 1925 | Jefferson High School - The Spectrum | Jan 1925 | 10 |
| Davenport | F | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Davenport | Frank | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 14 |
| Davenport | Ruth | English Course | Lincoln High School - The Cardinal | Jun 1921 | 20 |
| Davenport | S | Minute Men | Benson Poly Tech - The Poly Tech | Jan 1924 | 40 |
| Davenport | S | Orange "B" Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 50 |
| Davenport | S | Science Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 63 |
| Davenport | S | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Davidson | Emma | Jefferson High School - The Spectrum | Jan 1927 | 14 | |
| Davidson | Lewis | Jefferson High School - The Spectrum | Jun 1922 | 19 | |
| Davidson | Vera | Jefferson High School - The Spectrum | Jun 1916 | 21 | |
| Davie | L | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Davies | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Davies | L | Benson Tech Boosters | Benson Poly Tech - The Poly Tech | Jan 1924 | 56 |
| Davies | W | Boosters' Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 48 |
| Davies | W | Oyer-Un-Gon Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 58 |
| Davies | W | Jan 1925 Class | Benson Poly Tech - The Poly Tech | Jun 1924 | 35 |
| Davies | W | Benson Tech Booster | Benson Poly Tech - The Poly Tech | Jun 1924 | 52 |
| Davies | W | Oyer-Un-Gon | Benson Poly Tech - The Poly Tech | Jun 1924 | 59 |
| Davies | W D | Oyer-Un-Gon- Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 60 |
| Davies | Wilbert L | The Poly Tech Staff Jan 1925 - Sports Editor | Benson Poly Tech - The Poly Tech | Jan 1925 | 15 |
| Davies | Wilbert L | Class of Jan 1925 | Benson Poly Tech - The Poly Tech | Jan 1925 | 17 |
| Davis | Football Team | Benson Poly Tech - The Poly Tech | Jan 1924 | 83 | |
| Davis | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Davis | Charles | Scientific Course | Lincoln High School - The Cardinal | Jun 1921 | 20 |
| Davis | David James | College Prep | Lincoln High School - The Cardinal | Jun 1928 | 21 |
| Davis | Eldon | Business Manager | Jefferson High School - The Spectrum | Jun 1929 | 13 |
| Davis | Evelyn | Jefferson High School - The Spectrum | Jan 1924 | 15 | |
| Davis | Florence | Class Seniors | James John High School - Tumalum | 1916 | 17 |
| Davis | G | Band | Benson Poly Tech - The Poly Tech | Jun 1925 | 40 |
| Davis | Gladys | Art Editor | Jefferson High School - The Spectrum | Jan 1927 | 11 |
| Davis | Gladys | Jefferson High School - The Spectrum | Jan 1927 | 15 | |
| Davis | Helen | Jefferson High School - The Spectrum | Jun 1929 | 19 | |
| Davis | Jacob | College Prepartory Course | Lincoln High School - The Cardinal | Jun 1921 | 21 |
| Davis | L | Orange "B" Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 50 |
| Davis | L | Hi Y Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 52 |
| Davis | L | Lettermen's Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 54 |
| Davis | L | Hi Y | Benson Poly Tech - The Poly Tech | Jun 1925 | 56 |
| Davis | L | Order of the B | Benson Poly Tech - The Poly Tech | Jun 1925 | 60 |
| Davis | Leonard | Basketball - forward | Benson Poly Tech - The Poly Tech | Jun 1924 | 70 |
| Davis | Leonard | Class Officers Jun 1925 - President | Benson Poly Tech - The Poly Tech | Jun 1925 | 11 |
| Davis | Leonard | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 14 |
| Davis | Lorna | Second Termers | James John High School - Tumalum | 1917 | 24 |
| Davis | Marsh | Jefferson High School - The Spectrum | Jun 1916 | 23 | |
| Davis | Reba | Jefferson High School - The Spectrum | Jan 1924 | 17 | |
| Davis | Ruth | Jefferson High School - The Spectrum | Jun 1916 | 21 | |
| Davis | T T | Principal | Lincoln High School - The Cardinal | Jan 1920 | 7 |
| Davis | T T | Principal | Lincoln High School - The Cardinal | Jun 1921 | 11 |
| Davis | W | The Band | Benson Poly Tech - The Poly Tech | Jan 1924 | 43 |
| Davis | W | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Davis | Wallace | Jefferson High School - The Spectrum | Jun 1916 | 23 | |
| Davis | Wilbur Lee | English Course | Lincoln High School - The Cardinal | Jun 1921 | 21 |
| Davison | Helen Dean | Jefferson High School - The Spectrum | Jan 1923 | 16 | |
| Davisson | Clinton | Jefferson High School - The Spectrum | Jan 1924 | 24 | |
| Dawes | L | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Dawes | L | Benson Architectural Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 48 |
| Dawson | Florence | Jefferson High School - The Spectrum | Jun 1916 | 21 | |
| Dawson | H | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Dawson | Harold N | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 13 |
| Dawson | Herbert | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 13 |
| Day | D | Science Club | Benson Poly Tech - The Poly Tech | Jun 1924 | 61 |
| Day | Delbert | Executive Board Dramatic Society | James John High School - Tumalum | 1916 | 33 |
| Day | Warren H | College Preparatory Course | Jefferson High School - The Spectrum | Jan 1922 | 18 |
| Dayton | Leola | Jefferson High School - The Spectrum | Jan 1924 | 14 | |
| De Franco | Harry James | English Course | Jefferson High School - The Spectrum | Jan 1922 | 12 |
| De Young | Harriet | First Termers | James John High School - Tumalum | 1917 | 26 |
| DeKoning | Edith | Jefferson High School - The Spectrum | Jun 1924 | 20 | |
| DeKoning | Paul | College Preparatory Course | Jefferson High School - The Spectrum | Jan 1920 | 22 |
| DeLano | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| DeLano | L | Executive Board | Benson Poly Tech - The Poly Tech | Jan 1925 | 34 |
| DeLano | L | Tech Pep Staff | Benson Poly Tech - The Poly Tech | Jan 1925 | 36 |
| DeLano | L | Camera Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 50 |
| DeLano | L | Tech Pep Staff | Benson Poly Tech - The Poly Tech | Jun 1924 | 39 |
| DeLano | L | Executive Board | Benson Poly Tech - The Poly Tech | Jun 1925 | 34 |
| DeLano | L | Science Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 68 |
| DeLano | L | Public Speaking Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 70 |
| DeLashmutt | M | Band | Benson Poly Tech - The Poly Tech | Jun 1925 | 40 |
| DeLoach | Barton | Jefferson High School - The Spectrum | Jun 1922 | 19 | |
| DeLong | D | Gas Engine Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 54 |
| DeLong | Doris | Domestic Science Course | Jefferson High School - The Spectrum | Jan 1922 | 23 |
| DePaepe | Albert | Jefferson High School - The Spectrum | Jun 1929 | 19 | |
| DeRice | H | Executive Board | Benson Poly Tech - The Poly Tech | Jan 1925 | 34 |
| DeRice | H | Tech Pep Staff | Benson Poly Tech - The Poly Tech | Jan 1925 | 36 |
| DeRice | H | Executive Board | Benson Poly Tech - The Poly Tech | Jun 1925 | 34 |
| DeRice | H | Gas Engine Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 54 |
| DeRice | Harold A | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 14 |
| DeSpain | Frank | Jefferson High School - The Spectrum | Jun 1922 | 19 | |
| DeVaul | Bonnie | Jefferson High School - The Spectrum | Jun 1918 | 15 | |
| DeYo | Bruce | Jan 1925 | Jefferson High School - The Spectrum | Jan 1925 | 11 |
| Dear | Russel | Jefferson High School - The Spectrum | Jan 1918 | 14 | |
| Debonney | Sylvio | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 13 |
| Dedman | Esther E | English Course | Jefferson High School - The Spectrum | Jan 1922 | 17 |
| Degerstedt | Francis | Jefferson High School - The Spectrum | Jun 1918 | 21 | |
| Deggendorfer | Hurdlers | Jefferson High School - The Spectrum | Jun 1919 | 88 | |
| Deggendorfer | Theodore | Sergeant-At-Arms | Jefferson High School - The Spectrum | Jun 1919 | 12 |
| Dehoach | Holice | Second Termers | James John High School - Tumalum | 1917 | 24 |
| Deitrich | V | Jan 1925 Class | Benson Poly Tech - The Poly Tech | Jun 1924 | 35 |
| Deitrick | V | Orange "B" Club | Benson Poly Tech - The Poly Tech | Jun 1924 | 55 |
| Delano | L | Science Club | Benson Poly Tech - The Poly Tech | Jun 1924 | 61 |
| Delano | L | Tech Pep Staff | Benson Poly Tech - The Poly Tech | Jun 1925 | 36 |
| Demke | Margaret | College Prep | Lincoln High School - The Cardinal | Jun 1928 | 21 |
| Denman | George | College Prep | Lincoln High School - The Cardinal | Jun 1928 | 21 |
| Dennis | Esther | Jefferson High School - The Spectrum | Jun 1918 | 18 | |
| Desiata | Robert | Jefferson High School - The Spectrum | Jan 1919 | 13 | |
| Detrick | V | Minute Men | Benson Poly Tech - The Poly Tech | Jun 1924 | 42 |
| Dewar | Mildred | Jefferson High School - The Spectrum | Jan 1918 | 18 | |
| Dewar | Robert Edward | Technical-Machine | Benson Poly Tech - The Poly Tech | Jan 1924 | 21 |
| Dezell | H | Track | Lincoln High School - The Cardinal | Jun 1928 | 88 |
| Dezendorf | Nelson | College Preparatory Course | Lincoln High School - The Cardinal | Feb 1916 | 13 |
| Dezendorf | Nelson | Cardinal Officers - Ass't Business Manager | Lincoln High School - The Cardinal | Feb 1916 | 6 |
| Diamond | Pauline | Jefferson High School - The Spectrum | Jun 1924 | 28 | |
| Dick | Pauline | Spanish Course | Jefferson High School - The Spectrum | Jun 1920 | 27 |
| Dickenson | Dorothy | Class Play | Benson Poly Tech - The Poly Tech | Jun 1924 | 30 |
| Dickey | Vera | Jefferson High School - The Spectrum | Jun 1922 | 19 | |
| Dickie | R | Toolmakers Association | Benson Poly Tech - The Poly Tech | Jun 1925 | 72 |
| Dickinson | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Dickinson | John | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 14 |
| Dickson | Ardia | Jefferson High School - The Spectrum | Jun 1919 | 15 | |
| Dickson | William | Class Officers - Treasurer | Jefferson High School - The Spectrum | Jan 1925 | 8 |
| Dierdorf | John | Jefferson High School - The Spectrum | Jun 1918 | 26 | |
| Dierdorff | William | James John High School - Tumalum | 1917 | 9 | |
| Dietrich | V | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Dietrich | V | Orange "B" Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 50 |
| Dietrich | V | Lettermen's Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 54 |
| Dietrich | V | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Dietrick | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Dietrick | Valentine | Class of Jan 1925 | Benson Poly Tech - The Poly Tech | Jan 1925 | 18 |
| Digman | Jesse (Bang) | Tackle | Jefferson High School - The Spectrum | Jan 1920 | 103 |
| Dillane | Margaret A | Jefferson High School - The Spectrum | Jan 1923 | 17 | |
| Dipper | W | Architectural Club | Benson Poly Tech - The Poly Tech | Jun 1924 | 50 |
| Dippold | Wilma | First Termers | James John High School - Tumalum | 1917 | 26 |
| Director | Sol | College Prep | Lincoln High School - The Cardinal | Jun 1928 | 21 |
| Director | Sol | Lettermen Graduating | Lincoln High School - The Cardinal | Jun 1928 | 82 |
| Director | Sol | Basketball | Lincoln High School - The Cardinal | Jun 1928 | 86 |
| Ditto | Alma | Jefferson High School - The Spectrum | Jun 1918 | 24 | |
| Dix | Gladys | Jefferson High School - The Spectrum | Jun 1919 | 14 | |
| Dixon | A | Radio Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 64 |
| Dixon | B | Hi Y Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 52 |
| Dixon | M | Order of the B | Benson Poly Tech - The Poly Tech | Jun 1925 | 60 |
| Dixon | Melvile | Baseball Team - second base | Benson Poly Tech - The Poly Tech | Jun 1924 | 91 |
| Dixon | Wilber Pantall | Technical-Electrical | Benson Poly Tech - The Poly Tech | Jun 1923 | 22 |
| Dobler | Carl | Jefferson High School - The Spectrum | Jun 1922 | 20 | |
| Dockery | Helen | Jefferson High School - The Spectrum | Jun 1929 | 19 | |
| Dodd | W | The Lincoln High School Band | Lincoln High School - The Cardinal | Jun 1928 | 78 |
| Dodderidge | Ralph | Jefferson High School - The Spectrum | Jun 1919 | 22 | |
| Dolan | Veronica Margaret | Stenographic Course | Jefferson High School - The Spectrum | Jun 1920 | 25 |
| Dominey | Vivian | Vice-President | Benson Poly Tech - The Poly Tech | Jun 1923 | 18 |
| Donahue | Thomas | Jefferson High School - The Spectrum | Jun 1919 | 20 | |
| Donald | Clark | Jefferson High School - The Spectrum | Feb 1915 | 16 | |
| Donaldson | Charlotte | Jefferson High School - The Spectrum | Jun 1924 | 36 | |
| Donavin | E | Phi-Kapp-Rho | Lincoln High School - The Cardinal | Jun 1928 | 65 |
| Donin | I | Phi-Kapp-Rho | Lincoln High School - The Cardinal | Jun 1928 | 65 |
| Donkel | Gladys Mildred | Teaching | Benjamin Franklin High School - The Post | Jun 1919 | 24 |
| Donley | Gordon | Jefferson High School - The Spectrum | Jun 1929 | 20 | |
| Donlon | Dorothy | Jefferson High School - The Spectrum | Jan 1919 | 15 | |
| Donohue | Inez | Jefferson High School - The Spectrum | Feb 1915 | 12 | |
| Donovan | Margaret E | Teacher's Course | Jefferson High School - The Spectrum | Jan 1922 | 18 |
| Donovin | H | Boys' Gym Leaders | Lincoln High School - The Cardinal | Jun 1928 | 57 |
| Dooney | Dan | Jefferson High School - The Spectrum | Jun 1924 | 23 | |
| Doris | J | Golf Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 93 |
| Dorner | E | Girls' Gym Leaders | Lincoln High School - The Cardinal | Jun 1928 | 58 |
| Dorner | M | Girls' Gym Leaders | Lincoln High School - The Cardinal | Jun 1928 | 58 |
| Dorner | M | The Girls League | Lincoln High School - The Cardinal | Jun 1928 | 72 |
| Doty | H | The Lincoln High School Band | Lincoln High School - The Cardinal | Jun 1928 | 78 |
| Doty | H | Orchestra | Lincoln High School - The Cardinal | Jun 1928 | 79 |
| Douthit | B | Track | Lincoln High School - The Cardinal | Jun 1928 | 88 |
| Douthit | W | Adelphians | Lincoln High School - The Cardinal | Jun 1928 | 56 |
| Douthit | W | Boys' Gym Leaders | Lincoln High School - The Cardinal | Jun 1928 | 57 |
| Douthit | W | Oratorians | Lincoln High School - The Cardinal | Jun 1928 | 59 |
| Douthit | W | Pi-Epsilon | Lincoln High School - The Cardinal | Jun 1928 | 61 |
| Douthit | W | The Order of L | Lincoln High School - The Cardinal | Jun 1928 | 66 |
| Dow | E | The Order of L | Lincoln High School - The Cardinal | Jun 1928 | 66 |
| Dow | E | Tologian Debating Society | Lincoln High School - The Cardinal | Jun 1928 | 67 |
| Dow | E | Basketball | Lincoln High School - The Cardinal | Jun 1928 | 86 |
| Dow | J | Phi-Kapp-Rho | Lincoln High School - The Cardinal | Jun 1928 | 65 |
| Downs | Football Team | Benson Poly Tech - The Poly Tech | Jan 1924 | 83 | |
| Downs | Baseball - manager | Benson Poly Tech - The Poly Tech | Jun 1924 | 90 | |
| Downs | A | Orange "B" Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 50 |
| Downs | A | Executive Board | Benson Poly Tech - The Poly Tech | Jan 1925 | 34 |
| Downs | A | Lettermen's Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 54 |
| Downs | A | Executive Board | Benson Poly Tech - The Poly Tech | Jun 1924 | 38 |
| Downs | A | Minute Men | Benson Poly Tech - The Poly Tech | Jun 1924 | 42 |
| Downs | A | Library Board | Benson Poly Tech - The Poly Tech | Jun 1924 | 49 |
| Downs | A | Science Club | Benson Poly Tech - The Poly Tech | Jun 1924 | 61 |
| Downs | Miss | Faculty - Dean | Lincoln High School - The Cardinal | Jun 1928 | 14 |
| Doyle | Gertrude | Jefferson High School - The Spectrum | Jan 1924 | 16 | |
| Doyle | Paul | Jefferson High School - The Spectrum | Jun 1916 | 23 | |
| Doyle | R | Poly-Tech Staff - Editor in Chief | Benson Poly Tech - The Poly Tech | Jan 1924 | 13 |
| Doyle | R | Camera Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 52 |
| Doyle | R | Benson Tech Boosters | Benson Poly Tech - The Poly Tech | Jan 1924 | 56 |
| Doyle | R | Oyer-Un-Gon- Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 60 |
| Doyle | R | Poly Technic Staff | Benson Poly Tech - The Poly Tech | Jun 1923 | 15 |
| Doyle | Richard T | Technical-Electrical | Benson Poly Tech - The Poly Tech | Jan 1924 | 21 |
| Drake | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Drake | Helen | Jefferson High School - The Spectrum | Jun 1919 | 14 | |
| Drake | L | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Drake | Lezley W | Gas Engines | Benson Poly Tech - The Poly Tech | Jun 1924 | 19 |
| Drake | Mildred | Jefferson High School - The Spectrum | Jun 1919 | 19 | |
| Dranga | Edward | Class of Jan 1925 | Benson Poly Tech - The Poly Tech | Jan 1925 | 18 |
| Draper | Leroy | Jefferson High School - The Spectrum | Jun 1924 | 37 | |
| Drew | Preston | Jefferson High School - The Spectrum | Jun 1922 | 20 | |
| Drews | Marjorie | Jefferson High School - The Spectrum | Jun 1919 | 33 | |
| Dring | Faculty - | Lincoln High School - The Cardinal | Jun 1928 | 14 | |
| Drinker | Hurdlers | Jefferson High School - The Spectrum | Jun 1919 | 88 | |
| Drinker | Francis | Second Termers | James John High School - Tumalum | 1917 | 24 |
| Drinker | Francis | College Preparatory Course | Jefferson High School - The Spectrum | Jun 1920 | 20 |
| Drinker | Russel | Jefferson High School - The Spectrum | Jun 1919 | 34 | |
| Driscoll | Relay Team | Jefferson High School - The Spectrum | Jun 1919 | 86 | |
| Driscoll | Francis | Jefferson High School - The Spectrum | Jun 1919 | 23 | |
| Driscoll | Oscar S | English Course | Lincoln High School - The Cardinal | Feb 1916 | 14 |
| Driskell | Oscar | Class Officers - Sergeant-at-Arms | Lincoln High School - The Cardinal | Feb 1916 | 8 |
| Drum | Geneva Frances | Spectrum Staff | Jefferson High School - The Spectrum | Jan 1923 | 13 |
| Drummond | Miss | Faculty | Benson Poly Tech - The Poly Tech | Jan 1924 | 15 |
| Drummond | Miss | Advisors | Benson Poly Tech - The Poly Tech | Jan 1924 | 16 |
| Drummond | Miss | Advisors | Benson Poly Tech - The Poly Tech | Jun 1923 | 16 |
| Drummond | Miss | The Faculty | Benson Poly Tech - The Poly Tech | Jun 1924 | 11 |
| Drummond | Miss | Advisers | Benson Poly Tech - The Poly Tech | Jun 1924 | 12 |
| Dryman | G | The Band | Benson Poly Tech - The Poly Tech | Jan 1924 | 43 |
| Drynan | Soccer Team - coach | Benson Poly Tech - The Poly Tech | Jun 1924 | 86 | |
| Drynan | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Drynan | G | Executive Board | Benson Poly Tech - The Poly Tech | Jan 1924 | 38 |
| Drynan | G | The Fire Squad | Benson Poly Tech - The Poly Tech | Jan 1924 | 42 |
| Drynan | G | Benson Tech Boosters | Benson Poly Tech - The Poly Tech | Jan 1924 | 56 |
| Drynan | G | Hi Y Club | Benson Poly Tech - The Poly Tech | Jan 1924 | 58 |
| Drynan | Gilbert William | Technical-Architectural Drawing | Benson Poly Tech - The Poly Tech | Jan 1924 | 21 |
| Drynan | Mr | Faculty | Benson Poly Tech - The Poly Tech | Jan 1924 | 15 |
| Drynan | Mr | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Drynan | Mr | Faculty | Benson Poly Tech - The Poly Tech | Jun 1924 | 11 |
| Drynan | Mr | Order of the B | Benson Poly Tech - The Poly Tech | Jun 1925 | 60 |
| Drynan | T | Executive Board | Benson Poly Tech - The Poly Tech | Jan 1925 | 34 |
| Drynan | T | Minutemen | Benson Poly Tech - The Poly Tech | Jan 1925 | 42 |
| Drynan | T | Hi Y Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 52 |
| Drynan | T | Kumpus Klub | Benson Poly Tech - The Poly Tech | Jan 1925 | 54 |
| Drynan | T | Lettermen's Club | Benson Poly Tech - The Poly Tech | Jan 1925 | 54 |
| Drynan | T | Track Team | Benson Poly Tech - The Poly Tech | Jun 1923 | 95 |
| Drynan | T | Hi Y | Benson Poly Tech - The Poly Tech | Jun 1924 | 53 |
| Drynan | T | Hi Y | Benson Poly Tech - The Poly Tech | Jun 1925 | 56 |
| Drynan | T | Kumpus Klub | Benson Poly Tech - The Poly Tech | Jun 1925 | 58 |
| Drynan | T | Order of the B | Benson Poly Tech - The Poly Tech | Jun 1925 | 60 |
| Drynan | Tom | Soccer Team - goal | Benson Poly Tech - The Poly Tech | Jun 1924 | 86 |
| Drynon | Gil | Class Play | Benson Poly Tech - The Poly Tech | Jan 1924 | 30 |
| Du Puis | Elizabeth | Jefferson High School - The Spectrum | Jun 1924 | 13 | |
| DuBois | Margaret | Jefferson High School - The Spectrum | Feb 1915 | 9 | |
| Dubinsky | Meyer | College Preparatory | Lincoln High School - The Cardinal | Jan 1920 | 13 |
| Dudley | Tirzah | Jefferson High School - The Spectrum | Jun 1924 | 44 | |
| Duerst | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Duffield | George | Asst Business Manager | Jefferson High School - The Spectrum | Jan 1927 | 11 |
| Duhnkoop | B | Radio Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 64 |
| Dunakin | Homer C | Technical | Benson Poly Tech - The Poly Tech | Jun 1924 | 19 |
| Dunaway | Charles | Electrical | Benson Poly Tech - The Poly Tech | Jun 1924 | 19 |
| Dunbar | Dorcas | Jefferson High School - The Spectrum | Feb 1915 | 13 | |
| Dunbar | Mary | Jefferson High School - The Spectrum | Feb 1915 | 8 | |
| Duncan | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Duncan | Football Team - Quarter | Lincoln High School - The Cardinal | Jan 1920 | 43 | |
| Duncan | Gordon | Jefferson High School - The Spectrum | Jan 1918 | 11 | |
| Dunikan | H | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Duniway | Track Team | Benson Poly Tech - The Poly Tech | Jun 1924 | 94 | |
| Duniway | C | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Dunkin | Bessie | Jefferson High School - The Spectrum | Jun 1924 | 21 | |
| Dunlap | Guyon | Jefferson High School - The Spectrum | Jun 1924 | 22 | |
| Dunn | Ariel | Jefferson High School - The Spectrum | Jun 1918 | 16 | |
| Dunning | Radio Club | Benson Poly Tech - The Poly Tech | Jun 1924 | 62 | |
| Dunning | C | Executive Board | Benson Poly Tech - The Poly Tech | Jun 1925 | 34 |
| Dunning | C | Radio Club | Benson Poly Tech - The Poly Tech | Jun 1925 | 64 |
| Dunning | Calist | Jun 1925 | Benson Poly Tech - The Poly Tech | Jun 1925 | 13 |
| Dunsmore | C | Jun 1924 Class Photo | Benson Poly Tech - The Poly Tech | Jan 1924 | 34 |
| Dunsmore | Charles | Benson Poly Tech - The Poly Tech | Jun 1924 | 19 | |
| Dunsmore | Louis | Executive Board Athletics | James John High School - Tumalum | 1916 | 31 |
| Dunsmore | Virginia | First Termers | James John High School - Tumalum | 1917 | 26 |
| Durkee | N | The Philolexians | Lincoln High School - The Cardinal | Jun 1928 | 64 |
| Durkee | N | Class Play Staff | Lincoln High School - The Cardinal | Jun 1928 | 73 |
| Durkee | Nan | College Prep | Lincoln High School - The Cardinal | Jun 1928 | 21 |
| Dygart | Ethel | Jefferson High School - The Spectrum | Jun 1924 | 16 | |
| Dyott | Miss | Honorary Members - Teachers | Lincoln High School - The Cardinal | Jun 1921 | 15 |
| Ebbert | T | The Orchestra | Benson Poly Tech - The Poly Tech | Jan 1924 | 44 |
| Ebbert | T | Band | Benson Poly Tech - The Poly Tech | Jan 1925 | 40 |
| Ebbert | T | Band | Benson Poly Tech - The Poly Tech | Jun 1924 | 45 |
| Ebbert | T | Orchestra | Benson Poly Tech - The Poly Tech | Jun 1924 | 46 |
