For more information click here.
| Surname | Given | Country |
|---|---|---|
| Gowin | Georgina V | France |
| Gragg | Viola Daisy | Canada |
| Gralon | Veina | Repatriated |
| Granova | Sofia | Russia |
| Granstrom | Frank A | Sweden |
| Granstrom | Ida A | Sweden |
| Grbavac | Angels | Austria |
| Greco | Joseph A | Italy |
| Green | Elizabeth | Russia |
| Green | Elton Robt | England |
| Gregg | Audrey Angelique | Canada |
| Grellert | Ernest Victor | Germany |
| Gretta | Joseph | Italy |
| Groener | Gertrude E | Germany |
| Groer | Minnie | Germany |
| Gross | Rose Marie | Canada |
| Grover | Abraham | Russia |
| Grunbaum | Alfred | Germany |
| Grunseth | Ole Kristian | New Zealand |
| Guddat | Gustav | Germany |
| Guidi | John | Italy |
| Guisti | Edigio | Italy |
| Guisto | Giobatta | Italy |
| Gulan | Yanko | Yugoslavia |
| Gulstin | Rose G | Yugoslavia |
| Gunston | James Russell | Canada |
| Gunston | Wm Raymond | Canada |
| Gunther | Bertha | Canada |
| Gunther | Myrtle | Canada |
| Gustafson | Emil W | Sweden |
| Gustafson | Harry Hilding | Sweden |
| Gwinner | Friedrich | England |
| Hack | Myrtle Conley | Canada |
| Hadesbeck | Susan May | England |
| Hagan | Josephine E | Canada |
| Hage | Anna | Austria |
| Hagman | Emma Lovisa (sic) | Finland |
| Hahn | Melcher | Russia |
| Hallberg | John | Sweden |
| Hammel | Paul | Switzerland |
| Hannah | Elva | England |
| Hansen | Agnes E | Denmark |
| Hansen | Arthur | Finland |
| Hansen | Carl Theodor | Denmark |
| Hansen | John | Denmark |
| Hansen | Marija | Yugoslavia |
| Hansen | Mary Elaine | Canada |
| Hansmeier | Otto Wm | Germany |
| Hanson | Erick J | Sweden |
| Hanson | Hans R | Sweden |
| Hanson | Jonas | Sweden |
| Harbin | Dorothy Gwendoline | Canada |
| Harr | Rose | Germany |
| Harte | Birdie | England |
| Hartman | Katherine S | Russia |
| Hartung | Apolonia | Austria |
| Hartung | Chas Francis | Austria |
| Hartung | Geo | Russia |
| Hartung | Jacob | Russia |
| Hatakka | John | Finland |
| Hauer | Geo Clemens | Canada |
| Haugan | Otto R | New Zealand |
| Hayes | Helen | England |
| Hein | John | Russia |
| Heinitz | Albert Robt | Germany |
| Heisler | Michael G | England |
| Helm | Anne Julia | Canada |
| Henderson | Fwvie J (sic) | England |
| Henning | David Jas | England |
| Henrickson | Agnes H | Sweden |
| Henry | Pauline | England |
| Herberich | Alois | Germany |
| Herder | Anna M | Russia |
| Herman | Harold P | Rumania |
| Herman | Katherina | Canada |
| Herrala | Oscar | Canada |
| Heydthausen | Maria A | Germany |
| Hibbard | Herbert Howard | Canada |
| Hiel | Oscar P | New Zealand |
| Higginson | Mary | Canada |
| Hill | Mona Wilhelmina | Canada |
| Hix | Lawrence | Canada |
| Hllinan | Francis P | England |
| Hoder | Anne Marie | Germany |
| Hodge | Chas Vassilieff | Bulgaria |
| Hodges | Earl K | Canada |
| Hodges | Eva Oline | Canada |
| Hodges | Wm Ralph | Canada |
| Hoffman | Adam | England |
| Hoffman | Olga Karoline | Germany |
| Hofmayer | August | Germany |
| Hogg | Effie Viola | Canada |
| Hohnstein | Amalia | Russia |
| Hohnstein | Heenry (sic) | Russia |
| Hohnstein | Lillie A | England |
| Holifer | Geo Ernest A | Canada |
| Holmberg | Elizabeth F | Germany |
| Holmes | Frank A | Russia |
| Hopfer | Arnold | Germany |
| Hopkins | Chas Henry | Canada |
| Hoppe | Dorothea | Russia |
| Horstrup | Jens C S | Denmark |
| Hoselsson | Gunnar E | Sweden |
| Hovee | Inga M | New Zealand |
| Hovee | Olaf J | New Zealand |
| Howe | Edgar Roland | Ireland |
| Howells | Bessie L | England |
| Hudson | Chas M | England |
| Hudson | Helen Margery | Canada |
| Hugo | Adriano | Philippine Islands |
| Hynes | Edward O'Donnell | England |
| Ibarguan | Gustavo A | Cuba |
| Idinopulos | Zacharia Geo | Greece |
| Ierulli | Angelina | Italy |
| Ignazzitto | Francesco | Italy |
| Ilg | Josephine | Germany |
| Inkster | Samuel M | Canada |
| Ins | Ida Alfreda | Italy |
| Ipcchioni | Nezzerens | Canada |
| Irving | Lee | Canada |
| Ivanoff | James | Bulgaria |
| Jack | Martin (Jr) | Canada |
| Jack | Persa | Yugoslavia |
| Jackle | Sofie | Germany |
| Jackson | Edward | England |
| Jacob | Wm Reinhart | Germany |
| Jacobi | Ernest Albert | Germany |
| Jacobi | Maurice Jacobs | Poland |
| Jacobs | Edna Marie | Canada |
| Jacoy | Frances | Italy |
| Jacques | Theodore L | England |
| Jahos | Jim | Greece |
| Jakway | Gabrief | Yugoslavia |
| James | Mona Margaret | England |
| Japes | Rosa | Germany |
| Jasman | Rudolph | Canada |
| Jauernik | Joseph R | Germany |
| Jenkins | Elsie May | England |
| Jenkins | Jos Geo | England |
| Jensen | Agnes | New Zealand |
| Jensen | Harold B | Denmark |
| Jensen | Karen Laura | Denmark |
| Jensen | Reinhard S | Germany |
| Jepesen | Louis A L | Denmark |
| Jesser | Amelia | Russia |
| Jimenez | Carlos G | Mexico |
| Johansen | Mary A | Repatriated |
| Johanson | Carl W | Sweden |
| Johnson | Agnes E | Sweden |
| Johnson | Anna L | Finland |
| Johnson | Charlotte A | Czechoslovakia |
| Johnson | Einar T | Sweden |
| Johnson | Elina Mary | New Zealand |
| Johnson | Emil Edward | Canada |
| Johnson | Eric H | Sweden |
| Johnson | Gust | Sweden |
| Johnson | Ivar G | Sweden |
| Johnson | John A | Sweden |
| Johnson | Maria B | Sweden |
| Johnson | Robt Bryan | England |
| Johnson | Sune C | Sweden |
| Johnston | Chas A | England |
| Johnston | Minnie | England |
| Jones | Martin C | Sweden |
| Jones | Nellie | England |
| Jones | Rosa Selinger | Canada |
| Jones | Silva Grace | Canada |
| Jorg | Christina | Russia |
| Joseph | Harry G | Germany |
| Joseph | Kurt Wm | Germany |
| Juranke | Zazana | Poland |
| Kafoury | Sophia | Syria |
| Kahn | Annie Maria | Germany |
| Kaiser | Heinz H | Germany |
| Kaisser | Conrad | Russia |
| Kalich | Louise | Yugoslavia |
| Kanuff | Joseph Christ | Bulgaria |
| Karas | Wm | Russia |
| Katzman | Frieda | Russia |
| Kay | Victor | Russia |
| Kearns | Camilla F | Italy |
| Keith | Marischal | England |
| Keith | Mina Calbert | Repatriated |
| Kelch | Mary | Russia |
| Keller | Frances L | Poland |
| Keller | Mary | Russia |
| Kelly | Doris Lourain | England |
| Kenney | John | England |
| Kent | Wm Henry | England |
| Kingston | Samuel | England |
| Klang | Carl A | Sweden |
| Klang | Karl G | Sweden |
| Klang | Magda L | Sweden |
| Klein | John Paul | Canada |
| Klein | Morres | Hungary |
| Kletzel | Olive | Russia |
| Kline | Frank Lawrence | Canada |
| Klinger | Alphonse | Germany |
| Klobas | Theresa | Austria |
| Klyhn | Marie Eva | Denmark |
| Kness | Jack | Russia |
| Knippel | Henry | Russia |
| Knippel | Katherine | Russia |
| Knorr | Emilia | Hungary |
| Koch | George | Russia |
| Koch | Heinrich | Russia |
| Koch | Rosa | Poland |
| Kofsky | Elsie Erma | Germany |
| Kohlman | Alfred | Germany |
| Kohn | Katherine | Hungary |
| Kohoot | Katherine | Poland |
| Kollowratek | Erich Maria L | Germany |
| Konrevelis | Partelis | Italy |
| Koppen | Sverre | New Zealand |
| Kopren | Ingolf | New Zealand |
| Korby | John Anthony | Hungary |
| Kornfeld | Elinor | Austria |
| Kornfeld | Felix | Austria |
| Kornfeld | Martini | Austria |
| Kostoff | Louis | Greece |
| Kotke | Edward | Germany |
| Kramer | Alleck | Russia |
| Krause | Fred | Rumania |
| Krebs | Walbruga K | Germany |
| Kristin | Veronika | Czechoslovakia |
| Kulman | Karl | Rumania |
| Kuriol | Emma | Germany |
| Kuypers | Gertrude A | Germany |
| Kuzmisky | Chas F | Russia |
| Kuzmisky | Lena M | Russia |
| LaPlantte | Marie Elisa | England |
| Labichc | Jerry | Yugoslavia |
| Lago | Joe Eserne | Spain |
| Laine | Ada Sofia | Finland |
| Lamb | Emma Letitia | Canada |
| Lambrom | Marie | Germany |
| Lambrom | Paul | Germany |
| Landau | Adolph E | Germany |
| Landau | Kate Zerline | Germany |
| Landauer | Albert | Germany |
| Landolt | Katherine | Switzerland |
| Lane | Emily Gertrude | Canada |
| Lang | Martha Helen | Austria |
| Lantz | Gertrude E | Germany |
| Larsen | Andrew C | New Zealand |
| Larsen | Chris Lyder | New Zealand |
| Larsen | Jean S | Russia |
| Larson | Alec | Sweden |
| Larson | Gust | Sweden |
| Larson | Margaret Mary | England |
| Larson | Olaf Carl | Germany |
| Lasich | Steve | Yugoslavia |
| Lass | Anna M | Russia |
| Laugen | Jens Elenius | New Zealand |
| Laurs | Charles | Lithuania |
| Lavell | Myrle Joseph | Canada |
| Laversa | Minne | Italy |
| Lazare | Paul | Turkey |
| Leathart | Geo Almond | Canada |
| Lecuyer | Henry Paul | Canada |
| Lee | Nervin Earl (sic) | Canada |
| Lehmann | Hilde | Germany |
| Leisester | Chas Henry | England |
| Lekos | Geo K | Greece |
| Lemery | Gertrude Wilson | Canada |
| Lempeges | Georgeos P | Greece |
| Letrud | Hulda M | Sweden |
| Leuthold | Hildeyard A | Germany |
| Leuthold | Jacob | Switzerland |
| Levitt | Anna | Russia |
| Lichtenwald | Harry | Russia |
| Liebig | Frieda Maria | Germany |
| Liljefeldt | John | Sweden |
| Lima | Christina Eliza | Repatriated |
| Lind | Ellen A | Sweden |
| Lindgren | Clarence R E | Canada |
| Lindgren | Elizabeth | England |
| Lindquist | John W | Sweden |
| Lindsay | Mary C | England |
| Liquori | Mary (Sister) | England |
| Litofe | Willard | Russia |
| Littman | Frederic | Hungary |
| Lombard | Susan Hopkins | England |
| Lombardi | Ciuseppe | Italy |
| Lomnicki | Mary | Czechoslovakia |
| London | Abraham | Russia |
| Loose | Peter (Jr) | Russia |
| Lordonicch | Jerry | Yugoslavia |
| Lorenz | Amelia | Russia |
| Lorenz | Catherine E | Russia |
| Lorenz | Frederick D | Russia |
| Lorusso | Serafina D | Italy |
| Louzon | Gudrun B | New Zealand |
| Lovell | Elma Alice | Repatriated |
| Lowe | Wilfred | England |
| Lowenberg | Evar O | Sweden |
| Lubich | Joseph | Yugoslavia |
| Luccitti | Angelo | Italy |
| Lutter | Rosa | Russia |
| Lyons | Clessly H (sic) | Canada |
| Lysky | Moses M | Russia |
| Lythgoe | Stanley | England |
| MacDonald | Alan Coll | Scotland |
| MacKay | Wilfred | Canada |
| MacKenzie | Ernest Alexander | Canada |
| Mackay | Margaret Ellen | Canada |
| Mackay | Marian Grace | Canada |
| Mackey | Clarice Leda | Canada |
| Madar | Steven | Hungary |
| Magill | Mary Edith | England |
| Maizels | Etta | Poland |
| Makris | Jim Thomas | Greece |
| Malfara | Nicola | Italy |
| Maloney | Omer Joseph | England |
| Malonima | Elisa N | Italy |
| Manger | Eugene | Switzerland |
| Manolessos | Geo Andrew | Greece |
| Mantia | Joseph | Italy |
| Manz | Eva | England |
| Manzonetta | Pavla M O | Italy |
| Marconi | Angela | Italy |
| Marcoviccho | Antonio | Italy |
| Marin | Louis | Italy |
| Marinelli | Johnnie | Italy |
| Marino | Giovanni | Italy |
| Mark | Jacob | Poland |
| Mark | Louis Wm | Czechoslovakia |
| Markis | John Geo | Greece |
| Marlin | Ronald Denis G | Canada |
| Marnchianes | Loreta | Italy |
| Marraccini | Gina | Italy |
| Marsa | Ferdinand Jos | Czechoslovakia |
| Marsa | Marie | Czechoslovakia |
| Marshall | Hugh | England |
| Marson | Regina | Italy |
| Martell | Anna Marie | Italy |
| Martin | Leo M | Poland |
| Martin | Madeline | Canada |
| Martinez | Frank L | Mexico |
| Martini | Necessario | Italy |
| Martino | Luigina | Italy |
| Martinson | Johannes | New Zealand |
| Martinson | John Z | New Zealand |
| Massey | Winnifred | Canada |
| Masters | Sonia | Germany |
| Mastin | Wm Gerald | Canada |
| Mastrandrea | Rosaria | Italy |
| Maszarovics | Rudolph | Hungary |
| Mateson | Fabjan | Yugoslavia |
| Mathiesen | John Forbes | Canada |
| Matley | John | Russia |
| Matovich | Catherine O | England |
| Matteuccci | Mafaldo | Italy |
| Mattukat | Wilhelmine | Germany |
| Matzner | Otto Peter | Austria |
| Maurer | Joseph | Russia |
| Mausolf | Wm Albert | Germany |
| May | Dorothy Evelyn | England |
| May | James Julius | Germany |
| May | Mary | Germany |
| Mayer | Wm J | Hungary |
| Mayo | Dionislo F | Philippine Islands |
| Mayo | Marie | Turkey |
| Maystrom | John | Sweden |
| Maystrom | Matilda | New Zealand |
| McCardell | Hazel Strong | Canada |
| McCarger | Hettie May | Repatriated |
| McCasline | Elizabeth | England |
| McClarnon | Thos | Ireland |
| McCullough | Morris | Canada |
| McGregor | David L | England |
| McIlhinney | Lyle Justin | Canada |
| McKercher | Kathryn Campbell | Canada |
| McKinnon | Alexander | Canada |
| McLeod | John Dowser | Canada |
| McMahon | Mary Jane | Canada |
| McNab | Myrtle Elrena | Canada |
| Mekulich | Ruth M | Sweden |
| Menache | Albert | Turkey |
| Menache | Rachel | Turkey |
| Menache | Sara | Turkey |
| Menary | Alfred Edward | Canada |
| Menashe | Jacob | Italy |
| Menashe | Rebecca | Italy |
| Mercecp | Joe Eserne | Yugoslavia |
| Merlo | Louis John | Italy |
| Meuman | August F | Germany |
| Mewes | Erma | Germany |
| Michael | Stephen L | Greece |
| Michel | Elizabeth | Canada |
| Michel | Katie | Russia |
| Michelotti | Alcondro | Italy |
| Michelsen | Tom | New Zealand |
| Mickelsen | Christian | Denmark |
| Mihaljevich | Peter | Yugoslavia |
| Mikkola | Kosta Abraham | Finland |
| Mikolich | Mike | Austria |
| Miljus | George | Yugoslavia |
| Miller | Albert E | Switzerland |
| Miller | Bernice Rona | Canada |
| Miller | Conrad | Denmark |
| Miller | Harold Reinhold | Canada |
| Miller | Katherine | Canada |
| Miller | Susanna | Canada |
| Miller | Wm James | England |
| Mills | Bert Frank | Canada |
| Mills | Elizabeth C | Canada |
| Millward | Mabel Augusta | Canada |
| Milwain | George Finlay | Australia |
| Minch | Mary | Russia |
| Minkwitz | Herman H | Germany |
| Minnickel | Hilda Florence | Canada |
| Mirkovich | Olga M | Yugoslavia |
| Miseje | Paul Peter | Czechoslovakia |
| Miska | Mary | Czechoslovakia |
| Miteff | Erman | Bulgaria |
| Mntecucco (sic) | Paul | Italy |
| Moehnks | Kahterine Barbara (sic) | Canada |
| Moeller | Morris | Germany |
| Moffitt | Clarence Minor | Canada |
| Molinari | Domenico | Italy |
| Molinari | Tom | Italy |
| Monson | Minnie R | Sweden |
| Montchalin | John Robt | Canada |
| Montefalcone | Tommaco | Italy |
| Montieth | Stella May | Repatriated |
| Moore | Anna Louise | Ireland |
| Moore | Ethel Maud | England |
| Moore | James B | Canada |
| Moore | Kathleen | Canada |
| Morando | Domenico Marcello | Italy |
| Morgan | Irene Marjorie | Canada |
| Morrison | Caroline Altena | Canada |
| Mosiman | Hector | Switzerland |
| Mosky | Mike A | Turkey |
| Mountain | Lillian | England |
| Moy | Hand Jue | China |
| Mueller | Muriel Fern | Canada |
| Mullin | Calvin Hubert | Canada |
| Muzzy | Anna Ballaire | Canada |
| Naccarato | Joe | Italy |
| Nagler | Walter | Germany |
| Nashby | Marcus M | Russia |
| Natale | Agabito | Italy |
| Natseos | Gus D | Greece |
| Navarra | Joseph | Italy |
| Neale | Frank | England |
| Nedelcheff | Steve | Bulgaria |
| Neff | Andrew | Switzerland |
| Neff | Margaret | Switzerland |
| Neimi (sic) | Frina | Finland |
| Nelsen | James H | New Zealand |
| Nelson | Bessy | Sweden |
| Nelson | Chas A | Sweden |
| Nelson | Matt | New Zealand |
| Nero | Maria R | Italy |
| Neuberger | Katte | Russia |
| Neuman | Martin | Poland |
| Neustadler | Senta | Germany |
| Neustadter | Kurt | Germany |
| Newman | Austrid | Sweden |
| Nicholson | Roy Emerson | Canada |
| Niederkrome | Sophie | Germany |
| Nieke | Ernest | Germany |
| Nielsen | Hans Broder | Germany |
| Niemi | Samuel | Finland |
| Nisi | Chris | Yugoslavia |
| Nordt | Clara Augusta | Germany |
| Nordwig | Katherine | Russia |
| Norton | Alvina T | Denmark |
| Noster | Chas John | Canada |
| Nothasker | Eugene C | Germany |
| Notos | Peter Nick | Greece |
| Nowatzki | John Francis | Germany |
| Nyberg | Jonas A | Sweden |
| O'Connell | Hanorah B | Ireland |
| O'Donnell | Martha M | England |
| O'Donnell | Thomas Henry | Canada |
| O'Keele | Francis Jos | England |
| Obbiso | Maria | Italy |
| Oberg | Emma | Sweden |
| Oliver | Mary | Italy |
| Oliverio | Chioffredo | Italy |
| Olson | Emanuel J | Sweden |
| Olson | Marjorie Geortina (sic) | Canada |
| Oman | Paul | Finland |
| Orso | Gina | Italy |
| Oster | Joseph | Austria |
| Ostlund | John | Sweden |
| Ovanzino | Sabina | Italy |
| Oxton | Chas Anthony | England |
