For more information click here.
| Surname | Given | Country |
|---|---|---|
| Achermann | Jacob | Switzerland |
| Ackroyd | Hubert Scott | England |
| Adams | Anna | Canada |
| Adams | Karen | New Zealand |
| Adler | Albert | Rumania |
| Adrian | Farika | Greece |
| Aili | Hilma Marie | Repatriated |
| Alama | Gust | Sweden |
| Albert | Abid (sic) | England |
| Albert | Charles T | Syria |
| Alburas | Anna Eliese | Germany |
| Alert | Anna Sophia C | Germany |
| Alexis | Panagiotes C | Greece |
| Alfamo | Louis | Italy |
| Allais | Cesare V | Italy |
| Allen | Herbert Fay | Canada |
| Allon | Arthur Hudson | Canada |
| Alsop | Randolph Edwin | England |
| Alzich | Carl | Yugoslavia |
| Amato | Agostino | Italy |
| Amato | Calagero I | Italy |
| Amato | Marina | Italy |
| Amato | Ralph | Italy |
| Ambrose | Frank | Lithuania |
| Anderberg | Anton | Sweden |
| Anderson | Andrew | Sweden |
| Anderson | Andrew A | Sweden |
| Anderson | Arvid O | Sweden |
| Anderson | Barnhard V | Sweden |
| Anderson | Ella | New Zealand |
| Anderson | Hilda S | Sweden |
| Anderson | Jennie G | New Zealand |
| Anderson | John H | Sweden |
| Anderson | Jonas T A | Denmark |
| Anderson | Karen K | Denmark |
| Anderson | Mollie | Russia |
| Andres | Elizabeth Jane | Canada |
| Andrews | Chas Wsley (sic) | Canada |
| Anest | George | Turkey |
| Angelos | Mike | Greece |
| Anheury | Victoria | Austria |
| Annas | Arthur | Germany |
| Antidormi | Eleanora M | Italy |
| Antrosio | Delfino | Italy |
| Anzilotti | Pellegrina | Italy |
| Apellido | Eusebio F | Philippine Islands |
| Aquesto | Maria C | Italy |
| Arata | Adele C | Italy |
| Ardito | Louisa A | Italy |
| Arrigotti | Raymond H | Italy |
| Arrigucci | Adelmo | Italy |
| Arvidson | Ursula L M | Germany |
| Astell | Sarah Winnifred | Canada |
| Athison | Geo Cameron | England |
| Austin | Albert | Canada |
| Austin | Iza Helen | England |
| Avolio | Antonio | Italy |
| Axe | Abe | Rumania |
| Baart | Adriana Marie | Holland |
| Babcock | Mary L | Ireland |
| Bachman | Agnes Jane | England |
| Backelin | Ole Emil | Sweden |
| Backlund | Olle E | Sweden |
| Bader | Ellen Tevine | England |
| Bafico | Giueseppe | Italy |
| Bailey | Charlotte Edith | England |
| Balla | Emil | Hungary |
| Balle | Astrid B | Denmark |
| Balsh | Hilda Amelia | England |
| Balzarini | Mable | Italy |
| Banjeglov | George | Yugoslavia |
| Baricevic | Katherine M | Yugoslavia |
| Barker | Christopher | England |
| Barnett | Anita Bossau | Germany |
| Barnett | Helena Galas | Canada |
| Barone | Nicola | Italy |
| Basic | Filip | Yugoslavia |
| Basseleur | Karl | Netherlands |
| Bate | Hildred Grace | Canada |
| Battaglia | Frank S | Italy |
| Battersby | Chas W | England |
| Bauer | Henry G | Germany |
| Baum | Siegfried | Austria |
| Bauman | Alice Bridget | England |
| Baumgarten | Gertrude | Germany |
| Baumgarten | Julius J E | Germany |
| Baurer | Anna | Germany |
| Beane | Iva Gwendolene | Canada |
| Bebek | Filip | Yugoslavia |
| Beckwith | Mysie Ann | Canada |
| Beddome | Cecil Hubert | Canada |
| Behm | Alexander S | Russia |
| Behm | Anna | Russia |
| Bell | Geo Albert Lynah | Canada |
| Bell | Marjorie Pearl | Canada |
| Bell | Roland Wallace | Canada |
| Ben | Steve | Austria |
| Benagui | Santo | Italy |
| Bender | Louis | Russia |
| Bendix | Monika M | Germany |
| Beovich | Blazo | Yugoslavia |
| Berg | Albin Eric | Sweden |
| Berg | Ella Sophia | England |
| Berg | Roy R | New Zealand |
| Berger | Lena | Canada |
| Bergreen | Lydia Katherine | Canada |
| Bernardi | Palmo | Italy |
| Bertman | Helen Lucy | Russia |
| Bertoglio | Elizabeth | Italy |
| Bertolo | Emma Agata | Italy |
| Bianco | Joseph | Italy |
| Bigogno | Rosa | Italy |
| Bigoni | Angelo | Italy |
| Bilos | Peter | Yugoslavia |
| Binder | Marjorie Kathleen | Canada |
| Birkbeck | Harold Donald | England |
| Bisceglia | Frances A | Italy |
| Bisio | Carlo Angelo | Italy |
| Bissio | Armand Guido | Italy |
| Bittermar | Almeda Laveina | Canada |
| Bittman | Basil Mellwood | Canada |
| Blanchard | George A | England |
| Blasing | Florencce K (sic) | Repatriated |
| Blosick | Mary Annie | Poland |
| Blum | Minnie | Sweden |
| Bocci | Giuseppina | Italy |
| Bocci | Guido | Italy |
| Boddy | Cathleen Lydia | Canada |
| Boddy | Chas Lewis | Canada |
| Boden | Eugene Herbert | England |
| Boden | Herbert Carl | England |
| Bofico | Maria | Italy |
| Boitano | Rosa Maria | Italy |
| Boldasseroni | Modesto | Italy |
| Boling | Anna Caroline | Finland |
| Boling | Elma Lennea | Finland |
| Boltus | John | Lithuania |
| Bonaduce | Lisa | Italy |
| Bonaduce | Rose | Italy |
| Bondaucce | Anna | Italy |
| Bongard | Norman Mitchell | Canada |
| Borgford | Helga Florence | Canada |
| Bosing | Simka | Yugoslavia |
| Bosso | Helena | Italy |
| Bosso | Joseph L | Italy |
| Bouneff | Neva | Yugoslavia |
| Bouras | Pam S | Greece |
| Bowman | Ernest Otto | Germany |
| Boyd | Harry Raymond | Canada |
| Boyer | Mary Adelina | England |
| Boyer | Mary Euphemia P | Canada |
| Boyle | Patrick | England |
| Bradley | Herbert Geo | England |
| Bradley | Tracy Pearl | Repatriated |
| Braich | Katica J | Yugoslavia |
| Brandt | Anna Berta | Germany |
| Brandt | Berdinand (sic) | Germany |
| Brandt | John | Germany |
| Bratt | John Henrik | Canada |
| Breidenstein | Elsie M | Poland |
| Brettauer | Alfred Erwin | Australia |
| Brittain | Lillian M C | Repatriated |
| Brodie | Robt Hugh | Canada |
| Broholm | Arne M | New Zealand |
| Brokenshire | Ethel Cora | England |
| Brown | Delia | England |
| Brown | Ernest Edmund | Canada |
| Brown | Esther Ellen | England |
| Brown | Marie Clara | Canada |
| Bruce | Freda Katherine | Canada |
| Bruinier | Wilhelmus C J | Netherlands |
| Brunzel | Anna A | Germany |
| Bryant | Ethel Emery | England |
| Bryant | Harry Bowman | England |
| Bryson | Frederick James | Canada |
| Bryson | Lillian Sophia | England |
| Buchshnis (?) | Mary Ann | Lithuania |
| Buchshnis (?) | Stanley Wm | Lithuania |
| Buckley | Nora | Ireland |
| Buddee | Rudolph | Germany |
| Bugge | Asta M E | New Zealand |
| Bunn | Edna Hazel | England |
| Burbano | Carlos H | Ecuador |
| Burger | Gertrude Nettie | Austria |
| Burger | Max H | Germany |
| Burns | John Clayton | Canada |
| Bush | Ted | Austria |
| Bush | Victoria M | Poland |
| Buss | Louis | England |
| Calabrese | Lucrezia | Italy |
| Calcagno | Angelo | Italy |
| Calcagno | Nicoletta | Italy |
| Calica | Joe B | Philippine Islands |
| Cameron | Eileen | Canada |
| Cameron | Lillian | Canada |
| Cameron | Rita E | Repatriated |
| Campagna | Carlo | Italy |
| Campf | Mollie | Russia |
| Candiello | Concetta | Italy |
| Canz | Wm C | Canada |
| Carbone | Louis | Italy |
| Carey | Margaret Gow | England |
| Carlberg | Wolfgang S | Germany |
| Carlson | Ellen Alice | Sweden |
| Carr | Bertha Alice | Germany |
| Carr | Frederick | Germany |
| Carrick | Gilbert Grant | Canada |
| Cartrwright (sic) | Vernon A | England |
| Carulli | Maria T | Italy |
| Casanova | Francesco E | Italy |
| Cascioto | Mary | Italy |
| Casciso | Sam Thomas | England |
| Cassinelli | Margherita | Italy |
| Cassinelli | Pete N | Italy |
| Casswell | Annie Beryl | Canada |
| Cauduro | Alfonso | Italy |
| Cavallero | Maddalena | Italy |
| Cavanaugg | Rose Margaret | England |
| Ceccato | Luigi | Italy |
| Ceglie | John | Italy |
| Cereghino | Anna | Italy |
| Cereghino | Emilia | Italy |
| Cereghino | Francesco | Italy |
| Cereghino | Giuseppe L | Italy |
| Cernac | George | Italy |
| Cerniotti | Maria | Italy |
| Cerruti | Nicola | Italy |
| Cervetto | Carlo | Italy |
| Cervetto | Chas | Italy |
| Chappell | Josephine F | Czechoslovakia |
| Chenes | Robt Brauder | England |
| Cheney | Nelson Esrom | England |
| Cherry | Mary Ann | Czechoslovakia |
| Chimineti | Rosa | Italy |
| Chiossi | Bartolomes A | Italy |
| Chiossi | Francesco | Italy |
| Choate | Mary | Italy |
| Chohalis | Ernie Geo | Greece |
| Chopek | Victoria | Rumania |
| Chopo | Josef | Hungary |
| Christ | Elise Marie | Germany |
| Christ | Henry John | Germany |
| Christ | Luba | Yugoslavia |
| Christoff | James | Bulgaria |
| Christopoulos | Sam | Greece |
| Chruich | Kate | Yugoslavia |
| Churlin | Anton | Yugoslavia |
| Cicciliani | Margharita Rosa | Italy |
| Cipolla | Rita C | Italy |
| Clarizio | Leo E | Italy |
| Clark | Donald Harry | Canada |
| Clarl | Gerald Robt | Canada |
| Clayson | Emma Florence | England |
| Cohen | Dolly | Canada |
| Cohen | Jacob | Russia |
| Cohen | Max Orville | Lithuania |
| Cole | Doris | England |
| Coleman | Jessie Caroline | England |
| Coleman | Otto Wm | Germany |
| Colidac | Lena | Russia |
| Colistro | Mary Ann | Italy |
| Collins | Catherine | England |
| Collins | John Herbert | England |
| Comella | Concetta | Italy |
| Cone | Irene Sarah | England |
| Conner | Helen | Russia |
| Cooper | Chas Levi | Canada |
| Corby | Albert Henry | England |
| Corless | Rose Ann | England |
| Corley | Wm Frederick | England |
| Cortesi | Gene Joseph | Germany |
| Corton | Edward Farley | Cuba |
| Counts | Marie lousie | Czechoslovakia |
| Covic | Ante | Yugoslavia |
| Craig | James | Canada |
| Craig | Wm | Germany |
| Crawford | Marie Eva | Canada |
| Crunbaum | Thea | Germany |
| Cusson | Joseph Edmund | Canada |
| Cusson | Lucy Helen | England |
| Cutaia | Charles | Italy |
| Cuthbert | Henry Burgess | Canada |
| Cvarfordt | Carl F | Sweden |
| D'Agostino | Concetta | Italy |
| D'Angelo | Adam | Italy |
| Dahl | Christian M | New Zealand |
| Dale | Pauline M | Italy |
| Dambach | Suzanna C | England |
| Danchok | Soseph (sic) | England |
| Danielson | Elmer | Sweden |
| Danna | Peter | Italy |
| Darcangelo | Mary | Italy |
| Dardano | Lucia Maria | Italy |
| Darnell | Claude H | England |
| Dattoli | Vito | Italy |
| Dauenhauer | Ida Meta | Germany |
| Dauila | Piero | Italy |
| Davies | Elizabeth | England |
| Davila | Arthur M | Spain |
| DeBonny | Anton io | Italy |
| DeBruin | Rinske | Netherlands |
| DeCastillo | Fernando H | Mexico |
| DeDominicis | Joe | Italy |
| DeFehr | Frank John | Canada |
| DeFrancesco | Maria | Italy |
| DeHaro | Joseph J | Mexico |
| DeIuliis | Ernesto | Italy |
| DeKorte | Myrl Marie | Canada |
| DeLong | Edith Lillian | Canada |
| DeLong | Phyllis Ruth | Bulgaria |
| DeMartini | Prospero | Italy |
| DePinto | Chendie | Italy |
| DePinto | Joe | Italy |
| DeSantis | Giovanina | Italy |
| DeWitt | Jurt | Germany |
| Dean | Dorothy M P | Canada |
| Deich | Armand Robt | Germany |
| Deines | Lena | Russia |
| Delepine | Gabrielle E | England |
| Demaestri | Nicola | Italy |
| Dennis | Wm Moffat | Canada |
| Dent | Alice Caroline | Canada |
| Deplaris | George | Greece |
| Derr | John | Russia |
| Derr | Margarete | Russia |
| Devcic | Nikola | Yugoslavia |
| DiCello | Anna Maria | Italy |
| DiLoreto | Mary | Italy |
| DiMatteo | Pasqua | Italy |
| DiTommaso | Marianna | Italy |
| Dickens | Almira Newton | Canada |
| Dickson | Robt S | England |
| Dietz | Gottlieb | England |
| Dimas | Gus Basil | Greece |
| Ditsch | Joseph Casper | Canada |
| Dixon | Margaret Mary | Canada |
| Dolve | William | New Zealand |
| Domminger | Joseph J | Rumania |
| Domro | Hans Carl | Germany |
| Donais | Ernest Albert | Canada |
| Donnelly | Allen Wm | Canada |
| Donvekas | Algelo Tom | Greece |
| Doris | Anna | Czechoslovakia |
| Dowd | Michael | Ireland |
| Dowell | Roy Seth | Canada |
| Down | Wm Blake | Canada |
| Drady | Jack Kenneth | Italy |
| Dresbach | Frances Marie | Canada |
| Drivlo | Rosa | Italy |
| Drum | Bernard Bruno | Free City of Danzig |
| Drum | Charlotte Ann | Free City of Danzig |
| Drum | Wm Louis | Free City of Danzig |
| Dudgeon | Monica | Ireland |
| Durand | Helga K | Sweden |
| Durecak | Simon Andrew | Czechoslovakia |
| Edwardsen | Hans A H | New Zealand |
| Egger | Ruth Minna | Germany |
| Eisendorf | Ada | Russia |
| Eisenmann | Gerda A | Germany |
| Eismann | Frank H | Germany |
| Elsasser | Henry Burgess | Canada |
| Emert | Augusta | Germany |
| Engel | Henry Jakob | Germany |
| Engstrom | Loretta A M | Repatriated |
| Erakat | Mohammed Saleh | Palestine |
| Erautt | William | Canada |
| Erhardt | Katie | Canada |
| Erickson | Esther I | Finland |
| Erickson | Fanny Matilda | Finland |
| Erickson | Rudolph | Sweden |
| Evanoff | Dimitar | Bulgaria |
| Evenson | Joselyn Orlando | Canada |
| Evers | Caroline | Poland |
| Fachin | Maria C | Italy |
| Fachin | Regina Z | Italy |
| Fahner | Marie | Germany |
| Fajardo | Jos R G | Mexico |
| Falaschetti | Modesto | Italy |
| Falkingham | Cyril Geo | England |
| Falkingham | Dorothy B | England |
| Farah | Ameen A | Syria |
| Farchi | Louis | Italy |
| Farioli | Antonio G | Italy |
| Fast | Barbara Reichert | Canada |
| Favis | Mary Louise | Canada |
| Favis | Nick | Yugoslavia |
| Fayer | Elizabeth | Czechoslovakia |
| Fehule | Rudolph J | Germany |
| Ferchland | Gunther W | Germany |
| Ferchland | Ilse H R | Germany |
| Ferland | Andrew Alfred | Canada |
| Ferrier | Stewart Wylie | Canada |
| Fidlay | Florencce Lillie (sic) | Canada |
| Fischer | Anna Maria | Germany |
| Fischer | Lydia Anna | Germany |
| Fish | Ethel Howell | England |
| Fistolera | Battista | Italy |
| Fitzell | Russell H N | Canada |
| Fitzgerald | James H | England |
| Flaherty | Peter J | Ireland |
| Fleming | James F T | Canada |
| Fletcher | Doris | Canada |
| Flohr | Jack | Russia |
| Flttecher (sic) | harold C | England |
| Focoso | Domenico | Italy |
| Fodchuk | Samuel | Canada |
| Foley | Thomas P | England |
| Forni | Mary Eugenia | Italy |
| Forsgren | Ingrid J | Sweden |
| Forshaw | Arthur | England |
| Fotakis | Frank John | Greece |
| Francis | Annie E | Yugoslavia |
| Frank | John Andrew | Canada |
| Franks | John H | Poland |
| Fraser | Geo S | Canada |
| Freauff | Henry | Russia |
| Frederickson | Alfred | Finland |
| Frederickson | Hilda S | Finland |
| Fredrich | Mildred Marie | Canada |
| Freitag | Henry | Switzerland |
| Freudenberg | Sam | Estonia |
| Frisch | Alexander S | Hungary |
| Fritch | Geo Jos | Yugoslavia |
| Froeschke | W Wm Ernest | Germany |
| Fuchs | Theres | Germany |
| Fuger | Ernest LeVon | England |
| Fuoco | Mary | Italy |
| Futterkecht | Bertha | Germany |
| Gadotti | Mary O | Italy |
| Gallucci | Irene A | Italy |
| Gantenbein | John | Switzerland |
| Garas | Ely | Russia |
| Garbarino | Guiuseppe | Italy |
| Garbarino | Maria | Italy |
| Gardner | Erwin Chester | Canada |
| Gartner | Hans Carl | Germany |
| Gasparre | Mary | Italy |
| Gaudin | Henry | Italy |
| Geary | Irene Dorothy | Canada |
| Geldberg | Sam | Russia |
| Geltman | Sarah F | Rumania |
| Gemma | Elvira | Italy |
| George | Grace Hazel | England |
| George | Gust V | Greece |
| George | Jim | Greece |
| Georgeff | Nesho | Bulgaria |
| Georgioff | Tanaska | Greece |
| Geraci | Salvatore S | Italy |
| Gerbich | Nikola | Yugoslavia |
| Gerig | Sylvia Olga | Italy |
| Gerkman | Josephine | Yugoslavia |
| German | Norman James | England |
| Geropulos | Harry A | Greece |
| Gerrits | Gerrit D | Netherlands |
| Gerrits | Jeanette | Repatriated |
| Gestre | Gabrief Tom | Philippine Islands |
| Getsfrid | Sebastian F | Germany |
| Gettel | Alfred John | England |
| Gettel | Carl | England |
| Gettel | Mathilda | England |
| Gettel | Olga Karoline | England |
| Geugenbach | Katherine | Germany |
| Giacchero | Mary Olive | Italy |
| Giacomini | Margaret | Italy |
| Gianelli | Chidra G | Italy |
| Giannasi | Clemente | Italy |
| Gilbert | Minna W | Germany |
| Gillaspy | Elizabeth | Germany |
| Gillen | Emma Rose | Canada |
| Gillett | Augusta | England |
| Gilo | George Cosmso | Greece |
| Ginther | Hedwig Agnes | Germany |
| Given | Lawrence Myron | Canada |
| Glanville | Arthur Miles | Canada |
| Glanville | Grace Emily | Canada |
| Glanz | Katie | Russia |
| Glanz | Nicholas | Russia |
| Glivan | John Joseph | Canada |
| Godin | Chas Henri | Canada |
| Godin | Myrtle Mae | Canada |
| Goldbaum | Abraham Alfred | Argentina |
| Goldbaum | Rebecca | Russia |
| Goldenberg | Eric | Austria |
| Goldman | Betty V | Russia |
| Goldmund | Wm Adolh (sic) | Germany |
| Goldsmith | Rosi | Germany |
| Goldstein | Harry I | Russia |
| Goldstein | Ruth | Russia |
| Goodwin | Poppy Josephine | Canada |
| Gorner | Katherine | Russia |
| Govier | Anna Maria | Germany |
