| Surname | Given | Birth or Age | County | Reel | Seq | Corr |
|---|---|---|---|---|---|---|
| Thompson | Lee Otis | 1879 | Portland 4 | 22 | 1149 | |
| Thompson | Leland Roy | 1900 | Baker | 1 | 3959 | |
| Thompson | Lenox J | 1889 | Portland 1 | 18 | 2527 | |
| Thompson | Leo Cloyd | 1878 | Portland 6 | 24 | 1798 | |
| Thompson | Leonard Marion | 1899 | Clackamas | 3 | 4024 | |
| Thompson | Leslie Callan | 1877 | Portland 2 | b_2 | 74 | |
| Thompson | Leslie Rae | 1897 | Benton | 2 | 2202 | |
| Thompson | Lester Earl | 1896 | Portland 6 | 24 | 1799 | |
| Thompson | Lester Edward | 1883 | Portland 2 | b_2 | 73 | |
| Thompson | Lewis | 1882 | Linn | 13 | 3590 | |
| Thompson | Lewis Irvine | 1886 | Portland 3 | 21 | 749 | |
| Thompson | Lloyd Alexander | 1897 | Umatilla | 29 | 1876 | |
| Thompson | Lloyd Edmund | 1886 | Portland 1 | 18 | 2528 | |
| Thompson | Logan Edward | 1898 | Union | 30 | 1287 | |
| Thompson | Luther Benson | 1882 | Grant | 8 | 5449 | |
| Thompson | Marion M | 1886 | Polk | 16 | 5563 | |
| Thompson | Mark R | 1874 | Wallowa | 30 | 4115 | |
| Thompson | Mason L | 1887 | Umatilla | 29 | 1877 | |
| Thompson | Matt Carpenter | 1895 | Baker | 1 | 3961 | |
| Thompson | Matthew Loivo | 1898 | Portland 10 | 27 | 4310 | |
| Thompson | Maurice Francis | 1886 | Portland 9 | 26 | 3421 | |
| Thompson | Maurice Wilder | 1890 | Baker | 1 | 3962 | |
| Thompson | Max Granville | 1891 | Wallowa | 30 | 4090 | |
| Thompson | Maxwell Jonathan | 1875 | Grant | 8 | 5453 | |
| Thompson | Melvin | 1893 | Baker | 1 | 3963 | |
| Thompson | Melvin | 1892 | Jackson | 10 | 758 | |
| Thompson | Merville Judd | 1894 | Linn | 13 | 3591 | |
| Thompson | Mervin Mearl | 1878 | Portland 10 | 27 | 4311 | |
| Thompson | Michael Francis | 1884 | Lane | 12 | 3097 | |
| Thompson | Miles Irvin | 1893 | Douglas | 8 | 2494 | |
| Thompson | Miles Leroy | 1873 | Portland 4 | 22 | 1150 | |
| Thompson | Millard | 1888 | Jefferson | 10 | 2061 | |
| Thompson | Mitchell | 1892 | Umatilla | 29 | 1878 | |
| Thompson | Moses James | 1874 | Portland 1 | 18 | 2529 | |
| Thompson | Nathaniel Ervin | 1875 | Hood River | 9 | 2881 | |
| Thompson | Nels Emil | 1886 | Portland 2 | b_2 | 81 | |
| Thompson | Nicolai | 1888 | Portland 9 | 26 | 3422 | |
| Thompson | Noble James | 1899 | Sherman | 28 | 22 | |
| Thompson | Oiva Edvin | 1882 | Umatilla | 29 | 1879 | |
| Thompson | Oliver Sidney | 1894 | Portland 6 | 24 | 1800 | |
| Thompson | Olvin | 1888 | Crook | 7 | 980 | |
| Thompson | Omar Virgle | 1882 | Linn | 13 | 3592 | |
| Thompson | Oren Clarence | 1886 | Douglas | 8 | 2422 | |
| Thompson | Orrin | 1873 | Douglas | 8 | 2414 | |
| Thompson | Orry | 1889 | Harney | 9 | 1218 | |
| Thompson | Orvile William | 1895 | Hood River | 9 | 2882 | |
| Thompson | Oscar | 1898 | Sherman | 28 | 23 | |
| Thompson | Oscar | 1874 | Union | 30 | 1288 | |
| Thompson | Oscar Julius | 1872 | Clatsop | 5 | 111 | |
| Thompson | Otto Moltke | 1882 | Linn | 13 | 3593 | |
| Thompson | Owen August | 1880 | Lane | 12 | 3099 | |
| Thompson | Owen M | 1890 | Polk | 16 | 5564 | |
| Thompson | Park Owens | 1880 | Portland 6 | 24 | 1801 | |
| Thompson | Paul Bliss | 1876 | Portland 1 | 18 | 2530 | |
| Thompson | Paul Dennis | 1885 | Clatsop | 5 | 116 | |
| Thompson | Paul H | 1895 | Yamhill | 32 | 5238 | |
| Thompson | Paul H | 1887 | Marion 2 | 15 | 3157 | |
| Thompson | Peter | 1875 | Crook | 7 | 978 | |
| Thompson | Phillip Smith | 1875 | Umatilla | 29 | 1880 | |
| Thompson | R F | 1886 | Coos | 6 | 5015 | |
| Thompson | R R | 1892 | Yamhill | 32 | 5239 | |
| Thompson | Ralph Augustus (Jr) | 1880 | Portland 6 | 24 | 1802 | |
| Thompson | Ralph Delbert | 1878 | Portland 10 | 27 | 4312 | |
| Thompson | Ralph Edwin | 1881 | Portland 7 | 25 | 1325 | |
| Thompson | Ralph Infeild | 1885 | Morrow | 15 | 4836 | |
| Thompson | Ralph William | 1900 | Grant | 8 | 5452 | |
| Thompson | Randolph | 1890 | Portland 10 | 27 | 4313 | |
| Thompson | Ray Elmer | 1898 | Portland 10 | 27 | 4314 | |
| Thompson | Ray Gilbert | 1891 | Washington | 32 | 492 | |
| Thompson | Ray Victor | 1888 | Tillamook | 28 | 1888 | |
| Thompson | Raymond C | 1872 | Clatsop | 5 | 138 | |
| Thompson | Raymond Clarke | 1886 | Portland 6 | 24 | 1803 | |
| Thompson | Richard | 1892 | Umatilla | 29 | 1881 | |
| Thompson | Richard | 1894 | Umatilla | 29 | 1882 | |
| Thompson | Richard | 1898 | Portland 5 | 23 | 1373 | |
| Thompson | Richard Alexander | 1879 | Umatilla | 29 | 1883 | |
| Thompson | Richard E | 1893 | Clackamas | 3 | 4025 | |
| Thompson | Richard Peter | 1883 | Grant | 8 | 5455 | |
| Thompson | Riley Edgar | 1889 | Union | 30 | 1289 | |
| Thompson | Riley M | 1872 | Baker | 1 | 3964 | |
| Thompson | Robert Alfred | 1881 | Morrow | 15 | 4837 | |
| Thompson | Robert Alva | 1882 | Malheur | 14 | 1365 | |
| Thompson | Robert Earl | 1886 | Grant | 8 | 5451 | |
| Thompson | Robert Guy | 1885 | Clackamas | 3 | 4026 | |
| Thompson | Robert H | 1883 | Portland 9 | 26 | 3423 | |
| Thompson | Robert Henry | 1877 | Portland 1 | 18 | 2531 | |
| Thompson | Robert Lee | 1893 | Jackson | 10 | 760 | |
| Thompson | Robert Lee | 1886 | Wallowa | 30 | 4112 | |
| Thompson | Robert Lee | 1874 | Portland 10 | 27 | 4315 | |
| Thompson | Robert Lemuel | 1892 | Multnomah | 16 | 2609 | |
| Thompson | Robert Odell | 1875 | Lane | 12 | 3101 | |
| Thompson | Robert Rufus | 1881 | Douglas | 8 | 2412 | |
| Thompson | Roy L | 1884 | Portland 9 | 26 | 3424 | |
| Thompson | Roy M | 1895 | Linn | 13 | 3594 | |
| Thompson | Roy Marion | 1895 | Wallowa | 30 | 4095 | |
| Thompson | Roy Martin | 1890 | Portland 4 | 22 | 1151 | |
| Thompson | Russell John Edwin | 1884 | Marion 2 | 15 | 3158 | |
| Thompson | Samuel DeShields | 1882 | Tillamook | 28 | 1889 | |
| Thompson | Samuel Hyde | 1899 | Hood River | 9 | 2883 | |
| Thompson | Samuel Robert | 1875 | Umatilla | 29 | 1884 | |
| Thompson | Sanders K | 1892 | Clatsop | 5 | 141 | |
| Thompson | Selmer Oliver | 1890 | Umatilla | 29 | 1885 | |
| Thompson | Sidney Lea | 1885 | Lane | 12 | 3102 | |
| Thompson | Sigwald | 1896 | Umatilla | 29 | 1886 | |
| Thompson | Silas Earl | 1885 | Tillamook | 28 | 1890 | |
| Thompson | Silas F | 1888 | Portland 4 | 22 | 1152 | |
| Thompson | Stanley A | 1895 | Lane | 12 | 3104 | |
| Thompson | Stanley Bliss | 1897 | Lane | 12 | 3103 | |
| Thompson | Stanley I | 1886 | Portland 2 | b_2 | 84 | |
| Thompson | Steve | 1886 | Portland 4 | 22 | 1153 | |
| Thompson | Stuart | 1895 | Multnomah | 16 | 2610 | |
| Thompson | Sygard Ivon | 1898 | Baker | 1 | 3960 | |
| Thompson | Theodore | 1888 | Lane | 12 | 3106 | |
| Thompson | Theodore | 1880 | Union | 30 | 1290 | |
| Thompson | Theodore Asa | 1893 | Portland 6 | 24 | 1804 | |
| Thompson | Theodore Edwin | 1884 | Clatsop | 5 | 131 | |
| Thompson | Theodore Sevran | 38 yr | Umatilla | 29 | 1887 | |
| Thompson | Thomas | 1872 | Clatsop | 5 | 128 | |
| Thompson | Thomas Elsimus | 1884 | Portland 10 | 27 | 4316 | |
| Thompson | Thomas G | 1891 | Washington | 32 | 493 | |
| Thompson | Thomas Kildahl | 1892 | Lincoln | 12 | 4935 | |
| Thompson | Thomas Louie | 1877 | Columbia | 5 | 4154 | |
| Thompson | Thomas Peter | 1881 | Clatsop | 5 | 117 | |
| Thompson | Thomas Peter | 1896 | Union | 30 | 1291 | |
| Thompson | Thomas Powel | 1885 | Multnomah | 16 | 2611 | |
| Thompson | Thorval | 1886 | Portland 4 | 22 | 1154 | |
| Thompson | Tom | 1896 | Deschutes | 7 | 4052 | |
| Thompson | Trygve C | 1892 | Portland 10 | 27 | 4317 | |
| Thompson | Vachel Xanthos | 1882 | Lane | 12 | 3107 | |
| Thompson | Verna Samuel | 1898 | Union | 30 | 1292 | |
| Thompson | Vester Andrew | 1897 | Douglas | 8 | 2415 | |
| Thompson | Victor Glen | 1891 | Clackamas | 3 | 4027 | |
| Thompson | Walter | 1891 | Wallowa | 30 | 4123 | |
| Thompson | Walter | 1891 | Wasco | 31 | 1570 | |
| Thompson | Walter | 1883 | Portland 3 | 21 | 750 | |
| Thompson | Walter | 1878 | Portland 7 | 25 | 1326 | |
| Thompson | Walter Albert | 1884 | Sherman | 28 | 24 | |
| Thompson | Walter Clifford | 1899 | Portland 5 | 23 | 1374 | |
| Thompson | Walter Coke | 1878 | Washington | 32 | 494 | |
| Thompson | Walter Edgar | 1874 | Multnomah | 16 | 2612 | |
| Thompson | Walter Enoch | 1874 | Linn | 13 | 3595 | |
| Thompson | Walter Herbert | 1899 | Tillamook | 28 | 1891 | |
| Thompson | Walter Norvell | 1898 | Malheur | 14 | 1366 | |
| Thompson | Walter Victor | 1887 | Union | 30 | 1293 | |
| Thompson | Ward Lenard | 1877 | Washington | 32 | 495 | |
| Thompson | Warren Jay | 1899 | Union | 30 | 1294 | |
| Thompson | Wesley | 1879 | Lane | 12 | 3108 | |
| Thompson | Wilber Lee | 1885 | Grant | 8 | 5450 | |
| Thompson | Wilfred Franklin | 1880 | Portland 7 | 25 | 1327 | |
| Thompson | Willard Emory | 1873 | Malheur | 14 | 1367 | |
| Thompson | Willard Warren | 1884 | Portland 6 | 24 | 1805 | |
| Thompson | William | 1874 | Union | 30 | 1295 | |
| Thompson | William A | 1881 | Portland 7 | 25 | 1328 | |
| Thompson | William Aaron | 1880 | Clackamas | 3 | 4028 | |
| Thompson | William Albert | 1888 | Portland 4 | 22 | 1155 | |
| Thompson | William Albert | 1886 | Portland 5 | 23 | 1375 | |
| Thompson | William Albert | 1882 | Portland 6 | 24 | 1806 | |
| Thompson | William Algernon | 1880 | Portland 1 | 18 | 2532 | |
| Thompson | William Alvin | 1878 | Portland 4 | 22 | 1156 | |
| Thompson | William Charles | 1890 | Sherman | 28 | 25 | |
| Thompson | William Christion | 1895 | Portland 6 | 24 | 1807 | |
| Thompson | William Claytor | 1884 | Portland 2 | b_2 | 76 | |
| Thompson | William David | 1898 | Clackamas | 3 | 4029 | |
| Thompson | William F | 1891 | Portland 3 | 21 | 751 | |
| Thompson | William George | 1880 | Deschutes | 7 | 4042 | |
| Thompson | William H | 1892 | Clackamas | 3 | 4030 | |
| Thompson | William Henry | 1883 | Portland 4 | 22 | 1157 | |
| Thompson | William Hines | 1891 | Multnomah | 16 | 2613 | |
| Thompson | William I | 1874 | Jackson | 10 | 754 | |
| Thompson | William J | 1884 | Washington | 32 | 496 | |
| Thompson | William Jasper | 1880 | Portland 7 | 25 | 1329 | |
| Thompson | William Kenneth | 1892 | Grant | 8 | 5446 | |
| Thompson | William Lair | 1880 | Portland 7 | 25 | 1330 | |
| Thompson | William Leonard | 1878 | Umatilla | 29 | 1888 | |
| Thompson | William Martin | 1891 | Portland 6 | 24 | 1809 | |
| Thompson | William McKinley | 1893 | Harney | 9 | 1219 | |
| Thompson | William Mercer | 1873 | Josephine | 10 | 3518 | |
| Thompson | William N | 1892 | Multnomah | 16 | 2614 | |
| Thompson | William Odell | 1890 | Portland 1 | 18 | 2533 | |
| Thompson | William Perry | 1891 | Portland 4 | 22 | 1158 | |
| Thompson | William Ralph | 1881 | Portland 2 | b_2 | 75 | |
| Thompson | William Richard | 1890 | Clatsop | 5 | 150 | |
| Thompson | William Sylvester | 1894 | Portland 6 | 24 | 1808 | |
| Thompson | William Taylor | 1900 | Portland 4 | 22 | 1159 | |
| Thompson | William Venrick | 1899 | Baker | 1 | 3965 | |
| Thompson | William Warren | 1888 | Malheur | 14 | 1369 | |
| Thompson | WilliamR | 1895 | Polk | 16 | 5565 | |
| Thompson | Willie | 1897 | Wallowa | 30 | 4099 | |
| Thompson | Willie Franklin | 1886 | Baker | 1 | 3966 | |
| Thompson | Willis Arthur | 1884 | Portland 4 | 22 | 1160 | |
| Thompson | Winfield Ezra | 1879 | Douglas | 8 | 2417 | |
| Thompson | Wm Franklin | 1893 | Tillamook | 28 | 1892 | |
| Thompson | Zimmer Carsten | 1899 | Portland 10 | 27 | 4318 | |
| Thoms | Harold Wayne | 1895 | Linn | 13 | 3596 | |
| Thoms | Vincent Claude | 1899 | Portland 7 | 25 | 1331 | |
| Thomsen | Carl Alfred | 1878 | Harney | 9 | 1220 | |
| Thomsen | Edward William | 1887 | Harney | 9 | 1221 | |
| Thomsen | Ernest Glenn | 1891 | Harney | 9 | 1222 | |
| Thomsen | Hano M | 1884 | Portland 3 | 21 | 752 | |
| Thomsen | Henry | 1887 | Portland 2 | b_2 | 54 | |
| Thomsen | James | 1889 | Portland 4 | 22 | 1161 | |
| Thomsen | John | 1894 | Clatsop | 5 | 146 | |
| Thomsen | Jurgen | 1886 | Clackamas | 3 | 4031 | |
| Thomsen | Lewis Napolien | 1885 | Harney | 9 | 1223 | |
| Thomsen | Peter Henning | 1880 | Clackamas | 3 | 4032 | |
| Thomsen | Peter Maranus | 1892 | Wasco | 31 | 1572 | |
| Thomson | Alexander | 1886 | Portland 1 | 18 | 2534 | |
| Thomson | Archibald Covie | 1893 | Clackamas | 3 | 4033 | |
| Thomson | Arthur Clarence | 1880 | Portland 4 | 22 | 1162 | |
| Thomson | Carl Alfred | 1895 | Hood River | 9 | 2884 | |
| Thomson | Charles Robertson | 1888 | Clackamas | 3 | 4034 | |
| Thomson | Chas | 1875 | Morrow | 15 | 4838 | |
| Thomson | Christian | 1891 | Wallowa | 30 | 4105 | |
| Thomson | Clifford Prentice | 1898 | Lane | 12 | 3086 | |
| Thomson | David Sloan | 1891 | Umatilla | 29 | 1862 | |
| Thomson | Dayton Clarence | 1897 | Lane | 12 | 3088 | |
| Thomson | Earl Arthur | 1890 | Portland 8 | 26 | 347 | |
| Thomson | Edgar Regis | 1874 | Umatilla | 29 | 1889 | |
| Thomson | Ernest Ogilvie | 1889 | Harney | 9 | 1213 | |
| Thomson | Ernest Wallace | 1888 | Clatsop | 5 | 154 | |
| Thomson | Frederick Donald | 1884 | Portland 5 | 23 | 1376 | |
| Thomson | George | 1879 | Morrow | 15 | 4839 | |
| Thomson | George W | 1890 | Lincoln | 12 | 4934 | |
| Thomson | James | 1875 | Portland 2 | b_2 | 44 | |
| Thomson | James | 1875 | Portland 2 | b_2 | 68 | |
| Thomson | James Fitzgallen | 1882 | Umatilla | 29 | 1890 | |
| Thomson | John | 1879 | Portland 5 | 23 | 1377 | |
| Thomson | John | 1877 | Portland 6 | 24 | 1811 | |
| Thomson | John William | 1896 | Coos | 6 | 5016 | |
| Thomson | Joseph Waddy | 1881 | Clackamas | 3 | 4035 | |
| Thomson | LeRoy Albert | 1887 | Portland 5 | 23 | 1378 | |
| Thomson | Martin Hanak | 1889 | Columbia | 5 | 4155 | |
| Thomson | Milo Marvin | 1892 | Lane | 12 | 3098 | |
| Thomson | Milo Mills | 1877 | Clackamas | 3 | 4036 | |
| Thomson | Ralph Clayton | 1900 | Lane | 12 | 3100 | |
| Thomson | Robert Hunter | 1882 | Umatilla | 29 | 1891 | |
| Thomson | Stanford Leland | 1885 | Lane | 12 | 3105 | |
| Thomson | Thomas Christian | 1885 | Baker | 1 | 3967 | |
| Thomson | Victor William | 1900 | Hood River | 9 | 2885 | |
| Thomson | Walter Charles | 1892 | Clatsop | 5 | 144 | |
| Thomson | William | 1881 | Columbia | 5 | 4156 | |
| Thomson | Winford A | 1894 | Lincoln | 12 | 4938 | |
| Thonason | Alfred Holland | 1877 | Columbia | 5 | 4149 | |
| Thoness | Ordie | 1896 | Clatsop | 5 | 120 | |
| Thoney | Jos | 1888 | Portland 2 | b_2 | 78 | |
| Thorasell | Fredrick Nils Ludwig | 1883 | Portland 6 | 24 | 1820 | |
| Thorburn | Andrew B | 1890 | Grant | 8 | 5458 | |
| Thorburn | John Francis | 1878 | Clatsop | 5 | 130 | |
| Thorburn | Thomas | 1874 | Grant | 8 | 5448 | |
| Thordarson | Franklin | 1879 | Benton | 2 | 2203 | |
| Thoreby | Peter | 1887 | Lane | 12 | 3109 | |
| Thorell | Johan Nickolas | 1879 | Columbia | 5 | 4157 | |
| Thoren | Albert | 1880 | Portland 1 | 18 | 2535 | |
| Thoren | Carl H | 1873 | Portland 1 | 18 | 2536 | |
| Thoren | Eugene | 1880 | Portland 5 | 23 | 1379 | |
| Thorene | Carl A | 1884 | Portland 3 | 21 | 753 | |
| Thores | James | 1893 | Portland 3 | 21 | 754 | |
| Thoreson | Christian | 1874 | Deschutes | 7 | 4041 | |
| Thorfs | Milo Edward | 1873 | Clatsop | 5 | 126 | |
| Thorhaven | Andrew A | 1888 | Coos | 6 | 5019 | |
| Thorhaver | John Charles | 1890 | Curry | 7 | 1825 | |
| Thorhavin | Albert William | 1899 | Coos | 6 | 5017 | |
| Thorington | Ceylon Oakley | 1886 | Portland 7 | 25 | 1332 | |
| Thorkelsen | Hans Graswick | 1889 | Marion 2 | 15 | 3162 | |
| Thorkilsen | Thorvald | 1889 | Clatsop | 5 | 143 | |
| Thorley | James William | 1887 | Lane | 12 | 3110 | |
| Thorman | Herman | 1886 | Washington | 32 | 498 | |
| Thorn | Albert John | 1893 | Portland 3 | 21 | 755 | |
| Thorn | Albert Mandley | 1885 | Jackson | 10 | 761 | |
| Thorn | Cecil George | 1877 | Benton | 2 | 2204 | |
| Thorn | Edgar E | 1891 | Lane | 12 | 3111 | |
| Thorn | Frank Jerome | 1886 | Portland 6 | 24 | 1813 | |
| Thorn | Frank William | 1895 | Portland 3 | 21 | 756 | |
| Thorn | Gus Emil | 1873 | Portland 1 | 18 | 2537 | |
| Thorn | Harry G | 1889 | Deschutes | 7 | 4055 | |
| Thorn | Harry Morgan | 1881 | Portland 2 | b_2 | 77 | |
| Thorn | John Willard | 1881 | Lane | 12 | 3112 | |
| Thorn | Julius Albert | 1877 | Benton | 2 | 2205 | |
| Thorn | Raymond W | 1895 | Wallowa | 30 | 4125 | |
| Thorn | Thomas | 1880 | Portland 2 | 19 | 35 | |
| Thorn | Thomas Edward | 1873 | Coos | 6 | 5020 | |
| Thorn | Thomas Franklin | 1899 | Coos | 6 | 5021 | |
| Thorn | Walter Edward | 1881 | Portland 2 | b_2 | 80 | |
| Thorn | Walter R (Jr) | 1897 | Portland 3 | 21 | 757 | |
| Thorn | Will Edward | 1877 | Umatilla | 29 | 1903 | |
| Thorna | George Andrew | 1876 | Klamath | 11 | 1246 | |
| Thornberg | Charles Ralph | 1892 | Wallowa | 30 | 4096 | |
| Thornberg | Joseph Franklin | 1889 | Grant | 8 | 5447 | |
| Thornberry | Joseph Walter | 1879 | Clackamas | 3 | 4037 | |
| Thornberry | Tecumseah | 1882 | Clatsop | 5 | 119 | |
| Thornborne | John Russell | 1893 | Jackson | 10 | 762 | |
| Thornbrue | Charles Ernest | 1882 | Portland 10 | 27 | 4319 | |
| Thornbrue | Frank Arthur | 1884 | Portland 10 | 27 | 4320 | |
| Thornbrue | Raymond D | 1891 | Washington | 32 | 499 | |
| Thornburg | Bernhart Meach | 1900 | Portland 9 | 26 | 3425 | |
| Thornburg | Berton R | 1892 | Morrow | 15 | 4840 | |
| Thornburg | Burke | 1885 | Crook | 7 | 981 | |
| Thornburg | Charles Ezekiel | 1882 | Baker | 1 | 3969 | |
| Thornburg | Charles Thomas | 1876 | Wallowa | 30 | 4118 | |
| Thornburg | Coy Sylvester | 1879 | Grant | 8 | 5454 | |
| Thornburg | Elvin Cole | 1898 | Wallowa | 30 | 4122 | |
| Thornburg | Lee Roy | 1876 | Harney | 9 | 1224 | |
| Thornburg | Lester Joseph | 1899 | Wallowa | 30 | 4116 | |
| Thornburgh | Luther Elzie | 1874 | Wallowa | 30 | 4106 | |
| Thornburgh | Thomas Walter | 1878 | Jefferson | 10 | 2052 | |
| Thornbury | Otto Simpson | 1880 | Portland 8 | 26 | 352 | |
| Thorndike | Charlie | 1891 | Columbia | 5 | 4158 | |
| Thorndike | James Everett | 1884 | Clatsop | 5 | 121 | |
| Thorndike | John L | 1875 | Jackson | 10 | 763 | |
| Thorndike | Walter LaForest | 1887 | Portland 2 | b_2 | 79 | |
| Thorne | Arthur Jones | 1886 | Umatilla | 29 | 1902 | |
| Thorne | Bert W | 1884 | Multnomah | 16 | 2615 | |
| Thorne | Cecil Henry | 1896 | Morrow | 15 | 4841 | |
| Thorne | Charles Frederick | 1881 | Marion 2 | 15 | 3160 | |
| Thorne | Charley | 1897 | Benton | 2 | 2206 | |
| Thorne | Claude T | 1891 | Umatilla | 29 | 1892 | |
| Thorne | Daniel Rollin | 1873 | Harney | 9 | 1225 | |
| Thorne | Delbert John | 1895 | Umatilla | 29 | 1893 | |
| Thorne | Earl W | 1885 | Umatilla | 29 | 1894 | |
| Thorne | Elias J | 1873 | Umatilla | 29 | 1895 | |
| Thorne | Elias L | 1897 | Umatilla | 29 | 1896 | |
| Thorne | Elmer E | 1891 | Yamhill | 32 | 5240 | |
| Thorne | Frank | 1900 | Harney | 9 | 1226 | |
| Thorne | Geo W | 1894 | Klamath | 11 | 1231 | |
| Thorne | Guy | 1891 | Benton | 2 | 2207 | |
| Thorne | Howard S | 1890 | Portland 9 | 26 | 3426 | |
| Thorne | John Raymond | 1882 | Deschutes | 7 | 4047 | |
| Thorne | Johnathan D | 1892 | Umatilla | 29 | 1897 | |
| Thorne | Johnathan J | 1894 | Umatilla | 29 | 1898 | |
| Thorne | Leroy Stevens | 1884 | Umatilla | 29 | 1899 | |
| Thorne | Norman Campbell | 1876 | Clackamas | 3 | 4038 | |
| Thorne | Oliver Fletcher | 1892 | Umatilla | 29 | 1900 | |
| Thorne | Philip Amour | 1888 | Washington | 32 | 500 | |
| Thorne | Rexford Edison | 1886 | Washington | 32 | 501 | |
| Thorne | Roy Enman | 1878 | Umatilla | 29 | 1901 | |
| Thorne | Sidney Albert | 1879 | Portland 8 | 26 | 353 | |
| Thornhill | John Barnabas | 1880 | Baker | 1 | 3970 | |
| Thornley | George Robert | 1887 | Marion 1 | 15 | 259 | |
| Thornley | Thomas | 1894 | Marion 2 | 15 | 3161 | |
| Thornley | William Jerome | 1891 | Marion 1 | 15 | 258 | |
| Thornquist | Edwin | 1891 | Portland 4 | 22 | 1168 | |
| Thornthwaite | Chas Warren | 1879 | Deschutes | 7 | 4040 | |
| Thornton | Albert Edward | 1876 | Lane | 12 | 3113 | |
| Thornton | Albert Leslie | 1880 | Wallowa | 30 | 4121 | |
| Thornton | Alfred Walter | 1885 | Portland 3 | 21 | 758 | |
| Thornton | Alvin Richard | 1887 | Portland 4 | 22 | 1164 | |
| Thornton | Arthur Lee | 1878 | Lake | 11 | 2827 | |
| Thornton | Bert | 1885 | Baker | 1 | 3971 | |
| Thornton | Carl Dorie | 1876 | Yamhill | 32 | 5241 | |
| Thornton | Charles Greenwood | 1894 | Morrow | 15 | 4842 | |
| Thornton | Charles V | 1896 | Lane | 12 | 3114 | |
| Thornton | Clarence Eugene | 1898 | Douglas | 8 | 2409 | |
| Thornton | Clarence Frank | 1882 | Douglas | 8 | 2408 | |
| Thornton | Clarence James | 1893 | Coos | 6 | 5022 | |
| Thornton | Edward Wesley | 1876 | Hood River | 9 | 2886 | |
| Thornton | Edwin E | 1886 | Douglas | 8 | 2406 | |
| Thornton | Elias Edgar | 1876 | Benton | 2 | 2208 | |
| Thornton | Ernest Elmer | 1877 | Lane | 12 | 3115 | |
| Thornton | Francis James | 1887 | Portland 8 | 26 | 354 | |
| Thornton | Frank | 1890 | Curry | 7 | 1824 | |
| Thornton | Frank Louis | 1884 | Portland 7 | 25 | 1333 | |
| Thornton | Fred | 1896 | Grant | 8 | 5459 | |
| Thornton | Fred William | 1897 | Portland 3 | 21 | 759 | |
| Thornton | Geary Young | 1891 | Douglas | 8 | 2496 | |
| Thornton | George Micael | 1873 | Portland 2 | b_2 | 82 | |
| Thornton | George Patrick | 1875 | Portland 2 | b_2 | 83 | |
| Thornton | George Washington | 1877 | Curry | 7 | 1826 | |
| Thornton | George William | 1892 | Portland 4 | 22 | 1165 | |
| Thornton | Gilbert | 1880 | Clatsop | 5 | 161 | *Thr |
| Thornton | Harry Edgar | 1894 | Portland 2 | b_2 | 86 | |
| Thornton | Harry Montgomery | 1891 | Crook | 7 | 982 | |
| Thornton | Henry | 1892 | Jefferson | 10 | 2049 | |
| Thornton | Henry Lewis | 1889 | Portland 4 | 22 | 1166 | |
| Thornton | Hugh Ramsey | 1893 | Wasco | 31 | 1573 | |
| Thornton | Ira Wilber | 1892 | Portland 4 | 22 | 1167 | |
| Thornton | Jacob | 1878 | Clackamas | 3 | 4039 | |
| Thornton | Jess | 1889 | Multnomah | 16 | 2616 | |
| Thornton | Jesse (Jr) | 1890 | Portland 5 | 23 | 1380 | |
| Thornton | Joe | 1881 | Portland 6 | 24 | 1814 | |
| Thornton | Joe James | 1881 | Clackamas | 3 | 4040 | |
| Thornton | Joseph James | 1898 | Wasco | 31 | 1574 | |
| Thornton | K Lane | 1886 | Douglas | 8 | 2486 | |
| Thornton | Ladne Leslie | 1880 | Yamhill | 32 | 5242 | |
| Thornton | Lane | 1890 | Douglas | 8 | 2510 | |
| Thornton | Lawrence | 1891 | Jefferson | 10 | 2050 | |
| Thornton | Lawrence E | 1891 | Portland 6 | 24 | 1815 | |
| Thornton | Leslie | 1896 | Portland 3 | 21 | 760 | |
| Thornton | Marion Mason | 1881 | Douglas | 8 | 2401 | |
| Thornton | Moses Edgar | 1876 | Benton | 2 | 2209 | |
| Thornton | Olin Dow | 1873 | Portland 6 | 24 | 1816 | |
| Thornton | Oliver Murry | 1884 | Coos | 6 | 5018 | |
| Thornton | Oral Alvin | 1900 | Polk | 16 | 5566 | |
| Thornton | Orville Arthur | 1874 | Portland 1 | 18 | 2538 | |
| Thornton | Otis B | 1875 | Sherman | 28 | 26 | |
| Thornton | Ottie Zelotis | 1883 | Coos | 6 | 5024 | |
| Thornton | Percivall Lewis | 1891 | Portland 1 | 18 | 2539 | |
| Thornton | Perry | 1889 | Coos | 6 | 5023 | |
| Thornton | Perry Elzy | 1885 | Yamhill | 32 | 5243 | |
| Thornton | Silas Wilson | 1877 | Portland 3 | 21 | 761 | |
| Thornton | Theodore Orin | 1879 | Clackamas | 3 | 4041 | |
| Thornton | Thomas Ray | 1883 | Portland 6 | 24 | 1817 | |
| Thornton | Walter | 1875 | Umatilla | 29 | 1905 | |
| Thornton | Walter Ernest | 1890 | Sherman | 28 | 27 | |
| Thornton | William Franklin | 1884 | Coos | 6 | 5025 | |
| Thornton | William Jeptha | 1885 | Douglas | 8 | 2407 | |
| Thornwall | Frank Forest | 1884 | Portland 2 | b_2 | 85 | |
| Thoroughman | Leslie Eugene | 1887 | Portland 2 | b_2 | 88 | |
