| Surname | Given | Birth or Age | County | Reel | Seq | Corr |
|---|---|---|---|---|---|---|
| Ricker | Grant Adelbert | 1898 | Lane | 12 | 2125 | *Rit |
| Ricker | Jerome Brainerd | 1885 | Wallowa | 30 | 3717 | |
| Ricker | Leon | 1881 | Portland 6 | 24 | 870 | |
| Ricker | Max Welton | 1892 | Portland 2 | 19 | 4925 | |
| Ricker | Roscoe Roswell | 1888 | Douglas | 8 | 1785 | |
| Rickerson | Samuel Baldwin | 1884 | Portland 6 | 24 | 871 | |
| Rickert | Arnie H | 1892 | Multnomah | 16 | 2061 | |
| Rickert | Fred Horace | 1875 | Portland 4 | 22 | 208 | |
| Rickert | George A | 1887 | Portland 5 | 23 | 505 | |
| Rickert | Harry C | 1894 | Multnomah | 16 | 2062 | |
| Rickert | Klyne Charles | 1881 | Clatsop | 4 | 4951 | |
| Rickert | Lawrence Henry | 1894 | Benton | 2 | 1868 | *Ryc |
| Rickert | William Charles | 1899 | Umatilla | 29 | 768 | |
| Rickets | Dewey Arthur | 1898 | Marion 2 | 15 | 2747 | |
| Rickett | George Ernest | 1884 | Portland 6 | 24 | 872 | |
| Ricketts | Bert A | 1886 | Crook | 7 | 812 | |
| Ricketts | Charles Burton | 1882 | Polk | 16 | 5123 | |
| Ricketts | Clement Allen | 1881 | Wallowa | 30 | 3714 | |
| Ricketts | Eli George | 1873 | Portland 8 | 25 | 5524 | |
| Ricketts | Ellsworth Gould | 1896 | Portland 8 | 25 | 5525 | |
| Ricketts | George Washington | 1891 | Marion 2 | 15 | 2748 | |
| Ricketts | Isaac Benjamin | 1878 | Wallowa | 30 | 3711 | |
| Ricketts | John W | 1894 | Lane | 12 | 2126 | *Rit |
| Ricketts | Samuel Hale | 1879 | Coos | 6 | 4218 | |
| Rickey | Barton Wallace | 1891 | Portland 4 | 22 | 209 | |
| Rickey | Edward William | 1887 | Portland 8 | 25 | 5526 | |
| Rickey | Edwin Lyole | 1875 | Portland 4 | 22 | 210 | |
| Rickey | Joseph Carr | 1888 | Portland 1 | 18 | 1086 | |
| Rickkola | Benjamin August | 1880 | Clatsop | 4 | 4953 | |
| Rickli | Benjamin Earp | 1897 | Polk | 16 | 5124 | |
| Rickli | Earnest Oscar | 1893 | Douglas | 8 | 1786 | |
| Rickman | Albert John | 1881 | Portland 2 | 19 | 4926 | |
| Rickman | Alexander | 1889 | Crook | 7 | 813 | |
| Rickman | Alfred M | 1881 | Portland 10 | 27 | 3311 | |
| Rickman | Arnold Miles | 1896 | Clackamas | 3 | 2956 | |
| Rickman | Edgar Conrad | 1874 | Portland 4 | 22 | 211 | |
| Rickman | Edward Beal | 1884 | Portland 4 | 22 | 212 | |
| Rickman | Ercell Wesley | 1900 | Wallowa | 30 | 3721 | |
| Rickman | Ervin Dewey | 1898 | Lane | 12 | 2127 | *Rit |
| Rickman | Jacob Micheal | 1892 | Yamhill | 32 | 4688 | |
| Rickman | John | 1887 | Marion 1 | 14 | 5365 | |
| Rickman | Jozie Henry | 1883 | Portland 4 | 22 | 213 | |
| Rickman | Leander L | 1887 | Clatsop | 4 | 4960 | |
| Rickman | Otto John | 1893 | Clackamas | 3 | 2957 | |
| Rickman | Pinkston | 1879 | Portland 4 | 22 | 214 | |
| Rickman | Thomas N | 1887 | Crook | 7 | 814 | |
| Rickman | Virgil Audmer | 1900 | Union | 30 | 854 | *Ruc |
| Rickman | William Lee | 1880 | Portland 7 | 25 | 557 | |
| Rickman | Willis Wilkey | 1877 | Portland 10 | 27 | 3312 | |
| Rickmann | Henry | 1885 | Columbia | 5 | 3683 | |
| Ricks | Ezra Warren | 1881 | Union | 30 | 762 | |
| Ricks | Henry Delbert | 1897 | Union | 30 | 763 | |
| Ricks | John | 1880 | Baker | 1 | 3318 | |
| Ricks | Lewis Martin | 1895 | Union | 30 | 764 | |
| Ricks | Rudger R | 1883 | Union | 30 | 765 | |
| Ricks | Thomas Davis | 1872 | Portland 8 | 25 | 5527 | |
| Ricks | Walter Chester | 1899 | Coos | 6 | 4217 | |
| Ricks | Walter Thomas | 1882 | Portland 7 | 25 | 558 | |
| Rickson | Carl August | 1897 | Portland 4 | 22 | 215 | |
| Rickson | Walter Sivert | 1897 | Clackamas | 3 | 2958 | |
| Ricksuker | Wheeler | 1889 | Portland 7 | 25 | 559 | |
| Rictor | Thomas | 1880 | Portland 10 | 27 | 3313 | |
| Riddell | Alexander George | 1882 | Portland 7 | 25 | 560 | |
| Riddell | David Roe | 1875 | Polk | 16 | 5132 | |
| Riddell | Edward Geary | 1878 | Polk | 16 | 5125 | |
| Riddell | James | 1876 | Polk | 16 | 5127 | |
| Riddell | James Edward | 1876 | Portland 6 | 24 | 873 | |
| Riddell | John Alexander | 1880 | Polk | 16 | 5128 | |
| Riddell | William (Jr) | 1874 | Polk | 16 | 5129 | |
| Ridder | Charles Adolph | 1891 | Clackamas | 3 | 2959 | |
| Ridder | Fred Henry | 1878 | Clackamas | 3 | 2960 | |
| Ridder | Herman Earnest | 1883 | Clackamas | 3 | 2961 | |
| Ridder | William Frederick | 1885 | Clackamas | 3 | 2962 | |
| Ridderbusch | Albert | 1886 | Clackamas | 3 | 2963 | |
| Ridderbusch | Edward | 1879 | Clatsop | 4 | 4966 | |
| Ridderbusch | Henry | 1875 | Clackamas | 3 | 2964 | |
| Ridderbusch | Otto | 1881 | Clatsop | 4 | 4967 | |
| Ridders | Bernard James | 1877 | Linn | 13 | 2858 | |
| Ridders | Frank | 1885 | Benton | 2 | 1869 | *Ryc |
| Ridders | Frederick | 1898 | Polk | 16 | 5131 | |
| Ridders | John | 1876 | Polk | 16 | 5130 | |
| Riddle | Archie L | 1887 | Crook | 7 | 815 | |
| Riddle | Arthur Fowler | 1886 | Malheur | 14 | 986 | |
| Riddle | Ben Franklin | 1900 | Lane | 12 | 2132 | *Rit |
| Riddle | Bidwell | 1892 | Klamath Agency | 33 | 204 | |
| Riddle | Clarence T | 1889 | Harney | 9 | 1066 | |
| Riddle | Claude Abner | 1877 | Douglas | 8 | 1842 | |
| Riddle | Edward Warren | 1875 | Douglas | 8 | 1843 | |
| Riddle | Emanuel George | 1884 | Klamath Agency | 33 | 205 | |
| Riddle | Ford | 1874 | Harney | 9 | 1067 | |
| Riddle | Frank F | 1875 | Jackson | 10 | 372 | *San |
| Riddle | Frerick Lewis | 1874 | Union | 30 | 766 | |
| Riddle | Harry W | 1894 | Baker | 1 | 3316 | *Ric |
| Riddle | Herman Steele | 1899 | Linn | 13 | 2859 | |
| Riddle | Irwin Henderson | 1895 | Linn | 13 | 2860 | |
| Riddle | Julius M | 1896 | Douglas | 8 | 1809 | |
| Riddle | Otis Branard | 1876 | Portland 7 | 25 | 561 | |
| Riddle | Simeon | 1890 | Klamath Agency | 33 | 206 | |
| Riddle | William Baxter | 1881 | Coos | 6 | 4219 | |
| Riddle | William Harvey | 1880 | Clatsop | 4 | 4965 | |
| Riddle | Zack Jacob | 1875 | Portland 8 | 25 | 5528 | |
| Ridell | Ernest Wilson | 1890 | Polk | 16 | 5126 | |
| Rideman | Jack Ellsworth | 1894 | Benton | 2 | 1870 | *Ryc |
| Riden | Ralph Hubert | 1899 | Portland 9 | 26 | 3006 | |
| Ridenour | George Leonard | 1878 | Lincoln | 12 | 4761 | |
| Ridenour | Glenn Anderson | 1900 | Polk | 16 | 5134 | |
| Ridenour | James Francis | 1878 | Lincoln | 12 | 4760 | |
| Ridenour | James Henry | 1896 | Polk | 16 | 5133 | |
| Ridenour | John Theodore | 1872 | Union | 30 | 767 | |
| Ridenour | Joseph Kenneth | 1886 | Benton | 2 | 1871 | *Ryc |
| Ridenour | Otto | 1888 | Portland 8 | 25 | 5529 | |
| Ridenour | Paul Forest | 1893 | Portland 8 | 25 | 5530 | |
| Ridenour | Willard Horace | 1876 | Washington | 31 | 5503 | *Rie |
| Ridens | James Caswell | 1877 | Clatsop | 4 | 4964 | |
| Ridens | James Hester | 1899 | Clatsop | 4 | 4963 | |
| Rideout | Herbert Edgar | 1882 | Washington | 31 | 5502 | *Rie |
| Rideout | Leigh Milton | 1900 | Umatilla | 29 | 769 | |
| Rider | Benjamin Henry | 1900 | Marion 1 | 14 | 5368 | |
| Rider | Charles Henry | 1873 | Clackamas | 3 | 2965 | |
| Rider | Charley | 1900 | Coos | 6 | 4220 | |
| Rider | Dan | 1875 | Portland 7 | 25 | 562 | |
| Rider | Earl Louis | 1889 | Portland 3 | 20 | 4417 | |
| Rider | Edward Bruce | 1900 | Yamhill | 32 | 4689 | |
| Rider | George Lester | 1893 | Portland 4 | 22 | 216 | |
| Rider | Harry Elmer | 1891 | Portland 4 | 22 | 217 | |
| Rider | James Evert | 1885 | Portland 5 | 23 | 506 | |
| Rider | Jesse Lineberry | 1889 | Gilliam | 8 | 3777 | |
| Rider | John | 1897 | Coos | 6 | 4221 | |
| Rider | Perley | 1886 | Coos | 6 | 4222 | |
| Rider | William Daniel | 1881 | Clackamas | 3 | 2966 | |
| Rider | William Ferris | 1893 | Portland 8 | 25 | 5531 | |
| Ridgeway | Arthur B | 1895 | Douglas | 8 | 1812 | |
| Ridgeway | Charles Augustus | 1881 | Coos | 6 | 4223 | |
| Ridgeway | Chester Raymond | 1894 | Marion 1 | 14 | 5370 | |
| Ridgeway | Clarence Harrison | 1894 | Lincoln | 12 | 4762 | |
| Ridgeway | Clyde Laurence | 1878 | Jefferson | 10 | 1915 | |
| Ridgeway | Daniel D | 1900 | Polk | 16 | 5135 | |
| Ridgeway | Edward Paxton | 1892 | Douglas | 8 | 1811 | |
| Ridgeway | Glen Thurston | 1886 | Jefferson | 10 | 1914 | |
| Ridgeway | Hubert Ralph | 1889 | Portland 7 | 25 | 564 | |
| Ridgeway | James Arthur | 1896 | Yamhill | 32 | 4690 | |
| Ridgeway | John Dale | 1888 | Polk | 16 | 5136 | |
| Ridgeway | Joseph Ray | 1891 | Polk | 16 | 5137 | |
| Ridgeway | Lloyd | 1889 | Polk | 16 | 5138 | |
| Ridgeway | Samuel Jesse | 1878 | Wallowa | 30 | 3715 | |
| Ridgeway | William | 1886 | Polk | 16 | 5139 | |
| Ridgeway | William Thomas | 1896 | Douglas | 8 | 1810 | |
| Ridgway | Albert Briscoe | 1885 | Portland 7 | 25 | 563 | |
| Ridgway | Carl Edgar | 1883 | Portland 5 | 23 | 507 | |
| Ridgway | Charlie Elmer | 1889 | Grant | 8 | 5246 | |
| Ridgway | Clyde | 1877 | Portland 1 | 18 | 1087 | |
| Ridgway | Leroy | 1880 | Portland 1 | 18 | 1088 | |
| Ridgway | Willie Harrison | 1891 | Grant | 8 | 5245 | |
| Ridier | Ulysses Stanton | 1878 | Marion 1 | 14 | 5369 | |
| Ridings | George William | 1881 | Umatilla | 29 | 770 | |
| Ridings | Hugh Peter | 1873 | Clackamas | 3 | 2967 | |
| Ridings | Roy Richard | 1877 | Clackamas | 3 | 2968 | |
| Ridlen | John Warren | 1875 | Columbia | 5 | 3684 | |
| Ridley | George | 1876 | Coos | 6 | 4224 | |
| Ridley | Percy Ladd | 1880 | Portland 1 | 18 | 1089 | |
| Ridley | Stephen Bernard | 1875 | Clatsop | 4 | 4968 | |
| Ridley | Warren Leslie | 1898 | Portland 5 | 23 | 508 | |
| Ridley | William Leonard | 1895 | Josephine | 10 | 3283 | |
| Ridosevia | Steve | 1887 | Marion 1 | 14 | 5371 | |
| Ridout | William Nathan Earl | 1879 | Portland 1 | 18 | 1090 | |
| Riebe | Henry Arthur | 1886 | Portland 1 | 18 | 1091 | |
| Riebe | Oscar Henry | 1893 | Portland 10 | 27 | 3314 | |
| Riebel | Chester A | 1894 | Douglas | 8 | 1815 | |
| Rieben | Chris | 1882 | Washington | 31 | 5499 | |
| Rieben | Edward | 1894 | Washington | 31 | 5500 | |
| Rieben | Otto Ernest | 1897 | Washington | 31 | 5501 | |
| Rieber | Ernest | 1876 | Jefferson | 10 | 1916 | |
| Riebhoff | Frank Gilbert | 1881 | Deschutes | 7 | 3713 | |
| Riechers | William John | 1886 | Tillamook | 28 | 1597 | |
| Rieck | Henry George | 1895 | Lane | 12 | 2134 | *Rit |
| Rieck | Herman Louis (Jr) | 1899 | Marion 1 | 14 | 5372 | |
| Rieck | Otto Oscar | 1880 | Clatsop | 4 | 4969 | |
| Rieck | Paul F | 1886 | Marion 1 | 14 | 5373 | |
| Rieck | Walter Auger | 1897 | Portland 3 | 20 | 4418 | |
| Rieck | Wilhelm Gustav | 1889 | Lane | 12 | 2135 | *Rit |
| Rieck | William Albert | 1874 | Portland 6 | 24 | 875 | |
| Riecke | John Peter Herman | 1879 | Clatsop | 4 | 4970 | |
| Ried | Seneber Brooks | 1880 | Umatilla | 29 | 771 | |
| Ried | Thomas Richard | 1891 | Umatilla | 29 | 772 | |
| Riede | Jacob | 1882 | Curry | 7 | 1722 | |
| Riedel | Andrew Charles | 1885 | Portland 2 | 19 | 4927 | |
| Riedel | Charles J | 1897 | Douglas | 8 | 1816 | |
| Riedel | Erwin Paul | 1885 | Portland 4 | 22 | 218 | |
| Riedel | Ferdinand | 1873 | Portland 4 | 22 | 219 | |
| Riedel | George Franklin | 1898 | Douglas | 8 | 1806 | |
| Riedel | Henry Frank | 1900 | Portland 6 | 24 | 876 | |
| Riedel | Paul Frederick | 35 yr | Deschutes | 7 | 3699 | |
| Riedel | Peter Paul | 1873 | Portland 6 | 24 | 877 | |
| Riedeld | Leavern | 1900 | Portland 10 | 27 | 3315 | |
| Rieden | Herbert John | 1895 | Umatilla | 29 | 773 | |
| Rieder | Henry | 1892 | Portland 10 | 27 | 3316 | |
| Rieder | Werner Caspar | 1895 | Portland 3 | 20 | 4419 | |
| Riedesel | Fred August | 1879 | Marion 1 | 14 | 5375 | |
| Riedl | Otis | 1879 | Portland 3 | 20 | 4420 | |
| Riedl | Vinzuez | 1889 | Hood River | 9 | 2639 | |
| Riedweg | Peter | 1883 | Portland 3 | 20 | 4421 | |
| Riedwig | Joseph | 1879 | Columbia | 5 | 3685 | |
| Rieff | Frank Alvin | 1896 | Clackamas | 3 | 2970 | |
| Rieff | Harry Wallace | 1899 | Clackamas | 3 | 2971 | |
| Riefl | Aloysius J | 1897 | Portland 7 | 25 | 565 | |
| Riefl | John Joseph | 1885 | Portland 7 | 25 | 566 | |
| Riefl | William Arnold | 1895 | Portland 7 | 25 | 567 | |
| Rieg | Joseph Martin | 1880 | Portland 5 | 23 | 509 | |
| Riegel | Oscar | 1880 | Portland 3 | 20 | 4422 | |
| Riegel | Paul William | 1872 | Portland 2 | 19 | 4928 | |
| Riegelmann | Otto | 1889 | Portland 3 | 20 | 4423 | |
| Riegelmann | Paul Ernest | 1886 | Portland 3 | 20 | 4424 | |
| Riegelmann | Robert Albert | 1880 | Portland 3 | 20 | 4425 | |
| Rieger | Frances Jacob | 1877 | Portland 1 | 18 | 1092 | |
| Rieger | John M | 1893 | Marion 2 | 15 | 2750 | |
| Rieger | Joseph G | 1890 | Marion 2 | 15 | 2751 | |
| Rieger | Otto A | 1890 | Portland 3 | 20 | 4426 | |
| Rieger | Otto Harry (Jr) | 1900 | Portland 6 | 24 | 878 | |
| Riegger | John Arnold | 1891 | Columbia | 5 | 3686 | |
| Rieha | Charles Aliouysus | 1886 | Portland 10 | 27 | 3317 | |
| Riehikoski | Karls Verner | 1881 | Portland 8 | 25 | 5533 | |
| Riehl | Gabriel | 1882 | Portland 5 | 23 | 510 | |
| Riehl | Ludwig | 1877 | Portland 10 | 27 | 3318 | |
| Riehn | Paul | 1894 | Portland 1 | 18 | 1093 | |
| Riekkola | Armas Adam | 1887 | Clatsop | 4 | 4972 | |
| Riem | Gustave John | 1877 | Portland 10 | 27 | 3319 | |
| Riem | Oswald | 1880 | Portland 8 | 25 | 5532 | |
| Riemann | Leroy Walter | 1887 | Portland 5 | 23 | 511 | |
| Riemenschneider | Charlie Harvey | 1881 | Lane | 12 | 2133 | *Rit |
| Riemenschneider | Frank | 1884 | Coos | 6 | 4193 | *Rhu |
| Riemer | Frank Lewis | 1877 | Portland 4 | 22 | 220 | |
| Rien | Henry W | 1884 | Portland 2 | 19 | 4929 | |
| Rienke | William Fredrick | 1900 | Clackamas | 3 | 2972 | |
| Riensche | Edwin Carl | 1889 | Lane | 12 | 2093 | |
| Riepponen | Felix Kalley | 1881 | Clatsop | 4 | 4971 | |
| Rierson | James William | 1895 | Jefferson | 10 | 1912 | |
| Rierson | Thomas Palener | 1892 | Portland 9 | 26 | 3007 | |
| Ries | Elmer Millard | 1886 | Portland 2 | 19 | 4930 | |
| Ries | Emil | 1881 | Portland 2 | 19 | 4931 | |
| Ries | Fred | 1881 | Hood River | 9 | 2640 | |
| Ries | Fred Everett | 1888 | Linn | 13 | 2861 | |
| Ries | George Arachie | 1882 | Portland 7 | 25 | 568 | |
| Ries | John D | 1892 | Portland 4 | 22 | 221 | |
| Ries | John William | 1880 | Portland 10 | 27 | 3320 | |
| Ries | Nickalas William | 1879 | Gilliam | 8 | 3770 | *Ric |
| Riesch | John | 1881 | Portland 5 | 23 | 513 | |
| Riesch | Joseph Franklyn | 1889 | Portland 5 | 23 | 512 | |
| Rieshner | Oscar | 1873 | Portland 3 | 20 | 4427 | |
| Riesland | Ben | 1877 | Portland 7 | 25 | 569 | |
| Riesland | Edward George | 1894 | Union | 30 | 768 | |
| Riesoner | Floyd W | 1878 | Columbia | 5 | 3633 | *Ray |
| Riessback | Oliver Victor | 1893 | Marion 1 | 14 | 5376 | |
| Riesson | Alvin | 1896 | Marion 2 | 15 | 2812 | *Ryd |
| Riethmiller | William August | 1886 | Portland 2 | 19 | 4932 | |
| Riethoff | Fred Walter | 1876 | Clackamas | 3 | 2969 | |
| Rietmann | David | 1898 | Morrow | 15 | 4676 | |
| Rietmann | Edward | 1885 | Morrow | 15 | 4677 | |
| Rietmann | Omar | 1893 | Morrow | 15 | 4678 | |
| Rietmann | Otto | 1892 | Morrow | 15 | 4679 | |
| Rietmann | Victor | 1897 | Morrow | 15 | 4680 | |
| Rietmann | Walter | 1889 | Morrow | 15 | 4681 | |
| Rietmann | Werner | 1895 | Morrow | 15 | 4682 | |
| Rietz | George August | 1899 | Polk | 16 | 5091 | *Ree |
| Rietz | Herbert Herman | 1898 | Portland 2 | 19 | 4933 | |
| Rietz | Walter Charles | 1900 | Portland 2 | 19 | 4934 | |
| Rietz | William Frederick | 1875 | Polk | 16 | 5092 | *Ree |
| Rieves | Clyde William | 1877 | Curry | 7 | 1723 | |
| Rife | David Wesley | 1884 | Portland 10 | 27 | 3321 | |
| Rife | Porter Scott | 1891 | Benton | 2 | 1872 | *Ryc |
| Rifenberick | Wilbur Leroy | 1876 | Malheur | 14 | 987 | |
| Rifer | Fred Henry | 1881 | Washington | 31 | 5439 | *Ree |
| Rifer | John Louis | 1874 | Portland 9 | 26 | 3008 | |
| Rifer | William George | 1886 | Portland 2 | 19 | 4935 | |
| Riffe | Jacob Willard | 1874 | Polk | 16 | 5140 | |
| Riffe | John J | 1877 | Marion 1 | 14 | 5377 | |
| Riffey | Charley | 1876 | Washington | 31 | 5504 | |
| Riffle | Lewis Alexander | 1879 | Portland 9 | 26 | 3009 | |
| Rifkind | Harry Richard | 1884 | Portland 7 | 25 | 570 | |
| Rigakis | John | 1888 | Malheur | 14 | 988 | |
| Rigakis | Rigas | 1890 | Malheur | 14 | 989 | |
| Rigas | Alex | 1888 | Polk | 16 | 5141 | |
| Rigas | Bill | 1893 | Wallowa | 30 | 3727 | |
| Rigas | James | 1892 | Clatsop | 4 | 4975 | |
| Rigas | Louis | 1900 | Portland 1 | 18 | 1094 | |
| Rigas | Miney Theodore | 1899 | Baker | 1 | 3319 | |
| Rigas | Thomas | 1885 | Baker | 1 | 3320 | |
| Rigby | Morris Arthur | 1877 | Umatilla | 29 | 774 | |
| Rigdon | Albert Earnest | 1892 | Portland 7 | 25 | 571 | |
| Rigdon | Charles Emmett | 1881 | Portland 3 | 20 | 4428 | |
| Rigdon | Claud William | 1896 | Portland 7 | 25 | 572 | |
| Rigdon | Edward Lannie | 1898 | Clackamas | 3 | 2973 | |
| Rigdon | George Alvan | 1887 | Portland 1 | 18 | 1095 | |
| Rigdon | James Albert | 1892 | Clackamas | 3 | 2974 | |
| Rigdon | Lloyd Thomas | 1891 | Marion 1 | 14 | 5378 | |
| Rigdon | Louis Evert Webb | 1880 | Portland 4 | 22 | 222 | |
| Rigdon | Marian | 1873 | Portland 2 | 19 | 4936 | |
| Rigel | Dan Wellington | 1897 | Josephine | 10 | 3284 | |
| Rigel | Irvin Edward | 1893 | Lincoln | 12 | 4763 | |
| Rigel | Noah Jeremiah | 1895 | Lincoln | 12 | 4764 | |
| Rigel | Orville Forest | 1898 | Josephine | 10 | 3287 | |
| Riger | Alexander | 1884 | Portland 8 | 25 | 5536 | |
| Rigert | Alois | 1874 | Washington | 31 | 5505 | |
| Rigg | Harry W | 1883 | Portland 3 | 20 | 4429 | |
| Rigg | John Opher | 1878 | Jackson | 10 | 373 | *San |
| Rigg | Olo A | 1874 | Portland 8 | 25 | 5537 | |
| Rigg | Ralph | 1888 | Portland 4 | 22 | 123 | *Ren |
| Riggall | Frank | 1897 | Baker | 1 | 3321 | |
| Riggen | Clinton Kedzie | 1879 | Marion 1 | 14 | 5379 | |
| Riggin | Edward Robert | 1891 | Malheur | 14 | 990 | |
| Riggin | Henry Earl | 1880 | Portland 4 | 22 | 124 | *Ren |
| Riggin | James Byard | 1876 | Yamhill | 32 | 4691 | |
| Riggin | John Roy | 1891 | Yamhill | 32 | 4692 | |
| Riggins | James William | 1882 | Clackamas | 3 | 2975 | |
| Riggins | Martin | 1894 | Sherman | 27 | 5852 | |
| Riggins | Paul Wyatt | 1891 | Baker | 1 | 3322 | |
| Riggins | Walter | 1881 | Portland 1 | 18 | 1096 | |
| Riggle | Benjaman Fred | 1896 | Tillamook | 28 | 1598 | |
| Riggle | Clarence Madison | 1876 | Marion 1 | 14 | 5380 | |
| Riggle | George Howard | 1877 | Washington | 31 | 5506 | |
| Riggle | Howard | 1887 | Umatilla | 29 | 775 | |
| Riggle | Oliver | 1893 | Umatilla | 29 | 776 | |
| Riggle | Thomas Franklin | 1889 | Washington | 31 | 5507 | |
| Riggle | William Riley | 1880 | Washington | 31 | 5508 | |
| Riggles | Omer Neal | 1898 | Wasco | 31 | 1145 | |
| Riggs | Andrew Andreas | 1880 | Yamhill | 32 | 4694 | |
| Riggs | Benjamin Harrison | 1889 | Jackson | 10 | 374 | *San |
| Riggs | Blaine Lonzo | 1883 | Portland 2 | 19 | 4937 | |
| Riggs | Cecil Lynne | 1884 | Polk | 16 | 5142 | |
| Riggs | Charles | 1897 | Washington | 31 | 5509 | |
| Riggs | Charles Albert | 1882 | Marion 1 | 14 | 5381 | |
| Riggs | Charles Allen | 1879 | Umatilla | 29 | 777 | |
| Riggs | Charles Edgar | 1891 | Washington | 31 | 5510 | |
| Riggs | Charles Luther | 1884 | Baker | 1 | 3323 | |
| Riggs | Clarence Ervin | 1883 | Portland 9 | 26 | 3010 | |
| Riggs | Claude | 1889 | Yamhill | 32 | 4695 | |
| Riggs | Delbert L | 1896 | Marion 2 | 15 | 2749 | *Ric |
| Riggs | Edward Allen | 1884 | Douglas | 8 | 1808 | |
| Riggs | Elmer Henry | 1876 | Polk | 16 | 5143 | |
| Riggs | Evert Lee Roy | 1879 | Portland 10 | 27 | 3322 | |
| Riggs | Frank Ogle | 1888 | Lane | 12 | 2136 | *Rit |
| Riggs | Fred E | 1885 | Clatsop | 4 | 4973 | |
| Riggs | George Albert | 1876 | Portland 4 | 22 | 125 | *Ren |
| Riggs | George Dewey | 1898 | Klamath | 11 | 780 | |
| Riggs | George Samuel | 1890 | Lane | 12 | 2095 | |
| Riggs | George Wilfred | 1887 | Portland 10 | 27 | 3323 | |
| Riggs | Harry B | 1873 | Lake | 11 | 2678 | |
| Riggs | Henry Milton | 1880 | Lane | 12 | 2096 | |
| Riggs | Homer | 1893 | Marion 1 | 14 | 5382 | |
| Riggs | Howard | 1897 | Portland 2 | 19 | 4938 | |
| Riggs | Ira Lee | 1877 | Portland 7 | 25 | 573 | |
| Riggs | Jacob Alvin | 1876 | Crook | 7 | 810 | *Rho |
| Riggs | James Alfred | 1875 | Portland 10 | 27 | 3324 | |
| Riggs | James Arthur | 1886 | Wasco | 31 | 1146 | |
| Riggs | James Giddings | 1873 | Josephine | 10 | 3286 | |
| Riggs | James Standring | 1876 | Wallowa | 30 | 3720 | |
| Riggs | John | 1874 | Union | 30 | 769 | |
| Riggs | John Zumwalt | 1874 | Tillamook | 28 | 1599 | |
| Riggs | Jules Doore | 1883 | Baker | 1 | 3324 | |
| Riggs | Leib Loundagin | 1900 | Benton | 2 | 1873 | *Ryc |
| Riggs | Lester Frank | 1894 | Clackamas | 3 | 2976 | |
| Riggs | Lewis | 1892 | Polk | 16 | 5144 | |
| Riggs | Louis | 1873 | Portland 6 | 24 | 879 | |
| Riggs | Martin Mallory | 1891 | Josephine | 10 | 3285 | |
| Riggs | Minah Lesley | 1888 | Clatsop | 4 | 4974 | |
| Riggs | Murrel | 1891 | Marion 1 | 14 | 5383 | |
| Riggs | Myron Edgar | 1885 | Union | 30 | 770 | |
| Riggs | Oswald Carson | 1892 | Lane | 12 | 2092 | *Rie |
| Riggs | Paul Amos | 1895 | Portland 6 | 24 | 880 | |
| Riggs | R C | 1889 | Multnomah | 16 | 2063 | |
| Riggs | Ralph Percival | 1874 | Polk | 16 | 5146 | |
| Riggs | Ray Von | 1892 | Lane | 12 | 2097 | |
| Riggs | Robert Clinton | 1889 | Baker | 1 | 3325 | |
| Riggs | Robert Edward | 1884 | Linn | 13 | 2862 | |
| Riggs | Robert Milton | 1892 | Klamath | 11 | 759 | |
| Riggs | Samuel | 1888 | Polk | 16 | 5147 | |
| Riggs | Theodore Armond | 1876 | Portland 6 | 24 | 881 | |
| Riggs | Thomas Bryant | 1876 | Umatilla | 29 | 778 | |
| Riggs | Walter Grant | 1896 | Baker | 1 | 3326 | |
| Riggs | Wesley Allen | 1873 | Marion 1 | 14 | 5385 | |
| Riggs | William Phillmon | 1886 | Lane | 12 | 2098 | |
| Riggs | William Wesley | 1887 | Douglas | 8 | 1807 | |
| Riggs | William Wyatt | 1878 | Portland 4 | 22 | 126 | *Ren |
| Riggs | Zador Jacob | 1877 | Marion 1 | 14 | 5384 | |
| Righitto | Geuseppe | 1887 | Portland 9 | 26 | 3011 | |
| Right | Clyde Clayton | 1880 | Yamhill | 32 | 4693 | |
| Rightmier | Earl Lewis | 1884 | Klamath | 11 | 768 | |
| Rightmier | James Lawrence | 1875 | Klamath | 11 | 776 | |
| Rigney | Joseph Augustus Esse | 1894 | Portland 5 | 23 | 514 | |
| Rigole | Julius | 1879 | Portland 1 | 18 | 1097 | |
| Rigos | Angel | 1888 | Morrow | 15 | 4683 | |
| Rigos | Bill | 1879 | Klamath | 11 | 769 | |
| Rigotti | Camillo | 1879 | Portland 5 | 23 | 515 | |
| Rigsby | George Alvin | 1883 | Portland 8 | 25 | 5538 | |
| Rigsby | Wallace Louis | 1875 | Douglas | 8 | 1818 | |
| Rigutto | Eurico | 1883 | Portland 5 | 23 | 516 | |
| Rigutto | Fred | 1885 | Portland 4 | 22 | 127 | *Ren |
| Riihiaho | Jacob | 1888 | Clatsop | 4 | 4981 | |
| Riikonen | Adolph | 1882 | Clatsop | 4 | 4980 | |
| Riikonen | Alek Olli | 1884 | Clatsop | 4 | 4977 | |
| Riikonen | John | 1892 | Clatsop | 4 | 4982 | |
| Riikonen | Matt | 1881 | Clatsop | 4 | 4976 | |
| Riipinen | Carl Wilhelm | 1884 | Columbia | 5 | 3687 | |
| Riippa | Adolph | 1880 | Clatsop | 4 | 4979 | |
| Riis | Ado | 1889 | Portland 10 | 27 | 3325 | |
