| Surname | Given | Birth or Age | County | Reel | Seq | Corr |
|---|---|---|---|---|---|---|
| Petzold | Frederick John | 1873 | Hood River | 9 | 2581 | |
| Petzold | Fritz Carl | 1893 | Lane | 12 | 1787 | |
| Petzold | Harry A | 1889 | Lane | 12 | 1788 | |
| Petzold | Herman | 1900 | Lane | 12 | 1789 | |
| Petzoldt | August John | 1889 | Benton | 2 | 1724 | |
| Peugh | Charles Rufus | 1883 | Gilliam | 8 | 3708 | |
| Peugh | Francis Marion | 1879 | Hood River | 9 | 2582 | |
| Peugh | Humphrey Thomas | 1874 | Sherman | 27 | 5804 | |
| Peugh | Verne Leon | 1899 | Sherman | 27 | 5805 | |
| Peugh | William Frank | 1881 | Marion 2 | 15 | 2632 | |
| Peuman | Jonah Alexander | 1880 | Portland 2 | 19 | 4549 | |
| Peura | Heikki | 1877 | Clatsop | 4 | 4626 | |
| Pevestorff | August Joe | 1880 | Coos | 6 | 3969 | *Pet |
| Pevik | Lars Anderson | 1880 | Clatsop | 4 | 4627 | |
| Pewtheran | Winifred Graves | 1891 | Multnomah | 16 | 1873 | |
| Pewtherer | David Malcolm | 1885 | Polk | 16 | 4957 | |
| Pewtherer | George Calendar | 1883 | Portland 3 | 20 | 4171 | |
| Pewtherer | Mace | 1895 | Portland 2 | 19 | 4550 | |
| Peyer | John Casper | 1877 | Portland 4 | 21 | 5750 | |
| Peyerl | George | 1879 | Lake | 11 | 2623 | |
| Peynolds | John Franklin | 1879 | Klamath | 11 | 745 | |
| Peyovich | John | 1883 | Portland 10 | 27 | 3017 | |
| Peyree | Bert Wayne | 1897 | Marion 1 | 14 | 5218 | |
| Peyree | William | 1885 | Polk | 16 | 4939 | *Per |
| Peyron | Henry | 1884 | Baker | 1 | 3136 | |
| Peyton | Calvin Powell | 1900 | Klamath | 11 | 560 | |
| Peyton | Charles Nurse | 1873 | Portland 6 | 24 | 737 | *Qui |
| Peyton | Francis Marion | 1876 | Marion 2 | 15 | 2633 | |
| Peyton | Homer Earl | 1894 | Jackson | 10 | 45 | |
| Peyton | James Edgar | 1895 | Jackson | 10 | 44 | |
| Peyulans | Joseph | 1887 | Portland 2 | 19 | 4551 | |
| Pezoldt | Edward William | 1876 | Portland 1 | 18 | 745 | |
| Pezoldt | Frank Marte | 1880 | Portland 1 | 18 | 746 | |
| Pezoldt | Louis Herman | 1885 | Portland 1 | 18 | 747 | |
| Pezoldt | Phillip, (Jr) | 1888 | Washington | 31 | 5265 | |
| Pezzolo | Raffaele Alfred | 1895 | Portland 5 | 23 | 235 | |
| Pfaender | Amandus A | 1878 | Clackamas | 3 | 2682 | |
| Pfaender | Henry Oscar | 1892 | Portland 6 | 24 | 739 | *Qui |
| Pfaender | Walter | 1891 | Portland 5 | 23 | 236 | |
| Pfaender | Werner Eugene | 1893 | Portland 6 | 24 | 740 | *Qui |
| Pfaff | Charles Victor | 1875 | Douglas | 8 | 1643 | *Pie |
| Pfaff | Henry | 1879 | Portland 5 | 23 | 237 | |
| Pfaffer | Henry Marion | 1883 | Wallowa | 30 | 3621 | *Pi |
| Pfaffinger | Wolfgang | 1877 | Marion 2 | 15 | 2634 | |
| Pfaffle | Christian Heinrich | 1877 | Washington | 31 | 5266 | |
| Pfahl | Charles Alfred | 1886 | Washington | 31 | 5267 | |
| Pfahl | Herman Robert | 1893 | Washington | 31 | 5268 | |
| Pfahl | John Otto | 1896 | Clackamas | 3 | 2683 | |
| Pfahl | Oscar Eugene | 1892 | Washington | 31 | 5269 | |
| Pfainder | Carl Frederick | 1886 | Portland 6 | 24 | 738 | *Qui |
| Pfannenschmidt | Fred A | 1873 | Portland 8 | 25 | 5308 | |
| Pfants | Frank Clark | 1888 | Portland 4 | 21 | 5755 | *Pfi |
| Pfau | Anton | 1879 | Marion 2 | 15 | 2635 | |
| Pfau | Joseph | 1876 | Portland 7 | 25 | 331 | |
| Pfau | Martin | 1882 | Marion 2 | 15 | 2636 | |
| Pfau | Tom | 1877 | Portland 7 | 25 | 332 | |
| Pfeffenkorn | Gustel Frank | 1895 | Union | 30 | 607 | |
| Pfeffer | Earl Joseph | 1898 | Wallowa | 30 | 3619 | *Pi |
| Pfeffer | Joseph | 1887 | Lane | 12 | 1790 | |
| Pfeffer | Leo Edward | 1900 | Wallowa | 30 | 3620 | *Pi |
| Pfefferle | Daniel Sylvester | 1873 | Josephine | 10 | 3217 | |
| Pfeifer | Anthony Joseph | 1895 | Portland 10 | 27 | 3018 | |
| Pfeifer | August Adolph | 1888 | Portland 8 | 25 | 5309 | |
| Pfeifer | Fred D | 1889 | Portland 4 | 21 | 5751 | |
| Pfeifer | Henry | 1886 | Portland 2 | 19 | 4552 | |
| Pfeifer | Henry Robert | 1888 | Portland 6 | 24 | 741 | *Qui |
| Pfeifer | Lafe Raeman | 1898 | Portland 5 | 23 | 238 | |
| Pfeifer | Oscar | 32 yr | Umatilla | 29 | 338 | |
| Pfeifer | Peter | 1890 | Washington | 31 | 5270 | |
| Pfeifer | Ray George | 1886 | Portland 9 | 26 | 2892 | |
| Pfeifer | Robert Emmet | 1893 | Portland 8 | 25 | 5310 | |
| Pfeifer | Stephen Norbet | 1893 | Clatsop | 4 | 4628 | |
| Pfeifer | William Daniel | 1899 | Portland 8 | 25 | 5311 | |
| Pfeiffer | Charles Frank | 1899 | Linn | 13 | 2575 | |
| Pfeiffer | Edward Darwin | 1893 | Clackamas | 3 | 2684 | |
| Pfeiffer | Paul George William | 1889 | Portland 4 | 21 | 5752 | |
| Pfeiffer | Roy Neville | 1895 | Polk | 16 | 4958 | |
| Pfel | Edward | 1891 | Union | 30 | 606 | |
| Pfel | Louis | 1889 | Union | 30 | 605 | |
| Pfeming | John Louis | 1894 | Portland 4 | 21 | 5753 | |
| Pfennig | Otto Herman | 1881 | Umatilla | 29 | 339 | |
| Pfenning | Henry | 1891 | Portland 8 | 25 | 5312 | |
| Pfenning | Lawrence | 1889 | Portland 8 | 25 | 5314 | |
| Pfenningage | Henry | 1883 | Portland 8 | 25 | 5313 | |
| Pfiffer | Joseph Prosper | 1873 | Wallowa | 30 | 3618 | *Pi |
| Pfingsten | Arthur William | 1891 | Portland 2 | 19 | 4553 | |
| Pfingster | Henry Frederick | 1883 | Portland 6 | 24 | 742 | *Qui |
| Pfister | Frank M | 1883 | Portland 6 | 24 | 743 | *Qui |
| Pfister | John | 1884 | Portland 5 | 23 | 239 | |
| Pfister | Joseph | 1882 | Clackamas | 3 | 2685 | |
| Pfister | Joseph Charles | 1881 | Clackamas | 3 | 2686 | |
| Pfister | Mathew John | 1876 | Portland 1 | 18 | 748 | |
| Pfister | Mike | 1883 | Portland 4 | 21 | 5754 | |
| Pfister | Raymond | 1897 | Douglas | 8 | 1644 | *Pie |
| Pfister | Rufus T | 1900 | Douglas | 8 | 1645 | *Pie |
| Pflager | Henry Ray | 1892 | Portland 5 | 23 | 240 | |
| Pflager | John D | 1890 | Portland 6 | 24 | 744 | *Qui |
| Pflaum | Henry August | 1876 | Portland 7 | 25 | 333 | |
| Pfleger | Frank | 1895 | Clatsop | 4 | 4629 | |
| Pfluger | Charles Henry | 1875 | Portland 2 | 19 | 4554 | |
| Pfluger | Florian John | 1885 | Portland 1 | 18 | 749 | |
| Pflughaupt | Charles Henry | 1886 | Hood River | 9 | 2583 | |
| Pflughaupt | Fred Arnold | 1885 | Tillamook | 28 | 1509 | |
| Pflughaupt | George Almond | 1892 | Hood River | 9 | 2584 | |
| Pfohl | Fred James | 1884 | Portland 5 | 23 | 241 | |
| Pfonts | George Ward | 1893 | Benton | 2 | 1725 | |
| Pfonts | James Bemis | 1891 | Benton | 2 | 1726 | |
| Pfortner | Charles Fredrick | 1885 | Coos | 6 | 3989 | |
| Pfotzer | John George | 1880 | Portland 5 | 23 | 242 | |
| Pfouts | Robert Warren | 1883 | Benton | 2 | 1727 | |
| Pfouts | William Victor | 1885 | Benton | 2 | 1728 | |
| Pfrang | Cyril Isaac | 1899 | Curry | 7 | 1677 | |
| Pfrang | William | 1880 | Lake | 11 | 2624 | |
| Pfund | Chris | 1895 | Multnomah | 16 | 1874 | |
| Pfund | Henry | 1899 | Clatsop | 4 | 4633 | |
| Pfund | Jacob | 1898 | Clatsop | 4 | 4632 | |
| Pfund | John (Jr) | 1892 | Clatsop | 4 | 4630 | |
| Pfund | Sam | 1896 | Clatsop | 4 | 4631 | |
| Pfyl | Walter | 1896 | Portland 6 | 24 | 745 | *Qui |
| Phalangus | Mitchel | 1874 | Clatsop | 4 | 4634 | |
| Phapp | Isaac Carlton | 1887 | Wallowa | 30 | 3622 | *Pi |
| Phares | Frank Lamar | 1894 | Yamhill | 32 | 4549 | |
| Phares | Shirley Eugene | 1895 | Coos | 6 | 3990 | |
| Pharis | Austin | 1873 | Washington | 31 | 5271 | |
| Phau | Carl Edmond | 1885 | Portland 2 | 19 | 4555 | |
| Phay | Ralph Douglas | 1889 | Umatilla | 29 | 340 | |
| Pheal | John William | 1875 | Portland 4 | 21 | 5756 | |
| Phebus | Everett Ezra | 1881 | Wasco | 31 | 1015 | |
| Phebus | John Deloss | 1880 | Portland 9 | 26 | 2893 | |
| Phegley | Edward | 1897 | Portland 3 | 20 | 4172 | |
| Phegley | Harry Hurlbut | 1881 | Portland 8 | 25 | 5315 | |
| Phegley | Leonard H | 1887 | Portland 8 | 25 | 5316 | |
| Phegley | Lester Hamilton | 1886 | Clackamas | 3 | 2687 | |
| Phegley | Samuel | 1881 | Marion 2 | 15 | 2637 | |
| Pheister | Ira Edison | 1894 | Portland 8 | 25 | 5317 | |
| Phelan | David | 1881 | Portland 10 | 27 | 3020 | |
| Phelan | James | 1872 | Baker | 1 | 3150 | |
| Phelan | James Arthur | 1888 | Clatsop | 4 | 4637 | |
| Phelan | James Joseph | 1876 | Clatsop | 4 | 4636 | |
| Phelan | John | 1878 | Clatsop | 4 | 4635 | |
| Phelan | Joseph G | 1888 | Portland 8 | 25 | 5318 | |
| Phelan | Joseph T | 1889 | Portland 9 | 26 | 2894 | |
| Phelan | Nicklos Sylvester | 1876 | Malheur | 14 | 796 | |
| Phelan | William Charles | 1878 | Malheur | 14 | 797 | |
| Phelps | Alton Blain | 1884 | Clackamas | 3 | 2688 | |
| Phelps | Alvin Earl | 1885 | Umatilla | 29 | 341 | |
| Phelps | Alvin George | 1876 | Clackamas | 3 | 2689 | |
| Phelps | Arthur R | 1890 | Portland 8 | 25 | 5319 | |
| Phelps | Charles Elmer | 1885 | Portland 6 | 24 | 527 | |
| Phelps | Charles Nelson | 1890 | Yamhill | 32 | 4550 | |
| Phelps | Charles Welch | 1872 | Lane | 12 | 1791 | |
| Phelps | Clare Holmes | 1896 | Portland 5 | 23 | 243 | |
| Phelps | Clarence | 1885 | Deschutes | 7 | 3603 | |
| Phelps | Clifford Dewey | 1898 | Clackamas | 3 | 2690 | |
| Phelps | Clifford Rice | 1898 | Lincoln | 12 | 4719 | |
| Phelps | Donald Corliss | 1894 | Umatilla | 29 | 342 | |
| Phelps | Earnest Claude | 1892 | Polk | 16 | 4959 | |
| Phelps | Edgar M | 1888 | Portland 3 | 20 | 4173 | |
| Phelps | Edward | 1883 | Hood River | 9 | 2592 | |
| Phelps | Edward | 1893 | Yamhill | 32 | 4551 | |
| Phelps | Edwin Mantel | 1894 | Umatilla | 29 | 343 | |
| Phelps | Eugene Vernard | 1883 | Portland 7 | 25 | 334 | |
| Phelps | Floyd Melvin | 1900 | Polk | 16 | 4960 | |
| Phelps | Francis M | 1886 | Portland 5 | 23 | 244 | |
| Phelps | Frederick Lehman | 1892 | Portland 2 | 19 | 4556 | |
| Phelps | George F | 1896 | Umatilla | 29 | 344 | |
| Phelps | Guy Fitch | 1872 | Marion 1 | 14 | 5220 | |
| Phelps | Harrison L | 1889 | Portland 7 | 25 | 335 | |
| Phelps | Harry G | 1889 | Polk | 16 | 4961 | |
| Phelps | Homer Francis | 1891 | Linn | 13 | 2576 | |
| Phelps | Ira J | 1899 | Portland 9 | 26 | 2895 | |
| Phelps | James Burnard | 1880 | Tillamook | 28 | 1510 | |
| Phelps | James Leroy | 1874 | Clackamas | 3 | 2691 | |
| Phelps | James Stevenson | 1875 | Portland 7 | 25 | 336 | |
| Phelps | Jesse Edward | 1897 | Polk | 16 | 4962 | |
| Phelps | Jessee Austin | 1879 | Coos | 6 | 3991 | |
| Phelps | John Milton | 1875 | Clackamas | 3 | 2692 | |
| Phelps | Joseph Silas | 1887 | Portland 10 | 27 | 3103 | *Pot |
| Phelps | Lawrence King | 1893 | Lane | 12 | 1792 | |
| Phelps | Lester Nelson | 1893 | Lane | 12 | 1793 | |
| Phelps | Lewis Jesse | 1875 | Columbia | 5 | 3516 | |
| Phelps | Luceno Winthrop | 1875 | Morrow | 15 | 4621 | |
| Phelps | Mark Dean | 1876 | Marion 1 | 14 | 5221 | |
| Phelps | Marshall Stephen | 1892 | Morrow | 15 | 4622 | |
| Phelps | Merle Miller | 1891 | Umatilla | 29 | 345 | |
| Phelps | Milton Albert | 1876 | Lane | 12 | 1794 | |
| Phelps | Nellis Stanley | 1877 | Coos | 6 | 3992 | |
| Phelps | Ono Seth | 1875 | Lane | 12 | 1795 | |
| Phelps | Orange | 1884 | Washington | 31 | 5272 | |
| Phelps | Philip Jack | 1894 | Marion 2 | 15 | 2638 | |
| Phelps | Philip Pheru | 1892 | Hood River | 9 | 2585 | |
| Phelps | Rolla Johnathan | 1881 | Portland 9 | 26 | 2896 | |
| Phelps | Rolland Austin | 1878 | Washington | 31 | 5273 | |
| Phelps | Ross | 1895 | Grant | 8 | 5177 | |
| Phelps | Roy Arkley | 1893 | Washington | 31 | 5274 | |
| Phelps | Roy Harrison | 1873 | Coos | 6 | 3993 | |
| Phelps | Tennyson Edward | 1890 | Portland 3 | 20 | 4174 | |
| Phelps | Thomas E | 1888 | Yamhill | 32 | 4552 | |
| Phelps | Thomas Henry | 1894 | Umatilla | 29 | 346 | |
| Phelps | Victory Foster | 1894 | Portland 10 | 27 | 3104 | *Pot |
| Phelps | Walter Gray | 1887 | Portland 4 | 21 | 5757 | |
| Phenauf | Roy R | 1892 | Wasco | 31 | 1014 | |
| Phening | William Andy | 1890 | Clackamas | 3 | 2693 | |
| Phernetton | Edward Christopher | 1893 | Marion 1 | 14 | 5222 | |
| Phetteplace | Carl Harold | 1894 | Lane | 12 | 1807 | *Phi |
| Phetteplace | Manch Oral | 1899 | Portland 2 | 19 | 4557 | |
| Phibbs | Lynn Russell | 1897 | Coos | 6 | 3994 | |
| Phiffer | Walker Arona | 1876 | Polk | 16 | 4963 | |
| Phigley | Charles V | 1878 | Gilliam | 8 | 3713 | |
| Phil | Eric Agaton | 1884 | Clackamas | 3 | 2694 | |
| Philan | Sam | 1887 | Portland 8 | 25 | 5327 | |
| Philanovich | Emil | 1883 | Portland 1 | 18 | 753 | |
| Philbin | David | 1893 | Portland 6 | 24 | 530 | |
| Philbin | James | 1891 | Clatsop | 4 | 4643 | |
| Philbin | James | 1878 | Portland 1 | 18 | 752 | |
| Philbrick | George Warren | 1884 | Portland 7 | 25 | 337 | |
| Philbrick | Oliver Augustus | 1884 | Wheeler | 32 | 1813 | |
| Philbrock | Joshua Minot | 1881 | Portland 7 | 25 | 338 | |
| Philichi | Frank | 1892 | Portland 2 | 19 | 4558 | |
| Philip | Andrew Cochren | 1875 | Portland 6 | 24 | 531 | |
| Philip | Percy Fielding | 1895 | Coos | 6 | 3995 | |
| Philippi | Albert Roy | 1894 | Gilliam | 8 | 3710 | |
| Philippi | Charles Harrison | 1873 | Linn | 13 | 2577 | |
| Philippi | Vilas John | 1884 | Linn | 13 | 2578 | |
| Philippi | Walter | 1884 | Portland 10 | 27 | 3021 | |
| Philippi | Wesley Irvin | 1900 | Linn | 13 | 2579 | |
| Philips | Charles Henry | 1880 | Umatilla | 29 | 347 | |
| Philips | Ertus Ernest | 1885 | Marion 1 | 14 | 5224 | |
| Philips | Jesse Mirrill | 1887 | Portland 4 | 21 | 5758 | |
| Philips | Leroy | 1896 | Lincoln | 12 | 4720 | |
| Philips | Reedy Guy | 1895 | Yamhill | 32 | 4553 | |
| Philips | Roland | 1889 | Portland 8 | 25 | 5326 | |
| Philips | William Henry | 1872 | Coos | 6 | 3999 | |
| Philips | Yves Norman | 1897 | Lane | 12 | 1796 | |
| Phillabaum | John Otto | 1874 | Portland 3 | 20 | 4175 | |
| Philley | Carey Pope | 1889 | Portland 8 | 25 | 5320 | |
| Philley | Lewis Stratton | 1883 | Portland 7 | 25 | 339 | |
| Phillias | James Bert | 1889 | Harney | 9 | 1007 | |
| Philliber | Clyde Logan | 1880 | Portland 2 | 19 | 4559 | |
| Phillip | Dave | 1888 | Polk | 16 | 4968 | |
| Phillip | Garden Mitchel | 1887 | Portland 8 | 25 | 5322 | |
| Phillipi | Everette David | 1878 | Marion 1 | 14 | 5223 | |
| Phillippi | Ross Lincoln | 1887 | Portland 7 | 25 | 341 | |
| Phillips | Adolph | 1884 | Columbia | 5 | 3517 | |
| Phillips | Albert Arthur | 1879 | Douglas | 8 | 1614 | |
| Phillips | Albert James | 1875 | Portland 3 | 20 | 4176 | |
| Phillips | Albert Lee | 1899 | Clatsop | 4 | 4640 | |
| Phillips | Alfred B | 1895 | Benton | 2 | 1729 | |
| Phillips | Allen | 1890 | Marion 1 | 14 | 5225 | |
| Phillips | Andrew Jackson | 1883 | Lane | 12 | 1797 | |
| Phillips | Andrew James | 1898 | Polk | 16 | 4964 | |
| Phillips | Archibald | 1888 | Baker | 1 | 3151 | |
| Phillips | Arthur B | 1900 | Baker | 1 | 3152 | |
| Phillips | Arthur Sidney | 1881 | Multnomah | 16 | 1875 | |
| Phillips | Arthur Thomas | 1878 | Tillamook | 28 | 1511 | |
| Phillips | Austin Cordon | 1892 | Polk | 16 | 4965 | |
| Phillips | Benjamin Franklin | 1897 | Wheeler | 32 | 1536 | |
| Phillips | Calvin Charles | 1900 | Marion 2 | 15 | 2639 | |
| Phillips | Cecil Clemens | 1883 | Yamhill | 32 | 4554 | |
| Phillips | Cecil Francis | 1898 | Gilliam | 8 | 3714 | |
| Phillips | Charles Dana | 1881 | Portland 3 | 20 | 4177 | |
| Phillips | Charles L | 1892 | Wasco | 31 | 1018 | |
| Phillips | Charles Raymond | 1894 | Jackson | 10 | 46 | |
| Phillips | Charles Robert | 1883 | Polk | 16 | 4966 | |
| Phillips | Charles Warren | 1890 | Portland 2 | 19 | 4560 | |
| Phillips | Charles Wesley | 1878 | Columbia | 5 | 3518 | |
| Phillips | Charlie Emil | 1892 | Polk | 16 | 4967 | |
| Phillips | Clarence | 1887 | Portland 2 | 19 | 4561 | |
| Phillips | Clarence Frank | 1882 | Lane | 12 | 1798 | |
| Phillips | Claude Vernon | 1899 | Wasco | 31 | 1019 | |
| Phillips | Clifford L | 1891 | Crook | 7 | 748 | |
| Phillips | Cliffton Erle | 1890 | Linn | 13 | 2581 | |
| Phillips | Clifton Alroy | 1890 | Union | 30 | 608 | |
| Phillips | Clyde A | 1887 | Lane | 12 | 1799 | |
| Phillips | Clyde Erwin | 1893 | Umatilla | 29 | 348 | |
| Phillips | Clyde Leslie | 1898 | Wasco | 31 | 1020 | |
| Phillips | Curtis | 1884 | Clackamas | 3 | 2695 | |
| Phillips | Curtis Gerald | 1897 | Portland 10 | 27 | 3022 | |
| Phillips | Cyrus Henry | 1884 | Portland 7 | 25 | 342 | |
| Phillips | Dale | 1884 | Umatilla | 29 | 350 | |
| Phillips | Daniel Anderson | 1883 | Union | 30 | 609 | |
| Phillips | David Andrew | 1878 | Portland 10 | 27 | 3023 | |
| Phillips | David D | 1875 | Portland 2 | 19 | 4562 | |
| Phillips | David L | 1888 | Umatilla | 29 | 349 | |
| Phillips | Dewey George | 1898 | Portland 5 | 23 | 245 | |
| Phillips | Douglas | 1892 | Marion 1 | 14 | 5226 | |
| Phillips | Dow Rambo | 1884 | Portland 8 | 25 | 5321 | |
| Phillips | Earl | 1883 | Union | 30 | 610 | |
| Phillips | Earl Carper | 1880 | Coos | 6 | 3996 | |
| Phillips | Earl Dare | 1892 | Lincoln | 12 | 4721 | |
| Phillips | Early | 1890 | Linn | 13 | 2580 | |
| Phillips | Edgar Garfield | 1880 | Baker | 1 | 3153 | |
| Phillips | Edward E | 1894 | Coos | 6 | 3997 | |
| Phillips | Edward Elsworth | 1894 | Gilliam | 8 | 3711 | |
| Phillips | Edward Frank | 1888 | Portland 5 | 23 | 246 | |
| Phillips | Edward Lonza | 1899 | Klamath | 11 | 578 | |
| Phillips | Edwin Carl | 1876 | Portland 6 | 24 | 532 | |
| Phillips | Edwin Gideon | 1899 | Polk | 16 | 4969 | |
| Phillips | Eli Garfield | 1892 | Grant | 8 | 5181 | |
| Phillips | Ernest | 1884 | Benton | 2 | 1730 | |
| Phillips | Ernest Edward | 1894 | Portland 10 | 27 | 3024 | |
| Phillips | Ernest Severy | 1896 | Lane | 12 | 1800 | |
| Phillips | Ervwin Hubert | 1891 | Yamhill | 32 | 4555 | |
| Phillips | Eugene | 1887 | Crook | 7 | 746 | |
| Phillips | Evan Thomas | 1887 | Portland 5 | 23 | 247 | |
| Phillips | Everett Arthur | 1878 | Malheur | 14 | 798 | |
| Phillips | Floyd | 1879 | Deschutes | 7 | 3604 | |
| Phillips | Foster Tupper | 1875 | Columbia | 5 | 3519 | |
| Phillips | Frank Edgar | 1883 | Portland 3 | 20 | 4178 | |
| Phillips | Frank Millett | 1884 | Wasco | 31 | 1021 | |
| Phillips | Fred J | 1872 | Washington | 31 | 5275 | |
| Phillips | Frederick Calvin | 1893 | Portland 6 | 24 | 533 | |
| Phillips | Frederick Marion | 1894 | Gilliam | 8 | 3712 | |
| Phillips | Geary Delmar | 1873 | Douglas | 8 | 1619 | |
| Phillips | George Alexander | 1879 | Yamhill | 32 | 4556 | |
| Phillips | George Alley | 1887 | Portland 8 | 25 | 5323 | |
| Phillips | George Edward | 1887 | Clackamas | 3 | 2696 | |
| Phillips | George Frances | 1872 | Baker | 1 | 3154 | |
| Phillips | George Leo | 1888 | Portland 9 | 26 | 2897 | |
| Phillips | George Shannon | 1879 | Portland 9 | 26 | 2898 | |
| Phillips | George Weston | 1900 | Portland 6 | 24 | 534 | |
| Phillips | George William | 1883 | Columbia | 5 | 3520 | |
| Phillips | George William | 1884 | Umatilla | 29 | 351 | |
| Phillips | Gerald Archdale | 1879 | Portland 1 | 18 | 754 | |
| Phillips | Guy Brown | 1888 | Clackamas | 3 | 2697 | |
| Phillips | Guy Wilber | 1875 | Portland 9 | 26 | 2899 | |
| Phillips | Harold Robert | 1896 | Lane | 12 | 1801 | |
| Phillips | Harold Steele | 1874 | Clatsop | 4 | 4639 | |
| Phillips | Harry | 1882 | Portland 10 | 27 | 3025 | |
| Phillips | Harry (Jr) | 1886 | Portland 4 | 21 | 5759 | |
| Phillips | Harry Abraham | 1885 | Portland 8 | 25 | 5324 | |
| Phillips | Harry Oliver | 1884 | Klamath | 11 | 577 | |
| Phillips | Harry P | 1894 | Clatsop | 4 | 4644 | |
| Phillips | Harvey Aren | 1884 | Umatilla | 29 | 352 | |
| Phillips | Herbert Edgar | 1873 | Klamath | 11 | 579 | |
| Phillips | Herbert Fredrick | 1883 | Klamath | 11 | 580 | |
| Phillips | Ike Jacob | 1881 | Baker | 1 | 3155 | |
| Phillips | Ira Durham | 1880 | Portland 4 | 21 | 5760 | |
| Phillips | Irving Spencer | 1881 | Tillamook | 28 | 1512 | |
| Phillips | James | 1878 | Portland 3 | 20 | 4179 | |
| Phillips | James Albert | 1892 | Columbia | 5 | 3521 | |
| Phillips | James Arthur | 1878 | Wasco | 31 | 1022 | |
| Phillips | James Isaac | 1895 | Umatilla | 29 | 353 | |
| Phillips | James Joseph | 1884 | Portland 1 | 18 | 755 | |
| Phillips | James Robert | 1893 | Benton | 2 | 1731 | |
| Phillips | James Victor W | 1895 | Multnomah | 16 | 1876 | |
| Phillips | James William | 1875 | Baker | 1 | 3156 | |
| Phillips | Jasper Warren | 1878 | Marion 1 | 14 | 5227 | |
| Phillips | Jesse Edward | 1880 | Grant | 8 | 5178 | |
| Phillips | Jesse Windell | 1887 | Washington | 31 | 5276 | |
| Phillips | John | 1883 | Portland 1 | 18 | 756 | |
| Phillips | John Carl | 1891 | Baker | 1 | 3158 | |
| Phillips | John Carrad | 1893 | Umatilla | 29 | 267 | |
| Phillips | John E | 1886 | Portland 7 | 25 | 343 | |
| Phillips | John Elvin | 1893 | Portland 2 | 19 | 4563 | |
| Phillips | John Francis | 1887 | Yamhill | 32 | 4557 | |
| Phillips | John Frank | 1881 | Clackamas | 3 | 2698 | |
| Phillips | John Riley | 1876 | Hood River | 9 | 2593 | |
| Phillips | John Rollin | 1893 | Polk | 16 | 4970 | |
| Phillips | John Thomas | 1890 | Douglas | 8 | 1615 | |
| Phillips | Joseph | 1886 | Portland 8 | 25 | 5325 | |
| Phillips | Joseph Stone | 1893 | Lane | 12 | 1802 | |
| Phillips | Kenneth | 1894 | Lane | 12 | 1803 | |
| Phillips | Kenneth | 1897 | Linn | 13 | 2582 | |
| Phillips | Kenneth Alfred | 1899 | Marion 2 | 15 | 2640 | |
| Phillips | LaVerne Harrid | 1889 | Yamhill | 32 | 4558 | |
| Phillips | Leon Lloyd | 1883 | Portland 5 | 23 | 248 | |
| Phillips | Leonard | 1894 | Marion 1 | 14 | 5228 | |
| Phillips | Leslie Davison | 1878 | Portland 2 | 19 | 4564 | |
| Phillips | Leslie Leonard | 1895 | Jackson | 10 | 48 | |
| Phillips | Louis Uberto | 1893 | Union | 30 | 611 | |
| Phillips | Lyle | 1892 | Lane | 12 | 1804 | |
| Phillips | Lyman Herbert | 1877 | Portland 10 | 27 | 3026 | |
| Phillips | Mark Clyde | 1877 | Benton | 2 | 1732 | |
| Phillips | Martin Vanburen | 1878 | Lane | 12 | 1805 | |
| Phillips | Merrill Wellington | 1894 | Portland 9 | 26 | 2900 | |
| Phillips | Merritt D | 1875 | Baker | 1 | 3157 | |
| Phillips | Miles Job | 1875 | Benton | 2 | 1733 | |
| Phillips | Myers | 33 yr | Umatilla | 29 | 268 | |
| Phillips | Myron Eugene | 1876 | Marion 2 | 15 | 2641 | |
| Phillips | Omi Grant | 1892 | Marion 1 | 14 | 5229 | |
| Phillips | Opal Alvin | 1895 | Lincoln | 12 | 4722 | |
| Phillips | Oscar M | 1894 | Morrow | 15 | 4623 | |
| Phillips | Oscar Ray | 1890 | Columbia | 5 | 3522 | |
| Phillips | Oscar W | 1897 | Portland 6 | 24 | 535 | |
| Phillips | Peter James | 1882 | Lincoln | 12 | 4723 | |
| Phillips | Phillip | 1895 | Portland 1 | 18 | 757 | |
| Phillips | Ralph Frank | 1899 | Morrow | 15 | 4624 | |
| Phillips | Ray Harold | 1893 | Portland 2 | 19 | 4565 | |
| Phillips | Ray Kirtly | 1894 | Portland 10 | 27 | 3027 | |
| Phillips | Richard Clifton | 1891 | Baker | 1 | 3159 | |
| Phillips | Richard T | 1896 | Clatsop | 4 | 4642 | |
| Phillips | Robert Andrew | 1873 | Portland 7 | 25 | 344 | |
| Phillips | Robert Lee | 1897 | Baker | 1 | 3160 | |
| Phillips | Robert Lee | 1881 | Portland 6 | 24 | 536 | |
| Phillips | Robert Leroy | 1878 | Portland 1 | 18 | 758 | |
| Phillips | Robert Walter | 1877 | Marion 2 | 15 | 2642 | |
| Phillips | Roy Burris | 1880 | Portland 3 | 20 | 4180 | |
| Phillips | Roy Elitle | 1880 | Union | 30 | 612 | |
| Phillips | Roy James | 1886 | Portland 7 | 25 | 345 | |
| Phillips | Roy Washington | 1893 | Douglas | 8 | 1618 | |
| Phillips | Samuel | 1886 | Washington | 31 | 5277 | |
| Phillips | Samuel B | 1893 | Clackamas | 3 | 2699 | |
