| Surname | Given | Birth or Age | County | Reel | Seq | Corr |
|---|---|---|---|---|---|---|
| Moore | Jesse William | 1891 | Linn | 13 | 2290 | |
| Moore | John | 1872 | Clackamas | 3 | 2121 | |
| Moore | John | 41 yr | Umatilla | 28 | 5475 | |
| Moore | John | 1887 | Portland 8 | 25 | 4895 | |
| Moore | John Calvin | 1887 | Portland 10 | 27 | 2385 | |
| Moore | John Edward | 1890 | Clackamas | 3 | 2122 | |
| Moore | John George | 1886 | Umatilla | 28 | 5476 | |
| Moore | John Henry | 1898 | Lane | 12 | 1306 | |
| Moore | John Howard | 1892 | Grant | 8 | 5008 | |
| Moore | John Irving | 1880 | Portland 7 | 24 | 5812 | |
| Moore | John Joseph | 1884 | Portland 1 | 17 | 5876 | *Mor |
| Moore | John Mildrum | 1888 | Klamath | 11 | 246 | |
| Moore | John Phillip | 1894 | Douglas | 8 | 1300 | |
| Moore | John Royal | 1899 | Clackamas | 3 | 2123 | |
| Moore | John Shown | 1875 | Umatilla | 28 | 5477 | |
| Moore | John Stanford | 1889 | Yamhill | 32 | 4135 | |
| Moore | John Stephen | 1900 | Coos | 6 | 3514 | |
| Moore | John Wesley | 1879 | Douglas | 8 | 1342 | |
| Moore | John William | 1898 | Benton | 2 | 1531 | |
| Moore | John William | 1873 | Marion 1 | 14 | 4763 | |
| Moore | John William | 1876 | Marion 2 | 15 | 2419 | |
| Moore | Jonah Fill | 1873 | Lincoln | 12 | 4617 | |
| Moore | Joseph | 1872 | Klamath | 11 | 272 | |
| Moore | Joseph Austin | 1878 | Washington | 31 | 4914 | |
| Moore | Joseph C | 1884 | Jackson | 9 | 5364 | |
| Moore | Joseph Edward | 1875 | Coos | 6 | 3516 | |
| Moore | Joseph Leslie | 1889 | Malheur | 14 | 544 | |
| Moore | Joseph Lewis | 1882 | Clatsop | 4 | 3772 | |
| Moore | Joseph Robert | 1873 | Portland 8 | 25 | 4896 | |
| Moore | Julius | 1889 | Portland 1 | 17 | 5877 | *Mor |
| Moore | Kenneth William | 1900 | Lane | 12 | 1312 | |
| Moore | Kersey Staley | 1897 | Lake | 11 | 2455 | |
| Moore | Kyle Peery | 1893 | Umatilla | 28 | 5478 | |
| Moore | LLoyd Arthur | 1898 | Curry | 7 | 1629 | |
| Moore | Leander A | 1875 | Umatilla | 28 | 5479 | |
| Moore | Leland Bernard | 1895 | Multnomah | 16 | 1575 | |
| Moore | Leo | 1898 | Klamath | 11 | 301 | |
| Moore | Leo | 1882 | Warm Springs Res. | 33 | 60 | |
| Moore | Leonard Will | 1892 | Portland 5 | 22 | 5573 | |
| Moore | Leroy Nelson | 1887 | Hood River | 9 | 2440 | |
| Moore | Lester Henson | 1881 | Deschutes | 7 | 3417 | |
| Moore | Lester Woodward | 1893 | Yamhill | 32 | 4136 | |
| Moore | Lewis Silvester | 1885 | Grant | 8 | 5005 | |
| Moore | Lloyd E | 1890 | Lane | 12 | 1318 | |
| Moore | Lloyd George | 1890 | Portland 7 | 24 | 5813 | |
| Moore | Lobert | 1893 | Polk | 16 | 4719 | |
| Moore | Loren | 1882 | Jackson | 9 | 5367 | |
| Moore | Louis G | 1882 | Lake | 11 | 2453 | |
| Moore | Louis Wetzel | 1876 | Clackamas | 3 | 2124 | |
| Moore | Loyd S | 1892 | Portland 1 | 17 | 5878 | *Mor |
| Moore | Luther Bradford | 1875 | Union | 30 | 296 | |
| Moore | Lyle Clifford | 1898 | Linn | 13 | 2291 | |
| Moore | Lynn J | 1889 | Portland 4 | 21 | 5259 | |
| Moore | Malcolm Marks | 1883 | Portland 7 | 24 | 5814 | |
| Moore | Marion Beach | 1892 | Portland 5 | 22 | 5574 | |
| Moore | Marion Francis | 1874 | Portland 4 | 21 | 5260 | |
| Moore | Marion Lafayette | 1900 | Hood River | 9 | 2441 | |
| Moore | Marvin Enoch | 1877 | Marion 1 | 14 | 4764 | |
| Moore | Max L | 1888 | Hood River | 9 | 2442 | |
| Moore | Max Paul | 1900 | Portland 4 | 21 | 5261 | |
| Moore | Max Vern Wilson | 1892 | Portland 10 | 27 | 2386 | |
| Moore | Merle Wayland | 1895 | Portland 6 | 24 | 85 | |
| Moore | Merville Wilferd | 1899 | Gilliam | 8 | 3631 | |
| Moore | Mervin | 1899 | Gilliam | 8 | 3632 | |
| Moore | Miles Lester | 1880 | Klamath | 11 | 291 | |
| Moore | Milton | 1882 | Baker | 1 | 2801 | |
| Moore | Montie Gwinn | 1893 | Grant | 8 | 5011 | |
| Moore | Murry Randolph | 1898 | Umatilla | 28 | 5480 | |
| Moore | Nathaniel Benjamin | 1873 | Curry | 7 | 1623 | |
| Moore | Newton Grant | 1886 | Lane | 12 | 1323 | |
| Moore | Oliver Manning | 1885 | Portland 2 | 19 | 3690 | |
| Moore | Oliver Maston | 1895 | Union | 30 | 297 | |
| Moore | Omar Ross | 1885 | Portland 9 | 26 | 2656 | |
| Moore | Ora | 1878 | Portland 5 | 22 | 5571 | |
| Moore | Oren Ray | 1894 | Douglas | 8 | 1311 | |
| Moore | Orin Whitney | 1877 | Wasco | 31 | 681 | |
| Moore | Orvil Lewis | 1885 | Josephine | 10 | 3116 | |
| Moore | Orville Ray | 1887 | Josephine | 10 | 3117 | |
| Moore | Oscar | 1878 | Washington | 31 | 4916 | |
| Moore | Oscar Leslie | 1887 | Washington | 31 | 4917 | |
| Moore | Oscar Piatt | 1880 | Polk | 16 | 4723 | |
| Moore | Otha J | 1879 | Portland 6 | 24 | 86 | |
| Moore | Otis L | 1891 | Portland 2 | 19 | 3691 | |
| Moore | Owen Hurd | 1877 | Coos | 6 | 3517 | |
| Moore | Paul Byron | 1893 | Portland 5 | 22 | 5575 | |
| Moore | Paul Frederic | 1892 | Curry | 7 | 1616 | |
| Moore | Paul Ralph | 1879 | Wallowa | 30 | 3364 | |
| Moore | R J | 1896 | Klamath | 11 | 258 | |
| Moore | Ralph Andrew | 1896 | Douglas | 8 | 1313 | |
| Moore | Ralph B | 1889 | Portland 5 | 22 | 5576 | |
| Moore | Ralph Milton | 1900 | Curry | 7 | 1622 | |
| Moore | Ralph Seth | 1880 | Jefferson | 10 | 1774 | |
| Moore | Ralph Thompson | 1892 | Coos | 6 | 3520 | |
| Moore | Ralph Urban | 1885 | Yamhill | 32 | 4138 | |
| Moore | Ralph V | 1877 | Portland 10 | 27 | 2387 | |
| Moore | Ralph Waldo | 1882 | Josephine | 10 | 3118 | |
| Moore | Ramon W | 1890 | Portland 8 | 25 | 4897 | |
| Moore | Rawlen | 1888 | Jackson | 9 | 5374 | |
| Moore | Ray | 1894 | Coos | 6 | 3519 | |
| Moore | Ray Howard | 1894 | Baker | 1 | 2802 | |
| Moore | Raymond | 1898 | Douglas | 8 | 1341 | |
| Moore | Raymond Keen | 1886 | Multnomah | 16 | 1576 | |
| Moore | Raymond Loyd | 1895 | Lane | 12 | 1320 | |
| Moore | Raymond S | 1888 | Portland 3 | 20 | 3685 | |
| Moore | Reed Aldrich | 1890 | Portland 2 | 19 | 3692 | |
| Moore | Reed Alvin | 1873 | Lane | 12 | 1309 | |
| Moore | Reuben E | 1891 | Jackson | 9 | 5372 | |
| Moore | Richard Austin | 1886 | Curry | 7 | 1617 | |
| Moore | Richard Townsand | 1875 | Douglas | 8 | 1335 | |
| Moore | Richard Warinner | 1897 | Gilliam | 8 | 3615 | *Mit |
| Moore | Robert | 1882 | Malheur | 14 | 545 | |
| Moore | Robert C A | 1893 | Portland 8 | 25 | 4898 | |
| Moore | Robert D | 1890 | Deschutes | 7 | 3394 | |
| Moore | Robert Earl | 1891 | Portland 10 | 27 | 2388 | |
| Moore | Robert Edwin | 1891 | Washington | 31 | 4918 | |
| Moore | Robert Floyde | 1885 | Marion 2 | 15 | 2420 | |
| Moore | Robert Goodsell | 1890 | Grant | 8 | 5009 | |
| Moore | Robert Jackson | 1876 | Yamhill | 32 | 4139 | |
| Moore | Robert James | 1885 | Portland 7 | 24 | 5815 | |
| Moore | Roscoe | 1886 | Coos | 6 | 3518 | |
| Moore | Roscoe S | 1879 | Portland 1 | 17 | 5881 | *Mor |
| Moore | Roscoe Troy | 1892 | Gilliam | 8 | 3622 | |
| Moore | Rowland Henry | 1882 | Portland 2 | 19 | 3693 | |
| Moore | Roy | 1886 | Lincoln | 12 | 4615 | |
| Moore | Roy | 1885 | Marion 1 | 14 | 4765 | |
| Moore | Roy Amos | 1884 | Benton | 2 | 1532 | |
| Moore | Roy Lewis | 1887 | Portland 5 | 22 | 5577 | |
| Moore | Rufus Isaiah | 1887 | Harney | 9 | 908 | |
| Moore | Rufus Roscoe | 1897 | Grant | 8 | 5013 | |
| Moore | Samuel F | 1894 | Malheur | 14 | 546 | |
| Moore | Samuel W | 1877 | Deschutes | 7 | 3416 | |
| Moore | Stephen Andrew | 1880 | Coos | 6 | 3521 | |
| Moore | Stephen Ayles | 1897 | Clatsop | 4 | 3770 | |
| Moore | Stewart Jacob | 1883 | Hood River | 9 | 2443 | |
| Moore | Sylvan Adelbert | 1889 | Marion 2 | 15 | 2421 | |
| Moore | Theodore H | 1895 | Malheur | 14 | 547 | |
| Moore | Thomas Benjamin | 1879 | Clackamas | 3 | 2125 | |
| Moore | Thomas Edward | 1878 | Portland 7 | 24 | 5816 | |
| Moore | Thomas Ezra | 1875 | Baker | 1 | 2803 | |
| Moore | Thomas Franklin | 1874 | Curry | 7 | 1628 | |
| Moore | Thomas Henry | 1877 | Marion 2 | 15 | 2422 | |
| Moore | Thomas Platter | 1889 | Baker | 1 | 2808 | |
| Moore | Thomas Raymond | 1883 | Washington | 31 | 4919 | |
| Moore | Thomas W | 1899 | Lincoln | 12 | 4616 | |
| Moore | Verner Lawrence | 1897 | Wallowa | 30 | 3347 | |
| Moore | Vernice Doran | 1891 | Clatsop | 4 | 3778 | |
| Moore | Vernie Claire | 1881 | Umatilla | 28 | 5481 | |
| Moore | Vernon Wayne | 1900 | Douglas | 8 | 1293 | |
| Moore | Vivian Eugene | 1880 | Portland 1 | 17 | 5882 | *Mor |
| Moore | Walter | 1892 | Clackamas | 3 | 2126 | |
| Moore | Walter | 1891 | Clatsop | 4 | 3823 | *Mor |
| Moore | Walter | 1885 | Portland 2 | 19 | 3694 | |
| Moore | Walter Alden | 1890 | Portland 5 | 22 | 5579 | |
| Moore | Walter Allen | 1881 | Portland 10 | 27 | 2389 | |
| Moore | Walter Charlton | 1892 | Clackamas | 3 | 2127 | |
| Moore | Walter Cromwell | 1889 | Portland 1 | 17 | 5883 | *Mor |
| Moore | Walter Earl | 1885 | Portland 2 | 19 | 3695 | |
| Moore | Walter Harlow | 1890 | Portland 2 | 19 | 3696 | |
| Moore | Walter Harrison | 1889 | Baker | 1 | 2809 | |
| Moore | Walter Jacob | 1886 | Lane | 12 | 1310 | |
| Moore | Walter John | 1900 | Curry | 7 | 1625 | |
| Moore | Walter Pearl | 1880 | Linn | 13 | 2292 | |
| Moore | Walter Sameul | 1895 | Lane | 12 | 1316 | |
| Moore | Walter Scott | 1884 | Portland 5 | 22 | 5578 | |
| Moore | Warren Arthur | 1873 | Umatilla | 28 | 5482 | |
| Moore | Webster Waldimere Marquis | 1892 | Lane | 12 | 1325 | |
| Moore | Welcome Bartin | 1895 | Gilliam | 8 | 3623 | |
| Moore | Wilber Edward | 1877 | Union | 30 | 298 | |
| Moore | Willard Claudus | 1881 | Polk | 16 | 4724 | |
| Moore | William | 1887 | Linn | 13 | 2293 | |
| Moore | William | 1880 | Portland 1 | 17 | 5884 | *Mor |
| Moore | William | 1885 | Portland 2 | 19 | 3697 | |
| Moore | William A | 1875 | Union | 30 | 299 | |
| Moore | William Abner | 1874 | Portland 7 | 24 | 5817 | |
| Moore | William Alfred | 1873 | Clatsop | 4 | 3764 | |
| Moore | William Alvin | 1885 | Portland 2 | 19 | 3698 | |
| Moore | William Burt | 1875 | Wasco | 31 | 682 | |
| Moore | William Clair | 1897 | Clackamas | 3 | 2128 | |
| Moore | William Davis | 1875 | Portland 3 | 20 | 3686 | |
| Moore | William Dwight | 1894 | Umatilla | 28 | 5483 | |
| Moore | William E | 1887 | Baker | 1 | 2810 | |
| Moore | William Earl | 1890 | Portland 4 | 21 | 5262 | |
| Moore | William Ervin | 1883 | Jackson | 9 | 5371 | |
| Moore | William Glenn | 1900 | Benton | 2 | 1533 | |
| Moore | William Grant | 1883 | Portland 3 | 20 | 3687 | |
| Moore | William Harrison | 1889 | Yamhill | 32 | 4140 | |
| Moore | William Henry | 1888 | Portland 1 | 17 | 5834 | |
| Moore | William Henry | 1880 | Portland 5 | 22 | 5580 | |
| Moore | William James | 1894 | Clatsop | 4 | 3779 | |
| Moore | William Jennings Bryan | 1896 | Lane | 12 | 1329 | |
| Moore | William L | 1878 | Clackamas | 3 | 2129 | |
| Moore | William Laurence | 1899 | Baker | 1 | 2811 | |
| Moore | William Leroy | 1881 | Klamath | 11 | 275 | |
| Moore | William Lloyd | 1872 | Jackson | 9 | 5368 | |
| Moore | William Luke | 1879 | Jackson | 9 | 5369 | |
| Moore | William Mountain | 1878 | Baker | 1 | 2812 | |
| Moore | William Orville | 1892 | Portland 3 | 20 | 3688 | |
| Moore | William Perry | 1888 | Union | 30 | 301 | |
| Moore | William Porter | 1874 | Baker | 1 | 2813 | |
| Moore | William Robert | 1887 | Josephine | 10 | 3119 | |
| Moore | William T | 1889 | Lane | 12 | 1324 | |
| Moore | William Thomas | 1900 | Portland 4 | 21 | 5263 | |
| Moore | William Tracy | 1891 | Portland 5 | 22 | 5581 | |
| Moore | William Wallace | 1877 | Curry | 7 | 1624 | |
| Moore | William Walter | 1880 | Wasco | 31 | 683 | |
| Moore | William Wesley | 1873 | Portland 1 | 17 | 5835 | |
| Moore | William arthur | 1884 | Union | 30 | 300 | |
| Moore | Willis Layton | 1889 | Curry | 7 | 1618 | |
| Moore | Winfred Franklin | 1874 | Linn | 13 | 2294 | |
| Moored | Glenn W | 1890 | Marion 1 | 14 | 4766 | |
| Moorehead | John Vernon | 1894 | Multnomah | 16 | 1577 | |
| Moorehouse | Ben Ernest | 1896 | Union | 30 | 302 | |
| Moorelock | Thomas William | 1884 | Coos | 6 | 3523 | |
| Moores | Charles H | 1875 | Marion 2 | 15 | 2423 | |
| Moores | Chester Alexander | 1889 | Portland 2 | 19 | 3699 | |
| Moores | Frank M | 1897 | Marion 2 | 15 | 2424 | |
| Moores | J Hardy | 1875 | Portland 3 | 20 | 3689 | |
| Moores | Kenneth | 1896 | Marion 1 | 14 | 4767 | |
| Moores | Ralph | 1888 | Marion 1 | 14 | 4768 | |
| Moorhead | Albert W | 1880 | Portland 2 | 19 | 3700 | |
| Moorhead | Bishop | 1892 | Lane | 12 | 1332 | |
| Moorhead | Carl F | 1887 | Portland 4 | 21 | 5264 | |
| Moorhead | Ira Elmer | 1874 | Clatsop | 4 | 3769 | |
| Moorhouse | Floyd Archie | 1897 | Portland 6 | 24 | 87 | |
| Moorhouse | Ivan Herbert | 1898 | Portland 6 | 24 | 88 | |
| Moorland | Frank | 1876 | Klamath | 11 | 265 | |
| Moorman | James Lotis | 1894 | Marion 1 | 14 | 4769 | |
| Moorman | Milton Arthur | 1882 | Douglas | 8 | 1317 | |
| Moorman | Pern Henry | 1890 | Portland 7 | 24 | 5818 | |
| Moorman | Russell Lorain | 1891 | Marion 1 | 14 | 4770 | |
| Moorman | Stanley Thomas | 1885 | Portland 1 | 17 | 5836 | |
| Moorman | Wallace | 1892 | Lake | 11 | 2457 | |
| Moorman | William | 1885 | Portland 7 | 24 | 5819 | |
| Moormand | Joscephas S | 1884 | Josephine | 10 | 3110 | |
| Moorshead | Henry Harold Watson | 1888 | Portland 2 | 19 | 3701 | |
| Moose | John H | 1896 | Douglas | 8 | 1310 | |
| Moot | Joe | 1883 | Portland 7 | 24 | 5820 | |
| Mootry | Adam Benjiman | 1874 | Clackamas | 3 | 2130 | |
| Moozakis | Tom | 1893 | Coos | 6 | 3522 | |
| Mora | John | 1882 | Portland 2 | 19 | 3740 | |
| Moraitis | Fatios | 1890 | Clatsop | 4 | 3828 | |
| Morak | Joe Samuel | 1879 | Portland 8 | 25 | 4900 | |
| Morakis | Tom | 1887 | Union | 30 | 307 | |
| Moral | Cipriano | 1888 | Clatsop | 4 | 3822 | |
| Morales | Joseph Anthony | 1873 | Marion 2 | 15 | 2425 | |
| Morales | Miguel | 1887 | Portland 1 | 17 | 5847 | |
| Moralina | Miores | 1890 | Portland 1 | 17 | 5848 | |
| Moran | Arthur James | 1891 | Jackson | 9 | 5389 | |
| Moran | Claude Harry | 1880 | Portland 3 | 20 | 3690 | |
| Moran | Dolphus | 1876 | Portland 10 | 27 | 2390 | |
| Moran | Frank Daniel | 1894 | Portland 5 | 22 | 5582 | |
| Moran | James C | 1896 | Portland 8 | 25 | 4901 | |
| Moran | James Julian | 1891 | Baker | 1 | 2815 | |
| Moran | John | 1883 | Jefferson | 10 | 1777 | |
| Moran | John Edward | 1894 | Baker | 1 | 2814 | |
| Moran | Joseph Dolphus | 1899 | Portland 10 | 27 | 2391 | |
| Moran | Karl Peterson | 1889 | Portland 6 | 24 | 89 | |
| Moran | Leo W | 1881 | Portland 4 | 21 | 5265 | |
| Moran | Louis | 1887 | Portland 9 | 26 | 2657 | |
| Moran | Michael Joseph | 1892 | Portland 10 | 27 | 2392 | |
| Moran | Patrick | 1878 | Portland 2 | 19 | 3702 | |
| Moran | Patrick Joseph | 1886 | Sherman | 27 | 5720 | |
| Moran | Peter | 1881 | Jefferson | 10 | 1789 | |
| Moran | Raymond Francis | 1890 | Jackson | 9 | 5377 | |
| Moran | Robert Patrick | 1880 | Portland 6 | 24 | 90 | |
| Moran | Roy Jerome | 1894 | Baker | 1 | 2816 | |
| Moran | Stanley | 1888 | Clatsop | 4 | 3825 | |
| Moran | Thomas Joseph | 1875 | Portland 1 | 17 | 5849 | |
| Moran | Thomas Patrick | 1894 | Portland 10 | 27 | 2393 | |
| Moran | William | 1886 | Malheur | 14 | 548 | |
| Moran | William Spear | 1880 | Portland 6 | 24 | 91 | |
| Morand | Claude Curtis | 1883 | Yamhill | 32 | 4141 | |
| Morand | Edgar Charles | 1894 | Portland 10 | 27 | 2394 | |
| Morand | William Arthur | 1882 | Clackamas | 3 | 2131 | |
| Morando | Dominico | 1883 | Clackamas | 3 | 2132 | |
| Morano | Matmo | 1894 | Portland 2 | 19 | 3703 | |
| Morashi | Joe | 1889 | Portland 2 | 19 | 3704 | |
| Morast | Frederick M | 1893 | Wasco | 31 | 684 | |
| Morath | Otto | 1892 | Wallowa | 30 | 3346 | |
| Moratos | Nickolas | 45 yr | Linn | 13 | 2295 | |
| Moravee | Anton | 1882 | Marion 1 | 14 | 4753 | |
| Morback | George | 1894 | Washington | 31 | 4921 | |
| Morbius | Otto | 1899 | Multnomah | 16 | 1554 | *Mob |
| Morby | David Alexander | 1876 | Lake | 11 | 2468 | |
| Morch | John Frederick William | 1888 | Jefferson | 10 | 1788 | |
| Morck | George Frederick | 1882 | Columbia | 5 | 3188 | *Mit |
| Morden | Herbert Franklin | 1886 | Portland 4 | 21 | 5266 | |
| Morden | John David | 1880 | Multnomah | 16 | 1578 | |
| Morden | Parks Lorrain | 1891 | Portland 9 | 26 | 2658 | |
| Morden | Rensler Augustus | 1895 | Portland 7 | 24 | 5822 | |
| Morden | Stephen Richard | 1875 | Portland 4 | 21 | 5267 | |
| Mordesic | Petar | 1889 | Clatsop | 4 | 3824 | |
| More | Allen E | 1893 | Yamhill | 32 | 4142 | |
| More | Robert S | 1891 | Yamhill | 32 | 4143 | |
| More | Thomas Ralph | 1895 | Yamhill | 32 | 4144 | |
| Morecroft | Cannon Cecil | 1880 | Portland 3 | 20 | 3691 | |
| Morecroft | Richard | 1877 | Yamhill | 32 | 4145 | |
| Moredy | Jesse John H | 1895 | Portland 6 | 24 | 131 | *Mot |
| Morefield | Albert | 1877 | Marion 1 | 14 | 4771 | |
| Morefield | Charles Guen | 1882 | Columbia | 5 | 3200 | |
| Morefield | James Harvy | 1874 | Columbia | 5 | 3201 | |
| Morehead | Bertram Loran | 1878 | Portland 4 | 21 | 5268 | |
| Morehead | Bruce Winter | 1892 | Grant | 8 | 5015 | |
| Morehead | Clarence Maurice | 1885 | Yamhill | 32 | 4146 | |
| Morehead | Elias Elsworth | 1875 | Portland 4 | 21 | 5269 | |
| Morehead | Henry C | 1881 | Portland 3 | 20 | 3692 | |
| Morehead | James Nelson | 1889 | Linn | 13 | 2297 | |
| Morehead | Lester | 1891 | Linn | 13 | 2298 | |
| Morehead | Riley | 1875 | Portland 4 | 21 | 5270 | |
| Morehead | Robert Arlington | 1882 | Portland 4 | 21 | 5271 | |
| Morehead | Thomas Edward | 1877 | Tillamook | 28 | 1340 | |
| Morehouse | Aden Knoph | 1883 | Portland 1 | 17 | 5850 | |
| Morehouse | Albert Rankin | 1876 | Portland 10 | 27 | 2411 | |
| Morehouse | Daniel Warner | 1880 | Portland 5 | 22 | 5583 | |
| Morehouse | Nicholas J | 1873 | Lane | 12 | 1334 | |
| Morehouse | Ralph Raymond | 1886 | Baker | 1 | 2817 | |
| Morehouse | Raymond | 1888 | Sherman | 27 | 5721 | |
| Morehouse | Walter Gerald | 1877 | Marion 1 | 14 | 4772 | |
| Moreland | Albert Gregory | 1894 | Portland 6 | 24 | 92 | |
| Moreland | Archie James | 1885 | Union | 30 | 303 | |
| Moreland | Arthur Wilson | 1878 | Linn | 13 | 2296 | |
| Moreland | Carl Anderson | 1885 | Portland 4 | 21 | 5272 | |
| Moreland | Charles | 1889 | Columbia | 5 | 3202 | |
| Moreland | Charles Archie | 1882 | Portland 6 | 24 | 93 | |
| Moreland | Charles Franklin | 1882 | Polk | 16 | 4725 | |
| Moreland | Clark Ernest | 1896 | Portland 2 | 19 | 3705 | |
| Moreland | Dudley D | 1876 | Portland 2 | 19 | 3721 | |
| Moreland | Eldon Wright | 1880 | Portland 7 | 24 | 5823 | |
| Moreland | Everett | 1887 | Portland 4 | 21 | 5273 | |
| Moreland | Frank | 1886 | Morrow | 15 | 4491 | |
| Moreland | George Burtrus | 1877 | Portland 4 | 21 | 5274 | |
| Moreland | Henry | 1893 | Columbia | 5 | 3203 | |
| Moreland | Herbert D | 1883 | Benton | 2 | 1534 | |
| Moreland | John Tileston | 1872 | Portland 4 | 21 | 5275 | |
| Moreland | Julius Irving | 1884 | Portland 5 | 22 | 5584 | |
| Moreland | Julius Willam | 1874 | Washington | 31 | 4922 | |
| Moreland | Ralph John | 1899 | Yamhill | 32 | 4147 | |
| Moreland | William Shade | 1873 | Wheeler | 32 | 1775 | |
| Moreley | Joseph Abner | 1892 | Washington | 31 | 4923 | |
| Moreley | Millard G | 1890 | Washington | 31 | 4924 | |
| Morelia | Ante Nadricie | 1891 | Columbia | 5 | 3204 | |
| Morell | George Ellsworth | 1889 | Lake | 11 | 2458 | |
| Morell | Joseph | 1874 | Portland 1 | 17 | 5851 | |
| Morelli | John | 1881 | Washington | 31 | 4925 | |
| Morelli | Loreto | 1884 | Portland 3 | 20 | 3693 | |
| Morello | Enrico | 1883 | Portland 4 | 21 | 5276 | |
| Morello | Simon | 1880 | Portland 2 | 19 | 3722 | |
| Morelock | A Lee | 1879 | Marion 1 | 14 | 4773 | |
| Morelock | Carl Morse | 1889 | Washington | 31 | 4926 | |
| Morelock | George A | 1887 | Benton | 2 | 1535 | |
| Morelock | Guy Emery | 1898 | Wallowa | 30 | 3354 | |
| Morelock | James Knox Polk | 1872 | Wallowa | 30 | 3336 | |
| Morelock | John Wesley | 1874 | Portland 7 | 24 | 5824 | |
| Morelock | Leonard Ray | 1893 | Portland 7 | 24 | 5825 | |
| Morelock | Tilden Hendricks | 1876 | Wallowa | 30 | 3356 | |
| Morelock | Walter Homer | 1879 | Clackamas | 3 | 2133 | |
| Morelock | Willard Leroy | 1885 | Union | 30 | 304 | |
| Morency | George Henry | 1885 | Portland 8 | 25 | 4902 | |
| Morene | Albert | 1897 | Portland 10 | 27 | 2395 | |
| Morene | Edwin | 1892 | Portland 10 | 27 | 2396 | |
| Moreno | Juan Dedios | 1888 | Clatsop | 4 | 3805 | |
| Mores | Josiah B | 1879 | Baker | 1 | 2818 | |
| Moretty | John Cassera | 1879 | Multnomah | 16 | 1579 | |
| Moretz | Theodore Monroe | 1882 | Sherman | 27 | 5722 | |
| Morey | Charles Arthur | 1876 | Morrow | 15 | 4492 | |
| Morey | Charles Franklin | 1876 | Benton | 2 | 1543 | |
| Morey | Clark Evarte | 1892 | Jackson | 9 | 5378 | |
| Morey | Dean Dewitt | 1895 | Portland 1 | 17 | 5852 | |
| Morey | Elmer Garfield | 1885 | Josephine | 10 | 3123 | |
| Morey | Frank Huffer | 1882 | Portland 3 | 20 | 3694 | |
| Morey | Fred Parker | 1879 | Clackamas | 3 | 2134 | |
| Morey | George David | 1882 | Coos | 6 | 3524 | |
| Morey | Jay Newton | 1885 | Portland 3 | 20 | 3695 | |
| Morey | William Oscar | 1881 | Portland 10 | 27 | 2397 | |
| Morfitt | Albert Wallace | 1894 | Malheur | 14 | 549 | |
| Morfitt | Charles Herbert | 1875 | Malheur | 14 | 550 | |
| Morfitt | Chester Wallace | 1886 | Malheur | 14 | 551 | |
| Morfitt | Frank Lewis | 1883 | Malheur | 14 | 552 | |
| Morfitt | Herbert Eben | 1892 | Baker | 1 | 2819 | |
| Morfitt | James Clifford | 1893 | Malheur | 14 | 553 | |
| Morford | Ben Molden | 1894 | Lake | 11 | 2407 | *Mar |
| Morford | EdgarClark | 1890 | Washington | 31 | 4927 | |
| Morford | William John | 1881 | Marion 2 | 15 | 2430 | |
| Morg | Christof Henry | 1876 | Portland 1 | 17 | 5853 | |
| Morg | Henry | 1874 | Wallowa | 30 | 3350 | |
| Morgali | Ralph I | 1874 | Marion 1 | 14 | 4775 | |
| Morgali | Ralph John | 1874 | Portland 6 | 24 | 94 | |
| Morgan | Alba Ralph | 1878 | Multnomah | 16 | 1580 | |
| Morgan | Albert | 1873 | Wallowa | 30 | 3363 | |
| Morgan | Albert DeWitt | 1884 | Portland 6 | 24 | 95 | |
| Morgan | Albert James | 1882 | Baker | 1 | 2820 | |
| Morgan | Albert Lee | 1880 | Lane | 12 | 1338 | |
| Morgan | Alfred H | 1892 | Washington | 31 | 4929 | |
| Morgan | Alonzo | 1900 | Wasco | 31 | 685 | |
| Morgan | Amos | 1885 | Washington | 31 | 4928 | |
| Morgan | Andrew Edmund | 1882 | Portland 6 | 24 | 96 | |
| Morgan | Archie | 1896 | Yamhill | 32 | 4148 | |
| Morgan | Archie LeRoy | 1884 | Washington | 31 | 4930 | |
| Morgan | Arthur Hamilton | 1881 | Portland 6 | 24 | 97 | |
| Morgan | Arthur Henry | 1875 | Portland 1 | 17 | 5854 | |
| Morgan | Arthur Murray | 1899 | Klamath | 11 | 298 | |
| Morgan | Austin Aubarie | 1882 | Josephine | 10 | 3120 | |
| Morgan | Benjamin F | 1885 | Morrow | 15 | 4493 | |
| Morgan | Benjamin Franklin | 1879 | Douglas | 8 | 1319 | |
| Morgan | Carl Jay | 1900 | Morrow | 15 | 4494 | |
| Morgan | Charles Albert | 1880 | Yamhill | 32 | 4149 | |
| Morgan | Charles Augustus | 1884 | Washington | 31 | 4931 | |
| Morgan | Charles Douglas | 1898 | Benton | 2 | 1544 | |
| Morgan | Charles Franklin | 1876 | Hood River | 9 | 2444 | |
| Morgan | Charles Lesley | 1896 | Portland 4 | 21 | 5277 | |
| Morgan | Charles Thomas | 1877 | Portland 4 | 21 | 5278 | |
| Morgan | Charles William | 1873 | Wasco | 31 | 686 | |
| Morgan | Charley | 1883 | Jackson | 9 | 5384 | |
| Morgan | Chester Prosper | 1885 | Coos | 6 | 3525 | |
| Morgan | Chris Harman | 1877 | Grant | 8 | 5019 | |
