For more information or to order, click here.
| Surname | Given | Rank | Info | Source |
|---|---|---|---|---|
| Stevens | Prince N | Pvt | Co H, 51st Mo Inf | SLMC |
| Stevens | Thomas C | Hosp Stew, Co G, 4th Calif Inf | SLMC | |
| Stevens | Tillman H | Co I, 124th Ind Inf | SLMC | |
| Stevens | W | Pvt | Co E, 15th Me Inf | SLMC |
| Stevens | Wm R | Co C, 1st Mo Inf | SLMC | |
| Stevenson | A | Co M, 2nd Ohio Cav | SLMC | |
| Stevenson | Andrew Jackson | Sgt | Co C, 18th Ill Inf | SLMC |
| Stevenson | J L | Co C, 145th Ill Inf | SLMC | |
| Stevenson | James | Major | 1st Batt of Rifles, Grand Trunk Ry Brig | SLMC |
| Stevenson | James | Pvt | Co H, 14th Wis Inf | SLMC |
| Stevenson | James | Major | 1st Batt'n Rifles, Grand Trunk Ry Brigade | SUVCW |
| Stevenson | James G | Co C, 13th Ohio Inf | SLMC | |
| Stevenson | Joseph A | Co K, 33rd Ill Inf | SLMC | |
| Stevenson | Joseph B | Co K, 33rd Ill Inf | SLMC | |
| Stevenson | Joseph B | Co K, 33rd IL Inf | SUVCW | |
| Stevenson | Thomas J | Co A, 5th Mass Inf | SLMC | |
| Stevenson | Wm H | Co K, 16th Ill Cav | SLMC | |
| Steward | Charles | Co C, 111th NY Inf | SUVCW | |
| Steward | Philo | Co E, 163rd OH Inf | SUVCW | |
| Stewart | Adrian J | Captain | Co G, 2nd Mo Cav | SLMC |
| Stewart | Amos K | Co B, 1st Ore Cav | SLMC | |
| Stewart | Chester V | Pvt | Co E, 13th Mich Inf | SLMC |
| Stewart | Clarance | Pvt | Co F, 7th N Y Cav | SLMC |
| Stewart | Cyrus | CW Vet? | SLMC | |
| Stewart | Ephraim W | Pvt | Co K, 1st Me Art | SLMC |
| Stewart | Francis M | Pvt | Co C, 50th Ill Inf | SLMC |
| Stewart | Francis M | Co C, 50th IL Inf | SUVCW | |
| Stewart | George W | Pvt | Co C, 9th Me Inf | SLMC |
| Stewart | James D | 1st Lt | Co I, 5th Kans Cav | SLMC |
| Stewart | James F | Co F, 132nd Ohio Inf | SLMC | |
| Stewart | James H | Pvt | Co B, 2nd Calif Cav | SLMC |
| Stewart | James H | Sgt | Co H, 33rd Pa Inf | SLMC |
| Stewart | James Harvey | Co G, 1st Iowa Cav | SLMC | |
| Stewart | James J | Co A, 8th Ind Cav | SLMC | |
| Stewart | James J | Co A, 8th IN Cav | SUVCW | |
| Stewart | James W | Pvt | Co A, 1st Ore Inf | SLMC |
| Stewart | Jesse I | 1st Sgt | Co F, 10th Minn | SLMC |
| Stewart | Jesse I | 1st Sgt | Co F, 10th MN Inf | SUVCW |
| Stewart | John | CW Vet? | SLMC | |
| Stewart | Joseph | Co H, 1st Ore Inf | SLMC | |
| Stewart | Levi | Co K, 49th Ill Inf | SLMC | |
| Stewart | Marion | Co C, 60th Ill Inf | SLMC | |
| Stewart | Matthew | 1st Lt | Co C, 100th Pa Inf | SLMC |
| Stewart | Orange | Co K, 1st Ore Inf | SLMC | |
| Stewart | Phil | Co E, 163rd Ohio Inf | SLMC | |
| Stewart | Robert | Captain | Co B, 125th Ill Inf | SLMC |
| Stewart | Robert A | Pvt | 13th Independent Battery, WI Light Artillery | ASLF |
| Stewart | Robert A | 13th Indpt Batt'y, Wis LtArt | SLMC | |
| Stewart | Robert A | 13th WI LtArt | SUVCW | |
| Stewart | Samuel | Co L, 13th IL Cav | SUVCW | |
| Stewart | Samuel B | Cpl | Co I, 23rd Iowa Inf | SLMC |
| Stewart | Silas H | Co K, 48th Ill Inf | SLMC | |
| Stewart | Thomas | US Navy, USS Wyoming | SUVCW | |
| Stewart | Thomas C | Pvt | Co A, 116th Ill Inf | SLMC |
| Stewart | Thomas H | Co K, 1st Ore Inf | SLMC | |
| Stewart | Thomas H | Pvt | Co A, 1st Ind Cav | SLMC |
| Stewart | Thos | US Navy, "Wyoming" | SLMC | |
| Stewart | William | 2nd Mo Regt, CW Vet | SLMC | |
| Stewart | William | Co L, 1st N Y Inf | SLMC | |
| Stewart | William | Sgt | Co I, 2nd MO Cav | SUVCW |
| Stewart | William M | Co D, 1st OR Inf | SUVCW | |
| Stewart | William R | Co F, 5th Calif Inf | SLMC | |
| Stewart | Wm M | Co D, 1st Ore Inf | SLMC | |
| Stewart | Wm R | Co C, 139th Pa Inf | SLMC | |
| Stichler | Daniel | Co F, 21st Iowa Inf | SLMC | |
| Stichler | Daniel | Co F, 21st IA Inf | SUVCW | |
| Stickels | Sidney | Sgt | Co C, 8th N Y Cav | SLMC |
| Stickles | Sidney | Sgt | Co C, 8th NY Cav | SUVCW |
| Stickney | J H | Pvt | Co B, 23rd or 33rd Wis Inf, CW Vet | SLMC |
| Stidham | Nathan | Pvt | Co K, 2nd Mo Inf | SLMC |
| Stiegemier | John F | Pvt | Co G, Mo Inf | SLMC |
| Stiers | William J | Pvt | Co I, 150th Ind Inf | SLMC |
| Stiffler | Joseph | Co M, 12th Pa Cav | SLMC | |
| Stiger | Wm | Co F, 77th Mo St Mil Inf | SLMC | |
| Stiles | Edwin F | Sgt | Co A, 142nd Pa Inf | SLMC |
| Stillinger | Conrad | Pvt | Co H, 12th Ohio Inf | SLMC |
| Stillman | B H | Co B, 4th US Art | SLMC | |
| Stillman | Benjamin H | Pvt | Co D, 7th Wis Inf | SLMC |
| Stillwell | George H | Captain | Co H, E, F, 1st CO Cav | ASLF |
| Stillwell | George H | Captain | CW Vet? | SLMC |
| Stillwell | James N | Pvt | Co H, 139th Ill Inf | SLMC |
| Stillwell | James N | Co H, 139th IL Inf | SUVCW | |
| Stillwell | John B | Pvt | Co M, 5th Mich Cav | SLMC |
| Stillwell | Joseph H | Co F, 1st Ore Inf | SLMC | |
| Stillwell | Russel B | Bugler | Co L, 5th Iowa Cav | SLMC |
| Stillwell | William O | Sgt | Co B, 16th & 25th Reg US Inf | SLMC |
| Stilson | Nathan | Pvt | Co I, 89th N Y Inf | SLMC |
| Stilts | John E | Pvt | Co D, 5th Ind Cav | SLMC |
| Stilwell | John B | Co M, 5th MI Cav | SUVCW | |
| Stimpson | Albert S | Pvt | Co A, 28th Mich Inf | SLMC |
| Stimpson | Charles R | Pvt | Co F, 11th MN Inf | ASLF |
| Stimpson | Charles R | CW Vet? | SLMC | |
| Stimpson | T H | Co D, 9th Mich Inf | SLMC | |
| Stimson | Cincinnatus | Pvt | Co B, 139th Ohio Inf | SLMC |
| Stimson | Thomas J | CW Vet? | SLMC | |
| Stimson | Thomas J | Co A, 27th ME Inf | SUVCW | |
| Stinchfield | Lorenzo | CW Vet? | SLMC | |
| Stinchfield | Lorenzo M | Pvt | Co D, 9th ME Inf | ASLF |
| Stine | Isaac | Co D, 10th Iowa Inf | SLMC | |
| Stine | J H | Co E, 2nd PA Cav | SUVCW | |
| Stine | Jacob H | Co F, 1st Pa Prov Cav | SLMC | |
| Stinson | Cincinnatis | Co B, 139th OH Inf | SUVCW | |
| Stites | Harvey G | CW Vet? | SLMC | |
| Stites | William C | 1st Lt | F & S, 111th Ill Inf | SLMC |
| Stitt | James H | Cpl | Co I, 78th Pa Inf | SLMC |
| Stitt | W W | Co G, 3rd Kans Vol St Mil | SLMC | |
| Stitt | William | CW Vet? | SLMC | |
| Stitzel | Henry | Co I, 156th Ohio Inf | SLMC | |
| Stockam | John A | Pvt | Co C, 5th Kans Cav | SLMC |
| Stockam | William C | Pvt | Co E, 14th Kans Cav | SLMC |
| Stocker | Daniel | Pvt | Co F, 7th Iowa Inf | SLMC |
| Stocker | Daniel | Co F, 7th IA Inf | SUVCW | |
| Stocker | Fritz | CW Vet? | SLMC | |
| Stocker | James H | Pvt | Co K, 2nd Colo Cav | SLMC |
| Stocker | James H | Sgt | Co K, 2nd CO Cav | SUVCW |
| Stocking | John K | Pvt | Co E, 105th Ohio Inf | SLMC |
| Stockley | Thos | Co C, 15th Mo Cav | SLMC | |
| Stockman | Granville L | Pvt | Co C, 1st Iowa Cav | SLMC |
| Stockman | Granville L | Co C, 1st IA Cav | SUVCW | |
| Stockman | John L | Pvt | Co D, 6th Ind Inf | SLMC |
| Stockton | James L | Seaman | USS Fairplay | SLMC |
| Stockton | James Leander | Seaman | US Navy, USS Fairplay | SUVCW |
| Stockton | William W | Co A, 11th Mo Cav | SLMC | |
| Stockton | William W | Co A, 11th MO Cav | SUVCW | |
| Stockwell | Charles A | Co K, 83rd Ill Inf | SLMC | |
| Stockwell | Charles A (Rev) | Co K, 83rd IL Inf | SUVCW | |
| Stoddard | Frank | Pvt | Co A, 13th Ind Inf | SLMC |
| Stoddard | G D | Cpl | Co K, 19th NY Cav | SUVCW |
| Stoddard | George D | Cpl | Co K, 19th NY Cav | SUVCW |
| Stoddard | Hiram | Sgt | Co K, 18th MI Inf | SUVCW |
| Stoddard | Hiram C | Sgt | Co K, 18th Mich Inf | SLMC |
| Stoddard | William | Pvt | Co E, 18th Mich Inf | SLMC |
| Stoel | Ozni | Pvt | Co C, 6th Batt'y, Wis LtArt | SLMC |
| Stogsdill | Asa G | Co B, 2nd IL LtArt | SUVCW | |
| Stogsdill | Asa J | Pvt | Co B, 2nd Ill LtArt | SLMC |
| Stohman | Henry | Co D, 1st Ore Inf | SLMC | |
| Stoker | Melanchon | CW Vet? | SLMC | |
| Stokes | Albert Frederick | Pvt | Co C, 31st Mass Mtd Inf | SLMC |
| Stokes | Albert S | Co C, 31st MA Inf | SUVCW | |
| Stokes | Aquilla Hillman | Co K, 213th Pa Inf | SLMC | |
| Stokes | Banister | 2nd Lt | Co A, Mo Cav, CW Vet | SLMC |
| Stokes | Joseph M | Co H, 92nd OH Inf | SUVCW | |
| Stokes | Lysander | Pvt | Co D, 63rd Ohio Inf | SLMC |
| Stokes | Wm J | Pvt | Co F, 154th Ill Inf | SLMC |
| Stolz | Gideon | Co B, 131st Ohio Inf | SLMC | |
| Stolz | Gideon | Co B, 131st OH Inf | SUVCW | |
| Stone | Benjamin H | Co A, 50th Wis Inf | SLMC | |
| Stone | Benjamin H | Co A, 50th WI Inf | SUVCW | |
| Stone | Clark B | Cpl | Co G, 5th Iowa Inf & Cav | SLMC |
| Stone | Clark B | Cpl | Co G, 5th IA Cav | SUVCW |
| Stone | Elijah | Chicago Mercantile Battery, Ill LtArt | SLMC | |
| Stone | Enos H | Pvt | Co E, 1st Wis HvArt | SLMC |
| Stone | Fernando D | Captain | Co F, 11th Wis Inf | SLMC |
| Stone | Geo H | Co B, 1st R I LtArt | SLMC | |
| Stone | Henry L | Co D, 1st Mich Inf | SLMC | |
| Stone | Henry L | Co D, 1st MI Inf | SUVCW | |
| Stone | John B | Co G, 64th Ill Inf | SLMC | |
| Stone | Neri | Co K, 19th Ill Inf | SLMC | |
| Stone | William Tichford | Confed, Co C, 28th Ala Regt | SLMC | |
| Stonecypher | ? | CW Vet? | SLMC | |
| Stoner | David F | Co D, 77th Pa Inf | SLMC | |
| Stoner | David F | Co D, 77th PA Inf | SUVCW | |
| Stoop | William | Pvt | Co B, 26th Iowa Inf | SLMC |
| Stoops | George W | Pvt | Co L, 1st Iowa Cav | SLMC |
| Stoops | Richard Johnson | Co K, 101st Ind Inf | SLMC | |
| Storan | John | Sgt | Co I, 1st Wash Terr Inf | SLMC |
| Storan | John | 1st Sgt | Co I, 1st WA Terr Inf | SUVCW |
| Storey | Frank L | Co B, 1st Calif Cav | SLMC | |
| Storey | Mounts | Pvt | Co B, 1st Mo Cav | SLMC |
| Storror | Edward (Dr) | Surgeon | 1st Ore Cav | SLMC |
| Story | Edward | Pvt | Co C, 155th Ohio Inf | SLMC |
| Story | Edward | Co C, 155th OH Inf | SUVCW | |
| Story | Frank | Co B, 1st CA Cav | SUVCW | |
| Story | Jacob F | Co D, 2nd CA Inf | SUVCW | |
| Story | Jacob Farnham | Co D, 2nd Calif Inf | SLMC | |
| Story | James Logan | Co B, 1st Ore Inf | SLMC | |
| Story | James Logan | Co B, 1st OR Inf | SUVCW | |
| Story | Mount | Co B, 1st MD Cav | SUVCW | |
| Stotler | Thomas R | Pvt | Co A, 101st Pa Inf | SLMC |
| Stouffer | J C | 1st MD Cav, Potomac HB | SUVCW | |
| Stout | Andrew J | CW Vet? | SLMC | |
| Stout | James | Pvt | Co I, 11th Ill Inf | SLMC |
| Stout | Thomas M | Pvt | Co C, 9th Wis Inf | SLMC |
| Stout | Wesley J | Co B, 50th Ill Inf | SLMC | |
| Stout | Wesley J | Co B, 50th IL Inf | SUVCW | |
| Stoveall | Alex J | CW Vet? | SLMC | |
| Stover | Albert J | Cpl | Co K, 1st Wis HvArt | SLMC |
| Stover | James H | Co C, 123rd Ill Inf | SLMC | |
| Stover | Napoleon B | Pvt | Co F, 8th Iowa Cav | SLMC |
| Stover | Phillip D | 1st Sgt | Co B, 11th PA Inf | SUVCW |
| Stowe | William | Co K, 15th OH Inf | SUVCW | |
| Straight | Henry D | Pvt | Co C, Brackett's Batt'n, Minn Cav | SLMC |
| Straight | Joseph A | Pvt | Co F, 23rd Iowa Inf | SLMC |
| Stranahan | Horace C | Pvt | Co C, 6th Minn Inf | SLMC |
| Stranahan | Oscar L | Pvt | Co A, 5th Minn Inf | SLMC |
| Strang | David P | Co A, 7th Minn Inf | SLMC | |
| Strang | Samuel P | Co C, 1st Ore Cav | SLMC | |
| Strange | Thomas E | CW Vet? | SLMC | |
| Strange | Thomas O | 1st Sgt | Co M, 8th IA Cav | SUVCW |
| Strangeland | M W | CW Vet? | SLMC | |
| Stranger | Thomas O | CW Vet? | SLMC | |
| Stranzer | Jacob W | Pvt | Co D, 1st Kans Inf | SLMC |
| Stratton | Isaac J | Co K, 10th N Y Mtd Vols | SLMC | |
| Stratton | Sibert | CW Vet? | SLMC | |
| Straub | Joel C | Pvt | Co C, 4th Battalion, OH Inf; Co H, 5th OH Inf | ASLF |
| Straub | Joel C | Pvt | 4th & 5th Ohio Inf | SLMC |
| Strausburg | J D | CW Vet? | SLMC | |
| Strauss | Albert B | Co D, 156th Ill Inf | SLMC | |
| Strauss | John | Co H, 48th Ind Inf | SLMC | |
| Strauss | John Otto | CW Vet? | SLMC | |
| Straw | Adolphus A | Co G, 1st Ore Inf | SLMC | |
| Strawn | William C | Co B, 1st MO Cav | SUVCW | |
| Stray | John A | Pvt | Co H, 42nd Ohio | SLMC |
| Strayer | L B | Co C, 49th N Y Inf | SLMC | |
| Strehle | William | Pvt | Co A, 2nd Mo LtArt | SLMC |
| Strickland | James W | Pvt | Co H, 1st Ark Cav | SLMC |
| Strickland | Levi | Pvt | Co K, 62nd IL Inf | ASLF |
| Strickland | Levi | CW Vet? | SLMC | |
| Strickland | Levi | Co K, 62nd IL Inf | SUVCW | |
| Strickler | Adam | Cpl | Co D, 1st Ore Cav | SLMC |
| Strickler | I N | Co D, 150th Ill Inf | SLMC | |
| Strickler | Isaac | CW Vet? | SLMC | |
| Strickler | John H | 1st Sgt | Co K, 45th Pa Inf | SLMC |
| Strickroot | Frank | US Navy, gunboat "Great Western" | SLMC | |
| String | David D | Pvt | Co D, 99th Ill Inf | SLMC |
| String | David D | Co A, 99th IL Inf | SUVCW | |
| Strohm | Benjamin F | Co F, 1st PA Inf | SUVCW | |
| Strong | Charles J | Pvt | Co A, 5th US Cav | SLMC |
| Strong | David P | Co A, 7th MN Inf | SUVCW | |
| Strong | Frederick R | CW Vet? | SLMC | |
| Strong | Harriet A (widow of soldier) | CW Vet? | SLMC | |
| Strong | Joseph W | Pvt | Co I, 6th Kans Cav | SLMC |
| Strose | Henry | US Inf | NEWSP | |
| Strose | Henry | Musician | 23rd US Inf | SLMC |
| Stroud | Samuel | Pvt | Co H, 168th Ill Inf | SLMC |
| Stroup | Robert | Co A, 140th Ill Inf | SLMC | |
| Stroup | W R | CW Vet? | SLMC | |
| Strout | George Henry | Co E, 11th Me Inf | SLMC | |
| Strout | George Henry | Co E, 11th ME Inf | SUVCW | |
| Strout | George Henry | Co E, 11th ME Inf | SUVCW | |
| Strowbridge | John P | CW Vet? | SLMC | |
| Strowbridge | Jos A | CW Vet? | SLMC | |
| Struble | Thos T | Pvt | Co F, 136th Ohio Inf | SLMC |
| Struthers | Luther | Pvt | Co C, 4th Wis Cav | SLMC |
| Stuart | Abraham | CW Vet? | SLMC | |
| Stuart | Augusta E (widow of soldier) | CW Vet? | SLMC | |
| Stuart | J P | Co A, 6th Mich Cav | SLMC | |
| Stuart | Joel A | Cpl | Co E, 12th Iowa Inf | SLMC |
| Stuart | Joel A | Cpl | Co E, 12th IA Inf | SUVCW |
| Stuart | John M | Co C, 1st Ore Inf | SLMC | |
| Stuart | Joseph Elifritz | Co A, 70th Ohio Inf | SLMC | |
| Stuart | L B | Co D, 11th N Y Cav | SLMC | |
| Stuart | W R | Co C, 139th Pa | SLMC | |
| Stuart | Wm Washington | US Navy, "Tyler" | SLMC | |
| Stubbe | Frederick | Lt Olney's Ore Cav Co | SLMC | |
| Stucker | Larkin | Co C, 13th Iowa Inf | SLMC | |
| Stucker | Larkin | Co C, 13th IA Inf | SUVCW | |
| Stucky | Jacob | Co B, 1st Neb Inf | SLMC | |
| Stuetgen | Theodore | Pvt | Co K, 51st Wis Inf | SLMC |
| Stukel | Stephen | Musician | Co I, 1st Ore Inf | SLMC |
| Stukel | Stephen | Co I, 1st OR Inf | SUVCW | |
| Stukey | Jacob | Co B, 1st NE Inf | SUVCW | |
| Stull | John D | Pvt | Co H, 1st Pa LtArt | SLMC |
| Stullenburger (Stullinburg) | David | Co H, 6th MN Inf | SUVCW | |
| Stults | Artemus W | Co D, 15th Kans Cav | SLMC | |
| Sturdevant | Edwin B | Co B, 52nd PA Inf | SUVCW | |
| Sturdevant | Hamilton R | Captain | Co D, 111th Pa Inf | SLMC |
| Sturdevant | Harvey F | CW Vet? | SLMC | |
| Sturdivant | Hamilton | Captain | Co D, 111th PA Inf | SUVCW |
| Sturgeon | George W S | Co C, 1st Ore Cav | SLMC | |
| Sturgeon | George W S | Co C, 1st OR Cav | SUVCW | |
| Sturgeon | Henry | Pvt | Co A, 1st Calif Cav | SLMC |
| Sturgeon | J S | CW Vet? | SLMC | |
| Sturgeon | R | CW Vet, unassigned? | SLMC | |
| Sturgeon | Robert (Jr) | Co A, Brackett's Batt'n, Minn Cav | SLMC | |
| Sturges | Ira B | Cpl | Co B, 25th Ohio Inf | SLMC |
| Sturges | Ira B | Co B, 25th OH Inf | SUVCW | |
| Sturges | J B | Co B, 25th N Y Inf | SLMC | |
| Sturges | Nathan D | Pvt | Co B, 25th Ohio Inf | SLMC |
| Sturtevant | Edwin | CW Vet? | SLMC | |
| Sturtevant | Joseph K | CW Vet? | SLMC | |
| Stuttard | Thomas | Co G, 1st Ore Cav | SLMC | |
| Stutz | Francis M | Co B, 3rd Mich Inf | SLMC | |
| Styles | John P | Co F, 1st Ore Cav | SLMC | |
| Suess | Jacob | Pvt | Co K, 9th Mo Cav | SLMC |
| Sullins | Louis W | Co C, 1st Ore Cav | SLMC | |
| Sullins | William L | Co C, 1st Ore Cav | SLMC | |
| Sullivan | Daniel | Co G, 1st Ore Cav | SLMC | |
| Sullivan | George W | Co K, 114th Ill Inf | SLMC | |
| Sullivan | George W | Teamster | Co K, 114th IL Inf | SUVCW |
| Sullivan | J B | Sailor | US Navy | SLMC |
| Sullivan | J H | Co H, 22nd Ill Inf | SLMC | |
| Sullivan | J S | CW Vet? | SLMC | |
| Sullivan | James | Pvt | Co G, 52nd Ill Inf | SLMC |
| Sullivan | James | Co H, 24th Ind Inf | SLMC | |
| Sullivan | James P | Captain | Confed, Co A, 15th Va Inf | SLMC |
| Sullivan | Jeremiah | Co C, 1st Ore Cav | SLMC | |
| Sullivan | John | Co C, 102nd N Y Inf | SLMC | |
| Sullivan | John | US Navy, "Juanita" or "Juniata" | SLMC | |
| Sullivan | John | Pvt | Co E, 11th US Inf | SLMC |
| Sullivan | John P | CW Vet? | SLMC | |
| Sullivan | M or N C | QmS, 1st Conn HvArt | SLMC | |
| Sullivan | Peter O | Pvt | Co K, 34th Mo Inf | SLMC |
| Summer | Charles H | Co A, 1st Ore Cav | SLMC | |
| Summers | George A | Co E, 1st Ore Inf | SLMC | |
| Summers | Joseph | 1st Sgt | Co E, 6th Ohio Inf | SLMC |
| Summers | Owen | Co H, 3rd Ill Cav | SLMC | |
| Sumner | Arthur M | Co A, 66th Ill Inf | SLMC | |
| Sumner | Arthur M | Co A, 66th IL Inf | SUVCW | |
| Sumner | Schuyler | Pvt | Co I, 130th Ill Inf | SLMC |
| Sunderland | John D | Pvt | Co C, 1st Iowa Inf | SLMC |
| Supple | Thomas Henry | Co I, 13th & 39th N Y HvArt | SLMC | |
| Surcamp | F | Co M, 10th Ind Cav | SLMC | |
| Surdam | Harrison | Pvt | Co A, 11th Mich Inf | SLMC |
| Sutcliffe | Hamar | 1st Lt | Co E, 4th US Inf | SLMC |
| Suter | Josiah | Pvt | Co H, 19th Ill Inf | SLMC |
| Suter | Josiah | Co H, 19th IL Inf | SUVCW | |
| Sutherland | Alexander J | Captain | Co D, 38th Ill Inf | SLMC |
| Sutherland | Samuel | Co A, 1st Ore Cav | SLMC | |
| Sutton | Alanson H | Pvt | Co G, 2nd Wis Cav | SLMC |
| Sutton | Alanson N | Co G, 2nd WI Cav | SUVCW | |
| Sutton | Charles | Cpl | Co C, 1st Wis Inf | SLMC |
| Sutton | Charles B | Pvt | Co G, 1st Ore Inf | SLMC |
| Sutton | Isaac C | Pvt | Co G, 8th Ind Inf | SLMC |
| Sutton | Isaac C | Co G, 8th IN Inf | SUVCW | |
| Sutton | Thomas J | Pvt | Co H, 48th IN Inf | ASLF |
| Sutton | Thos | Pvt | Co H, 48th Ind Inf | SLMC |
| Sutton | Vinson | CW Vet? | SLMC | |
| Suwalski | Joseph | Co C, 15th N Y HvArt | SLMC | |
| Suwalski | Joseph | Co C, 15th NY HvArt | SUVCW | |
| Swaggert | Tobias C | Co C, 70th N Y Inf | SLMC | |
| Swaggert | Tobias C | Co C, 70th NY Inf | SUVCW | |
| Swain | Allen L | Co C, 18th Wis Inf | SLMC | |
| Swain | Allen L | Co C, 18th WI Inf | SUVCW | |
| Swain | Asa B | Captain | Co G, 30th Wis Inf | SLMC |
| Swain | Asa B | Captain | Co G, 30th WI Inf | SUVCW |
| Swain | George R F | Pvt | Co E, 9th US Inf | SLMC |
| Swalley | John | Co D, 152nd IN Inf | ASLF | |
| Swalley | John | Co D, 152nd Ind Inf | SLMC | |
| Swan | Enos | Co F, 19th Ohio Inf | SLMC | |
| Swan | George | Co F, 1st Ore Cav | SLMC | |
| Swan | Tillman A | Pvt | Co C, 129th Ill Inf | SLMC |
| Swaney | Wm B | Sgt | Co H, 28th Iowa Inf | SLMC |
| Swank | Benjamin | Co K, 10th Pa Reserves | SLMC | |
| Swank | David E | Pvt | Co K, 51st Ohio Inf | SLMC |
| Swank | David E | Co K, 51st OH Inf | SUVCW | |
| Swank | George W | Pvt | Co D, 4th Ohio Inf | SLMC |
| Swanson | Chas J | Cpl | Co E, 105th Ill Inf | SLMC |
| Swanson | Jonas | Teamster | Co G, 2nd Minn Inf | SLMC |
| Swanson | Larry | Pvt | Co G, 18th US Inf | SLMC |
| Swanson | Lars | CW Vet? | SLMC | |
| Swarthout | James | Pvt | Co A, 85th NY Inf | ASLF |
| Swarthout | James | CW Vet? | SLMC | |
| Swarthout | James | Co A, 85th NY Inf | SUVCW | |
| Swayze | Jehial F | Pvt | Co B, 1st Wash Terr Inf | SLMC |
| Sweaney | Andrew M | Co A, 1st Mo Inf | SLMC | |
| Sweden | William | Pvt | Co E, 1st Batt'n Mountaineers, Calif Inf | SLMC |
| Sweeney | William P | Musician | USS "Pensacola" | SLMC |
| Sweeney | William P | Musician | USS Pensacola, Marine | SUVCW |
| Sweet | Alansen F | Pvt | Co F, 2nd Mo Cav | SLMC |
| Sweet | Alford B | Pvt | Co F, 12th Mich Inf | SLMC |
| Sweet | Alvin Z | CW Vet? | SLMC | |
| Sweet | Charles A | Pvt | Co F, 1st Batt'y, Mich LtArt | SLMC |
| Sweet | Charles A | 1st Sgt | Co E, 1st MI LtArt | SUVCW |
| Sweet | Chas J | Pvt | Co A, 3rd Mich Inf | SLMC |
| Sweet | James P | Co A, 6th Mich Cav | SLMC | |
| Sweet | Nathan B | Pvt | Co E, 3rd Wis Cav | SLMC |
| Sweney | Joseph M | CW Vet? | SLMC | |
| Sweney | Joseph M | Co D, 9th IN Inf | SUVCW | |
| Swett | Albert | Co L, 2nd Calif Cav | SLMC | |
| Swett | James B | Cpl | Co E, 1st Ore Cav | SLMC |
| Swett | John J | Co E, 1st Ore Cav | SLMC | |
| Swift | Elisha | CW Vet? | SLMC | |
| Swift | James L | Co C, 49th Ind Inf | SLMC | |
| Swift | Madison J | Pvt | Co D, 6th Iowa Inf | SLMC |
| Swift | Madison J | Co D, 6th IA Inf | SUVCW | |
| Swift | W T | Sgt | Co I, 6th Ohio Inf | SLMC |
| Swikert | Jacob C | Pvt | Co A, 13th Mich Inf | SLMC |
| Swineford | Calvin N | Co D, 140th Ill Inf | SLMC | |
| Swinney | Green M | Confed, Pvt, Co F, 151st VA Mil; Sgt, Co K, 34th VA Cav | ASLF | |
| Swinney | Green M | CW Vet? | SLMC | |
| Swisher | Sam W | Co A, Hoffman's Batt'y, CW Vet | SLMC | |
| Swisher | Samuel L | Co A, 128th OH Inf | SUVCW | |
| Swisher | Samuel L (SLMC: Samuel W) | Pvt | Co A, 128th OH Inf | ASLF |
| Swival | Adam | Co D, 1st Ore Cav | SLMC | |
| Syack | Richard J | CW Vet, Cav? | SLMC | |
| Sydelstricker | Charles | Courier, W Va Cav, CW Vet | SLMC | |
| Sydow | Wm | Co F, 23rd Ill Inf | SLMC | |
| Sykes | Frank | Co L, 1st Colo Cav | SLMC | |
| Sykes | George | Co G, 10th Mich Cav | SLMC | |
| Sykes | James | Pvt | Co C & F, 3rd Ill Cav | SLMC |
| Sykes | Wilbur | Co H, 1st US Eng's | SLMC | |
| Sylvester | George F | Cpl | Co B, 11th N H Inf | SLMC |
| Sylvester | Lyman | Sgt | Co H, 12th Mich Inf | SLMC |
| Sylvester | Lyman | Sgt | Co H, 12th MI Inf | SUVCW |
| Symons | Sylvester | Co B, 1st Ore Cav | SLMC | |
| Tabler | Benjamin F | Sgt | Co D, 1st Mo Eng's | SLMC |
| Tabor | Henry | Pvt | Co F, 45th MO Inf | ASLF |
| Tabor | Henry | CW Vet? | SLMC | |
| Tabor | Henry | Co F, 45th MO Inf | SUVCW | |
| Tabor | W J | Co I, 35th Ill Inf, & Co B, 2nd Batt'y, Ill LtArt | SLMC | |
| Tafermeier | William | Pvt | Co B, 37th Ohio Inf | SLMC |
| Taffe | Irwin H | Confed, Co A, 7th Tenn Cav | SLMC | |
| Taffe | James L | Cpl | Co B, 138th Ohio Inf | SLMC |
| Taft | Alfred | Co A, 1st WI HvArt | SUVCW | |
| Taft | Francis F | Co A, 2nd CA Cav | SUVCW | |
| Taft | Francis Fitzue | Pvt | Co A, 2nd Calif Cav | SLMC |
| Taft | Robert L | Pvt | Co E, 49th Mass Inf | SLMC |
| Taggart | P E | Co D, 82nd Ind Inf | SLMC | |
| Tague | Jos H | Co H, 6th Ind Inf | SLMC | |
| Tague | Joseph H | Co H, 6th IN Inf | SUVCW | |
| Tahner | Charles | Co G, 1st Ore Cav | SLMC | |
| Talbert | Jonathan | Pvt | Co D, 9th Iowa Cav | SLMC |
| Talbot | Francis A | Co F, 12th MO Cav | SUVCW | |
| Talbott | Frank A | Co F, 12th Mo Cav | SLMC | |
| Talbott | H A (Rev) | CW Vet? | SLMC | |
