Skip to main content
Name Sqr. Miles 2010 Pop. 1960 Pop. WW1 draft 1890 Vets
Baker 3,068 16,134 17,295 4,437 173
Benton 676 85,579 39,165 2,506 197
Clackamas 1,868 375,992 113,038 7,188 344
Clatsop 827 37,039 27,380 7,572 94
Columbia 656 49,351 22,379 3,663 168
Coos 1,600 63,043 54,955 5,583 246
Crook 2,979 20,978 9,430 1,076 39
Curry 1,627 22,364 13,983 845 40
Deschutes 3,018 157,733 23,100 2,347
Douglas 5,036 107,667 68,458 4,010 266
Gilliam 1,204 1,871 3,069 1,154 97
Grant 4,528 7,445 7,726 1,523 108
Harney 10,134 7,422 6,744 1,409 40
Hood River 522 22,346 13,395 1,643
Jackson 2,785 203,206 73,962 3,818 283
Jefferson 1,780 21,720 7,130 928
Josephine 1,639 82,713 29,917 1,588 183
Klamath 5,944 66,380 47,475 3,576 44
Lake 8,135 7,895 7,158 1,367 58
Lane 4,554 351,715 162,890 6,686 421
Lincoln 979 46,034 24,635 1,229
Linn 2,292 116,672 58,867 4,651 308
Malheur 9,887 31,313 22,764 3,000 69
Marion 1,183 315,335 120,888 7,656 483
Morrow 2,032 11,173 4,871 1,524 93
Multnomah 435 735,334 522,813 67,575 919
Polk 741 75,403 26,523 2,896 144
Sherman 823 1,765 2,446 1,074 42
Tillamook 1,102 25,250 18,955 1,988 99
Umatilla 3,215 75,889 44,352 6,133 336
Union 2,036 25,748 18,180 3,828 319
Wallowa 3,145 7,008 7,102 2,709 131
Wasco 2,381 25,213 20,205 3,019 204
Washington 723 529,710 92,237 4,983 269
Wheeler 1,714 1,441 2,722 781
Yamhill 715 99,193 32,478 3,703 250
Total95,9963,831,0741,768,687179,7586,467

 


The 5 most populous counties have 60% of the population on less than 10% of the land.


The 6 counties with the least land area have almost 40% of the population on less than 4% of the land.


Harney, Malheur, and Lake counties have 1.22% of the population on 29.33% of the land.


The 2010 census of 36 counties reported 
9 had population exceeding 100,000 
7 had a population less than 10,000